Friday 04/27
3:00 PM
Baseball
Saint Louis
La Salle
News Rotator
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Louis | 11 - 1 | .917 | W8 | 25 - 15 | .625 | L6 |
VCU | 10 - 5 | .667 | W2 | 27 - 14 | .659 | W3 |
Davidson | 10 - 5 | .667 | L1 | 25 - 14 | .641 | L1 |
George Washington | 8 - 4 | .667 | W1 | 22 - 18 | .550 | W1 |
Fordham | 7 - 5 | .583 | L1 | 24 - 14 - 1 | .628 | W1 |
George Mason | 7 - 5 | .583 | L2 | 16 - 22 | .421 | L2 |
Richmond | 6 - 6 | .500 | W1 | 20 - 18 | .526 | W1 |
Rhode Island | 6 - 9 | .400 | W5 | 16 - 25 | .390 | W8 |
La Salle | 4 - 8 | .333 | W2 | 14 - 26 | .350 | L1 |
Dayton | 4 - 8 | .333 | W1 | 12 - 25 | .324 | W3 |
Saint Joseph's | 4 - 9 | .308 | L3 | 16 - 20 | .444 | W2 |
St. Bonaventure | 4 - 9 | .308 | L1 | 8 - 22 | .267 | L1 |
Massachusetts | 4 - 11 | .267 | L2 | 11 - 19 | .367 | L2 |
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
Richmond
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...

