Friday 04/20
3:00 PM
Baseball
Saint Joseph's
Rhode Island
Friday 04/20
3:00 PM
Baseball
La Salle
Massachusetts
Friday 04/20
4:00 PM
Women's Lacrosse
Davidson
Duquesne
Friday 04/20
6:30 PM
Baseball
George Mason
VCU
Friday 04/20
7:00 PM
Baseball
Jacksonville
Saint Louis
Saturday 04/21
12:00 PM
Softball
George Mason
La Salle
Saturday 04/21
12:00 PM
Softball
Saint Joseph's
Rhode Island
News Rotator
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Louis | 11 - 1 | .917 | W8 | 25 - 11 | .694 | L2 |
VCU | 8 - 4 | .667 | L1 | 24 - 13 | .649 | W1 |
Davidson | 8 - 4 | .667 | W1 | 23 - 13 | .639 | W2 |
Fordham | 6 - 3 | .667 | W2 | 22 - 12 - 1 | .643 | L1 |
George Washington | 6 - 3 | .667 | L1 | 20 - 17 | .541 | L2 |
George Mason | 6 - 3 | .667 | L1 | 15 - 20 | .429 | W1 |
Richmond | 5 - 4 | .556 | W1 | 19 - 16 | .543 | L1 |
Saint Joseph's | 4 - 6 | .400 | W1 | 14 - 17 | .452 | L1 |
St. Bonaventure | 3 - 7 | .300 | W1 | 7 - 20 | .259 | L1 |
Massachusetts | 3 - 9 | .250 | L2 | 10 - 17 | .370 | L3 |
Rhode Island | 3 - 9 | .250 | W2 | 11 - 25 | .306 | W3 |
La Salle | 2 - 7 | .222 | L2 | 11 - 24 | .314 | W1 |
Dayton | 2 - 7 | .222 | L3 | 8 - 24 | .250 | L6 |
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
Richmond
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...

