Saturday 04/21
12:00 PM
Softball
George Mason
La Salle
Saturday 04/21
12:00 PM
Softball
Saint Joseph's
Rhode Island
Saturday 04/21
1:00 PM
Baseball
Saint Joseph's
Rhode Island
Saturday 04/21
1:00 PM
Softball
Fordham
Saint Louis
Saturday 04/21
2:00 PM
Softball
George Mason
La Salle
Saturday 04/21
2:00 PM
Softball
George Washington
Dayton
News Rotator
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Louis | 11 - 1 | .917 | W8 | 25 - 12 | .676 | L3 |
George Washington | 7 - 3 | .700 | W1 | 21 - 17 | .553 | W1 |
George Mason | 7 - 3 | .700 | W1 | 16 - 20 | .444 | W2 |
Davidson | 9 - 4 | .692 | W2 | 24 - 13 | .649 | W3 |
VCU | 8 - 5 | .615 | L2 | 24 - 14 | .632 | L1 |
Fordham | 6 - 4 | .600 | L1 | 22 - 13 - 1 | .625 | L2 |
Richmond | 5 - 5 | .500 | L1 | 19 - 17 | .528 | L2 |
Saint Joseph's | 4 - 7 | .364 | L1 | 14 - 18 | .438 | L2 |
Massachusetts | 4 - 9 | .308 | W1 | 11 - 17 | .393 | W1 |
Rhode Island | 4 - 9 | .308 | W3 | 12 - 25 | .324 | W4 |
Dayton | 3 - 7 | .300 | W1 | 9 - 24 | .273 | W1 |
St. Bonaventure | 3 - 8 | .273 | L1 | 7 - 21 | .250 | L2 |
La Salle | 2 - 8 | .200 | L3 | 11 - 25 | .306 | L1 |
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
Richmond
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...

