Sunday 04/22
12:00 PM
Softball
Saint Joseph's
Rhode Island
Sunday 04/22
12:00 PM
Softball
George Mason
La Salle
Sunday 04/22
12:00 PM
Softball
Massachusetts
St. Bonaventure
Sunday 04/22
12:00 PM
Baseball
Saint Joseph's
Rhode Island
Sunday 04/22
1:00 PM
Softball
Fordham
Saint Louis
News Rotator
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Louis | 11 - 1 | .917 | W8 | 25 - 13 | .658 | L4 |
Davidson | 10 - 4 | .714 | W3 | 25 - 13 | .658 | W4 |
VCU | 9 - 5 | .643 | W1 | 25 - 14 | .641 | W1 |
Fordham | 7 - 4 | .636 | W1 | 23 - 13 - 1 | .635 | W1 |
George Washington | 7 - 4 | .636 | L1 | 21 - 18 | .538 | L1 |
George Mason | 7 - 4 | .636 | L1 | 16 - 21 | .432 | L1 |
Richmond | 5 - 6 | .455 | L2 | 19 - 18 | .514 | L3 |
Rhode Island | 5 - 9 | .357 | W4 | 14 - 25 | .359 | W6 |
Saint Joseph's | 4 - 8 | .333 | L2 | 14 - 19 | .424 | L3 |
St. Bonaventure | 4 - 8 | .333 | W1 | 8 - 21 | .276 | W1 |
Massachusetts | 4 - 10 | .286 | L1 | 11 - 18 | .379 | L1 |
La Salle | 3 - 8 | .273 | W1 | 12 - 25 | .324 | W1 |
Dayton | 3 - 8 | .273 | L1 | 9 - 25 | .265 | L1 |
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
Richmond
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...

