A-10 SCHOOL SITES
Davidson | A-10 | 10 - 2 | Pct. | .833 | | | Overall | 19 - 6 | Pct. | .760 |
VCU | A-10 | 9 - 2 | Pct. | .818 | | | Overall | 18 - 6 | Pct. | .750 |
George Mason | A-10 | 9 - 3 | Pct. | .750 | | | Overall | 15 - 10 | Pct. | .600 |
Dayton | A-10 | 8 - 3 | Pct. | .727 | | | Overall | 16 - 8 | Pct. | .667 |
Duquesne | A-10 | 7 - 5 | Pct. | .583 | | | Overall | 16 - 9 | Pct. | .640 |
Saint Louis | A-10 | 7 - 5 | Pct. | .583 | | | Overall | 16 - 9 | Pct. | .640 |
St. Bonaventure | A-10 | 6 - 5 | Pct. | .545 | | | Overall | 10 - 14 | Pct. | .417 |
La Salle | A-10 | 6 - 5 | Pct. | .545 | | | Overall | 8 - 15 | Pct. | .348 |
Rhode Island | A-10 | 5 - 6 | Pct. | .455 | | | Overall | 12 - 11 | Pct. | .522 |
Richmond | A-10 | 4 - 8 | Pct. | .333 | | | Overall | 10 - 15 | Pct. | .400 |
Saint Joseph's | A-10 | 4 - 9 | Pct. | .308 | | | Overall | 11 - 15 | Pct. | .423 |
George Washington | A-10 | 3 - 8 | Pct. | .273 | | | Overall | 7 - 17 | Pct. | .292 |
UMass | A-10 | 2 - 10 | Pct. | .167 | | | Overall | 9 - 16 | Pct. | .360 |
Fordham | A-10 | 1 - 10 | Pct. | .091 | | | Overall | 10 - 14 | Pct. | .417 |
Social