News Rotator
Davidson
Loading...
Dayton
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
Richmond
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Louis | 11 - 1 | .917 | W8 | 25 - 14 | .641 | L5 |
VCU | 10 - 5 | .667 | W2 | 26 - 14 | .650 | W2 |
Davidson | 10 - 5 | .667 | L1 | 25 - 14 | .641 | L1 |
George Washington | 8 - 4 | .667 | W1 | 22 - 18 | .550 | W1 |
Fordham | 7 - 5 | .583 | L1 | 23 - 14 - 1 | .618 | L1 |
George Mason | 7 - 5 | .583 | L2 | 16 - 22 | .421 | L2 |
Richmond | 6 - 6 | .500 | W1 | 20 - 18 | .526 | W1 |
Rhode Island | 6 - 9 | .400 | W5 | 15 - 25 | .375 | W7 |
La Salle | 4 - 8 | .333 | W2 | 13 - 25 | .342 | W2 |
Dayton | 4 - 8 | .333 | W1 | 10 - 25 | .286 | W1 |
Saint Joseph's | 4 - 9 | .308 | L3 | 14 - 20 | .412 | L4 |
St. Bonaventure | 4 - 9 | .308 | L1 | 8 - 22 | .267 | L1 |
Massachusetts | 4 - 11 | .267 | L2 | 11 - 19 | .367 | L2 |

