
2012-13 Atlantic 10 Conference
Saint Louis

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-19) | (5-8) | (6-10) | (1-1) |
CONFERENCE | (5-9) | (2-5) | (3-4) | (0-0) |
NON-CONFERENCE | (7-10) | (3-3) | (3-6) | (1-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/09/12 | 7 p.m. | at Missouri | L | 51-67 | (17)WEBB, Courtney | (8)JONES, Lorreal (8)EGGERT, Mallory |
||
11/15/12 | 7:00 p.m | at UMKC | L | 53-56 | 649 | (18)JONES, Lorreal | (5)BRADLEY, Jacy (5)WEBB, Courtney |
|
11/18/12 | 2:05 p.m | at Oklahoma | L | 33-68 | 5340 | (11)BRADLEY, Jacy | (10)JONES, Lorreal | |
11/21/12 | 2 p.m. | at Nebraska-Omaha | W | 51-42 | 204 | (12)EGGERT, Mallory (12)JONES, Lorreal |
(9)JONES, Lorreal | |
11/24/12 | 2:00 pm | WESTERN ILLINOIS | W | 55-44 | 336 | (16)WEBB, Courtney | (8)WEBB, Courtney | |
11/29/12 | 7:00 p.m | INDIANA STATE | L | 46-48 | 231 | (16)EGGERT, Mallory | (12)JONES, Lorreal | |
12/01/12 | 1:35 p.m | at Valparaiso | W | 53-47 | 445 | (15)WEBB, Courtney (15)JONES, Lorreal |
(12)EGGERT, Mallory | |
12/03/12 | 7:00PM | ILLINOIS-CHICAGO | W | 58-49 | 121 | (15)JONES, Lorreal | (8)EGGERT, Mallory (8)JONES, Lorreal |
|
12/06/12 | 7 p.m. | at UT-Martin | L | 62-78 | 1208 | (17)EGGERT, Mallory | (8)JONES, Lorreal (8)EGGERT, Mallory |
|
12/09/12 | 1:05 pm | at Evansville | W | 63-59 | 328 | (23)BRADLEY, Jacy | (8)BRADLEY, Jacy (8)JONES, Lorreal |
|
12/19/12 | 4:00 PM | MEMPHIS | L | 58-65 | 225 | (15)JONES, Lorreal (15)EGGERT, Mallory |
(8)EGGERT, Mallory (8)JONES, Lorreal |
|
12/21/12 | 5:07 pm | at Drake | L | 55-61 | 1920 | (15)JONES, Lorreal | (7)JONES, Lorreal (7)EGGERT, Mallory |
|
12/29/12 | 2:00 pm | NORTHERN IOWA | L | 64-73 | 513 | (18)BRADLEY, Jacy | (7)BRADLEY, Jacy (7)WEBB, Courtney |
|
12/31/12 | Noon | WINTHROP | W | 62-53 | 195 | (15)BRADLEY, Jacy | (8)CASTLEMAN, Halee (8)WOMACK, Denisha |
|
01/09/13 | 6:30 p.m | at Southeast Missouri | L | 52-59 | 428 | (24)BRADLEY, Jacy | (12)CASTLEMAN, Halee | |
01/12/13 | 7:00 p.m | * | VCU | W | 60-46 | (14)JONES, Lorreal | (11)JONES, Lorreal | |
01/16/13 | 7:00 PM | * | at Duquesne | L | 41-68 | 854 | (11)BALL, Desirae | (5)CASTLEMAN, Halee (5)EGGERT, Mallory |
01/20/13 | 1:00 pm | * | SAINT JOSEPH'S | L | 38-69 | 572 | (9)JONES, Lorreal | (7)JONES, Lorreal (7)EGGERT, Mallory |
01/23/13 | 12:00pm | * | at Richmond | W | 52-49 | 1334 | (13)BALL, Desirae | (11)JONES, Lorreal |
01/27/13 | 1:00 p.m | * | CHARLOTTE | L | 54-71 | 636 | (18)BALL, Desirae | (13)JONES, Lorreal |
01/31/13 | 7:00 p.m | * | at Xavier | W | 66-49 | 776 | (22)BALL, Desirae | (12)JONES, Lorreal |
02/07/13 | 8:00 p.m | * | MASSACHUSETTS | W | 59-50 | 443 | (13)JONES, Lorreal | (11)JONES, Lorreal |
02/10/13 | 2:00pm | * | at Temple | L | 50-54 | 1173 | (19)BRADLEY, Jacy | (10)JONES, Lorreal |
2/13/13 | 12:00 PM | * | at La Salle | L | 46-49 | 213 | (17)BRADLEY, Jacy | (9)EGGERT, Mallory |
02/17/13 | 1:00 p.m | * | FORDHAM | L | 56-61 | 804 | (18)WEBB, Courtney | (12)JONES, Lorreal |
02/20/13 | Noon | * | BUTLER | L | 62-67 | 842 | (17)BRADLEY, Jacy | (8)JONES, Lorreal |
2/24/13 | 5:05 pm | * | at Rhode Island | W | 67-48 | 5180 | (28)BRADLEY, Jacy | (8)JONES, Lorreal |
02/28/13 | 7:00 PM | * | DAYTON | L | 61-71 | 625 | (16)WEBB, Courtney | (10)JONES, Lorreal |
03/03/13 | 2:00 pm | * | at George Washington | L | 55-68 | 785 | (17)BRADLEY, Jacy | (7)MUELLER, Jenna |
03/08/13 | 7:30 | vs Butler | W | 44-41 | 3114 | (12)JONES, Lorreal (12)BRADLEY, Jacy |
(8)JONES, Lorreal | |
03/09/13 | 7:30 | vs Fordham | L | 48-65 | 3581 | (14)EGGERT, Mallory | (5)EGGERT, Mallory (5)JONES, Lorreal |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 13 | 5543 | 426 |
AWAY | 16 | 20837 | 1302 |
NEUTRAL | 2 | 6695 | 3348 |
TOTAL | 31 | 33075 | 1067 |

TEAM STATISTICS | SLU | OPP |
SCORING | 1675 | 1795 |
Points per game | 54.0 | 57.9 |
Scoring margin | -3.9 | - |
FIELD GOALS-ATT | 627-1652 | 689-1702 |
Field goal pct | .380 | .405 |
3 POINT FG-ATT | 119-405 | 158-533 |
3-point FG pct | .294 | .296 |
3-pt FG made per game | 3.8 | 5.1 |
FREE THROWS-ATT | 302-439 | 259-375 |
Free throw pct | .688 | .691 |
REBOUNDS | 1125 | 1034 |
Rebounds per game | 36.3 | 33.4 |
Rebounding margin | +2.9 | - |
ASSISTS | 355 | 419 |
Assists per game | 11.5 | 13.5 |
TURNOVERS | 479 | 402 |
Turnovers per game | 15.5 | 13.0 |
Turnover margin | -2.5 | - |
Assist/turnover ratio | 0.7 | 1.0 |
STEALS | 163 | 231 |
Steals per game | 5.3 | 7.5 |
BLOCKS | 31 | 135 |
Blocks per game | 1.0 | 4.4 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 5543 | 27532 |
Home games-Avg/Game | 13-426 | 16-1302 |
Neutral site-Avg/Game | - | 2-3348 |
Score by periods | 1st | 2nd | Total |
Saint Louis | 742 | 933 | 1675 |
Opponents | 855 | 940 | 1795 |

RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-19) | (5-8) | (6-10) | (1-1) |
CONFERENCE | (5-9) | (2-5) | (3-4) | (0-0) |
NON-CONFERENCE | (7-10) | (3-3) | (3-6) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
JONES, Lorreal
28
26
907
32.4
119
269
.442
1
9
.111
70
113
.619
93
140
233
8.3
80
1
33
78
2
24
309
11.0
01
BRADLEY, Jacy
31
30
1170
37.7
113
309
.366
41
137
.299
61
71
.859
11
118
129
4.2
46
0
143
87
7
39
328
10.6
21
WEBB, Courtney
31
23
856
27.6
106
286
.371
47
138
.341
25
38
.658
33
69
102
3.3
69
0
38
64
3
17
284
9.2
23
BALL, Desirae
31
31
1131
36.5
117
315
.371
23
92
.250
21
29
.724
23
52
75
2.4
47
1
73
89
3
29
278
9.0
50
EGGERT, Mallory
31
26
822
26.5
103
236
.436
0
0
.000
55
92
.598
83
104
187
6.0
85
2
27
67
4
26
261
8.4
34
WOMACK, Denisha
29
5
323
11.1
25
89
.281
0
2
.000
33
41
.805
14
42
56
1.9
34
1
5
24
6
9
83
2.9
00
CASTLEMAN, Halee
31
14
674
21.7
27
86
.314
7
26
.269
27
36
.750
22
98
120
3.9
48
0
30
34
4
12
88
2.8
42
MUELLER, Jenna
31
0
271
8.7
17
52
.327
0
0
.000
8
15
.533
25
51
76
2.5
19
0
5
18
2
6
42
1.4
04
JOHNSON, Morgan
2
0
2
1.0
0
0
.000
0
0
.000
1
2
.500
0
0
0
0.0
0
0
0
0
0
1
1
0.5
13
COOK, Erika
14
0
44
3.1
0
10
.000
0
1
.000
1
2
.500
3
5
8
0.6
2
0
1
0
0
0
1
0.1
TEAM
67
72
139
4.5
0
18
0
Total..........
31
6200
627
1652
.380
119
405
.294
302
439
.688
374
751
1125
36.3
430
5
355
479
31
163
1675
54.0
Opponents......
31
6200
689
1702
.405
158
533
.296
259
375
.691
315
719
1034
33.4
423
-
419
402
135
231
1795
57.9
Score by periods
1st
2nd
Total
Saint Louis
742
933
1675
Opponents
855
940
1795
