2008-09 Atlantic 10 Championships
| Sport | Site/Location | Dates | 2008-09 Champion |
| Men's Cross Country | Campus Course/UNC Charlotte | November 1 | |
| Women's Cross Country | Campus Course/UNC Charlotte | November 1 | |
| Women's Soccer | Robert R. Hermann Stadium/Saint Louis University | November 6-9 | |
| Field Hockey | Geasey Field/Temple University | November 7-8 | |
| Men's Soccer | Rooney Field/Duquesne University | November 13-16 | |
| Volleyball | Chaifetz Arena/Saint Louis University | November 21-23 | |
| Men's Swimming & Diving | Erie Community College/Buffalo, N.Y. | February 18-21 | |
| Women's Swimming & Diving | Erie Community College/Buffalo, N.Y. | February 18-21 | |
| Men's Indoor Track & Field | Mackal Fieldhouse/University of Rhode Island | February 20-21 | |
| Women's Indoor Track & Field | Mackal Fieldhouse/University of Rhode Island | February 20-21 | |
| Women's Basketball | Halton Arena/UNC Charlotte | March 6-9 | |
| Men's Basketball | Boardwalk Hall/Atlantic City, N.J. | March 11-14 | |
| Women's Tennis | Club 4 Life/Monroeville, Pa. | April 17-19 | |
| Rowing | Cooper River/Pennsauken, N.J. | April 18 | |
| Men's Tennis | Club 4 Life/Monroeville, Pa. | April 24-26 | |
| Lacrosse | Geasey Field/Temple University | April 24-26 | |
| Golf | TBA | April 24-26 | |
| Men's Indoor Track & Field | Irwin Belk Track & Field Center/UNC Charlotte | May 2-3 | |
| Women's Indoor Track & Field | Irwin Belk Track & Field Center/UNC Charlotte | May 2-3 | |
| Softball | Bahoshy Field/Fordham University | May 6-9 | |
| Baseball | TBA | May 20-23 |
2007-08 Atlantic 10 Championships
| Sport | Site/Location | Dates | 2007-08 Champion |
| Men's Cross Country | Belmont Plateau/Philadelphia, PA | October 27 | La Salle |
| Women's Cross Country | Belmont Plateau/Philadelphia, PA | October 27 | La Salle |
| Field Hockey | Finnesey Field/Saint Joseph's University | November 2-3 | Massachusetts |
| Women's Soccer | Transamerica Field/University of North Carolina at Charlotte | November 8-11 | Charlotte |
| Men's Soccer | Baujan Field/University of Dayton | November 15-18 | Massachusetts |
| Volleyball | Halton Arena/University of North Carolina at Charlotte | November 16-18 | Dayton |
| Men's Indoor Track & Field | Mackal Fieldhouse/University of Rhode Island | February 16 | Charlotte |
| Women's Indoor Track & Field | Mackal Fieldhouse/University of Rhode Island | February 16 | Charlotte |
| Men's Swimming & Diving | Erie Community College/Buffalo, NY | February 20-23 | Massachusetts |
| Women's Swimming & Diving | Erie Community College/Buffalo, NY | February 20-23 | Richmond |
| Women's Basketball | Alumni Memorial Fieldhouse/Saint Joseph's University | March 7-10 | Xavier |
| Men's Basketball | Boardwalk Hall/Atlantic City, NJ | March 12-15 | Temple |
| Men's Tennis | Club 4 Life/Monroeville, PA | April 4-6 | Xavier |
| Women's Tennis | Club 4 Life/Monroeville, PA | April 18-20 | Temple |
| Rowing | Cooper River/Pennsauken, NJ | April 19 | Rhode Island |
| Lacrosse | McGuirk Stadium/University of Massachusetts | April 25-27 | Temple |
| Golf | Orange County National Golf Course/Winter Garden, FL | May 2-4 | Charlotte |
| Men's Outdoor Track & Field | Athletic Track Facility/University of Massachusetts | May 3-4 | Rhode Island |
| Women's Outdoor Track & Field | Athletic Track Facility/University of Massachusetts | May 3-4 | Charlotte |
| Softball | 49ers Softball Diamond/ University of North Carolina at Charlotte | May 7-10 | Massachusetts |
| Baseball | Campbell's Field/Camden, NJ | May 21-24 | Charlotte |







