Burt Flickinger Athletic Center - Site License 2/25/2011 - 21:01PM
2011 Atlantic 10 Swimming & Diving Champs. - 2/23/2011 to 2/26/2011
Event 26 Women 400 Yard Medley Relay
==================================================================================
Atlantic 10: # 3:40.34 2/20/2009 University of Richmond, Richmond
A Helland, L Beaudreau, K Sieben, C Brackett
ECC Pool: P 3:40.34 2/20/2009 University of Richmond
A Helland, L Beaudreau, K Sieben, C Brackett
NCAA - A: 3:52.56
NCAA - B: 3:43.18
3:32.56 1 A
3:43.18 I B
School Seed Finals Points
==================================================================================
1 RICHMOND 3:51.36 3:44.93 40
1) LePere, Nicole SR 2) r:0.20 Kobelja, Mali FR
3) r:0.34 Smaniotto, Jill JR 4) r:0.23 Vucic, Mina SO
r:+0.58 26.79 54.29 (54.29)
1:23.00 (28.71) 1:57.48 (1:03.19)
2:22.48 (25.00) 2:54.02 (56.54)
3:18.20 (24.18) 3:44.93 (50.91)
2 FORD 3:52.81 3:45.21 34
1) Ryan, Brienne SO 2) r:0.24 Collyer, Courtney JR
3) r:0.14 Bunster, Kelly JR 4) r:0.03 McGorry, Megan SR
r:+0.62 26.00 53.44 (53.44)
1:22.64 (29.20) 1:57.31 (1:03.87)
2:22.73 (25.42) 2:53.11 (55.80)
3:17.57 (24.46) 3:45.21 (52.10)
3 DUQU 3:52.93 3:49.44 32
1) Claycomb, Morgan JR 2) r:0.24 McGeath, Merm SO
3) r:0.31 Shumaker, Kirstie SR 4) r:0.16 Smith, Meghan FR
r:+0.55 28.53 58.47 (58.47)
1:27.61 (29.14) 2:01.44 (1:02.97)
2:27.27 (25.83) 2:57.73 (56.29)
3:22.12 (24.39) 3:49.44 (51.71)
4 ST. BONAVENTURE 4:00.03 3:50.69 30
1) Valentine, Katie SR 2) r:0.43 Gutowski, Paige FR
3) r:0.50 Parker, Catherine FR 4) r:0.26 Oleskiw, Wendy SO
r:+0.62 28.24 57.99 (57.99)
1:28.26 (30.27) 2:02.44 (1:04.45)
2:29.01 (26.57) 2:59.08 (56.64)
3:23.36 (24.28) 3:50.69 (51.61)
5 RHODE ISLAND 3:57.81 3:51.04 28
1) Mangano, Katie JR 2) r:0.39 Falconer, Lillian SR
3) r:0.21 Nugent, Susan SO 4) r:0.05 Tarbell, Kinsey SR
r:+0.59 28.18 58.86 (58.86)
1:28.77 (29.91) 2:02.77 (1:03.91)
2:29.12 (26.35) 2:59.46 (56.69)
3:23.94 (24.48) 3:51.04 (51.58)
6 MASSACHUSETTS 3:53.88 3:51.52 26
1) Corriveau, Jenn 2) r:0.17 Starosielec, Jessica
3) r:0.05 Kanellas, Sarah 4) r:0.19 Cavanaugh, Anna
r:+0.56 28.41 58.09 (58.09)
1:28.11 (30.02) 2:02.89 (1:04.80)
2:29.13 (26.24) 3:00.32 (57.43)
3:24.54 (24.22) 3:51.52 (51.20)
7 XU 3:53.26 3:53.95 24
1) Peglar, Kari SR 2) r:0.08 Podlaski, Mary JR
3) r:0.28 Griffin, Bethanie SR 4) r:0.44 Frigo, Anne SO
r:+0.57 28.14 57.86 (57.86)
1:28.97 (31.11) 2:04.66 (1:06.80)
2:30.22 (25.56) 3:00.99 (56.33)
3:25.73 (24.74) 3:53.95 (52.96)
8 SLU 4:03.20 3:55.95 22
1) Streid, Taylor SO 2) r:0.10 Adams, Kaitlyn SR
3) r:0.24 Osterman, Lizzy FR 4) r:0.13 Sheridan, Molly FR
r:+0.57 28.01 57.88 (57.88)
1:28.81 (30.93) 2:05.60 (1:07.72)
2:31.72 (26.12) 3:03.11 (57.51)
3:27.85 (24.74) 3:55.95 (52.84)
9 GW 4:03.22 3:58.00 18
1) Moore, Lindsay FR 2) r:0.36 Johnston, Rachael FR
3) r:0.25 Beggs, Sarah SR 4) r:0.32 Saunders, Sydney FR
r:+0.65 28.59 59.32 (59.32)
1:31.17 (31.85) 2:07.04 (1:07.72)
2:34.04 (27.00) 3:05.52 (58.48)
3:30.40 (24.88) 3:58.00 (52.48)
-- LA SALLE 3:51.88 DQ
71 Early take-off swimmer #4
1) Carbin, Jess SR 2) r:+0.0 Jordan, Liz SO
3) r:0.07 Simunek, Jessica SO 4) r:-0.04 Biro, Holly SR
r:+0.67 28.13 57.68 (57.68)
1:27.49 (29.81) 2:02.91 (1:05.23)
2:28.71 (25.80) 2:59.10 (56.19)
3:22.64 (23.54) DQ (50.13)
Women - Team Rankings - Through Event 26
1. University of Richmond 529 2. Fordham University 428
3. Massachusetts, University of 313 4. La Salle University 233.5
5. St. Bonaventure University 228 6. Duquesne University 219.5
7. University of Rhode Island 182.5 8. Saint Louis 163
9. George Washington University 154.5 10. Xavier University 142