Burt Flickinger Athletic Center - Site License         2/26/2011 - 19:10PM
    2011 Atlantic 10 Swimming & Diving Champs. - 2/23/2011 to 2/26/2011    
 
 Event 29  Men 1650 Yard Freestyle
=========================================================================
  Atlantic 10: # 15:34.07  1980      Ed Denny, West Virginia
     ECC Pool: P 15:10.63  2001      Read Boon, Kenyon
     NCAA - A:   14:51.15
     NCAA - B:   15:35.70
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Inglis, Chris          FR MASSACHUSETTS     9:29.40   15:34.64   20  
    r:+0.70  25.18        52.87 (27.69)
        1:20.72 (27.85)     1:48.99 (28.27)
        2:17.23 (28.24)     2:45.48 (28.25)
        3:13.57 (28.09)     3:42.16 (28.59)
        4:10.34 (28.18)     4:38.38 (28.04)
        5:06.81 (28.43)     5:35.07 (28.26)
        6:03.77 (28.70)     6:32.65 (28.88)
        7:01.05 (28.40)     7:29.42 (28.37)
        7:57.80 (28.38)     8:26.43 (28.63)
        8:54.65 (28.22)     9:23.55 (28.90)
        9:52.20 (28.65)    10:20.76 (28.56)
       10:49.62 (28.86)    11:18.32 (28.70)
       11:47.28 (28.96)    12:15.43 (28.15)
       12:44.25 (28.82)    13:13.33 (29.08)
       13:42.13 (28.80)    14:10.32 (28.19)
       14:39.27 (28.95)    15:07.77 (28.50)    15:34.64 (26.87)
  2 Rowan, Ethan           SO ST. BONAVENTURE   9:31.44   15:42.16   17  
    r:+0.77  25.52        53.44 (27.92)
        1:21.51 (28.07)     1:50.03 (28.52)
        2:18.37 (28.34)     2:46.73 (28.36)
        3:15.22 (28.49)     3:43.99 (28.77)
        4:12.65 (28.66)     4:41.35 (28.70)
        5:10.10 (28.75)     5:38.65 (28.55)
        6:07.53 (28.88)     6:36.36 (28.83)
        7:05.44 (29.08)     7:34.42 (28.98)
        8:03.32 (28.90)     8:31.99 (28.67)
        9:01.02 (29.03)     9:30.12 (29.10)
        9:58.53 (28.41)    10:27.17 (28.64)
       10:56.23 (29.06)    11:24.97 (28.74)
       11:53.75 (28.78)    12:22.67 (28.92)
       12:51.65 (28.98)    13:19.91 (28.26)
       13:48.70 (28.79)    14:17.41 (28.71)
       14:46.12 (28.71)    15:14.65 (28.53)    15:42.16 (27.51)
  3 Homerin, Elias         SO ST. BONAVENTURE   9:50.35   15:50.48   16  
             26.11        54.73 (28.62)
        1:23.93 (29.20)     1:53.06 (29.13)
        2:22.00 (28.94)     2:50.76 (28.76)
        3:19.69 (28.93)     3:48.51 (28.82)
        4:17.42 (28.91)     4:46.51 (29.09)
        5:15.38 (28.87)     5:44.00 (28.62)
        6:13.09 (29.09)     6:42.08 (28.99)
        7:10.98 (28.90)     7:40.25 (29.27)
        8:09.20 (28.95)     8:38.28 (29.08)
        9:07.40 (29.12)     9:36.59 (29.19)
       10:05.64 (29.05)    10:34.66 (29.02)
       11:03.48 (28.82)    11:32.54 (29.06)
       12:01.47 (28.93)    12:30.30 (28.83)
       12:59.15 (28.85)    13:27.79 (28.64)
       13:56.49 (28.70)    14:25.04 (28.55)
       14:53.72 (28.68)    15:22.51 (28.79)    15:50.48 (27.97)
  4 Neff, Spencer          FR GW               10:02.47   15:56.23   15  
    r:+0.80  27.22        55.88 (28.66)
        1:24.24 (28.36)     1:52.81 (28.57)
        2:21.54 (28.73)     2:50.43 (28.89)
        3:19.27 (28.84)     3:48.07 (28.80)
        4:16.95 (28.88)     4:45.96 (29.01)
        5:14.91 (28.95)     5:44.00 (29.09)
        6:13.07 (29.07)     6:42.09 (29.02)
        7:11.12 (29.03)     7:40.15 (29.03)
        8:09.28 (29.13)     8:38.53 (29.25)
        9:07.75 (29.22)     9:36.77 (29.02)
       10:06.19 (29.42)    10:35.38 (29.19)
       11:04.33 (28.95)    11:33.50 (29.17)
       12:02.56 (29.06)    12:31.68 (29.12)
       13:00.85 (29.17)    13:29.79 (28.94)
       13:59.16 (29.37)    14:28.71 (29.55)
       14:58.41 (29.70)    15:27.70 (29.29)    15:56.23 (28.53)
  5 Sbordon, Joey          JR MASSACHUSETTS     9:34.17   15:57.37   14  
    r:+0.73  25.65        53.46 (27.81)
        1:21.61 (28.15)     1:49.95 (28.34)
        2:18.55 (28.60)     2:47.10 (28.55)
        3:15.64 (28.54)     3:44.55 (28.91)
        4:13.45 (28.90)     4:42.34 (28.89)
        5:11.49 (29.15)     5:40.37 (28.88)
        6:09.38 (29.01)     6:38.74 (29.36)
        7:07.83 (29.09)     7:37.28 (29.45)
        8:06.74 (29.46)     8:36.35 (29.61)
        9:05.34 (28.99)     9:34.84 (29.50)
       10:04.26 (29.42)    10:34.08 (29.82)
       11:03.49 (29.41)    11:32.96 (29.47)
       12:02.36 (29.40)    12:31.81 (29.45)
       13:01.56 (29.75)    13:31.11 (29.55)
       14:00.74 (29.63)    14:30.47 (29.73)
       15:00.35 (29.88)    15:29.43 (29.08)    15:57.37 (27.94)
  6 Hartwell, Mike         FR ST. BONAVENTURE  10:01.93   16:12.37   13  
    r:+0.69  26.02        54.75 (28.73)
        1:24.14 (29.39)     1:53.69 (29.55)
        2:23.41 (29.72)     2:53.19 (29.78)
        3:22.80 (29.61)     3:52.19 (29.39)
        4:21.49 (29.30)     4:50.82 (29.33)
        5:20.22 (29.40)     5:50.02 (29.80)
        6:19.80 (29.78)     6:49.55 (29.75)
        7:19.33 (29.78)     7:49.04 (29.71)
        8:18.78 (29.74)     8:48.38 (29.60)
        9:18.43 (30.05)     9:48.23 (29.80)
       10:17.77 (29.54)    10:47.57 (29.80)
       11:17.12 (29.55)    11:46.77 (29.65)
       12:16.43 (29.66)    12:45.90 (29.47)
       13:15.44 (29.54)    13:45.10 (29.66)
       14:14.72 (29.62)    14:44.30 (29.58)
       15:14.27 (29.97)    15:43.91 (29.64)    16:12.37 (28.46)
  7 Glenesk, Niklas        SO GW                9:46.13   16:12.62   12  
    r:+0.71  26.78        55.40 (28.62)
        1:24.18 (28.78)     1:53.62 (29.44)
        2:22.92 (29.30)     2:52.26 (29.34)
        3:21.64 (29.38)     3:50.97 (29.33)
        4:20.58 (29.61)     4:50.05 (29.47)
        5:19.32 (29.27)     5:48.66 (29.34)
        6:18.24 (29.58)     6:47.63 (29.39)
        7:17.35 (29.72)     7:47.21 (29.86)
        8:16.80 (29.59)     8:45.19 (28.39)
        9:15.12 (29.93)     9:45.27 (30.15)
       10:15.26 (29.99)    10:45.52 (30.26)
       11:15.64 (30.12)    11:45.84 (30.20)
       12:16.04 (30.20)    12:46.11 (30.07)
       13:16.12 (30.01)    13:46.21 (30.09)
       14:16.10 (29.89)    14:45.99 (29.89)
       15:15.45 (29.46)    15:44.66 (29.21)    16:12.62 (27.96)
  8 Kelly, Mike            JR SLU              10:06.36   16:13.39   11  
    r:+0.75  25.41        53.25 (27.84)
        1:21.52 (28.27)     1:49.84 (28.32)
        2:18.70 (28.86)     2:47.95 (29.25)
        3:17.28 (29.33)     3:46.63 (29.35)
        4:16.46 (29.83)     4:46.35 (29.89)
        5:16.39 (30.04)     5:46.36 (29.97)
        6:16.75 (30.39)     6:46.74 (29.99)
        7:17.14 (30.40)     7:47.27 (30.13)
        8:17.50 (30.23)     8:47.80 (30.30)
        9:16.73 (28.93)     9:45.43 (28.70)
       10:16.00 (30.57)    10:46.19 (30.19)
       11:16.08 (29.89)    11:45.80 (29.72)
       12:16.16 (30.36)    12:45.97 (29.81)
       13:16.35 (30.38)    13:46.45 (30.10)
       14:16.30 (29.85)    14:46.09 (29.79)
       15:15.63 (29.54)    15:44.61 (28.98)    16:13.39 (28.78)
  9 Merlihan, Patrick      FR SLU               9:52.05   16:17.27    9  
    r:+0.78  26.67        55.37 (28.70)
        1:24.77 (29.40)     1:54.05 (29.28)
        2:23.31 (29.26)     2:52.65 (29.34)
        3:21.85 (29.20)     3:51.44 (29.59)
        4:20.77 (29.33)     4:50.10 (29.33)
        5:19.07 (28.97)     5:47.96 (28.89)
        6:16.87 (28.91)     6:45.87 (29.00)
        7:14.62 (28.75)     7:43.67 (29.05)
        8:12.80 (29.13)     8:42.06 (29.26)
        9:11.34 (29.28)     9:40.82 (29.48)
       10:10.70 (29.88)    10:40.92 (30.22)
       11:11.19 (30.27)    11:42.00 (30.81)
       12:12.84 (30.84)    12:43.85 (31.01)
       13:13.92 (30.07)    13:45.19 (31.27)
       14:16.59 (31.40)    14:47.79 (31.20)
       15:19.26 (31.47)    15:50.16 (30.90)    16:17.27 (27.11)
 10 Nelson, Steve          SO GW                9:58.32   16:19.09    7  
    r:+0.63  27.37        56.02 (28.65)
        1:24.59 (28.57)     1:53.76 (29.17)
        2:22.87 (29.11)     2:52.19 (29.32)
        3:21.56 (29.37)     3:50.96 (29.40)
        4:20.49 (29.53)     4:50.27 (29.78)
        5:19.97 (29.70)     5:49.90 (29.93)
        6:19.72 (29.82)     6:49.69 (29.97)
        7:19.72 (30.03)     7:50.01 (30.29)
        8:20.13 (30.12)     8:50.24 (30.11)
        9:20.34 (30.10)     9:50.19 (29.85)
       10:20.19 (30.00)    10:50.16 (29.97)
       11:20.42 (30.26)    11:50.61 (30.19)
       12:20.75 (30.14)    12:50.78 (30.03)
       13:20.83 (30.05)    13:50.66 (29.83)
       14:20.85 (30.19)    14:50.94 (30.09)
       15:20.75 (29.81)    15:50.38 (29.63)    16:19.09 (28.71)
 11 Grippo, Matt              MASSACHUSETTS     9:43.37   16:22.66    6  
    r:+0.73  25.99        54.51 (28.52)
        1:23.59 (29.08)     1:52.83 (29.24)
        2:22.30 (29.47)     2:51.53 (29.23)
        3:20.93 (29.40)     3:50.48 (29.55)
        4:20.29 (29.81)     4:50.20 (29.91)
        5:20.25 (30.05)     5:50.06 (29.81)
        6:20.03 (29.97)     6:50.12 (30.09)
        7:20.11 (29.99)     7:50.29 (30.18)
        8:20.55 (30.26)     8:50.91 (30.36)
        9:21.23 (30.32)     9:51.59 (30.36)
       10:21.88 (30.29)    10:52.24 (30.36)
       11:22.57 (30.33)    11:52.94 (30.37)
       12:23.44 (30.50)    12:53.86 (30.42)
       13:24.14 (30.28)    13:54.32 (30.18)
       14:24.48 (30.16)    14:54.41 (29.93)
       15:24.47 (30.06)    15:54.33 (29.86)    16:22.66 (28.33)
 12 Fischer, Greg          FR LA SALLE          9:49.44   16:22.69    5  
    r:+0.69  25.85        54.28 (28.43)
        1:23.72 (29.44)     1:53.25 (29.53)
        2:22.66 (29.41)     2:52.12 (29.46)
        3:21.71 (29.59)     3:51.43 (29.72)
        4:21.09 (29.66)     4:51.02 (29.93)
        5:20.85 (29.83)     5:50.76 (29.91)
        6:20.67 (29.91)     6:50.68 (30.01)
        7:20.66 (29.98)     7:50.65 (29.99)
        8:20.68 (30.03)     8:50.93 (30.25)
        9:21.14 (30.21)     9:51.70 (30.56)
       10:22.14 (30.44)    10:52.71 (30.57)
       11:22.92 (30.21)    11:53.49 (30.57)
       12:23.91 (30.42)    12:54.40 (30.49)
       13:24.79 (30.39)    13:55.24 (30.45)
       14:25.56 (30.32)    14:55.82 (30.26)
       15:26.01 (30.19)    15:56.09 (30.08)    16:22.69 (26.60)
 13 Galler, Duncan         SO GW               10:18.71   16:26.70    4  
    r:+0.74  26.45        55.64 (29.19)
        1:25.23 (29.59)     1:55.01 (29.78)
        2:24.83 (29.82)     2:54.61 (29.78)
        3:24.32 (29.71)     3:54.13 (29.81)
        4:23.54 (29.41)     4:53.34 (29.80)
        5:23.17 (29.83)     5:52.89 (29.72)
        6:22.62 (29.73)     6:52.37 (29.75)
        7:22.37 (30.00)     7:52.22 (29.85)
        8:22.32 (30.10)     8:52.31 (29.99)
        9:22.53 (30.22)     9:52.55 (30.02)
       10:22.62 (30.07)    10:53.30 (30.68)
       11:23.22 (29.92)    11:53.49 (30.27)
       12:23.80 (30.31)    12:54.61 (30.81)
       13:25.01 (30.40)    13:55.57 (30.56)
       14:26.11 (30.54)    14:56.48 (30.37)
       15:26.91 (30.43)    15:57.66 (30.75)    16:26.70 (29.04)
 14 Gordon, David          SO XU                9:53.55   16:31.50    3  
    r:+0.75  25.70        53.92 (28.22)
        1:22.52 (28.60)     1:51.19 (28.67)
        2:20.33 (29.14)     2:49.47 (29.14)
        3:18.92 (29.45)     3:48.47 (29.55)
        4:18.01 (29.54)     4:47.72 (29.71)
        5:17.80 (30.08)     5:48.28 (30.48)
        6:18.68 (30.40)     6:49.31 (30.63)
        7:19.91 (30.60)     7:50.55 (30.64)
        8:21.22 (30.67)     8:52.00 (30.78)
        9:22.87 (30.87)     9:53.64 (30.77)
       10:24.56 (30.92)    10:55.54 (30.98)
       11:26.43 (30.89)    11:57.45 (31.02)
       12:28.23 (30.78)    12:59.16 (30.93)
       13:30.14 (30.98)    14:01.04 (30.90)
       14:31.63 (30.59)    15:01.94 (30.31)
       15:32.43 (30.49)    16:02.58 (30.15)    16:31.50 (28.92)
 15 Litzau, Spencer        SO SLU               9:54.65   16:31.89    2  
    r:+0.94  26.86        55.86 (29.00)
        1:25.17 (29.31)     1:54.47 (29.30)
        2:23.96 (29.49)     2:53.39 (29.43)
        3:22.84 (29.45)     3:53.31 (30.47)
        4:23.14 (29.83)     4:53.40 (30.26)
        5:23.73 (30.33)     5:54.16 (30.43)
        6:24.22 (30.06)     6:54.57 (30.35)
        7:24.93 (30.36)     7:55.29 (30.36)
        8:25.96 (30.67)     8:56.76 (30.80)
        9:27.13 (30.37)     9:58.09 (30.96)
       10:29.15 (31.06)    10:59.25 (30.10)
       11:30.06 (30.81)    12:01.01 (30.95)
       12:31.64 (30.63)    13:02.41 (30.77)
       13:32.69 (30.28)    14:03.37 (30.68)
       14:34.38 (31.01)    15:04.19 (29.81)
       15:34.80 (30.61)    16:04.15 (29.35)    16:31.89 (27.74)
 16 Grimmett-Norris, Mich  FR FORD              9:57.44   16:32.54    1  
    r:+0.73  26.38        55.61 (29.23)
        1:25.49 (29.88)     1:55.23 (29.74)
        2:24.95 (29.72)     2:54.58 (29.63)
        3:24.35 (29.77)     3:54.33 (29.98)
        4:24.11 (29.78)     4:54.25 (30.14)
        5:24.15 (29.90)     5:54.32 (30.17)
        6:24.89 (30.57)     6:55.15 (30.26)
        7:25.65 (30.50)     7:56.36 (30.71)
        8:26.61 (30.25)     8:57.34 (30.73)
        9:27.88 (30.54)     9:58.53 (30.65)
       10:29.06 (30.53)    10:59.77 (30.71)
       11:30.32 (30.55)    12:01.09 (30.77)
       12:31.54 (30.45)    13:02.04 (30.50)
       13:32.67 (30.63)    14:03.20 (30.53)
       14:33.94 (30.74)    15:04.40 (30.46)
       15:34.81 (30.41)    16:04.47 (29.66)    16:32.54 (28.07)
 17 Anderson, Zach         SO LA SALLE          9:50.18   16:34.67  
    r:+0.70  25.22        53.27 (28.05)
        1:21.79 (28.52)     1:50.87 (29.08)
        2:19.85 (28.98)     2:49.36 (29.51)
        3:19.02 (29.66)     3:49.22 (30.20)
        4:19.16 (29.94)     4:49.46 (30.30)
        5:19.96 (30.50)     5:50.24 (30.28)
        6:20.91 (30.67)     6:51.49 (30.58)
        7:22.21 (30.72)     7:52.66 (30.45)
        8:23.22 (30.56)     8:53.97 (30.75)
        9:24.75 (30.78)     9:55.36 (30.61)
       10:25.97 (30.61)    10:56.92 (30.95)
       11:27.74 (30.82)    11:58.44 (30.70)
       12:29.16 (30.72)    12:59.84 (30.68)
       13:30.79 (30.95)    14:01.75 (30.96)
       14:32.61 (30.86)    15:03.38 (30.77)
       15:34.08 (30.70)    16:04.68 (30.60)    16:34.67 (29.99)
 18 Schneider, Dan         SO XU               10:06.18   16:41.10  
    r:+0.74  27.00        56.92 (29.92)
        1:26.64 (29.72)     1:56.54 (29.90)
        2:26.42 (29.88)     2:56.13 (29.71)
        3:25.82 (29.69)     3:56.08 (30.26)
        4:25.95 (29.87)     4:55.97 (30.02)
        5:26.11 (30.14)     5:56.57 (30.46)
        6:26.88 (30.31)     6:57.25 (30.37)
        7:27.56 (30.31)     7:57.80 (30.24)
        8:28.55 (30.75)     8:59.30 (30.75)
        9:30.19 (30.89)    10:01.14 (30.95)
       10:31.11 (29.97)    11:01.30 (30.19)
       11:31.73 (30.43)    12:02.65 (30.92)
       12:33.34 (30.69)    13:04.34 (31.00)
       13:35.68 (31.34)    14:06.45 (30.77)
       14:37.43 (30.98)    15:08.17 (30.74)
       15:39.38 (31.21)    16:10.49 (31.11)    16:41.10 (30.61)
 
                 Men - Team Rankings - Through Event 29                  
 
  1. Massachusetts, University of    531.5   2. St. Bonaventure University      442.5
  3. La Salle University               326   4. George Washington University      319
  5. Xavier University                 267   6. Fordham University                266
  7. Saint Louis                       205