Atlantic 10 Conference Baseball

Fordham
Game Results


Atlantic 10 Conference Baseball
Game Results for Fordham (FINAL STATS)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/17/12     at Western Carolina        8-9  L    8 11  1/ 9 16  1    9    0- 1- 0    0- 0- 0  Reich (L 0-1)             679 3:19
  02/17/12     at Western Carolina        1-6  L    1  4  2/ 6  9  1    9    0- 2- 0    0- 0- 0  Charest (L 0-1)           489 2:41
  02/18/12     at Western Carolina        9-12 L    9  8  3/12 16  4    9    0- 3- 0    0- 0- 0  Grangard (L 0-1)          476 3:28
  02/25/12     at Campbell             W  7-6       7 12  1/ 6 11  1    9    1- 3- 0    0- 0- 0  Anastasi (W 1-0)          219 3:19
  02/25/12     at Campbell                2-5  L    2  8  4/ 5  8  0    9    1- 4- 0    0- 0- 0  Charest (L 0-2)           219 2:35
  02/26/12     at Campbell                0-9  L    0  4  3/ 9 11  1    9    1- 5- 0    0- 0- 0  Porter (L 0-1)            124 2:38
  02/28/12        FAIRFIELD            W  5-3       5  8  2/ 3  5  1    9    2- 5- 0    0- 0- 0  Munday (W 1-0)            168 2:20
  03/02/12        QUINNIPIAC           W  3-2       3  3  1/ 2  2  0    9    3- 5- 0    0- 0- 0  Pike (W 1-0)                - 2:13
  03/02/12        QUINNIPIAC              0-2  L    0  2  2/ 2  3  1    7    3- 6- 0    0- 0- 0  Grangard (L 0-2)           97 1:36
  03/04/12        HOFSTRA                 2-7  L    2  5  1/ 7 10  0    9    3- 7- 0    0- 0- 0  Charest (L 0-3)             - 2:06
  03/04/12        HOFSTRA              W  6-5       6  8  0/ 5  9  2    7    4- 7- 0    0- 0- 0  Anastasi (W 2-0)          148 2:12
  03/07/12        ALBANY                  6-7  L    6 13  4/ 7 13  2  (10)   4- 8- 0    0- 0- 0  Anastasi (L 2-1)          211 3:19
  03/09/12     at Fla. International      4-10 L    4  7  3/10 12  3    9    4- 9- 0    0- 0- 0  Porter (L 0-2)            521 2:57
  03/10/12     at Fla. International   W 10-8      10 14  3/ 8 10  2    9    5- 9- 0    0- 0- 0  Adel (W 1-0)              465 3:59
  03/11/12     at Fla. International      2-9  L    2  7  1/ 9 16  2    9    5-10- 0    0- 0- 0  Charest (L 0-4)           430 2:43
  03/13/12     at Florida Atlantic        5-8  L    5 10  1/ 8 13  0    9    5-11- 0    0- 0- 0  Anastasi (L 2-2)          412 3:13
  03/16/12     at Seton Hall              0-5  L    0  5  2/ 5  6  0    9    5-12- 0    0- 0- 0  Munday (L 1-1)            217 2:05
  03/17/12     vs Maine                W  6-5       6  7  4/ 5  8  1    9    6-12- 0    0- 0- 0  Pike (W 2-0)              164 2:32
  03/18/12     vs Maine                W  3-2       3  7  0/ 2  4  3    9    7-12- 0    0- 0- 0  Charest (W 1-4)           171 2:27
  03/20/12        STONY BROOK             2-11 L    2  4  5/11 15  3    9    7-13- 0    0- 0- 0  Reich (L 0-2)             189 2:58
  03/21/12        MARIST                  2-3  L    2  8  2/ 3  5  0    9    7-14- 0    0- 0- 0  Adel (L 1-1)              131 2:25
 *03/23/12        MASSACHUSETTS           4-5  L    4  8  1/ 5 10  1    9    7-15- 0    0- 1- 0  Anastasi (L 2-3)          212 2:30
 *03/24/12        MASSACHUSETTS        W  5-4       5  6  4/ 4 10  3  (10)   8-15- 0    1- 1- 0  Porter (W 1-2)            186 2:56
 *03/25/12        MASSACHUSETTS           1-3  L    1  7  1/ 3  5  0    9    8-16- 0    1- 2- 0  Charest (L 1-5)            96 2:13
  03/28/12        LIU                  W  9-7       9 11  1/ 7 10  1    9    9-16- 0    1- 2- 0  Porter (W 2-2)             56 3:03
 *03/30/12     at St. Bonaventure         0-12 L    0  2  3/12  9  0    9    9-17- 0    1- 3- 0  Munday (L 1-2)            172 2:09
 *03/31/12     at St. Bonaventure      W  5-3       5 10  1/ 3  8  0  (12)  10-17- 0    2- 3- 0  Adel (W 2-1)              103 3:10
 *04/01/12     at St. Bonaventure      W  6-3       6 10  0/ 3  4  2    9   11-17- 0    3- 3- 0  Charest (W 2-5)            96 2:20
  04/03/12     at Fairfield               0-9  L    0  6  1/ 9 18  0    9   11-18- 0    3- 3- 0  Porter (L 2-3)             82 2:39
 *04/06/12        TEMPLE               W  8-5       8  7  2/ 5 15  0    9   12-18- 0    4- 3- 0  Munday (W 2-2)            108 2:38
 *04/07/12        TEMPLE               W  6-5       6 11  1/ 5 10  0    9   13-18- 0    5- 3- 0  Pike (W 3-0)                - 2:42
 *04/07/12        TEMPLE               W  9-2       9 16  3/ 2  6  1    9   14-18- 0    6- 3- 0  Charest (W 3-5)           141 2:25
  04/10/12     at Rutgers                 4-15 L    4  9  1/15 17  1    9   14-19- 0    6- 3- 0  Reich (L 0-3)              89 2:48
  04/11/12     at Manhattan               5-6  L    5  6  1/ 6 10  1    9   14-20- 0    6- 3- 0  Adel (L 2-2)              309 2:38
 *04/13/12     at Dayton                  3-4  L    3 11  3/ 4 10  0    9   14-21- 0    6- 4- 0  Munday (L 2-3)            203 2:20
 *04/15/12     at Dayton                  5-11 L    5  7  3/11 14  2    9   14-22- 0    6- 5- 0  Pike (L 3-1)              106 2:31
 *04/15/12     at Dayton               W  9-8       9 13  2/ 8 14  3    9   15-22- 0    7- 5- 0  Adel (W 3-2)              241 2:51
  04/17/12        IONA                    3-5  L    3  8  2/ 5  9  1    9   15-23- 0    7- 5- 0  Porter (L 2-4)            118 2:34
  04/18/12     at Hofstra                 9-14 L    9 13  1/14 13  1    9   15-24- 0    7- 5- 0  Charest (L 3-6)           101 2:50
 *04/20/12        LA SALLE             W  5-0       5  8  0/ 0  5  0    9   16-24- 0    8- 5- 0  Munday (W 3-3)            143 2:05
 *04/21/12        LA SALLE             W  3-1       3  7  0/ 1  9  0    9   17-24- 0    9- 5- 0  Charest (W 4-6)             - 1:46
 *04/21/12        LA SALLE                1-2  L    1 10  2/ 2 10  0  (12)  17-25- 0    9- 6- 0  Swatek (L 0-1)            245 2:53
  04/25/12     at Columbia                1-6  L    1  4  1/ 6  8  1    7   17-26- 0    9- 6- 0  Porter (L 2-5)              - 1:44
  04/25/12     at Columbia             W  4-2       4  5  0/ 2  8  0    7   18-26- 0    9- 6- 0  Small (W 1-0)             119 2:08
 *04/27/12     at Xavier               W  5-3       5 12  1/ 3  7  2    9   19-26- 0   10- 6- 0  Munday (W 4-3)            187 2:45
 *04/28/12     at Xavier                  1-2  L    1  7  1/ 2  3  0    9   19-27- 0   10- 7- 0  Charest (L 4-7)           158 1:58
 *04/29/12     at Xavier                  3-4  L    3  6  1/ 4 15  2  (10)  19-28- 0   10- 8- 0  Adel (L 3-3)              235 3:11
  05/01/12        MANHATTAN               4-6  L    4 10  3/ 6  9  2    9   19-29- 0   10- 8- 0  Porter (L 2-6)            142 2:29
 *05/04/12        RHODE ISLAND         W  7-1       7 15  0/ 1  5  1    9   20-29- 0   11- 8- 0  Munday (W 5-3)            156 2:23
 *05/05/12        RHODE ISLAND            4-6  L    4  7  2/ 6 11  0    9   20-30- 0   11- 9- 0  Charest (L 4-8)           177 2:26
 *05/06/12        RHODE ISLAND         W  7-5       7 10  0/ 5 11  2    9   21-30- 0   12- 9- 0  Pike (W 4-1)              202 2:36
  05/12/12     at Boston College       W  7-4       7  8  0/ 4  7  1    9   22-30- 0   12- 9- 0  Charest (W 5-8)           514 2:54
  05/13/12     at Boston College          3-15 L    3  8  2/15 19  1    9   22-31- 0   12- 9- 0  Porter (L 2-7)            447 3:19
 *05/17/12     at Richmond                2-10 L    2  9  2/10  6  1    9   22-32- 0   12-10- 0  Pike (L 4-2)              166 2:35
 *05/18/12     at Richmond                5-8  L    5  6  0/ 8 13  0    9   22-33- 0   12-11- 0  Munday (L 5-4)            212 2:53
 *05/19/12     at Richmond                2-3  L    2 11  1/ 3 13  0  (14)  22-34- 0   12-12- 0  Adel (L 3-4)              376 3:36

() extra inning game




Overall Statistics


Atlantic 10 Conference Baseball
Overall Statistics for Fordham (FINAL STATS)
(All games Sorted by Batting avg)

Record: 22-34   Home: 12-11   Away: 8-23   Neutral: 2-0   Conference: 12-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

MAURI, Mike.........  .325  56-54   200  26  65   6   2   2  32   81  .405  23   4  38   3  .404   1   2   9-12   154  81  13  .948 
MAGHINI, Ryan.......  .318  56-56   214  29  68  14   0   5  28   97  .453  18   2  41   1  .370   4   4   9-12    78 199  18  .939 
SWATEK, Tim.........  .281  54-54   196  37  55  13   3   4  19   86  .439  38   1  53   1  .398   1   1   6-7    388  18   5  .988 
McSHERRY, Stephen...  .268  56-56   190  22  51  12   1   1  23   68  .358  23   2  29   5  .344   6   6   3-4     91   6   2  .980 
LEE, Ryan...........  .250  56-56   224  26  56   7   1   0  27   65  .290  15   4  33   4  .307   1   3  11-16   122   7   1  .992 
CIANCI, Matthew.....  .250  50-49   176  34  44   4   0   1  14   51  .290  13  15  29   2  .351   1   8  10-16    98  20   5  .959 
KOWNACKI, Brian.....  .215  52-51   177  21  38  10   3   1  25   57  .322  12   6  47   2  .286   1  10   9-16    77  73   4  .974 
--------------
DeSILVA, Matthew....  .237  24-11    38   7   9   2   0   0   3   11  .289   0   0  16   0  .237   0   2   2-3     28  38   5  .930 
PHELAN, Ryan........  .206  38-34   107  11  22   4   1   1  15   31  .290   9   4  30   0  .287   2   2   3-5    209  23   5  .979 
MAGHINI, Brendan....  .192  30-11    52   6  10   3   0   0   4   13  .250   6   2  22   2  .300   0   1   2-2     10   0   0 1.000 
McCUNNEY, Rob.......  .189  24-23    74   5  14   3   0   0   6   17  .230   3   0  18   2  .221   0   3   3-3     50  46   3  .970 
CONWAY, Joseph......  .182   9-0     11   0   2   1   0   0   1    3  .273   0   0   3   0  .182   0   0   0-0      9   0   0 1.000 
SMALL, Zach.........  .173  33-22    81   7  14   3   0   1   9   20  .247   9   2  26   1  .269   1   1   0-0    102  12   4  .966 
CALABRESE, Jr., Jo..  .159  30-14    44   2   7   0   0   0   2    7  .159   3   1  13   0  .229   0   2   3-5     14  46   2  .968 
JUDISKY, David......  .107   9-9     28   3   3   2   0   1   2    8  .286   4   3  13   0  .286   0   0   1-2      0   0   0  .000 
CAMANO, Dan.........  .083   8-2     12   0   1   0   0   0   0    1  .083   0   0   3   0  .083   0   0   0-0     16   1   0 1.000 
CARECCIA, Sam.......  .000   8-0      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000 
BUCKLEY, Jack.......  .000  10-0      3   2   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-1      1   0   0 1.000 
ADEL, Jeremy........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  10   1  .909 
GRANGARD, Jordan....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000 
CHAREST, Joseph.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  17   3  .885 

Totals..............  .250  56-56  1835 238 459  84  11  17 210  616  .336 177  46 418  23  .329  18  45  71-104 1467 657  92  .958 
Opponents...........  .286  56-56  1934 333 553 100  15  20 302  743  .384 205  43 307  32  .363  23  30  90-119 1493 601  58  .973 

LOB - Team (390), Opp (437). DPs turned - Team (45), Opp (38). CI - Team (2), Phelan 2. IBB - Team (6), Swatek 2, McSherry 1,
Mauri 1, Lee 1, Maghini 1, Opp (3). Picked off - Swatek 3, McSherry 2, Cianci 1, Kownacki 1, Calabrese 1, Maghini 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

CHAREST, Joseph.....  3.43   5-8    15  13   4   0/0    0 105.0  97  49  40  33  53  19   2   3  387  .251    6   6   1    5   8
MUNDAY, Daniel......  4.73   5-4    16  13   2   1/0    0  78.0  89  56  41  34  41  10   3   2  304  .293    6  11   0    5   5
PIKE, Chris.........  5.21   4-2    12  12   0   0/0    0  76.0  82  57  44  37  59  16   4   2  302  .272   14   8   1    3   4
PORTER, John........  6.93   2-7    16  11   0   0/0    0  61.0  83  53  47  25  31  13   1   3  259  .320    0   2   1    3   4
--------------
ADEL, Jeremy........  1.54   3-4    23   0   0   0/0    6  35.0  27   8   6   8  17   5   0   0  123  .220    1   3   0    1   4
ANASTASI, Rich......  2.27   2-3    27   0   0   0/0    4  47.2  54  18  12  15  51  10   2   0  190  .284    2   4   2    2   1
GAJDOS, Jordan......  4.50   0-0     2   0   0   0/0    0   2.0   0   1   1   4   1   0   0   0    5  .000    0   1   0    0   0
GRANGARD, Jordan....  4.71   0-2    10   4   1   0/0    0  28.2  29  19  15  12  16   7   1   1  113  .257    1   2   0    1   2
SMALL, Zach.........  8.22   1-0     6   0   0   0/0    0   7.2   9   7   7   6   8   2   0   0   29  .310    2   0   0    1   0
REICH, Jonathan.....  8.76   0-3    13   2   0   0/0    0  24.2  39  25  24   7  17  10   1   5  112  .348    3   0   0    1   2
McSHERRY, Stephen...  9.00   0-0     3   0   0   0/0    0   3.0   5   3   3   2   3   0   0   0   14  .357    2   1   1    0   0
FEDAK, Ryan......... 11.74   0-0     6   1   0   0/0    0   7.2  13  10  10   3   3   3   0   2   34  .382    1   1   0    0   0
SWATEK, Tim......... 15.00   0-1     5   0   0   0/0    0   3.0   8   5   5   4   1   3   0   1   15  .533    0   0   0    0   0
SORINE, Dan......... 15.43   0-0     9   0   0   0/0    0   9.1  17  21  16  15   6   2   1   1   45  .378    1   4   0    1   0
KOWNACKI, Brian..... 27.00   0-0     1   0   0   0/0    0   0.1   1   1   1   0   0   0   0   0    2  .500    1   0   0    0   0

Totals..............  5.01  22-34   56  56   7   1/0   10 489.0 553 333 272 205 307 100  15  20 1934  .286   40  43   6   23  30
Opponents...........  3.62  34-22   56  56   4   5/3   12 497.2 459 238 200 177 418  84  11  17 1835  .250   40  46   5   18  45

PB - Team (11), Phelan 8, Small 3, Opp (16). Pickoffs - Team (9), Pike 3, Munday 2, Grangard 1, Charest 1, Adel 1, Phelan 1,
Opp (9). SBA/ATT - Phelan (52-65), Small (35-46), Porter (19-23), Charest (16-23), Munday (15-21), Pike (13-14), Anastasi
(7-9), Grangard (5-7), Camano (6-6), Sorine (5-5), Adel (2-4), Fedak (2-4), Reich (2-3), Swatek (0-1), McSherry (1-1). 


Atlantic 10 Conference Baseball
Overall Statistics for Fordham (FINAL STATS)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 CAMANO, Dan.........    17   16   1   0  1.000    0    6   0  1.000    0   0  
 MAGHINI, Brendan....    10   10   0   0  1.000    0    0   0    ---    0   0  
 CONWAY, Joseph......     9    9   0   0  1.000    1    0   0    ---    0   0  
 GRANGARD, Jordan....     8    3   5   0  1.000    0    5   2   .714    0   0  
 BUCKLEY, Jack.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 SORINE, Dan.........     1    0   1   0  1.000    0    5   0  1.000    0   0  
 LEE, Ryan...........   130  122   7   1   .992    1    0   0    ---    0   0  
 SWATEK, Tim.........   411  388  18   5   .988   24    0   1   .000    0   0  
 McSHERRY, Stephen...    99   91   6   2   .980    0    1   0  1.000    0   0  
 PHELAN, Ryan........   237  209  23   5   .979    0   52  13   .800    8   2  
 KOWNACKI, Brian.....   154   77  73   4   .974    8    0   0    ---    0   0  
 McCUNNEY, Rob.......    99   50  46   3   .970   15    0   0    ---    0   0  
 CALABRESE, Jr., Jo..    62   14  46   2   .968    3    0   0    ---    0   0  
 SMALL, Zach.........   118  102  12   4   .966    0   35  11   .761    3   0  
 CIANCI, Matthew.....   123   98  20   5   .959    2    0   0    ---    0   0  
 MAURI, Mike.........   248  154  81  13   .948   26    0   0    ---    0   0  
 MAGHINI, Ryan.......   295   78 199  18   .939   32    0   0    ---    0   0  
 DeSILVA, Matthew....    71   28  38   5   .930   10    0   0    ---    0   0  
 ADEL, Jeremy........    11    0  10   1   .909    1    2   2   .500    0   0  
 CHAREST, Joseph.....    26    6  17   3   .885    1   16   7   .696    0   0  
 ANASTASI, Rich......     7    1   5   1   .857    0    7   2   .778    0   0  
 PORTER, John........    23    3  16   4   .826    0   19   4   .826    0   0  
 MUNDAY, Daniel......    30    4  19   7   .767    1   15   6   .714    0   0  
 PIKE, Chris.........    18    1  12   5   .722    0   13   1   .929    0   0  
 FEDAK, Ryan.........     3    1   1   1   .667    0    2   2   .500    0   0  
 REICH, Jonathan.....     5    1   1   3   .400    0    2   1   .667    0   0  
 CARECCIA, Sam.......     0    0   0   0   .000    0    0   0    ---    0   0  
 JUDISKY, David......     0    0   0   0   .000    0    0   0    ---    0   0  
 GAJDOS, Jordan......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2216 1467 657  92   .958   45   90  29   .756   11   2  
 Opponents...........  2152 1493 601  58   .973   38   71  33   .683   16   0  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game