Atlantic 10 Conference Baseball

Individual Statistics
Overall Statistics


Atlantic 10 Conference Baseball
Conference Overall Statistics (FINAL STATS)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

BROWN, Shane, CHA..........  .365  49-49   192  46  70   7   3   0  16   83  .432  25   3  12   3  .445   0   3  31-33  
ROY, Jeff, URI.............  .356  59-59   236  59  84  15   5   2  38  115  .487  33   7  35   0  .443   4   5  22-28  
BLASIK, Brian, UD..........  .343  60-60   254  50  87  21   3   3  48  123  .484  18   7  16   2  .390   8   0  36-39  
URBAN, Billy, SBU..........  .340  48-48   188  38  64  13   1   1  38   82  .436  16   6  11   2  .396   7   4   1-2   
MAYERS, Jacob, UR..........  .339  46-46   186  38  63  16   0  10  48  109  .586  20   4  28   4  .408   3   0   3-3   
RADWAN, Jason, SBU.........  .337  48-48   193  42  65  11   4   1  26   87  .451  30   2  26   5  .427   2   2   1-2   
McLAM, Rob, UM.............  .337  33-29    98  17  33   4   0   0  17   37  .378  15   5  15   1  .445   1  11   7-11  
GRAEF, Rich, UM............  .333  43-41   138  23  46   1   0   0  17   47  .341   8   5  19   0  .386   2  12   6-12  
RUZBARSKY, Phil, UR........  .332  55-55   205  45  68  13   1  10  39  113  .551  34  12  34   2  .447   4   3   7-8   
ELWELL, XU.................  .329  52-52   164  22  54   6   0   0  29   60  .366  17  14  23   0  .431   2  16  11-15  
BASEN, Shane, CHA..........  .327  53-53   199  32  65  11   5   2  45   92  .462  26   3  21   4  .405   4   9   6-9   
KELLY, Alex, SLU...........  .326  59-59   230  43  75  13   0   8  41  112  .487  28   3  43   4  .403   2   1   4-5   
MAURI, Mike, FOR...........  .325  56-54   200  26  65   6   2   2  32   81  .405  23   4  38   3  .404   1   2   9-12  
GLOVER, Bobby, UD..........  .322  61-61   255  58  82  16   3   9  41  131  .514  31  12  28   2  .415   3   0  23-30  
HUNDLEY, Ian, UD...........  .319  43-31   135  25  43   3   1   2  12   54  .400   6   6  30   1  .374   0   4  17-24  
MAGHINI, Ryan, FOR.........  .318  56-56   214  29  68  14   0   5  28   97  .453  18   2  41   1  .370   4   4   9-12  
STEWART, Zach, UD..........  .317  56-50   202  31  64  12   1   3  21   87  .431  12   7  19   2  .372   2   3  10-12  
JUTCA, Eric, SBU...........  .315  38-33   124  18  39   5   0   0   9   44  .355  17   3  22   1  .407   1   3   1-2   
NELSON, Grant, SLU.........  .314  59-59   210  35  66  14   2   2  34   90  .429  29   6  46   5  .409   2   1   2-2   
SKELLIE, Ryan, SBU.........  .313  47-47   182  24  57   6   3   5  31   84  .462  18   1  40   6  .376   1   2   5-8   
CAMMANS, Jeff, URI.........  .313  59-59   246  38  77  23   2   1  58  107  .435  23   9  30   4  .387   4   4  20-27  
SHIVE, Corbin, CHA.........  .309  51-49   181  30  56   9   1   7  27   88  .486  30   4  35   4  .419   0   0   3-6   
BEIGHTOL, Owen, GW.........  .309  52-49   181  30  56  10   1   5  19   83  .459   9   2  25   4  .349   0   4   4-4   
GILLMAN, C.J., UD..........  .306  61-61   245  42  75   7   0   5  63   97  .396  26   7  37   5  .375  10   1  19-24  
ROLAND, Justin, CHA........  .306  53-53   196  32  60  14   0   0  18   74  .378  20   7  21   2  .385   3   8  14-20  
OSWALD, Stephen, GW........  .305  55-54   210  29  64  11   1   5  37   92  .438  22   1  30   3  .370   2   0   4-4   
FERNANDEZ, Steve, SLU......  .304  56-55   194  37  59  11   1   2  31   78  .402  26   6  39   6  .397   3   0   0-1   
QUINN, Pat, URI............  .303  53-48   178  30  54  13   2   2  32   77  .433  17   7  30   7  .380   3   1   1-2   
CAPUTO, Tim, URI...........  .303  55-55   195  33  59   5   1   0  28   66  .338  16   8  27   2  .371   5   8  13-15  
NIKORAK, Steve, TU.........  .302  53-53   205  46  62  14   3   7  42  103  .502  32   6  33   1  .407   3   3   5-5   
DUNIGAN, Foster, TU........  .302  49-46   169  20  51   4   0   0  22   55  .325  14   4  22   2  .365   2   4   1-5   
KLEM, Dan, LAS.............  .301  53-52   196  24  59   8   1   1  27   72  .367  17   2  14   2  .359   2  10   4-7   
JEFFERY, Josh, UD..........  .299  56-33   137  24  41   8   0   2  14   55  .401  14   6  28   1  .386   1   3  12-13  
SMALL, Mike, UR............  .296  56-56   216  34  64   4   1   0  20   70  .324  25   0  28   6  .366   2  11   5-5   
SUNDERMAN, Robby, UD.......  .296  56-51   186  34  55   6   1   4  29   75  .403  18   9  27   2  .383   1   5  14-16  
ZINK, Matt, UR.............  .295  48-42   176  33  52  12   0   3  22   73  .415  17   4  21   1  .367   2   1   6-8   
FLAX, Jeff, LAS............  .291  50-49   199  18  58   4   1   0  16   64  .322  13   2  17   3  .336   3   9   1-3   
SMITH JR, George, LAS......  .291  51-51   182  23  53  13   1   2  26   74  .407  19   3  34   3  .364   2   4   2-3   
LUSTRINO, Nick, TU.........  .291  49-49   182  28  53   6   1   0  16   61  .335  24   4  18   4  .380   3  11   7-9   
BENNIE, Joe, LAS...........  .291  44-44   158  29  46   7   2   5  18   72  .456  25   1  42   2  .391   0   5   5-9   
MONTALBANO, Tony, CHA......  .291  51-47   179  30  52   9   2   3  31   74  .413  22   1  24   6  .361   6   0   2-3   
SERINO, Anthony, UM........  .287  44-44   174  20  50   2   0   0  25   52  .299  18   0  29   2  .351   2  10  12-16  
BOWERS, Brett, GW..........  .286  51-47   168  16  48   5   0   0  19   53  .315  18   2  35   3  .358   2   4   3-6   
BEST, Jimmy, GW............  .286  51-47   161  18  46  12   0   4  27   70  .435  21   1  40   4  .366   3   2   2-2   
QUEJA, Jordan, TU..........  .285  49-49   186  31  53   4   0   1  11   60  .323  20   6  25   1  .371   1   4  11-15  
SCHOCH, Marc, LAS..........  .285  48-47   179  16  51  13   0   2  27   70  .391  10   2  26   4  .318   7   3   0-0   
CONWAY, Bryan, UR..........  .284  56-56   204  28  58  16   3   7  39  101  .495   9  25  75   3  .379   5   6   2-2   
BEGIN, Dylan, UM...........  .284  42-41   155  15  44  12   0   3  18   65  .419  13   1  31   3  .343   0   6   1-1   
MCCONNELL, Adam, UR........  .283  54-53   219  45  62   6   2   2  24   78  .356  24   9  31   0  .374   2  10  12-17  
CONLEY, Tom, UM............  .282  43-42   149  22  42   4   1   0  26   48  .322  27   6  18   5  .401   5   4   4-5   
ELKO, Matt, TU.............  .282  48-47   174  25  49  10   4   1  32   70  .402  15   3  29   3  .342   4   3   1-1   
PALIGRAF, XU...............  .282  53-53   206  30  58   5   0   0  23   63  .306  33  10  30   7  .402   2   7   3-8   
LEVINE, Mike, SLU..........  .281  58-57   217  37  61  14   1   1  24   80  .369  31  21  20   4  .415   3   5   6-11  
SWATEK, Tim, FOR...........  .281  54-54   196  37  55  13   3   4  19   86  .439  38   1  53   1  .398   1   1   6-7   
ELSESER, J.J., CHA.........  .280  38-29   107  12  30   1   0   0  12   31  .290  14   2  29   2  .371   1  10   8-10  
CLEMMONS, Leland, CHA......  .280  40-31   118  25  33   8   3   3  16   56  .475  22   2  32   1  .396   2   0  11-12  
ELLIOTT, XU................  .279  53-47   172  27  48   6   3   2  17   66  .384  15   2  43   3  .342   1   9   9-15  
ROD, XU....................  .279  52-49   190  22  53  11   1   1  19   69  .363  10   5  31   3  .332   0  15   3-5   
DIROMA, Marco, SLU.........  .279  48-42   147  34  41   7   3   1  19   57  .388  38   9  23   4  .451   1   0  13-18  
VIGLIAROLO, Mike, SLU......  .278  51-47   158  17  44   8   1   4  33   66  .418  20   0  26   2  .350   5   0   0-0   
FAMIGLIETTI, Chris, URI....  .277  52-49   173  37  48   8   1   1  28   61  .353  40   8  32   0  .430   2   7  23-30  
CHIDEMO, XU................  .277  41-36   137  19  38   5   1   1  24   48  .350  18   4  18   5  .375   1   5   5-9   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

JURAN, Taylor, TU..........  .276  52-52   203  13  56  11   0   0  21   67  .330   9   6  27   2  .321   3   3   3-3   
GRIECO, Michael, SBU.......  .276  41-39   145  23  40   2   2   3  27   55  .379  11   4  27   4  .337   3   4   0-0   
KAMMLER, Adam, LAS.........  .276  42-33   116  17  32   5   1   1  15   42  .362  22  16  10   1  .446   3   6   2-4   
BRUENING, XU...............  .273  54-52   198  29  54  10   0   2  25   70  .354  14   5  22   5  .335   1  11   6-11  
COWELL, Chris, UR..........  .271  56-55   210  47  57  18   0  20  58  135  .643  40   4  74   2  .387   7   0   0-2   
SOLE, Alec, SLU............  .271  58-55   188  22  51   3   0   0  24   54  .287  18   3  15   4  .343   1  11   9-13  
GALLELLO, Derek, CHA.......  .270  47-43   159  13  43   0   0   0  16   43  .270  13   0  12   1  .324   1  10   2-4   
BRENNEN, Nick, SBU.........  .270  48-48   174  27  47   5   2   0  28   56  .322  27   2  33   5  .373   1   6   1-2   
EBERHARDT, XU..............  .269  51-47   175  25  47   8   0   0  14   55  .314  26   3  30   6  .373   0   4   4-5   
KRATOCHWILL, Kevin, SJU....  .268  40-40   149  15  40   2   0   0   9   42  .282  12   4  27   3  .337   1   5   3-11  
McSHERRY, Stephen, FOR.....  .268  56-56   190  22  51  12   1   1  23   68  .358  23   2  29   5  .344   6   6   3-4   
MEREDITH, Michael, SBU.....  .268  46-44   164  27  44   3   1   0  17   49  .299  16   3  31   3  .342   1  12   3-4   
CUSICK, Ryan, UM...........  .266  39-39   158  32  42  10   4   1  10   63  .399  13   2  14   2  .324   3   7  23-29  
FORTUNATO, Pat, URI........  .265  59-58   211  40  56  13   0   2  34   75  .355  29   6  44   5  .363   5   6  11-13  
KANCYLARZ, Stefan, SJU.....  .265  56-55   211  27  56   3   3   0  25   65  .308  26   1  24   2  .347   1   3   5-7   
YARBOROUGH, Elijah, TU.....  .265  39-32   132  16  35  12   0   0  22   47  .356  11   1  28   2  .313   6   4   2-5   
CAMPERO, Nik, UM...........  .265  40-38   136  12  36   4   1   1  15   45  .331  19   3  35   2  .365   1   3   0-1   
PATER, Ryan, SJU...........  .265  43-39   136  22  36   5   1   0   8   43  .316  19   4  37   1  .371   0  10  11-16  
FORRER, Adam, UR...........  .264  54-54   182  28  48   5   4   4  23   73  .401  40   4  24   2  .405   1   3   8-11  
GELLING, Kyle, GW..........  .264  44-31   110  11  29   3   1   0  12   34  .309  16   1  33   0  .357   2   0   2-6   
REILLY, Connor, TU.........  .263  43-38   137  18  36   6   1   4  25   56  .409   8   4  25   5  .318   2   3   0-2   
RYAN, A.J., UD.............  .261  60-55   230  24  60  11   0   3  40   80  .348  19   4  52   1  .328   0   1   3-6   
INGRAHAM, Austin, SBU......  .260  47-46   173  24  45   9   2   3  33   67  .387  29   0  27   3  .357   5   3   3-3   
ADAMS, Milan, URI..........  .259  52-51   197  17  51  12   0   3  31   72  .365  15   2  39   5  .313   3   5   0-0   
NORTON, Brendan, LAS.......  .259  50-49   174  34  45  11   1   3  18   67  .385  55   5  52   1  .447   1   2   7-12  
BROWN, Derek, GW...........  .258  54-49   194  23  50   5   1   2  17   63  .325   6   2  42   4  .286   1   2   1-2   
HASENBECK, XU..............  .258  53-51   198  23  51  13   1   1  25   69  .348  29   2  32   7  .355   2   0   1-5   
BROUGHTON, Jared, UD.......  .255  53-45   165  21  42   5   0   2  18   53  .321  13   8  33   2  .339   0   5   6-6   
GANDOSSY, Connor, SLU......  .252  49-44   139  27  35   8   1   2  24   51  .367  24   5  27   3  .372   4   2   1-2   
TAYLOR, Kevin, SJU.........  .251  52-52   191  24  48   7   0   8  32   79  .414  26   2  25   5  .345   1   0   2-2   
LEE, Ryan, FOR.............  .250  56-56   224  26  56   7   1   0  27   65  .290  15   4  33   4  .307   1   3  11-16  
CIANCI, Matthew, FOR.......  .250  50-49   176  34  44   4   0   1  14   51  .290  13  15  29   2  .351   1   8  10-16  
KHAN, Jabair, TU...........  .247  53-53   182  32  45  11   1   2  15   64  .352  20   9  44   1  .351   0   6  11-16  
O'KEEFE, Brian, SJU........  .244  53-47   180  14  44  15   1   2  18   67  .372  18   4  27   2  .325   1   3   1-2   
BROZICK, Justin, SBU.......  .244  40-38   131  21  32   7   1   0   8   41  .313  16   2  29   0  .331   2   2   0-1   
ADIE, Kyle, UM.............  .241  36-26   112  25  27   6   2   0  12   37  .330  11   0  16   0  .309   0   6  16-16  
MURAKAMI, Matthew, GW......  .236  54-49   182  26  43   8   1   0  18   53  .291  17  10  42   1  .333   1   5  15-20  
FLANAGAN, Eric, UR.........  .233  37-31   120  14  28   4   1   2  14   40  .333   7   2  28   4  .280   3   2   1-3   
HAVERSTICK, Dan, URI.......  .232  50-45   142  30  33   5   2   2  20   48  .338  25   6  24   3  .366   2   7   2-4   
PICARD, Adam, UM...........  .230  37-36   139  12  32   5   0   3  17   46  .331   7   1  42   1  .270   1   6   1-2   
KUMPEL, Greg, SJU..........  .226  47-46   177  22  40   7   1   4  25   61  .345  12  10  34   3  .312   0   1   1-1   
MITTAG, Ollie, GW..........  .223  40-30   112  15  25   3   0   2   9   34  .304  11   2  22   5  .304   0   5   2-3   
SEAGER, Justin, CHA........  .221  45-33   131  19  29   9   3   1  15   47  .359  15   8  25   3  .335   1   0   0-1   
KOWNACKI, Brian, FOR.......  .215  52-51   177  21  38  10   3   1  25   57  .322  12   6  47   2  .286   1  10   9-16  
HICKEY, Ryan, GW...........  .212  50-42   137  17  29   5   1   2  18   42  .307   8   5  43   1  .276   2   5   7-7   
VEEDER, Lansing, SJU.......  .210  47-45   162  13  34   7   1   0  16   43  .265  18   2  24   1  .292   3   4   6-10  
SANFORD, Nick, UM..........  .209  44-44   134  17  28   1   0   0   8   29  .216  20   9  30   2  .348   1  11   0-2   
ANNARUMMO, Greg, URI.......  .208  43-36   125  23  26   6   0   1   8   35  .280  14   5  37   1  .306   3   4   9-9   
CIRILLO, Anthony, SJU......  .204  51-48   157  12  32   4   1   1  17   41  .261  14   4  17   2  .279   4   9   0-1   
RENNER, Quinn, SJU.........  .202  37-31   114   8  23   4   0   0   6   27  .237   7   3  31   1  .264   1   1   2-2   
GYLES, Jon, LAS............  .200  48-39   150  12  30   4   0   0  11   34  .227  11   7  31   6  .286   0   4   0-1   
--------------
LeBEL, Mike, URI...........  .538   5-5     13   5   7   2   0   1   3   12  .923   5   1   3   0  .684   0   0   3-5   
WILLOUGHBY, XU.............  .421   6-6     19   5   8   0   0   1   3   11  .579   3   1   4   1  .522   0   0   0-0   
O'ROURKE, Devin, SLU.......  .400  12-0      5   0   2   0   0   0   2    2  .400   0   1   0   0  .500   0   0   0-0   
TUNESKI, Alex, UM..........  .316  17-9     38   4  12   0   0   1   4   15  .395   4   0   7   0  .381   0   1   0-0   
CORBITT, Jon, SLU..........  .306  24-14    49  10  15   2   0   0   5   17  .347   5   2  14   0  .393   0   0   1-1   
MANCUSO, Jerry, SLU........  .306  41-27   108  19  33   3   0   2  18   42  .389   9   8  14   1  .397   1   5   2-5   
STENHOUSE, Kevin, URI......  .303  38-29   109  23  33   6   2   1  14   46  .422  21   5  20   2  .434   1   3  13-15  
YANAKOPULOS, Paul, UM......  .300   7-2     10   2   3   0   0   0   3    3  .300   1   0   5   0  .333   1   1   0-0   
STILES, Allen, TU..........  .299  31-22    97  13  29   4   4   0  11   41  .423   3   1  17   0  .327   0   4   5-5   
STEEDLEY, Ross, CHA........  .294  21-20    68   8  20   4   0   3  15   33  .485   3   3  10   4  .351   0   4   0-0   
NEGRIN, Tony, LAS..........  .288  39-17    80   7  23   1   0   0   5   24  .300   8   0   8   0  .352   0   0   4-7   
JOHNSON, Sam, URI..........  .286  11-0      7   5   2   1   0   0   4    3  .429   2   1   1   0  .500   0   0   0-0   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

VANDERVORSTE, A.J., SLU....  .286   8-0      7   1   2   1   0   0   2    3  .429   2   1   3   0  .500   0   0   0-0   
BRENNAN, Danny, SLU........  .282  56-26   117  23  33   2   0   0  15   35  .299  10   1  24   3  .341   1   3   6-10  
ELWOOD, Brad, CHA..........  .269  31-31   104  11  28   7   3   0  14   41  .394  11   1  10   2  .333   4   1   3-4   
VECCHIONE, Joey, UR........  .264  28-16    53   5  14   3   0   0   2   17  .321   4   1  17   0  .322   1   1   1-2   
KORENBLATT, Justin, LAS....  .262  29-15    61   1  16   2   1   0   5   20  .328   1   1  12   0  .286   0   1   3-5   
MALLORY, Ryan, UR..........  .258  29-16    62  11  16   3   0   1   7   22  .355  15   1  18   0  .410   0   3   0-0   
LANDI, Joe, URI............  .250  37-22    88  10  22   2   0   0  12   24  .273   9   2  17   1  .327   2   5   2-4   
RALEY, Patrick, CHA........  .250  25-15    60   4  15   1   0   0   6   16  .267   4   1  10   1  .308   0   5   0-1   
MOORE, XU..................  .247  42-29    93  14  23   2   0   0   9   25  .269   5   2  17   1  .300   0   4   3-5   
NITTOLI, XU................  .246  25-16    61   7  15   1   1   0  12   18  .295  11   1   9   1  .370   0   0   1-2   
COUGHLIN, Mike, UD.........  .245  28-13    53   6  13   2   1   0   5   17  .321   0   0  11   0  .241   1   0   1-1   
ALBRIGHT, Justin, GW.......  .245  39-26    94  16  23   4   1   0   6   29  .309  19   2  24   1  .379   1   6   4-6   
DUGGAN, Kuris, UD..........  .238  34-29    80   7  19   1   0   0  10   20  .250   7   2  14   1  .311   1   1   1-1   
DeSILVA, Matthew, FOR......  .237  24-11    38   7   9   2   0   0   3   11  .289   0   0  16   0  .237   0   2   2-3   
GAYDA, Joe, UD.............  .235  44-23    98  11  23   6   0   0  12   29  .296  13   7   9   1  .361   1   4   2-2   
TIAGWAD, Brett, SJU........  .233  26-23    73  15  17   0   0   0   2   17  .233  16   1  23   1  .378   0   5   7-9   
DAWES, XU..................  .231  24-18    65   9  15   1   0   1   3   19  .292   6   4  15   0  .333   0   2   1-2   
BROWN, Grant, GW...........  .231  21-9     39   6   9   1   0   1   6   13  .333   2   0  13   0  .268   0   0   1-1   
ROHR, Spencer, UD..........  .231  27-1     13  14   3   0   0   0   0    3  .231   1   1   6   0  .333   0   0   1-4   
SKOCHDOPOLE, Mel, UD.......  .226  44-29   106  22  24   4   0   1  14   31  .292  15   4  37   0  .339   2   3  19-20  
KNABE, Henry, TU...........  .226  34-18    84  11  19   2   1   1  11   26  .310   7   1  17   1  .290   1   1   0-0   
CONROY, Kevin, LAS.........  .225  29-17    71  11  16   6   1   1  11   27  .380   6   1  18   0  .291   1   0   3-4   
FEIERSTEIN, Zack, LAS......  .225  30-24    89  13  20   8   0   0  11   28  .315   6   4  19   3  .300   1   4   0-1   
MULLER, Ty, URI............  .221  32-14    68  11  15   3   1   0  10   20  .294   9   3  18   1  .338   0   1   2-2   
THOMAS, Ryan, GW...........  .216  25-16    51   2  11   0   0   0   5   11  .216   4   3  17   1  .300   2   2   0-0   
HUETH, Chris, SJU..........  .207  27-23    87   9  18   4   0   0  10   22  .253   3   3  19   3  .255   1   1   1-1   
PHELAN, Ryan, FOR..........  .206  38-34   107  11  22   4   1   1  15   31  .290   9   4  30   0  .287   2   2   3-5   
PALMER, Eddie, SJU.........  .200  18-14    40   7   8   2   0   0   4   10  .250   6   1  13   0  .319   0   0   0-0   
ALEMANN, Alex, SLU.........  .200   2-2      5   3   1   0   0   0   1    1  .200   3   0   0   1  .444   1   0   2-2   
ROSE, C.J., SLU............  .196  53-24   107  11  21   6   1   1  13   32  .299  10   7  21   1  .302   2   1   1-1   
BODNER, XU.................  .195  24-12    41  10   8   1   0   0   2    9  .220   6   0  10   2  .298   0   0   1-1   
CRAIG, Tim, SJU............  .194  20-7     31   6   6   1   0   0   4    7  .226   0   0   6   1  .188   1   0   2-2   
MAGHINI, Brendan, FOR......  .192  30-11    52   6  10   3   0   0   4   13  .250   6   2  22   2  .300   0   1   2-2   
HEITZMAN, Bobby, TU........  .192  19-5     26   6   5   1   0   0   0    6  .231   3   3  14   0  .344   0   1   1-2   
McCUNNEY, Rob, FOR.........  .189  24-23    74   5  14   3   0   0   6   17  .230   3   0  18   2  .221   0   3   3-3   
PARKMOND, Xavier, GW.......  .189  24-11    37   3   7   0   0   0   1    7  .189   3   0  12   2  .250   0   0   0-1   
CUNNINGHAM, Tommy, SJU.....  .186  39-31   113   8  21   5   1   0   7   28  .248  11   2  21   5  .270   0   0   0-0   
GREEN, Michael, CHA........  .182  27-1     22   4   4   2   1   0   3    8  .364   1   0  10   0  .217   0   1   3-5   
HABEN, Robbie, GW..........  .182  18-5     22   0   4   1   0   0   1    5  .227   4   0   5   1  .308   0   2   0-0   
CONWAY, Joseph, FOR........  .182   9-0     11   0   2   1   0   0   1    3  .273   0   0   3   0  .182   0   0   0-0   
LOHRER, Nick, SBU..........  .176  15-12    34   5   6   1   0   0   4    7  .206   3   2   8   1  .282   0   5   0-0   
WILLIAMS, Bret, UR.........  .176  22-7     34   5   6   0   0   2  10   12  .353   8   4   8   0  .391   0   0   0-0   
LOUGHRAN, Patrick, GW......  .176  17-2     17   1   3   0   0   0   0    3  .176   2   0   5   0  .263   0   0   0-0   
SMALL, Zach, FOR...........  .173  33-22    81   7  14   3   0   1   9   20  .247   9   2  26   1  .269   1   1   0-0   
MASSAR, Robby, UR..........  .172  20-8     29   2   5   0   0   0   3    5  .172   2   6   8   1  .333   2   1   1-1   
GARCIA, Marshall, LAS......  .172  25-15    64   5  11   3   1   1   6   19  .297   2   4  13   3  .243   0   0   2-2   
McCARTHY, Tyler, GW........  .172  27-18    64   5  11   2   0   0   6   13  .203   5   2  14   0  .250   1   3   2-2   
NOBLE, XU..................  .169  30-21    71   7  12   3   1   0   9   17  .239   6   5  23   0  .274   2   4   0-0   
BARON, Kevin, LAS..........  .167  21-9     36   5   6   0   0   0   2    6  .167   3   0   5   1  .231   0   2   1-3   
POULOS, Nick, UR...........  .167  28-4     24   5   4   1   0   0   1    5  .208   1   0   5   0  .200   0   0   0-1   
BERRY, Ryan, UD............  .167  16-7     24   4   4   2   1   1   8   11  .458   2   5   7   0  .355   0   0   0-0   
STOLL, Drew, SJU...........  .167   7-1      6   0   1   0   0   0   0    1  .167   1   0   0   1  .286   0   0   0-0   
HAMMERMAN, Jordan, SLU.....  .164  44-14    61  15  10   0   1   0   4   12  .197  12   1   8   1  .307   1   3   7-9   
RODRIGUEZ, Miguel, CHA.....  .160  32-23    81   8  13   1   0   0   6   14  .173   5   3  16   1  .236   0   4   1-1   
CALABRESE, Jr., Jo, FOR....  .159  30-14    44   2   7   0   0   0   2    7  .159   3   1  13   0  .229   0   2   3-5   
FORNEY, XU.................  .154  18-11    39   3   6   0   0   0   5    6  .154   2   1  14   0  .214   0   2   0-0   
WELLING, Ryan, LAS.........  .151  28-16    53   5   8   2   0   0   3   10  .189   8   7  22   2  .338   0   1   0-0   
MUHA, Mike, SJU............  .143   7-5     14   1   2   0   0   0   2    2  .143   3   0   4   1  .294   0   0   0-1   
DIGGINS, Myles, URI........  .143   9-1     14   1   2   0   0   0   0    2  .143   1   0  10   0  .200   0   0   0-0   
MANCUSO, Joey, SLU.........  .143  15-0     14   1   2   0   0   0   0    2  .143   0   2   1   0  .250   0   0   0-0   
MORGAN, Derek, SBU.........  .136  28-3     22   2   3   0   0   0   2    3  .136   2   2   9   0  .269   0   1   0-0   
HALL, David, TU............  .133  33-13    60  10   8   0   0   1   7   11  .183   8   1  19   0  .246   0   1   1-1   
TOWNSEND, Brookes, GW......  .130  27-10    46   3   6   2   0   0   5    8  .174   2   4  16   0  .226   1   0   0-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

SHAW, Nathan, SBU..........  .125  28-12    40   5   5   0   0   0   4    5  .125   4   3   9   0  .255   0   1   1-1   
ADAMOWICZ, Matt, SLU.......  .125  28-4     24   2   3   0   0   0   3    3  .125   2   1   3   0  .222   0   2   0-0   
GADD, JB, UR...............  .120  15-5     25   4   3   1   0   0   0    4  .160   0   0   7   0  .120   0   2   0-0   
RICHARDS, Kyle, URI........  .111  25-0     18   3   2   0   0   0   2    2  .111   2   1  10   0  .238   0   0   1-1   
JUDISKY, David, FOR........  .107   9-9     28   3   3   2   0   1   2    8  .286   4   3  13   0  .286   0   0   1-2   
CAVANARO, Jeff, UM.........  .100  13-3     10   2   1   0   0   0   2    1  .100   1   0   4   0  .167   1   1   0-0   
BROWN, Mike, SJU...........  .091   7-3     11   2   1   0   0   0   0    1  .091   2   0   3   1  .231   0   0   0-0   
FORRESTER, XU..............  .091   7-4     11   2   1   0   0   0   1    1  .091   1   2   1   1  .267   1   0   2-2   
CAMANO, Dan, FOR...........  .083   8-2     12   0   1   0   0   0   0    1  .083   0   0   3   0  .083   0   0   0-0   
WEIGHTMAN, Brian, SBU......  .056  22-11    36   5   2   0   0   0   2    2  .056  12   0  15   1  .292   0   0   2-3   
SILVERMAN, Cody, SJU.......  .000   5-2     10   0   0   0   0   0   0    0  .000   0   0   5   0  .000   0   0   0-0   
MESSIER, Josh, UM..........  .000   4-2      9   0   0   0   0   0   0    0  .000   0   0   2   1  .000   0   0   0-0   
HEATH, Bret, SBU...........  .000  10-3      9   1   0   0   0   0   0    0  .000   0   1   1   0  .100   0   0   0-0   
SLEMONS, XU................  .000   8-1      9   0   0   0   0   0   1    0  .000   1   0   1   1  .100   0   0   0-0   
CARECCIA, Sam, FOR.........  .000   8-0      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
SMITH, Clay, SLU...........  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0   
BUCKLEY, Jack, FOR.........  .000  10-0      3   2   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-1   
MANCUSO, SLU...............  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   1-1   
FRACASSO, Brian, UM........  .000   4-0      3   0   0   0   0   0   2    0  .000   0   0   1   0  .000   1   0   0-0   
JUDGE, Spencer, SJU........  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
BELL, Chris, UR............  .000  11-0      2   1   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0   
MOHEIT, Cory, UR...........  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
JOSEPH, Craig, TU..........  .000   5-0      2   0   0   0   0   0   0    0  .000   2   0   0   0  .500   0   0   0-0   
DONAHUE, Ryan, LAS.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
PRUCNAL, Derek, LAS........  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
JOHNSON, Cael, SBU.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
PICKERING, Chris, URI......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
COOK, Ryan, UR.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0   
DIMARTINO, John, SBU.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
ADEL, Jeremy, FOR..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
LIA, Pat, UM...............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
