Atlantic 10 Conference Baseball

Saint Joseph's
Game Results


Atlantic 10 Conference Baseball
Game Results for Saint Joseph's (FINAL STATS)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/17/12     vs Bryant                  1-4  L    1  5  2/ 4  6  1    9    0- 1- 0    0- 0- 0  MULLEN (L 0-1)            400 2:33
  02/18/12     vs Monmouth                1-7  L    1  5  2/ 7 10  0    9    0- 2- 0    0- 0- 0  PRACHER (L 0-1)           110 2:20
  02/18/12     vs Canisius             W 10-2      10  9  0/ 2  6  1    9    1- 2- 0    0- 0- 0  SCHULER (W 1-0)           113 2:39
  02/24/12     at East Tennessee State    4-12 L    4  9  1/12 17  1    9    1- 3- 0    0- 0- 0  MULLEN (L 0-2)            173 2:32
  02/25/12     at East Tennessee State    2-3  L    2  8  1/ 3  8  1    9    1- 4- 0    0- 0- 0  PRACHER (L 0-2)           193 2:43
  02/26/12     at East Tennessee State    3-4  L    3  5  0/ 4  9  3    9    1- 5- 0    0- 0- 0  BURUM (L 0-1)             238 2:27
  03/03/12     at Washington              0-1  L    0  1  0/ 1  3  0    7    1- 6- 0    0- 0- 0  MULLEN (L 0-3)              - 1:18
  03/03/12     at Washington              1-9  L    1  4  2/ 9 13  0    9    1- 7- 0    0- 0- 0  PRACHER (L 0-3)           361 2:34
  03/04/12     at Washington              1-2  L    1  1  0/ 2  6  1    7    1- 8- 0    0- 0- 0  VEEDER (L 0-1)              - 2:02
  03/04/12     at Washington              0-6  L    0  5  2/ 6  9  0    9    1- 9- 0    0- 0- 0  CARTER (L 0-1)            411 2:17
  03/06/12     at Seattle University      3-4  L    3  8  2/ 4 12  3  (10)   1-10- 0    0- 0- 0  YACABONIS (L 0-1)          95 3:05
  03/07/12     at Seattle University      0-1  L    0  3  1/ 1  4  1    9    1-11- 0    0- 0- 0  CAREY (L 0-1)             102 2:05
  03/09/12        IONA                 W  5-1       5 14  1/ 1  3  1    9    2-11- 0    0- 0- 0  MULLEN (W 1-3)            309 2:01
  03/10/12        CENT. CONNECTICUT ST    0-4  L    0  8  0/ 4  7  0    9    2-12- 0    0- 0- 0  PRACHER (L 0-4)           261 2:00
  03/11/12        MD-EASTERN SHORE     W  6-3       6  6  0/ 3 10  1    9    3-12- 0    0- 0- 0  THORPE (W 1-0)            322 2:45
  03/13/12        VILLANOVA               7-10 L    7 15  2/10 14  2  (10)   3-13- 0    0- 0- 0  BURUM (L 0-2)             413 3:14
  03/16/12        BINGHAMTON              0-7  L    0  3  1/ 7 13  1    9    3-14- 0    0- 0- 0  MULLEN (L 1-4)            207 1:56
  03/17/12        BUFFALO              W  5-2       5  9  0/ 2  6  1    9    4-14- 0    0- 0- 0  PRACHER (W 1-4)           317 2:25
  03/18/12        SAINT PETER'S           1-5  L    1  8  2/ 5 10  1    9    4-15- 0    0- 0- 0  CARTER (L 0-2)            223 2:16
  03/20/12        LEHIGH                  3-6  L    3  5  0/ 6 10  2    9    4-16- 0    0- 0- 0  YACABONIS (L 0-2)         212 2:40
  03/23/12        BUCKNELL                3-4  L    3  7  0/ 4 12  0    9    4-17- 0    0- 0- 0  THORPE (L 1-1)            223 2:11
  03/24/12        BUCKNELL                3-4  L    3  6  0/ 4  7  1    7    4-18- 0    0- 0- 0  PRACHER (L 1-5)           176 2:04
  03/24/12        BUCKNELL             W  2-1       2  5  1/ 1  9  0    9    5-18- 0    0- 0- 0  SCHULER (W 2-0)           143 1:53
  03/25/12        BUCKNELL             W  7-1       7 12  1/ 1  7  0    9    6-18- 0    0- 0- 0  PONTO (W 1-0)             125 2:20
  03/27/12     at Temple               W  4-1       4 11  0/ 1  7  1    9    7-18- 0    0- 0- 0  MUHA (W)                  113 2:27
 *03/30/12        RHODE ISLAND         W  3-2       3  7  0/ 2  7  3    9    8-18- 0    1- 0- 0  MULLEN (W 2-4)            294 2:05
 *03/31/12        RHODE ISLAND            4-5  L    4  8  1/ 5 16  1  (10)   8-19- 0    1- 1- 0  MUHA (L 1-1)              161 3:08
 *04/01/12        RHODE ISLAND            1-15 L    1  3  4/15 21  1    9    8-20- 0    1- 2- 0  CARTER (L 0-3)            131 2:42
  04/03/12        DELAWARE             W  3-2       3  8  1/ 2  8  2    9    9-20- 0    1- 2- 0  MUHA (W 2-1)              143 2:23
 *04/05/12     at Saint Louis          W  3-2       3  8  4/ 2  9  2  (13)  10-20- 0    2- 2- 0  MUHA (W 3-1)               62 3:40
 *04/06/12     at Saint Louis          W  5-3       5 10  1/ 3  8  2    9   11-20- 0    3- 2- 0  MULLEN (W 3-4)             68 2:23
 *04/07/12     at Saint Louis          W 10-4      10 15  0/ 4  9  2    9   12-20- 0    4- 2- 0  PRACHER (W 2-5)            61 2:51
  04/11/12        DELAWARE             W  7-2       7  5  2/ 2  7  0    9   13-20- 0    4- 2- 0  YACABONIS (W 1-2)         114 2:15
 *04/13/12        MASSACHUSETTS        W  6-0       6 11  1/ 0  5  2    9   14-20- 0    5- 2- 0  MULLEN (W 4-4)            286 2:04
 *04/14/12        MASSACHUSETTS        W 11-5      11 13  1/ 5 10  0    9   15-20- 0    6- 2- 0  PRACHER (W 3-5)           314 2:55
 *04/15/12        MASSACHUSETTS           2-3  L    2  7  2/ 3 10  1    9   15-21- 0    6- 3- 0  CARTER (L 0-4)            228 2:19
  04/17/12     vs Pennsylvania         W  6-3       6  8  2/ 3  6  1    9   16-21- 0    6- 3- 0  THORPE (W 2-1)            302 2:58
 *04/20/12     at Charlotte            W  8-7       8 13  1/ 7 14  3    9   17-21- 0    7- 3- 0  MULLEN (W 5-4)           1063 2:44
 *04/21/12     at Charlotte               2-7  L    2  6  4/ 7  9  0    9   17-22- 0    7- 4- 0  PRACHER (L 3-6)          1121 2:04
  04/24/12        RIDER                   5-7  L    5  8  2/ 7  9  3    9   17-23- 0    7- 4- 0  THORPE (L 2-2)            124 2:47
 *04/27/12     at St. Bonaventure      W  7-2       7  8  0/ 2  5  2    9   18-23- 0    8- 4- 0  SCHULER (W 3-0)           173 2:20
 *04/28/12     at St. Bonaventure         1-4  L    1  2  1/ 4  7  1    9   18-24- 0    8- 5- 0  PRACHER (L 3-7)           214 2:16
 *04/29/12     at St. Bonaventure      W  7-3       7 10  4/ 3  9  3    9   19-24- 0    9- 5- 0  SCHULER (W 4-0)           214 2:55
 *05/04/12        GEORGE WASHINGTON    W  5-4       5 11  0/ 4 13  2  (11)  20-24- 0   10- 5- 0  MUHA (W 4-1)              145 3:09
 *05/05/12        GEORGE WASHINGTON    W  4-0       4  6  1/ 0  2  2    9   21-24- 0   11- 5- 0  PRACHER (W 4-7)           425 2:31
 *05/06/12        GEORGE WASHINGTON       1-2  L    1  5  1/ 2  5  1    9   21-25- 0   11- 6- 0  MUHA (L 4-2)              206 2:26
  05/08/12     at Seton Hall              3-4  L    3  6  2/ 4 11  3    9   21-26- 0   11- 6- 0  SCHULER (L 4-1)           213 3:04
 *05/11/12        LA SALLE             W  4-2       4  6  1/ 2  7  0  (11)  22-26- 0   12- 6- 0  SCHULER (W 5-1)           142 2:12
 *05/12/12        LA SALLE                4-12 L    4  7  4/12 17  0    9   22-27- 0   12- 7- 0  PRACHER (L 4-8)           212 2:55
 *05/13/12        LA SALLE                1-5  L    1  6  1/ 5  9  2    9   22-28- 0   12- 8- 0  CARTER (L 0-5)            138 2:14
 *05/17/12     at Xavier                  3-7  L    3  9  3/ 7 10  0    9   22-29- 0   12- 9- 0  SCHULER (L 5-2)           234 2:30
 *05/18/12     at Xavier               W  5-1       5 10  1/ 1  7  2    9   23-29- 0   13- 9- 0  MULLEN (W 6-4)            238 2:19
 *05/19/12     at Xavier                  4-5  L    4 10  2/ 5 10  4    9   23-30- 0   13-10- 0  PRACHER (L 4-9)           378 2:52
  05/23/12     vs #3 Rhode Island      W  3-0       3  9  1/ 0  5  1    9   24-30- 0   13-10- 0  PRACHER (W 5-9)             0 2:21
  05/24/12     vs #2 Dayton               3-4  L    3 10  1/ 4 14  1  (13)  24-31- 0   13-10- 0  MUHA (L 4-3)                0 3:30
  05/25/12     vs #3 Rhode Island      W  3-2       3  7  0/ 2  5  2    9   25-31- 0   13-10- 0  THORPE (W 3-2)              0 2:16
  05/25/12     vs #1 Saint Louis          0-6  L    0  3  1/ 6 12  0    9   25-32- 0   13-10- 0  CARTER (L 0-6)              0 2:17

() extra inning game




Overall Statistics


Atlantic 10 Conference Baseball
Overall Statistics for Saint Joseph's (FINAL STATS)
(All games Sorted by Batting avg)

Record: 25-32   Home: 13-14   Away: 8-14   Neutral: 4-4   Conference: 13-10   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

KRATOCHWILL, Kevin..  .268  40-40   149  15  40   2   0   0   9   42  .282  12   4  27   3  .337   1   5   3-11    61   2   2  .969 
KANCYLARZ, Stefan...  .265  56-55   211  27  56   3   3   0  25   65  .308  26   1  24   2  .347   1   3   5-7     41 132  14  .925 
PATER, Ryan.........  .265  43-39   136  22  36   5   1   0   8   43  .316  19   4  37   1  .371   0  10  11-16    66   2   1  .986 
TAYLOR, Kevin.......  .251  52-52   191  24  48   7   0   8  32   79  .414  26   2  25   5  .345   1   0   2-2    521  27   6  .989 
O'KEEFE, Brian......  .244  53-47   180  14  44  15   1   2  18   67  .372  18   4  27   2  .325   1   3   1-2    292  42   3  .991 
KUMPEL, Greg........  .226  47-46   177  22  40   7   1   4  25   61  .345  12  10  34   3  .312   0   1   1-1     97   5   3  .971 
VEEDER, Lansing.....  .210  47-45   162  13  34   7   1   0  16   43  .265  18   2  24   1  .292   3   4   6-10    69  76   5  .967 
CIRILLO, Anthony....  .204  51-48   157  12  32   4   1   1  17   41  .261  14   4  17   2  .279   4   9   0-1     78 136   8  .964 
RENNER, Quinn.......  .202  37-31   114   8  23   4   0   0   6   27  .237   7   3  31   1  .264   1   1   2-2     61  87   7  .955 
--------------
TIAGWAD, Brett......  .233  26-23    73  15  17   0   0   0   2   17  .233  16   1  23   1  .378   0   5   7-9     44   3   4  .922 
HUETH, Chris........  .207  27-23    87   9  18   4   0   0  10   22  .253   3   3  19   3  .255   1   1   1-1     13   0   0 1.000 
PALMER, Eddie.......  .200  18-14    40   7   8   2   0   0   4   10  .250   6   1  13   0  .319   0   0   0-0     77   9   1  .989 
CRAIG, Tim..........  .194  20-7     31   6   6   1   0   0   4    7  .226   0   0   6   1  .188   1   0   2-2     14   0   1  .933 
CUNNINGHAM, Tommy...  .186  39-31   113   8  21   5   1   0   7   28  .248  11   2  21   5  .270   0   0   0-0      6  29   3  .921 
STOLL, Drew.........  .167   7-1      6   0   1   0   0   0   0    1  .167   1   0   0   1  .286   0   0   0-0      2   0   0 1.000 
MUHA, Mike..........  .143   7-5     14   1   2   0   0   0   2    2  .143   3   0   4   1  .294   0   0   0-1     47  12   2  .967 
BROWN, Mike.........  .091   7-3     11   2   1   0   0   0   0    1  .091   2   0   3   1  .231   0   0   0-0      0   0   0  .000 
SILVERMAN, Cody.....  .000   5-2     10   0   0   0   0   0   0    0  .000   0   0   5   0  .000   0   0   0-0      0   0   0  .000 
JUDGE, Spencer......  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   3   0 1.000 
LICITRA, Doug.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   1-1      0   0   0  .000 
GUNES, Nuri.........  .000   1-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000 

Totals..............  .229  57-57  1865 206 427  66   9  15 185  556  .298 195  42 341  33  .314  14  42  42-66  1525 674  71  .969 
Opponents...........  .270  57-57  1903 234 514  85  11  14 210  663  .348 177  47 367  40  .343  25  54  54-83  1520 667  72  .968 

LOB - Team (432), Opp (447). DPs turned - Team (48), Opp (42). IBB - Team (2), O'KEEFE 1, TAYLOR 1, Opp (7). Picked off -
CIRILLO 2, TIAGWAD 1, BROWN 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

MULLEN, Kyle........  3.07   6-4    15  15   3   1/0    0 105.2 100  39  36  21  90  15   6   2  393  .254    5   8   1    2   8
CARTER, Jordan......  3.62   0-6    16  15   0   0/0    0  72.0  89  39  29  28  31  11   0   2  277  .321    4   3   2    2  14
PRACHER, Alex.......  3.79   5-9    16  14   4   2/0    0  95.0 100  47  40  27  80  19   2   2  359  .279    9   6   0    4  12
--------------
VEEDER, Lansing.....  1.08   0-1     9   0   0   0/0    2   8.1  10   1   1   3   8   3   0   0   31  .323    0   0   0    1   1
THORPE, Daniel......  2.36   3-2    19   7   1   0/0    0  49.2  44  19  13  17  32   7   1   0  185  .238    2  12   0    2   4
BURUM, Kevin........  2.49   0-2    20   0   0   0/0    4  21.2  17  11   6  12  27   0   0   0   80  .213    1   1   0    2   1
MUHA, Mike..........  2.82   4-3    23   0   0   0/0    0  38.1  26  12  12  13  25   6   0   4  128  .203    4   7   0    2   6
SCHULER, Steven.....  3.19   5-2    30   0   0   0/0    3  42.1  33  16  15  16  30   2   0   2  150  .220    1   0   1    3   4
KOLIANI, Brett......  3.71   0-0    12   1   0   0/0    0  17.0  20   8   7   1   4   5   1   0   69  .290    2   0   2    2   1
CAREY, Shane........  4.50   0-1     4   1   0   0/0    0   8.0   9   5   4   3   2   1   0   1   32  .281    0   0   3    0   0
PONTO, Tim..........  5.20   1-0    10   4   0   0/0    0  27.2  37  17  16  12  22   4   1   1  110  .336    2   8   0    3   2
CUNNINGHAM, Tommy...  5.79   0-0     3   0   0   0/0    0   4.2   7   3   3   3   1   2   0   0   18  .389    0   0   0    2   0
YACABONIS, Jimmy....  8.50   1-2    13   0   0   0/0    0  18.0  22  17  17  21  15  10   0   0   71  .310    2   2   0    0   1

Totals..............  3.51  25-32   57  57   8   3/0    9 508.1 514 234 198 177 367  85  11  14 1903  .270   32  47   9   25  54
Opponents...........  2.95  32-25   57  57   5   6/3   11 506.2 427 206 166 195 341  66   9  15 1865  .229   33  42   1   14  42

PB - Team (9), O'KEEFE 5, PALMER 4, Opp (12). Pickoffs - Team (12), O'KEEFE 4, PRACHER 2, SCHULER 2, THORPE 2, YACABONIS 1,
CARTER 1, Opp (4). SBA/ATT - O'KEEFE (39-58), PALMER (15-18), MULLEN (8-15), PRACHER (10-15), CARTER (6-12), THORPE (8-10),
PONTO (5-7), BURUM (5-6), MUHA (3-6), SCHULER (4-5), YACABONIS (3-3), KOLIANI (1-2), CAREY (1-1), VEEDER (0-1). 


Atlantic 10 Conference Baseball
Overall Statistics for Saint Joseph's (FINAL STATS)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 HUETH, Chris........    13   13   0   0  1.000    0    0   0    ---    0   0  
 PONTO, Tim..........     6    2   4   0  1.000    0    5   2   .714    0   0  
 JUDGE, Spencer......     4    1   3   0  1.000    0    0   0    ---    0   0  
 KOLIANI, Brett......     3    0   3   0  1.000    0    1   1   .500    0   0  
 YACABONIS, Jimmy....     3    1   2   0  1.000    1    3   0  1.000    0   0  
 STOLL, Drew.........     2    2   0   0  1.000    0    0   0    ---    0   0  
 CAREY, Shane........     1    0   1   0  1.000    0    1   0  1.000    0   0  
 O'KEEFE, Brian......   337  292  42   3   .991    3   39  19   .672    5   0  
 TAYLOR, Kevin.......   554  521  27   6   .989   39    0   0    ---    0   0  
 PALMER, Eddie.......    87   77   9   1   .989    0   15   3   .833    4   0  
 PATER, Ryan.........    69   66   2   1   .986    0    0   0    ---    0   0  
 CARTER, Jordan......    36    7  28   1   .972    1    6   6   .500    0   0  
 KUMPEL, Greg........   105   97   5   3   .971    2    0   0    ---    0   0  
 KRATOCHWILL, Kevin..    65   61   2   2   .969    0    0   0    ---    0   0  
 MUHA, Mike..........    61   47  12   2   .967    5    3   3   .500    0   0  
 VEEDER, Lansing.....   150   69  76   5   .967   12    0   1   .000    0   0  
 CIRILLO, Anthony....   222   78 136   8   .964   28    0   0    ---    0   0  
 MULLEN, Kyle........    26    9  16   1   .962    0    8   7   .533    0   0  
 RENNER, Quinn.......   155   61  87   7   .955   22    0   0    ---    0   0  
 PRACHER, Alex.......    34    9  23   2   .941    0   10   5   .667    0   0  
 CRAIG, Tim..........    15   14   0   1   .933    0    0   0    ---    0   0  
 KANCYLARZ, Stefan...   187   41 132  14   .925   14    0   0    ---    0   0  
 TIAGWAD, Brett......    51   44   3   4   .922    1    0   0    ---    0   0  
 CUNNINGHAM, Tommy...    38    6  29   3   .921    2    0   0    ---    0   0  
 THORPE, Daniel......    20    3  15   2   .900    1    8   2   .800    0   0  
 SCHULER, Steven.....    18    3  13   2   .889    0    4   1   .800    0   0  
 BURUM, Kevin........     8    1   4   3   .625    0    5   1   .833    0   0  
 LICITRA, Doug.......     0    0   0   0   .000    0    0   0    ---    0   0  
 BROWN, Mike.........     0    0   0   0   .000    0    0   0    ---    0   0  
 GUNES, Nuri.........     0    0   0   0   .000    0    0   0    ---    0   0  
 SILVERMAN, Cody.....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2270 1525 674  71   .969   48   54  29   .651    9   0  
 Opponents...........  2259 1520 667  72   .968   42   42  24   .636   12   0  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game