Atlantic 10 Conference Baseball

Richmond
Game Results


Atlantic 10 Conference Baseball
Game Results for Richmond (FINAL STATS)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/17/12     vs Liberty                 0-12 L    0  6  3/12 14  1    9    0- 1- 0    0- 0- 0  Williams (L 0-1)            0 2:44
 ^02/18/12     at The Citadel             7-10 L    7 10  4/10 13  0    9    0- 2- 0    0- 0- 0  Mayers (L 0-1)            598 3:29
  02/24/12        NIAGARA                10-11 L   10 13  2/11 14  1  (11)   0- 3- 0    0- 0- 0  Brockett (L 0-1)          212 4:43
  02/25/12        NIAGARA              W 10-1      10 15  1/ 1  5  1    9    1- 3- 0    0- 0- 0  Mayers (W 1-1)            256 2:24
  02/26/12        NIAGARA              W  6-4       6  9  4/ 4 10  1    9    2- 3- 0    0- 0- 0  Maffett (W 1-0)           179 2:34
  02/28/12     at Old Dominion         W  8-2       8  5  0/ 2  4  5    9    3- 3- 0    0- 0- 0  Blum (W 1-0)              176 2:26
  03/03/12        SAINT PETER'S        W 17-8      17 12  1/ 8 13  3    9    4- 3- 0    0- 0- 0  Mayers (W 2-1)            112 2:51
  03/03/12        SAINT PETER'S        W  7-2       7 11  0/ 2  5  0    7    5- 3- 0    0- 0- 0  Sterling (W 1-0)          112 1:55
  03/04/12        SAINT PETER'S        W  8-2       8  9  0/ 2  9  2    9    6- 3- 0    0- 0- 0  Cook (W 1-0)              146 2:19
  03/06/12     at High Point           W  7-6       7  8  1/ 6 13  2    9    7- 3- 0    0- 0- 0  Blum (W 2-0)              212 2:47
  03/07/12     at High Point           W  8-4       8 11  0/ 4  5  0    9    8- 3- 0    0- 0- 0  Maffett (W 2-0)           258 2:36
  03/09/12        QUINNIPIAC           W  3-0       3  7  0/ 0  3  0    9    9- 3- 0    0- 0- 0  Mayers (W 3-1)            154 2:14
  03/10/12        QUINNIPIAC           W  8-0       8  7  1/ 0  4  2    9   10- 3- 0    0- 0- 0  Sterling (W 2-0)          177 2:19
  03/11/12        QUINNIPIAC           W  7-5       7 14  2/ 5  9  0    9   11- 3- 0    0- 0- 0  Cook (W 2-0)              232 2:27
  03/13/12        GEORGE MASON           10-12 L   10 13  1/12 13  3    9   11- 4- 0    0- 0- 0  Brockett (L 0-2)          255 3:21
  03/16/12        PRINCETON            W  9-7       9 13  3/ 7 10  1    9   12- 4- 0    0- 0- 0  Mayers (W 4-1)            322 3:00
  03/17/12        PRINCETON              14-21 L   14 17  3/21 19  1    9   12- 5- 0    0- 0- 0  Sterling (L 2-1)          443 3:27
  03/18/12        PRINCETON               9-15 L    9 13  3/15 16  3    9   12- 6- 0    0- 0- 0  Brockett (L 0-3)          377 3:34
  03/21/12        VCU                  W  7-1       7  9  2/ 1  5  0    9   13- 6- 0    0- 0- 0  Blum (W 3-0)              242 2:16
  03/23/12        NORTHEASTERN           10-15 L   10 10  4/15 13  1    9   13- 7- 0    0- 0- 0  Mayers (L 4-2)            211 3:05
  03/25/12        NORTHEASTERN            2-8  L    2 10  0/ 8 11  1    9   13- 8- 0    0- 0- 0  Cook (L 2-1)              101 2:35
  03/27/12        WILLIAM AND MARY        5-9  L    5  9  1/ 9  8  1    9   13- 9- 0    0- 0- 0  Blum (L 3-1)              187 2:26
 *03/30/12     at La Salle                2-5  L    2  6  1/ 5  6  3    9   13-10- 0    0- 1- 0  Brockett (L 0-4)          125 2:49
 *03/31/12     at La Salle             W  2-1       2  5  2/ 1  5  0    9   14-10- 0    1- 1- 0  Sterling (W 3-1)          125 2:49
 *04/01/12     at La Salle             W  7-5       7 14  1/ 5 10  3    9   15-10- 0    2- 1- 0  Blum (W 4-1)              150 2:53
  04/03/12     at VMI                     3-4  L    3 11  1/ 4  7  0    9   15-11- 0    2- 1- 0  Lively (L 0-1)            203 2:23
 *04/06/12        XAVIER               W  2-1       2  9  2/ 1  2  3  (10)  16-11- 0    3- 1- 0  Mayers (W 5-2)            335 2:35
 *04/07/12        XAVIER                  6-7  L    6 12  1/ 7 11  0    9   16-12- 0    3- 2- 0  Maffett (L 2-1)           312 2:52
 *04/08/12        XAVIER                  5-7  L    5 10  0/ 7 15  2  (10)  16-13- 0    3- 3- 0  Harron (L 0-1)            298 3:36
  04/10/12     at William and Mary        4-17 L    4  8  4/17 15  3    9   16-14- 0    3- 3- 0  Brockett (L 0-5)          343 2:36
 *04/13/12        GEORGE WASHINGTON       4-9  L    4  8  1/ 9  9  1    9   16-15- 0    3- 4- 0  Maffett (L 2-2)           277 3:16
 *04/14/12        GEORGE WASHINGTON    W  6-0       6  8  0/ 0  3  0    9   17-15- 0    4- 4- 0  Sterling (W 4-1)          437 2:31
 *04/15/12        GEORGE WASHINGTON    W  9-3       9 13  0/ 3  8  2    9   18-15- 0    5- 4- 0  Cook (W 3-1)              312 3:00
  04/17/12     at #25 Virginia            5-7  L    5  8  4/ 7  7  1    9   18-16- 0    5- 4- 0  Brockett (L 0-6)         2871 2:53
 *04/20/12     at Temple               W 14-6      14 13  2/ 6 10  2    9   19-16- 0    6- 4- 0  Mayers (W 6-2)             97 3:15
 *04/21/12     at Temple               W  9-4       9 15  2/ 4  5  1    9   20-16- 0    7- 4- 0  Sterling (W 5-1)          219 3:00
 *04/21/12     at Temple                  6-7  L    6 12  0/ 7  9  2    9   20-17- 0    7- 5- 0  Blum (L 4-2)              184 2:43
 *04/27/12        DAYTON                  3-5  L    3  9  1/ 5 10  0    9   20-18- 0    7- 6- 0  Mayers (L 6-2)            223 2:17
 *04/28/12        DAYTON                  0-1  L    0  4  0/ 1  8  0    9   20-19- 0    7- 7- 0  Brockett (L 0-7)          102 2:57
 *04/29/12        DAYTON               W  5-4       5  5  3/ 4 10  2    9   21-19- 0    8- 7- 0  Blum (W 5-2)              177 2:18
  05/01/12     at George Mason            4-7  L    4  7  1/ 7  8  0    9   21-20- 0    8- 7- 0  Cook (L 3-2)              132 2:43
 *05/04/12     at Massachusetts           1-3  L    1 11  3/ 3  7  0    9   21-21- 0    8- 8- 0  Brockett (L 0-8)          200 2:44
 *05/05/12     at Massachusetts        W 13-8      13 16  3/ 8 11  2    9   22-21- 0    9- 8- 0  Blum (W 6-2)              250 3:59
 *05/06/12     at Massachusetts           3-5  L    3  3  0/ 5  9  2    9   22-22- 0    9- 9- 0  Cook (L 3-3)              155 2:36
  05/08/12     at VCU                     4-6  L    4  9  0/ 6  7  1    9   22-23- 0    9- 9- 0  Williams (L 0-2)          724 2:50
 *05/11/12     at Rhode Island         W  3-2       3  3  1/ 2  8  1    9   23-23- 0   10- 9- 0  Maffett (W 3-2)           125 2:20
 *05/12/12     at Rhode Island         W  5-2       5 12  0/ 2 10  2  (14)  24-23- 0   11- 9- 0  Brockett (W 1-8)          330 4:12
 *05/13/12     at Rhode Island            4-11 L    4 12  1/11 11  0    9   24-24- 0   11-10- 0  Blum (L 6-3)              325 2:55
 *05/17/12        FORDHAM              W 10-2      10  6  1/ 2  9  2    9   25-24- 0   12-10- 0  Maffett (W 4-2)           166 2:35
 *05/18/12        FORDHAM              W  8-5       8 13  0/ 5  6  0    9   26-24- 0   13-10- 0  Sterling (W 6-1)          212 2:53
 *05/19/12        FORDHAM              W  3-2       3 13  0/ 2 11  1  (14)  27-24- 0   14-10- 0  Brockett (W 2-8)          376 3:36
  05/23/12     at #4 Massachusetts     W  9-5       9 14  1/ 5 12  1    9   28-24- 0   14-10- 0  Maffett (W 5-2)             0 2:45
  05/24/12     vs #1 Saint Louis       W  6-0       6  7  1/ 0  4  0    9   29-24- 0   14-10- 0  Sterling (W 7-1)            0 2:13
  05/25/12     vs #2 Dayton               5-9  L    5  9  6/ 9 10  1    9   29-25- 0   14-10- 0  Blum (L 6-4)                0 2:45
  05/25/12     vs #1 Saint Louis       W  3-2       3  5  0/ 2  4  2    9   30-25- 0   14-10- 0  Brockett (W 3-8)            0 2:42
  05/26/12     vs #2 Dayton               0-3  L    0  7  2/ 3  5  2    9   30-26- 0   14-10- 0  Maffett (L 5-3)             0 2:18

() extra inning game




Overall Statistics


Atlantic 10 Conference Baseball
Overall Statistics for Richmond (FINAL STATS)
(All games Sorted by Batting avg)

Record: 30-26   Home: 17-12   Away: 11-11   Neutral: 2-3   Conference: 14-10   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

MAYERS, Jacob.......  .339  46-46   186  38  63  16   0  10  48  109  .586  20   4  28   4  .408   3   0   3-3    165  30   5  .975 
RUZBARSKY, Phil.....  .332  55-55   205  45  68  13   1  10  39  113  .551  34  12  34   2  .447   4   3   7-8    144   1   4  .973 
SMALL, Mike.........  .296  56-56   216  34  64   4   1   0  20   70  .324  25   0  28   6  .366   2  11   5-5     83 138  17  .929 
ZINK, Matt..........  .295  48-42   176  33  52  12   0   3  22   73  .415  17   4  21   1  .367   2   1   6-8    102   0   1  .990 
CONWAY, Bryan.......  .284  56-56   204  28  58  16   3   7  39  101  .495   9  25  75   3  .379   5   6   2-2    343  23   5  .987 
MCCONNELL, Adam.....  .283  54-53   219  45  62   6   2   2  24   78  .356  24   9  31   0  .374   2  10  12-17    38  91  11  .921 
COWELL, Chris.......  .271  56-55   210  47  57  18   0  20  58  135  .643  40   4  74   2  .387   7   0   0-2    260  42   3  .990 
FORRER, Adam........  .264  54-54   182  28  48   5   4   4  23   73  .401  40   4  24   2  .405   1   3   8-11    78 129  15  .932 
FLANAGAN, Eric......  .233  37-31   120  14  28   4   1   2  14   40  .333   7   2  28   4  .280   3   2   1-3     56   0   3  .949 
--------------
VECCHIONE, Joey.....  .264  28-16    53   5  14   3   0   0   2   17  .321   4   1  17   0  .322   1   1   1-2     34   6   2  .952 
MALLORY, Ryan.......  .258  29-16    62  11  16   3   0   1   7   22  .355  15   1  18   0  .410   0   3   0-0    132   8   0 1.000 
WILLIAMS, Bret......  .176  22-7     34   5   6   0   0   2  10   12  .353   8   4   8   0  .391   0   0   0-0      4   1   1  .833 
MASSAR, Robby.......  .172  20-8     29   2   5   0   0   0   3    5  .172   2   6   8   1  .333   2   1   1-1     16   1   1  .944 
POULOS, Nick........  .167  28-4     24   5   4   1   0   0   1    5  .208   1   0   5   0  .200   0   0   0-1     19   0   1  .950 
GADD, JB............  .120  15-5     25   4   3   1   0   0   0    4  .160   0   0   7   0  .120   0   2   0-0      9  16   2  .926 
BELL, Chris.........  .000  11-0      2   1   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   3   0 1.000 
MOHEIT, Cory........  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 
COOK, Ryan..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      4  16   0 1.000 
STOOPS, Dylan.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
HARRON, Ray.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   9   1  .917 

Totals..............  .281  56-56  1950 345 548 102  12  61 310  857  .439 247  76 406  26  .378  32  43  46-63  1513 560  81  .962 
Opponents...........  .259  56-56  1921 320 498  89  13  29 288  700  .364 218  70 396  24  .351  28  52  77-102 1498 535  71  .966 

LOB - Team (507), Opp (456). DPs turned - Team (32), Opp (37). CI - Team (0), Opp (2). IBB - Team (8), Forrer 3, Ruzbarksy 1,
Williams 1, Zink 1, Mayers 1, Cowell 1, Opp (9). Picked off - Ruzbarksy 2, McConnell 2, Small 1, Mayers 1, Flanagan 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

STERLING, Zak.......  2.57   7-1    13  11   1   1/2    0  77.0  49  23  22  30  59   9   1   5  271  .181   12   5   0    3   8
BROCKETT, Andrew....  3.79   3-8    26   3   0   0/1    6  59.1  62  34  25  20  64   7   0   4  232  .267    8   1   0    1  10
MAFFETT, Alex.......  3.86   5-3    22   5   0   0/0    3  60.2  61  36  26  25  35  10   0   0  237  .257    8  13   1    1   5
BLUM, Andrew........  4.06   6-4    15  12   0   0/0    0  75.1  75  54  34  33  43  12   2   6  289  .260   12   8   0    6   7
MAYERS, Jacob.......  4.43   6-3    13  13   1   0/1    0  83.1  70  47  41  32  82  13   2   4  306  .229    4   8   0    5   7
--------------
GROSSFELD, Zach.....  0.00   0-0     1   0   0   0/0    0   2.1   2   0   0   3   0   1   0   0    9  .222    0   0   0    0   0
BATES, Chris........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    5  .200    1   0   0    0   0
HARRON, Ray.........  4.22   0-1    22   0   0   0/1    1  32.0  29  18  15  14  18   4   3   2  116  .250    0   8   2    1   4
COOK, Ryan..........  6.02   3-3    13   9   0   0/0    0  52.1  65  38  35  30  45  10   2   4  205  .317    7   9   0    1   6
LIVELY, James.......  7.20   0-1    10   0   0   0/0    1  20.0  27  22  16   8  20   6   1   2   87  .310    2   1   0    2   2
STOOPS, Dylan.......  8.53   0-0    11   0   0   0/0    0   6.1   8   7   6   5  12   1   0   0   27  .296    3   0   0    0   0
MINAYA, Jolmi.......  9.37   0-0    14   0   0   0/1    0  16.1  20  20  17   7   7   6   0   1   61  .328    9   8   2    5   1
WILLIAMS, Bret......  9.82   0-2     7   3   0   0/0    0  18.1  29  20  20   9  11  10   2   1   76  .382    0   9   0    3   2
VECCHIONE, Joey..... 99.00   0-0     1   0   0   0/0    0   0.0   0   1   1   1   0   0   0   0    0         0   0   0    0   0

Totals..............  4.60  30-26   56  56   2   4/3   11 504.1 498 320 258 218 396  89  13  29 1921  .259   66  70   5   28  52
Opponents...........  5.01  26-30   56  56   3   3/2   14 499.1 548 345 278 247 406 102  12  61 1950  .281   43  76   8   32  43

PB - Team (10), Cowell 6, Conway 4, Opp (16). Pickoffs - Team (8), Cook 3, Sterling 2, Mayers 1, Blum 1, Cowell 1, Opp (7).
SBA/ATT - Cowell (48-66), Conway (29-36), Blum (14-20), Mayers (11-18), Brockett (11-15), Sterling (12-13), Cook (10-11),
Maffett (6-10), Harron (7-8), Williams (4-4), Lively (2-2), Minaya (0-1). 


Atlantic 10 Conference Baseball
Overall Statistics for Richmond (FINAL STATS)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 MALLORY, Ryan.......   140  132   8   0  1.000    8    0   0    ---    0   0  
 COOK, Ryan..........    20    4  16   0  1.000    1   10   1   .909    0   0  
 STERLING, Zak.......    15    4  11   0  1.000    0   12   1   .923    0   0  
 LIVELY, James.......     7    2   5   0  1.000    0    2   0  1.000    0   0  
 MINAYA, Jolmi.......     4    2   2   0  1.000    0    0   1   .000    0   0  
 BELL, Chris.........     3    0   3   0  1.000    0    0   0    ---    0   0  
 MOHEIT, Cory........     2    2   0   0  1.000    0    0   0    ---    0   0  
 ZINK, Matt..........   103  102   0   1   .990    0    0   0    ---    0   0  
 COWELL, Chris.......   305  260  42   3   .990    0   48  18   .727    6   0  
 CONWAY, Bryan.......   371  343  23   5   .987   10   29   7   .806    4   0  
 MAYERS, Jacob.......   200  165  30   5   .975   15   11   7   .611    0   0  
 RUZBARSKY, Phil.....   149  144   1   4   .973    0    0   0    ---    0   0  
 VECCHIONE, Joey.....    42   34   6   2   .952    0    0   0    ---    0   0  
 POULOS, Nick........    20   19   0   1   .950    0    0   0    ---    0   0  
 FLANAGAN, Eric......    59   56   0   3   .949    0    0   0    ---    0   0  
 MASSAR, Robby.......    18   16   1   1   .944    0    0   0    ---    0   0  
 FORRER, Adam........   222   78 129  15   .932   21    0   0    ---    0   0  
 SMALL, Mike.........   238   83 138  17   .929   25    0   0    ---    0   0  
 GADD, JB............    27    9  16   2   .926    2    0   0    ---    0   0  
 MCCONNELL, Adam.....   140   38  91  11   .921    7    0   0    ---    0   0  
 HARRON, Ray.........    12    2   9   1   .917    0    7   1   .875    0   0  
 BROCKETT, Andrew....    22    5  14   3   .864    0   11   4   .733    0   0  
 MAFFETT, Alex.......    13    4   7   2   .846    0    6   4   .600    0   0  
 WILLIAMS, Bret......     6    4   1   1   .833    0    4   0  1.000    0   0  
 BLUM, Andrew........    16    5   7   4   .750    0   14   6   .700    0   0  
 GROSSFELD, Zach.....     0    0   0   0   .000    0    0   0    ---    0   0  
 BATES, Chris........     0    0   0   0   .000    0    0   0    ---    0   0  
 STOOPS, Dylan.......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2154 1513 560  81   .962   32   77  25   .755   10   0  
 Opponents...........  2104 1498 535  71   .966   37   46  17   .730   16   2  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game