Atlantic 10 Conference Baseball

Rhode Island
Game Results


Atlantic 10 Conference Baseball
Game Results for Rhode Island (FINAL STATS)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/17/12     at William and Mary        1-2  L    1  3  1/ 2  5  1    9    0- 1- 0    0- 0- 0  Pickering (L 0-1)         271 2:18
  02/18/12     at William and Mary        1-2  L    1  6  2/ 2  3  2    9    0- 2- 0    0- 0- 0  Lee (L 0-1)               262 2:00
  02/18/12     at William and Mary     W  4-3       4  7  1/ 3  7  0    9    1- 2- 0    0- 0- 0  Pisani (W 1-0)            390 2:35
  02/24/12     at #29 Coll. of Charles W  9-5       9  6  0/ 5  7  3    9    2- 2- 0    0- 0- 0  Pickering (W 1-1)         363 2:47
  02/25/12     vs Xavier               W  8-4       8 13  0/ 4  5  2    9    3- 2- 0    0- 0- 0  Lee (W 1-1)               103 2:44
  02/26/12     vs Connecticut          W  2-0       2  3  1/ 0  6  2    9    4- 2- 0    0- 0- 0  Pisani (W 2-0)             83 2:22
  03/03/12     at Vanderbilt              4-9  L    4  8  2/ 9 16  2    9    4- 3- 0    0- 0- 0  Pickering (L 1-2)           - 2:28
  03/03/12     at Vanderbilt              0-8  L    0  2  4/ 8  6  0    9    4- 4- 0    0- 0- 0  Lee (L 1-2)              2022 2:07
  03/04/12     at Vanderbilt              8-12 L    8 14  3/12 12  5    9    4- 5- 0    0- 0- 0  Bradstreet (L 0-1)       2007 3:17
  03/09/12     at Pepperdine              1-2  L    1  5  0/ 2  5  1    9    4- 6- 0    0- 0- 0  Pickering (L 1-3)         302 2:08
  03/10/12     at Pepperdine              1-7  L    1  6  1/ 7 11  1    9    4- 7- 0    0- 0- 0  Lee (L 1-3)               331 2:14
  03/11/12     at Pepperdine              2-8  L    2  8  1/ 8  8  0    9    4- 8- 0    0- 0- 0  Narodowy (L 0-1)          316 2:47
  03/13/12     at Cal State Northridge W  5-4       5 11  2/ 4  7  3    9    5- 8- 0    0- 0- 0  Furney (W 1-0)            124 2:36
  03/14/12     at Cal State Northridge W 10-8      10 10  3/ 8 13  4    9    6- 8- 0    0- 0- 0  Curran (W 1-0)            153 3:01
  03/15/12     at UC Santa Barbara        7-10 L    7 12  2/10  9  2    9    6- 9- 0    0- 0- 0  Lee (L 1-4)               120 2:50
  03/16/12     at UC Santa Barbara        3-13 L    3  5  2/13 16  1    9    6-10- 0    0- 0- 0  Pickering (L 1-4)         177 2:30
  03/16/12     at UC Santa Barbara        7-13 L    7  7  4/13 13  4    9    6-11- 0    0- 0- 0  Narodowy (L 0-2)          204 3:02
  03/21/12     at Sacred Heart         W  7-5       7  9  0/ 5  8  1    9    7-11- 0    0- 0- 0  Landi (W)                  87 2:53
 *03/23/12        CHARLOTTE            W  5-2       5  7  0/ 2  5  2    9    8-11- 0    1- 0- 0  Pickering (W 2-4)         557 1:59
 *03/24/12        CHARLOTTE               3-6  L    3 10  1/ 6  9  2    9    8-12- 0    1- 1- 0  Narodowy (L 0-3)          310 2:42
 *03/25/12        CHARLOTTE            W  5-1       5 10  0/ 1  6  0    9    9-12- 0    2- 1- 0  Furney (W 2-0)            140 2:13
  03/27/12        IONA                 W 10-4      10 11  2/ 4  8  0    9   10-12- 0    2- 1- 0  O'Sullivan (W 1-0)        157 2:30
 *03/30/12     at Saint Joseph's          2-3  L    2  7  3/ 3  7  0    9   10-13- 0    2- 2- 0  Pickering (L 2-5)         294 2:05
 *03/31/12     at Saint Joseph's       W  5-4       5 16  1/ 4  8  1  (10)  11-13- 0    3- 2- 0  Bradstreet (W 1-1)        161 3:08
 *04/01/12     at Saint Joseph's       W 15-1      15 21  1/ 1  3  4    9   12-13- 0    4- 2- 0  Furney (W 3-0)            131 2:42
  04/03/12        NORTHEASTERN         W  7-1       7  8  1/ 1  8  1    9   13-13- 0    4- 2- 0  O'Sullivan (W 2-0)        232 2:15
  04/04/12     at Cent. Connecticut St W 10-5      10  9  5/ 5 10  2    9   14-13- 0    4- 2- 0  Landi (W 2-0)             201 2:50
 *04/06/12        GEORGE WASHINGTON    W 10-2      10 11  0/ 2  6  2    9   15-13- 0    5- 2- 0  Pickering (W 3-5)         225 2:25
 *04/07/12        GEORGE WASHINGTON       0-2  L    0  3  1/ 2  5  1    9   15-14- 0    5- 3- 0  Narodowy (L 0-4)          210 3:22
 *04/08/12        GEORGE WASHINGTON    W  1-0       1  7  0/ 0  4  0  (10)  16-14- 0    6- 3- 0  Bradstreet (W 2-1)        212 2:30
  04/10/12     at Quinnipiac           W  8-6       8  9  0/ 6  7  2  (10)  17-14- 0    6- 3- 0  O'Sullivan (W 3-0)        200 2:50
  04/11/12        BRYANT               W 10-3      10 13  1/ 3  7  4    9   18-14- 0    6- 3- 0  Sterner (W 1-0)           126 2:45
 *04/13/12     at St. Bonaventure      W 12-8      12 12  2/ 8 11  2    9   19-14- 0    7- 3- 0  Pickering (W 4-5)         124 2:40
 *04/14/12     at St. Bonaventure      W 12-6      12 15  2/ 6 10  2    9   20-14- 0    8- 3- 0  Narodowy (W 1-5)          142 3:00
 *04/15/12     at St. Bonaventure      W 13-0      13 16  0/ 0  3  0    9   21-14- 0    9- 3- 0  Furney (W 4-0)             77 2:30
  04/17/12     at Boston College       W 16-4      16 17  0/ 4 11  5    9   22-14- 0    9- 3- 0  O'Sullivan (W 4-0)        405 2:41
  04/18/12     at Stony Brook             2-8  L    2  9  0/ 8 11  1    9   22-15- 0    9- 3- 0  Lee (L 2-5)               125 2:44
 *04/20/12        XAVIER               W  8-7       8  9  2/ 7 10  2    9   23-15- 0   10- 3- 0  Pickering (W 5-5)         231 2:50
 *04/21/12        XAVIER                  5-14 L    5  9  3/14 12  0    9   23-16- 0   10- 4- 0  Narodowy (L 1-5)          525 2:40
 *04/21/12        XAVIER               W  9-5       9 11  1/ 5 12  1    9   24-16- 0   11- 4- 0  Doonan (W 1-0)            525 2:45
  04/24/12        BROWN                W 13-4      13 18  0/ 4  9  1    9   25-16- 0   11- 4- 0  O'Sullivan (W 5-0)        132 2:40
  04/25/12        HARTFORD             W  5-2       5  9  1/ 2  4  0    9   26-16- 0   11- 4- 0  Dean (W 1-0)              213 2:30
  04/27/12     at #1 Florida State        6-17 L    6 14  2/17 14  3    9   26-17- 0   11- 4- 0  Pickering (L 5-6)        4258 2:58
  04/28/12     at #1 Florida State        0-2  L    0  2  0/ 2  4  1    9   26-18- 0   11- 4- 0  Narodowy (L 1-6)         4593 2:12
  04/29/12     at #1 Florida State        5-6  L    5 13  2/ 6  7  1    9   26-19- 0   11- 4- 0  Bradstreet (L 2-2)       4208 2:54
 *05/04/12     at Fordham                 1-7  L    1  5  1/ 7 15  0    9   26-20- 0   11- 5- 0  Pickering (L 5-7)         156 2:23
 *05/05/12     at Fordham              W  6-4       6 11  0/ 4  7  2    9   27-20- 0   12- 5- 0  Pisani (W 3-0)            177 2:26
 *05/06/12     at Fordham                 5-7  L    5 11  2/ 7 10  0    9   27-21- 0   12- 6- 0  Furney (L 4-1)            202 2:36
 *05/11/12        RICHMOND                2-3  L    2  8  1/ 3  3  1    9   27-22- 0   12- 7- 0  Pisani (L 3-1)            125 2:20
 *05/12/12        RICHMOND                2-5  L    2 10  2/ 5 12  0  (14)  27-23- 0   12- 8- 0  Bradstreet (L 2-3)        330 4:12
 *05/13/12        RICHMOND             W 11-4      11 11  0/ 4 12  1    9   28-23- 0   13- 8- 0  Pickering (W 6-7)         325 2:55
  05/14/12     at Northeastern         W  8-3       8 13  0/ 3  5  0  (10)  29-23- 0   13- 8- 0  Warren (W 1-0)             68 5:24
  05/15/12     at Connecticut             2-2    T  2  4  0/ 2  7  1    9   29-23- 1   13- 8- 0  None                     1184 2:55
 *05/17/12     at Temple               W 15-5      15 17  0/ 5  6  0    9   30-23- 1   14- 8- 0  Pisani (W 4-1)            114 3:22
 *05/18/12     at Temple               W 17-3      17 18  2/ 3  9  0    9   31-23- 1   15- 8- 0  Furney (W 5-1)            119 3:04
 *05/19/12     at Temple               W 12-6      12 10  3/ 6 10  6    9   32-23- 1   16- 8- 0  Pickering (W 7-7)         163 2:28
  05/23/12     vs #6 Saint Joseph's       0-3  L    0  5  1/ 3  9  1    9   32-24- 1   16- 8- 0  Pisani (L 4-2)              0 2:21
  05/23/12     vs Massachusetts        W  6-5       6 12  1/ 5 11  1    9   33-24- 1   16- 8- 0  Bradstreet (W 3-3)          0 2:31
  05/25/12     vs #6 Saint Joseph's       2-3  L    2  5  2/ 3  7  0    9   33-25- 1   16- 8- 0  Bradstreet (L 3-4)          0 2:16

() extra inning game




Overall Statistics


Atlantic 10 Conference Baseball
Overall Statistics for Rhode Island (FINAL STATS)
(All games Sorted by Batting avg)

Record: 33-25-1   Home: 12-5   Away: 18-18-1   Neutral: 3-2   Conference: 16-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

ROY, Jeff...........  .356  59-59   236  59  84  15   5   2  38  115  .487  33   7  35   0  .443   4   5  22-28   177   7   5  .974 
CAMMANS, Jeff.......  .313  59-59   246  38  77  23   2   1  58  107  .435  23   9  30   4  .387   4   4  20-27   373  26   4  .990 
QUINN, Pat..........  .303  53-48   178  30  54  13   2   2  32   77  .433  17   7  30   7  .380   3   1   1-2    178  13   3  .985 
CAPUTO, Tim.........  .303  55-55   195  33  59   5   1   0  28   66  .338  16   8  27   2  .371   5   8  13-15    93 164  14  .948 
FAMIGLIETTI, Chris..  .277  52-49   173  37  48   8   1   1  28   61  .353  40   8  32   0  .430   2   7  23-30    80   1   2  .976 
FORTUNATO, Pat......  .265  59-58   211  40  56  13   0   2  34   75  .355  29   6  44   5  .363   5   6  11-13   121 146   8  .971 
ADAMS, Milan........  .259  52-51   197  17  51  12   0   3  31   72  .365  15   2  39   5  .313   3   5   0-0    236  50   5  .983 
HAVERSTICK, Dan.....  .232  50-45   142  30  33   5   2   2  20   48  .338  25   6  24   3  .366   2   7   2-4     67  83  11  .932 
ANNARUMMO, Greg.....  .208  43-36   125  23  26   6   0   1   8   35  .280  14   5  37   1  .306   3   4   9-9     76   1   1  .987 
--------------
LeBEL, Mike.........  .538   5-5     13   5   7   2   0   1   3   12  .923   5   1   3   0  .684   0   0   3-5      7  15   0 1.000 
STENHOUSE, Kevin....  .303  38-29   109  23  33   6   2   1  14   46  .422  21   5  20   2  .434   1   3  13-15    38   0   1  .974 
JOHNSON, Sam........  .286  11-0      7   5   2   1   0   0   4    3  .429   2   1   1   0  .500   0   0   0-0     24   0   0 1.000 
LANDI, Joe..........  .250  37-22    88  10  22   2   0   0  12   24  .273   9   2  17   1  .327   2   5   2-4     30  42   7  .911 
MULLER, Ty..........  .221  32-14    68  11  15   3   1   0  10   20  .294   9   3  18   1  .338   0   1   2-2     30   2   1  .970 
DIGGINS, Myles......  .143   9-1     14   1   2   0   0   0   0    2  .143   1   0  10   0  .200   0   0   0-0      1   3   3  .571 
RICHARDS, Kyle......  .111  25-0     18   3   2   0   0   0   2    2  .111   2   1  10   0  .238   0   0   1-1      3   0   0 1.000 
PICKERING, Chris....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5  16   1  .955 
DOONAN, Brendan.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .283  59-59  2021 366 571 114  16  16 322  765  .379 261  71 378  31  .378  34  56 122-155 1560 639  75  .967 
Opponents...........  .254  59-59  1931 298 491  96  20  28 255  711  .368 253  84 348  42  .362  18  51  46-70  1576 651  87  .962 

LOB - Team (501), Opp (481). DPs turned - Team (55), Opp (42). CI - Team (2), Quinn 2. IBB - Team (11), Roy 4, Fortunato 2,
Cammans 2, Haverstick 1, Stenhouse 1, Quinn 1, Opp (5). Picked off - Fortunato 2, Famiglietti 2, Muller 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

FURNEY, Sean........  3.33   5-1    17  10   0   0/3    0  70.1  62  30  26  24  58  10   2   2  262  .237    7   8   0    0   4
NARODOWY, Nick......  4.50   1-6    14  11   0   0/1    0  60.0  48  38  30  32  43  10   1   5  213  .225    5  15   1    5   6
PICKERING, Chris....  5.73   7-7    15  15   0   0/0    0  86.1 112  67  55  35  51  20   8   8  350  .320   11   9   5    2  11
--------------
CURRAN, Rob.........  1.69   1-0    11   0   0   0/0    1  10.2   7   2   2   7   5   2   0   0   38  .184    1   0   0    0   0
PISANI, Anthony.....  1.82   4-2     8   5   0   0/1    0  39.2  27  13   8  17  28   6   2   1  139  .194    4   8   2    3   5
DEAN, Bobby.........  2.27   1-0    15   4   0   0/0    0  39.2  30  11  10  19  36   7   0   1  136  .221    4   7   0    0   3
LANDI, Joe..........  2.41   2-0    12   0   0   0/0    0  18.2   8   5   5  12   6   3   0   0   58  .138    2   3   0    0   3
BRADSTREET, Mike....  2.77   3-4    26   0   0   0/2   10  39.0  43  23  12  11  23   5   0   0  153  .281    3   4   0    0   6
STERNER, Ty.........  3.45   1-0    14   0   0   0/1    0  15.2   8   6   6  18  11   3   0   0   49  .163    5   3   0    0   1
LeBEL, Mike.........  3.86   0-0     2   0   0   0/0    0   2.1   1   1   1   3   1   0   0   0    8  .125    0   1   0    0   0
O'SULLIVAN, Liam....  4.08   5-0    13   6   0   0/0    1  53.0  57  26  24  12  23  14   2   7  202  .282    1   5   0    2   6
DOONAN, Brendan.....  4.50   1-0    18   0   0   0/1    0  20.0  14  14  10   8  15   3   0   2   74  .189    1   3   1    1   1
WARREN, Cole........  4.76   1-0    15   0   0   0/0    0  17.0  12   9   9  15  20   4   0   0   58  .207    7   4   4    1   0
LEE, Kevin..........  8.57   1-5    11   8   0   0/0    0  34.2  38  37  33  29  21   4   4   2  128  .297   11  13   2    4   5
YOUNG, Matt.........  8.59   0-0     7   0   0   0/0    0   7.1  12   7   7   7   5   1   1   0   33  .364    2   1   0    0   0
FERRI, Jay..........  9.53   0-0     5   0   0   0/0    0   5.2  12   9   6   4   2   4   0   0   30  .400    2   0   0    0   0

Totals..............  4.22  33-25   59  59   0   3/3   12 520.0 491 298 244 253 348  96  20  28 1931  .254   66  84  15   18  51
Opponents...........  5.11  25-33   59  59   5   4/3    9 525.1 571 366 298 261 378 114  16  16 2021  .283   71  71   6   34  56

PB - Team (25), Adams 21, Quinn 3, Johnson 1, Opp (17). Pickoffs - Team (10), Quinn 4, Lee 2, Pickering 2, O'Sullivan 1,
Narodowy 1, Opp (5). SBA/ATT - Adams (32-51), Pickering (7-14), Lee (12-13), Furney (8-11), Quinn (8-10), Dean (3-6), Johnson
(6-6), Pisani (3-5), Bradstreet (3-4), Sterner (3-4), Landi (0-3), Narodowy (2-3), O'Sullivan (2-2), Warren (1-2), Curran
(2-2), Ferri (0-1). 


Atlantic 10 Conference Baseball
Overall Statistics for Rhode Island (FINAL STATS)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 JOHNSON, Sam........    24   24   0   0  1.000    0    6   0  1.000    1   0  
 LeBEL, Mike.........    22    7  15   0  1.000    2    0   0    ---    0   0  
 FURNEY, Sean........    13    7   6   0  1.000    1    8   3   .727    0   0  
 STERNER, Ty.........     7    1   6   0  1.000    0    3   1   .750    0   0  
 DEAN, Bobby.........     6    1   5   0  1.000    0    3   3   .500    0   0  
 CURRAN, Rob.........     4    1   3   0  1.000    0    2   0  1.000    0   0  
 RICHARDS, Kyle......     3    3   0   0  1.000    0    0   0    ---    0   0  
 DOONAN, Brendan.....     2    1   1   0  1.000    0    0   0    ---    0   0  
 WARREN, Cole........     1    0   1   0  1.000    0    1   1   .500    0   0  
 YOUNG, Matt.........     1    0   1   0  1.000    1    0   0    ---    0   0  
 CAMMANS, Jeff.......   403  373  26   4   .990   37    0   0    ---    0   0  
 ANNARUMMO, Greg.....    78   76   1   1   .987    0    0   0    ---    0   0  
 QUINN, Pat..........   194  178  13   3   .985    6    8   2   .800    3   2  
 ADAMS, Milan........   291  236  50   5   .983    0   32  19   .627   21   0  
 FAMIGLIETTI, Chris..    83   80   1   2   .976    0    0   0    ---    0   0  
 STENHOUSE, Kevin....    39   38   0   1   .974    0    0   0    ---    0   0  
 ROY, Jeff...........   189  177   7   5   .974    0    0   0    ---    0   0  
 FORTUNATO, Pat......   275  121 146   8   .971   42    0   0    ---    0   0  
 MULLER, Ty..........    33   30   2   1   .970    2    0   0    ---    0   0  
 PICKERING, Chris....    22    5  16   1   .955    0    7   7   .500    0   0  
 CAPUTO, Tim.........   271   93 164  14   .948   35    0   0    ---    0   0  
 BRADSTREET, Mike....    15    3  11   1   .933    0    3   1   .750    0   0  
 HAVERSTICK, Dan.....   161   67  83  11   .932   18    0   0    ---    0   0  
 PISANI, Anthony.....    12    1  10   1   .917    0    3   2   .600    0   0  
 LANDI, Joe..........    79   30  42   7   .911    7    0   3   .000    0   0  
 LEE, Kevin..........    12    1   9   2   .833    0   12   1   .923    0   0  
 NARODOWY, Nick......    12    1   9   2   .833    0    2   1   .667    0   0  
 O'SULLIVAN, Liam....    15    4   8   3   .800    0    2   0  1.000    0   0  
 DIGGINS, Myles......     7    1   3   3   .571    0    0   0    ---    0   0  
 FERRI, Jay..........     0    0   0   0   .000    0    0   1   .000    0   0  

 Totals..............  2274 1560 639  75   .967   55   46  24   .657   25   2  
 Opponents...........  2314 1576 651  87   .962   42  122  33   .787   17   0  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game