Atlantic 10 Conference Baseball

Xavier
Game Results


Atlantic 10 Conference Baseball
Game Results for Xavier (FINAL STATS)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/17/12     at #3 North Carolina       2-10 L    2  9  3/10 12  0    9    0- 1- 0    0- 0- 0  NITTOLI (L 0-1)          1592 2:51
  02/17/12     at #3 North Carolina    W 10-4      10 15  3/ 4  6  0    9    1- 1- 0    0- 0- 0  RICHARD, J (W 1-0)        407 3:32
  02/18/12     at #3 North Carolina      10-16 L   10 13  2/16 15  3    9    1- 2- 0    0- 0- 0  KLEVER (L 0-1)           1380 3:50
  02/24/12     vs Connecticut             2-7  L    2  5  2/ 7 12  0    9    1- 3- 0    0- 0- 0  NITTOLI (L 0-2)           157 3:15
  02/25/12     vs Rhode Island            4-8  L    4  5  2/ 8 13  0    9    1- 4- 0    0- 0- 0  RICHARD, J (L 2-0)        103 2:44
  02/26/12     at #29 Coll. of Charles    1-4  L    1  4  1/ 4  6  1    9    1- 5- 0    0- 0- 0  KOORS (L 0-1)             473 2:24
  02/29/12     at Kentucky                2-9  L    2  6  1/ 9 12  1    9    1- 6- 0    0- 0- 0  WESTRICK (L 0-1)         1317 2:50
  03/03/12     vs Northwestern            2-3  L    2 11  6/ 3  5  2    9    1- 7- 0    0- 0- 0  VICE (L)                    0     
  03/03/12     vs Michigan             W  7-4       7  9  2/ 4  9  1    9    2- 7- 0    0- 0- 0  RICHARD, J (W 2-1)        215 2:34
  03/04/12     vs Michigan             W  5-3       5 10  1/ 3  9  0    9    3- 7- 0    0- 0- 0  KOORS (W 1-1)             176 2:37
  03/05/12     vs Sacred Heart         W  4-1       4 10  1/ 1  4  3    9    4- 7- 0    0- 0- 0  WESTRICK (W 1-0)          138 2:03
  03/07/12     vs Villanova               2-7  L    2  7  3/ 7 12  2    9    4- 8- 0    0- 0- 0  KLEVER (L 0-1)            159 2:51
  03/08/12     vs Pitt Panthers           5-6  L    5 12  2/ 6 12  0    9    4- 9- 0    0- 0- 0  RICHARD, J (L 1-1)        132 2:20
  03/09/12     vs Akron                   0-4  L    0  6  1/ 4 11  2    9    4-10- 0    0- 0- 0  NITTOLI (L 0-3)           111 2:15
  03/09/12     vs Michigan State          5-8  L    5  8  1/ 8 12  1    9    4-11- 0    0- 0- 0  VICE (L 0-2)              248 2:20
  03/16/12        TOLEDO               W  1-0       1  4  0/ 0  3  3    9    5-11- 0    0- 0- 0  NITTOLI (W 1-3)           182 2:06
  03/17/12        TOLEDO               W  3-2       3  9  1/ 2 12  0  (12)   6-11- 0    0- 0- 0  VICE (W 1-2)              204 2:56
  03/18/12        TOLEDO                  1-3  L    1  6  0/ 3  8  0    9    6-12- 0    0- 0- 0  KOORS (L 1-2)             209 2:27
  03/20/12        MIAMI REDHAWKS       W  8-3       8 12  0/ 3  9  2    9    7-12- 0    0- 0- 0  HALL (W 1-0)              112 2:42
  03/21/12     at Miami RedHawks          3-6  L    3  9  1/ 6 11  0    9    7-13- 0    0- 0- 0  BODNER (L 0-1)            508 2:32
  03/23/12     at Western Illinois     W 11-5      11 10  0/ 5 10  4    9    8-13- 0    0- 0- 0  NITTOLI (W 2-3)           225 2:45
  03/24/12     at Western Illinois        2-8  L    2  3  2/ 8 11  3    9    8-14- 0    0- 0- 0  RICHARD, J (L 2-3)        260 2:30
  03/25/12     at Western Illinois        4-6  L    4  8  0/ 6  7  1    9    8-15- 0    0- 0- 0  KOORS (L 1-3)             275 2:30
  03/27/12     at Indiana              W 11-3      11 13  0/ 3  9  5    9    9-15- 0    0- 0- 0  KLEVER (W 1-2)            876 2:52
 *03/30/12        CHARLOTTE            W 12-6      12 13  1/ 6 12  3    9   10-15- 0    1- 0- 0  NITTOLI (W 3-3)           204 2:40
 *03/31/12        CHARLOTTE            W  5-4       5 10  0/ 4  8  0    9   11-15- 0    2- 0- 0  VICE (W 2-2)              201 2:16
 *04/01/12        CHARLOTTE               5-6  L    5  8  1/ 6  6  0    9   11-16- 0    2- 1- 0  KOORS (L 1-4)             202 3:30
  04/03/12        WRIGHT STATE            2-5  L    2  9  1/ 5 11  0    9   11-17- 0    2- 1- 0  KLEVER (L 1-3)            106 2:10
 *04/06/12     at Richmond                1-2  L    1  2  3/ 2  9  2  (10)  11-18- 0    2- 2- 0  WILLOUGHBY (L 0-1)        335 2:35
 *04/07/12     at Richmond             W  7-6       7 11  0/ 6 12  1    9   12-18- 0    3- 2- 0  VICE (W 3-2)              312 2:52
 *04/08/12     at Richmond             W  7-5       7 15  2/ 5 10  0  (10)  13-18- 0    4- 2- 0  WILLOUGHBY (W 1-1)        298 3:36
  04/10/12     at Miami RedHawks          0-1  L    0  9  0/ 1  4  2    9   13-19- 0    4- 2- 0  KLEVER (L 1-4)            352 2:20
  04/11/12     vs Cincinnati           W  4-2       4 12  0/ 2  5  1    9   14-19- 0    4- 2- 0  MUTSCH (W 1-0)              0 2:19
 *04/13/12        SAINT LOUIS          W  3-2       3  6  0/ 2 11  4  (12)  15-19- 0    5- 2- 0  WESTRICK (W 2-1)          201 3:11
 *04/15/12        SAINT LOUIS             2-8  L    2  6  2/ 8 13  0    9   15-20- 0    5- 3- 0  RICHARD, J (L 2-4)        182 2:37
 *04/15/12        SAINT LOUIS             0-1  L    0  6  3/ 1  5  0    9   15-21- 0    5- 4- 0  VICE (L 3-3)              182 2:40
  04/17/12     at Ohio State           W  3-2       3  2  3/ 2  5  0    9   16-21- 0    5- 4- 0  KLEVER (W 2-4)            818 2:29
  04/18/12     at Butler               W  4-3       4  6  1/ 3  9  2    9   17-21- 0    5- 4- 0  BODNER (W 1-1)            146 2:38
 *04/20/12     at Rhode Island            7-8  L    7 10  2/ 8  9  2    9   17-22- 0    5- 5- 0  NITTOLI (L 3-4)           231 2:50
 *04/21/12     at Rhode Island         W 14-5      14 12  0/ 5  9  3    9   18-22- 0    6- 5- 0  RICHARD, J (W 3-4)        525 2:40
 *04/21/12     at Rhode Island            5-9  L    5 12  1/ 9 11  1    9   18-23- 0    6- 6- 0  KOORS (L 1-5)             525 2:45
  04/24/12        CINCINNATI           W  4-1       4  7  3/ 1  6  2    9   19-23- 0    6- 6- 0  KLEVER (W 3-4)            322 2:19
  04/25/12     at Cincinnati           W  7-4       7 13  0/ 4 10  0  (10)  20-23- 0    6- 6- 0  VICE (W 4-3)             1258 2:40
 *04/27/12        FORDHAM                 3-5  L    3  7  2/ 5 12  1    9   20-24- 0    6- 7- 0  WESTRICK (L 2-2)          187 2:45
 *04/28/12        FORDHAM              W  2-1       2  3  0/ 1  7  1    9   21-24- 0    7- 7- 0  RICHARD, J (W 4-4)        158 1:58
 *04/29/12        FORDHAM              W  4-3       4 15  2/ 3  6  1  (10)  22-24- 0    8- 7- 0  VICE (W 5-3)              235 3:11
 *05/04/12     at La Salle             W  5-1       5  9  0/ 1  8  4    9   23-24- 0    9- 7- 0  NITTOLI (W 4-4)           150 2:32
 *05/05/12     at La Salle                1-3  L    1  9  3/ 3  9  1    9   23-25- 0    9- 8- 0  RICHARD, J (L 4-5)        150 2:35
 *05/06/12     at La Salle             W  4-3       4  9  1/ 3  9  1    9   24-25- 0   10- 8- 0  KOORS (W 2-5)             150 2:25
  05/08/12        OHIO                 W  9-4       9 13  0/ 4  4  2    9   25-25- 0   10- 8- 0  KLEVER (W 4-4)            257 2:09
 *05/11/12     at George Washington       2-4  L    2  8  2/ 4  8  0    9   25-26- 0   10- 9- 0  NITTOLI (L 4-5)           112 2:14
 *05/12/12     at George Washington    W 11-4      11 12  0/ 4 10  2    9   26-26- 0   11- 9- 0  RICHARD, J (W 5-5)        252 2:51
 *05/13/12     at George Washington       3-5  L    3  6  0/ 5  9  0    9   26-27- 0   11-10- 0  KOORS (L 2-6)             152 2:39
 *05/17/12        SAINT JOSEPH'S       W  7-3       7 10  0/ 3  9  3    9   27-27- 0   12-10- 0  WESTRICK (W 3-2)          234 2:30
 *05/18/12        SAINT JOSEPH'S          1-5  L    1  7  2/ 5 10  1    9   27-28- 0   12-11- 0  HALL (L 1-1)              238 2:19
 *05/19/12        SAINT JOSEPH'S       W  5-4       5 10  4/ 4 10  2    9   28-28- 0   13-11- 0  WILLOUGHBY (W 2-1)        378 2:52

() extra inning game




Overall Statistics


Atlantic 10 Conference Baseball
Overall Statistics for Xavier (FINAL STATS)
(All games Sorted by Batting avg)

Record: 28-28   Home: 12-7   Away: 12-14   Neutral: 4-7   Conference: 13-11   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

ELWELL..............  .329  52-52   164  22  54   6   0   0  29   60  .366  17  14  23   0  .431   2  16  11-15   153   2   0 1.000 
PALIGRAF............  .282  53-53   206  30  58   5   0   0  23   63  .306  33  10  30   7  .402   2   7   3-8     69 163  11  .955 
ELLIOTT.............  .279  53-47   172  27  48   6   3   2  17   66  .384  15   2  43   3  .342   1   9   9-15   110   4   6  .950 
ROD.................  .279  52-49   190  22  53  11   1   1  19   69  .363  10   5  31   3  .332   0  15   3-5     98   5   4  .963 
CHIDEMO.............  .277  41-36   137  19  38   5   1   1  24   48  .350  18   4  18   5  .375   1   5   5-9     26  26   3  .945 
BRUENING............  .273  54-52   198  29  54  10   0   2  25   70  .354  14   5  22   5  .335   1  11   6-11   312  18   6  .982 
EBERHARDT...........  .269  51-47   175  25  47   8   0   0  14   55  .314  26   3  30   6  .373   0   4   4-5     47  82  14  .902 
HASENBECK...........  .258  53-51   198  23  51  13   1   1  25   69  .348  29   2  32   7  .355   2   0   1-5    301  33   7  .979 
--------------
WILLOUGHBY..........  .421   6-6     19   5   8   0   0   1   3   11  .579   3   1   4   1  .522   0   0   0-0      5   9   1  .933 
MOORE...............  .247  42-29    93  14  23   2   0   0   9   25  .269   5   2  17   1  .300   0   4   3-5     54  77   3  .978 
NITTOLI.............  .246  25-16    61   7  15   1   1   0  12   18  .295  11   1   9   1  .370   0   0   1-2      4  12   3  .842 
DAWES...............  .231  24-18    65   9  15   1   0   1   3   19  .292   6   4  15   0  .333   0   2   1-2    101   5   3  .972 
BODNER..............  .195  24-12    41  10   8   1   0   0   2    9  .220   6   0  10   2  .298   0   0   1-1     28  40   0 1.000 
NOBLE...............  .169  30-21    71   7  12   3   1   0   9   17  .239   6   5  23   0  .274   2   4   0-0    143  15   1  .994 
FORNEY..............  .154  18-11    39   3   6   0   0   0   5    6  .154   2   1  14   0  .214   0   2   0-0      9  15   2  .923 
FORRESTER...........  .091   7-4     11   2   1   0   0   0   1    1  .091   1   2   1   1  .267   1   0   2-2     16   3   0 1.000 
SLEMONS.............  .000   8-1      9   0   0   0   0   0   1    0  .000   1   0   1   1  .100   0   0   0-0      1   2   1  .750 

Totals..............  .266  56-56  1849 254 491  72   8   9 221  606  .328 203  61 323  43  .355  12  79  50-85  1493 581  74  .966 
Opponents...........  .266  56-56  1902 255 506  94   7  24 236  686  .361 174  48 322  21  .338  27  37  63-86  1506 717  76  .967 

LOB - Team (447), Opp (440). DPs turned - Team (26), Opp (52). CI - Team (0), Opp (3). IBB - Team (2), BRUENING 2, Opp (5).
Picked off - ELLIOTT 2, ELWELL 2, MOORE 2, HASENBECK 1, DAWES 1, BRUENING 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

NITTOLI.............  3.94   4-5    14  14   0   0/1    0  77.2  90  38  34  32  43  18   1   3  305  .295    7   9   0    2   5
KOORS...............  5.14   2-6    13  13   0   0/0    0  70.0  80  47  40  28  47  16   2   3  281  .285    7   4   2    5   3
RICHARD, J..........  5.15   5-5    14  14   0   0/0    0  87.1 106  53  50  23  51  21   0   4  353  .300    3   6   0    6   7
--------------
WILLOUGHBY..........  1.01   2-1    25   0   0   0/1   12  35.2  21   7   4  12  44   4   0   1  126  .167    4   6   1    0   1
WESTRICK............  1.57   3-2    17   3   0   0/1    0  46.0  32  12   8  16  38   4   1   1  161  .199    5   2   1    1   4
HALL................  2.70   1-1    16   2   0   0/0    2  33.1  29  13  10  10  25   3   1   1  127  .228    2   3   1    1   3
VICE................  3.00   5-3    31   0   0   0/1    2  36.0  36  16  12   9  17   9   1   1  128  .281    3   1   0    3   6
KLEVER..............  3.58   4-4    15   6   0   0/0    0  50.1  46  29  20  19  23   5   0   4  188  .245    3   7   0    1   5
MUTSCH..............  3.77   1-0    13   0   0   0/0    0  14.1  11   8   6   6   7   2   0   1   52  .212    1   1   0    1   0
PRZENICZY...........  3.97   0-0     9   0   0   0/0    0  11.1  10   5   5   7   6   0   1   1   40  .250    2   1   0    1   0
BODNER..............  6.23   1-1    12   4   0   0/0    0  34.2  42  26  24  12  20  11   0   4  136  .309    1   8   1    5   3
CAMPBELL............  9.00   0-0     1   0   0   0/0    0   1.0   3   1   1   0   1   1   0   0    5  .600    1   0   0    1   0

Totals..............  3.87  28-28   56  56   0   1/1   16 497.2 506 255 214 174 322  94   7  24 1902  .266   39  48   6   27  37
Opponents...........  3.53  28-28   56  56   3   3/3   14 502.0 491 254 197 203 323  72   8   9 1849  .266   41  61   7   12  79

PB - Team (14), NOBLE 9, HASENBECK 5, Opp (11). Pickoffs - Team (13), NOBLE 3, KLEVER 3, NITTOLI 3, RICHARD, J 1, VICE 1,
WESTRICK 1, BODNER 1, Opp (9). SBA/ATT - HASENBECK (34-46), NOBLE (24-29), RICHARD, J (12-17), KOORS (13-15), NITTOLI
(10-15), KLEVER (9-10), WESTRICK (5-7), MUTSCH (3-6), FORRESTER (4-5), BODNER (3-4), VICE (2-4), HALL (3-3), WILLOUGHBY
(2-3), PRZENICZY (1-2). 


Atlantic 10 Conference Baseball
Overall Statistics for Xavier (FINAL STATS)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 ELWELL..............   155  153   2   0  1.000    1    0   0    ---    0   0  
 BODNER..............    68   28  40   0  1.000    6    3   1   .750    0   0  
 RICHARD, J..........    23    3  20   0  1.000    0   12   5   .706    0   0  
 FORRESTER...........    19   16   3   0  1.000    0    4   1   .800    0   0  
 WESTRICK............    13    0  13   0  1.000    0    5   2   .714    0   0  
 HALL................     9    2   7   0  1.000    0    3   0  1.000    0   0  
 PRZENICZY...........     3    1   2   0  1.000    0    1   1   .500    0   0  
 NOBLE...............   159  143  15   1   .994    1   24   5   .828    9   0  
 BRUENING............   336  312  18   6   .982   12    0   0    ---    0   0  
 HASENBECK...........   341  301  33   7   .979    7   34  12   .739    5   0  
 MOORE...............   134   54  77   3   .978   12    0   0    ---    0   0  
 DAWES...............   109  101   5   3   .972    5    0   0    ---    0   0  
 ROD.................   107   98   5   4   .963    0    0   0    ---    0   0  
 PALIGRAF............   243   69 163  11   .955   16    0   0    ---    0   0  
 ELLIOTT.............   120  110   4   6   .950    0    0   0    ---    0   0  
 CHIDEMO.............    55   26  26   3   .945    1    0   0    ---    0   0  
 WILLOUGHBY..........    15    5   9   1   .933    1    2   1   .667    0   0  
 FORNEY..............    26    9  15   2   .923    1    0   0    ---    0   0  
 EBERHARDT...........   143   47  82  14   .902    6    0   0    ---    0   0  
 KLEVER..............    15    3  10   2   .867    0    9   1   .900    0   0  
 KOORS...............    20    5  12   3   .850    0   13   2   .867    0   0  
 NITTOLI.............    19    4  12   3   .842    1   10   5   .667    0   0  
 SLEMONS.............     4    1   2   1   .750    0    0   0    ---    0   0  
 VICE................    11    2   6   3   .727    1    2   2   .500    0   0  
 MUTSCH..............     1    0   0   1   .000    0    3   3   .500    0   0  
 CAMPBELL............     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2148 1493 581  74   .966   26   63  23   .733   14   0  
 Opponents...........  2299 1506 717  76   .967   52   50  35   .588   11   3  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game