
2013 Atlantic 10 Baseball
Standings & Leaders
Standings
2013 Atlantic 10 Baseball
STANDINGS (as of May 23, 2013)
Conference Overall
Team W L T Pct W L T Pct
Saint Louis......... 17 7 0 .708 36 18 0 .667
Charlotte........... 17 7 0 .708 35 21 0 .625
Rhode Island........ 17 7 0 .708 35 22 0 .614
Xavier.............. 16 8 0 .667 31 24 0 .564
George Washington... 15 9 0 .625 25 31 0 .446
La Salle............ 15 9 0 .625 24 29 0 .453
Richmond............ 13 11 0 .542 31 23 0 .574
VCU................. 12 12 0 .500 28 26 0 .519
Saint Joseph's...... 12 12 0 .500 26 26 0 .500
Butler.............. 12 12 0 .500 25 26 0 .490
St. Bonaventure..... 9 15 0 .375 20 28 0 .417
Fordham............. 8 16 0 .333 22 33 0 .400
Temple.............. 7 17 0 .292 18 28 0 .391
Massachusetts....... 7 17 0 .292 14 31 0 .311
Dayton.............. 3 21 0 .125 11 39 1 .225
Leaders Summary
2013 Atlantic 10 Baseball
Conference Leaders Summary as of May 23, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Saint Louis......... 54 .295 1887 331 557 90 13 35 227 318 57-82
Charlotte........... 56 .288 1893 301 546 90 11 15 205 274 76-96
Xavier.............. 55 .283 1904 305 539 94 14 19 209 374 59-77
Richmond............ 54 .282 1841 307 519 76 18 22 216 342 51-71
Rhode Island........ 57 .270 1929 271 520 73 16 8 239 350 117-141
VCU................. 54 .269 1844 241 496 85 3 13 182 333 42-56
Temple.............. 46 .266 1565 216 416 76 15 14 134 273 70-90
St. Bonaventure..... 48 .265 1554 212 412 76 7 13 165 286 27-37
Massachusetts....... 45 .263 1544 190 406 54 9 9 136 274 86-100
Saint Joseph's...... 52 .262 1807 285 474 109 14 27 207 379 51-67
Butler.............. 51 .259 1755 281 455 100 9 21 173 324 30-44
La Salle............ 53 .254 1754 230 446 88 11 12 160 371 26-44
George Washington... 56 .252 1781 237 449 74 8 9 157 240 104-149
Fordham............. 55 .252 1782 237 449 62 15 10 195 347 65-95
Dayton.............. 51 .234 1679 182 393 65 7 19 145 360 79-116
Totals.............. 393 .267 26519 3826 7077 1212 170 246 2750 4845 940-1265
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rhode Island........ 57 3.02 35 22 12 503.1 394 209 169 177 401
Charlotte........... 56 3.10 35 21 13 497.0 475 247 171 169 345
Saint Louis......... 54 3.64 36 18 11 486.2 495 242 197 187 380
Richmond............ 54 3.73 31 23 17 482.0 487 245 200 167 386
Xavier.............. 55 3.80 31 24 12 485.1 508 261 205 175 296
VCU................. 54 3.87 28 26 14 481.2 498 235 207 173 303
Saint Joseph's...... 52 4.13 26 26 11 460.1 509 277 211 181 383
George Washington... 56 4.23 25 31 14 480.2 522 273 226 183 311
Temple.............. 46 4.31 18 28 6 401.1 397 246 192 146 300
Fordham............. 55 4.66 22 33 2 477.0 505 299 247 194 341
St. Bonaventure..... 48 4.93 20 28 8 398.0 432 255 218 205 267
Butler.............. 51 4.96 25 26 13 446.0 509 304 246 183 312
Massachusetts....... 45 5.11 14 31 6 398.1 432 276 226 220 250
La Salle............ 53 5.13 24 29 15 458.0 500 309 261 222 326
Dayton.............. 51 5.79 11 39 4 441.2 571 349 284 163 254
Totals.............. 393 4.25 381 405 158 6897.1 7234 4027 3260 2745 4855
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
VCU................. 54 1445 562 42 .980 33 8 59-73
Rhode Island........ 57 1510 621 61 .972 44 10 51-72
Richmond............ 54 1446 573 58 .972 47 13 50-69
Saint Louis......... 54 1457 625 68 .968 48 11 53-64
La Salle............ 53 1374 567 66 .967 36 20 68-88
St. Bonaventure..... 48 1194 436 56 .967 28 14 92-111
Fordham............. 55 1431 566 73 .965 38 12 89-116
Saint Joseph's...... 52 1381 560 76 .962 36 10 48-64
Xavier.............. 55 1456 600 81 .962 44 6 41-56
Charlotte........... 56 1491 629 86 .961 38 10 48-72
George Washington... 56 1442 603 83 .961 36 14 106-124
Massachusetts....... 45 1195 523 74 .959 44 17 83-101
Butler.............. 51 1338 562 82 .959 36 7 56-80
Dayton.............. 51 1325 546 85 .957 33 17 98-127
Temple.............. 46 1204 466 85 .952 27 10 90-104
Totals.............. 393 20689 8439 1076 .964 568 179 1032-1321
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
RADWAN, Jason-SBU......... 48 .405 185 37 75 21 10 3 0 24
Mayers-UR................. 51 .363 204 41 74 37 10 2 7 25
SEAGER,Justin-CHA......... 56 .361 208 45 75 39 22 1 2 30
RISI-BU................... 47 .347 170 26 59 41 19 1 7 19
ELWOOD,Brad-CHA........... 55 .346 217 35 75 36 13 2 3 21
KNABE, Henry-TU........... 44 .345 174 23 60 32 12 2 1 14
NELSON,Grant-SLU.......... 52 .343 198 39 68 28 7 2 5 33
URBAN, Billy-SBU.......... 48 .341 182 29 62 35 11 0 2 12
VIGLIAROLO,Mike-SLU....... 53 .335 221 33 74 38 16 2 7 12
CUJAS, Joey-VCU........... 53 .333 216 31 72 40 16 0 1 15
ELWELL-XU................. 53 .333 201 36 67 24 11 0 0 23
LEVINE,Mike-SLU........... 53 .328 192 34 63 27 10 3 0 18
Williams-UR............... 46 .326 178 23 58 37 14 0 1 8
Anthony Cirillo-SJU....... 52 .325 169 35 55 26 10 0 0 22
Zink-UR................... 39 .318 157 34 50 23 7 2 2 14
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
FURNEY, Sean-URI.......... 14 1.98 7-3 0 91.0 79 25 20 22 71
RICHARD-XU................ 15 2.31 9-4 0 105.0 87 38 27 27 65
BRADSTREET, Mike-URI...... 14 2.64 8-5 0 102.1 87 35 30 15 76
HUDGENS,Brock-CHA......... 15 2.71 6-1 0 76.1 57 30 23 31 74
DWYER, Heath-VCU.......... 14 2.78 7-6 0 107.0 104 35 33 20 74
WESTRICK-XU............... 11 2.78 3-3 0 58.1 51 24 18 24 28
HAMILTON,John-CHA......... 14 2.83 5-3 0 89.0 85 34 28 21 62
GREENE, SETH-VCU.......... 19 2.90 5-1 2 68.1 67 25 22 8 38
PETERSON, Eric-TU......... 13 3.03 6-3 0 74.1 64 27 25 15 69
Blum-UR................... 13 3.15 5-1 0 80.0 81 36 28 17 51
HITS
----
ELWOOD,Brad-CHA........... 75
SEAGER,Justin-CHA......... 75
RADWAN, Jason-SBU......... 75
VIGLIAROLO,Mike-SLU....... 74
Mayers-UR................. 74
RUNS SCORED
-----------
CAPUTO, Tim-URI........... 48
SEAGER,Justin-CHA......... 45
ROY, Jeff-URI............. 44
Stanley-UR................ 43
2 tied with 41 run(s) scored
RUNS BATTED IN
--------------
KELLY,Alex-SLU............ 48
LEBEL, Mike-URI........... 46
BASEN,Shane-CHA........... 43
RISI-BU................... 41
CUJAS, Joey-VCU........... 40
DOUBLES
-------
SEAGER,Justin-CHA......... 22
RISI-BU................... 19
Stanley-UR................ 17
3 tied with 16 double(s)
TRIPLES
-------
SCHOETTMER-XU............. 5
KORENBLATT, Justin-LAS.... 5
Forrer-UR................. 5
GALIANO, Charles-FOR...... 5
3 tied with 4 triple(s)
HOME RUNS
---------
KELLY,Alex-SLU............ 9
RISI-BU................... 7
VIGLIAROLO,Mike-SLU....... 7
Mayers-UR................. 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
VIGLIAROLO,Mike-SLU....... 115
Mayers-UR................. 109
SEAGER,Justin-CHA......... 105
KELLY,Alex-SLU............ 103
2 tied with 101 total base(s)
STOLEN BASES SB-ATT
----------------------------------
ROY, Jeff-URI............. 30-30
Cusick, Ryan-UM........... 28-31
ALBRIGHT, Justin-GW....... 28-36
GREEN,Michael-CHA......... 26-29
2 tied with 21 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Kyle Mullen-SJU........... 91.0 77
BRADSTREET, Mike-URI...... 102.1 76
DWYER, Heath-VCU.......... 107.0 74
HUDGENS,Brock-CHA......... 76.1 74
FURNEY, Sean-URI.......... 91.0 71
Leaders Summary
2013 Atlantic 10 Baseball
Unknown Statistics as of May 23, 2013
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Saint Louis......... 54 .295 .380 .412 1887 331 557 90 13 35 291 227 318 57 82 26 26
2. Charlotte........... 56 .288 .367 .371 1893 301 546 90 11 15 256 205 274 76 96 62 18
3. Xavier.............. 55 .283 .366 .377 1904 305 539 94 14 19 281 209 374 59 77 40 24
4. Richmond............ 54 .282 .371 .379 1841 307 519 76 18 22 279 216 342 51 71 57 25
5. Rhode Island........ 57 .270 .363 .336 1929 271 520 73 16 8 237 239 350 117 141 38 24
6. VCU................. 54 .269 .351 .339 1844 241 496 85 3 13 221 182 333 42 56 51 17
7. Temple.............. 46 .266 .337 .360 1565 216 416 76 15 14 200 134 273 70 90 35 21
8. St. Bonaventure..... 48 .265 .346 .348 1554 212 412 76 7 13 189 165 286 27 37 27 22
9. Massachusetts....... 45 .263 .331 .327 1544 190 406 54 9 9 164 136 274 86 100 54 21
10.Saint Joseph's...... 52 .262 .358 .383 1807 285 474 109 14 27 255 207 379 51 67 11 25
11.Butler.............. 51 .259 .342 .362 1755 281 455 100 9 21 245 173 324 30 44 22 14
12.La Salle............ 53 .254 .331 .338 1754 230 446 88 11 12 199 160 371 26 44 48 16
13.George Washington... 56 .252 .330 .318 1781 237 449 74 8 9 203 157 240 104 149 36 20
14.Fordham............. 55 .252 .353 .320 1782 237 449 62 15 10 201 195 347 65 95 47 13
15.Dayton.............. 51 .234 .310 .315 1679 182 393 65 7 19 164 145 360 79 116 33 15
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Rhode Island........ 57 3.02 .217 35 22 503.1 394 209 169 177 401 7 15 7 12 3.16 7.17
2. Charlotte........... 56 3.10 .252 35 21 497.0 475 247 171 169 345 2 23 2 13 3.06 6.25
3. Saint Louis......... 54 3.64 .265 36 18 486.2 495 242 197 187 380 4 18 4 11 3.46 7.03
4. Richmond............ 54 3.73 .267 31 23 482.0 487 245 200 167 386 2 27 1 17 3.12 7.21
5. Xavier.............. 55 3.80 .271 31 24 485.1 508 261 205 175 296 5 23 6 12 3.25 5.49
6. VCU................. 54 3.87 .272 28 26 481.2 498 235 207 173 303 4 16 4 14 3.23 5.66
7. Saint Joseph's...... 52 4.13 .280 26 26 460.1 509 277 211 181 383 2 11 1 11 3.54 7.49
8. George Washington... 56 4.23 .276 25 31 480.2 522 273 226 183 311 4 13 6 14 3.43 5.82
9. Temple.............. 46 4.31 .259 18 28 401.1 397 246 192 146 300 3 7 1 6 3.27 6.73
10.Fordham............. 55 4.66 .274 22 33 477.0 505 299 247 194 341 6 21 2 2 3.66 6.43
11.St. Bonaventure..... 48 4.93 .280 20 28 398.0 432 255 218 205 267 3 17 1 8 4.64 6.04
12.Butler.............. 51 4.96 .289 25 26 446.0 509 304 246 183 312 3 19 2 13 3.69 6.30
13.Massachusetts....... 45 5.11 .279 14 31 398.1 432 276 226 220 250 4 18 2 6 4.97 5.65
14.La Salle............ 53 5.13 .285 24 29 458.0 500 309 261 222 326 1 21 1 15 4.36 6.41
15.Dayton.............. 51 5.79 .319 11 39 441.2 571 349 284 163 254 5 26 2 4 3.32 5.18
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. RADWAN, Jason-SBU......... SR 48 .405 .481 .492 185 37 75 10 3 0 21 24 29 2 4 0 1
2. Mayers-UR................. SR 51 .363 .441 .534 204 41 74 10 2 7 37 25 30 0 0 0 2
3. SEAGER,Justin-CHA......... JR 56 .361 .453 .505 208 45 75 22 1 2 39 30 26 5 6 0 2
4. RISI-BU................... SR 47 .347 .434 .594 170 26 59 19 1 7 41 19 40 3 4 0 0
5. ELWOOD,Brad-CHA........... SO 55 .346 .406 .465 217 35 75 13 2 3 36 21 10 5 9 3 3
6. KNABE, Henry-TU........... FR 44 .345 .392 .454 174 23 60 12 2 1 32 14 21 21 23 4 4
7. NELSON,Grant-SLU.......... SR 52 .343 .440 .475 198 39 68 7 2 5 28 33 50 3 5 0 1
8. URBAN, Billy-SBU.......... SR 48 .341 .400 .434 182 29 62 11 0 2 35 12 9 3 3 0 6
9. VIGLIAROLO,Mike-SLU....... SO 53 .335 .369 .520 221 33 74 16 2 7 38 12 29 8 10 0 2
10.CUJAS, Joey-VCU........... JR 53 .333 .407 .421 216 31 72 16 0 1 40 15 13 1 1 1 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. FURNEY, Sean-URI.......... SR 14 14 1.98 .234 7-3 91.0 79 25 20 22 71 1 1 1 0 2.18 7.02
2. RICHARD-XU................ SR 15 15 2.31 .225 9-4 105.0 87 38 27 27 65 4 1 1 0 2.31 5.57
3. BRADSTREET, Mike-URI...... SR 14 14 2.64 .228 8-5 102.1 87 35 30 15 76 6 2 2 0 1.32 6.68
4. HUDGENS,Brock-CHA......... JR 15 12 2.71 .211 6-1 76.1 57 30 23 31 74 1 1 1 0 3.66 8.72
5. DWYER, Heath-VCU.......... SO 14 14 2.78 .256 7-6 107.0 104 35 33 20 74 4 3 1 0 1.68 6.22
6. WESTRICK-XU............... SO 11 7 2.78 .241 3-3 58.1 51 24 18 24 28 0 3 0 0 3.70 4.32
7. HAMILTON,John-CHA......... SR 14 14 2.83 .254 5-3 89.0 85 34 28 21 62 1 5 1 0 2.12 6.27
8. GREENE, SETH-VCU.......... JR 19 8 2.90 .258 5-1 68.1 67 25 22 8 38 0 3 0 2 1.05 5.00
9. PETERSON, Eric-TU......... SO 13 10 3.03 .236 6-3 74.1 64 27 25 15 69 2 0 1 0 1.82 8.35
10.Blum-UR................... JR 13 13 3.15 .263 5-1 80.0 81 36 28 17 51 0 7 0 0 1.91 5.74
2013 Atlantic 10 Baseball
Unknown Statistics as of May 23, 2013
(All games)
HITS CL G H H/G
--------------------------------------------------
1. ELWOOD,Brad-CHA........... SO 55 75 1.36
SEAGER,Justin-CHA......... JR 56 75 1.34
RADWAN, Jason-SBU......... SR 48 75 1.56
4. VIGLIAROLO,Mike-SLU....... SO 53 74 1.40
Mayers-UR................. SR 51 74 1.45
6. CUJAS, Joey-VCU........... JR 53 72 1.36
7. BASEN,Shane-CHA........... SR 56 69 1.23
8. NELSON,Grant-SLU.......... SR 52 68 1.31
3 tied with 67 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. CAPUTO, Tim-URI........... SO 57 48 .84
2. SEAGER,Justin-CHA......... JR 56 45 .80
3. ROY, Jeff-URI............. JR 57 44 .77
4. Stanley-UR................ FR 54 43 .80
5. Mayers-UR................. SR 51 41 .80
BASEN,Shane-CHA........... SR 56 41 .73
7. Chris Hueth-SJU........... SO 52 39 .75
NELSON,Grant-SLU.......... SR 52 39 .75
CULLEN, Bill-VCU.......... JR 50 39 .78
2 tied with 38 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. KELLY,Alex-SLU............ SR 54 9 .17
2. VIGLIAROLO,Mike-SLU....... SO 53 7 .13
Mayers-UR................. SR 51 7 .14
RISI-BU................... SR 47 7 .15
5. Brian O'Keefe-SJU......... FR 52 6 .12
Forrer-UR................. JR 51 6 .12
MARTINEZ,Braxton-SLU...... FR 54 6 .11
6 tied with 5 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. SEAGER,Justin-CHA......... JR 56 22 .39
2. RISI-BU................... SR 47 19 .40
3. Stanley-UR................ FR 54 17 .31
4. VIGLIAROLO,Mike-SLU....... SO 53 16 .30
LEBEL, Mike-URI........... SR 57 16 .28
CUJAS, Joey-VCU........... JR 53 16 .30
7. Chris Hueth-SJU........... SO 52 15 .29
5 tied with 14 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. SCHOETTMER-XU............. SR 55 5 .09
GALIANO, Charles-FOR...... FR 52 5 .10
Forrer-UR................. JR 51 5 .10
KORENBLATT, Justin-LAS.... SO 53 5 .09
5. Chris Hueth-SJU........... SO 52 4 .08
FORTUNATO, Pat-URI........ SR 57 4 .07
SWATEK, Tim-FOR........... JR 43 4 .09
10 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. KELLY,Alex-SLU............ SR 54 48 .89
2. LEBEL, Mike-URI........... SR 57 46 .81
3. BASEN,Shane-CHA........... SR 56 43 .77
4. RISI-BU................... SR 47 41 .87
5. CUJAS, Joey-VCU........... JR 53 40 .75
6. LANG,Brett-CHA............ FR 47 39 .83
SEAGER,Justin-CHA......... JR 56 39 .70
8. Stanley-UR................ FR 54 38 .70
NITTOLI-XU................ JR 55 38 .69
VIGLIAROLO,Mike-SLU....... SO 53 38 .72
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. ROY, Jeff-URI............. JR 57 30 .53
2. Cusick, Ryan-UM........... JR 43 28 .65
ALBRIGHT, Justin-GW....... SR 55 28 .51
4. GREEN,Michael-CHA......... SR 51 26 .51
5. KNABE, Henry-TU........... FR 44 21 .48
HUNDLEY, Ian-UD........... SR 51 21 .41
7. STENHOUSE, Kevin-URI...... SR 56 19 .34
RUNCO, Joseph-FOR......... FR 55 19 .35
LEBEL, Mike-URI........... SR 57 19 .33
10.SUNDERMAN, Robby-UD....... JR 51 17 .33
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. VIGLIAROLO,Mike-SLU....... SO 53 115 2.17
2. Mayers-UR................. SR 51 109 2.14
3. SEAGER,Justin-CHA......... JR 56 105 1.88
4. KELLY,Alex-SLU............ SR 54 103 1.91
5. ELWOOD,Brad-CHA........... SO 55 101 1.84
RISI-BU................... SR 47 101 2.15
7. MARTINEZ,Braxton-SLU...... FR 54 95 1.76
Brian O'Keefe-SJU......... FR 52 95 1.83
9. NELSON,Grant-SLU.......... SR 52 94 1.81
10.Stanley-UR................ FR 54 93 1.72
WALKS CL G BB BB/G
--------------------------------------------------
1. MAURI, Mike-FOR........... SR 55 40 .73
2. Forrer-UR................. JR 51 38 .75
3. STENHOUSE, Kevin-URI...... SR 56 37 .66
4. Stefan Kancylarz-SJU...... FR 50 35 .70
5. NELSON,Grant-SLU.......... SR 52 33 .63
KELLY,Alex-SLU............ SR 54 33 .61
ROY, Jeff-URI............. JR 57 33 .58
8. CULLEN, Bill-VCU.......... JR 50 31 .62
9. SEAGER,Justin-CHA......... JR 56 30 .54
HASENBECK-XU.............. SO 51 30 .59
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. RADWAN, Jason-SBU......... SR 48 185 75 24 4 1 .481
2. SEAGER,Justin-CHA......... JR 56 208 75 30 7 2 .453
3. Anthony Cirillo-SJU....... JR 52 169 55 22 16 2 .445
4. Mayers-UR................. SR 51 204 74 25 5 2 .441
5. NELSON,Grant-SLU.......... SR 52 198 68 33 2 1 .440
6. RISI-BU................... SR 47 170 59 19 7 0 .434
7. ELWELL-XU................. SR 53 201 67 23 12 2 .429
8. ROSENCRANCE, Joel-SBU..... JR 47 131 40 26 2 2 .422
9. Forrer-UR................. JR 51 162 44 38 4 3 .415
10.MAURI, Mike-FOR........... SR 55 189 53 40 7 5 .415
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. RISI-BU................... SR 47 170 59 19 1 7 .594
2. Mayers-UR................. SR 51 204 74 10 2 7 .534
3. VIGLIAROLO,Mike-SLU....... SO 53 221 74 16 2 7 .520
4. SEAGER,Justin-CHA......... JR 56 208 75 22 1 2 .505
5. ROSENCRANCE, Joel-SBU..... JR 47 131 40 14 0 4 .504
6. RADWAN, Jason-SBU......... SR 48 185 75 10 3 0 .492
7. KELLY,Alex-SLU............ SR 54 210 65 11 0 9 .490
8. Chris Hueth-SJU........... SO 52 189 59 15 4 3 .481
9. NELSON,Grant-SLU.......... SR 52 198 68 7 2 5 .475
10.Stefan Kancylarz-SJU...... FR 50 184 53 13 3 5 .473
2013 Atlantic 10 Baseball
Unknown Statistics as of May 23, 2013
(All games)
WINS CL G W-L
---------------------------------------------
1. RICHARD-XU................ SR 15 9-4
2. MAY,Hunter-CHA............ JR 28 8-1
STOUT-BU.................. SO 13 8-4
Kyle Mullen-SJU........... JR 14 8-4
BRADSTREET, Mike-URI...... SR 14 8-5
6. SMITH,Clay-SLU............ JR 14 7-2
FURNEY, Sean-URI.......... SR 14 7-3
BATES,Nick-SLU............ SO 14 7-3
KRAMP-BU.................. SR 14 7-4
DWYER, Heath-VCU.......... SO 14 7-6
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. DWYER, Heath-VCU.......... SO 14 107.0 7.64
2. RICHARD-XU................ SR 15 105.0 7.00
3. BRADSTREET, Mike-URI...... SR 14 102.1 7.31
4. BUETTGEN, Noah-UD......... SO 14 95.2 6.83
5. BARNETTE,Tyler-CHA........ JR 15 95.1 6.36
6. Kyle Mullen-SJU........... JR 14 91.0 6.50
FURNEY, Sean-URI.......... SR 14 91.0 6.50
STAUB, Luke-GW............ JR 16 91.0 5.69
9. ALEMANN,Alex-SLU.......... SR 14 90.2 6.48
10.KOORS-XU.................. SR 14 89.2 6.40
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Kyle Mullen-SJU........... JR 14 77 7.62
2. BRADSTREET, Mike-URI...... SR 14 76 6.68
3. DWYER, Heath-VCU.......... SO 14 74 6.22
HUDGENS,Brock-CHA......... JR 15 74 8.72
5. FURNEY, Sean-URI.......... SR 14 71 7.02
6. PIKE, Chris-FOR........... JR 13 69 7.36
PETERSON, Eric-TU......... SO 13 69 8.35
Daniel Thorpe-SJU......... SO 15 69 7.76
9. ALEMANN,Alex-SLU.......... SR 14 66 6.55
2 tied with 65 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. LEES, Matt-VCU............ SO 30 0 2 6 11
2. MAY,Hunter-CHA............ JR 28 0 8 1 0
3. SGROI, Dominic-LAS........ JR 27 0 0 2 0
4. LeJEUNE, Craig-GW......... JR 26 1 3 2 10
CHERRY, Adam-LAS.......... SO 26 0 1 1 3
Jimmy Yacabonis-SJU....... SO 26 0 1 2 10
Steven Schuler-SJU........ SO 26 0 2 2 1
BYERLY-BU................. SR 26 0 1 5 8
9. LEVIN,Jon-SLU............. SR 25 0 2 0 2
KANUIK, Loga-VCU.......... JR 25 2 4 2 1
SAVES CL G Sv
--------------------------------------------
1. LEES, Matt-VCU............ SO 30 11
CHRISTENSEN, Pat-LAS...... SR 24 11
3. LeJEUNE, Craig-GW......... JR 26 10
Jimmy Yacabonis-SJU....... SO 26 10
5. VICE-XU................... SR 22 9
6. DEAN, Bobby-URI........... SR 18 8
BYERLY-BU................. SR 26 8
8. URBAN, Billy-SBU.......... SR 12 5
MEJIA,Marco-SLU........... SR 22 5
KUEHN, Ryan-TU............ JR 16 5
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. BARNETTE,Tyler-CHA........ JR 15 15 6 3 0
STAUB, Luke-GW............ JR 16 15 4 6 0
RICHARD-XU................ SR 15 15 9 4 0
15 tied with 14 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. BRADSTREET, Mike-URI...... SR 14 2
BUETTGEN, Noah-UD......... SO 14 2
STOUT-BU.................. SO 13 2
14 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. BRADSTREET, Mike-URI...... SR 14 14 6 8 5
2. DWYER, Heath-VCU.......... SO 14 14 4 7 6
RICHARD-XU................ SR 15 15 4 9 4
BUETTGEN, Noah-UD......... SO 14 14 4 1 10
5. SMITH,Clay-SLU............ JR 14 14 3 7 2
7 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. HUDGENS,Brock-CHA......... JR 15 270 57 .211
2. RICHARD-XU................ SR 15 387 87 .225
3. BRADSTREET, Mike-URI...... SR 14 381 87 .228
4. KLIMEK, Steven-SBU........ FR 14 174 40 .230
5. FURNEY, Sean-URI.......... SR 14 337 79 .234
6. PETERSON, Eric-TU......... SO 13 271 64 .236
7. WESTRICK-XU............... SO 11 212 51 .241
8. Jauss, DJ-UM.............. JR 10 181 44 .243
9. PETERSON, Patrick-TU...... SO 12 254 63 .248
10.Plunkett, Aaron-UM........ JR 17 229 57 .249
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. VCU................. 1445 562 42 .980 33 59-73
2. Rhode Island........ 1510 621 61 .972 44 51-72
3. Richmond............ 1446 573 58 .972 47 50-69
4. Saint Louis......... 1457 625 68 .968 48 53-64
5. La Salle............ 1374 567 66 .967 36 68-88
6. St. Bonaventure..... 1194 436 56 .967 28 92-111
7. Fordham............. 1431 566 73 .965 38 89-116
8. Saint Joseph's...... 1381 560 76 .962 36 48-64
9. Xavier.............. 1456 600 81 .962 44 41-56
10.Charlotte........... 1491 629 86 .961 38 48-72
11.George Washington... 1442 603 83 .961 36 106-124
12.Massachusetts....... 1195 523 74 .959 44 83-101
13.Butler.............. 1338 562 82 .959 36 56-80
14.Dayton.............. 1325 546 85 .957 33 98-127
15.Temple.............. 1204 466 85 .952 27 90-104
Game Highs
2013 Atlantic 10 Baseball
Game Highs for Conference (as of May 23, 2013)
(All games)
TEAM GAME HIGHS
Batting
At bats: 58 - Fordham (vs Massachusetts, May 05, 2013)
Runs scored: 24 - Butler (vs Lipscomb, Mar 02, 2013)
Hits: 27 - Richmond (vs La Salle, Mar 30, 2013)
RBIs: 22 - Butler (vs Lipscomb, Mar 02, 2013)
22 - Richmond (vs La Salle, Mar 30, 2013)
Doubles: 8 - Saint Joseph's (vs Iona, Mar 10, 2013)
Triples: 4 - Fordham (vs Saint Peter's, Mar 17, 2013)
Home runs: 4 - Saint Louis (vs Southern Illinois, May 14, 2013)
Total bases: 38 - Richmond (vs La Salle, Mar 30, 2013)
Walks: 14 - Xavier (vs Massachusetts, May 11, 2013)
Strikeouts: 17 - Saint Joseph's (vs Massachusetts, Apr 26, 2013)
Sac hits: 6 - Massachusetts (vs St. Bonaventure, Apr 13, 2013)
Sac flies: 4 - Temple (vs La Salle, Apr 06, 2013)
Stolen bases: 11 - Rhode Island (vs UMass Lowell, Mar 26, 2013)
Caught stealing: 3 - Dayton (vs TOL, 04/09/13)
3 - Xavier (vs Middle Tennessee, Mar 08, 2013)
3 - Dayton (vs UNCG, Feb 24, 2013)
3 - Dayton (vs Upstate, Mar 02, 2013)
3 - Fordham (vs Saint Peter's, Feb 26, 2013)
3 - Fordham (vs Saint Peter's, Mar 17, 2013)
Hit by pitch: 6 - Saint Joseph's (vs VCU, Feb 23, 2013)
6 - Richmond (vs Northeastern, Apr 12, 2013)
6 - Saint Joseph's (vs Wagner, Mar 16, 2013)
6 - Fordham (vs Rutgers, Apr 09, 2013)
