Atlantic 10 Conference
Atlantic 10 Conference



ATLANTIC 10

Standings/Schedules
Conference Standings


2006-07 ATLANTIC 10 CONFERENCE
Conference Standings
Through games of Mar 19, 2007 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Xavier..............  13-3    .813  80.1  67.1  25-9    .735  76.3  65.5
Massachusetts.......  13-3    .813  79.5  68.7  24-9    .727  77.3  68.8
George Washington...  11-5    .688  72.1  69.6  23-9    .719  70.2  64.6
Fordham.............  10-6    .625  65.6  63.7  18-12   .600  65.5  64.2
Rhode Island........  10-6    .625  74.9  73.5  19-14   .576  76.1  76.0
Saint Joseph's......   9-7    .563  72.4  67.3  18-14   .563  67.6  64.4
Dayton..............   8-8    .500  69.8  70.2  19-12   .613  66.9  66.2
Saint Louis.........   8-8    .500  66.9  66.6  20-13   .606  66.0  65.1
Charlotte...........   7-9    .438  69.9  70.4  14-16   .467  70.0  71.7
Temple..............   6-10   .375  80.1  78.8  12-18   .400  75.0  74.1
Duquesne............   6-10   .375  82.9  88.9  10-19   .345  78.3  84.5
Richmond............   4-12   .250  59.0  68.6   8-22   .267  60.6  68.2
St. Bonaventure.....   4-12   .250  68.9  81.3   7-22   .241  67.5  78.0
La Salle............   3-13   .188  71.1  78.4  10-20   .333  71.7  74.7


Conference Schedule and Results

2006-07 ATLANTIC 10 CONFERENCE
Conference Schedule and Results
Through games of Mar 19, 2007 (All games)


Charlotte (14-16,7-9) 
--------------------------------------------------
11/11/06  HOFSTRA...............  88-82  W    6281
11/12/06  NORTH TEXAS...........  72-90  L    5129
11/22/06  at Syracuse...........  67-79  L   18881
11/25/06  GEORGIA STATE.........  72-63  W    5022
11/29/06  at Mississippi State..  69-78  L    8580
12/2/06   at Indiana............  57-74  L   17167
12/4/06   UNC ASHEVILLE.........  81-73  W    5404
12/9/06   at Davidson...........  51-79  L    5563
12/21/06  vs Houston............  46-68  L    6083
12/22/06  vs Valparaiso.........  74-62  W    6611
12/23/06  vs Wyoming............  79-78  W    5876
12/31/06  WOFFORD...............  83-62  W    5079
1/4/07   *at Dayton.............  63-66  L   11655
1/7/07   *SAINT JOSEPH'S........  70-75  L    5592
1/13/07  *at Richmond...........  66-51  W    5475
1/17/07  *DAYTON................  80-59  W    6378
1/20/07  *at George Washington..  68-76  L    4198
1/25/07  *at Saint Louis........  63-76  L    8107
1/28/07  *MASSACHUSETTS.........  61-66  L    7679
1/31/07  *LA SALLE..............  87-80  W    5254
2/3/07   *at Xavier.............  57-91  L   10250
2/7/07   *RICHMOND..............  61-46  W    5221
2/10/07  *FORDHAM...............  72-68  W    8960
2/13/07   UL-LAFAYETTE..........  80-56  W    5160
2/17/07  *at Rhode Island.......  69-86  L    6310
2/21/07  *at Duquesne...........  99-90  W    2168
2/24/07  *at Temple.............  69-81  L    4191
3/1/07   *GEORGE WASHINGTON.....  60-62  L    6930
3/3/07   *ST. BONAVENTURE.......  74-53  W    6271
3/7/07    vs Dayton.............  63-81  L


Dayton (19-12,8-8) 
--------------------------------------------------
11/11/06  AUSTIN PEAY...........  78-62  W   12059
11/15/06  NORTH CAROLINA A&T....  79-66  W   11666
11/18/06  at Southern Methodist.  48-53  L    2707
11/21/06  YALE..................  73-62  W   12028
11/24/06  vs Louisville.........  68-64  W    8250
11/28/06  SOUTH CAROLINA STATE..  67-55  W   11425
12/2/06   HOLY CROSS............  69-53  W   12149
12/6/06   CREIGHTON.............  60-54  W   11895
12/9/06   GRAMBLING.............  58-49  W   12009
12/16/06  WESTERN CAROLINA......  66-55  W   12354
12/20/06  MIAMI (OH)............  56-54  W   12178
12/23/06  at Pittsburgh.........  54-84  L   12508
12/31/06  at North Carolina.....  51-81  L   19967
1/4/07   *CHARLOTTE.............  66-63  W   11655
1/7/07   *at Rhode Island.......  74-75  L    3791
1/13/07  *LA SALLE..............  84-82  W   12819
1/17/07  *at Charlotte..........  59-80  L    6378
1/20/07  *RICHMOND..............  72-54  W   12727
1/24/07  *at Duquesne...........  89-93  L    1743
1/27/07  *at Xavier.............  67-83  L   10250
1/31/07  *GEORGE WASHINGTON.....  84-69  W   11622
2/4/07   *at Saint Joseph's.....  65-71  L    3103
2/7/07   *FORDHAM...............  57-45  W   11853
2/10/07  *at St. Bonaventure....  69-62  W    3358
2/18/07  *MASSACHUSETTS.........  69-77  L   13213
2/21/07  *at Saint Louis........  56-66  L    8847
2/24/07  *XAVIER................  67-75  L   13435
2/28/07  *at Temple.............  73-65  W    3414
3/3/07   *SAINT LOUIS...........  65-64  WO2 13435
3/7/07    vs Charlotte..........  81-63  W
3/8/07    vs Xavier.............  51-72  L    4762


Duquesne (10-19,6-10) 
--------------------------------------------------
11/13/06  YOUNGSTOWN STATE......  81-75  W    1830
11/18/06  UNC ASHEVILLE.........  77-76  W    1383
11/20/06  NORTHERN ILLINOIS.....  82-87  LOT  1118
11/22/06  OAKLAND...............  53-67  L    1155
11/25/06  at Northern Illinois..  74-85  L    1604
12/2/06   at Robert Morris......  72-73  L    2089
12/6/06   at Pittsburgh.........  56-73  L   11237
12/9/06   WEST VIRGINIA.........  54-85  L    2527
12/16/06  at Niagara............  74-78  L    1022
12/22/06  at St. Francis (PA)...  72-71  W    1046
12/28/06  at Boston College.....  98-93  WOT  6516
1/3/07   *at Saint Joseph's.....  41-89  L    3200
1/6/07   *at Saint Louis........  73-63  W    8797
1/10/07  *LA SALLE..............  63-79  L    1590
1/14/07  *FORDHAM...............  59-71  L    1492
1/21/07  *at Massachusetts......  87-101 L    4648
1/24/07  *DAYTON................  93-89  W    1743
1/27/07  *TEMPLE................  96-92  W    1928
1/31/07  *XAVIER................  93-91  W    2549
2/3/07   *at St. Bonaventure.... 111-92  W    4922
2/7/07   *at La Salle........... 111-105 W    1456
2/11/07  *RHODE ISLAND..........  87-111 L    5115
2/14/07  *at Richmond...........  66-69  L    3125
2/18/07  *at Fordham............  83-86  L    3029
2/21/07  *CHARLOTTE.............  90-99  L    2168
2/24/07  *ST. BONAVENTURE.......  94-97  L    2608
2/26/07   AKRON.................  74-87  L    2150
3/3/07   *at George Washington..  80-88  L    3691
3/7/07    vs Saint Louis........  77-78  L


Fordham (18-12,10-6) 
--------------------------------------------------
11/10/06  SACRED HEART..........  70-68  W    2203
11/13/06  vs Tennessee..........  71-78  L    3186
11/14/06  vs Belmont............  49-56  L    3351
11/26/06  ST. FRANCIS (NY)......  76-49  W    1721
11/30/06  MANHATTAN.............  70-66  W    2403
12/3/06   IONA..................  70-54  W    2331
12/6/06   at Maryland...........  59-79  L   17950
12/9/06   at Pennsylvania.......  77-60  W    3156
12/12/06  at Texas A&M..........  61-84  L    7112
12/23/06  at Charleston.........  56-65  L    3042
12/28/06  FAIRFIELD.............  56-47  W    2345
12/31/06  QUINNIPIAC............  67-66  W    2284
1/3/07   *at George Washington..  59-70  L    2321
1/6/07   *at Richmond...........  58-55  W    3202
1/11/07  *XAVIER................  56-71  L    2302
1/14/07  *at Duquesne...........  71-59  W    1492
1/17/07  *SAINT JOSEPH'S........  56-55  WOT  2512
1/20/07  *SAINT LOUIS...........  77-68  W    2639
1/27/07  *at La Salle...........  62-54  W    3421
1/31/07  *ST. BONAVENTURE.......  67-61  W    2224
2/3/07   *RHODE ISLAND..........  44-45  L    3200
2/7/07   *at Dayton.............  45-57  L   11853
2/10/07  *at Charlotte..........  68-72  L    8960
2/15/07  *MASSACHUSETTS.........  59-74  L    3200
2/18/07  *DUQUESNE..............  86-83  W    3029
2/24/07  *at Rhode Island.......  71-62  W    6724
2/28/07  *at St. Bonaventure....  91-60  W    3211
3/3/07   *TEMPLE................  80-73  W    3200
3/7/07    vs Richmond...........  63-61  W    4406
3/08/07   vs Rhode Island.......  69-73  L    4762


George Washington (23-9,11-5) 
--------------------------------------------------
11/10/06  at Boston University..  70-57  W    4778
11/14/06  DARTMOUTH.............  94-49  W    3261
11/17/06  LONGWOOD..............  74-60  W    3364
11/21/06  at Kennesaw State.....  69-52  W    1508
11/26/06  at Providence.........  67-86  L    6983
12/3/06   vs Virginia Tech......  63-62  W   16924
12/5/06   MD-EASTERN SHORE......  79-56  W    2525
12/9/06   vs Southern California  65-74  L   15811
12/12/06  UMBC..................  72-51  W    2563
12/28/06  vs Air Force..........  52-66  L    1924
12/29/06  vs Colgate............  75-42  W
1/3/07   *FORDHAM...............  70-59  W    2321
1/6/07    MARSHALL..............  74-65  W    3174
1/10/07  *at Massachusetts......  84-91  L    4106
1/13/07  *ST. BONAVENTURE.......  80-63  W    3636
1/17/07  *at Richmond...........  63-58  W    3230
1/20/07  *CHARLOTTE.............  76-68  W    4198
1/24/07  *SAINT JOSEPH'S........  74-65  W    4195
1/27/07  *at Rhode Island.......  82-78  W    7011
1/31/07  *at Dayton.............  69-84  L   11622
2/3/07   *at Saint Louis........  53-63  L    8744
2/10/07  *XAVIER................  58-87  L    4848
2/14/07  *at Saint Joseph's.....  56-62  L    2814
2/17/07  *TEMPLE................  84-72  W    3849
2/21/07  *RICHMOND..............  68-49  W    2608
2/24/07  *at La Salle...........  86-74  W    1875
3/1/07   *at Charlotte..........  62-60  W    6930
3/3/07   *DUQUESNE..............  88-80  W    3691
3/08/07   vs Saint Joseph's.....  58-48  W    5488
3/9/07    vs Saint Louis........  60-40  W    6027
3/10/07   vs Rhode Island.......  78-69  W    6747
3/15/07   vs Vanderbilt.........  44-77  L


La Salle (10-20,3-13) 
--------------------------------------------------
11/18/06  MOUNT ST. MARY'S......  66-60  W    1811
11/21/06  HOWARD................  84-78  W    1108
11/25/06  at St. Francis (PA)...  69-60  W    1014
12/01/06  vs Coppin State.......  68-69  L   10113
12/2/06   vs Texas-Pan American.  64-63  W   10844
12/7/06   UMBC..................  67-78  L    2622
12/16/06  at Central Connecticut  86-73  W    1154
12/20/06  MORGAN STATE.......... 102-76  W    1221
12/23/06  VILLANOVA.............  51-64  L    4000
12/28/06  HOLY CROSS............  48-68  L    1837
12/29/06  DELAWARE..............  56-58  L    1531
12/30/06  NIAGARA...............  82-88  L    2522
1/3/07   *at Rhode Island.......  66-69  L    3057
1/6/07   *MASSACHUSETTS.........  71-79  L    1430
1/10/07  *at Duquesne...........  79-63  W    1590
1/13/07  *at Dayton.............  82-84  L   12819
1/16/07   NEW JERSEY INSTITUTE..  78-59  W    1530
1/18/07   PENNSYLVANIA..........  92-93  L    3222
1/21/07  *at St. Bonaventure....  73-87  L    3784
1/24/07  *RICHMOND..............  79-56  W    1825
1/27/07  *FORDHAM...............  54-62  L    3421
1/31/07  *at Charlotte..........  80-87  L    5254
2/4/07   *at Temple.............  64-89  L    4629
2/7/07   *DUQUESNE.............. 105-111 L    1456
2/10/07  *SAINT JOSEPH'S........  50-72  L    8722
2/14/07  *TEMPLE................  77-72  W    2025
2/17/07  *at Saint Louis........  55-59  L   10435
2/24/07  *GEORGE WASHINGTON.....  74-86  L    1875
2/28/07  *at Massachusetts......  63-102 L    6205
3/3/07   *XAVIER................  65-76  L    1457


Massachusetts (24-9,13-3) 
--------------------------------------------------
11/11/06  DARTMOUTH.............  98-61  W    6079
11/17/06  vs Oakland............  65-56  W     300
11/18/06  at Pittsburgh.........  68-85  L   10209
11/19/06  vs Northeastern.......  79-56  W     300
11/22/06  ST. FRANCIS (NY)......  63-49  W    5528
11/25/06  at Jacksonville State. 100-69  W    3488
11/28/06  at Savannah State.....  72-49  W    3727
12/2/06   BOSTON COLLEGE........  73-84  L    9493
12/6/06   at Boston University..  56-54  W    3101
12/9/06   vs Central Connecticut  79-66  W    3064
12/13/06  at Louisville.........  72-68  W   18464
12/22/06  at Kentucky...........  68-82  L   24307
12/28/06  YALE..................  78-69  W    4212
1/2/07    MIAMI (FL)............  71-72  L    3982
1/6/07   *at La Salle...........  79-71  W    1430
1/10/07  *GEORGE WASHINGTON.....  91-84  W    4106
1/13/07  *TEMPLE................  88-77  W    6212
1/18/07  *at Xavier.............  77-83  L    9901
1/21/07  *DUQUESNE.............. 101-87  W    4648
1/24/07  *at Rhode Island.......  72-75  L    7021
1/28/07  *at Charlotte..........  66-61  W    7679
2/3/07   *RICHMOND..............  72-56  W    5221
2/8/07   *RHODE ISLAND..........  77-55  W    8358
2/11/07  *at Temple.............  89-98  L    7136
2/15/07  *at Fordham............  74-59  W    3200
2/18/07  *at Dayton.............  77-69  W   13213
2/21/07  *ST. BONAVENTURE.......  83-44  W    6203
2/24/07  *SAINT LOUIS...........  53-50  W    9088
2/28/07  *LA SALLE.............. 102-63  W    6205
3/3/07   *at Saint Joseph's.....  71-67  W    3200
3/8/07    vs Saint Louis........  71-74  LOT  5488
3/13/07   ALABAMA...............  89-87  WOT  4207
3/15/07   at West Virginia......  77-90  L    7146


Rhode Island (19-14,10-6) 
--------------------------------------------------
11/10/06  STONEHILL.............  86-62  W    4341
11/13/06  HOUSTON...............  99-102 LOT  4020
11/17/06  vs Troy...............  78-84  L    2604
11/18/06  at Alaksa-Fairbanks...  77-73  W    3210
11/19/06  vs Centenary..........  92-82  W    2343
11/25/06  at Boston College.....  68-86  L    6021
11/28/06  IONA..................  85-60  W    3164
12/2/06   at Providence.........  66-95  L   10800
12/5/06   BROWN.................  72-68  W    3271
12/9/06   UTAH..................  85-84  WOT  3257
12/16/06  DEPAUL................  81-89  L    4410
12/22/06  BOSTON UNIVERSITY.....  65-51  W    3698
12/27/06  at Ohio...............  69-97  L    3379
12/30/06  at Kansas.............  69-80  L   16300
1/3/07   *LA SALLE..............  69-66  W    3057
1/10/07  *at Saint Louis........  58-62  L    7789
1/7/07   *DAYTON................  75-74  W    3791
1/13/07  *at Saint Joseph's.....  86-81  W    3023
1/17/07  *ST. BONAVENTURE.......  89-78  W    3104
1/20/07  *at Temple.............  85-77  W    5289
1/24/07  *MASSACHUSETTS.........  75-72  W    7021
1/27/07  *GEORGE WASHINGTON.....  78-82  L    7011
2/3/07   *at Fordham............  45-44  W    3200
2/8/07   *at Massachusetts......  55-77  L    8358
2/11/07  *at Duquesne........... 111-87  W    5115
2/14/07  *SAINT LOUIS...........  83-67  W    4114
2/17/07  *CHARLOTTE.............  86-69  W    6310
2/21/07  *at Xavier.............  72-98  L    9805
2/24/07  *FORDHAM...............  62-71  L    6724
3/3/07   *at Richmond...........  69-71  L    4125
3/08/07   vs Fordham............  73-69  W    4762
3/9/07    vs Xavier.............  79-71  W    6027
3/10/07   vs George Washington..  69-78  L    6747


Richmond (8-22,4-12) 
--------------------------------------------------
11/14/06  EAST CAROLINA.........  71-67  WOT  4125
11/17/06  AMERICAN..............  61-50  W    4075
11/20/06  LONGWOOD..............  83-72  W    3150
11/25/06  at Old Dominion.......  52-69  L    5741
11/29/06  RADFORD...............  50-67  L    3160
12/2/06   MARIST................  73-80  LOT  3510
12/5/06   at South Florida......  56-46  W    2811
12/9/06   VA COMMONWEALTH.......  54-68  L    6225
12/20/06  VIRGINIA MILITARY.....  84-93  L    4250
12/22/06  at Wake Forest........  59-72  L    9607
12/28/06  TULANE................  63-75  L    3565
12/31/06  at William & Mary.....  53-61  L    1922
1/3/07    at Virginia Tech......  53-65  L    9847
1/6/07   *FORDHAM...............  55-58  L    3202
1/10/07  *at St. Bonaventure....  71-66  W    3103
1/13/07  *CHARLOTTE.............  51-66  L    5475
1/17/07  *GEORGE WASHINGTON.....  58-63  L    3230
1/20/07  *at Dayton.............  54-72  L   12727
1/24/07  *at La Salle...........  56-79  L    1825
1/27/07  *ST. BONAVENTURE.......  53-61  L    4450
1/31/07  *TEMPLE................  59-80  L    3675
2/3/07   *at Massachusetts......  56-72  L    5221
2/7/07   *at Charlotte..........  46-61  L    5221
2/14/07  *DUQUESNE..............  69-66  W    3125
2/17/07  *at Xavier.............  50-71  L   10250
2/21/07  *at George Washington..  49-68  L    2608
2/24/07  *SAINT JOSEPH'S........  78-68  W    5025
2/28/07  *at Saint Louis........  68-78  L    9015
3/3/07   *RHODE ISLAND..........  71-69  W    4125
3/7/07    vs Fordham............  61-63  L    4406


Saint Joseph's (18-14,9-7) 
--------------------------------------------------
11/14/06  FAIRFIELD.............  63-47  W    3200
11/17/06  at Lafayette..........  81-73  W    2876
11/19/06  BUCKNELL..............  63-53  W    3200
11/25/06  at Penn State.........  61-65  L    8654
11/27/06  BOSTON UNIVERSITY.....  55-39  W    3200
12/2/06   DREXEL................  56-72  L    7622
12/8/06   vs Bellarmine.........  75-63  W   17791
12/9/06   at Louisville.........  64-74  L   17811
12/10/06  vs Ohio...............  72-79  L   16788
12/19/06  SAINT MARY'S..........  55-51  W    3200
12/28/06  vs Hofstra............  63-65  L   10613
12/29/06  vs Boston University..  58-53  W    9931
1/3/07   *DUQUESNE..............  89-41  W    3200
1/7/07   *at Charlotte..........  75-70  W    5592
1/10/07  *at Temple.............  80-67  W    6056
1/13/07  *RHODE ISLAND..........  81-86  L    3023
1/17/07  *at Fordham............  55-56  LOT  2512
1/21/07  *XAVIER................  82-74  W    3200
1/24/07  *at George Washington..  65-74  L    4195
1/27/07   PENNSYLVANIA..........  84-74  W    8722
2/1/07   *SAINT LOUIS...........  62-73  L    3200
2/4/07   *DAYTON................  71-65  W    3103
2/6/07    at Villanova..........  39-56  L    6500
2/10/07  *at La Salle...........  72-50  W    8722
2/14/07  *GEORGE WASHINGTON.....  62-56  W    2814
2/17/07  *at St. Bonaventure....  76-68  W    3694
2/22/07  *TEMPLE................  92-76  W    8551
2/24/07  *at Richmond...........  68-78  L    5025
2/28/07  *at Xavier.............  62-72  L   10250
3/3/07   *MASSACHUSETTS.........  67-71  L    3200
3/7/07    vs Temple.............  66-62  W    5068
3/08/07   vs George Washington..  48-58  L    5488


Saint Louis (20-13,8-8) 
--------------------------------------------------
11/11/06  QUINCY................  79-55  W    6824
11/17/06  vs Louisiana Tech.....  87-65  W    6978
11/18/06  vs Lamar..............  82-69  W    6595
11/19/06  at Texas A&M..........  33-69  L    6053
11/25/06  HOUSTON...............  81-78  W    7964
11/29/06  at Loyola (IL)........  67-64  W    2948
12/2/06   at Southern Illinois..  56-65  L    7188
12/9/06   WESTERN ILLINOIS......  71-61  W    7734
12/12/06  at Pacific............  67-60  W    3162
12/16/06  TENNESSEE-MARTIN......  77-53  W    7864
12/18/06  MISSOURI STATE........  51-50  W   10448
12/22/06  NORTH CAROLINA........  48-69  L   22539
12/30/06  MISSISSIPPI...........  59-56  W    9034
1/3/07   *at St. Bonaventure....  69-74  L    2215
1/6/07   *DUQUESNE..............  63-73  L    8797
1/10/07  *RHODE ISLAND..........  62-58  W    7789
1/13/07  *XAVIER................  76-65  W   10861
1/17/07  *at Temple.............  79-85  L    3268
1/20/07  *at Fordham............  68-77  L    2639
1/25/07  *CHARLOTTE.............  76-63  W    8107
1/29/07   at Houston............  58-59  L    3602
2/1/07   *at Saint Joseph's.....  73-62  W    3200
2/3/07   *GEORGE WASHINGTON.....  63-53  W    8744
2/7/07   *at Xavier.............  57-76  L    9735
2/14/07  *at Rhode Island.......  67-83  L    4114
2/17/07  *LA SALLE..............  59-55  W   10435
2/21/07  *DAYTON................  66-56  W    8847
2/24/07  *at Massachusetts......  50-53  L    9088
2/28/07  *RICHMOND..............  78-68  W    9015
3/3/07   *at Dayton.............  64-65  LO2 13435
3/7/07    vs Duquesne...........  78-77  W
3/8/07    vs Massachusetts......  74-71  WOT  5488
3/9/07    vs George Washington..  40-60  L    6027


St. Bonaventure (7-22,4-12) 
--------------------------------------------------
11/9/06   vs Chicago State......  95-98  L    9623
11/10/06  vs Alcorn State.......  68-59  W    9918
11/14/06  CENTRAL ARKANSAS......  69-64  WOT  3418
11/20/06  at St. Francis (PA)...  54-76  L    1116
11/25/06  at Central Connecticut  60-57  W    1594
11/29/06  NIAGARA...............  63-74  L    4216
12/2/06   BOSTON UNIVERSITY.....  46-74  L    3866
12/6/06   OHIO..................  72-77  L    3018
12/9/06   WRIGHT STATE..........  57-59  L    3277
12/16/06  at Albany.............  56-71  L    2913
12/20/06  HAMPTON...............  74-89  L    2179
12/23/06  at Canisius...........  71-80  L    1611
12/30/06  at Syracuse...........  70-82  L   21794
1/3/07   *SAINT LOUIS...........  74-69  W    2215
1/10/07  *RICHMOND..............  66-71  L    3103
1/13/07  *at George Washington..  63-80  L    3636
1/17/07  *at Rhode Island.......  78-89  L    3104
1/21/07  *LA SALLE..............  87-73  W    3784
1/24/07  *XAVIER................  66-92  L    4127
1/27/07  *at Richmond...........  61-53  W    4450
1/31/07  *at Fordham............  61-67  L    2224
2/3/07   *DUQUESNE..............  92-111 L    4922
2/7/07   *at Temple.............  70-109 L    3106
2/10/07  *DAYTON................  62-69  L    3358
2/17/07  *SAINT JOSEPH'S........  68-76  L    3694
2/21/07  *at Massachusetts......  44-83  L    6203
2/24/07  *at Duquesne...........  97-94  W    2608
2/28/07  *FORDHAM...............  60-91  L    3211
3/3/07   *at Charlotte..........  53-74  L    6271


Temple (12-18,6-10) 
--------------------------------------------------
11/21/06  at Kent State.........  54-63  L    3116
11/27/06  BUFFALO...............  62-64  L    3713
11/29/06  RUTGERS...............  77-54  W    4105
12/2/06   LONG BEACH STATE......  74-49  W    3309
12/5/06   WESTERN MICHIGAN......  76-71  W    3388
12/9/06   vs Cincinnati.........  71-80  L    4307
12/16/06  at Towson.............  75-70  W    2473
12/19/06  at Ball State.........  75-70  W    4046
12/22/06  DREXEL................  54-69  L    4677
12/28/06  LAFAYETTE.............  96-73  W    4084
12/30/06  at Villanova..........  65-83  L    6500
1/2/07    at Duke...............  55-73  L    9314
1/6/07   *at Xavier.............  68-76  L   10250
1/10/07  *SAINT JOSEPH'S........  67-80  L    6056
1/13/07  *at Massachusetts......  77-88  L    6212
1/17/07  *SAINT LOUIS...........  85-79  W    3268
1/20/07  *RHODE ISLAND..........  77-85  L    5289
1/24/07   at Pennsylvania.......  74-76  L    6103
1/27/07  *at Duquesne...........  92-96  L    1928
1/31/07  *at Richmond...........  80-59  W    3675
2/4/07   *LA SALLE..............  89-64  W    4629
2/7/07   *ST. BONAVENTURE....... 109-70  W    3106
2/11/07  *MASSACHUSETTS.........  98-89  W    7136
2/14/07  *at La Salle...........  72-77  L    2025
2/17/07  *at George Washington..  72-84  L    3849
2/22/07  *at Saint Joseph's.....  76-92  L    8551
2/24/07  *CHARLOTTE.............  81-69  W    4191
2/28/07  *DAYTON................  65-73  L    3414
3/3/07   *at Fordham............  73-80  L    3200
3/7/07    vs Saint Joseph's.....  62-66  L    5068


Xavier (25-9,13-3) 
--------------------------------------------------
11/11/06  COASTAL CAROLINA......  79-46  W    9945
11/17/06  vs VA Commonwealth....  70-67  W    2468
11/19/06  vs Villanova..........  71-66  W    2738
11/21/06  vs Alabama............  56-63  L    3032
11/25/06  AMERICAN..............  86-68  W    9107
11/29/06  MIAMI (OH)............  68-53  W    9719
12/2/06   WESTERN CAROLINA......  95-61  W    9674
12/5/06   DETROIT...............  88-55  W    9894
12/9/06   at Creighton..........  67-73  L   15872
12/13/06  at Cincinnati.........  57-67  L   13176
12/16/06  ARIZONA STATE.........  76-58  W    9592
12/20/06  BUCKNELL..............  67-68  L   10028
12/29/06  vs Illinois...........  65-59  W   13256
1/3/07    vs Kansas State.......  76-66  W   12298
1/6/07   *TEMPLE................  76-68  W   10250
1/11/07  *at Fordham............  71-56  W    2302
1/13/07  *at Saint Louis........  65-76  L   10861
1/18/07  *MASSACHUSETTS.........  83-77  W    9901
1/21/07  *at Saint Joseph's.....  74-82  L    3200
1/24/07  *at St. Bonaventure....  92-66  W    4127
1/27/07  *DAYTON................  83-67  W   10250
1/31/07  *at Duquesne...........  91-93  L    2549
2/3/07   *CHARLOTTE.............  91-57  W   10250
2/7/07   *SAINT LOUIS...........  76-57  W    9735
2/10/07  *at George Washington..  87-58  W    4848
2/17/07  *RICHMOND..............  71-50  W   10250
2/21/07  *RHODE ISLAND..........  98-72  W    9805
2/24/07  *at Dayton.............  75-67  W   13435
2/28/07  *SAINT JOSEPH'S........  72-62  W   10250
3/3/07   *at La Salle...........  76-65  W    1457
3/8/07    vs Dayton.............  72-51  W    4762
3/9/07    vs Rhode Island.......  71-79  L    6027
3/15/07   vs Brigham Young......  79-77  W   20752
3/17/07   vs Ohio State.........  71-78  LOT 20882