ATLANTIC 10
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CharlotteDayton
Duquesne
Fordham
George Washington
La Salle
Massachusetts
Rhode Island
Richmond
Saint Joseph's
Saint Louis
St. Bonaventure
Temple
Xavier
Game Results
| Date | Location | Result | |
| 3/15/07 | Sacramento, CA | Vanderbilt 77, George Washington 44 | |
| 3/17/07 | Lexington, KY | Ohio State 78, Xavier 71 | |
| 3/15/07 | Morgantown, WV | West Virginia 90, Massachusetts 77 | |
| 3/15/07 | Lexington, KY | Xavier 79, Brigham Young 77 | |
| 3/13/07 | Amherst, MA | Massachusetts 89, Alabama 87 | |
| 3/10/07 | Atlantic Cty, NJ | George Washington 78, Rhode Island 69 | |
| 3/9/07 | Atlantic City, NJ | George Washington 60, Saint Louis 40 | |
| 3/9/07 | Atlantic City, NJ | Rhode Island 79, Xavier 71 | |
| 3/8/07 | Atlantic City, NJ | Xavier 72, Dayton 51 | |
| 3/08/07 | Atlantic City, NJ | George Washington 58, Saint Joseph's 48 | |
| 3/8/07 | Atlantic City, NJ | Saint Louis 74, Massachusetts 71 | |
| 3/08/07 | Atlantic City, NJ | Rhode Island 73, Fordham 69 | |
| 3/7/07 | Atlantic City, NJ | Saint Louis 78, Duquesne 77 | |
| 3/7/07 | Atlantic City, NJ | Fordham 63, Richmond 61 | |
| 3/7/07 | Atlantic City, NJ | Dayton 81, Charlotte 63 | |
| 3/7/07 | Atlantic City, NJ | Saint Joseph's 66, Temple 62 | |
| 3/3/07 | Charlotte, NC | Charlotte 74, St. Bonaventure 53 | |
| 3/3/07 | Philadelphia, PA | Massachusetts 71, Saint Joseph's 67 | |
| 3/3/07 | Richmond, VA | Richmond 71, Rhode Island 69 | |
| 3/3/07 | Philadelphia, PA | Xavier 76, La Salle 65 | |
| 3/3/07 | Washington, DC | George Washington 88, Duquesne 80 | |
| 3/3/07 | Bronx, NY | Fordham 80, Temple 73 | |
| 3/3/07 | Dayton, OH | Dayton 65, Saint Louis 64 | |
| 3/1/07 | Charlotte, NC | George Washington 62, Charlotte 60 | |
| 2/28/07 | Cincinnati, OH | Xavier 72, Saint Joseph's 62 | |
| 2/28/07 | St. Louis, MO | Saint Louis 78, Richmond 68 | |
| 2/28/07 | Philadelphia, PA | Dayton 73, Temple 65 | |
| 2/28/07 | Olean, NY | Fordham 91, St. Bonaventure 60 | |
| 2/28/07 | Amherst, MA | Massachusetts 102, La Salle 63 | |
| 2/26/07 | Pittsburgh, PA | Akron 87, Duquesne 74 | |
| 2/24/07 | Richmond, VA | Richmond 78, Saint Joseph's 68 | |
| 2/24/07 | Amherst, MA | Massachusetts 53, Saint Louis 50 | |
| 2/24/07 | Pittsburgh, PA | St. Bonaventure 97, Duquesne 94 | |
| 2/24/07 | Dayton, OH | Xavier 75, Dayton 67 | |
| 2/24/07 | Philadelphia, PA | Temple 81, Charlotte 69 | |
| 2/24/07 | Kingston, RI | Fordham 71, Rhode Island 62 | |
| 2/24/07 | Philadelphia, PA | George Washington 86, La Salle 74 | |
| 2/22/07 | Philadelphia, PA | Saint Joseph's 92, Temple 76 | |
| 2/21/07 | Cincinnati, OH | Xavier 98, Rhode Island 72 | |
| 2/21/07 | St. Louis, MO | Saint Louis 66, Dayton 56 | |
| 2/21/07 | Washington, DC | George Washington 68, Richmond 49 | |
| 2/21/07 | Amherst, MA | Massachusetts 83, St. Bonaventure 44 | |
| 2/21/07 | Pittsburgh, PA | Charlotte 99, Duquesne 90 | |
| 2/18/07 | Dayton, OH | Massachusetts 77, Dayton 69 | |
| 2/18/07 | Bronx, NY | Fordham 86, Duquesne 83 | |
| 2/17/07 | St. Louis, MO | Saint Louis 59, La Salle 55 | |
| 2/17/07 | Cincinnati, OH | Xavier 71, Richmond 50 | |
| 2/17/07 | Olean, NY | Saint Joseph's 76, St. Bonaventure 68 | |
| 2/17/07 | Washington, DC | George Washington 84, Temple 72 | |
| 2/17/07 | Kingston, RI | Rhode Island 86, Charlotte 69 | |
| 2/14/07 | Kingston, RI | Rhode Island 83, Saint Louis 67 | |
| 2/15/07 | Bronx, NY | Massachusetts 74, Fordham 59 | |
| 2/14/07 | Philadelphia, PA | Saint Joseph's 62, George Washington 56 | |
| 2/14/07 | Richmond, VA | Richmond 69, Duquesne 66 | |
| 2/14/07 | Philadelphia, PA | La Salle 77, Temple 72 | |
| 2/13/07 | Charlotte, NC | Charlotte 80, UL-Lafayette 56 | |
| 2/11/07 | Philadelphia, PA | Temple 98, Massachusetts 89 | |
| 2/11/07 | Pittsburgh, PA | Rhode Island 111, Duquesne 87 | |
| 2/10/07 | Charlotte, NC | Charlotte 72, Fordham 68 | |
| 2/10/07 | Washington, DC | Xavier 87, George Washington 58 | |
| 2/10/07 | Olean, NY | Dayton 69, St. Bonaventure 62 | |
| 2/10/07 | Philadelphia, PA | Saint Joseph's 72, La Salle 50 | |
| 2/8/07 | Amherst, MA | Massachusetts 77, Rhode Island 55 | |
| 2/7/07 | Cincinnati, OH | Xavier 76, Saint Louis 57 | |
| 2/7/07 | Charlotte, NC | Charlotte 61, Richmond 46 | |
| 2/7/07 | Philadelphia, PA | Temple 109, St. Bonaventure 70 | |
| 2/7/07 | Philadelphia, PA | Duquesne 111, La Salle 105 | |
| 2/7/07 | Dayton, OH | Dayton 57, Fordham 45 | |
| 2/6/07 | Villanova, PA | Villanova 56, Saint Joseph's 39 | |
| 2/4/07 | Philadelphia, PA | Temple 89, La Salle 64 | |
| 2/4/07 | Philadelphia, PA | Saint Joseph's 71, Dayton 65 | |
| 2/3/07 | Cincinnati, OH | Xavier 91, Charlotte 57 | |
| 2/3/07 | St. Louis, MO | Saint Louis 63, George Washington 53 | |
| 2/3/07 | Olean, NY | Duquesne 111, St. Bonaventure 92 | |
| 2/3/07 | Bronx, NY | Rhode Island 45, Fordham 44 | |
| 2/3/07 | Amherst, MA | Massachusetts 72, Richmond 56 | |
| 1/31/07 | Charlotte, NC | Charlotte 87, La Salle 80 | |
| 1/31/07 | Pittsburgh, PA | Duquesne 93, Xavier 91 | |
| 2/1/07 | Philadelphia, PA | Saint Louis 73, Saint Joseph's 62 | |
| 1/31/07 | Richmond, VA | Temple 80, Richmond 59 | |
| 1/31/07 | Bronx, NY | Fordham 67, St. Bonaventure 61 | |
| 1/31/07 | Dayton, OH | Dayton 84, George Washington 69 | |
| 1/29/07 | Houston, TX | Houston 59, Saint Louis 58 | |
| 1/28/07 | Charlotte, NC | Massachusetts 66, Charlotte 61 | |
| 1/27/07 | Philadelphia, PA | Saint Joseph's 84, Pennsylvania 74 | |
| 1/27/07 | Richmond, VA | St. Bonaventure 61, Richmond 53 | |
| 1/27/07 | Pittsburgh, PA | Duquesne 96, Temple 92 | |
| 1/27/07 | Philadelphia, PA | Fordham 62, La Salle 54 | |
| 1/27/07 | Kingston, RI | George Washington 82, Rhode Island 78 | |
| 1/27/07 | Cincinnati, OH | Xavier 83, Dayton 67 | |
| 1/25/07 | St. Louis, MO | Saint Louis 76, Charlotte 63 | |
| 1/24/07 | Washington, DC | George Washington 74, Saint Joseph's 65 | |
| 1/24/07 | Philadelphia, PA | Pennsylvania 76, Temple 74 | |
| 1/24/07 | Olean, NY | Xavier 92, St. Bonaventure 66 | |
| 1/24/07 | Kingston, RI | Rhode Island 75, Massachusetts 72 | |
| 1/24/07 | Philadelphia, PA | La Salle 79, Richmond 56 | |
| 1/24/07 | Pittsburgh, PA | Duquesne 93, Dayton 89 | |
| 1/21/07 | Olean, NY | St. Bonaventure 87, La Salle 73 | |
| 1/21/07 | Amherst, MA | Massachusetts 101, Duquesne 87 | |
| 1/21/07 | Philadelphia, PA | Saint Joseph's 82, Xavier 74 | |
| 1/20/07 | Dayton, OH | Dayton 72, Richmond 54 | |
| 1/20/07 | Washington, DC | George Washington 76, Charlotte 68 | |
| 1/20/07 | Philadelphia, PA | Rhode Island 85, Temple 77 | |
| 1/20/07 | Bronx, NY | Fordham 77, Saint Louis 68 | |
| 1/18/07 | Philadelphia, PA | Pennsylvania 93, La Salle 92 | |
| 1/18/07 | Cincinnati, OH | Xavier 83, Massachusetts 77 | |
| 1/17/07 | Charlotte, NC | Charlotte 80, Dayton 59 | |
| 1/17/07 | Philadelphia, PA | Temple 85, Saint Louis 79 | |
| 1/17/07 | Richmond, VA | George Washington 63, Richmond 58 | |
| 1/17/07 | Bronx, NY | Fordham 56, Saint Joseph's 55 | |
| 1/17/07 | Kingston, RI | Rhode Island 89, St. Bonaventure 78 | |
| 1/16/07 | Philadelphia, PA | La Salle 78, New Jersey Institute 59 | |
| 1/14/07 | Pittsburgh, PA | Fordham 71, Duquesne 59 | |
| 1/13/07 | Dayton, OH | Dayton 84, La Salle 82 | |
| 1/13/07 | St. Louis, MO | Saint Louis 76, Xavier 65 | |
| 1/13/07 | Philadelphia, PA | Rhode Island 86, Saint Joseph's 81 | |
| 1/13/07 | Richmond, VA | Charlotte 66, Richmond 51 | |
| 1/13/07 | Amherst, MA | Massachusetts 88, Temple 77 | |
| 1/13/07 | Washington, DC | George Washington 80, St. Bonaventure 63 | |
| 1/11/07 | Bronx, NY | Xavier 71, Fordham 56 | |
| 1/10/07 | Philadelphia, PA | Saint Joseph's 80, Temple 67 | |
| 1/10/07 | Olean, NY | Richmond 71, St. Bonaventure 66 | |
| 1/10/07 | Pittsburgh, PA | La Salle 79, Duquesne 63 | |
| 1/7/07 | Charlotte, NC | Saint Joseph's 75, Charlotte 70 | |
| 1/7/07 | Kingston, RI | Rhode Island 75, Dayton 74 | |
| 1/6/07 | Cincinnati, OH | Xavier 76, Temple 68 | |
| 1/10/07 | Amherst, MA | Massachusetts 91, George Washington 84 | |
| 1/10/07 | St. Louis, MO | Saint Louis 62, Rhode Island 58 | |
| 1/6/07 | St. Louis, MO | Duquesne 73, Saint Louis 63 | |
| 1/6/07 | Washington, DC | George Washington 74, Marshall 65 | |
| 1/6/07 | Philadelphia, PA | Massachusetts 79, La Salle 71 | |
| 1/6/07 | Richmond, VA | Fordham 58, Richmond 55 | |
| 1/4/07 | Dayton, OH | Dayton 66, Charlotte 63 | |
| 1/2/07 | Durham, NC | Duke 73, Temple 55 | |
| 1/3/07 | Philadelphia, PA | Saint Joseph's 89, Duquesne 41 | |
| 1/3/07 | Washington, DC | George Washington 70, Fordham 59 | |
| 1/3/07 | Blacksburg, VA | Virginia Tech 65, Richmond 53 | |
| 1/3/07 | Olean, NY | St. Bonaventure 74, Saint Louis 69 | |
| 1/3/07 | Cincinnati, Ohio | Xavier 76, Kansas State 66 | |
| 1/3/07 | Kingston, RI | Rhode Island 69, La Salle 66 | |
| 1/2/07 | Amherst, MA | Miami (FL) 72, Massachusetts 71 | |
| 12/31/06 | Chapel Hill, NC | North Carolina 81, Dayton 51 | |
| 12/31/06 | Williamsburg, VA | William & Mary 61, Richmond 53 | |
| 12/31/06 | Charlotte, NC | Charlotte 83, Wofford 62 | |
| 12/31/06 | Bronx, NY | Fordham 67, Quinnipiac 66 | |
| 12/30/06 | St. Louis, MO | Saint Louis 59, Mississippi 56 | |
| 12/29/06 | Santa Clara, CA | George Washington 75, Colgate 42 | |
| 12/30/06 | Syracuse, NY | Syracuse 82, St. Bonaventure 70 | |
| 12/30/06 | Lawrence, KA | Kansas 80, Rhode Island 69 | |
| 12/30/06 | Villanova, PA | Villanova 83, Temple 65 | |
| 12/30/06 | Philadelphia, PA | Niagara 88, La Salle 82 | |
| 12/29/06 | New York, NY | Saint Joseph's 58, Boston University 53 | |
| 12/29/06 | Cincinnati, OH | Xavier 65, Illinois 59 | |
| 12/29/06 | Philadelphia, PA | Delaware 58, La Salle 56 | |
| 12/28/06 | Chestnut Hill, MA | Duquesne 98, Boston College 93 | |
| 12/28/06 | New York, NY | Hofstra 65, Saint Joseph's 63 | |
| 12/28/06 | Santa Clara, CA | Air Force 66, George Washington 52 | |
| 12/28/06 | Philadelphia, PA | Temple 96, Lafayette 73 | |
| 12/28/06 | Richmond, VA | Tulane 75, Richmond 63 | |
| 12/28/06 | Rose Hill Gym, | Fordham 56, Fairfield 47 | |
| 12/28/06 | Amherst, MA | Massachusetts 78, Yale 69 | |
| 12/28/06 | Philadelphia, PA | Holy Cross 68, La Salle 48 | |
| 12/27/06 | Athens, OH | Ohio 97, Rhode Island 69 | |
| 12/23/06 | Pittsburgh, PA | Pittsburgh 84, Dayton 54 | |
| 12/23/06 | Honolulu, HI | Charlotte 79, Wyoming 78 | |
| 12/23/06 | Charleston, SC | Charleston 65, Fordham 56 | |
| 12/23/06 | Philadelphia, PA | Villanova 64, La Salle 51 | |
| 12/23/06 | Buffalo, NY | Canisius 80, St. Bonaventure 71 | |
| 12/22/06 | St. Louis, MO | North Carolina 69, Saint Louis 48 | |
| 12/22/06 | Winston-Salem, NC | Wake Forest 72, Richmond 59 | |
| 12/22/06 | Lexington, KY | Kentucky 82, Massachusetts 68 | |
| 12/22/06 | Loretto, PA | Duquesne 72, St. Francis (PA) 71 | |
| 12/22/06 | Philadelphia, PA | Drexel 69, Temple 54 | |
| 12/22/06 | Kingston, RI | Rhode Island 65, Boston University 51 | |
| 12/22/06 | Honolulu, HI | Charlotte 74, Valparaiso 62 | |
| 12/21/06 | Honolulu, HI | Houston 68, Charlotte 46 | |
| 12/20/06 | Cincinnati, OH | Bucknell 68, Xavier 67 | |
| 12/20/06 | Richmond, VA | Virginia Military 93, Richmond 84 | |
| 12/20/06 | Philadelphia, PA | La Salle 102, Morgan State 76 | |
| 12/20/06 | Dayton, OH | Dayton 56, Miami (OH) 54 | |
| 12/20/06 | St. Bonaventure, NY | Hampton 89, St. Bonaventure 74 | |
| 12/19/06 | Muncie, IN | Temple 75, Ball State 70 | |
| 12/19/06 | Philadelphia, PA | Saint Joseph's 55, Saint Mary's 51 | |
| 12/18/06 | St. Louis, MO | Saint Louis 51, Missouri State 50 | |
| 12/16/06 | St. Louis, MO | Saint Louis 77, Tennessee-Martin 53 | |
| 12/16/06 | Dayton, OH | Dayton 66, Western Carolina 55 | |
| 12/16/06 | Niagara Univ, NY | Niagara 78, Duquesne 74 | |
| 12/16/06 | Towson, MD | Temple 75, Towson 70 | |
| 12/16/06 | Cincinnati, OH | Xavier 76, Arizona State 58 | |
| 12/16/06 | New Britain, CT | La Salle 86, Central Connecticut 73 | |
| 12/16/06 | Albany, NY | Albany 71, St. Bonaventure 56 | |
| 12/16/06 | Kingston, RI | DePaul 89, Rhode Island 81 | |
| 12/13/06 | Cincinnati, OH | Cincinnati 67, Xavier 57 | |
| 12/13/06 | Louisville, KY | Massachusetts 72, Louisville 68 | |
| 12/12/06 | College Station, TX | Texas A&M 84, Fordham 61 | |
| 12/12/06 | Stockton, CA | Saint Louis 67, Pacific 60 | |
| 12/12/06 | Washington, DC | George Washington 72, UMBC 51 | |
| 12/10/06 | Louisville, KY | Ohio 79, Saint Joseph's 72 | |
| 12/9/06 | St. Bonaventure, NY | Wright State 59, St. Bonaventure 57 | |
| 12/9/06 | Richmond, VA | VA Commonwealth 68, Richmond 54 | |
| 12/9/06 | Davidson, NC | Davidson 79, Charlotte 51 | |
| 12/9/06 | Dayton, OH | Dayton 58, Grambling 49 | |
| 12/9/06 | Omaha, NE | Creighton 73, Xavier 67 | |
| 12/9/06 | Louisville, KY | Louisville 74, Saint Joseph's 64 | |
| 12/9/06 | Philadelphia, PA | Fordham 77, Pennsylvania 60 | |
| 12/9/06 | Pittsburgh, PA | West Virginia 85, Duquesne 54 | |
| 12/9/06 | Uncasville, CT | Massachusetts 79, Central Connecticut 66 | |
| 12/9/06 | Anaheim, CA | Southern California 74, George Washington 65 | |
| 12/9/06 | Atlantic City, NJ | Cincinnati 80, Temple 71 | |
| 12/9/06 | Kingston, RI | Rhode Island 85, Utah 84 | |
| 12/9/06 | St. Louis, MO | Saint Louis 71, Western Illinois 61 | |
| 12/8/06 | Louisville, KY | Saint Joseph's 75, Bellarmine 63 | |
| 12/2/06 | Carbondale, IL | Southern Illinois 65, Saint Louis 56 | |
| 11/29/06 | Chicago, IL | Saint Louis 67, Loyola (IL) 64 | |
| 11/25/06 | St. Louis, MO | Saint Louis 81, Houston 78 | |
| 11/19/06 | College Station, TX | Texas A&M 69, Saint Louis 33 | |
| 11/18/06 | College Station, TX | Saint Louis 82, Lamar 69 | |
| 11/17/06 | College Station, TX | Saint Louis 87, Louisiana Tech 65 | |
| 11/11/06 | St. Louis, MO | Saint Louis 79, Quincy 55 | |
| 12/7/06 | Philadelphia, PA | UMBC 78, La Salle 67 | |
| 12/6/06 | Dayton, OH | Dayton 60, Creighton 54 | |
| 12/6/06 | Boston, MA | Massachusetts 56, Boston University 54 | |
| 12/6/06 | College Psrk, MD | Maryland 79, Fordham 59 | |
| 12/6/06 | Pittsburgh, PA | Pittsburgh 73, Duquesne 56 | |
| 12/6/06 | St. Bonaventure, NY | Ohio 77, St. Bonaventure 72 | |
| 12/5/06 | Cincinnati, OH | Xavier 88, Detroit 55 | |
| 12/5/06 | Washington, DC | George Washington 79, MD-Eastern Shore 56 | |
| 12/5/06 | Philadelphia, PA | Temple 76, Western Michigan 71 | |
| 12/5/06 | Kingston, RI | Rhode Island 72, Brown 68 | |
| 12/5/06 | Tampa, FL | Richmond 56, South Florida 46 | |
| 12/4/06 | Charlotte, NC | Charlotte 81, UNC Asheville 73 | |
| 12/3/06 | Bronx, NY | Fordham 70, Iona 54 | |
| 12/3/06 | Washington, DC | George Washington 63, Virginia Tech 62 | |
| 12/2/06 | Cincinnati, OH | Xavier 95, Western Carolina 61 | |
| 12/2/06 | Dayton, OH | Dayton 69, Holy Cross 53 | |
| 12/2/06 | Moon Township, PA | Robert Morris 73, Duquesne 72 | |
| 12/2/06 | Bloomington, IN | Indiana 74, Charlotte 57 | |
| 12/2/06 | Richmond, VA | Marist 80, Richmond 73 | |
| 12/2/06 | St. Bonaventure, NY | Boston University 74, St. Bonaventure 46 | |
| 12/2/06 | Iowa City, IA | La Salle 64, Texas-Pan American 63 | |
| 12/2/06 | Philadelphia, PA | Drexel 72, Saint Joseph's 56 | |
| 12/2/06 | Providence, RI | Providence 95, Rhode Island 66 | |
| 12/2/06 | Amherst, MA | Boston College 84, Massachusetts 73 | |
| 12/2/06 | Philadelphia, PA | Temple 74, Long Beach State 49 | |
| 12/01/06 | Iowa City, IA | Coppin State 69, La Salle 68 | |
| 11/30/06 | Bronx, NY | Fordham 70, Manhattan 66 | |
| 11/29/06 | Starkville, MS | Mississippi State 78, Charlotte 69 | |
| 11/29/06 | Cincinnati, OH | Xavier 68, Miami (OH) 53 | |
| 11/29/06 | Philadelphia, PA | Temple 77, Rutgers 54 | |
| 11/29/06 | Richmond, VA | Radford 67, Richmond 50 | |
| 11/29/06 | St. Bonaventure, NY | Niagara 74, St. Bonaventure 63 | |
| 11/28/06 | Savannah, GA | Massachusetts 72, Savannah State 49 | |
| 11/28/06 | Kingston, RI | Rhode Island 85, Iona 60 | |
| 11/28/06 | Dayton, OH | Dayton 67, South Carolina State 55 | |
| 11/27/06 | Philadelphia, PA | Buffalo 64, Temple 62 | |
| 11/27/06 | Philadelphia, PA | Saint Joseph's 55, Boston University 39 | |
| 11/26/06 | Provience,RI | Providence 86, George Washington 67 | |
| 11/26/06 | Bronx, NY | Fordham 76, St. Francis (NY) 49 | |
| 11/25/06 | Jacksonville, AL | Massachusetts 100, Jacksonville State 69 | |
| 11/25/06 | Charlotte, NC | Charlotte 72, Georgia State 63 | |
| 11/25/06 | Loretto, PA | La Salle 69, St. Francis (PA) 60 | |
| 11/25/06 | New Britain, CT | St. Bonaventure 60, Central Connecticut 57 | |
| 11/25/06 | State College, PA | Penn State 65, Saint Joseph's 61 | |
| 11/25/06 | DeKalb, IL | Northern Illinois 85, Duquesne 74 | |
| 11/25/06 | Norfolk, VA | Old Dominion 69, Richmond 52 | |
| 11/25/06 | Chestnut Hill, MA | Boston College 86, Rhode Island 68 | |
| 11/25/06 | Cincinnati, OH | Xavier 86, American 68 | |
| 11/24/06 | Cincinnati, OH | Dayton 68, Louisville 64 | |
| 11/22/06 | Syracuse, NY | Syracuse 79, Charlotte 67 | |
| 11/22/06 | Pittsburgh, PA | Oakland 67, Duquesne 53 | |
| 11/22/06 | Amherst, MA | Massachusetts 63, St. Francis (NY) 49 | |
| 11/21/06 | Kent, OH | Kent State 63, Temple 54 | |
| 11/21/06 | Dayton, OH | Dayton 73, Yale 62 | |
| 11/21/06 | Kennesaw, GA | George Washington 69, Kennesaw State 52 | |
| 11/21/06 | Philadelphia, PA | La Salle 84, Howard 78 | |
| 11/21/06 | St. Thomas, VI | Alabama 63, Xavier 56 | |
| 11/20/06 | Richmond, Va. | Richmond 83, Longwood 72 | |
| 11/20/06 | Pittsburgh, PA | Northern Illinois 87, Duquesne 82 | |
| 11/20/06 | Loretto, PA | St. Francis (PA) 76, St. Bonaventure 54 | |
| 11/19/06 | Philadelphia, PA | Saint Joseph's 63, Bucknell 53 | |
| 11/19/06 | St. Thomas, VI | Xavier 71, Villanova 66 | |
| 11/19/06 | Fairbanks, AK | Rhode Island 92, Centenary 82 | |
| 11/19/06 | Pittsburh, PA | Massachusetts 79, Northeastern 56 | |
| 11/18/06 | Fairbanks, AK | Rhode Island 77, Alaksa-Fairbanks 73 | |
| 11/17/06 | Fairbanks, AK | Troy 84, Rhode Island 78 | |
| 11/18/06 | Dallas, TX | Southern Methodist 53, Dayton 48 | |
| 11/18/06 | Pittsburgh, PA | Pittsburgh 85, Massachusetts 68 | |
| 11/18/06 | Pittsburgh, PA | Duquesne 77, UNC Asheville 76 | |
| 11/18/06 | Philadelphia, PA | La Salle 66, Mount St. Mary's 60 | |
| 11/17/06 | Richmond, VA | Richmond 61, American 50 | |
| 11/17/06 | Easton, PA | Saint Joseph's 81, Lafayette 73 | |
| 11/17/06 | Washington, DC | George Washington 74, Longwood 60 | |
| 11/17/06 | St. Thomas, VI | Xavier 70, VA Commonwealth 67 | |
| 11/17/06 | Pittsburgh, PA | Massachusetts 65, Oakland 56 | |
| 11/15/06 | Dayton, OH | Dayton 79, North Carolina A&T 66 | |
| 11/14/06 | Philadelphia, PA | Saint Joseph's 63, Fairfield 47 | |
| 11/14/06 | Nashville, TN | Belmont 56, Fordham 49 | |
| 11/14/06 | Washington, DC | George Washington 94, Dartmouth 49 | |
| 11/14/06 | Richmond, VA | Richmond 71, East Carolina 67 | |
| 11/14/06 | St. Bonaventure, NY | St. Bonaventure 69, Central Arkansas 64 | |
| 11/13/06 | Nashville, TN | Tennessee 78, Fordham 71 | |
| 11/13/06 | Pittsburgh, PA | Duquesne 81, Youngstown State 75 | |
| 11/13/06 | Kingston, RI | Houston 102, Rhode Island 99 | |
| 11/10/06 | Kingston, RI | Rhode Island 86, Stonehill 62 | |
| 11/12/06 | Charlotte, NC | North Texas 90, Charlotte 72 | |
| 11/11/06 | Cincinnati, OH | Xavier 79, Coastal Carolina 46 | |
| 11/11/06 | Amherst, MA | Massachusetts 98, Dartmouth 61 | |
| 11/11/06 | Charlotte, NC | Charlotte 88, Hofstra 82 | |
| 11/11/06 | Dayton, OH | Dayton 78, Austin Peay 62 | |
| 11/10/06 | Austin, TX | St. Bonaventure 68, Alcorn State 59 | |
| 11/10/06 | Bronx, NY | Fordham 70, Sacred Heart 68 | |
| 11/10/06 | Boston, MA | George Washington 70, Boston University 57 | |
| 11/9/06 | Austin, TX | Chicago State 98, St. Bonaventure 95 |









