Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Saint Louis
Season Schedule/Results & Leaders


Atlantic 10 Conference
Saint Louis Season Schedule/Results & Leaders (Thru games of Mar. 11)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-14)     (11-5)      (3-9)       (2-0)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (9-5)       (7-1)       (0-4)       (2-0)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/07        vs UNC A & T           W    54-43             (24)LISCH, Kevin           (9)MEYER, Luke
 11/10/07       vs Houston Baptist     W    91-56       9034  (15)LIDDELL, Tommie        (7)RELPHORDE, Marcus
 11/11/07       at Pitt                     58-69  L    8231  (13)LISCH, Kevin           (5)LIDDELL, Tommie
                                                                                         (5)LISCH, Kevin
 11/14/07       DETROIT                W    66-58       8134  (13)HUSAK, Bryce           (7)HUSAK, Bryce
 11/17/07       FURMAN                 W    83-69       8358  (23)LISCH, Kevin           (7)LIDDELL, Tommie
 11/21/07       at Missouri State           56-60  L    6126  (16)LISCH, Kevin           (10)MEYER, Luke
                                                              (16)EBERHARDT, Barry
 11/24/07       PACIFIC                W    63-54       6047  (20)LIDDELL, Tommie        (8)HUSAK, Bryce
 11/28/07       at Kent State               40-81  L    3678  (8)ECKERLE, Paul           (4)EBERHARDT, Barry
                                                              (8)LISCH, Kevin            (4)MEYER, Luke
                                                                                         (4)LISCH, Kevin
 12/01/07       LONG BEACH STATE       W    52-48       8041  (9)EBERHARDT, Barry        (6)MEYER, Luke
 12/4/07        at Boston College           39-61  L    4126  (11)MEYER, Luke            (7)LISCH, Kevin
                                                              (11)LIDDELL, Tommie
 12/08/07       SAM HOUSTON STATE           53-61  L    8239  (17)LIDDELL, Tommie        (8)HUSAK, Bryce
 12/15/07       SOUTHERN ILLINOIS      W    56-51      10918  (20)LISCH, Kevin           (4)EBERHARDT, Barry
                                                                                         (4)MEYER, Luke
 12/19/07       LOYOLA-CHICAGO         W    60-43       8344  (16)EBERHARDT, Barry       (6)LISCH, Kevin
 12/29/07       IUPUI                  W    66-57       8432  (21)LISCH, Kevin           (7)EBERHARDT, Barry
 1/10/08      * at George Washington        20-49  L    3213  (5)HUSAK, Bryce            (6)HUSAK, Bryce
                                                                                         (6)LISCH, Kevin
                                                                                         (6)EBERHARDT, Barry
 1/12/08      * DAYTON                      57-68  LOT 11108  (19)MEYER, Luke            (6)MEYER, Luke
 1/17/08      * RHODE ISLAND           W    68-61       8251  (22)LIDDELL, Tommie        (8)HUSAK, Bryce
 1/20/08      * TEMPLE                      53-54  LOT  9341  (17)LISCH, Kevin           (9)LIDDELL, Tommie
 1/26/08      * at La Salle            W    81-74       3112  (22)LISCH, Kevin           (7)LIDDELL, Tommie
 1/30/08      * at Dayton                   36-63  L   13435  (10)LIDDELL, Tommie        (4)EBERHARDT, Barry
                                                                                         (4)LIDDELL, Tommie
 2/2/08       * MASSACHUSETTS          W    71-59       8602  (16)LISCH, Kevin           (9)MEYER, Luke
                                                              (16)LIDDELL, Tommie        (9)LIDDELL, Tommie
 2/7/08       * XAVIER                      68-70  L   10823  (25)LISCH, Kevin           (6)LIDDELL, Tommie
 2/10/08      * at Richmond            W    64-55       5105  (14)BROWN, Danny           (9)HUSAK, Bryce
                                                              (14)LISCH, Kevin
 2/13/08      * GEORGE WASHINGTON      W    63-38       8052  (15)HUSAK, Bryce           (6)MEYER, Luke
 2/17/08      * at Massachusetts            77-88  L    5149  (25)LISCH, Kevin           (8)BROWN, Danny
 2/20/08      * FORDHAM                WOT  69-65       8290  (22)LISCH, Kevin           (11)LIDDELL, Tommie
 2/23/08      * at Charlotte                64-81  L    7509  (18)LIDDELL, Tommie        (6)LIDDELL, Tommie
 2/28/08      * at Saint Joseph's      W    64-55       3200  (21)LIDDELL, Tommie        (11)MEYER, Luke
 3/1/08       * ST. BONAVENTURE             50-70  L   10407  (19)LISCH, Kevin           (8)MEYER, Luke
 3/8/08       * at Duquesne                 58-85  L    3379  (20)LISCH, Kevin           (6)EBERHARDT, Barry
                                                                                         (6)MEYER, Luke

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   141387      8837
  AWAY....................     12    66263      5522
  NEUTRAL.................      2     9034      4517
  TOTAL...................     30   216684      7223

Overall Team Statistics


Atlantic 10 Conference
Saint Louis Overall Team Statistics (Thru games of Mar. 11)
All games

TEAM STATISTICS                         SLU          OPP
--------------------------------------------------------
SCORING.......................         1800         1846
  Points per game.............         60.0         61.5
  Scoring margin..............         -1.5            -
FIELD GOALS-ATT...............     624-1437     655-1551
  Field goal pct..............         .434         .422
3 POINT FG-ATT................      172-474      183-503
  3-point FG pct..............         .363         .364
  3-pt FG made per game.......          5.7          6.1
FREE THROWS-ATT...............      380-525      353-493
  Free throw pct..............         .724         .716
REBOUNDS......................          923          949
  Rebounds per game...........         30.8         31.6
  Rebounding margin...........         -0.9            -
ASSISTS.......................          382          331
  Assists per game............         12.7         11.0
TURNOVERS.....................          366          329
  Turnovers per game..........         12.2         11.0
  Turnover margin.............         -1.2            -
  Assist/turnover ratio.......          1.0          1.0
STEALS........................          119          155
  Steals per game.............          4.0          5.2
BLOCKS........................           81           95
  Blocks per game.............          2.7          3.2
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................       141387        75297
  Home games-Avg/Game.........      16-8837      12-5522
  Neutral site-Avg/Game.......            -       2-4517

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  776 1008   16  -  1800
Opponents...  870  952   24  -  1846
Season Box Score


Atlantic 10 Conference
Saint Louis Season Box Score (Thru games of Mar. 11)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-14)     (11-5)      (3-9)       (2-0)
CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
NON-CONFERENCE......   (9-5)       (7-1)       (0-4)       (2-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 LISCH, Kevin....... 30-29 1026 34.2 134-309  .434  61-156  .391 113-139  .813   12 102  114  3.8  59  0  96  58   4  37  442 14.7
25 LIDDELL, Tommie.... 30-29 1026 34.2 127-299  .425  27-77   .351  79-105  .752   23 105  128  4.3  48  0  60  66   6  18  360 12.0
32 MEYER, Luke........ 30-30  943 31.4  90-196  .459  18-52   .346  58-70   .829   41 121  162  5.4  64  0  51  43  12  17  256  8.5
01 BROWN, Danny....... 23-1   448 19.5  46-100  .460  21-45   .467  31-42   .738   16  49   65  2.8  38  0  29  16   7   6  144  6.3
15 EBERHARDT, Barry... 29-11  542 18.7  74-153  .484   8-24   .333  22-37   .595   32  78  110  3.8  70  1  21  36   7   8  178  6.1
44 HUSAK, Bryce....... 29-16  531 18.3  68-136  .500   4-10   .400  25-42   .595   38  88  126  4.3  70  3  15  47  32   2  165  5.7
10 ECKERLE, Paul...... 30-1   554 18.5  38-109  .349  22-65   .338  21-32   .656    5  16   21  0.7  56  1  40  32   4   7  119  4.0
00 POLK, Dwayne....... 30-29  730 24.3  27-81   .333  11-39   .282  13-29   .448    5  43   48  1.6  47  0  63  36   7  17   78  2.6
42 KNOLLMEYER, Adam... 22-4   127  5.8  11-24   .458   0-0    .000   9-12   .750   11  15   26  1.2  16  0   1  11   0   3   31  1.4
23 RELPHORDE, Marcus.. 20-0    89  4.5   9-26   .346   0-4    .000   4-6    .667    2   8   10  0.5  10  0   2   5   1   3   22  1.1
02 MITCHELL, Anthony..  8-0    36  4.5   0-2    .000   0-0    .000   3-5    .600    1   6    7  0.9  12  1   2   6   1   0    3  0.4
11 JONES, Mike........  5-0     8  1.6   0-1    .000   0-1    .000   1-4    .250    0   0    0  0.0   0  0   1   0   0   0    1  0.2
13 JACKS, Peyton......  7-0    15  2.1   0-1    .000   0-1    .000   1-2    .500    0   4    4  0.6   1  0   1   3   0   1    1  0.1
   TEAM...............                                                             33  69  102  3.5   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6075      624-1437 .434 172-474  .363 380-525  .724  219 704  923 30.8 492  6 382 366  81 119 1800 60.0
   Opponents.......... 30    6075      655-1551 .422 183-503  .364 353-493  .716  271 678  949 31.6 534  - 331 329  95 155 1846 61.5




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  776 1008   16  -  1800
Opponents...  870  952   24  -  1846

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Louis...................  64     5    69
Opponents.....................  54     1    55

Combined Team Statistics


Atlantic 10 Conference
Saint Louis Combined Team Statistics (Thru games of Mar. 11)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/9/07      vs UNC A & T            W      54-43       -
  11/10/07     vs Houston Baptist      W      91-56    9034
  11/11/07     at Pitt                   L    58-69    8231
  11/14/07        DETROIT              W      66-58    8134
  11/17/07        FURMAN               W      83-69    8358
  11/21/07     at Missouri State         L    56-60    6126
  11/24/07        PACIFIC              W      63-54    6047
  11/28/07     at Kent State             L    40-81    3678
  12/01/07        LONG BEACH STATE     W      52-48    8041
  12/4/07      at Boston College         L    39-61    4126
  12/08/07        SAM HOUSTON STATE      L    53-61    8239
  12/15/07        SOUTHERN ILLINOIS    W      56-51   10918
  12/19/07        LOYOLA-CHICAGO       W      60-43    8344
  12/29/07        IUPUI                W      66-57    8432
 *1/10/08      at George Washington      L    20-49    3213
 *1/12/08         DAYTON                 LOT  57-68   11108
 *1/17/08         RHODE ISLAND         W      68-61    8251
 *1/20/08         TEMPLE                 LOT  53-54    9341
 *1/26/08      at La Salle             W      81-74    3112
 *1/30/08      at Dayton                 L    36-63   13435
 *2/2/08          MASSACHUSETTS        W      71-59    8602
 *2/7/08          XAVIER                 L    68-70   10823
 *2/10/08      at Richmond             W      64-55    5105
 *2/13/08         GEORGE WASHINGTON    W      63-38    8052
 *2/17/08      at Massachusetts          L    77-88    5149
 *2/20/08         FORDHAM              W  OT  69-65    8290
 *2/23/08      at Charlotte              L    64-81    7509
 *2/28/08      at Saint Joseph's       W      64-55    3200
 *3/1/08          ST. BONAVENTURE        L    50-70   10407
 *3/8/08       at Duquesne               L    58-85    3379
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (16-14)     (11-5)      (3-9)       (2-0)
     CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
     NON-CONFERENCE......   (9-5)       (7-1)       (0-4)       (2-0)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 LISCH, Kevin........ 30-29  34.2  .434  .391  .813  3.8  3.2  37   4  14.7
25 LIDDELL, Tommie..... 30-29  34.2  .425  .351  .752  4.3  2.0  18   6  12.0
32 MEYER, Luke......... 30-30  31.4  .459  .346  .829  5.4  1.7  17  12   8.5
01 BROWN, Danny........ 23-1   19.5  .460  .467  .738  2.8  1.3   6   7   6.3
15 EBERHARDT, Barry.... 29-11  18.7  .484  .333  .595  3.8  0.7   8   7   6.1
44 HUSAK, Bryce........ 29-16  18.3  .500  .400  .595  4.3  0.5   2  32   5.7
10 ECKERLE, Paul....... 30-1   18.5  .349  .338  .656  0.7  1.3   7   4   4.0
00 POLK, Dwayne........ 30-29  24.3  .333  .282  .448  1.6  2.1  17   7   2.6
42 KNOLLMEYER, Adam.... 22-4    5.8  .458  .000  .750  1.2  0.0   3   0   1.4
23 RELPHORDE, Marcus... 20-0    4.5  .346  .000  .667  0.5  0.1   3   1   1.1
02 MITCHELL, Anthony...  8-0    4.5  .000  .000  .600  0.9  0.3   0   1   0.4
11 JONES, Mike.........  5-0    1.6  .000  .000  .250  0.0  0.2   0   0   0.2
13 JACKS, Peyton.......  7-0    2.1  .000  .000  .500  0.6  0.1   1   0   0.1
   Total............... 30           .434  .363  .724 30.8 12.7 119  81  60.0
   Opponents........... 30           .422  .364  .716 31.6 11.0 155  95  61.5

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
LISCH, Kevin........ 30  134-309  .434   61-156  .391  113-139  .813   442 14.7
LIDDELL, Tommie..... 30  127-299  .425   27-77   .351   79-105  .752   360 12.0
MEYER, Luke......... 30   90-196  .459   18-52   .346   58-70   .829   256  8.5
BROWN, Danny........ 23   46-100  .460   21-45   .467   31-42   .738   144  6.3
EBERHARDT, Barry.... 29   74-153  .484    8-24   .333   22-37   .595   178  6.1
HUSAK, Bryce........ 29   68-136  .500    4-10   .400   25-42   .595   165  5.7
ECKERLE, Paul....... 30   38-109  .349   22-65   .338   21-32   .656   119  4.0
POLK, Dwayne........ 30   27-81   .333   11-39   .282   13-29   .448    78  2.6
KNOLLMEYER, Adam.... 22   11-24   .458    0-0    .000    9-12   .750    31  1.4
RELPHORDE, Marcus... 20    9-26   .346    0-4    .000    4-6    .667    22  1.1
MITCHELL, Anthony...  8    0-2    .000    0-0    .000    3-5    .600     3  0.4
JONES, Mike.........  5    0-1    .000    0-1    .000    1-4    .250     1  0.2
JACKS, Peyton.......  7    0-1    .000    0-1    .000    1-2    .500     1  0.1
Total............... 30  624-1437 .434  172-474  .363  380-525  .724  1800 60.0
Opponents........... 30  655-1551 .422  183-503  .364  353-493  .716  1846 61.5

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
LISCH, Kevin........ 30  1026   12  102  114   59   0   96   58   1.7  25
LIDDELL, Tommie..... 30  1026   23  105  128   48   0   60   66   0.9  22
MEYER, Luke......... 30   943   41  121  162   64   0   51   43   1.2  19
BROWN, Danny........ 23   448   16   49   65   38   0   29   16   1.8  19
EBERHARDT, Barry.... 29   542   32   78  110   70   1   21   36   0.6  16
HUSAK, Bryce........ 29   531   38   88  126   70   3   15   47   0.3  20
ECKERLE, Paul....... 30   554    5   16   21   56   1   40   32   1.3  13
POLK, Dwayne........ 30   730    5   43   48   47   0   63   36   1.8  12
KNOLLMEYER, Adam.... 22   127   11   15   26   16   0    1   11   0.1   6
RELPHORDE, Marcus... 20    89    2    8   10   10   0    2    5   0.4  14
MITCHELL, Anthony...  8    36    1    6    7   12   1    2    6   0.3   2
JONES, Mike.........  5     8    0    0    0    0   0    1    0   0.0   1
JACKS, Peyton.......  7    15    0    4    4    1   0    1    3   0.3   1
Total............... 30  6075  219  704  923  492   6  382  366   1.0  91
Opponents........... 30  6075  271  678  949  534   -  331  329   1.0  88


   TEAM STATISTICS                         SLU          OPP
   --------------------------------------------------------
   SCORING.......................         1800         1846
     Points per game.............         60.0         61.5
     Scoring margin..............         -1.5            -
   FIELD GOALS-ATT...............     624-1437     655-1551
     Field goal pct..............         .434         .422
   3 POINT FG-ATT................      172-474      183-503
     3-point FG pct..............         .363         .364
     3-pt FG made per game.......          5.7          6.1
   FREE THROWS-ATT...............      380-525      353-493
     Free throw pct..............         .724         .716
   REBOUNDS......................          923          949
     Rebounds per game...........         30.8         31.6
     Rebounding margin...........         -0.9            -
   ASSISTS.......................          382          331
     Assists per game............         12.7         11.0
   TURNOVERS.....................          366          329
     Turnovers per game..........         12.2         11.0
     Turnover margin.............         -1.2            -
     Assist/turnover ratio.......          1.0          1.0
   STEALS........................          119          155
     Steals per game.............          4.0          5.2
   BLOCKS........................           81           95
     Blocks per game.............          2.7          3.2
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       141387        75297
     Home games-Avg/Game.........      16-8837      12-5522
     Neutral site-Avg/Game.......            -       2-4517

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  776 1008   16  -  1800
   Opponents...  870  952   24  -  1846
Category Leaders


Atlantic 10 Conference
Saint Louis Category Leaders (Thru games of Mar. 11)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HUSAK, Bryce........  68 136  .500              LISCH, Kevin........ 30  309   10.3
EBERHARDT, Barry....  74 153  .484              LIDDELL, Tommie..... 30  299   10.0
BROWN, Danny........  46 100  .460              MEYER, Luke......... 30  196    6.5
MEYER, Luke.........  90 196  .459              EBERHARDT, Barry.... 29  153    5.3
KNOLLMEYER, Adam....  11  24  .458              HUSAK, Bryce........ 29  136    4.7
LISCH, Kevin........ 134 309  .434
LIDDELL, Tommie..... 127 299  .425              FIELD GOALS MADE      G Made Made/G
ECKERLE, Paul.......  38 109  .349              -----------------------------------
RELPHORDE, Marcus...   9  26  .346              LISCH, Kevin........ 30  134    4.5
POLK, Dwayne........  27  81  .333              LIDDELL, Tommie..... 30  127    4.2
MITCHELL, Anthony...   0   2  .000              MEYER, Luke......... 30   90    3.0
JONES, Mike.........   0   1  .000              EBERHARDT, Barry.... 29   74    2.6
JACKS, Peyton.......   0   1  .000              HUSAK, Bryce........ 29   68    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BROWN, Danny........  21  45  .467              LISCH, Kevin........ 30  156    5.2
HUSAK, Bryce........   4  10  .400              LIDDELL, Tommie..... 30   77    2.6
LISCH, Kevin........  61 156  .391              ECKERLE, Paul....... 30   65    2.2
LIDDELL, Tommie.....  27  77  .351              MEYER, Luke......... 30   52    1.7
MEYER, Luke.........  18  52  .346              BROWN, Danny........ 23   45    2.0
ECKERLE, Paul.......  22  65  .338
EBERHARDT, Barry....   8  24  .333              3-POINT FGS MADE      G Made Made/G
POLK, Dwayne........  11  39  .282              -----------------------------------
RELPHORDE, Marcus...   0   4  .000              LISCH, Kevin........ 30   61    2.0
JONES, Mike.........   0   1  .000              LIDDELL, Tommie..... 30   27    0.9
JACKS, Peyton.......   0   1  .000              ECKERLE, Paul....... 30   22    0.7
                                                BROWN, Danny........ 23   21    0.9
                                                MEYER, Luke......... 30   18    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MEYER, Luke.........  58  70  .829              LISCH, Kevin........ 30  139    4.6
LISCH, Kevin........ 113 139  .813              LIDDELL, Tommie..... 30  105    3.5
LIDDELL, Tommie.....  79 105  .752              MEYER, Luke......... 30   70    2.3
KNOLLMEYER, Adam....   9  12  .750              BROWN, Danny........ 23   42    1.8
BROWN, Danny........  31  42  .738              HUSAK, Bryce........ 29   42    1.4
RELPHORDE, Marcus...   4   6  .667
ECKERLE, Paul.......  21  32  .656              FREE THROWS MADE      G Made Made/G
MITCHELL, Anthony...   3   5  .600              -----------------------------------
HUSAK, Bryce........  25  42  .595              LISCH, Kevin........ 30  113    3.8
EBERHARDT, Barry....  22  37  .595              LIDDELL, Tommie..... 30   79    2.6
JACKS, Peyton.......   1   2  .500              MEYER, Luke......... 30   58    1.9
POLK, Dwayne........  13  29  .448              EBERHARDT, Barry.... 29   22    0.8
                                                HUSAK, Bryce........ 29   25    0.9
                                                BROWN, Danny........ 23   31    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
LISCH, Kevin........ 30  442   14.7             LISCH, Kevin........ 30  442  14.7
LIDDELL, Tommie..... 30  360   12.0             LIDDELL, Tommie..... 30  360  12.0
MEYER, Luke......... 30  256    8.5             MEYER, Luke......... 30  256   8.5
EBERHARDT, Barry.... 29  178    6.1             BROWN, Danny........ 23  144   6.3
HUSAK, Bryce........ 29  165    5.7             EBERHARDT, Barry.... 29  178   6.1
BROWN, Danny........ 23  144    6.3             HUSAK, Bryce........ 29  165   5.7
ECKERLE, Paul....... 30  119    4.0             ECKERLE, Paul....... 30  119   4.0
POLK, Dwayne........ 30   78    2.6             POLK, Dwayne........ 30   78   2.6
KNOLLMEYER, Adam.... 22   31    1.4             KNOLLMEYER, Adam.... 22   31   1.4
RELPHORDE, Marcus... 20   22    1.1             RELPHORDE, Marcus... 20   22   1.1
MITCHELL, Anthony...  8    3    0.4             MITCHELL, Anthony...  8    3   0.4
JACKS, Peyton.......  7    1    0.1             JONES, Mike.........  5    1   0.2
JONES, Mike.........  5    1    0.2


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
MEYER, Luke......... 30  162    5.4             LISCH, Kevin........ 30   96    3.2
LIDDELL, Tommie..... 30  128    4.3             POLK, Dwayne........ 30   63    2.1
HUSAK, Bryce........ 29  126    4.3             LIDDELL, Tommie..... 30   60    2.0
LISCH, Kevin........ 30  114    3.8             MEYER, Luke......... 30   51    1.7
EBERHARDT, Barry.... 29  110    3.8             ECKERLE, Paul....... 30   40    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
MEYER, Luke......... 30  162    5.4             LISCH, Kevin........ 30   37    1.2
HUSAK, Bryce........ 29  126    4.3             LIDDELL, Tommie..... 30   18    0.6
LIDDELL, Tommie..... 30  128    4.3             MEYER, Luke......... 30   17    0.6
LISCH, Kevin........ 30  114    3.8             POLK, Dwayne........ 30   17    0.6
EBERHARDT, Barry.... 29  110    3.8             EBERHARDT, Barry.... 29    8    0.3


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
MEYER, Luke......... 30   41    1.4             HUSAK, Bryce........ 29   32    1.1
HUSAK, Bryce........ 29   38    1.3             MEYER, Luke......... 30   12    0.4
EBERHARDT, Barry.... 29   32    1.1             EBERHARDT, Barry.... 29    7    0.2
LIDDELL, Tommie..... 30   23    0.8             BROWN, Danny........ 23    7    0.3
BROWN, Danny........ 23   16    0.7             POLK, Dwayne........ 30    7    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
MEYER, Luke......... 30  121    4.0             LISCH, Kevin........ 30 1026   34.2
LIDDELL, Tommie..... 30  105    3.5             LIDDELL, Tommie..... 30 1026   34.2
LISCH, Kevin........ 30  102    3.4             MEYER, Luke......... 30  943   31.4
HUSAK, Bryce........ 29   88    3.0             POLK, Dwayne........ 30  730   24.3
EBERHARDT, Barry.... 29   78    2.7             ECKERLE, Paul....... 30  554   18.5


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
EBERHARDT, Barry.... 29   70    2.4             LIDDELL, Tommie..... 30   66    2.2
HUSAK, Bryce........ 29   70    2.4             LISCH, Kevin........ 30   58    1.9
MEYER, Luke......... 30   64    2.1             HUSAK, Bryce........ 29   47    1.6
LISCH, Kevin........ 30   59    2.0             MEYER, Luke......... 30   43    1.4
ECKERLE, Paul....... 30   56    1.9             POLK, Dwayne........ 30   36    1.2
                                                EBERHARDT, Barry.... 29   36    1.2
FOULOUTS              G  No.
----------------------------
HUSAK, Bryce........ 29    3
EBERHARDT, Barry.... 29    1
ECKERLE, Paul....... 30    1
MITCHELL, Anthony...  8    1


Overall/Conference Statistics


Atlantic 10 Conference
Saint Louis Overall/Conference Statistics (Thru games of Mar. 11)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LISCH, Kevin........ 30-29  34.2  .434  .391  .813  3.8  3.2  37   4  14.7     16-15  34.8  .428  .381  .810  3.9  3.3  20   0  15.1
LIDDELL, Tommie..... 30-29  34.2  .425  .351  .752  4.3  2.0  18   6  12.0     16-16  35.5  .382  .333  .739  5.3  2.1  14   5  12.3
MEYER, Luke......... 30-30  31.4  .459  .346  .829  5.4  1.7  17  12   8.5     16-16  31.4  .439  .280  .756  5.6  1.6  12   4   8.6
BROWN, Danny........ 23-1   19.5  .460  .467  .738  2.8  1.3   6   7   6.3     16-1   23.1  .484  .488  .714  3.6  1.5   5   4   8.3
EBERHARDT, Barry.... 29-11  18.7  .484  .333  .595  3.8  0.7   8   7   6.1     15-2   15.5  .436  .375  .643  2.9  0.5   3   5   4.0
HUSAK, Bryce........ 29-16  18.3  .500  .400  .595  4.3  0.5   2  32   5.7     16-10  17.8  .437  .400  .529  4.4  0.3   0  13   4.6
ECKERLE, Paul....... 30-1   18.5  .349  .338  .656  0.7  1.3   7   4   4.0     16-0   18.4  .327  .324  .737  0.6  1.1   5   2   3.6
POLK, Dwayne........ 30-29  24.3  .333  .282  .448  1.6  2.1  17   7   2.6     16-16  20.6  .324  .318  .364  1.1  1.4   5   6   2.2
KNOLLMEYER, Adam.... 22-4    5.8  .458  .000  .750  1.2  0.0   3   0   1.4     14-4    6.6  .444  .000  .750  1.6  0.1   3   0   1.8
RELPHORDE, Marcus... 20-0    4.5  .346  .000  .667  0.5  0.1   3   1   1.1     11-0    3.0  .125  .000  .000  0.2  0.1   0   1   0.2
MITCHELL, Anthony...  8-0    4.5  .000  .000  .600  0.9  0.3   0   1   0.4      3-0    2.7  .000  .000  .333  0.7  0.0   0   0   0.3
JONES, Mike.........  5-0    1.6  .000  .000  .250  0.0  0.2   0   0   0.2      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
JACKS, Peyton.......  7-0    2.1  .000  .000  .500  0.6  0.1   1   0   0.1      4-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0
Total............... 30           .434  .363  .724 30.8 12.7 119  81  60.0     16           .412  .365  .718 32.3 11.9  67  40  60.2
Opponents........... 30           .422  .364  .716 31.6 11.0 155  95  61.5     16           .415  .355  .775 34.0 11.1  79  54  64.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LISCH, Kevin........  134-309  .434   61-156 .391  113-139  .813  442  14.7     77-180  .428   37-97  .381   51-63   .810  242  15.1
LIDDELL, Tommie.....  127-299  .425   27-77  .351   79-105  .752  360  12.0     66-173  .382   14-42  .333   51-69   .739  197  12.3
MEYER, Luke.........   90-196  .459   18-52  .346   58-70   .829  256   8.5     50-114  .439    7-25  .280   31-41   .756  138   8.6
BROWN, Danny........   46-100  .460   21-45  .467   31-42   .738  144   6.3     44-91   .484   20-41  .488   25-35   .714  133   8.3
EBERHARDT, Barry....   74-153  .484    8-24  .333   22-37   .595  178   6.1     24-55   .436    3-8   .375    9-14   .643   60   4.0
HUSAK, Bryce........   68-136  .500    4-10  .400   25-42   .595  165   5.7     31-71   .437    2-5   .400    9-17   .529   73   4.6
ECKERLE, Paul.......   38-109  .349   22-65  .338   21-32   .656  119   4.0     16-49   .327   11-34  .324   14-19   .737   57   3.6
POLK, Dwayne........   27-81   .333   11-39  .282   13-29   .448   78   2.6     12-37   .324    7-22  .318    4-11   .364   35   2.2
KNOLLMEYER, Adam....   11-24   .458    0-0   .000    9-12   .750   31   1.4      8-18   .444    0-0   .000    9-12   .750   25   1.8
