Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Dayton
Season Schedule/Results & Leaders


Atlantic 10 Conference
Dayton Season Schedule/Results & Leaders (Thru games of Mar. 26)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-11)     (15-3)      (7-7)       (1-1)
 CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
 NON-CONFERENCE......   (15-3)      (10-0)      (4-2)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/07       EAST TENNESSEE STATE   W    78-74      12115  (31)ROBERTS, Brian         (13)WRIGHT, Chris
                                                                                         (13)LITTLE, Charles
 11/17/07       at George Mason             56-67  L    7274  (25)ROBERTS, Brian         (9)CORDEIRO, Thiago
 11/21/07       TOLEDO                 W    76-70      12211  (26)WRIGHT, Chris          (12)WRIGHT, Chris
 11/24/07       SOUTHERN METHODIST     W    82-57      12242  (24)ROBERTS, Brian         (6)BINNIE, Jimmy
 11/28/07       at Miami-Ohio          W    63-62       5234  (20)ROBERTS, Brian         (5)LITTLE, Charles
                                                                                         (5)WARREN, London
                                                                                         (5)WRIGHT, Chris
 12/01/07       at Holy Cross          W    55-53       3721  (13)BINNIE, Jimmy          (6)BINNIE, Jimmy
 12/5/07        HIGH POINT             W    68-54      11984  (16)WRIGHT, Chris          (13)WRIGHT, Chris
 12/8/07        at Louisville          W    70-65      19128  (28)ROBERTS, Brian         (7)WRIGHT, Chris
                                                                                         (7)HUELSMAN, Kurt
 12/15/07       COPPIN STATE           W    66-34      12063  (14)ROBERTS, Brian         (6)LITTLE, Charles
 12/19/07       AMERICAN               W    63-56      12508  (12)ROBERTS, Brian         (11)HUELSMAN, Kurt
 12/22/07       LOYOLA (MD.)           W    91-74      12859  (20)ROBERTS, Brian         (8)WARREN, London
 12/29/07       PITT                   W    80-55      13435  (31)ROBERTS, Brian         (11)JOHNSON, Marcus
 1/2/08         AKRON                  WOT  83-81      12434  (18)HUELSMAN, Kurt         (8)LITTLE, Charles
 1/9/08       * RHODE ISLAND           W    92-83      13435  (23)ROBERTS, Brian         (6)BINNIE, Jimmy
                                                                                         (6)LITTLE, Charles
 1/12/08      * at Saint Louis         WOT  68-57      11108  (30)ROBERTS, Brian         (8)JOHNSON, Marcus
 1/16/08      * MASSACHUSETTS               71-82  L   13435  (21)ROBERTS, Brian         (13)JOHNSON, Marcus
 1/24/08      * at Xavier                   43-69  L   10250  (12)JOHNSON, Marcus        (4)HUELSMAN, Kurt
                                                                                         (4)SEARCY, Devin
 1/26/08      * at Richmond                 63-80  L    7125  (20)ROBERTS, Brian         (9)SANDOVAL, Andres
 1/30/08      * SAINT LOUIS            W    63-36      13435  (18)ROBERTS, Brian         (7)BINNIE, Jimmy
 2/2/08       * at Rhode Island             70-82  L    7657  (17)ROBERTS, Brian         (10)WARREN, London
 2/6/08       * CHARLOTTE              W    69-64      12110  (16)LITTLE, Charles        (7)BINNIE, Jimmy
 2/9/08       * at George Washington        54-57  L    3154  (20)ROBERTS, Brian         (11)LITTLE, Charles
 2/13/08      * DUQUESNE                    61-63  L   13040  (22)ROBERTS, Brian         (12)JOHNSON, Marcus
 2/16/08      * TEMPLE                 W    77-66      13435  (23)ROBERTS, Brian         (7)SANDOVAL, Andres
 2/21/08      * at La Salle                 78-81  LOT  2347  (30)ROBERTS, Brian         (6)JOHNSON, Marcus
                                                                                         (6)BINNIE, Jimmy
 2/24/08      * XAVIER                      51-57  L   13435  (15)ROBERTS, Brian         (7)JOHNSON, Marcus
 3/1/08       * at Fordham             W    57-50       3200  (12)ROBERTS, Brian         (9)JOHNSON, Marcus
 3/5/08       * at St. Bonaventure     W    78-73       4821  (24)ROBERTS, Brian         (4)JOHNSON, Marcus
                                                                                         (4)BINNIE, Jimmy
 3/8/08       * SAINT JOSEPH'S         W    79-67      13435  (17)JOHNSON, Marcus        (8)BINNIE, Jimmy
 3/12/08        vs Saint Louis         WOT  63-62             (16)JOHNSON, Marcus        (6)JOHNSON, Marcus
                                                                                         (6)LITTLE, Charles
 3/13/08        vs Xavier                   65-74  L          (26)JOHNSON, Marcus        (5)ROBERTS, Brian
 3/19/08        CLEVELAND STATE        W    66-57       7012  (21)ROBERTS, Brian         (7)HUELSMAN, Kurt
 3/24/08        at Illinois State      W    55-48       8802  (16)ROBERTS, Brian         (6)ROBERTS, Brian
                                                                                         (6)WARREN, London
 3/26/08        at Ohio State               63-74  L   19049  (20)ROBERTS, Brian         (7)LITTLE, Charles

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   224623     12479
  AWAY....................     14   112870      8062
  NEUTRAL.................      2        0         0
  TOTAL...................     34   337493      9926

Overall Team Statistics


Atlantic 10 Conference
Dayton Overall Team Statistics (Thru games of Mar. 26)
All games

TEAM STATISTICS                          UD          OPP
--------------------------------------------------------
SCORING.......................         2317         2184
  Points per game.............         68.1         64.2
  Scoring margin..............         +3.9            -
FIELD GOALS-ATT...............     820-1749     753-1753
  Field goal pct..............         .469         .430
3 POINT FG-ATT................      203-542      268-755
  3-point FG pct..............         .375         .355
  3-pt FG made per game.......          6.0          7.9
FREE THROWS-ATT...............      474-740      410-581
  Free throw pct..............         .641         .706
REBOUNDS......................         1174         1008
  Rebounds per game...........         34.5         29.6
  Rebounding margin...........         +4.9            -
ASSISTS.......................          394          441
  Assists per game............         11.6         13.0
TURNOVERS.....................          445          437
  Turnovers per game..........         13.1         12.9
  Turnover margin.............         -0.2            -
  Assist/turnover ratio.......          0.9          1.0
STEALS........................          167          166
  Steals per game.............          4.9          4.9
BLOCKS........................           88          111
  Blocks per game.............          2.6          3.3
WINNING STREAK................            0            -
  Home win streak.............            2            -
ATTENDANCE....................       224623       112870
  Home games-Avg/Game.........     18-12479      14-8062
  Neutral site-Avg/Game.......            -          2-0

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1100 1163   42   12  -  2317
Opponents... 1026 1115   33   10  -  2184
Season Box Score


Atlantic 10 Conference
Dayton Season Box Score (Thru games of Mar. 26)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-11)     (15-3)      (7-7)       (1-1)
CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
NON-CONFERENCE......   (15-3)      (10-0)      (4-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 ROBERTS, Brian..... 34-34 1179 34.7 208-437  .476 100-220  .455 111-129  .860    8  88   96  2.8  60  0 117  94   4  12  627 18.4
23 WRIGHT, Chris...... 15-10  309 20.6  59-98   .602   1-5    .200  37-46   .804   30  55   85  5.7  33  0   5  30  14   5  156 10.4
32 JOHNSON, Marcus.... 34-33 1004 29.5 111-232  .478  22-57   .386  98-129  .760   59 115  174  5.1  68  0  31  52  14  23  342 10.1
15 LITTLE, Charles.... 31-0   681 22.0 100-201  .498   0-0    .000  47-104  .452   59  84  143  4.6  66  2  40  37   8  11  247  8.0
03 SANDOVAL, Andres... 34-23  743 21.9  74-178  .416  26-86   .302  45-77   .584   26  72   98  2.9  82  2  43  32   4  33  219  6.4
33 BINNIE, Jimmy...... 34-34  875 25.7  72-174  .414  40-114  .351  20-37   .541   30 103  133  3.9  57  0  48  34   5  19  204  6.0
41 HUELSMAN, Kurt..... 34-34  756 22.2  77-146  .527   0-0    .000  46-86   .535   59  78  137  4.0  79  2  26  55   9   9  200  5.9
14 WARREN, London..... 34-2   624 18.4  55-124  .444   1-2    .500  35-68   .515   20  78   98  2.9  88  1  65  77   8  45  146  4.3
00 PERRY, Mickey...... 23-0   226  9.8  25-64   .391  10-43   .233   5-11   .455    9  24   33  1.4  19  0  11   6   2   3   65  2.8
54 CORDEIRO, Thiago... 27-0   215  8.0  23-43   .535   0-0    .000  18-33   .545   20  25   45  1.7  32  0   1  14  16   0   64  2.4
34 SEARCY, Devin...... 25-0   165  6.6   9-23   .391   0-0    .000   7-12   .583   16  15   31  1.2  19  0   2   6   4   5   25  1.0
11 THOMAS, Stephen.... 23-0   123  5.3   6-22   .273   3-14   .214   2-4    .500    2  10   12  0.5   8  0   4   3   0   1   17  0.7
40 ZESTERMANN, Peter..  3-0     3  1.0   1-1   1.000   0-0    .000   0-0    .000    1   1    2  0.7   0  0   0   0   0   0    2  0.7
30 FOX, Dan...........  6-0    10  1.7   0-2    .000   0-0    .000   3-4    .750    2   0    2  0.3   0  0   1   0   0   0    3  0.5
45 LAING, Michael.....  3-0     3  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
24 HENDRICK, Luke.....  4-0     5  1.3   0-0    .000   0-0    .000   0-0    .000    1   3    4  1.0   1  0   0   0   0   0    0  0.0
25 NOURSE, Logan......  4-0     4  1.0   0-3    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
   TEAM...............                                                             40  41   81  2.5   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6925      820-1749 .469 203-542  .375 474-740  .641  382 792 1174 34.5 612  7 394 445  88 167 2317 68.1
   Opponents.......... 34    6925      753-1753 .430 268-755  .355 410-581  .706  307 701 1008 29.6 659  - 441 437 111 166 2184 64.2




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1100 1163   42   12  -  2317
Opponents... 1026 1115   33   10  -  2184

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Dayton........................ 106     7   113
Opponents.....................  64     7    71

Combined Team Statistics


Atlantic 10 Conference
Dayton Combined Team Statistics (Thru games of Mar. 26)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/10/07        EAST TENNESSEE STATE W      78-74   12115
  11/17/07     at George Mason           L    56-67    7274
  11/21/07        TOLEDO               W      76-70   12211
  11/24/07        SOUTHERN METHODIST   W      82-57   12242
  11/28/07     at Miami-Ohio           W      63-62    5234
  12/01/07     at Holy Cross           W      55-53    3721
  12/5/07         HIGH POINT           W      68-54   11984
  12/8/07      at Louisville           W      70-65   19128
  12/15/07        COPPIN STATE         W      66-34   12063
  12/19/07        AMERICAN             W      63-56   12508
  12/22/07        LOYOLA (MD.)         W      91-74   12859
  12/29/07        PITT                 W      80-55   13435
  1/2/08          AKRON                W  O2  83-81   12434
 *1/9/08          RHODE ISLAND         W      92-83   13435
 *1/12/08      at Saint Louis          W  OT  68-57   11108
 *1/16/08         MASSACHUSETTS          L    71-82   13435
 *1/24/08      at Xavier                 L    43-69   10250
 *1/26/08      at Richmond               L    63-80    7125
 *1/30/08         SAINT LOUIS          W      63-36   13435
 *2/2/08       at Rhode Island           L    70-82    7657
 *2/6/08          CHARLOTTE            W      69-64   12110
 *2/9/08       at George Washington      L    54-57    3154
 *2/13/08         DUQUESNE               L    61-63   13040
 *2/16/08         TEMPLE               W      77-66   13435
 *2/21/08      at La Salle               LOT  78-81    2347
 *2/24/08         XAVIER                 L    51-57   13435
 *3/1/08       at Fordham              W      57-50    3200
 *3/5/08       at St. Bonaventure      W      78-73    4821
 *3/8/08          SAINT JOSEPH'S       W      79-67   13435
  3/12/08      vs Saint Louis          W  OT  63-62       -
  3/13/08      vs Xavier                 L    65-74       -
  3/19/08         CLEVELAND STATE      W      66-57    7012
  3/24/08      at Illinois State       W      55-48    8802
  3/26/08      at Ohio State             L    63-74   19049
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (23-11)     (15-3)      (7-7)       (1-1)
     CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
     NON-CONFERENCE......   (15-3)      (10-0)      (4-2)       (1-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 ROBERTS, Brian...... 34-34  34.7  .476  .455  .860  2.8  3.4  12   4  18.4
23 WRIGHT, Chris....... 15-10  20.6  .602  .200  .804  5.7  0.3   5  14  10.4
32 JOHNSON, Marcus..... 34-33  29.5  .478  .386  .760  5.1  0.9  23  14  10.1
15 LITTLE, Charles..... 31-0   22.0  .498  .000  .452  4.6  1.3  11   8   8.0
03 SANDOVAL, Andres.... 34-23  21.9  .416  .302  .584  2.9  1.3  33   4   6.4
33 BINNIE, Jimmy....... 34-34  25.7  .414  .351  .541  3.9  1.4  19   5   6.0
41 HUELSMAN, Kurt...... 34-34  22.2  .527  .000  .535  4.0  0.8   9   9   5.9
14 WARREN, London...... 34-2   18.4  .444  .500  .515  2.9  1.9  45   8   4.3
00 PERRY, Mickey....... 23-0    9.8  .391  .233  .455  1.4  0.5   3   2   2.8
54 CORDEIRO, Thiago.... 27-0    8.0  .535  .000  .545  1.7  0.0   0  16   2.4
34 SEARCY, Devin....... 25-0    6.6  .391  .000  .583  1.2  0.1   5   4   1.0
11 THOMAS, Stephen..... 23-0    5.3  .273  .214  .500  0.5  0.2   1   0   0.7
40 ZESTERMANN, Peter...  3-0    1.0 1.000  .000  .000  0.7  0.0   0   0   0.7
30 FOX, Dan............  6-0    1.7  .000  .000  .750  0.3  0.2   0   0   0.5
25 NOURSE, Logan.......  4-0    1.0  .000  .000  .000  0.0  0.0   1   0   0.0
24 HENDRICK, Luke......  4-0    1.3  .000  .000  .000  1.0  0.0   0   0   0.0
45 LAING, Michael......  3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 34           .469  .375  .641 34.5 11.6 167  88  68.1
   Opponents........... 34           .430  .355  .706 29.6 13.0 166 111  64.2

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
ROBERTS, Brian...... 34  208-437  .476  100-220  .455  111-129  .860   627 18.4
WRIGHT, Chris....... 15   59-98   .602    1-5    .200   37-46   .804   156 10.4
JOHNSON, Marcus..... 34  111-232  .478   22-57   .386   98-129  .760   342 10.1
LITTLE, Charles..... 31  100-201  .498    0-0    .000   47-104  .452   247  8.0
SANDOVAL, Andres.... 34   74-178  .416   26-86   .302   45-77   .584   219  6.4
BINNIE, Jimmy....... 34   72-174  .414   40-114  .351   20-37   .541   204  6.0
HUELSMAN, Kurt...... 34   77-146  .527    0-0    .000   46-86   .535   200  5.9
WARREN, London...... 34   55-124  .444    1-2    .500   35-68   .515   146  4.3
PERRY, Mickey....... 23   25-64   .391   10-43   .233    5-11   .455    65  2.8
CORDEIRO, Thiago.... 27   23-43   .535    0-0    .000   18-33   .545    64  2.4
SEARCY, Devin....... 25    9-23   .391    0-0    .000    7-12   .583    25  1.0
THOMAS, Stephen..... 23    6-22   .273    3-14   .214    2-4    .500    17  0.7
ZESTERMANN, Peter...  3    1-1   1.000    0-0    .000    0-0    .000     2  0.7
FOX, Dan............  6    0-2    .000    0-0    .000    3-4    .750     3  0.5
NOURSE, Logan.......  4    0-3    .000    0-1    .000    0-0    .000     0  0.0
HENDRICK, Luke......  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
LAING, Michael......  3    0-1    .000    0-0    .000    0-0    .000     0  0.0
Total............... 34  820-1749 .469  203-542  .375  474-740  .641  2317 68.1
Opponents........... 34  753-1753 .430  268-755  .355  410-581  .706  2184 64.2

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
ROBERTS, Brian...... 34  1179    8   88   96   60   0  117   94   1.2  31
WRIGHT, Chris....... 15   309   30   55   85   33   0    5   30   0.2  26
JOHNSON, Marcus..... 34  1004   59  115  174   68   0   31   52   0.6  26
LITTLE, Charles..... 31   681   59   84  143   66   2   40   37   1.1  20
SANDOVAL, Andres.... 34   743   26   72   98   82   2   43   32   1.3  17
BINNIE, Jimmy....... 34   875   30  103  133   57   0   48   34   1.4  15
HUELSMAN, Kurt...... 34   756   59   78  137   79   2   26   55   0.5  18
WARREN, London...... 34   624   20   78   98   88   1   65   77   0.8  13
PERRY, Mickey....... 23   226    9   24   33   19   0   11    6   1.8  11
CORDEIRO, Thiago.... 27   215   20   25   45   32   0    1   14   0.1  11
SEARCY, Devin....... 25   165   16   15   31   19   0    2    6   0.3   6
THOMAS, Stephen..... 23   123    2   10   12    8   0    4    3   1.3   5
ZESTERMANN, Peter...  3     3    1    1    2    0   0    0    0   0.0   2
FOX, Dan............  6    10    2    0    2    0   0    1    0   0.0   2
NOURSE, Logan.......  4     4    0    0    0    0   0    0    0   0.0   0
HENDRICK, Luke......  4     5    1    3    4    1   0    0    0   0.0   0
LAING, Michael......  3     3    0    0    0    0   0    0    0   0.0   0
Total............... 34  6925  382  792 1174  612   7  394  445   0.9  92
Opponents........... 34  6925  307  701 1008  659   -  441  437   1.0  83


   TEAM STATISTICS                          UD          OPP
   --------------------------------------------------------
   SCORING.......................         2317         2184
     Points per game.............         68.1         64.2
     Scoring margin..............         +3.9            -
   FIELD GOALS-ATT...............     820-1749     753-1753
     Field goal pct..............         .469         .430
   3 POINT FG-ATT................      203-542      268-755
     3-point FG pct..............         .375         .355
     3-pt FG made per game.......          6.0          7.9
   FREE THROWS-ATT...............      474-740      410-581
     Free throw pct..............         .641         .706
   REBOUNDS......................         1174         1008
     Rebounds per game...........         34.5         29.6
     Rebounding margin...........         +4.9            -
   ASSISTS.......................          394          441
     Assists per game............         11.6         13.0
   TURNOVERS.....................          445          437
     Turnovers per game..........         13.1         12.9
     Turnover margin.............         -0.2            -
     Assist/turnover ratio.......          0.9          1.0
   STEALS........................          167          166
     Steals per game.............          4.9          4.9
   BLOCKS........................           88          111
     Blocks per game.............          2.6          3.3
   WINNING STREAK................            0            -
     Home win streak.............            2            -
   ATTENDANCE....................       224623       112870
     Home games-Avg/Game.........     18-12479      14-8062
     Neutral site-Avg/Game.......            -          2-0

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1100 1163   42   12  -  2317
   Opponents... 1026 1115   33   10  -  2184
Category Leaders


Atlantic 10 Conference
Dayton Category Leaders (Thru games of Mar. 26)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
ZESTERMANN, Peter...   1   1 1.000              ROBERTS, Brian...... 34  437   12.9
WRIGHT, Chris.......  59  98  .602              JOHNSON, Marcus..... 34  232    6.8
CORDEIRO, Thiago....  23  43  .535              LITTLE, Charles..... 31  201    6.5
HUELSMAN, Kurt......  77 146  .527              SANDOVAL, Andres.... 34  178    5.2
LITTLE, Charles..... 100 201  .498              BINNIE, Jimmy....... 34  174    5.1
JOHNSON, Marcus..... 111 232  .478
ROBERTS, Brian...... 208 437  .476              FIELD GOALS MADE      G Made Made/G
WARREN, London......  55 124  .444              -----------------------------------
SANDOVAL, Andres....  74 178  .416              ROBERTS, Brian...... 34  208    6.1
BINNIE, Jimmy.......  72 174  .414              JOHNSON, Marcus..... 34  111    3.3
SEARCY, Devin.......   9  23  .391              LITTLE, Charles..... 31  100    3.2
PERRY, Mickey.......  25  64  .391              HUELSMAN, Kurt...... 34   77    2.3
                                                SANDOVAL, Andres.... 34   74    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WARREN, London......   1   2  .500              ROBERTS, Brian...... 34  220    6.5
ROBERTS, Brian...... 100 220  .455              BINNIE, Jimmy....... 34  114    3.4
JOHNSON, Marcus.....  22  57  .386              SANDOVAL, Andres.... 34   86    2.5
BINNIE, Jimmy.......  40 114  .351              JOHNSON, Marcus..... 34   57    1.7
SANDOVAL, Andres....  26  86  .302              PERRY, Mickey....... 23   43    1.9
PERRY, Mickey.......  10  43  .233
THOMAS, Stephen.....   3  14  .214              3-POINT FGS MADE      G Made Made/G
WRIGHT, Chris.......   1   5  .200              -----------------------------------
NOURSE, Logan.......   0   1  .000              ROBERTS, Brian...... 34  100    2.9
                                                BINNIE, Jimmy....... 34   40    1.2
                                                SANDOVAL, Andres.... 34   26    0.8
                                                JOHNSON, Marcus..... 34   22    0.6
                                                PERRY, Mickey....... 23   10    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
ROBERTS, Brian...... 111 129  .860              JOHNSON, Marcus..... 34  129    3.8
WRIGHT, Chris.......  37  46  .804              ROBERTS, Brian...... 34  129    3.8
JOHNSON, Marcus.....  98 129  .760              LITTLE, Charles..... 31  104    3.4
FOX, Dan............   3   4  .750              HUELSMAN, Kurt...... 34   86    2.5
SANDOVAL, Andres....  45  77  .584              SANDOVAL, Andres.... 34   77    2.3
SEARCY, Devin.......   7  12  .583
CORDEIRO, Thiago....  18  33  .545              FREE THROWS MADE      G Made Made/G
BINNIE, Jimmy.......  20  37  .541              -----------------------------------
HUELSMAN, Kurt......  46  86  .535              ROBERTS, Brian...... 34  111    3.3
WARREN, London......  35  68  .515              JOHNSON, Marcus..... 34   98    2.9
THOMAS, Stephen.....   2   4  .500              LITTLE, Charles..... 31   47    1.5
PERRY, Mickey.......   5  11  .455              HUELSMAN, Kurt...... 34   46    1.4
                                                SANDOVAL, Andres.... 34   45    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
ROBERTS, Brian...... 34  627   18.4             ROBERTS, Brian...... 34  627  18.4
JOHNSON, Marcus..... 34  342   10.1             WRIGHT, Chris....... 15  156  10.4
LITTLE, Charles..... 31  247    8.0             JOHNSON, Marcus..... 34  342  10.1
SANDOVAL, Andres.... 34  219    6.4             LITTLE, Charles..... 31  247   8.0
BINNIE, Jimmy....... 34  204    6.0             SANDOVAL, Andres.... 34  219   6.4
HUELSMAN, Kurt...... 34  200    5.9             BINNIE, Jimmy....... 34  204   6.0
WRIGHT, Chris....... 15  156   10.4             HUELSMAN, Kurt...... 34  200   5.9
WARREN, London...... 34  146    4.3             WARREN, London...... 34  146   4.3
PERRY, Mickey....... 23   65    2.8             PERRY, Mickey....... 23   65   2.8
CORDEIRO, Thiago.... 27   64    2.4             CORDEIRO, Thiago.... 27   64   2.4
SEARCY, Devin....... 25   25    1.0             SEARCY, Devin....... 25   25   1.0
THOMAS, Stephen..... 23   17    0.7             THOMAS, Stephen..... 23   17   0.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
JOHNSON, Marcus..... 34  174    5.1             ROBERTS, Brian...... 34  117    3.4
LITTLE, Charles..... 31  143    4.6             WARREN, London...... 34   65    1.9
HUELSMAN, Kurt...... 34  137    4.0             BINNIE, Jimmy....... 34   48    1.4
BINNIE, Jimmy....... 34  133    3.9             SANDOVAL, Andres.... 34   43    1.3
SANDOVAL, Andres.... 34   98    2.9             LITTLE, Charles..... 31   40    1.3
WARREN, London...... 34   98    2.9
                                                STEALS                G  No.    S/G
REBOUND AVERAGE       G  Reb  Avg/G             -----------------------------------
-----------------------------------             WARREN, London...... 34   45    1.3
WRIGHT, Chris....... 15   85    5.7             SANDOVAL, Andres.... 34   33    1.0
JOHNSON, Marcus..... 34  174    5.1             JOHNSON, Marcus..... 34   23    0.7
LITTLE, Charles..... 31  143    4.6             BINNIE, Jimmy....... 34   19    0.6
HUELSMAN, Kurt...... 34  137    4.0             ROBERTS, Brian...... 34   12    0.4
BINNIE, Jimmy....... 34  133    3.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
LITTLE, Charles..... 31   59    1.9             CORDEIRO, Thiago.... 27   16    0.6
HUELSMAN, Kurt...... 34   59    1.7             WRIGHT, Chris....... 15   14    0.9
JOHNSON, Marcus..... 34   59    1.7             JOHNSON, Marcus..... 34   14    0.4
WRIGHT, Chris....... 15   30    2.0             HUELSMAN, Kurt...... 34    9    0.3
BINNIE, Jimmy....... 34   30    0.9             LITTLE, Charles..... 31    8    0.3
                                                WARREN, London...... 34    8    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
JOHNSON, Marcus..... 34  115    3.4             -----------------------------------
BINNIE, Jimmy....... 34  103    3.0             ROBERTS, Brian...... 34 1179   34.7
ROBERTS, Brian...... 34   88    2.6             JOHNSON, Marcus..... 34 1004   29.5
LITTLE, Charles..... 31   84    2.7             BINNIE, Jimmy....... 34  875   25.7
HUELSMAN, Kurt...... 34   78    2.3             HUELSMAN, Kurt...... 34  756   22.2
WARREN, London...... 34   78    2.3             SANDOVAL, Andres.... 34  743   21.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
WARREN, London...... 34   88    2.6             ROBERTS, Brian...... 34   94    2.8
SANDOVAL, Andres.... 34   82    2.4             WARREN, London...... 34   77    2.3
HUELSMAN, Kurt...... 34   79    2.3             HUELSMAN, Kurt...... 34   55    1.6
JOHNSON, Marcus..... 34   68    2.0             JOHNSON, Marcus..... 34   52    1.5
LITTLE, Charles..... 31   66    2.1             LITTLE, Charles..... 31   37    1.2

FOULOUTS              G  No.
----------------------------
SANDOVAL, Andres.... 34    2
HUELSMAN, Kurt...... 34    2
LITTLE, Charles..... 31    2
WARREN, London...... 34    1


Overall/Conference Statistics


Atlantic 10 Conference
Dayton Overall/Conference Statistics (Thru games of Mar. 26)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBERTS, Brian...... 34-34  34.7  .476  .455  .860  2.8  3.4  12   4  18.4     16-16  35.1  .467  .454  .877  2.3  3.1   6   3  19.0
WRIGHT, Chris....... 15-10  20.6  .602  .200  .804  5.7  0.3   5  14  10.4      1-0    8.0 1.000  .000  .000  3.0  0.0   0   0   4.0
JOHNSON, Marcus..... 34-33  29.5  .478  .386  .760  5.1  0.9  23  14  10.1     16-15  30.4  .482  .320  .787  6.3  0.9   9   7   9.6
LITTLE, Charles..... 31-0   22.0  .498  .000  .452  4.6  1.3  11   8   8.0     13-0   22.1  .527  .000  .511  4.6  1.2   4   3   9.3
SANDOVAL, Andres.... 34-23  21.9  .416  .302  .584  2.9  1.3  33   4   6.4     16-15  25.3  .456  .320  .565  3.6  1.2  24   3   8.5
BINNIE, Jimmy....... 34-34  25.7  .414  .351  .541  3.9  1.4  19   5   6.0     16-16  27.1  .422  .296  .529  4.3  1.3   8   3   5.9
HUELSMAN, Kurt...... 34-34  22.2  .527  .000  .535  4.0  0.8   9   9   5.9     16-16  22.1  .551  .000  .594  3.5  0.6   7   3   5.9
WARREN, London...... 34-2   18.4  .444  .500  .515  2.9  1.9  45   8   4.3     16-2   20.9  .493 1.000  .457  3.3  2.2  18   7   5.4
PERRY, Mickey....... 23-0    9.8  .391  .233  .455  1.4  0.5   3   2   2.8     14-0   10.4  .341  .241  .500  1.8  0.5   2   1   2.7
