Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Massachusetts
Season Schedule/Results & Leaders


Atlantic 10 Conference
Massachusetts Season Schedule/Results & Leaders (Final)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-11)     (13-3)      (8-6)       (4-2)
 CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
 NON-CONFERENCE......   (15-5)      (8-0)       (3-3)       (4-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/07        vs Cal Poly            W    90-64        206  (23)HARRIS, Ricky          (10)FORBES, Gary
 11/10/07       vs Northern Illinois   W   102-87        312  (22)FORBES, Gary           (7)BROWER, Etienne
 11/11/07       at Northern Iowa            68-75  L    4503  (29)FORBES, Gary           (9)FORBES, Gary
 11/14/07       YALE                   W    89-80       3548  (23)HARRIS, Ricky          (9)FORBES, Gary
 11/17/07       WISC-GREEN BAY         W    93-78       4025  (25)FORBES, Gary           (8)BROWER, Etienne
                                                              (25)BROWER, Etienne
 11/28/07       at Syracuse            W   107-100     20644  (25)HARRIS, Ricky          (7)MILLIGAN, Dante
 12/01/07       at IUPUI                    77-89  L    1123  (23)HARRIS, Ricky          (7)FORBES, Gary
 12/8/07        vs Marist              W    83-68       2642  (23)LOWE, Chris            (11)FORBES, Gary
 12/12/07       at Boston College      W    83-80       5162  (25)HARRIS, Ricky          (10)BROWER, Etienne
 12/15/07       TOLEDO                 W    68-61       4349  (25)FORBES, Gary           (7)BROWER, Etienne
 12/22/07       CENTRAL CONNECTICUT    W    79-55       3895  (15)HARRIS, Ricky          (8)FORBES, Gary
 12/29/07       BOSTON UNIVERSITY      W    70-61       4482  (25)FORBES, Gary           (13)FORBES, Gary
 1/2/08         HOUSTON                W    95-89       4321  (19)FORBES, Gary           (8)BROWER, Etienne
 1/9/08       * SAINT JOSEPH'S              92-98  L    5121  (25)HARRIS, Ricky          (10)MILLIGAN, Dante
 1/5/08         at Vanderbilt               88-97  L   13750  (25)HARRIS, Ricky          (9)BROWER, Etienne
 1/16/08      * at Dayton              W    82-71      13435  (22)HARRIS, Ricky          (9)BROWER, Etienne
 1/19/08      * CHARLOTTE              W    86-79       6628  (24)HARRIS, Ricky          (10)BROWER, Etienne
 1/23/08      * at Saint Joseph's           77-81  L    3200  (30)HARRIS, Ricky          (10)MILLIGAN, Dante
 1/27/08      * XAVIER                      65-77  L    8221  (22)BROWER, Etienne        (5)GAFFNEY, Tony
                                                                                         (5)FORBES, Gary
 1/30/08      * at Duquesne            W    94-80       2913  (23)FORBES, Gary           (12)GAFFNEY, Tony
 2/2/08       * at Saint Louis              59-71  L    8602  (20)FORBES, Gary           (10)GAFFNEY, Tony
 2/7/08       * RHODE ISLAND           W    78-76       6782  (26)FORBES, Gary           (17)BROWER, Etienne
 2/10/08      * at Temple                   70-80  LOT  6506  (21)BROWER, Etienne        (12)FORBES, Gary
 2/14/08      * FORDHAM                     72-76  L    4521  (23)FORBES, Gary           (13)FORBES, Gary
 2/17/08      * SAINT LOUIS            W    88-77       5149  (21)MILLIGAN, Dante        (9)BROWER, Etienne
 2/21/08      * at Rhode Island        W    98-91       7657  (26)BROWER, Etienne        (8)FORBES, Gary
                                                                                         (8)BROWER, Etienne
 2/24/08      * ST. BONAVENTURE        W    79-56       5998  (18)FORBES, Gary           (16)FORBES, Gary
 3/1/08       * at Richmond            W    78-74       5074  (24)HARRIS, Ricky          (7)BROWER, Etienne
                                                                                         (7)GLASS, Matt
                                                                                         (7)FORBES, Gary
 3/5/08       * LA SALLE               W   100-63       6122  (26)FORBES, Gary           (11)FORBES, Gary
 3/8/08       * at George Washington   W    67-63       3294  (20)FORBES, Gary           (10)BROWER, Etienne
                                                              (20)HARRIS, Ricky
 3/13/08        vs Charlotte                65-69  L    4996  (14)FORBES, Gary           (8)BROWER, Etienne
                                                              (14)BROWER, Etienne        (8)FORBES, Gary
 3/18/08        STEPHEN F. AUSTIN      W    80-60       2112  (24)MILLIGAN, Dante        (12)BROWER, Etienne
 3/22/08        AKRON                  W    68-63       3118  (20)HARRIS, Ricky          (9)FORBES, Gary
 3/25/08        at Syracuse            W    81-77      20162  (23)HARRIS, Ricky          (11)MILLIGAN, Dante
 4/1/08         vs Florida             W    78-66             (19)FORBES, Gary           (12)MILLIGAN, Dante
 4/3/08         vs Ohio State               85-92  L    8407  (27)HARRIS, Ricky          (13)BROWER, Etienne

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    78392      4900
  AWAY....................     14   116025      8288
  NEUTRAL.................      6    16563      2761
  TOTAL...................     36   210980      5861

Overall Team Statistics


Atlantic 10 Conference
Massachusetts Overall Team Statistics (Final)
All games

TEAM STATISTICS                          UM          OPP
--------------------------------------------------------
SCORING.......................         2934         2724
  Points per game.............         81.5         75.7
  Scoring margin..............         +5.8            -
FIELD GOALS-ATT...............    1006-2281     957-2252
  Field goal pct..............         .441         .425
3 POINT FG-ATT................      331-929      231-677
  3-point FG pct..............         .356         .341
  3-pt FG made per game.......          9.2          6.4
FREE THROWS-ATT...............      591-880      579-854
  Free throw pct..............         .672         .678
REBOUNDS......................         1386         1439
  Rebounds per game...........         38.5         40.0
  Rebounding margin...........         -1.5            -
ASSISTS.......................          566          511
  Assists per game............         15.7         14.2
TURNOVERS.....................          484          544
  Turnovers per game..........         13.4         15.1
  Turnover margin.............         +1.7            -
  Assist/turnover ratio.......          1.2          0.9
STEALS........................          269          236
  Steals per game.............          7.5          6.6
BLOCKS........................          264          145
  Blocks per game.............          7.3          4.0
WINNING STREAK................            0            -
  Home win streak.............            5            -
ATTENDANCE....................        78392       132588
  Home games-Avg/Game.........      16-4900      14-8288
  Neutral site-Avg/Game.......            -       6-2760

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1316 1612    6  -  2934
Opponents... 1233 1475   16  -  2724
Season Box Score


Atlantic 10 Conference
Massachusetts Season Box Score (Final)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-11)     (13-3)      (8-6)       (4-2)
CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
NON-CONFERENCE......   (15-5)      (8-0)       (3-3)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 FORBES, Gary....... 36-35 1214 33.7 233-572  .407  57-195  .292 175-243  .720   65 205  270  7.5  87  1 109 113  25  41  698 19.4
05 HARRIS, Ricky...... 36-32 1174 32.6 209-488  .428 104-278  .374 134-178  .753   19  71   90  2.5  74  1  63  73   5  56  656 18.2
22 BROWER, Etienne.... 36-29 1085 30.1 148-324  .457  82-191  .429  78-113  .690   74 173  247  6.9 116  6  58  49  48  26  456 12.7
14 LOWE, Chris........ 34-32 1120 32.9 142-328  .433  21-61   .344  95-140  .679   31  81  112  3.3  70  1 214  99   5  57  400 11.8
20 MILLIGAN, Dante.... 36-20  677 18.8 132-207  .638   0-0    .000  60-112  .536   82 112  194  5.4 123 12  26  61  69  27  324  9.0
31 BONNER, Luke....... 35-15  387 11.1  45-111  .405  21-59   .356  13-25   .520   29  59   88  2.5  76  1  13  14  25   6  124  3.5
24 GAFFNEY, Tony...... 35-8   701 20.0  42-91   .462   2-14   .143  27-50   .540   55 114  169  4.8  83  5  22  32  59  39  113  3.2
13 GROEBE, Max........ 19-0   104  5.5  14-35   .400  10-28   .357   1-2    .500    2   4    6  0.3   7  0   6   3   1   3   39  2.1
33 GLASS, Matt........ 33-2   225  6.8  19-53   .358  18-48   .375   3-5    .600    9  19   28  0.8  26  0   8   7   1   4   59  1.8
11 CORREIA, Gary...... 36-0   400 11.1  14-55   .255  13-50   .260   3-6    .500    3  24   27  0.8  32  0  42  17   0   7   44  1.2
02 JONES, Sedale......  8-0    21  2.6   3-6    .500   2-4    .500   1-2    .500    0   3    3  0.4   7  0   1   2   0   1    9  1.1
50 HILL, Matt.........  5-0     8  1.6   2-4    .500   1-1   1.000   0-0    .000    0   1    1  0.2   1  0   1   0   1   0    5  1.0
12 PENNIE, Matt.......  3-1     6  2.0   0-0    .000   0-0    .000   1-2    .500    0   0    0  0.0   2  0   0   0   0   0    1  0.3
01 LO, Papa........... 22-0    89  4.0   3-7    .429   0-0    .000   0-1    .000    9   7   16  0.7  15  0   2   9  25   2    6  0.3
21 LANG, Trey.........  5-0     9  1.8   0-0    .000   0-0    .000   0-1    .000    0   3    3  0.6   2  0   0   0   0   0    0  0.0
40 AMPIM, Nana........  3-1     5  1.7   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   1   1   0   0    0  0.0
   TEAM...............                                                             65  67  132  3.7   2          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7225     1006-2281 .441 331-929  .356 591-880  .672  443 943 1386 38.5 724 27 566 484 264 269 2934 81.5
   Opponents.......... 36    7225      957-2252 .425 231-677  .341 579-854  .678  484 955 1439 40.0 734  - 511 544 145 236 2724 75.7




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1316 1612    6  -  2934
Opponents... 1233 1475   16  -  2724

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Massachusetts................. 147    18   165
Opponents..................... 126    18   144

Combined Team Statistics


Atlantic 10 Conference
Massachusetts Combined Team Statistics (Final)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/9/07      vs Cal Poly             W      90-64     206
  11/10/07     vs Northern Illinois    W     102-87     312
  11/11/07     at Northern Iowa          L    68-75    4503
  11/14/07        YALE                 W      89-80    3548
  11/17/07        WISC-GREEN BAY       W      93-78    4025
  11/28/07     at Syracuse             W     107-100  20644
  12/01/07     at IUPUI                  L    77-89    1123
  12/8/07      vs Marist               W      83-68    2642
  12/12/07     at Boston College       W      83-80    5162
  12/15/07        TOLEDO               W      68-61    4349
  12/22/07        CENTRAL CONNECTICUT  W      79-55    3895
  12/29/07        BOSTON UNIVERSITY    W      70-61    4482
  1/2/08          HOUSTON              W      95-89    4321
 *1/9/08          SAINT JOSEPH'S         L    92-98    5121
  1/5/08       at Vanderbilt             L    88-97   13750
 *1/16/08      at Dayton               W      82-71   13435
 *1/19/08         CHARLOTTE            W      86-79    6628
 *1/23/08      at Saint Joseph's         L    77-81    3200
 *1/27/08         XAVIER                 L    65-77    8221
 *1/30/08      at Duquesne             W      94-80    2913
 *2/2/08       at Saint Louis            L    59-71    8602
 *2/7/08          RHODE ISLAND         W      78-76    6782
 *2/10/08      at Temple                 LOT  70-80    6506
 *2/14/08         FORDHAM                L    72-76    4521
 *2/17/08         SAINT LOUIS          W      88-77    5149
 *2/21/08      at Rhode Island         W      98-91    7657
 *2/24/08         ST. BONAVENTURE      W      79-56    5998
 *3/1/08       at Richmond             W      78-74    5074
 *3/5/08          LA SALLE             W     100-63    6122
 *3/8/08       at George Washington    W      67-63    3294
  3/13/08      vs Charlotte              L    65-69    4996
  3/18/08         STEPHEN F. AUSTIN    W      80-60    2112
  3/22/08         AKRON                W      68-63    3118
  3/25/08      at Syracuse             W      81-77   20162
  4/1/08       vs Florida              W      78-66       -
  4/3/08       vs Ohio State             L    85-92    8407
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-11)     (13-3)      (8-6)       (4-2)
     CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
     NON-CONFERENCE......   (15-5)      (8-0)       (3-3)       (4-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 FORBES, Gary........ 36-35  33.7  .407  .292  .720  7.5  3.0  41  25  19.4
05 HARRIS, Ricky....... 36-32  32.6  .428  .374  .753  2.5  1.8  56   5  18.2
22 BROWER, Etienne..... 36-29  30.1  .457  .429  .690  6.9  1.6  26  48  12.7
14 LOWE, Chris......... 34-32  32.9  .433  .344  .679  3.3  6.3  57   5  11.8
20 MILLIGAN, Dante..... 36-20  18.8  .638  .000  .536  5.4  0.7  27  69   9.0
31 BONNER, Luke........ 35-15  11.1  .405  .356  .520  2.5  0.4   6  25   3.5
24 GAFFNEY, Tony....... 35-8   20.0  .462  .143  .540  4.8  0.6  39  59   3.2
13 GROEBE, Max......... 19-0    5.5  .400  .357  .500  0.3  0.3   3   1   2.1
33 GLASS, Matt......... 33-2    6.8  .358  .375  .600  0.8  0.2   4   1   1.8
11 CORREIA, Gary....... 36-0   11.1  .255  .260  .500  0.8  1.2   7   0   1.2
02 JONES, Sedale.......  8-0    2.6  .500  .500  .500  0.4  0.1   1   0   1.1
50 HILL, Matt..........  5-0    1.6  .500 1.000  .000  0.2  0.2   0   1   1.0
12 PENNIE, Matt........  3-1    2.0  .000  .000  .500  0.0  0.0   0   0   0.3
01 LO, Papa............ 22-0    4.0  .429  .000  .000  0.7  0.1   2  25   0.3
40 AMPIM, Nana.........  3-1    1.7  .000  .000  .000  0.0  0.3   0   0   0.0
21 LANG, Trey..........  5-0    1.8  .000  .000  .000  0.6  0.0   0   0   0.0
   Total............... 36           .441  .356  .672 38.5 15.7 269 264  81.5
   Opponents........... 36           .425  .341  .678 40.0 14.2 236 145  75.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
FORBES, Gary........ 36  233-572  .407   57-195  .292  175-243  .720   698 19.4
HARRIS, Ricky....... 36  209-488  .428  104-278  .374  134-178  .753   656 18.2
BROWER, Etienne..... 36  148-324  .457   82-191  .429   78-113  .690   456 12.7
LOWE, Chris......... 34  142-328  .433   21-61   .344   95-140  .679   400 11.8
MILLIGAN, Dante..... 36  132-207  .638    0-0    .000   60-112  .536   324  9.0
BONNER, Luke........ 35   45-111  .405   21-59   .356   13-25   .520   124  3.5
GAFFNEY, Tony....... 35   42-91   .462    2-14   .143   27-50   .540   113  3.2
GROEBE, Max......... 19   14-35   .400   10-28   .357    1-2    .500    39  2.1
GLASS, Matt......... 33   19-53   .358   18-48   .375    3-5    .600    59  1.8
CORREIA, Gary....... 36   14-55   .255   13-50   .260    3-6    .500    44  1.2
JONES, Sedale.......  8    3-6    .500    2-4    .500    1-2    .500     9  1.1
HILL, Matt..........  5    2-4    .500    1-1   1.000    0-0    .000     5  1.0
PENNIE, Matt........  3    0-0    .000    0-0    .000    1-2    .500     1  0.3
LO, Papa............ 22    3-7    .429    0-0    .000    0-1    .000     6  0.3
AMPIM, Nana.........  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
LANG, Trey..........  5    0-0    .000    0-0    .000    0-1    .000     0  0.0
Total............... 36 1006-2281 .441  331-929  .356  591-880  .672  2934 81.5
Opponents........... 36  957-2252 .425  231-677  .341  579-854  .678  2724 75.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
FORBES, Gary........ 36  1214   65  205  270   87   1  109  113   1.0  29
HARRIS, Ricky....... 36  1174   19   71   90   74   1   63   73   0.9  30
BROWER, Etienne..... 36  1085   74  173  247  116   6   58   49   1.2  26
LOWE, Chris......... 34  1120   31   81  112   70   1  214   99   2.2  23
MILLIGAN, Dante..... 36   677   82  112  194  123  12   26   61   0.4  24
BONNER, Luke........ 35   387   29   59   88   76   1   13   14   0.9  13
GAFFNEY, Tony....... 35   701   55  114  169   83   5   22   32   0.7  15
GROEBE, Max......... 19   104    2    4    6    7   0    6    3   2.0  11
GLASS, Matt......... 33   225    9   19   28   26   0    8    7   1.1  14
CORREIA, Gary....... 36   400    3   24   27   32   0   42   17   2.5   7
JONES, Sedale.......  8    21    0    3    3    7   0    1    2   0.5   3
HILL, Matt..........  5     8    0    1    1    1   0    1    0   0.0   3
PENNIE, Matt........  3     6    0    0    0    2   0    0    0   0.0   1
LO, Papa............ 22    89    9    7   16   15   0    2    9   0.2   2
AMPIM, Nana.........  3     5    0    0    0    1   0    1    1   1.0   0
LANG, Trey..........  5     9    0    3    3    2   0    0    0   0.0   0
Total............... 36  7225  443  943 1386  724  27  566  484   1.2 107
Opponents........... 36  7225  484  955 1439  734   -  511  544   0.9 100


   TEAM STATISTICS                          UM          OPP
   --------------------------------------------------------
   SCORING.......................         2934         2724
     Points per game.............         81.5         75.7
     Scoring margin..............         +5.8            -
   FIELD GOALS-ATT...............    1006-2281     957-2252
     Field goal pct..............         .441         .425
   3 POINT FG-ATT................      331-929      231-677
     3-point FG pct..............         .356         .341
     3-pt FG made per game.......          9.2          6.4
   FREE THROWS-ATT...............      591-880      579-854
     Free throw pct..............         .672         .678
   REBOUNDS......................         1386         1439
     Rebounds per game...........         38.5         40.0
     Rebounding margin...........         -1.5            -
   ASSISTS.......................          566          511
     Assists per game............         15.7         14.2
   TURNOVERS.....................          484          544
     Turnovers per game..........         13.4         15.1
     Turnover margin.............         +1.7            -
     Assist/turnover ratio.......          1.2          0.9
   STEALS........................          269          236
     Steals per game.............          7.5          6.6
   BLOCKS........................          264          145
     Blocks per game.............          7.3          4.0
   WINNING STREAK................            0            -
     Home win streak.............            5            -
   ATTENDANCE....................        78392       132588
     Home games-Avg/Game.........      16-4900      14-8288
     Neutral site-Avg/Game.......            -       6-2760

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1316 1612    6  -  2934
   Opponents... 1233 1475   16  -  2724
Category Leaders


Atlantic 10 Conference
Massachusetts Category Leaders (Final)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MILLIGAN, Dante..... 132 207  .638              FORBES, Gary........ 36  572   15.9
JONES, Sedale.......   3   6  .500              HARRIS, Ricky....... 36  488   13.6
HILL, Matt..........   2   4  .500              LOWE, Chris......... 34  328    9.6
GAFFNEY, Tony.......  42  91  .462              BROWER, Etienne..... 36  324    9.0
BROWER, Etienne..... 148 324  .457              MILLIGAN, Dante..... 36  207    5.8
LOWE, Chris......... 142 328  .433
LO, Papa............   3   7  .429              FIELD GOALS MADE      G Made Made/G
HARRIS, Ricky....... 209 488  .428              -----------------------------------
FORBES, Gary........ 233 572  .407              FORBES, Gary........ 36  233    6.5
BONNER, Luke........  45 111  .405              HARRIS, Ricky....... 36  209    5.8
GROEBE, Max.........  14  35  .400              BROWER, Etienne..... 36  148    4.1
GLASS, Matt.........  19  53  .358              LOWE, Chris......... 34  142    4.2
                                                MILLIGAN, Dante..... 36  132    3.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HILL, Matt..........   1   1 1.000              HARRIS, Ricky....... 36  278    7.7
JONES, Sedale.......   2   4  .500              FORBES, Gary........ 36  195    5.4
BROWER, Etienne.....  82 191  .429              BROWER, Etienne..... 36  191    5.3
GLASS, Matt.........  18  48  .375              LOWE, Chris......... 34   61    1.8
HARRIS, Ricky....... 104 278  .374              BONNER, Luke........ 35   59    1.7
GROEBE, Max.........  10  28  .357
BONNER, Luke........  21  59  .356              3-POINT FGS MADE      G Made Made/G
LOWE, Chris.........  21  61  .344              -----------------------------------
FORBES, Gary........  57 195  .292              HARRIS, Ricky....... 36  104    2.9
CORREIA, Gary.......  13  50  .260              BROWER, Etienne..... 36   82    2.3
GAFFNEY, Tony.......   2  14  .143              FORBES, Gary........ 36   57    1.6
                                                LOWE, Chris......... 34   21    0.6
                                                BONNER, Luke........ 35   21    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HARRIS, Ricky....... 134 178  .753              FORBES, Gary........ 36  243    6.8
FORBES, Gary........ 175 243  .720              HARRIS, Ricky....... 36  178    4.9
BROWER, Etienne.....  78 113  .690              LOWE, Chris......... 34  140    4.1
LOWE, Chris.........  95 140  .679              BROWER, Etienne..... 36  113    3.1
GLASS, Matt.........   3   5  .600              MILLIGAN, Dante..... 36  112    3.1
GAFFNEY, Tony.......  27  50  .540
MILLIGAN, Dante.....  60 112  .536              FREE THROWS MADE      G Made Made/G
BONNER, Luke........  13  25  .520              -----------------------------------
PENNIE, Matt........   1   2  .500              FORBES, Gary........ 36  175    4.9
GROEBE, Max.........   1   2  .500              HARRIS, Ricky....... 36  134    3.7
CORREIA, Gary.......   3   6  .500              BROWER, Etienne..... 36   78    2.2
JONES, Sedale.......   1   2  .500              LOWE, Chris......... 34   95    2.8
                                                MILLIGAN, Dante..... 36   60    1.7


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
FORBES, Gary........ 36  698   19.4             FORBES, Gary........ 36  698  19.4
HARRIS, Ricky....... 36  656   18.2             HARRIS, Ricky....... 36  656  18.2
BROWER, Etienne..... 36  456   12.7             BROWER, Etienne..... 36  456  12.7
LOWE, Chris......... 34  400   11.8             LOWE, Chris......... 34  400  11.8
MILLIGAN, Dante..... 36  324    9.0             MILLIGAN, Dante..... 36  324   9.0
BONNER, Luke........ 35  124    3.5             BONNER, Luke........ 35  124   3.5
GAFFNEY, Tony....... 35  113    3.2             GAFFNEY, Tony....... 35  113   3.2
GLASS, Matt......... 33   59    1.8             GROEBE, Max......... 19   39   2.1
CORREIA, Gary....... 36   44    1.2             GLASS, Matt......... 33   59   1.8
GROEBE, Max......... 19   39    2.1             CORREIA, Gary....... 36   44   1.2
JONES, Sedale.......  8    9    1.1             JONES, Sedale.......  8    9   1.1
LO, Papa............ 22    6    0.3             HILL, Matt..........  5    5   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
FORBES, Gary........ 36  270    7.5             LOWE, Chris......... 34  214    6.3
BROWER, Etienne..... 36  247    6.9             FORBES, Gary........ 36  109    3.0
MILLIGAN, Dante..... 36  194    5.4             HARRIS, Ricky....... 36   63    1.8
GAFFNEY, Tony....... 35  169    4.8             BROWER, Etienne..... 36   58    1.6
LOWE, Chris......... 34  112    3.3             CORREIA, Gary....... 36   42    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
FORBES, Gary........ 36  270    7.5             LOWE, Chris......... 34   57    1.7
BROWER, Etienne..... 36  247    6.9             HARRIS, Ricky....... 36   56    1.6
MILLIGAN, Dante..... 36  194    5.4             FORBES, Gary........ 36   41    1.1
GAFFNEY, Tony....... 35  169    4.8             GAFFNEY, Tony....... 35   39    1.1
LOWE, Chris......... 34  112    3.3             MILLIGAN, Dante..... 36   27    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
MILLIGAN, Dante..... 36   82    2.3             MILLIGAN, Dante..... 36   69    1.9
BROWER, Etienne..... 36   74    2.1             GAFFNEY, Tony....... 35   59    1.7
FORBES, Gary........ 36   65    1.8             BROWER, Etienne..... 36   48    1.3
GAFFNEY, Tony....... 35   55    1.6             LO, Papa............ 22   25    1.1
LOWE, Chris......... 34   31    0.9             FORBES, Gary........ 36   25    0.7
                                                BONNER, Luke........ 35   25    0.7
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
FORBES, Gary........ 36  205    5.7             -----------------------------------
BROWER, Etienne..... 36  173    4.8             FORBES, Gary........ 36 1214   33.7
GAFFNEY, Tony....... 35  114    3.3             HARRIS, Ricky....... 36 1174   32.6
MILLIGAN, Dante..... 36  112    3.1             LOWE, Chris......... 34 1120   32.9
LOWE, Chris......... 34   81    2.4             BROWER, Etienne..... 36 1085   30.1
                                                GAFFNEY, Tony....... 35  701   20.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
MILLIGAN, Dante..... 36  123    3.4             FORBES, Gary........ 36  113    3.1
BROWER, Etienne..... 36  116    3.2             LOWE, Chris......... 34   99    2.9
FORBES, Gary........ 36   87    2.4             HARRIS, Ricky....... 36   73    2.0
GAFFNEY, Tony....... 35   83    2.4             MILLIGAN, Dante..... 36   61    1.7
BONNER, Luke........ 35   76    2.2             BROWER, Etienne..... 36   49    1.4

FOULOUTS              G  No.
----------------------------
MILLIGAN, Dante..... 36   12
BROWER, Etienne..... 36    6
GAFFNEY, Tony....... 35    5
LOWE, Chris......... 34    1
BONNER, Luke........ 35    1
HARRIS, Ricky....... 36    1
FORBES, Gary........ 36    1


Overall/Conference Statistics


Atlantic 10 Conference
Massachusetts Overall/Conference Statistics (Final)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FORBES, Gary........ 36-35  33.7  .407  .292  .720  7.5  3.0  41  25  19.4     16-15  34.9  .381  .290  .704  8.1  2.9  14  13  19.9
HARRIS, Ricky....... 36-32  32.6  .428  .374  .753  2.5  1.8  56   5  18.2     16-12  31.9  .409  .384  .763  2.7  1.7  17   3  17.0
BROWER, Etienne..... 36-29  30.1  .457  .429  .690  6.9  1.6  26  48  12.7     16-9   30.0  .514  .494  .694  6.8  1.4  11  23  14.5
LOWE, Chris......... 34-32  32.9  .433  .344  .679  3.3  6.3  57   5  11.8     16-14  33.8  .419  .387  .646  3.7  6.9  20   1  11.5
MILLIGAN, Dante..... 36-20  18.8  .638  .000  .536  5.4  0.7  27  69   9.0     16-12  19.8  .643  .000  .600  5.6  1.1  12  30   8.6
BONNER, Luke........ 35-15  11.1  .405  .356  .520  2.5  0.4   6  25   3.5     15-3    9.3  .343  .294  .727  1.8  0.3   3   8   2.5
GAFFNEY, Tony....... 35-8   20.0  .462  .143  .540  4.8  0.6  39  59   3.2     16-6   21.0  .370  .143  .462  5.7  0.5  17  33   2.6
GROEBE, Max......... 19-0    5.5  .400  .357  .500  0.3  0.3   3   1   2.1      5-0    2.0  .500  .500  .000  0.2  0.0   0   0   0.6
GLASS, Matt......... 33-2    6.8  .358  .375  .600  0.8  0.2   4   1   1.8     16-2    7.4  .344  .345  .667  1.3  0.3   1   0   2.1
CORREIA, Gary....... 36-0   11.1  .255  .260  .500  0.8  1.2   7   0   1.2     16-0   10.3  .278  .294  .500  0.6  0.9   0   0   1.1
JONES, Sedale.......  8-0    2.6  .500  .500  .500  0.4  0.1   1   0   1.1      5-0    3.0  .500  .500  .500  0.4  0.2   0   0   1.2
HILL, Matt..........  5-0    1.6  .500 1.000  .000  0.2  0.2   0   1   1.0      1-0    1.0 1.000  .000  .000  1.0  1.0   0   0   2.0
PENNIE, Matt........  3-1    2.0  .000  .000  .500  0.0  0.0   0   0   0.3      2-1    2.0  .000  .000  .500  0.0  0.0   0   0   0.5
LO, Papa............ 22-0    4.0  .429  .000  .000  0.7  0.1   2  25   0.3     10-0    2.5  .000  .000  .000  0.3  0.0   1   6   0.0
LANG, Trey..........  5-0    1.8  .000  .000  .000  0.6  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
AMPIM, Nana.........  3-1    1.7  .000  .000  .000  0.0  0.3   0   0   0.0      2-1    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
