Atlantic 10 Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2009 Atlantic 10
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Rhode Island........ 34 23-11 2696 79.3
2.Duquesne............ 34 21-13 2683 78.9
3.Xavier.............. 35 27-8 2508 71.7
4.Massachusetts....... 30 12-18 2146 71.5
5.La Salle............ 31 18-13 2207 71.2
6.St. Bonaventure..... 30 15-15 2103 70.1
7.Richmond............ 36 20-16 2518 69.9
8.Charlotte........... 31 11-20 2130 68.7
9.Temple.............. 34 22-12 2333 68.6
10.Saint Joseph's...... 32 17-15 2184 68.2
11.Dayton.............. 35 27-8 2339 66.8
12.George Washington... 28 10-18 1853 66.2
13.Saint Louis......... 32 18-14 1977 61.8
14.Fordham............. 28 3-25 1718 61.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Saint Louis......... 32 1944 60.8
2.Dayton.............. 35 2150 61.4
3.Xavier.............. 35 2165 61.9
4.Temple.............. 34 2158 63.5
5.Saint Joseph's...... 32 2120 66.2
6.Richmond............ 36 2431 67.5
7.George Washington... 28 1920 68.6
8.La Salle............ 31 2135 68.9
9.Charlotte........... 31 2182 70.4
10.St. Bonaventure..... 30 2135 71.2
11.Rhode Island........ 34 2469 72.6
12.Massachusetts....... 30 2211 73.7
13.Duquesne............ 34 2541 74.7
14.Fordham............. 28 2144 76.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Xavier.............. 35 71.7 61.9 +9.8
2.Rhode Island........ 34 79.3 72.6 +6.7
3.Dayton.............. 35 66.8 61.4 +5.4
4.Temple.............. 34 68.6 63.5 +5.1
5.Duquesne............ 34 78.9 74.7 +4.2
6.Richmond............ 36 69.9 67.5 +2.4
7.La Salle............ 31 71.2 68.9 +2.3
8.Saint Joseph's...... 32 68.2 66.2 +2.0
9.Saint Louis......... 32 61.8 60.8 +1.0
10.St. Bonaventure..... 30 70.1 71.2 -1.1
11.Charlotte........... 31 68.7 70.4 -1.7
12.Massachusetts....... 30 71.5 73.7 -2.2
13.George Washington... 28 66.2 68.6 -2.4
14.Fordham............. 28 61.4 76.6 -15.2
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Saint Joseph's...... 32 508 692 .734
2.Temple.............. 34 383 547 .700
3.Rhode Island........ 34 493 707 .697
4.Massachusetts....... 30 356 511 .697
5.Duquesne............ 34 517 743 .696
6.Saint Louis......... 32 428 617 .694
7.La Salle............ 31 481 702 .685
8.Charlotte........... 31 410 601 .682
9.George Washington... 28 388 571 .680
10.Richmond............ 36 448 662 .677
11.Xavier.............. 35 575 851 .676
12.St. Bonaventure..... 30 422 632 .668
13.Dayton.............. 35 487 752 .648
14.Fordham............. 28 315 503 .626
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Rhode Island........ 34 994 2072 .480
2.Duquesne............ 34 935 1987 .471
3.Xavier.............. 35 847 1846 .459
4.Richmond............ 36 912 1998 .456
5.St. Bonaventure..... 30 773 1709 .452
6.Temple.............. 34 846 1908 .443
7.La Salle............ 31 779 1766 .441
8.Saint Joseph's...... 32 757 1722 .440
9.George Washington... 28 651 1484 .439
10.Massachusetts....... 30 764 1767 .432
11.Saint Louis......... 32 689 1605 .429
12.Dayton.............. 35 831 1972 .421
13.Charlotte........... 31 752 1832 .410
14.Fordham............. 28 617 1626 .379
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Xavier.............. 35 767 1985 .386
2.Dayton.............. 35 730 1840 .397
3.Temple.............. 34 774 1909 .405
4.George Washington... 28 648 1587 .408
5.Saint Joseph's...... 32 776 1850 .419
6.St. Bonaventure..... 30 748 1781 .420
7.Saint Louis......... 32 706 1655 .427
8.Charlotte........... 31 724 1695 .427
9.La Salle............ 31 772 1793 .431
10.Richmond............ 36 830 1916 .433
11.Massachusetts....... 30 823 1846 .446
12.Rhode Island........ 34 898 1981 .453
13.Duquesne............ 34 918 1986 .462
14.Fordham............. 28 752 1551 .485
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Xavier.............. 35 239 607 .394
2.Rhode Island........ 34 215 548 .392
3.Temple.............. 34 258 703 .367
4.Massachusetts....... 30 262 721 .363
5.George Washington... 28 163 450 .362
6.Duquesne............ 34 296 825 .359
7.Richmond............ 36 246 718 .343
8.Saint Louis......... 32 171 503 .340
9.La Salle............ 31 168 501 .335
10.Saint Joseph's...... 32 162 485 .334
11.Dayton.............. 35 190 579 .328
12.St. Bonaventure..... 30 135 429 .315
13.Charlotte........... 31 216 707 .306
14.Fordham............. 28 169 569 .297
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Saint Louis......... 32 128 454 .282
2.Dayton.............. 35 217 696 .312
3.Xavier.............. 35 200 613 .326
4.Richmond............ 36 189 577 .328
5.St. Bonaventure..... 30 185 562 .329
6.Rhode Island........ 34 213 646 .330
7.Saint Joseph's...... 32 197 585 .337
8.George Washington... 28 217 634 .342
9.Temple.............. 34 219 630 .348
10.Duquesne............ 34 235 675 .348
11.Massachusetts....... 30 191 547 .349
12.La Salle............ 31 191 537 .356
13.Charlotte........... 31 232 629 .369
14.Fordham............. 28 205 517 .397
2009 Atlantic 10
CONFERENCE BASKETBALL STATISTICS
Final (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Xavier.............. 35 1378 39.4
2.St. Bonaventure..... 30 1162 38.7
3.La Salle............ 31 1186 38.3
4.Dayton.............. 35 1328 37.9
5.Temple.............. 34 1248 36.7
6.Rhode Island........ 34 1235 36.3
7.Charlotte........... 31 1095 35.3
8.George Washington... 28 987 35.2
9.Massachusetts....... 30 1037 34.6
10.Saint Joseph's...... 32 1104 34.5
11.Duquesne............ 34 1135 33.4
12.Saint Louis......... 32 1038 32.4
13.Richmond............ 36 1119 31.1
14.Fordham............. 28 851 30.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Xavier.............. 35 1089 31.1
2.Saint Louis......... 32 1007 31.5
3.La Salle............ 31 1031 33.3
4.Dayton.............. 35 1166 33.3
5.Temple.............. 34 1144 33.6
6.Rhode Island........ 34 1147 33.7
7.Saint Joseph's...... 32 1097 34.3
8.George Washington... 28 978 34.9
9.St. Bonaventure..... 30 1051 35.0
10.Duquesne............ 34 1218 35.8
11.Richmond............ 36 1290 35.8
12.Charlotte........... 31 1181 38.1
13.Massachusetts....... 30 1148 38.3
14.Fordham............. 28 1152 41.1
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Xavier.............. 35 1378 39.4 1089 31.1 +8.3
2.La Salle............ 31 1186 38.3 1031 33.3 +5.0
3.Dayton.............. 35 1328 37.9 1166 33.3 +4.6
4.St. Bonaventure..... 30 1162 38.7 1051 35.0 +3.7
5.Temple.............. 34 1248 36.7 1144 33.6 +3.1
6.Rhode Island........ 34 1235 36.3 1147 33.7 +2.6
7.Saint Louis......... 32 1038 32.4 1007 31.5 +1.0
8.George Washington... 28 987 35.2 978 34.9 +0.3
9.Saint Joseph's...... 32 1104 34.5 1097 34.3 +0.2
10.Duquesne............ 34 1135 33.4 1218 35.8 -2.4
11.Charlotte........... 31 1095 35.3 1181 38.1 -2.8
12.Massachusetts....... 30 1037 34.6 1148 38.3 -3.7
13.Richmond............ 36 1119 31.1 1290 35.8 -4.7
14.Fordham............. 28 851 30.4 1152 41.1 -10.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Massachusetts....... 30 166 5.53
2.Xavier.............. 35 178 5.09
3.St. Bonaventure..... 30 144 4.80
4.George Washington... 28 128 4.57
5.Temple.............. 34 141 4.15
6.Saint Joseph's...... 32 119 3.72
7.La Salle............ 31 114 3.68
8.Dayton.............. 35 124 3.54
9.Rhode Island........ 34 120 3.53
10.Richmond............ 36 124 3.44
11.Duquesne............ 34 116 3.41
12.Charlotte........... 31 103 3.32
13.Fordham............. 28 80 2.86
14.Saint Louis......... 32 80 2.50
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Duquesne............ 34 564 16.59
2.Rhode Island........ 34 543 15.97
3.Temple.............. 34 527 15.50
4.Saint Joseph's...... 32 472 14.75
5.St. Bonaventure..... 30 442 14.73
6.Massachusetts....... 30 430 14.33
7.Dayton.............. 35 485 13.86
8.Charlotte........... 31 422 13.61
9.Xavier.............. 35 464 13.26
10.La Salle............ 31 403 13.00
11.George Washington... 28 354 12.64
12.Richmond............ 36 434 12.06
13.Saint Louis......... 32 377 11.78
14.Fordham............. 28 303 10.82
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Rhode Island........ 34 257 7.56
Duquesne............ 34 257 7.56
3.Richmond............ 36 262 7.28
4.La Salle............ 31 210 6.77
5.Massachusetts....... 30 200 6.67
6.Dayton.............. 35 227 6.49
7.Saint Joseph's...... 32 207 6.47
8.Charlotte........... 31 200 6.45
9.St. Bonaventure..... 30 191 6.37
10.Fordham............. 28 174 6.21
11.George Washington... 28 166 5.93
12.Temple.............. 34 189 5.56
13.Xavier.............. 35 185 5.29
14.Saint Louis......... 32 154 4.81
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Richmond............ 36 432 12.0 538 14.9 +2.94
2.Charlotte........... 31 406 13.1 475 15.3 +2.23
3.Duquesne............ 34 465 13.7 539 15.9 +2.18
4.Fordham............. 28 350 12.5 409 14.6 +2.11
5.Rhode Island........ 34 454 13.4 511 15.0 +1.68
6.Dayton.............. 35 476 13.6 515 14.7 +1.11
7.Massachusetts....... 30 422 14.1 404 13.5 -0.60
8.Temple.............. 34 426 12.5 403 11.9 -0.68
9.Saint Joseph's...... 32 429 13.4 407 12.7 -0.69
10.Saint Louis......... 32 403 12.6 369 11.5 -1.06
11.La Salle............ 31 444 14.3 401 12.9 -1.39
12.Xavier.............. 35 511 14.6 437 12.5 -2.11
13.George Washington... 28 411 14.7 346 12.4 -2.32
14.St. Bonaventure..... 30 511 17.0 423 14.1 -2.93
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Temple.............. 34 527 15.5 426 12.5 1.24
2.Duquesne............ 34 564 16.6 465 13.7 1.21
3.Rhode Island........ 34 543 16.0 454 13.4 1.20
4.Saint Joseph's...... 32 472 14.8 429 13.4 1.10
5.Charlotte........... 31 422 13.6 406 13.1 1.04
6.Massachusetts....... 30 430 14.3 422 14.1 1.02
7.Dayton.............. 35 485 13.9 476 13.6 1.02
8.Richmond............ 36 434 12.1 432 12.0 1.00
9.Saint Louis......... 32 377 11.8 403 12.6 0.94
10.Xavier.............. 35 464 13.3 511 14.6 0.91
11.La Salle............ 31 403 13.0 444 14.3 0.91
12.Fordham............. 28 303 10.8 350 12.5 0.87
13.St. Bonaventure..... 30 442 14.7 511 17.0 0.86
14.George Washington... 28 354 12.6 411 14.7 0.86
2009 Atlantic 10
CONFERENCE BASKETBALL STATISTICS
Final (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Dayton.............. 35 484 13.83
2.La Salle............ 31 404 13.03
3.Rhode Island........ 34 441 12.97
4.Charlotte........... 31 396 12.77
5.St. Bonaventure..... 30 363 12.10
6.Xavier.............. 35 420 12.00
7.George Washington... 28 318 11.36
8.Temple.............. 34 376 11.06
9.Duquesne............ 34 375 11.03
10.Fordham............. 28 302 10.79
11.Massachusetts....... 30 317 10.57
12.Saint Joseph's...... 32 329 10.28
13.Saint Louis......... 32 313 9.78
14.Richmond............ 36 346 9.61
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Xavier.............. 35 958 27.37
2.St. Bonaventure..... 30 799 26.63
3.Temple.............. 34 872 25.65
4.La Salle............ 31 782 25.23
5.Saint Joseph's...... 32 775 24.22
6.Dayton.............. 35 844 24.11
7.Massachusetts....... 30 720 24.00
8.George Washington... 28 669 23.89
9.Rhode Island........ 34 794 23.35
10.Saint Louis......... 32 725 22.66
11.Charlotte........... 31 699 22.55
12.Duquesne............ 34 760 22.35
13.Richmond............ 36 773 21.47
14.Fordham............. 28 549 19.61
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Massachusetts....... 30 262 8.73
2.Duquesne............ 34 296 8.71
3.Temple.............. 34 258 7.59
4.Charlotte........... 31 216 6.97
5.Richmond............ 36 246 6.83
6.Xavier.............. 35 239 6.83
7.Rhode Island........ 34 215 6.32
8.Fordham............. 28 169 6.04
9.George Washington... 28 163 5.82
10.Dayton.............. 35 190 5.43
11.La Salle............ 31 168 5.42
12.Saint Louis......... 32 171 5.34
13.Saint Joseph's...... 32 162 5.06
14.St. Bonaventure..... 30 135 4.50
2009 Atlantic 10
CONFERENCE BASKETBALL STATISTICS
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Xavier.............. 12-4 .750 73.6 62.1 27-8 .771 71.7 61.9
Dayton.............. 11-5 .688 67.7 66.3 27-8 .771 66.8 61.4
Rhode Island........ 11-5 .688 78.6 72.8 23-11 .676 79.3 72.6
Temple.............. 11-5 .688 69.4 62.6 22-12 .647 68.6 63.5
Duquesne............ 9-7 .563 78.3 75.1 21-13 .618 78.9 74.7
La Salle............ 9-7 .563 70.1 68.8 18-13 .581 71.2 68.9
Richmond............ 9-7 .563 67.6 67.6 20-16 .556 69.9 67.5
Saint Joseph's...... 9-7 .563 69.7 67.8 17-15 .531 68.2 66.2
Saint Louis......... 8-8 .500 63.8 64.9 18-14 .563 61.8 60.8
Massachusetts....... 7-9 .438 73.1 73.3 12-18 .400 71.5 73.7
St. Bonaventure..... 6-10 .375 69.1 73.9 15-15 .500 70.1 71.2
Charlotte........... 5-11 .313 66.1 68.9 11-20 .355 68.7 70.4
George Washington... 4-12 .250 67.2 70.4 10-18 .357 66.2 68.6
Fordham............. 1-15 .063 61.1 80.8 3-25 .107 61.4 76.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Charlotte........... 31 2130-2182 68.7-70.4 -1.7 752-1832 .410 216-707 .306 410-601 .682 1095 1181 -2.8
Dayton.............. 35 2339-2150 66.8-61.4 +5.4 831-1972 .421 190-579 .328 487-752 .648 1328 1166 +4.6
Duquesne............ 34 2683-2541 78.9-74.7 +4.2 935-1987 .471 296-825 .359 517-743 .696 1135 1218 -2.4
Fordham............. 28 1718-2144 61.4-76.6 -15.2 617-1626 .379 169-569 .297 315-503 .626 851 1152 -10.7
George Washington... 28 1853-1920 66.2-68.6 -2.4 651-1484 .439 163-450 .362 388-571 .680 987 978 +0.3
La Salle............ 31 2207-2135 71.2-68.9 +2.3 779-1766 .441 168-501 .335 481-702 .685 1186 1031 +5.0
Massachusetts....... 30 2146-2211 71.5-73.7 -2.2 764-1767 .432 262-721 .363 356-511 .697 1037 1148 -3.7
Rhode Island........ 34 2696-2469 79.3-72.6 +6.7 994-2072 .480 215-548 .392 493-707 .697 1235 1147 +2.6
Richmond............ 36 2518-2431 69.9-67.5 +2.4 912-1998 .456 246-718 .343 448-662 .677 1119 1290 -4.7
Saint Joseph's...... 32 2184-2120 68.2-66.2 +2.0 757-1722 .440 162-485 .334 508-692 .734 1104 1097 +0.2
Saint Louis......... 32 1977-1944 61.8-60.8 +1.0 689-1605 .429 171-503 .340 428-617 .694 1038 1007 +1.0
St. Bonaventure..... 30 2103-2135 70.1-71.2 -1.1 773-1709 .452 135-429 .315 422-632 .668 1162 1051 +3.7
Temple.............. 34 2333-2158 68.6-63.5 +5.1 846-1908 .443 258-703 .367 383-547 .700 1248 1144 +3.1
Xavier.............. 35 2508-2165 71.7-61.9 +9.8 847-1846 .459 239-607 .394 575-851 .676 1378 1089 +8.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charlotte | 15-92763 6184 | 12-75533 6294 | 4-3312 828 | 31-171608 5536 |
Dayton | 18-229768 12765 | 10-69090 6909 | 7-50831 7262 | 35-349689 9991 |
Duquesne | 15-41796 2786 | 15-72826 4855 | 4-12983 3246 | 34-127605 3753 |
Fordham | 15-30549 2037 | 12-54411 4534 | 1-173 173 | 28-85133 3040 |
George Washington | 12-28061 2338 | 13-58055 4466 | 3-10149 3383 | 28-96265 3438 |
La Salle | 17-43243 2544 | 10-54244 5424 | 4-3000 750 | 31-100487 3242 |
Massachusetts | 13-65431 5033 | 13-85950 6612 | 4-29626 7406 | 30-181007 6034 |
Rhode Island | 14-74196 5300 | 16-76087 4755 | 4-6101 1525 | 34-156384 4600 |
Richmond | 18-82060 4559 | 14-83577 5970 | 4-9562 2390 | 36-175199 4867 |
Saint Joseph's | 14-86159 6154 | 13-72541 5580 | 5-15649 3130 | 32-174349 5448 |
Saint Louis | 17-129661 7627 | 11-64108 5828 | 4-2250 562 | 32-196019 6126 |
St. Bonaventure | 14-57901 4136 | 14-57509 4108 | 2-8170 4085 | 30-123580 4119 |
Temple | 11-65258 5933 | 17-102277 6016 | 6-25376 4229 | 34-192911 5674 |
Xavier | 15-151456 10097 | 11-89315 8120 | 9-50709 5634 | 35-291480 8328 |
----------------------------------------------------------------------------------------------
Totals | 208-1178302 5665 | 181-1015523 5611 | 61-227891 3736 | 338-1774836 5251 |
INDIVIDUAL BASKETBALL STATISTICS
2009 Atlantic 10
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.CHRISTMAS, Dionte-TU..... SR 34 218 107 119 662 19.5
2.JACKSON, Aaron-DUQ....... SR 34 229 47 152 657 19.3
3.NIVINS, Ahmad-SJU........ SR 32 205 0 203 613 19.2
4.HARRIS, Ricky-UM......... SO 30 173 87 113 546 18.2
5.GREEN, Rodney-LAS........ JR 31 199 29 124 551 17.8
6.BARON, Jimmy-URI......... SR 34 200 118 74 592 17.4
7.ANDERSON, Kevin-UR....... SO 36 215 34 134 598 16.6
8.GONZALVEZ, David-UR...... JR 36 206 72 91 575 16.0
9.FONTAN, Jio-FOR.......... FR 28 149 31 100 429 15.3
10.MACK, Lamont-CHA......... SR 31 160 64 88 472 15.2
11.CARR, Tasheed-SJU........ SR 31 143 51 106 443 14.3
12.SEAWRIGHT, Kahiem-URI.... SR 34 173 0 136 482 14.2
13.RAYMOND, B.J.-XU......... SR 35 167 84 76 494 14.1
14.LISCH, Kevin-SLU......... SR 31 128 71 109 436 14.1
15.BROWN, Derrick-XU........ JR 35 170 39 100 479 13.7
16.DIGGS, Rob-GW............ SR 28 141 6 88 376 13.4
17.HOLLIS, Damian-GW........ JR 27 121 33 87 362 13.4
18.WRIGHT, Chris-UD......... SO 35 166 11 121 464 13.3
19.COTHRAN, Keith-URI....... JR 29 151 34 47 383 13.2
20.SAUNDERS, Damian-DUQ..... SO 34 179 37 50 445 13.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.NIVINS, Ahmad-SJU........ SR 32 126 252 378 11.8
2.GAFFNEY, Tony-UM......... SR 30 95 212 307 10.2
3.ALLEN, Lavoy-TU.......... SO 33 128 168 296 9.0
4.SAUNDERS, Damian-DUQ..... SO 34 84 174 258 7.6
5.SEAWRIGHT, Kahiem-URI.... SR 34 92 162 254 7.5
6.DIGGS, Rob-GW............ SR 28 68 136 204 7.3
7.COLEY, Charlie-CHA....... SR 31 72 139 211 6.8
8.WRIGHT, Chris-UD......... SO 35 94 138 232 6.6
9.HALL, Jonathan-SBU....... JR 30 63 127 190 6.3
10.HOLLIS, Damian-GW........ JR 27 41 125 166 6.1
11.THOMAS, Maurice-SBU...... JR 26 59 99 158 6.1
12.JAMES, Delroy-URI........ JR 33 79 121 200 6.1
13.BROWN, Derrick-XU........ JR 35 82 130 212 6.1
14.NICHOLSON, Andrew-SBU.... FR 30 64 116 180 6.0
15.GOODRIDGE, Vernon-LAS.... JR 30 56 121 177 5.9
16.LOVE, Jason-XU........... JR 35 84 122 206 5.9
17.CHRISTMAS, Dionte-TU..... SR 34 36 161 197 5.8
18.MACK, Lamont-CHA......... SR 31 49 129 178 5.7
19.LIDDELL III, Tommie-SLU.. SR 32 37 144 181 5.7
20.HILLIARD, Idris-SJU...... SO 32 77 100 177 5.5
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.NIVINS, Ahmad-SJU........ SR 32 205 335 .612
2.NICHOLSON, Andrew-SBU.... FR 30 154 256 .602
3.JACKSON, Aaron-DUQ....... SR 34 229 413 .554
4.SAUNDERS, Damian-DUQ..... SO 34 179 328 .546
5.SEAWRIGHT, Kahiem-URI.... SR 34 173 345 .501
6.HALL, Jonathan-SBU....... JR 30 160 321 .498
7.DIGGS, Rob-GW............ SR 28 141 284 .496
8.GREEN, Rodney-LAS........ JR 31 199 418 .476
9.GONZALVEZ, David-UR...... JR 36 206 433 .476
10.COTHRAN, Keith-URI....... JR 29 151 319 .473
11.BARON, Jimmy-URI......... SR 34 200 430 .465
12.ANDERSON, Kevin-UR....... SO 36 215 469 .458
13.HARRIS, Ricky-UM......... SO 30 173 416 .416
14.CHRISTMAS, Dionte-TU..... SR 34 218 527 .414
15.FONTAN, Jio-FOR.......... FR 28 149 390 .382
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.HARRIS, DiJuan-CHA....... JR 31 223 7.19
2.LOWE, Chris-UM........... SR 30 193 6.43
3.JACKSON, Aaron-DUQ....... SR 34 194 5.71
4.FONTAN, Jio-FOR.......... FR 28 132 4.71
5.WILLIAMSON, Garrett-SJU.. JR 32 145 4.53
6.WARREN, London-UD........ JR 35 154 4.40
7.CARR, Tasheed-SJU........ SR 31 134 4.32
8.JONES, Marquis-URI....... SO 34 135 3.97
9.MITCHELL, Kwamain-SLU.... FR 31 113 3.65
10.INGE, Semaj-TU........... SR 34 122 3.59
11.GREEN, Rodney-LAS........ JR 31 105 3.39
12.HALL, Jonathan-SBU....... JR 30 95 3.17
13.GUILLANDEAUX, Ruben-LAS.. JR 31 96 3.10
14.MATTHEWS, Chris-SBU...... JR 30 89 2.97
ELEBY, Malcolm-SBU....... SO 30 89 2.97
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.HOLLIS, Damian-GW........ JR 27 87 104 .837
2.LISCH, Kevin-SLU......... SR 31 109 131 .832
3.JACKSON, Aaron-DUQ....... SR 34 152 188 .809
4.DIGGS, Rob-GW............ SR 28 88 111 .793
5.HARRIS, Ricky-UM......... SO 30 113 143 .790
6.NIVINS, Ahmad-SJU........ SR 32 203 258 .787
7.EVANS, Eric-DUQ.......... FR 34 89 117 .761
8.CHRISTMAS, Dionte-TU..... SR 34 119 158 .753
9.ANDERSON, Kevin-UR....... SO 36 134 179 .749
10.BROWN, Derrick-XU........ JR 35 100 135 .741
11.BARRETT, Kimmani-LAS..... JR 31 84 115 .730
12.CARR, Tasheed-SJU........ SR 31 106 148 .716
13.THOMAS, Maurice-SBU...... JR 26 67 94 .713
14.MACK, Lamont-CHA......... SR 31 88 124 .710
15.GONZALVEZ, David-UR...... JR 36 91 129 .705
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.SAUNDERS, Damian-DUQ..... SO 34 71 2.09
2.GAFFNEY, Tony-UM......... SR 30 61 2.03
3.GREEN, Rodney-LAS........ JR 31 58 1.87
4.COTHRAN, Keith-URI....... JR 29 50 1.72
5.JACKSON, Aaron-DUQ....... SR 34 56 1.65
6.COLEY, Charlie-CHA....... SR 31 51 1.65
7.WARREN, London-UD........ JR 35 57 1.63
8.GOVENS, Darrin-SJU....... JR 32 52 1.63
9.BUTLER, Ryan-UR.......... JR 34 54 1.59
10.WILLIAMSON, Garrett-SJU.. JR 32 49 1.53
11.CHRISTMAS, Dionte-TU..... SR 34 51 1.50
12.HARRIS, DiJuan-CHA....... JR 31 46 1.48
13.JONES, Marquis-URI....... SO 34 50 1.47
14.ELEBY, Malcolm-SBU....... SO 30 42 1.40
15.CARR, Tasheed-SJU........ SR 31 43 1.39
2009 Atlantic 10
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.REDFORD, Brad-XU......... FR 35 53 114 .465
2.BARON, Jimmy-URI......... SR 34 118 260 .454
3.GONZALVEZ, David-UR...... JR 36 72 174 .414
4.DUTY, Jason-DUQ.......... JR 34 55 133 .414
5.RAYMOND, B.J.-XU......... SR 35 84 205 .410
6.BROOKS, Ryan-TU.......... JR 34 59 144 .410
7.CARR, Tasheed-SJU........ SR 31 51 125 .408
8.WILMORE, Noel-GW......... SR 28 55 135 .407
9.CLARK, Bill-DUQ.......... SO 34 66 166 .398
10.HARRIS, Ricky-UM......... SO 30 87 225 .387
11.LISCH, Kevin-SLU......... SR 31 71 188 .378
12.ANDERSEN, Ian-CHA........ JR 31 81 228 .355
13.GURLEY, Anthony-UM....... SO 30 56 158 .354
14.CHRISTMAS, Dionte-TU..... SR 34 107 304 .352
15.GOVENS, Darrin-SJU....... JR 32 72 208 .346
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BARON, Jimmy-URI......... SR 34 118 3.47
2.CHRISTMAS, Dionte-TU..... SR 34 107 3.15
3.HARRIS, Ricky-UM......... SO 30 87 2.90
4.MATTHEWS, Chris-SBU...... JR 30 81 2.70
5.ANDERSEN, Ian-CHA........ JR 31 81 2.61
6.RAYMOND, B.J.-XU......... SR 35 84 2.40
7.LISCH, Kevin-SLU......... SR 31 71 2.29
8.GOVENS, Darrin-SJU....... JR 32 72 2.25
9.MACK, Lamont-CHA......... SR 31 64 2.06
10.GONZALVEZ, David-UR...... JR 36 72 2.00
11.WILMORE, Noel-GW......... SR 28 55 1.96
12.CLARK, Bill-DUQ.......... SO 34 66 1.94
13.GURLEY, Anthony-UM....... SO 30 56 1.87
14.BROOKS, Ryan-TU.......... JR 34 59 1.74
15.CARR, Tasheed-SJU........ SR 31 51 1.65
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.GAFFNEY, Tony-UM......... SR 30 115 3.83
2.NICHOLSON, Andrew-SBU.... FR 30 81 2.70
3.SAUNDERS, Damian-DUQ..... SO 34 83 2.44
4.NIVINS, Ahmad-SJU........ SR 32 56 1.75
5.DIGGS, Rob-GW............ SR 28 47 1.68
6.GOODRIDGE, Vernon-LAS.... JR 30 49 1.63
7.ALLEN, Lavoy-TU.......... SO 33 50 1.52
8.JONES, Phil-CHA.......... JR 30 43 1.43
9.OLMOS, Sergio-TU......... SR 30 42 1.40
10.FREASE, Kenny-XU......... FR 34 43 1.26
11.WRIGHT, Chris-UD......... SO 35 44 1.26
12.REED, Willie-SLU......... FR 32 40 1.25
