Atlantic 10 Conference
Standings/Schedules
Conference Standings
2009 Atlantic 10
Conference Standings
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Xavier.............. 12-4 .750 73.6 62.1 27-8 .771 71.7 61.9
Dayton.............. 11-5 .688 67.7 66.3 27-8 .771 66.8 61.4
Rhode Island........ 11-5 .688 78.6 72.8 23-11 .676 79.3 72.6
Temple.............. 11-5 .688 69.4 62.6 22-12 .647 68.6 63.5
Duquesne............ 9-7 .563 78.3 75.1 21-13 .618 78.9 74.7
La Salle............ 9-7 .563 70.1 68.8 18-13 .581 71.2 68.9
Richmond............ 9-7 .563 67.6 67.6 20-16 .556 69.9 67.5
Saint Joseph's...... 9-7 .563 69.7 67.8 17-15 .531 68.2 66.2
Saint Louis......... 8-8 .500 63.8 64.9 18-14 .563 61.8 60.8
Massachusetts....... 7-9 .438 73.1 73.3 12-18 .400 71.5 73.7
St. Bonaventure..... 6-10 .375 69.1 73.9 15-15 .500 70.1 71.2
Charlotte........... 5-11 .313 66.1 68.9 11-20 .355 68.7 70.4
George Washington... 4-12 .250 67.2 70.4 10-18 .357 66.2 68.6
Fordham............. 1-15 .063 61.1 80.8 3-25 .107 61.4 76.6
Conference Schedule and Results
2009 Atlantic 10
Conference Schedule and Results
Final (All games)
Charlotte (11-20,5-11)
--------------------------------------------------
11/14/08 UNC GREENSBORO........ 77-59 W 7273
11/16/08 OLD DOMINION.......... 68-69 L 5849
11/19/08 at Appalachian State.. 84-87 LO2 3210
11/22/08 CLEMSON............... 70-71 L 9105
11/27/08 vs Arizona State...... 56-84 L
11/28/08 vs Providence......... 62-67 L
11/30/08 vs Cal State Fullerton 84-92 LOT
12/6/08 at Southern Illinois.. 66-64 W 5483
12/10/08 at Mississippi State.. 70-64 W 8635
12/21/08 YOUNGSTOWN STATE...... 100-80 W 5892
12/30/08 LONG ISLAND........... 79-68 W 5871
1/3/09 at Maryland........... 75-85 L 16423
1/7/09 *at Duquesne........... 71-76 L 1935
1/10/09 TULSA................. 50-65 L 4912
1/14/09 *LA SALLE.............. 61-68 L 5132
1/18/09 *at Saint Joseph's..... 69-78 L 3926
1/21/09 *MASSACHUSETTS......... 69-64 WOT 5497
1/24/09 *at Temple............. 53-80 L 5747
1/28/09 *at Xavier............. 47-69 L 10250
1/31/09 WINTHROP.............. 70-53 W 7603
2/5/09 *RHODE ISLAND.......... 64-71 L 5335
2/8/09 *DAYTON................ 79-66 W 5939
2/11/09 *at Saint Louis........ 61-69 L 7144
2/14/09 *GEORGE WASHINGTON..... 69-51 W 6394
2/19/09 *XAVIER................ 65-60 W 7051
2/21/09 *at Richmond........... 58-65 L 7059
2/25/09 *at George Washington.. 88-92 LOT 788
2/28/09 *FORDHAM............... 73-55 W 5691
3/3/09 *RICHMOND.............. 62-64 L 5219
3/7/09 *at St. Bonaventure.... 68-74 L 4933
3/11/09 vs Saint Joseph's..... 62-72 L 3312
Dayton (27-8,11-5)
--------------------------------------------------
11/16/08 WOFFORD............... 52-49 W 12254
11/19/08 DELAWARE STATE........ 62-42 W 11906
11/23/08 BETHUNE-COOKMAN....... 78-38 W 12687
11/25/08 MERCER................ 71-53 W 12074
11/28/08 vs Auburn............. 60-59 WOT
11/29/08 vs Marquette.......... 89-75 W 4780
12/2/08 TROY.................. 87-70 W 11853
12/6/08 at Akron.............. 54-50 W 4059
12/10/08 at Creighton.......... 59-77 L 15418
12/13/08 COPPIN STATE.......... 73-56 W 12777
12/20/08 UNC GREENSBORO........ 75-44 W 12706
12/23/08 MARSHALL.............. 62-50 W 13021
12/30/08 GEORGE MASON.......... 66-62 W 13107
1/2/09 at Toledo............. 77-63 W 6921
1/6/09 MIAMI (OHIO).......... 45-40 W 12637
1/10/09 *vs Massachusetts...... 62-75 L 5485
1/14/09 *FORDHAM............... 72-71 W 11993
1/17/09 *at Duquesne........... 78-69 W 4051
1/22/09 *at George Washington.. 63-61 W 2517
1/25/09 *ST. BONAVENTURE....... 80-68 W 13408
2/1/09 *SAINT JOSEPH'S........ 69-58 W 13169
2/4/09 *at La Salle........... 63-61 W 2114
1/29/09 *SAINT LOUIS........... 47-46 W 12436
2/8/09 *at Charlotte.......... 66-79 L 5939
2/11/09 *XAVIER................ 71-58 W 13435
2/14/09 *RICHMOND.............. 69-63 W 13435
2/21/09 *at Saint Louis........ 49-57 L 10603
2/25/09 *at Rhode Island....... 91-93 LOT 7218
2/28/09 *TEMPLE................ 70-65 W 13435
3/5/09 *at Xavier............. 59-76 L 10250
3/7/09 *DUQUESNE.............. 74-61 W 13435
3/12/09 vs Richmond........... 69-64 W 4333
3/13/09 vs Duquesne........... 66-77 L 6160
3/20/09 vs West Virginia...... 68-60 W 15794
3/22/09 vs Kansas............. 43-60 L 14279
Duquesne (21-13,9-7)
--------------------------------------------------
11/14/08 HIGH POINT............ 84-55 W 2463
11/20/08 at Saint Francis (Pa.) 83-72 W 1116
11/23/08 FURMAN................ 85-65 W 2075
11/25/08 at USC Upstate........ 79-69 W 1255
11/28/08 at Duke............... 72-95 L 9314
12/3/08 at Pittsburgh......... 51-78 L 10387
12/10/08 at Radford............ 94-75 W 575
12/13/08 WEST VIRGINIA......... 63-68 L 3487
12/17/08 OLD DOMINION.......... 60-86 L 1843
12/20/08 RICE.................. 80-64 W 1791
12/22/08 NO. CAROLINA CENTRAL.. 97-79 W 1871
12/28/08 at Robert Morris...... 88-62 W 1479
12/31/08 BOWLING GREEN......... 76-65 W 1816
1/7/09 *CHARLOTTE............. 76-71 W 1935
1/10/09 *at St. Bonaventure.... 98-80 W 4287
1/14/09 *GEORGE WASHINGTON..... 88-83 W 1853
1/17/09 *DAYTON................ 69-78 L 4051
1/21/09 *at Saint Joseph's..... 98-99 LOT 4212
1/25/09 *at Fordham............ 89-68 W 2468
1/31/09 *ST. BONAVENTURE....... 74-68 W 3075
2/4/09 *at Saint Louis........ 74-78 LOT 7550
2/7/09 *XAVIER................ 72-68 W 5358
2/11/09 *at Richmond........... 67-71 L 4334
2/15/09 *TEMPLE................ 73-78 L 4029
2/22/09 *at La Salle........... 79-68 W 3215
2/25/09 *at Massachusetts...... 94-77 W 3321
3/1/09 *RHODE ISLAND.......... 71-73 L 3567
3/4/09 *SAINT LOUIS........... 70-68 W 2582
3/7/09 *at Dayton............. 61-74 L 13435
3/11/09 vs Massachusetts...... 91-81 W
3/12/09 vs Rhode Island....... 78-74 W
3/13/09 vs Dayton............. 77-66 W 6160
3/14/09 vs Temple............. 64-69 L 6823
3/18/09 at Virginia Tech...... 108-116 LO2 5878
Fordham (3-25,1-15)
--------------------------------------------------
11/14/08 COLUMBIA.............. 62-65 L 1814
11/17/08 at Villanova.......... 68-107 L 6500
11/22/08 MANHATTAN............. 67-81 L 2592
11/26/08 PRINCETON............. 61-73 L 1107
11/30/08 JAMES MADISON......... 53-73 L 1526
12/3/08 at Hofstra............ 40-60 L 2680
12/8/08 LAFAYETTE............. 79-58 W 1781
12/11/08 FAIRFIELD............. 66-69 L 1927
12/23/08 NEW HAMPSHIRE......... 60-56 W 1395
12/28/08 vs Tennessee-Martin... 70-82 L 173
12/29/08 at Fla. International. 55-63 L 630
1/3/09 at Bowling Green...... 59-65 L 1401
1/7/09 *ST. BONAVENTURE....... 65-78 L 1949
1/11/09 *XAVIER................ 60-86 L 2339
1/14/09 *at Dayton............. 71-72 L 11993
1/18/09 *at Rhode Island....... 67-98 L 4612
1/25/09 *DUQUESNE.............. 68-89 L 2468
1/28/09 *at St. Bonaventure.... 67-65 W 2489
1/31/09 *SAINT LOUIS........... 58-88 L 2363
2/7/09 *at George Washington.. 62-87 L 2576
2/11/09 *MASSACHUSETTS......... 68-91 L 1935
02/14/09 *at Xavier............. 53-88 L 10250
2/18/09 *at Temple............. 45-72 L 3837
2/21/09 *RHODE ISLAND.......... 58-77 L 2887
2/25/09 *RICHMOND.............. 68-78 L 1840
2/28/09 *at Charlotte.......... 55-73 L 5691
3/4/09 *at La Salle........... 59-79 L 1752
3/7/09 *SAINT JOSEPH'S........ 54-71 L 2626
George Washington (10-18,4-12)
--------------------------------------------------
11/14/08 at Boston University.. 63-58 WOT 4624
11/19/08 BINGHAMTON............ 71-57 W 2650
11/22/08 at Auburn............. 71-83 L 3332
11/26/08 MARYLAND-BALTMORE CO.. 70-64 W 2103
12/7/08 vs Maryland........... 53-76 L 10149
12/13/08 HARVARD............... 78-63 W 2205
12/17/08 AMERICAN.............. 63-50 W 2653
12/23/08 at Sacramento State... 59-47 W 691
12/27/08 vs Vermont............ 72-83 L
12/29/08 at Hawaii............. 47-73 L 5824
12/30/08 vs Coppin State....... 53-59 L
1/3/09 at Longwood........... 78-80 L 703
1/10/09 *RICHMOND.............. 48-60 L 2770
1/14/09 *at Duquesne........... 83-88 L 1853
1/17/09 *at Saint Louis........ 59-63 L 9690
1/22/09 *DAYTON................ 61-63 L 2517
1/25/09 *RHODE ISLAND.......... 89-94 LO2 2930
1/28/09 *at La Salle........... 66-76 L 1512
2/4/09 *at Saint Joseph's..... 58-66 L 3862
2/7/09 *FORDHAM............... 87-62 W 2576
2/11/09 *LA SALLE.............. 57-68 L 2409
2/14/09 *at Charlotte.......... 51-69 L 6394
2/19/09 *ST. BONAVENTURE....... 90-62 W 1632
2/22/09 *at Xavier............. 53-71 L 10250
2/25/09 *CHARLOTTE............. 92-88 WOT 788
2/28/09 *at Richmond........... 66-57 W 5338
3/4/09 *at Massachusetts...... 62-77 L 3982
3/7/09 *TEMPLE................ 53-63 L 2828
La Salle (18-13,9-7)
--------------------------------------------------
11/15/08 MORGAN STATE.......... 64-61 W 2211
11/18/08 FLORIDA STATE......... 61-65 L 3314
11/21/08 vs Connecticut........ 81-89 L 3000
11/22/08 vs Southern Mississipp 72-76 LOT
11/24/08 vs Valparaiso......... 75-70 WOT
12/2/08 BUCKNELL.............. 68-65 W 1876
12/6/08 at Hartford........... 70-64 W 2346
12/14/08 VILLANOVA............. 59-70 L 4000
12/17/08 RIDER................. 92-75 W 1217
12/20/08 at Cornell............ 70-79 L 1522
12/23/08 MOUNT ST. MARY'S...... 65-59 W 1311
12/31/08 MANHATTAN............. 89-64 W 1231
1/3/09 HOWARD................ 81-66 W 1210
1/11/09 *TEMPLE................ 68-75 L 3510
1/14/09 *at Charlotte.......... 68-61 W 5132
1/18/09 *at Xavier............. 53-73 L 10250
1/21/09 PENNSYLVANIA.......... 79-70 W 2575
1/24/09 *at Massachusetts...... 62-54 W 5622
1/28/09 *GEORGE WASHINGTON..... 76-66 W 1512
1/31/09 *at Rhode Island....... 88-98 LOT 6157
2/4/09 *DAYTON................ 61-63 L 2114
2/7/09 *at St. Bonaventure.... 67-72 L 5029
2/11/09 *at George Washington.. 68-57 W 2409
2/14/09 *SAINT JOSEPH'S........ 75-68 W 8110
2/18/09 *RICHMOND.............. 53-62 L 1475
2/22/09 *DUQUESNE.............. 68-79 L 3215
2/26/09 *at Temple............. 70-63 W 6031
3/1/09 *MASSACHUSETTS......... 97-88 W 2610
3/4/09 *FORDHAM............... 79-59 W 1752
3/7/09 *at Saint Louis........ 68-62 W 9746
3/11/09 vs Saint Louis........ 60-62 LOT
Massachusetts (12-18,7-9)
--------------------------------------------------
11/11/08 vs Arkansas-Monticello 90-71 W 6889
11/12/08 at Southern Illinois.. 73-80 L 5571
11/17/08 at Memphis............ 58-80 L 18254
11/24/08 JACKSONVILLE STATE.... 74-75 L 4821
11/29/08 at Wisconsin-Green Bay 67-84 L 4086
12/3/08 at Toledo............. 56-57 L 7252
12/6/08 BOSTON COLLEGE........ 81-85 LOT 6792
12/10/08 HOLY CROSS............ 73-59 W 4102
12/13/08 vs Kansas............. 61-60 W 17252
12/20/08 HOFSTRA............... 97-81 W 3475
12/27/08 IUPUI................. 64-57 W 4876
12/30/08 at Houston............ 54-80 L 3623
1/3/09 VANDERBILT............ 48-78 L 5698
1/10/09 *vs Dayton............. 75-62 W 5485
1/14/09 *at Saint Louis........ 64-69 L 7632
1/17/09 *TEMPLE................ 79-75 W 7182
1/21/09 *at Charlotte.......... 64-69 LOT 5497
1/24/09 *LA SALLE.............. 54-62 L 5622
1/31/09 *at Xavier............. 80-82 L 10250
2/4/09 *RICHMOND.............. 80-71 W 3439
2/8/09 *SAINT JOSEPH'S........ 64-68 L 5982
2/11/09 *at Fordham............ 91-68 W 1935
2/14/09 *at St. Bonaventure.... 75-83 L 5011
2/18/09 *RHODE ISLAND.......... 59-71 L 6139
2/22/09 *at Saint Joseph's..... 70-69 W 6522
2/25/09 *DUQUESNE.............. 77-94 L 3321
3/1/09 *at La Salle........... 88-97 L 2610
3/4/09 *GEORGE WASHINGTON..... 77-62 W 3982
3/7/09 *at Rhode Island....... 72-71 W 7707
3/11/09 vs Duquesne........... 81-91 L
Rhode Island (23-11,11-5)
--------------------------------------------------
11/14/08 BROWN................. 76-74 W 5859
11/16/08 at Duke............... 79-82 L 9314
11/20/08 at Monmouth........... 85-62 W 1604
11/22/08 VA. COMMONWEALTH...... 92-86 W 5439
11/25/08 HARTFORD.............. 94-72 W 3549
11/28/08 vs Penn State......... 77-72 W
11/29/08 vs Villanova.......... 65-78 L 6101
12/3/08 at Northeastern....... 85-72 W 2183
12/6/08 at Providence......... 65-66 L 12600
12/9/08 NEW HAMPSHIRE......... 88-56 W 3863
12/13/08 CENTRAL CONNECTICUT... 77-69 W 4083
12/20/08 vs Oklahoma State..... 82-86 L
12/30/08 at Fairleigh Dickinson 95-80 W 762
1/3/09 AKRON................. 79-50 W 4813
1/6/09 at Toledo............. 86-77 W 4218
1/10/09 *at Saint Joseph's..... 86-92 LO3 6310
1/15/09 *XAVIER................ 65-67 L 6443
1/18/09 *FORDHAM............... 98-67 W 4612
1/21/09 *at Richmond........... 75-78 L 3538
1/25/09 *at George Washington.. 94-89 WO2 2930
1/28/09 *TEMPLE................ 67-59 W 5028
1/31/09 *LA SALLE.............. 98-88 WOT 6157
2/5/09 *at Charlotte.......... 71-64 W 5335
2/8/09 *at Temple............. 62-68 L 5654
2/11/09 *ST. BONAVENTURE....... 87-80 W 4211
2/14/09 *SAINT LOUIS........... 69-61 W 5214
2/18/09 *at Massachusetts...... 71-59 W 6139
2/21/09 *at Fordham............ 77-58 W 2887
2/25/09 *DAYTON................ 93-91 WOT 7218
3/1/09 *at Duquesne........... 73-71 W 3567
3/7/09 *MASSACHUSETTS......... 71-72 L 7707
3/12/09 vs Duquesne........... 74-78 L
3/17/09 at Niagara............ 68-62 W 2400
3/19/09 at Penn State......... 72-83 L 6646
Richmond (20-16,9-7)
--------------------------------------------------
11/15/08 RANDOLPH-MACON........ 81-57 W 5415
11/18/08 at Syracuse........... 71-76 L 16260
11/24/08 at Florida Gulf Coast. 69-58 W 1478
11/25/08 vs UMKC............... 85-74 W 742
11/25/08 vs Bradley............ 66-80 L 1069
11/30/08 COPPIN STATE.......... 78-67 W 3064
12/3/08 at Old Dominion....... 62-65 L 6242
12/6/08 DELAWARE STATE........ 76-66 W 3138
12/13/08 VA. COMMONWEALTH...... 76-77 L 7182
12/19/08 WAKE FOREST........... 79-86 L 6635
12/22/08 BUCKNELL.............. 79-57 W 4146
12/28/08 at UNC Wilmington..... 76-69 W 3430
12/31/08 at VMI................ 70-73 L 3109
1/3/08 RICE.................. 74-43 W 4178
1/10/09 *at George Washington.. 60-48 W 2770
1/14/09 at Virginia Tech...... 48-62 L 9847
1/17/09 *ST. BONAVENTURE....... 67-71 L 5751
1/21/09 *RHODE ISLAND.......... 78-75 W 3538
1/25/09 *at Saint Louis........ 70-62 W 8946
1/28/09 *SAINT JOSEPH'S........ 58-68 L 4312
1/31/09 *at Temple............. 65-74 L 6087
2/4/09 *at Massachusetts...... 71-80 L 3439
2/8/09 *SAINT LOUIS........... 72-85 LO3 5242
2/11/09 *DUQUESNE.............. 71-67 W 4334
2/14/09 *at Dayton............. 63-69 L 13435
2/18/09 *at La Salle........... 62-53 W 1475
2/21/09 *CHARLOTTE............. 65-58 W 7059
2/25/09 *at Fordham............ 78-68 W 1840
2/28/09 *GEORGE WASHINGTON..... 57-66 L 5338
3/3/09 *at Charlotte.......... 64-62 W 5219
3/7/09 *XAVIER................ 80-75 W 5653
3/11/09 vs St. Bonaventure.... 65-49 W 3418
3/12/09 vs Dayton............. 64-69 L 4333
3/18/09 ST. JOHN'S............ 75-69 W 2171
3/23/09 COLL. OF CHARLESTON... 74-72 W 2541
3/25/09 TEXAS EL PASO......... 69-81 L 2363
Saint Joseph's (17-15,9-7)
--------------------------------------------------
11/14/08 RIDER................. 69-57 W 6815
11/16/08 at Holy Cross......... 69-73 LOT 3781
11/24/08 vs Texas.............. 50-68 L 2500
11/25/08 vs Indiana............ 80-54 W 2500
11/26/08 vs Alabama............ 48-58 L 2500
12/02/08 at Lehigh............. 77-64 W 2449
12/6/08 CREIGHTON............. 58-69 L 6418
12/9/08 at Towson............. 85-64 W 2619
12/11/08 at Villanova.......... 56-59 L 6500
12/22/08 CORNELL............... 71-67 W 6177
12/28/08 SIENA................. 74-75 L 6128
12/31/08 DREXEL................ 52-64 L 5631
1/3/09 at Ball State......... 63-55 W 3033
1/10/09 *RHODE ISLAND.......... 92-86 WO3 6310
1/14/09 *at St. Bonaventure.... 62-51 W 3569
1/18/09 *CHARLOTTE............. 78-69 W 3926
1/21/09 *DUQUESNE.............. 99-98 WOT 4212
1/24/09 PENNSYLVANIA.......... 80-68 W 8722
1/28/09 *at Richmond........... 68-58 W 4312
2/1/09 *at Dayton............. 58-69 L 13169
2/4/09 *GEORGE WASHINGTON..... 66-58 W 3862
2/8/09 *at Massachusetts...... 68-64 W 5982
2/12/09 *TEMPLE................ 59-61 L 8722
2/14/09 *at La Salle........... 68-75 L 8110
2/18/09 *at Saint Louis........ 71-73 L 7042
2/22/09 *MASSACHUSETTS......... 69-70 L 6522
2/26/09 *XAVIER................ 54-68 L 6626
3/1/09 *ST. BONAVENTURE....... 73-62 W 6088
3/5/09 *at Temple............. 59-68 L 9349
3/7/09 *at Fordham............ 71-54 W 2626
3/11/09 vs Charlotte.......... 72-62 W 3312
3/12/09 vs Temple............. 65-79 L 4837
Saint Louis (18-14,8-8)
--------------------------------------------------
11/14/08 MISSOURI-ST. LOUIS.... 48-33 W 7170
11/19/08 KENT STATE............ 74-76 LOT 6434
11/22/08 BOSTON COLLEGE........ 53-50 W 9127
11/25/08 at Nebraska........... 57-71 L 9268
11/29/08 at Detroit............ 57-62 L 2123
12/2/08 at Southern Illinois.. 48-64 L 6285
12/6/08 SAVANNAH STATE........ 55-37 W 6152
12/13/08 SAMFORD............... 70-49 W 5986
12/17/08 USC UPSTATE........... 55-38 W 5172
12/19/08 LIBERTY............... 73-70 W 6182
12/22/08 vs DePaul............. 61-65 L 1050
12/23/08 vs Fresno State....... 56-52 W 1200
12/30/08 MARYLAND-BALTMORE CO.. 81-60 W 7820
1/2/09 NORTH CAROLINA A & T.. 60-52 W 7265
1/8/09 *at Xavier............. 44-70 L 10250
1/14/09 *MASSACHUSETTS......... 69-64 W 7632
1/17/09 *GEORGE WASHINGTON..... 63-59 W 9690
1/22/09 *at Temple............. 40-65 L 4856
1/25/09 *RICHMOND.............. 62-70 L 8946
1/31/09 *at Fordham............ 88-58 W 2363
2/4/09 *DUQUESNE.............. 78-74 WOT 7550
1/29/09 *at Dayton............. 46-47 L 12436
2/8/09 *at Richmond........... 85-72 WO3 5242
2/11/09 *CHARLOTTE............. 69-61 W 7144
2/14/09 *at Rhode Island....... 61-69 L 5214
2/18/09 *SAINT JOSEPH'S........ 73-71 W 7042
2/21/09 *DAYTON................ 57-49 W 10603
2/25/09 *at St. Bonaventure.... 55-72 L 3489
3/4/09 *at Duquesne........... 68-70 L 2582
3/7/09 *LA SALLE.............. 62-68 L 9746
3/11/09 vs La Salle........... 62-60 WOT
3/12/09 vs Xavier............. 47-66 L
St. Bonaventure (15-15,6-10)
--------------------------------------------------
11/14/08 ROBERT MORRIS......... 72-62 W 4855
11/17/08 at Marist............. 77-54 W 2143
11/21/08 vs Delaware........... 81-85 L 4752
11/23/08 at Rutgers............ 64-63 WOT 4018
11/25/08 MISSISSIPPI STATE..... 71-76 L 5111
11/29/08 at Canisius........... 66-68 L 3896
12/6/08 PRINCETON............. 60-53 W 4223
12/13/08 MARYLAND-EAST. SHORE.. 75-60 W 3123
12/17/08 SAINT FRANCIS (PA.)... 73-66 W 2239
12/20/08 at Eastern Michigan... 86-78 W 803
12/23/08 NIAGARA............... 65-83 L 4322
12/30/08 at Bucknell........... 90-82 WO2 2693
1/3/09 at Central Arkansas... 68-58 W 750
1/7/09 *at Fordham............ 78-65 W 1949
1/10/09 *DUQUESNE.............. 80-98 L 4287
1/14/09 *SAINT JOSEPH'S........ 51-62 L 3569
1/17/09 *at Richmond........... 71-67 W 5751
1/21/09 *XAVIER................ 64-84 L 5221
1/25/09 *at Dayton............. 68-80 L 13408
1/28/09 *FORDHAM............... 65-67 L 2489
1/31/09 *at Duquesne........... 68-74 L 3075
2/7/09 *LA SALLE.............. 72-67 W 5029
2/11/09 *at Rhode Island....... 80-87 L 4211
2/14/09 *MASSACHUSETTS......... 83-75 W 5011
2/19/09 *at George Washington.. 62-90 L 1632
2/22/09 *at Temple............. 56-70 L 7092
2/25/09 *SAINT LOUIS........... 72-55 W 3489
3/1/09 *at Saint Joseph's..... 62-73 L 6088
3/7/09 *CHARLOTTE............. 74-68 W 4933
3/11/09 vs Richmond........... 49-65 L 3418
Temple (22-12,11-5)
--------------------------------------------------
11/14/08 vs East Tennessee Stat 79-65 W 527
11/15/08 at Coll. of Charleston 70-65 W 2532
11/16/08 vs Clemson............ 72-76 L 3026
11/21/08 at Lafayette.......... 71-55 W 3297
11/29/08 at Buffalo............ 73-83 L 2035
12/3/08 MIAMI (OHIO).......... 52-68 L 5029
12/6/08 at Penn State......... 65-59 W 9833
12/13/08 TENNESSEE............. 88-72 W 8068
12/20/08 at Kansas............. 59-71 L 16300
12/22/08 at Long Beach State... 71-76 L 2042
12/29/08 at Villanova.......... 45-62 L 6500
1/5/08 KENT STATE............ 73-58 W 3508
1/7/09 at Eastern Michigan... 67-45 W 493
1/11/09 *at La Salle........... 75-68 W 3510
1/14/09 at Pennsylvania....... 78-53 W 4261
1/17/09 *at Massachusetts...... 75-79 L 7182
1/22/09 *SAINT LOUIS........... 65-40 W 4856
1/24/09 *CHARLOTTE............. 80-53 W 5747
1/28/09 *at Rhode Island....... 59-67 L 5028
1/31/09 *RICHMOND.............. 74-65 W 6087
2/5/09 *at Xavier............. 74-83 L 10250
2/8/09 *RHODE ISLAND.......... 68-62 W 5654
2/12/09 *at Saint Joseph's..... 61-59 W 8722
2/15/09 *at Duquesne........... 78-73 W 4029
2/18/09 *FORDHAM............... 72-45 W 3837
2/22/09 *ST. BONAVENTURE....... 70-56 W 7092
2/26/09 *LA SALLE.............. 63-70 L 6031
2/28/09 *at Dayton............. 65-70 L 13435
3/5/09 *SAINT JOSEPH'S........ 68-59 W 9349
3/7/09 *at George Washington.. 63-53 W 2828
3/12/09 vs Saint Joseph's..... 79-65 W 4837
3/13/09 vs Xavier............. 55-53 W
3/14/09 vs Duquesne........... 69-64 W 6823
3/20/09 vs Arizona State...... 57-66 L 10163
Xavier (27-8,12-4)
--------------------------------------------------
11/14/08 IPFW.................. 71-43 W 10250
11/17/08 TOLEDO................ 81-65 W 9672
11/20/08 vs Missouri........... 75-71 W 3271
11/21/08 vs Virginia Tech...... 63-62 WOT
11/23/08 vs Memphis............ 63-58 W 8242
11/29/08 MIAMI (OHIO).......... 60-53 W 10250
12/3/08 AUBURN................ 81-74 W 9648
12/10/08 OHIO.................. 78-56 W 10043
12/13/08 at Cincinnati......... 76-66 W 13176
12/20/08 vs Duke............... 64-82 L 14818
12/23/08 BUTLER................ 65-74 L 10250
12/31/08 ROBERT MORRIS......... 78-57 W 9343
1/3/09 at Virginia........... 84-70 W 10174
1/8/09 *SAINT LOUIS........... 70-44 W 10250
1/11/09 *at Fordham............ 86-60 W 2339
1/15/09 *at Rhode Island....... 67-65 W 6443
1/18/09 *LA SALLE.............. 73-53 W 10250
1/21/09 *at St. Bonaventure.... 84-64 W 5221
1/24/09 at Louisiana State.... 80-70 W 13839
1/28/09 *CHARLOTTE............. 69-47 W 10250
1/31/09 *MASSACHUSETTS......... 82-80 W 10250
2/5/09 *TEMPLE................ 83-74 W 10250
2/7/09 *at Duquesne........... 68-72 L 5358
2/11/09 *at Dayton............. 58-71 L 13435
02/14/09 *FORDHAM............... 88-53 W 10250
2/19/09 *at Charlotte.......... 60-65 L 7051
2/22/09 *GEORGE WASHINGTON..... 71-53 W 10250
2/26/09 *at Saint Joseph's..... 68-54 W 6626
3/5/09 *DAYTON................ 76-59 W 10250
3/7/09 *at Richmond........... 75-80 L 5653
3/12/09 vs Saint Louis........ 66-47 W
3/13/09 vs Temple............. 53-55 L
3/20/09 vs Portland State..... 77-59 W 12194
3/22/09 vs Wisconsin.......... 60-49 W 12184
3/26/09 vs Pittsburgh......... 55-60 L