Atlantic 10 Conference

George Washington
Season Schedule/Results & Leaders


Atlantic 10 Conference
George Washington Season Schedule/Results & Leaders (Thru games of Mar. 10)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-18)     (7-5)       (3-10)      (0-3)
 CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
 NON-CONFERENCE......   (6-6)       (4-0)       (2-3)       (0-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08       at Boston University   WOT  63-58       4624  (13)WITHERSPOON, Wynton    (14)DIGGS, Rob
 11/19/08       BINGHAMTON             W    71-57       2650  (16)WILMORE, Noel          (6)DIGGS, Rob
                                                                                         (6)HOLLIS, Damian
 11/22/08       at Auburn                   71-83  L    3332  (16)HOLLIS, Damian         (4)DIGGS, Rob
 11/26/08       MARYLAND-BALTMORE CO   W    70-64       2103  (14)WILMORE, Noel          (14)DIGGS, Rob
 12/7/08        vs Maryland                 53-76  L   10149  (10)DIGGS, Rob             (7)OPOKU, Hermann
                                                              (10)TAYLOR, Tony
 12/13/08       HARVARD                W    78-63       2205  (22)HOLLIS, Damian         (5)HOLLIS, Damian
                                                                                         (5)DIGGS, Rob
 12/17/08       AMERICAN               W    63-50       2653  (17)DIGGS, Rob             (9)HOLLIS, Damian
 12/23/08       at Sacramento State    W    59-47        691  (14)DIGGS, Rob             (10)KATUKA, Joseph
 12/27/08       vs Vermont                  72-83  L          (25)DIGGS, Rob             (14)DIGGS, Rob
 12/29/08       at Hawaii                   47-73  L    5824  (10)KING, Travis           (8)DIGGS, Rob
 12/30/08       vs Coppin State             53-59  L          (14)WILMORE, Noel          (5)ALEXANDER, Xavier
                                                              (14)HOLLIS, Damian
 1/3/09         at Longwood                 78-80  L     703  (20)DIGGS, Rob             (6)ALEXANDER, Xavier
                                                                                         (6)HOLLIS, Damian
                                                                                         (6)DIGGS, Rob
 1/10/09      * RICHMOND                    48-60  L    2770  (15)WITHERSPOON, Wynton    (9)HOLLIS, Damian
 1/14/09      * at Duquesne                 83-88  L    1853  (25)DIGGS, Rob             (8)DIGGS, Rob
 1/17/09      * at Saint Louis              59-63  L    9690  (15)WITHERSPOON, Wynton    (7)WITHERSPOON, Wynton
 1/22/09      * DAYTON                      61-63  L    2517  (19)WITHERSPOON, Wynton    (7)WITHERSPOON, Wynton
 1/25/09      * RHODE ISLAND                89-94  LOT  2930  (20)DIGGS, Rob             (7)LEE, Johnny
                                                              (20)WILMORE, Noel
 1/28/09      * at La Salle                 66-76  L    1512  (16)WILMORE, Noel          (8)DIGGS, Rob
 2/4/09       * at Saint Joseph's           58-66  L    3862  (18)DIGGS, Rob             (7)HOLLIS, Damian
 2/7/09       * FORDHAM                W    87-62       2576  (19)HOLLIS, Damian         (9)KATUKA, Joseph
 2/11/09      * LA SALLE                    57-68  L    2409  (20)HOLLIS, Damian         (7)DIGGS, Rob
 2/14/09      * at Charlotte                51-69  L    6394  (13)HOLLIS, Damian         (8)HOLLIS, Damian
 2/19/09      * ST. BONAVENTURE        W    90-62       1632  (26)DIGGS, Rob             (8)DIGGS, Rob
                                                                                         (8)HOLLIS, Damian
 2/22/09      * at Xavier                   53-71  L   10250  (15)HOLLIS, Damian         (8)HOLLIS, Damian
 2/25/09      * CHARLOTTE              WOT  92-88        788  (25)HOLLIS, Damian         (13)HOLLIS, Damian
 2/28/09      * at Richmond            W    66-57       5338  (15)HOLLIS, Damian         (16)HOLLIS, Damian
 3/4/09       * at Massachusetts            62-77  L    3982  (22)DIGGS, Rob             (9)DIGGS, Rob
                                                                                         (9)HOLLIS, Damian
 3/7/09       * TEMPLE                      53-63  L    2828  (21)HOLLIS, Damian         (10)DIGGS, Rob

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    28061      2338
  AWAY....................     13    58055      4466
  NEUTRAL.................      3    10149      3383
  TOTAL...................     28    96265      3438

Overall Team Statistics


Atlantic 10 Conference
George Washington Overall Team Statistics (Thru games of Mar. 10)
All games

TEAM STATISTICS                          GW          OPP
--------------------------------------------------------
SCORING.......................         1853         1920
  Points per game.............         66.2         68.6
  Scoring margin..............         -2.4            -
FIELD GOALS-ATT...............     651-1484     648-1587
  Field goal pct..............         .439         .408
3 POINT FG-ATT................      163-450      217-634
  3-point FG pct..............         .362         .342
  3-pt FG made per game.......          5.8          7.8
FREE THROWS-ATT...............      388-571      407-595
  Free throw pct..............         .680         .684
REBOUNDS......................          987          978
  Rebounds per game...........         35.2         34.9
  Rebounding margin...........         +0.3            -
ASSISTS.......................          354          402
  Assists per game............         12.6         14.4
TURNOVERS.....................          411          346
  Turnovers per game..........         14.7         12.4
  Turnover margin.............         -2.3            -
  Assist/turnover ratio.......          0.9          1.2
STEALS........................          166          194
  Steals per game.............          5.9          6.9
BLOCKS........................          128           94
  Blocks per game.............          4.6          3.4
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................        28061        68204
  Home games-Avg/Game.........      12-2338      13-4466
  Neutral site-Avg/Game.......            -       3-3383

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  885  922   33   13  -  1853
Opponents...  891  987   24   18  -  1920
Season Box Score


Atlantic 10 Conference
George Washington Season Box Score (Thru games of Mar. 10)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-18)     (7-5)       (3-10)      (0-3)
CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
NON-CONFERENCE......   (6-6)       (4-0)       (2-3)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 DIGGS, Rob......... 28-26  798 28.5 141-284  .496   6-20   .300  88-111  .793   68 136  204  7.3  78  2  15  71  47  20  376 13.4
22 HOLLIS, Damian..... 27-27  725 26.9 121-246  .492  33-81   .407  87-104  .837   41 125  166  6.1  80  3  45  74  27  16  362 13.4
11 WITHERSPOON, Wynton 24-17  612 25.5  70-174  .402  19-52   .365  24-36   .667   19  65   84  3.5  52  0  48  34  10  14  183  7.6
31 WILMORE, Noel...... 28-3   509 18.2  69-172  .401  55-135  .407  14-19   .737   10  28   38  1.4  34  0  15  23   1  14  207  7.4
03 TAYLOR, Tony....... 28-26  781 27.9  50-155  .323  22-66   .333  62-89   .697    8  47   55  2.0  64  1  79  48   5  20  184  6.6
01 KING, Travis....... 28-16  676 24.1  66-156  .423  16-48   .333  26-42   .619   13  62   75  2.7  50  0  66  52   1  27  174  6.2
42 KATUKA, Joseph..... 21-5   276 13.1  36-68   .529   0-0    .000  20-45   .444   21  44   65  3.1  50  0   4  15  20   9   92  4.4
15 WARE, Aaron........ 28-3   486 17.4  41-99   .414   1-3    .333  36-50   .720   26  29   55  2.0  31  0  17  20   3  13  119  4.3
02 ALEXANDER, Xavier.. 13-12  268 20.6  16-39   .410   1-3    .333  13-40   .325   19  22   41  3.2  22  0  20  25   4  14   46  3.5
21 OPOKU, Hermann..... 17-3   181 10.6  21-27   .778   0-0    .000  11-21   .524   19  16   35  2.1  39  2   1  13   6   3   53  3.1
12 LEE, Johnny........ 24-2   289 12.0  15-45   .333   9-33   .273   7-13   .538    6  25   31  1.3  26  0  41  26   0  14   46  1.9
33 ALLBRITTON, Matt...  9-0    32  3.6   3-13   .231   1-9    .111   0-0    .000    0   1    1  0.1   2  0   2   1   0   0    7  0.8
13 EDWARDS, Jabari.... 14-0    47  3.4   2-5    .400   0-0    .000   0-1    .000    6   7   13  0.9  12  0   1   1   3   1    4  0.3
04 ALSTON, Jeff.......  3-0     3  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
52 CONWARD, Michael...  3-0     2  0.7   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   1    0  0.0
32 LAPLANTE, Peter....  6-0    15  2.5   0-1    .000   0-0    .000   0-0    .000    1   3    4  0.7   1  0   0   1   1   0    0  0.0
   TEAM...............                                                             61  58  119  4.3   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5700      651-1484 .439 163-450  .362 388-571  .680  318 669  987 35.2 542  8 354 411 128 166 1853 66.2
   Opponents.......... 28    5700      648-1587 .408 217-634  .342 407-595  .684  360 618  978 34.9 509  - 402 346  94 194 1920 68.6




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  885  922   33   13  -  1853
Opponents...  891  987   24   18  -  1920

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
George Washington.............  71     7    78
Opponents.....................  90    10   100

Combined Team Statistics


Atlantic 10 Conference
George Washington Combined Team Statistics (Thru games of Mar. 10)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/14/08     at Boston University    W  OT  63-58    4624
  11/19/08        BINGHAMTON           W      71-57    2650
  11/22/08     at Auburn                 L    71-83    3332
  11/26/08        MARYLAND-BALTMORE CO W      70-64    2103
  12/7/08      vs Maryland               L    53-76   10149
  12/13/08        HARVARD              W      78-63    2205
  12/17/08        AMERICAN             W      63-50    2653
  12/23/08     at Sacramento State     W      59-47     691
  12/27/08     vs Vermont                L    72-83       -
  12/29/08     at Hawaii                 L    47-73    5824
  12/30/08     vs Coppin State           L    53-59       -
  1/3/09       at Longwood               L    78-80     703
 *1/10/09         RICHMOND               L    48-60    2770
 *1/14/09      at Duquesne               L    83-88    1853
 *1/17/09      at Saint Louis            L    59-63    9690
 *1/22/09         DAYTON                 L    61-63    2517
 *1/25/09         RHODE ISLAND           LO2  89-94    2930
 *1/28/09      at La Salle               L    66-76    1512
 *2/4/09       at Saint Joseph's         L    58-66    3862
 *2/7/09          FORDHAM              W      87-62    2576
 *2/11/09         LA SALLE               L    57-68    2409
 *2/14/09      at Charlotte              L    51-69    6394
 *2/19/09         ST. BONAVENTURE      W      90-62    1632
 *2/22/09      at Xavier                 L    53-71   10250
 *2/25/09         CHARLOTTE            W  OT  92-88     788
 *2/28/09      at Richmond             W      66-57    5338
 *3/4/09       at Massachusetts          L    62-77    3982
 *3/7/09          TEMPLE                 L    53-63    2828
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (10-18)     (7-5)       (3-10)      (0-3)
     CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
     NON-CONFERENCE......   (6-6)       (4-0)       (2-3)       (0-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 DIGGS, Rob.......... 28-26  28.5  .496  .300  .793  7.3  0.5  20  47  13.4
22 HOLLIS, Damian...... 27-27  26.9  .492  .407  .837  6.1  1.7  16  27  13.4
11 WITHERSPOON, Wynton. 24-17  25.5  .402  .365  .667  3.5  2.0  14  10   7.6
31 WILMORE, Noel....... 28-3   18.2  .401  .407  .737  1.4  0.5  14   1   7.4
03 TAYLOR, Tony........ 28-26  27.9  .323  .333  .697  2.0  2.8  20   5   6.6
01 KING, Travis........ 28-16  24.1  .423  .333  .619  2.7  2.4  27   1   6.2
42 KATUKA, Joseph...... 21-5   13.1  .529  .000  .444  3.1  0.2   9  20   4.4
15 WARE, Aaron......... 28-3   17.4  .414  .333  .720  2.0  0.6  13   3   4.3
02 ALEXANDER, Xavier... 13-12  20.6  .410  .333  .325  3.2  1.5  14   4   3.5
21 OPOKU, Hermann...... 17-3   10.6  .778  .000  .524  2.1  0.1   3   6   3.1
12 LEE, Johnny......... 24-2   12.0  .333  .273  .538  1.3  1.7  14   0   1.9
33 ALLBRITTON, Matt....  9-0    3.6  .231  .111  .000  0.1  0.2   0   0   0.8
13 EDWARDS, Jabari..... 14-0    3.4  .400  .000  .000  0.9  0.1   1   3   0.3
32 LAPLANTE, Peter.....  6-0    2.5  .000  .000  .000  0.7  0.0   0   1   0.0
52 CONWARD, Michael....  3-0    0.7  .000  .000  .000  0.3  0.0   1   0   0.0
04 ALSTON, Jeff........  3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 28           .439  .362  .680 35.2 12.6 166 128  66.2
   Opponents........... 28           .408  .342  .684 34.9 14.4 194  94  68.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
DIGGS, Rob.......... 28  141-284  .496    6-20   .300   88-111  .793   376 13.4
HOLLIS, Damian...... 27  121-246  .492   33-81   .407   87-104  .837   362 13.4
WITHERSPOON, Wynton. 24   70-174  .402   19-52   .365   24-36   .667   183  7.6
WILMORE, Noel....... 28   69-172  .401   55-135  .407   14-19   .737   207  7.4
TAYLOR, Tony........ 28   50-155  .323   22-66   .333   62-89   .697   184  6.6
KING, Travis........ 28   66-156  .423   16-48   .333   26-42   .619   174  6.2
KATUKA, Joseph...... 21   36-68   .529    0-0    .000   20-45   .444    92  4.4
WARE, Aaron......... 28   41-99   .414    1-3    .333   36-50   .720   119  4.3
ALEXANDER, Xavier... 13   16-39   .410    1-3    .333   13-40   .325    46  3.5
OPOKU, Hermann...... 17   21-27   .778    0-0    .000   11-21   .524    53  3.1
LEE, Johnny......... 24   15-45   .333    9-33   .273    7-13   .538    46  1.9
ALLBRITTON, Matt....  9    3-13   .231    1-9    .111    0-0    .000     7  0.8
EDWARDS, Jabari..... 14    2-5    .400    0-0    .000    0-1    .000     4  0.3
LAPLANTE, Peter.....  6    0-1    .000    0-0    .000    0-0    .000     0  0.0
CONWARD, Michael....  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
ALSTON, Jeff........  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 28  651-1484 .439  163-450  .362  388-571  .680  1853 66.2
Opponents........... 28  648-1587 .408  217-634  .342  407-595  .684  1920 68.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
DIGGS, Rob.......... 28   798   68  136  204   78   2   15   71   0.2  26
HOLLIS, Damian...... 27   725   41  125  166   80   3   45   74   0.6  25
WITHERSPOON, Wynton. 24   612   19   65   84   52   0   48   34   1.4  19
WILMORE, Noel....... 28   509   10   28   38   34   0   15   23   0.7  20
TAYLOR, Tony........ 28   781    8   47   55   64   1   79   48   1.6  13
KING, Travis........ 28   676   13   62   75   50   0   66   52   1.3  14
KATUKA, Joseph...... 21   276   21   44   65   50   0    4   15   0.3  13
WARE, Aaron......... 28   486   26   29   55   31   0   17   20   0.9  12
ALEXANDER, Xavier... 13   268   19   22   41   22   0   20   25   0.8   8
OPOKU, Hermann...... 17   181   19   16   35   39   2    1   13   0.1   7
LEE, Johnny......... 24   289    6   25   31   26   0   41   26   1.6  11
ALLBRITTON, Matt....  9    32    0    1    1    2   0    2    1   2.0   3
EDWARDS, Jabari..... 14    47    6    7   13   12   0    1    1   1.0   2
LAPLANTE, Peter.....  6    15    1    3    4    1   0    0    1   0.0   0
CONWARD, Michael....  3     2    0    1    1    0   0    0    0   0.0   0
ALSTON, Jeff........  3     3    0    0    0    0   0    0    0   0.0   0
Total............... 28  5700  318  669  987  542   8  354  411   0.9  92
Opponents........... 28  5700  360  618  978  509   -  402  346   1.2  94


   TEAM STATISTICS                          GW          OPP
   --------------------------------------------------------
   SCORING.......................         1853         1920
     Points per game.............         66.2         68.6
     Scoring margin..............         -2.4            -
   FIELD GOALS-ATT...............     651-1484     648-1587
     Field goal pct..............         .439         .408
   3 POINT FG-ATT................      163-450      217-634
     3-point FG pct..............         .362         .342
     3-pt FG made per game.......          5.8          7.8
   FREE THROWS-ATT...............      388-571      407-595
     Free throw pct..............         .680         .684
   REBOUNDS......................          987          978
     Rebounds per game...........         35.2         34.9
     Rebounding margin...........         +0.3            -
   ASSISTS.......................          354          402
     Assists per game............         12.6         14.4
   TURNOVERS.....................          411          346
     Turnovers per game..........         14.7         12.4
     Turnover margin.............         -2.3            -
     Assist/turnover ratio.......          0.9          1.2
   STEALS........................          166          194
     Steals per game.............          5.9          6.9
   BLOCKS........................          128           94
     Blocks per game.............          4.6          3.4
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................        28061        68204
     Home games-Avg/Game.........      12-2338      13-4466
     Neutral site-Avg/Game.......            -       3-3383

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........  885  922   33   13  -  1853
   Opponents...  891  987   24   18  -  1920
Category Leaders


Atlantic 10 Conference
George Washington Category Leaders (Thru games of Mar. 10)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
OPOKU, Hermann......  21  27  .778              DIGGS, Rob.......... 28  284   10.1
KATUKA, Joseph......  36  68  .529              HOLLIS, Damian...... 27  246    9.1
DIGGS, Rob.......... 141 284  .496              WITHERSPOON, Wynton. 24  174    7.3
HOLLIS, Damian...... 121 246  .492              WILMORE, Noel....... 28  172    6.1
KING, Travis........  66 156  .423              KING, Travis........ 28  156    5.6
WARE, Aaron.........  41  99  .414
ALEXANDER, Xavier...  16  39  .410              FIELD GOALS MADE      G Made Made/G
WITHERSPOON, Wynton.  70 174  .402              -----------------------------------
WILMORE, Noel.......  69 172  .401              DIGGS, Rob.......... 28  141    5.0
EDWARDS, Jabari.....   2   5  .400              HOLLIS, Damian...... 27  121    4.5
LEE, Johnny.........  15  45  .333              WITHERSPOON, Wynton. 24   70    2.9
TAYLOR, Tony........  50 155  .323              WILMORE, Noel....... 28   69    2.5
                                                KING, Travis........ 28   66    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WILMORE, Noel.......  55 135  .407              WILMORE, Noel....... 28  135    4.8
HOLLIS, Damian......  33  81  .407              HOLLIS, Damian...... 27   81    3.0
WITHERSPOON, Wynton.  19  52  .365              TAYLOR, Tony........ 28   66    2.4
ALEXANDER, Xavier...   1   3  .333              WITHERSPOON, Wynton. 24   52    2.2
KING, Travis........  16  48  .333              KING, Travis........ 28   48    1.7
TAYLOR, Tony........  22  66  .333
WARE, Aaron.........   1   3  .333              3-POINT FGS MADE      G Made Made/G
DIGGS, Rob..........   6  20  .300              -----------------------------------
LEE, Johnny.........   9  33  .273              WILMORE, Noel....... 28   55    2.0
ALLBRITTON, Matt....   1   9  .111              HOLLIS, Damian...... 27   33    1.2
                                                TAYLOR, Tony........ 28   22    0.8
                                                WITHERSPOON, Wynton. 24   19    0.8
                                                KING, Travis........ 28   16    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HOLLIS, Damian......  87 104  .837              DIGGS, Rob.......... 28  111    4.0
DIGGS, Rob..........  88 111  .793              HOLLIS, Damian...... 27  104    3.9
WILMORE, Noel.......  14  19  .737              TAYLOR, Tony........ 28   89    3.2
WARE, Aaron.........  36  50  .720              WARE, Aaron......... 28   50    1.8
TAYLOR, Tony........  62  89  .697              KATUKA, Joseph...... 21   45    2.1
WITHERSPOON, Wynton.  24  36  .667
KING, Travis........  26  42  .619              FREE THROWS MADE      G Made Made/G
LEE, Johnny.........   7  13  .538              -----------------------------------
OPOKU, Hermann......  11  21  .524              DIGGS, Rob.......... 28   88    3.1
KATUKA, Joseph......  20  45  .444              HOLLIS, Damian...... 27   87    3.2
ALEXANDER, Xavier...  13  40  .325              WITHERSPOON, Wynton. 24   24    1.0
EDWARDS, Jabari.....   0   1  .000              WILMORE, Noel....... 28   14    0.5
                                                KING, Travis........ 28   26    0.9
                                                TAYLOR, Tony........ 28   62    2.2


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
DIGGS, Rob.......... 28  376   13.4             DIGGS, Rob.......... 28  376  13.4
HOLLIS, Damian...... 27  362   13.4             HOLLIS, Damian...... 27  362  13.4
WILMORE, Noel....... 28  207    7.4             WITHERSPOON, Wynton. 24  183   7.6
TAYLOR, Tony........ 28  184    6.6             WILMORE, Noel....... 28  207   7.4
WITHERSPOON, Wynton. 24  183    7.6             TAYLOR, Tony........ 28  184   6.6
KING, Travis........ 28  174    6.2             KING, Travis........ 28  174   6.2
WARE, Aaron......... 28  119    4.3             KATUKA, Joseph...... 21   92   4.4
KATUKA, Joseph...... 21   92    4.4             WARE, Aaron......... 28  119   4.3
OPOKU, Hermann...... 17   53    3.1             ALEXANDER, Xavier... 13   46   3.5
LEE, Johnny......... 24   46    1.9             OPOKU, Hermann...... 17   53   3.1
ALEXANDER, Xavier... 13   46    3.5             LEE, Johnny......... 24   46   1.9
ALLBRITTON, Matt....  9    7    0.8             ALLBRITTON, Matt....  9    7   0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
DIGGS, Rob.......... 28  204    7.3             TAYLOR, Tony........ 28   79    2.8
HOLLIS, Damian...... 27  166    6.1             KING, Travis........ 28   66    2.4
WITHERSPOON, Wynton. 24   84    3.5             WITHERSPOON, Wynton. 24   48    2.0
KING, Travis........ 28   75    2.7             HOLLIS, Damian...... 27   45    1.7
KATUKA, Joseph...... 21   65    3.1             LEE, Johnny......... 24   41    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
DIGGS, Rob.......... 28  204    7.3             KING, Travis........ 28   27    1.0
HOLLIS, Damian...... 27  166    6.1             DIGGS, Rob.......... 28   20    0.7
WITHERSPOON, Wynton. 24   84    3.5             TAYLOR, Tony........ 28   20    0.7
ALEXANDER, Xavier... 13   41    3.2             HOLLIS, Damian...... 27   16    0.6
KATUKA, Joseph...... 21   65    3.1             LEE, Johnny......... 24   14    0.6
                                                ALEXANDER, Xavier... 13   14    1.1
                                                WITHERSPOON, Wynton. 24   14    0.6
                                                WILMORE, Noel....... 28   14    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
DIGGS, Rob.......... 28   68    2.4             DIGGS, Rob.......... 28   47    1.7
HOLLIS, Damian...... 27   41    1.5             HOLLIS, Damian...... 27   27    1.0
WARE, Aaron......... 28   26    0.9             KATUKA, Joseph...... 21   20    1.0
KATUKA, Joseph...... 21   21    1.0             WITHERSPOON, Wynton. 24   10    0.4
WITHERSPOON, Wynton. 24   19    0.8             OPOKU, Hermann...... 17    6    0.4
ALEXANDER, Xavier... 13   19    1.5
OPOKU, Hermann...... 17   19    1.1             MINUTES               G  No.  Min/G
                                                -----------------------------------
DEFENSIVE REBOUNDS    G  No.  Avg/G             DIGGS, Rob.......... 28  798   28.5
-----------------------------------             TAYLOR, Tony........ 28  781   27.9
DIGGS, Rob.......... 28  136    4.9             HOLLIS, Damian...... 27  725   26.9
HOLLIS, Damian...... 27  125    4.6             KING, Travis........ 28  676   24.1
WITHERSPOON, Wynton. 24   65    2.7             WITHERSPOON, Wynton. 24  612   25.5
KING, Travis........ 28   62    2.2
TAYLOR, Tony........ 28   47    1.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
HOLLIS, Damian...... 27   80    3.0             HOLLIS, Damian...... 27   74    2.7
DIGGS, Rob.......... 28   78    2.8             DIGGS, Rob.......... 28   71    2.5
TAYLOR, Tony........ 28   64    2.3             KING, Travis........ 28   52    1.9
WITHERSPOON, Wynton. 24   52    2.2             TAYLOR, Tony........ 28   48    1.7
KING, Travis........ 28   50    1.8             WITHERSPOON, Wynton. 24   34    1.4
KATUKA, Joseph...... 21   50    2.4

FOULOUTS              G  No.
----------------------------
HOLLIS, Damian...... 27    3
DIGGS, Rob.......... 28    2
OPOKU, Hermann...... 17    2
TAYLOR, Tony........ 28    1


Overall/Conference Statistics


Atlantic 10 Conference
George Washington Overall/Conference Statistics (Thru games of Mar. 10)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DIGGS, Rob.......... 28-26  28.5  .496  .300  .793  7.3  0.5  20  47  13.4     16-16  29.6  .503  .316  .784  7.0  0.4  13  24  14.4
HOLLIS, Damian...... 27-27  26.9  .492  .407  .837  6.1  1.7  16  27  13.4     15-15  28.1  .504  .500  .857  7.3  2.1   9  14  14.5
WITHERSPOON, Wynton. 24-17  25.5  .402  .365  .667  3.5  2.0  14  10   7.6     16-13  28.0  .408  .385  .667  4.0  2.0   9   9   9.1
WILMORE, Noel....... 28-3   18.2  .401  .407  .737  1.4  0.5  14   1   7.4     16-3   16.8  .446  .448  .833  1.0  0.7   8   1   6.4
TAYLOR, Tony........ 28-26  27.9  .323  .333  .697  2.0  2.8  20   5   6.6     16-14  26.9  .310  .333  .707  2.2  2.7  11   2   6.0
KING, Travis........ 28-16  24.1  .423  .333  .619  2.7  2.4  27   1   6.2     16-12  25.3  .414  .391  .571  2.7  2.0  11   0   5.8
KATUKA, Joseph...... 21-5   13.1  .529  .000  .444  3.1  0.2   9  20   4.4     12-0   13.9  .537  .000  .520  3.6  0.2   6  10   4.8
WARE, Aaron......... 28-3   17.4  .414  .333  .720  2.0  0.6  13   3   4.3     16-3   19.2  .460  .000  .781  2.2  0.6   7   2   5.2
ALEXANDER, Xavier... 13-12  20.6  .410  .333  .325  3.2  1.5  14   4   3.5      1-1   19.0  .500  .000  .333  1.0  1.0   0   1   3.0
OPOKU, Hermann...... 17-3   10.6  .778  .000  .524  2.1  0.1   3   6   3.1      5-1    8.6  .600  .000  .500  1.4  0.0   0   1   1.4
LEE, Johnny......... 24-2   12.0  .333  .273  .538  1.3  1.7  14   0   1.9     16-2   14.1  .364  .261  .556  1.2  2.0   9   0   2.2
ALLBRITTON, Matt....  9-0    3.6  .231  .111  .000  0.1  0.2   0   0   0.8      5-0    2.4  .500  .000  .000  0.0  0.2   0   0   0.4
EDWARDS, Jabari..... 14-0    3.4  .400  .000  .000  0.9  0.1   1   3   0.3     13-0    3.5  .500  .000  .000  0.9  0.1   1   3   0.3
ALSTON, Jeff........  3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
CONWARD, Michael....  3-0    0.7  .000  .000  .000  0.3  0.0   1   0   0.0      1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0
LAPLANTE, Peter.....  6-0    2.5  .000  .000  .000  0.7  0.0   0   1   0.0      2-0    2.5  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 28           .439  .362  .680 35.2 12.6 166 128  66.2     16           .448  .393  .726 35.2 12.7  84  67  67.2
Opponents........... 28           .408  .342  .684 34.9 14.4 194  94  68.6     16           .414  .344  .693 34.1 15.1 108  59  70.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
