Atlantic 10 Conference

La Salle
Season Schedule/Results & Leaders


Atlantic 10 Conference
La Salle Season Schedule/Results & Leaders (Thru games of Mar. 11)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-13)     (11-6)      (6-4)       (1-3)
 CONFERENCE..........   (9-7)       (4-4)       (5-3)       (0-0)
 NON-CONFERENCE......   (9-6)       (7-2)       (1-1)       (1-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08       MORGAN STATE           W    64-61       2211  (15)GREEN, Rodney          (11)WILLIAMS, Jerrell
                                                              (15)BARRETT, Kimmani
 11/18/08       FLORIDA STATE               61-65  L    3314  (13)MEKONGO MBALA, Yves    (11)MEKONGO MBALA, Yves
 11/21/08       vs Connecticut              81-89  L    3000  (25)GREEN, Rodney          (7)GOODRIDGE, Vernon
 11/22/08       vs Southern Mississippi     72-76  LOT        (22)GREEN, Rodney          (6)GREEN, Rodney
                                                                                         (6)GOODRIDGE, Vernon
                                                                                         (6)JOHNSON, Paul
 11/24/08       vs Valparaiso          WOT  75-70             (19)WILLIAMS, Jerrell      (6)MEKONGO MBALA, Yves
                                                                                         (6)GOODRIDGE, Vernon
 12/2/08        BUCKNELL               W    68-65       1876  (15)BARRETT, Kimmani       (8)GOODRIDGE, Vernon
 12/6/08        at Hartford            W    70-64       2346  (14)GUILLANDEAUX, Ruben    (6)WILLIAMS, Jerrell
                                                              (14)GREEN, Rodney          (6)MEKONGO MBALA, Yves
                                                              (14)BARRETT, Kimmani       (6)GOODRIDGE, Vernon
 12/14/08       VILLANOVA                   59-70  L    4000  (16)GREEN, Rodney          (8)GOODRIDGE, Vernon
                                                              (16)BARRETT, Kimmani       (8)WILLIAMS, Jerrell
 12/17/08       RIDER                  W    92-75       1217  (19)GREEN, Rodney          (9)MEKONGO MBALA, Yves
 12/20/08       at Cornell                  70-79  L    1522  (18)BARRETT, Kimmani       (12)BARRETT, Kimmani
 12/23/08       MOUNT ST. MARY'S       W    65-59       1311  (17)GREEN, Rodney          (10)WILLIAMS, Jerrell
 12/31/08       MANHATTAN              W    89-64       1231  (22)GUILLANDEAUX, Ruben    (8)GUILLANDEAUX, Ruben
 1/3/09         HOWARD                 W    81-66       1210  (21)GREEN, Rodney          (7)GREEN, Rodney
 1/11/09      * TEMPLE                      68-75  L    3510  (20)GREEN, Rodney          (6)BARRETT, Kimmani
 1/14/09      * at Charlotte           W    68-61       5132  (14)GUILLANDEAUX, Ruben    (11)WILLIAMS, Terrell
 1/18/09      * at Xavier                   53-73  L   10250  (15)GREEN, Rodney          (8)BARRETT, Kimmani
                                                              (15)MEKONGO MBALA, Yves
 1/21/09        PENNSYLVANIA           W    79-70       2575  (26)GREEN, Rodney          (7)MEKONGO MBALA, Yves
                                                                                         (7)JOHNSON, Paul
 1/24/09      * at Massachusetts       W    62-54       5622  (22)GREEN, Rodney          (10)MEKONGO MBALA, Yves
 1/28/09      * GEORGE WASHINGTON      W    76-66       1512  (26)MEKONGO MBALA, Yves    (11)GOODRIDGE, Vernon
 1/31/09      * at Rhode Island             88-98  LOT  6157  (22)GREEN, Rodney          (7)MEKONGO MBALA, Yves
 2/4/09       * DAYTON                      61-63  L    2114  (25)GREEN, Rodney          (9)GOODRIDGE, Vernon
 2/7/09       * at St. Bonaventure          67-72  L    5029  (13)GREEN, Rodney          (10)WILLIAMS, Jerrell
                                                              (13)BARRETT, Kimmani
 2/11/09      * at George Washington   W    68-57       2409  (22)GUILLANDEAUX, Ruben    (7)GOODRIDGE, Vernon
                                                                                         (7)GREEN, Rodney
 2/14/09      * SAINT JOSEPH'S         W    75-68       8110  (20)GREEN, Rodney          (7)WILLIAMS, Terrell
                                                                                         (7)BARRETT, Kimmani
 2/18/09      * RICHMOND                    53-62  L    1475  (13)GREEN, Rodney          (11)BARRETT, Kimmani
 2/22/09      * DUQUESNE                    68-79  L    3215  (14)GREEN, Rodney          (9)BARRETT, Kimmani
 2/26/09      * at Temple              W    70-63       6031  (22)GREEN, Rodney          (7)JOHNSON, Paul
 3/1/09       * MASSACHUSETTS          W    97-88       2610  (30)GREEN, Rodney          (11)GOODRIDGE, Vernon
                                                              (30)PARTIN, Darryl
 3/4/09       * FORDHAM                W    79-59       1752  (19)BARRETT, Kimmani       (7)JOHNSON, Paul
 3/7/09       * at Saint Louis         W    68-62       9746  (24)GREEN, Rodney          (8)GOODRIDGE, Vernon
 3/11/09        vs Saint Louis              60-62  LOT        (24)GREEN, Rodney          (7)GOODRIDGE, Vernon

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17    43243      2544
  AWAY....................     10    54244      5424
  NEUTRAL.................      4     3000       750
  TOTAL...................     31   100487      3242

Overall Team Statistics


Atlantic 10 Conference
La Salle Overall Team Statistics (Thru games of Mar. 11)
All games

TEAM STATISTICS                         LAS          OPP
--------------------------------------------------------
SCORING.......................         2207         2135
  Points per game.............         71.2         68.9
  Scoring margin..............         +2.3            -
FIELD GOALS-ATT...............     779-1766     772-1793
  Field goal pct..............         .441         .431
3 POINT FG-ATT................      168-501      191-537
  3-point FG pct..............         .335         .356
  3-pt FG made per game.......          5.4          6.2
FREE THROWS-ATT...............      481-702      400-588
  Free throw pct..............         .685         .680
REBOUNDS......................         1186         1031
  Rebounds per game...........         38.3         33.3
  Rebounding margin...........         +5.0            -
ASSISTS.......................          403          426
  Assists per game............         13.0         13.7
TURNOVERS.....................          444          401
  Turnovers per game..........         14.3         12.9
  Turnover margin.............         -1.4            -
  Assist/turnover ratio.......          0.9          1.1
STEALS........................          210          213
  Steals per game.............          6.8          6.9
BLOCKS........................          114          119
  Blocks per game.............          3.7          3.8
WINNING STREAK................            0            -
  Home win streak.............            2            -
ATTENDANCE....................        43243        57244
  Home games-Avg/Game.........      17-2544      10-5424
  Neutral site-Avg/Game.......            -        4-750

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1016 1151   40  -  2207
Opponents...  959 1125   51  -  2135
Season Box Score


Atlantic 10 Conference
La Salle Season Box Score (Thru games of Mar. 11)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-13)     (11-6)      (6-4)       (1-3)
CONFERENCE..........   (9-7)       (4-4)       (5-3)       (0-0)
NON-CONFERENCE......   (9-6)       (7-2)       (1-1)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 GREEN, Rodney...... 31-29 1093 35.3 199-418  .476  29-84   .345 124-176  .705   30 124  154  5.0  79  0 105 100   5  58  551 17.8
05 BARRETT, Kimmani... 31-31  988 31.9 123-277  .444  35-101  .347  84-115  .730   64  90  154  5.0  74  1  46  56  11  27  365 11.8
12 MEKONGO MBALA, Yves 23-21  688 29.9  75-166  .452  22-67   .328  67-87   .770   33 106  139  6.0  34  2  38  50  11  11  239 10.4
34 GUILLANDEAUX, Ruben 31-17  874 28.2 105-285  .368  44-126  .349  59-77   .766    9  68   77  2.5  59  0  96  52   4  27  313 10.1
01 GOODRIDGE, Vernon.. 30-27  630 21.0  84-145  .579   0-0    .000  33-55   .600   56 121  177  5.9  94  6  11  34  49  16  201  6.7
20 WILLIAMS, Jerrell.. 27-12  521 19.3  61-158  .386   8-31   .258  43-75   .573   48  65  113  4.2  62  3  30  56  12  19  173  6.4
00 PARTIN, Darryl..... 28-3   352 12.6  43-115  .374  25-66   .379  19-25   .760    7  19   26  0.9  25  0  19  26   3   8  130  4.6
31 JOHNSON, Paul...... 30-9   758 25.3  46-114  .404   1-14   .071  39-57   .684   55  67  122  4.1  58  1  45  35  14  35  132  4.4
35 COHEN, Brad........  5-1    13  2.6   6-11   .545   3-7    .429   0-0    .000    0   0    0  0.0   0  0   0   0   0   0   15  3.0
21 WILLIAMS, Terrell.. 29-3   330 11.4  33-66   .500   0-0    .000  13-35   .371   30  46   76  2.6  36  0  11  23   5   7   79  2.7
41 WEINGARTEN. Steve.. 12-2    48  4.0   4-8    .500   1-3    .333   0-0    .000    2   5    7  0.6   6  0   1   2   0   2    9  0.8
42 DANISH, Greg.......  4-0     5  1.3   0-3    .000   0-2    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             70  71  141  4.5   1         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6300      779-1766 .441 168-501  .335 481-702  .685  404 782 1186 38.3 528 13 403 444 114 210 2207 71.2
   Opponents.......... 31    6300      772-1793 .431 191-537  .356 400-588  .680  335 696 1031 33.3 597  - 426 401 119 213 2135 68.9




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1016 1151   40  -  2207
Opponents...  959 1125   51  -  2135

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
La Salle...................... 100     7   107
Opponents.....................  85     8    93

Combined Team Statistics


Atlantic 10 Conference
La Salle Combined Team Statistics (Thru games of Mar. 11)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/15/08        MORGAN STATE         W      64-61    2211
  11/18/08        FLORIDA STATE          L    61-65    3314
  11/21/08     vs Connecticut            L    81-89    3000
  11/22/08     vs Southern Mississippi   LOT  72-76       -
  11/24/08     vs Valparaiso           W  OT  75-70       -
  12/2/08         BUCKNELL             W      68-65    1876
  12/6/08      at Hartford             W      70-64    2346
  12/14/08        VILLANOVA              L    59-70    4000
  12/17/08        RIDER                W      92-75    1217
  12/20/08     at Cornell                L    70-79    1522
  12/23/08        MOUNT ST. MARY'S     W      65-59    1311
  12/31/08        MANHATTAN            W      89-64    1231
  1/3/09          HOWARD               W      81-66    1210
 *1/11/09         TEMPLE                 L    68-75    3510
 *1/14/09      at Charlotte            W      68-61    5132
 *1/18/09      at Xavier                 L    53-73   10250
  1/21/09         PENNSYLVANIA         W      79-70    2575
 *1/24/09      at Massachusetts        W      62-54    5622
 *1/28/09         GEORGE WASHINGTON    W      76-66    1512
 *1/31/09      at Rhode Island           LOT  88-98    6157
 *2/4/09          DAYTON                 L    61-63    2114
 *2/7/09       at St. Bonaventure        L    67-72    5029
 *2/11/09      at George Washington    W      68-57    2409
 *2/14/09         SAINT JOSEPH'S       W      75-68    8110
 *2/18/09         RICHMOND               L    53-62    1475
 *2/22/09         DUQUESNE               L    68-79    3215
 *2/26/09      at Temple               W      70-63    6031
 *3/1/09          MASSACHUSETTS        W      97-88    2610
 *3/4/09          FORDHAM              W      79-59    1752
 *3/7/09       at Saint Louis          W      68-62    9746
  3/11/09      vs Saint Louis            LOT  60-62       -
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (18-13)     (11-6)      (6-4)       (1-3)
     CONFERENCE..........   (9-7)       (4-4)       (5-3)       (0-0)
     NON-CONFERENCE......   (9-6)       (7-2)       (1-1)       (1-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 GREEN, Rodney....... 31-29  35.3  .476  .345  .705  5.0  3.4  58   5  17.8
05 BARRETT, Kimmani.... 31-31  31.9  .444  .347  .730  5.0  1.5  27  11  11.8
12 MEKONGO MBALA, Yves. 23-21  29.9  .452  .328  .770  6.0  1.7  11  11  10.4
34 GUILLANDEAUX, Ruben. 31-17  28.2  .368  .349  .766  2.5  3.1  27   4  10.1
01 GOODRIDGE, Vernon... 30-27  21.0  .579  .000  .600  5.9  0.4  16  49   6.7
20 WILLIAMS, Jerrell... 27-12  19.3  .386  .258  .573  4.2  1.1  19  12   6.4
00 PARTIN, Darryl...... 28-3   12.6  .374  .379  .760  0.9  0.7   8   3   4.6
31 JOHNSON, Paul....... 30-9   25.3  .404  .071  .684  4.1  1.5  35  14   4.4
35 COHEN, Brad.........  5-1    2.6  .545  .429  .000  0.0  0.0   0   0   3.0
21 WILLIAMS, Terrell... 29-3   11.4  .500  .000  .371  2.6  0.4   7   5   2.7
41 WEINGARTEN. Steve... 12-2    4.0  .500  .333  .000  0.6  0.1   2   0   0.8
42 DANISH, Greg........  4-0    1.3  .000  .000  .000  0.0  0.3   0   0   0.0
   Total............... 31           .441  .335  .685 38.3 13.0 210 114  71.2
   Opponents........... 31           .431  .356  .680 33.3 13.7 213 119  68.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
GREEN, Rodney....... 31  199-418  .476   29-84   .345  124-176  .705   551 17.8
BARRETT, Kimmani.... 31  123-277  .444   35-101  .347   84-115  .730   365 11.8
MEKONGO MBALA, Yves. 23   75-166  .452   22-67   .328   67-87   .770   239 10.4
GUILLANDEAUX, Ruben. 31  105-285  .368   44-126  .349   59-77   .766   313 10.1
GOODRIDGE, Vernon... 30   84-145  .579    0-0    .000   33-55   .600   201  6.7
WILLIAMS, Jerrell... 27   61-158  .386    8-31   .258   43-75   .573   173  6.4
PARTIN, Darryl...... 28   43-115  .374   25-66   .379   19-25   .760   130  4.6
JOHNSON, Paul....... 30   46-114  .404    1-14   .071   39-57   .684   132  4.4
COHEN, Brad.........  5    6-11   .545    3-7    .429    0-0    .000    15  3.0
WILLIAMS, Terrell... 29   33-66   .500    0-0    .000   13-35   .371    79  2.7
WEINGARTEN. Steve... 12    4-8    .500    1-3    .333    0-0    .000     9  0.8
DANISH, Greg........  4    0-3    .000    0-2    .000    0-0    .000     0  0.0
Total............... 31  779-1766 .441  168-501  .335  481-702  .685  2207 71.2
Opponents........... 31  772-1793 .431  191-537  .356  400-588  .680  2135 68.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
GREEN, Rodney....... 31  1093   30  124  154   79   0  105  100   1.1  30
BARRETT, Kimmani.... 31   988   64   90  154   74   1   46   56   0.8  20
MEKONGO MBALA, Yves. 23   688   33  106  139   34   2   38   50   0.8  26
GUILLANDEAUX, Ruben. 31   874    9   68   77   59   0   96   52   1.8  22
GOODRIDGE, Vernon... 30   630   56  121  177   94   6   11   34   0.3  15
WILLIAMS, Jerrell... 27   521   48   65  113   62   3   30   56   0.5  19
PARTIN, Darryl...... 28   352    7   19   26   25   0   19   26   0.7  30
JOHNSON, Paul....... 30   758   55   67  122   58   1   45   35   1.3  13
COHEN, Brad.........  5    13    0    0    0    0   0    0    0   0.0   8
WILLIAMS, Terrell... 29   330   30   46   76   36   0   11   23   0.5  14
WEINGARTEN. Steve... 12    48    2    5    7    6   0    1    2   0.5   3
DANISH, Greg........  4     5    0    0    0    0   0    1    0   0.0   0
Total............... 31  6300  404  782 1186  528  13  403  444   0.9  97
Opponents........... 31  6300  335  696 1031  597   -  426  401   1.1  98


   TEAM STATISTICS                         LAS          OPP
   --------------------------------------------------------
   SCORING.......................         2207         2135
     Points per game.............         71.2         68.9
     Scoring margin..............         +2.3            -
   FIELD GOALS-ATT...............     779-1766     772-1793
     Field goal pct..............         .441         .431
   3 POINT FG-ATT................      168-501      191-537
     3-point FG pct..............         .335         .356
     3-pt FG made per game.......          5.4          6.2
   FREE THROWS-ATT...............      481-702      400-588
     Free throw pct..............         .685         .680
   REBOUNDS......................         1186         1031
     Rebounds per game...........         38.3         33.3
     Rebounding margin...........         +5.0            -
   ASSISTS.......................          403          426
     Assists per game............         13.0         13.7
   TURNOVERS.....................          444          401
     Turnovers per game..........         14.3         12.9
     Turnover margin.............         -1.4            -
     Assist/turnover ratio.......          0.9          1.1
   STEALS........................          210          213
     Steals per game.............          6.8          6.9
   BLOCKS........................          114          119
     Blocks per game.............          3.7          3.8
   WINNING STREAK................            0            -
     Home win streak.............            2            -
   ATTENDANCE....................        43243        57244
     Home games-Avg/Game.........      17-2544      10-5424
     Neutral site-Avg/Game.......            -        4-750

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1016 1151   40  -  2207
   Opponents...  959 1125   51  -  2135
Category Leaders


Atlantic 10 Conference
La Salle Category Leaders (Thru games of Mar. 11)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
GOODRIDGE, Vernon...  84 145  .579              GREEN, Rodney....... 31  418   13.5
COHEN, Brad.........   6  11  .545              GUILLANDEAUX, Ruben. 31  285    9.2
WEINGARTEN. Steve...   4   8  .500              BARRETT, Kimmani.... 31  277    8.9
WILLIAMS, Terrell...  33  66  .500              MEKONGO MBALA, Yves. 23  166    7.2
GREEN, Rodney....... 199 418  .476              WILLIAMS, Jerrell... 27  158    5.9
MEKONGO MBALA, Yves.  75 166  .452
BARRETT, Kimmani.... 123 277  .444              FIELD GOALS MADE      G Made Made/G
JOHNSON, Paul.......  46 114  .404              -----------------------------------
WILLIAMS, Jerrell...  61 158  .386              GREEN, Rodney....... 31  199    6.4
PARTIN, Darryl......  43 115  .374              BARRETT, Kimmani.... 31  123    4.0
GUILLANDEAUX, Ruben. 105 285  .368              GUILLANDEAUX, Ruben. 31  105    3.4
DANISH, Greg........   0   3  .000              GOODRIDGE, Vernon... 30   84    2.8
                                                MEKONGO MBALA, Yves. 23   75    3.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
COHEN, Brad.........   3   7  .429              GUILLANDEAUX, Ruben. 31  126    4.1
PARTIN, Darryl......  25  66  .379              BARRETT, Kimmani.... 31  101    3.3
GUILLANDEAUX, Ruben.  44 126  .349              GREEN, Rodney....... 31   84    2.7
BARRETT, Kimmani....  35 101  .347              MEKONGO MBALA, Yves. 23   67    2.9
GREEN, Rodney.......  29  84  .345              PARTIN, Darryl...... 28   66    2.4
WEINGARTEN. Steve...   1   3  .333
MEKONGO MBALA, Yves.  22  67  .328              3-POINT FGS MADE      G Made Made/G
WILLIAMS, Jerrell...   8  31  .258              -----------------------------------
JOHNSON, Paul.......   1  14  .071              GUILLANDEAUX, Ruben. 31   44    1.4
DANISH, Greg........   0   2  .000              BARRETT, Kimmani.... 31   35    1.1
                                                GREEN, Rodney....... 31   29    0.9
                                                PARTIN, Darryl...... 28   25    0.9
                                                MEKONGO MBALA, Yves. 23   22    1.0


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MEKONGO MBALA, Yves.  67  87  .770              GREEN, Rodney....... 31  176    5.7
GUILLANDEAUX, Ruben.  59  77  .766              BARRETT, Kimmani.... 31  115    3.7
PARTIN, Darryl......  19  25  .760              MEKONGO MBALA, Yves. 23   87    3.8
BARRETT, Kimmani....  84 115  .730              GUILLANDEAUX, Ruben. 31   77    2.5
GREEN, Rodney....... 124 176  .705              WILLIAMS, Jerrell... 27   75    2.8
JOHNSON, Paul.......  39  57  .684
GOODRIDGE, Vernon...  33  55  .600              FREE THROWS MADE      G Made Made/G
WILLIAMS, Jerrell...  43  75  .573              -----------------------------------
WILLIAMS, Terrell...  13  35  .371              GREEN, Rodney....... 31  124    4.0
                                                BARRETT, Kimmani.... 31   84    2.7
                                                GUILLANDEAUX, Ruben. 31   59    1.9
                                                GOODRIDGE, Vernon... 30   33    1.1
                                                MEKONGO MBALA, Yves. 23   67    2.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
GREEN, Rodney....... 31  551   17.8             GREEN, Rodney....... 31  551  17.8
BARRETT, Kimmani.... 31  365   11.8             BARRETT, Kimmani.... 31  365  11.8
GUILLANDEAUX, Ruben. 31  313   10.1             MEKONGO MBALA, Yves. 23  239  10.4
MEKONGO MBALA, Yves. 23  239   10.4             GUILLANDEAUX, Ruben. 31  313  10.1
GOODRIDGE, Vernon... 30  201    6.7             GOODRIDGE, Vernon... 30  201   6.7
WILLIAMS, Jerrell... 27  173    6.4             WILLIAMS, Jerrell... 27  173   6.4
JOHNSON, Paul....... 30  132    4.4             PARTIN, Darryl...... 28  130   4.6
PARTIN, Darryl...... 28  130    4.6             JOHNSON, Paul....... 30  132   4.4
WILLIAMS, Terrell... 29   79    2.7             COHEN, Brad.........  5   15   3.0
COHEN, Brad.........  5   15    3.0             WILLIAMS, Terrell... 29   79   2.7
WEINGARTEN. Steve... 12    9    0.8             WEINGARTEN. Steve... 12    9   0.8
                                                DANISH, Greg........  4    0   0.0
                                                TEAM................ 31    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
GOODRIDGE, Vernon... 30  177    5.9             GREEN, Rodney....... 31  105    3.4
BARRETT, Kimmani.... 31  154    5.0             GUILLANDEAUX, Ruben. 31   96    3.1
GREEN, Rodney....... 31  154    5.0             BARRETT, Kimmani.... 31   46    1.5
MEKONGO MBALA, Yves. 23  139    6.0             JOHNSON, Paul....... 30   45    1.5
JOHNSON, Paul....... 30  122    4.1             MEKONGO MBALA, Yves. 23   38    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
MEKONGO MBALA, Yves. 23  139    6.0             GREEN, Rodney....... 31   58    1.9
GOODRIDGE, Vernon... 30  177    5.9             JOHNSON, Paul....... 30   35    1.2
BARRETT, Kimmani.... 31  154    5.0             GUILLANDEAUX, Ruben. 31   27    0.9
GREEN, Rodney....... 31  154    5.0             BARRETT, Kimmani.... 31   27    0.9
WILLIAMS, Jerrell... 27  113    4.2             WILLIAMS, Jerrell... 27   19    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
BARRETT, Kimmani.... 31   64    2.1             GOODRIDGE, Vernon... 30   49    1.6
GOODRIDGE, Vernon... 30   56    1.9             JOHNSON, Paul....... 30   14    0.5
JOHNSON, Paul....... 30   55    1.8             WILLIAMS, Jerrell... 27   12    0.4
WILLIAMS, Jerrell... 27   48    1.8             BARRETT, Kimmani.... 31   11    0.4
MEKONGO MBALA, Yves. 23   33    1.4             MEKONGO MBALA, Yves. 23   11    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
GREEN, Rodney....... 31  124    4.0             GREEN, Rodney....... 31 1093   35.3
GOODRIDGE, Vernon... 30  121    4.0             BARRETT, Kimmani.... 31  988   31.9
MEKONGO MBALA, Yves. 23  106    4.6             GUILLANDEAUX, Ruben. 31  874   28.2
BARRETT, Kimmani.... 31   90    2.9             JOHNSON, Paul....... 30  758   25.3
GUILLANDEAUX, Ruben. 31   68    2.2             MEKONGO MBALA, Yves. 23  688   29.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
GOODRIDGE, Vernon... 30   94    3.1             GREEN, Rodney....... 31  100    3.2
GREEN, Rodney....... 31   79    2.5             BARRETT, Kimmani.... 31   56    1.8
BARRETT, Kimmani.... 31   74    2.4             WILLIAMS, Jerrell... 27   56    2.1
WILLIAMS, Jerrell... 27   62    2.3             GUILLANDEAUX, Ruben. 31   52    1.7
GUILLANDEAUX, Ruben. 31   59    1.9             MEKONGO MBALA, Yves. 23   50    2.2

FOULOUTS              G  No.
----------------------------
GOODRIDGE, Vernon... 30    6
WILLIAMS, Jerrell... 27    3
MEKONGO MBALA, Yves. 23    2
BARRETT, Kimmani.... 31    1
JOHNSON, Paul....... 30    1


Overall/Conference Statistics


Atlantic 10 Conference
La Salle Overall/Conference Statistics (Thru games of Mar. 11)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREEN, Rodney....... 31-29  35.3  .476  .345  .705  5.0  3.4  58   5  17.8     16-14  35.4  .459  .353  .768  4.9  3.5  26   4  18.8
BARRETT, Kimmani.... 31-31  31.9  .444  .347  .730  5.0  1.5  27  11  11.8     16-16  31.5  .405  .283  .698  5.3  1.4  17   5  10.8
MEKONGO MBALA, Yves. 23-21  29.9  .452  .328  .770  6.0  1.7  11  11  10.4      8-7   30.1  .468  .414  .783  5.9  2.0   3   3  11.0
GUILLANDEAUX, Ruben. 31-17  28.2  .368  .349  .766  2.5  3.1  27   4  10.1     16-13  30.4  .345  .343  .776  2.7  3.3  18   4  11.1
GOODRIDGE, Vernon... 30-27  21.0  .579  .000  .600  5.9  0.4  16  49   6.7     16-14  21.4  .635  .000  .640  5.6  0.3  12  20   6.9
WILLIAMS, Jerrell... 27-12  19.3  .386  .258  .573  4.2  1.1  19  12   6.4     14-1   16.6  .417  .286  .469  3.3  0.8   8   5   5.6
PARTIN, Darryl...... 28-3   12.6  .374  .379  .760  0.9  0.7   8   3   4.6     13-3   13.5  .400  .405  .833  1.1  0.4   2   2   6.3
JOHNSON, Paul....... 30-9   25.3  .404  .071  .684  4.1  1.5  35  14   4.4     16-8   27.7  .364  .100  .625  4.3  2.1  22   6   4.0
COHEN, Brad.........  5-1    2.6  .545  .429  .000  0.0  0.0   0   0   3.0      1-1    8.0  .429  .400  .000  0.0  0.0   0   0   8.0
WILLIAMS, Terrell... 29-3   11.4  .500  .000  .371  2.6  0.4   7   5   2.7     16-2   12.5  .385  .000  .250  3.6  0.5   4   2   2.2
WEINGARTEN. Steve... 12-2    4.0  .500  .333  .000  0.6  0.1   2   0   0.8      7-1    3.7  .333  .000  .000  0.4  0.1   1   0   0.6
DANISH, Greg........  4-0    1.3  .000  .000  .000  0.0  0.3   0   0   0.0
Total............... 31           .441  .335  .685 38.3 13.0 210 114  71.2     16           .426  .336  .684 37.8 13.2 113  51  70.1
Opponents........... 31           .431  .356  .680 33.3 13.7 213 119  68.9     16           .444  .360  .667 34.4 14.8 105  67  68.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREEN, Rodney.......  199-418  .476   29-84  .345  124-176  .705  551  17.8    105-229  .459   18-51  .353   73-95   .768  301  18.8
BARRETT, Kimmani....  123-277  .444   35-101 .347   84-115  .730  365  11.8     60-148  .405   15-53  .283   37-53   .698  172  10.8
MEKONGO MBALA, Yves.   75-166  .452   22-67  .328   67-87   .770  239  10.4     29-62   .468   12-29  .414   18-23   .783   88  11.0
GUILLANDEAUX, Ruben.  105-285  .368   44-126 .349   59-77   .766  313  10.1     58-168  .345   24-70  .343   38-49   .776  178  11.1
GOODRIDGE, Vernon...   84-145  .579    0-0   .000   33-55   .600  201   6.7     47-74   .635    0-0   .000   16-25   .640  110   6.9
WILLIAMS, Jerrell...   61-158  .386    8-31  .258   43-75   .573  173   6.4     30-72   .417    4-14  .286   15-32   .469   79   5.6
