Atlantic 10 Conference
Saint Louis
Season Schedule/Results & Leaders
Atlantic 10 Conference
Saint Louis Season Schedule/Results & Leaders (Thru games of Mar. 11)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (14-3) (2-9) (2-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (0-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 MISSOURI-ST. LOUIS W 48-33 7170 (16)MITCHELL, Kwamain (9)EBERHARDT, Barry
11/19/08 KENT STATE 74-76 LOT 6434 (22)LISCH, Kevin (12)LIDDELL III, Tommie
11/22/08 BOSTON COLLEGE W 53-50 9127 (15)LISCH, Kevin (9)CONKLIN, Brian
(9)LIDDELL III, Tommie
11/25/08 at Nebraska 57-71 L 9268 (18)CONKLIN, Brian (6)LIDDELL III, Tommie
(6)CONKLIN, Brian
11/29/08 at Detroit 57-62 L 2123 (16)LIDDELL III, Tommie (5)THOMPSON, Brett
12/2/08 at Southern Illinois 48-64 L 6285 (13)LISCH, Kevin (5)LIDDELL III, Tommie
(5)REED, Willie
12/6/08 SAVANNAH STATE W 55-37 6152 (14)LISCH, Kevin (9)EBERHARDT, Barry
12/13/08 SAMFORD W 70-49 5986 (20)LIDDELL III, Tommie (7)CONKLIN, Brian
12/17/08 USC UPSTATE W 55-38 5172 (12)LIDDELL III, Tommie (11)LIDDELL III, Tommie
12/19/08 LIBERTY W 73-70 6182 (20)LISCH, Kevin (13)EBERHARDT, Barry
12/22/08 vs DePaul 61-65 L 1050 (19)LISCH, Kevin (9)CONKLIN, Brian
12/23/08 vs Fresno State W 56-52 1200 (19)LIDDELL III, Tommie (7)CONKLIN, Brian
12/30/08 MARYLAND-BALTMORE CO W 81-60 7820 (19)LIDDELL III, Tommie (4)CONKLIN, Brian
(4)LIDDELL III, Tommie
(4)LISCH, Kevin
1/2/09 NORTH CAROLINA A & T W 60-52 7265 (17)LIDDELL III, Tommie (9)CONKLIN, Brian
1/8/09 * at Xavier 44-70 L 10250 (9)LISCH, Kevin (7)EBERHARDT, Barry
1/14/09 * MASSACHUSETTS W 69-64 7632 (14)MITCHELL, Kwamain (9)LIDDELL III, Tommie
(14)LIDDELL III, Tommie
1/17/09 * GEORGE WASHINGTON W 63-59 9690 (18)LISCH, Kevin (6)LIDDELL III, Tommie
1/22/09 * at Temple 40-65 L 4856 (12)LIDDELL III, Tommie (6)EBERHARDT, Barry
1/25/09 * RICHMOND 62-70 L 8946 (18)LISCH, Kevin (9)LIDDELL III, Tommie
1/31/09 * at Fordham W 88-58 2363 (26)EBERHARDT, Barry (6)REED, Willie
(6)EBERHARDT, Barry
2/4/09 * DUQUESNE WOT 78-74 7550 (21)LISCH, Kevin (7)LIDDELL III, Tommie
1/29/09 * at Dayton 46-47 L 12436 (15)MITCHELL, Kwamain (9)REED, Willie
2/8/09 * at Richmond WOT 85-72 5242 (27)LISCH, Kevin (10)REED, Willie
(10)LIDDELL III, Tommie
2/11/09 * CHARLOTTE W 69-61 7144 (18)LISCH, Kevin (6)LISCH, Kevin
(6)MITCHELL, Kwamain
2/14/09 * at Rhode Island 61-69 L 5214 (17)MITCHELL, Kwamain (6)REED, Willie
2/18/09 * SAINT JOSEPH'S W 73-71 7042 (17)MITCHELL, Kwamain (7)LIDDELL III, Tommie
2/21/09 * DAYTON W 57-49 10603 (16)LISCH, Kevin (8)EBERHARDT, Barry
2/25/09 * at St. Bonaventure 55-72 L 3489 (15)MITCHELL, Kwamain (6)EBERHARDT, Barry
3/4/09 * at Duquesne 68-70 L 2582 (23)LISCH, Kevin (9)LIDDELL III, Tommie
3/7/09 * LA SALLE 62-68 L 9746 (26)MITCHELL, Kwamain (6)LIDDELL III, Tommie
3/11/09 vs La Salle WOT 62-60 (18)MITCHELL, Kwamain (7)CONKLIN, Brian
(7)REED, Willie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 129661 7627
AWAY.................... 11 64108 5828
NEUTRAL................. 3 2250 750
TOTAL................... 31 196019 6323
Overall Team Statistics
Atlantic 10 Conference
Saint Louis Overall Team Statistics (Thru games of Mar. 11)
All games
TEAM STATISTICS SLU OPP
--------------------------------------------------------
SCORING....................... 1930 1878
Points per game............. 62.3 60.6
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 670-1563 682-1606
Field goal pct.............. .429 .425
3 POINT FG-ATT................ 165-489 123-444
3-point FG pct.............. .337 .277
3-pt FG made per game....... 5.3 4.0
FREE THROWS-ATT............... 425-608 391-536
Free throw pct.............. .699 .729
REBOUNDS...................... 1017 973
Rebounds per game........... 32.8 31.4
Rebounding margin........... +1.4 -
ASSISTS....................... 368 287
Assists per game............ 11.9 9.3
TURNOVERS..................... 390 361
Turnovers per game.......... 12.6 11.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 152 165
Steals per game............. 4.9 5.3
BLOCKS........................ 74 98
Blocks per game............. 2.4 3.2
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 129661 66358
Home games-Avg/Game......... 17-7627 11-5828
Neutral site-Avg/Game....... - 3-750
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 834 1029 44 9 14 - 1930
Opponents... 863 965 40 9 1 - 1878
Season Box Score
Atlantic 10 Conference
Saint Louis Season Box Score (Thru games of Mar. 11)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (14-3) (2-9) (2-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (0-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 LISCH, Kevin....... 30-30 1039 34.6 122-344 .355 70-186 .376 109-131 .832 10 96 106 3.5 53 1 75 53 1 40 423 14.1
25 LIDDELL III, Tommie 31-30 1078 34.8 128-321 .399 26-76 .342 73-99 .737 37 142 179 5.8 54 1 81 75 8 23 355 11.5
03 MITCHELL, Kwamain.. 30-30 966 32.2 110-255 .431 41-113 .363 74-109 .679 17 82 99 3.3 68 2 113 80 1 37 335 11.2
33 REED, Willie....... 31-21 668 21.5 93-169 .550 0-0 .000 51-92 .554 60 84 144 4.6 80 0 6 36 38 7 237 7.6
15 EBERHARDT, Barry... 31-4 649 20.9 85-147 .578 4-14 .286 38-58 .655 49 93 142 4.6 92 3 20 32 4 13 212 6.8
14 CONKLIN, Brian..... 31-28 706 22.8 70-134 .522 0-1 .000 55-78 .705 56 65 121 3.9 60 1 18 42 6 9 195 6.3
13 COTTO, Ruben....... 7-0 71 10.1 9-27 .333 5-18 .278 4-5 .800 2 5 7 1.0 3 0 7 9 0 5 27 3.9
41 THOMPSON, Brett.... 29-7 338 11.7 20-50 .400 1-9 .111 13-18 .722 21 53 74 2.6 49 0 8 31 13 6 54 1.9
23 CASSITY, Kyle...... 29-4 496 17.1 17-66 .258 9-39 .231 5-11 .455 2 26 28 1.0 27 1 34 12 2 6 48 1.7
10 ECKERLE, Paul...... 29-1 335 11.6 16-49 .327 9-33 .273 3-7 .429 5 13 18 0.6 25 0 6 16 1 6 44 1.5
44 CRAIG, Andre....... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 47 96 3.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6350 670-1563 .429 165-489 .337 425-608 .699 309 708 1017 32.8 511 9 368 390 74 152 1930 62.3
Opponents.......... 31 6350 682-1606 .425 123-444 .277 391-536 .729 286 687 973 31.4 560 - 287 361 98 165 1878 60.6
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 834 1029 44 9 14 - 1930
Opponents... 863 965 40 9 1 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Louis................... 77 8 85
Opponents..................... 67 3 70
Combined Team Statistics
Atlantic 10 Conference
Saint Louis Combined Team Statistics (Thru games of Mar. 11)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 MISSOURI-ST. LOUIS W 48-33 7170
11/19/08 KENT STATE LOT 74-76 6434
11/22/08 BOSTON COLLEGE W 53-50 9127
11/25/08 at Nebraska L 57-71 9268
11/29/08 at Detroit L 57-62 2123
12/2/08 at Southern Illinois L 48-64 6285
12/6/08 SAVANNAH STATE W 55-37 6152
12/13/08 SAMFORD W 70-49 5986
12/17/08 USC UPSTATE W 55-38 5172
12/19/08 LIBERTY W 73-70 6182
12/22/08 vs DePaul L 61-65 1050
12/23/08 vs Fresno State W 56-52 1200
12/30/08 MARYLAND-BALTMORE CO W 81-60 7820
1/2/09 NORTH CAROLINA A & T W 60-52 7265
*1/8/09 at Xavier L 44-70 10250
*1/14/09 MASSACHUSETTS W 69-64 7632
*1/17/09 GEORGE WASHINGTON W 63-59 9690
*1/22/09 at Temple L 40-65 4856
*1/25/09 RICHMOND L 62-70 8946
*1/31/09 at Fordham W 88-58 2363
*2/4/09 DUQUESNE W OT 78-74 7550
*1/29/09 at Dayton L 46-47 12436
*2/8/09 at Richmond W O3 85-72 5242
*2/11/09 CHARLOTTE W 69-61 7144
*2/14/09 at Rhode Island L 61-69 5214
*2/18/09 SAINT JOSEPH'S W 73-71 7042
*2/21/09 DAYTON W 57-49 10603
*2/25/09 at St. Bonaventure L 55-72 3489
*3/4/09 at Duquesne L 68-70 2582
*3/7/09 LA SALLE L 62-68 9746
3/11/09 vs La Salle W OT 62-60 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (14-3) (2-9) (2-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (0-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 LISCH, Kevin........ 30-30 34.6 .355 .376 .832 3.5 2.5 40 1 14.1
25 LIDDELL III, Tommie. 31-30 34.8 .399 .342 .737 5.8 2.6 23 8 11.5
03 MITCHELL, Kwamain... 30-30 32.2 .431 .363 .679 3.3 3.8 37 1 11.2
33 REED, Willie........ 31-21 21.5 .550 .000 .554 4.6 0.2 7 38 7.6
15 EBERHARDT, Barry.... 31-4 20.9 .578 .286 .655 4.6 0.6 13 4 6.8
14 CONKLIN, Brian...... 31-28 22.8 .522 .000 .705 3.9 0.6 9 6 6.3
13 COTTO, Ruben........ 7-0 10.1 .333 .278 .800 1.0 1.0 5 0 3.9
41 THOMPSON, Brett..... 29-7 11.7 .400 .111 .722 2.6 0.3 6 13 1.9
23 CASSITY, Kyle....... 29-4 17.1 .258 .231 .455 1.0 1.2 6 2 1.7
10 ECKERLE, Paul....... 29-1 11.6 .327 .273 .429 0.6 0.2 6 1 1.5
44 CRAIG, Andre........ 3-0 1.3 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .429 .337 .699 32.8 11.9 152 74 62.3
Opponents........... 31 .425 .277 .729 31.4 9.3 165 98 60.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LISCH, Kevin........ 30 122-344 .355 70-186 .376 109-131 .832 423 14.1
LIDDELL III, Tommie. 31 128-321 .399 26-76 .342 73-99 .737 355 11.5
MITCHELL, Kwamain... 30 110-255 .431 41-113 .363 74-109 .679 335 11.2
REED, Willie........ 31 93-169 .550 0-0 .000 51-92 .554 237 7.6
EBERHARDT, Barry.... 31 85-147 .578 4-14 .286 38-58 .655 212 6.8
CONKLIN, Brian...... 31 70-134 .522 0-1 .000 55-78 .705 195 6.3
COTTO, Ruben........ 7 9-27 .333 5-18 .278 4-5 .800 27 3.9
THOMPSON, Brett..... 29 20-50 .400 1-9 .111 13-18 .722 54 1.9
CASSITY, Kyle....... 29 17-66 .258 9-39 .231 5-11 .455 48 1.7
ECKERLE, Paul....... 29 16-49 .327 9-33 .273 3-7 .429 44 1.5
CRAIG, Andre........ 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 670-1563 .429 165-489 .337 425-608 .699 1930 62.3
Opponents........... 31 682-1606 .425 123-444 .277 391-536 .729 1878 60.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LISCH, Kevin........ 30 1039 10 96 106 53 1 75 53 1.4 27
LIDDELL III, Tommie. 31 1078 37 142 179 54 1 81 75 1.1 20
MITCHELL, Kwamain... 30 966 17 82 99 68 2 113 80 1.4 26
REED, Willie........ 31 668 60 84 144 80 0 6 36 0.2 18
EBERHARDT, Barry.... 31 649 49 93 142 92 3 20 32 0.6 26
CONKLIN, Brian...... 31 706 56 65 121 60 1 18 42 0.4 18
COTTO, Ruben........ 7 71 2 5 7 3 0 7 9 0.8 10
THOMPSON, Brett..... 29 338 21 53 74 49 0 8 31 0.3 8
CASSITY, Kyle....... 29 496 2 26 28 27 1 34 12 2.8 5
ECKERLE, Paul....... 29 335 5 13 18 25 0 6 16 0.4 12
CRAIG, Andre........ 3 4 1 2 3 0 0 0 0 0.0 0
Total............... 31 6350 309 708 1017 511 9 368 390 0.9 88
Opponents........... 31 6350 286 687 973 560 - 287 361 0.8 76
TEAM STATISTICS SLU OPP
--------------------------------------------------------
SCORING....................... 1930 1878
Points per game............. 62.3 60.6
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 670-1563 682-1606
Field goal pct.............. .429 .425
3 POINT FG-ATT................ 165-489 123-444
3-point FG pct.............. .337 .277
3-pt FG made per game....... 5.3 4.0
FREE THROWS-ATT............... 425-608 391-536
Free throw pct.............. .699 .729
REBOUNDS...................... 1017 973
Rebounds per game........... 32.8 31.4
Rebounding margin........... +1.4 -
ASSISTS....................... 368 287
Assists per game............ 11.9 9.3
TURNOVERS..................... 390 361
Turnovers per game.......... 12.6 11.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 152 165
Steals per game............. 4.9 5.3
BLOCKS........................ 74 98
Blocks per game............. 2.4 3.2
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 129661 66358
Home games-Avg/Game......... 17-7627 11-5828
Neutral site-Avg/Game....... - 3-750
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 834 1029 44 9 14 - 1930
Opponents... 863 965 40 9 1 - 1878
Category Leaders
Atlantic 10 Conference
Saint Louis Category Leaders (Thru games of Mar. 11)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EBERHARDT, Barry.... 85 147 .578 LISCH, Kevin........ 30 344 11.5
REED, Willie........ 93 169 .550 LIDDELL III, Tommie. 31 321 10.4
CONKLIN, Brian...... 70 134 .522 MITCHELL, Kwamain... 30 255 8.5
MITCHELL, Kwamain... 110 255 .431 REED, Willie........ 31 169 5.5
THOMPSON, Brett..... 20 50 .400 EBERHARDT, Barry.... 31 147 4.7
LIDDELL III, Tommie. 128 321 .399
LISCH, Kevin........ 122 344 .355 FIELD GOALS MADE G Made Made/G
COTTO, Ruben........ 9 27 .333 -----------------------------------
ECKERLE, Paul....... 16 49 .327 LIDDELL III, Tommie. 31 128 4.1
CASSITY, Kyle....... 17 66 .258 LISCH, Kevin........ 30 122 4.1
CRAIG, Andre........ 0 1 .000 MITCHELL, Kwamain... 30 110 3.7
REED, Willie........ 31 93 3.0
EBERHARDT, Barry.... 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LISCH, Kevin........ 70 186 .376 LISCH, Kevin........ 30 186 6.2
MITCHELL, Kwamain... 41 113 .363 MITCHELL, Kwamain... 30 113 3.8
LIDDELL III, Tommie. 26 76 .342 LIDDELL III, Tommie. 31 76 2.5
EBERHARDT, Barry.... 4 14 .286 CASSITY, Kyle....... 29 39 1.3
COTTO, Ruben........ 5 18 .278 ECKERLE, Paul....... 29 33 1.1
ECKERLE, Paul....... 9 33 .273
CASSITY, Kyle....... 9 39 .231 3-POINT FGS MADE G Made Made/G
THOMPSON, Brett..... 1 9 .111 -----------------------------------
CONKLIN, Brian...... 0 1 .000 LISCH, Kevin........ 30 70 2.3
MITCHELL, Kwamain... 30 41 1.4
LIDDELL III, Tommie. 31 26 0.8
ECKERLE, Paul....... 29 9 0.3
CASSITY, Kyle....... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LISCH, Kevin........ 109 131 .832 LISCH, Kevin........ 30 131 4.4
COTTO, Ruben........ 4 5 .800 MITCHELL, Kwamain... 30 109 3.6
LIDDELL III, Tommie. 73 99 .737 LIDDELL III, Tommie. 31 99 3.2
THOMPSON, Brett..... 13 18 .722 REED, Willie........ 31 92 3.0
CONKLIN, Brian...... 55 78 .705 CONKLIN, Brian...... 31 78 2.5
MITCHELL, Kwamain... 74 109 .679
EBERHARDT, Barry.... 38 58 .655 FREE THROWS MADE G Made Made/G
REED, Willie........ 51 92 .554 -----------------------------------
CASSITY, Kyle....... 5 11 .455 LIDDELL III, Tommie. 31 73 2.4
ECKERLE, Paul....... 3 7 .429 LISCH, Kevin........ 30 109 3.6
MITCHELL, Kwamain... 30 74 2.5
REED, Willie........ 31 51 1.6
EBERHARDT, Barry.... 31 38 1.2
CONKLIN, Brian...... 31 55 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LISCH, Kevin........ 30 423 14.1 LISCH, Kevin........ 30 423 14.1
LIDDELL III, Tommie. 31 355 11.5 LIDDELL III, Tommie. 31 355 11.5
MITCHELL, Kwamain... 30 335 11.2 MITCHELL, Kwamain... 30 335 11.2
REED, Willie........ 31 237 7.6 REED, Willie........ 31 237 7.6
EBERHARDT, Barry.... 31 212 6.8 EBERHARDT, Barry.... 31 212 6.8
CONKLIN, Brian...... 31 195 6.3 CONKLIN, Brian...... 31 195 6.3
THOMPSON, Brett..... 29 54 1.9 COTTO, Ruben........ 7 27 3.9
CASSITY, Kyle....... 29 48 1.7 THOMPSON, Brett..... 29 54 1.9
ECKERLE, Paul....... 29 44 1.5 CASSITY, Kyle....... 29 48 1.7
COTTO, Ruben........ 7 27 3.9 ECKERLE, Paul....... 29 44 1.5
CRAIG, Andre........ 3 0 0.0
TEAM................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LIDDELL III, Tommie. 31 179 5.8 MITCHELL, Kwamain... 30 113 3.8
REED, Willie........ 31 144 4.6 LIDDELL III, Tommie. 31 81 2.6
EBERHARDT, Barry.... 31 142 4.6 LISCH, Kevin........ 30 75 2.5
CONKLIN, Brian...... 31 121 3.9 CASSITY, Kyle....... 29 34 1.2
LISCH, Kevin........ 30 106 3.5 EBERHARDT, Barry.... 31 20 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LIDDELL III, Tommie. 31 179 5.8 LISCH, Kevin........ 30 40 1.3
REED, Willie........ 31 144 4.6 MITCHELL, Kwamain... 30 37 1.2
EBERHARDT, Barry.... 31 142 4.6 LIDDELL III, Tommie. 31 23 0.7
CONKLIN, Brian...... 31 121 3.9 EBERHARDT, Barry.... 31 13 0.4
LISCH, Kevin........ 30 106 3.5 CONKLIN, Brian...... 31 9 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REED, Willie........ 31 60 1.9 REED, Willie........ 31 38 1.2
CONKLIN, Brian...... 31 56 1.8 THOMPSON, Brett..... 29 13 0.4
EBERHARDT, Barry.... 31 49 1.6 LIDDELL III, Tommie. 31 8 0.3
LIDDELL III, Tommie. 31 37 1.2 CONKLIN, Brian...... 31 6 0.2
THOMPSON, Brett..... 29 21 0.7 EBERHARDT, Barry.... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LIDDELL III, Tommie. 31 142 4.6 LIDDELL III, Tommie. 31 1078 34.8
LISCH, Kevin........ 30 96 3.2 LISCH, Kevin........ 30 1039 34.6
EBERHARDT, Barry.... 31 93 3.0 MITCHELL, Kwamain... 30 966 32.2
REED, Willie........ 31 84 2.7 CONKLIN, Brian...... 31 706 22.8
MITCHELL, Kwamain... 30 82 2.7 REED, Willie........ 31 668 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
EBERHARDT, Barry.... 31 92 3.0 MITCHELL, Kwamain... 30 80 2.7
REED, Willie........ 31 80 2.6 LIDDELL III, Tommie. 31 75 2.4
MITCHELL, Kwamain... 30 68 2.3 LISCH, Kevin........ 30 53 1.8
CONKLIN, Brian...... 31 60 1.9 CONKLIN, Brian...... 31 42 1.4
LIDDELL III, Tommie. 31 54 1.7 REED, Willie........ 31 36 1.2
FOULOUTS G No.
----------------------------
EBERHARDT, Barry.... 31 3
MITCHELL, Kwamain... 30 2
CONKLIN, Brian...... 31 1
LIDDELL III, Tommie. 31 1
CASSITY, Kyle....... 29 1
LISCH, Kevin........ 30 1
Overall/Conference Statistics
Atlantic 10 Conference
Saint Louis Overall/Conference Statistics (Thru games of Mar. 11)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LISCH, Kevin........ 30-30 34.6 .355 .376 .832 3.5 2.5 40 1 14.1 16-16 35.4 .349 .396 .812 3.8 2.7 22 1 14.5
LIDDELL III, Tommie. 31-30 34.8 .399 .342 .737 5.8 2.6 23 8 11.5 16-16 35.2 .371 .357 .727 5.3 3.2 9 1 9.3
MITCHELL, Kwamain... 30-30 32.2 .431 .363 .679 3.3 3.8 37 1 11.2 15-15 33.7 .473 .422 .667 3.6 3.4 18 1 14.1
REED, Willie........ 31-21 21.5 .550 .000 .554 4.6 0.2 7 38 7.6 16-13 22.9 .529 .000 .615 5.2 0.3 2 23 7.8
EBERHARDT, Barry.... 31-4 20.9 .578 .286 .655 4.6 0.6 13 4 6.8 16-1 21.6 .667 .571 .615 4.2 0.6 4 2 9.3
CONKLIN, Brian...... 31-28 22.8 .522 .000 .705 3.9 0.6 9 6 6.3 16-13 19.2 .534 .000 .692 2.4 0.6 4 0 5.0
COTTO, Ruben........ 7-0 10.1 .333 .278 .800 1.0 1.0 5 0 3.9
THOMPSON, Brett..... 29-7 11.7 .400 .111 .722 2.6 0.3 6 13 1.9 14-3 11.7 .500 .167 .667 2.5 0.3 3 5 1.8
CASSITY, Kyle....... 29-4 17.1 .258 .231 .455 1.0 1.2 6 2 1.7 16-2 16.8 .273 .267 .455 1.1 1.2 4 1 1.7
ECKERLE, Paul....... 29-1 11.6 .327 .273 .429 0.6 0.2 6 1 1.5 16-1 13.2 .333 .333 .200 0.7 0.2 5 1 1.6
CRAIG, Andre........ 3-0 1.3 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .429 .337 .699 32.8 11.9 152 74 62.3 16 .444 .383 .679 31.8 12.1 71 35 63.8
Opponents........... 31 .425 .277 .729 31.4 9.3 165 98 60.6 16 .445 .329 .689 32.4 10.8 81 54 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LISCH, Kevin........ 122-344 .355 70-186 .376 109-131 .832 423 14.1 68-195 .349 40-101 .396 56-69 .812 232 14.5
LIDDELL III, Tommie. 128-321 .399 26-76 .342 73-99 .737 355 11.5 53-143 .371 10-28 .357 32-44 .727 148 9.3
MITCHELL, Kwamain... 110-255 .431 41-113 .363 74-109 .679 335 11.2 69-146 .473 27-64 .422 46-69 .667 211 14.1
REED, Willie........ 93-169 .550 0-0 .000 51-92 .554 237 7.6 46-87 .529 0-0 .000 32-52 .615 124 7.8
EBERHARDT, Barry.... 85-147 .578 4-14 .286 38-58 .655 212 6.8 60-90 .667 4-7 .571 24-39 .615 148 9.3
CONKLIN, Brian...... 70-134 .522 0-1 .000 55-78 .705 195 6.3 31-58 .534 0-1 .000 18-26 .692 80 5.0
COTTO, Ruben........ 9-27 .333 5-18 .278 4-5 .800 27 3.9
THOMPSON, Brett..... 20-50 .400 1-9 .111 13-18 .722 54 1.9 10-20 .500 1-6 .167 4-6 .667 25 1.8
CASSITY, Kyle....... 17-66 .258 9-39 .231 5-11 .455 48 1.7 9-33 .273 4-15 .267 5-11 .455 27 1.7
ECKERLE, Paul....... 16-49 .327 9-33 .273 3-7 .429 44 1.5 9-27 .333 6-18 .333 1-5 .200 25 1.6
CRAIG, Andre........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 670-1563 .429 165-489 .337 425-608 .699 1930 62.3 355-799 .444 92-240 .383 218-321 .679 1020 63.8
Opponents........... 682-1606 .425 123-444 .277 391-536 .729 1878 60.6 384-863 .445 76-231 .329 195-283 .689 1039 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LISCH, Kevin........ 10 96 106 53 1 75 53 1.4 27 5 56 61 23 0 43 27 1.6 27
LIDDELL III, Tommie. 37 142 179 54 1 81 75 1.1 20 17 68 85 21 0 51 39 1.3 14
