Atlantic 10 Conference

Temple
Season Schedule/Results & Leaders


Atlantic 10 Conference
Temple Season Schedule/Results & Leaders (Thru games of Mar. 21)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-12)     (9-2)       (9-8)       (4-2)
 CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
 NON-CONFERENCE......   (11-7)      (2-1)       (5-4)       (4-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08       vs East Tennessee StateW    79-65        527  (26)CHRISTMAS, Dionte      (15)ALLEN, Lavoy
 11/15/08       at Coll. of Charleston W    70-65       2532  (26)CHRISTMAS, Dionte      (12)ALLEN, Lavoy
 11/16/08       vs Clemson                  72-76  L    3026  (19)BROOKS, Ryan           (7)GUZMAN, Luis
 11/21/08       at Lafayette           W    71-55       3297  (29)CHRISTMAS, Dionte      (12)CHRISTMAS, Dionte
 11/29/08       at Buffalo                  73-83  L    2035  (25)CHRISTMAS, Dionte      (6)CHRISTMAS, Dionte
 12/3/08        MIAMI (OHIO)                52-68  L    5029  (12)OLMOS, Sergio          (6)BROOKS, Ryan
 12/6/08        at Penn State          W    65-59       9833  (19)INGE, Semaj            (10)ALLEN, Lavoy
 12/13/08       TENNESSEE              W    88-72       8068  (35)CHRISTMAS, Dionte      (10)BROOKS, Ryan
 12/20/08       at Kansas                   59-71  L   16300  (21)CHRISTMAS, Dionte      (7)ALLEN, Lavoy
 12/22/08       at Long Beach State         71-76  L    2042  (19)CHRISTMAS, Dionte      (11)ALLEN, Lavoy
 12/29/08       at Villanova                45-62  L    6500  (13)CHRISTMAS, Dionte      (5)OLMOS, Sergio
                                                                                         (5)CHRISTMAS, Dionte
 1/5/08         KENT STATE             W    73-58       3508  (26)CHRISTMAS, Dionte      (10)ALLEN, Lavoy
 1/7/09         at Eastern Michigan    W    67-45        493  (17)CHRISTMAS, Dionte      (5)BROOKS, Ryan
                                                                                         (5)ALLEN, Lavoy
 1/11/09      * at La Salle            W    75-68       3510  (30)CHRISTMAS, Dionte      (6)ALLEN, Lavoy
                                                                                         (6)INGE, Semaj
 1/14/09        at Pennsylvania        W    78-53       4261  (25)CHRISTMAS, Dionte      (9)CHRISTMAS, Dionte
 1/17/09      * at Massachusetts            75-79  L    7182  (26)CHRISTMAS, Dionte      (9)CHRISTMAS, Dionte
 1/22/09      * SAINT LOUIS            W    65-40       4856  (16)ALLEN, Lavoy           (7)ALLEN, Lavoy
                                                                                         (7)CHRISTMAS, Dionte
 1/24/09      * CHARLOTTE              W    80-53       5747  (19)INGE, Semaj            (10)ALLEN, Lavoy
 1/28/09      * at Rhode Island             59-67  L    5028  (27)CHRISTMAS, Dionte      (7)ERIC, Micheal
 1/31/09      * RICHMOND               W    74-65       6087  (19)INGE, Semaj            (13)CHRISTMAS, Dionte
 2/5/09       * at Xavier                   74-83  L   10250  (18)OLMOS, Sergio          (14)ALLEN, Lavoy
 2/8/09       * RHODE ISLAND           W    68-62       5654  (23)ALLEN, Lavoy           (13)ALLEN, Lavoy
 2/12/09      * at Saint Joseph's      W    61-59       8722  (19)CHRISTMAS, Dionte      (11)CHRISTMAS, Dionte
 2/15/09      * at Duquesne            W    78-73       4029  (19)FERNANDEZ, Juan        (6)WILLIAMS, Craig
 2/18/09      * FORDHAM                W    72-45       3837  (19)ALLEN, Lavoy           (11)ALLEN, Lavoy
 2/22/09      * ST. BONAVENTURE        W    70-56       7092  (20)ALLEN, Lavoy           (18)ALLEN, Lavoy
 2/26/09      * LA SALLE                    63-70  L    6031  (19)CHRISTMAS, Dionte      (12)ALLEN, Lavoy
 2/28/09      * at Dayton                   65-70  L   13435  (20)BROOKS, Ryan           (11)ALLEN, Lavoy
                                                              (20)CHRISTMAS, Dionte
 3/5/09       * SAINT JOSEPH'S         W    68-59       9349  (23)CHRISTMAS, Dionte      (9)WILLIAMS, Craig
 3/7/09       * at George Washington   W    63-53       2828  (17)ALLEN, Lavoy           (16)ALLEN, Lavoy
 3/12/09        vs Saint Joseph's      W    79-65       4837  (19)BROOKS, Ryan           (13)ALLEN, Lavoy
 3/13/09        vs Xavier              W    55-53             (20)CHRISTMAS, Dionte      (11)ALLEN, Lavoy
 3/14/09        vs Duquesne            W    69-64       6823  (29)CHRISTMAS, Dionte      (14)ALLEN, Lavoy
 3/20/09        vs Arizona State            57-66  L   10163  (29)CHRISTMAS, Dionte      (10)ALLEN, Lavoy

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11    65258      5933
  AWAY....................     17   102277      6016
  NEUTRAL.................      6    25376      4229
  TOTAL...................     34   192911      5674

Overall Team Statistics


Atlantic 10 Conference
Temple Overall Team Statistics (Thru games of Mar. 21)
All games

TEAM STATISTICS                          TU          OPP
--------------------------------------------------------
SCORING.......................         2276         2092
  Points per game.............         69.0         63.4
  Scoring margin..............         +5.6            -
FIELD GOALS-ATT...............     827-1857     754-1870
  Field goal pct..............         .445         .403
3 POINT FG-ATT................      252-686      211-616
  3-point FG pct..............         .367         .343
  3-pt FG made per game.......          7.6          6.4
FREE THROWS-ATT...............      370-530      373-557
  Free throw pct..............         .698         .670
REBOUNDS......................         1219         1117
  Rebounds per game...........         36.9         33.8
  Rebounding margin...........         +3.1            -
ASSISTS.......................          514          424
  Assists per game............         15.6         12.8
TURNOVERS.....................          417          392
  Turnovers per game..........         12.6         11.9
  Turnover margin.............         -0.8            -
  Assist/turnover ratio.......          1.2          1.1
STEALS........................          184          217
  Steals per game.............          5.6          6.6
BLOCKS........................          137           64
  Blocks per game.............          4.2          1.9
WINNING STREAK................            5            -
  Home win streak.............            1            -
ATTENDANCE....................        65258       117490
  Home games-Avg/Game.........      11-5933      17-6016
  Neutral site-Avg/Game.......            -       5-3043

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........ 1117 1159  -  2276
Opponents...  930 1162  -  2092
Note: Statistics do not include 1 post-season game(s).
Season Box Score


Atlantic 10 Conference
Temple Season Box Score (Thru games of Mar. 21)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-12)     (9-2)       (9-8)       (4-2)
CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
NON-CONFERENCE......   (11-7)      (2-1)       (5-4)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 CHRISTMAS, Dionte.. 33-33 1151 34.9 210-511  .411 102-293  .348 111-148  .750   35 158  193  5.8  83  2  97  97   5  48  633 19.2
24 ALLEN, Lavoy....... 32-30  994 31.1 147-254  .579   7-21   .333  49-76   .645  123 163  286  8.9  78  2  64  42  50  13  350 10.9
02 BROOKS, Ryan....... 33-33 1126 34.1 125-286  .437  58-139  .417  45-61   .738   34  92  126  3.8  66  0  57  34   9  26  353 10.7
41 OLMOS, Sergio...... 29-22  668 23.0  97-176  .551   0-2    .000  51-73   .699   33  85  118  4.1  77  1  26  42  40  11  245  8.4
15 INGE, Semaj........ 33-33  951 28.8  88-218  .404  15-44   .341  43-66   .652   40  88  128  3.9  81  3 118  71  16  41  234  7.1
04 FERNANDEZ, Juan.... 22-0   445 20.2  39-107  .364  18-51   .353  30-44   .682    6  37   43  2.0  54  0  61  35   0   9  126  5.7
30 WILLIAMS, Craig.... 26-7   379 14.6  47-127  .370  38-94   .404  10-11   .909   14  67   81  3.1  38  0  24  14   5   8  142  5.5
23 MOORE, Ramone...... 13-0   171 13.2  22-56   .393   8-21   .381   6-7    .857    8  22   30  2.3  19  0   9  16   0   4   58  4.5
50 ERIC, Micheal...... 25-1   229  9.2  28-60   .467   0-0    .000  11-20   .550   17  36   53  2.1  27  0   3  17  12   6   67  2.7
10 GUZMAN, Luis....... 24-6   378 15.8  17-41   .415   4-11   .364  12-20   .600   11  39   50  2.1  35  0  50  32   0  15   50  2.1
33 RANDALL, Scootie... 11-0    51  4.6   5-8    .625   1-3    .333   2-3    .667    2   3    5  0.5   3  0   2   2   0   1   13  1.2
11 DiLEO, TJ..........  5-0    44  8.8   2-11   .182   1-7    .143   0-1    .000    2   2    4  0.8   4  0   2   4   0   1    5  1.0
21 DeLEON, Rafael.....  7-0    13  1.9   0-2    .000   0-0    .000   0-0    .000    0   2    2  0.3   0  0   1   1   0   1    0  0.0
   TEAM...............                                                             42  58  100  3.0   0         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6600      827-1857 .445 252-686  .367 370-530  .698  367 852 1219 36.9 565  8 514 417 137 184 2276 69.0
   Opponents.......... 33    6600      754-1870 .403 211-616  .343 373-557  .670  361 756 1117 33.8 541  - 424 392  64 217 2092 63.4




BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........ 1117 1159  -  2276
Opponents...  930 1162  -  2092

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Temple........................  56     5    61
Opponents.....................  81     7    88

Combined Team Statistics


Atlantic 10 Conference
Temple Combined Team Statistics (Thru games of Mar. 21)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/14/08     vs East Tennessee State W      79-65     527
  11/15/08     at Coll. of Charleston  W      70-65    2532
  11/16/08     vs Clemson                L    72-76    3026
  11/21/08     at Lafayette            W      71-55    3297
  11/29/08     at Buffalo                L    73-83    2035
  12/3/08         MIAMI (OHIO)           L    52-68    5029
  12/6/08      at Penn State           W      65-59    9833
  12/13/08        TENNESSEE            W      88-72    8068
  12/20/08     at Kansas                 L    59-71   16300
  12/22/08     at Long Beach State       L    71-76    2042
  12/29/08     at Villanova              L    45-62    6500
  1/5/08          KENT STATE           W      73-58    3508
  1/7/09       at Eastern Michigan     W      67-45     493
 *1/11/09      at La Salle             W      75-68    3510
  1/14/09      at Pennsylvania         W      78-53    4261
 *1/17/09      at Massachusetts          L    75-79    7182
 *1/22/09         SAINT LOUIS          W      65-40    4856
 *1/24/09         CHARLOTTE            W      80-53    5747
 *1/28/09      at Rhode Island           L    59-67    5028
 *1/31/09         RICHMOND             W      74-65    6087
 *2/5/09       at Xavier                 L    74-83   10250
 *2/8/09          RHODE ISLAND         W      68-62    5654
 *2/12/09      at Saint Joseph's       W      61-59    8722
 *2/15/09      at Duquesne             W      78-73    4029
 *2/18/09         FORDHAM              W      72-45    3837
 *2/22/09         ST. BONAVENTURE      W      70-56    7092
 *2/26/09         LA SALLE               L    63-70    6031
 *2/28/09      at Dayton                 L    65-70   13435
 *3/5/09          SAINT JOSEPH'S       W      68-59    9349
 *3/7/09       at George Washington    W      63-53    2828
  3/12/09      vs Saint Joseph's       W      79-65    4837
  3/13/09      vs Xavier               W      55-53       -
  3/14/09      vs Duquesne             W      69-64    6823
  3/20/09      vs Arizona State          L    57-66   10163
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (22-12)     (9-2)       (9-8)       (4-2)
     CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
     NON-CONFERENCE......   (11-7)      (2-1)       (5-4)       (4-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 CHRISTMAS, Dionte... 33-33  34.9  .411  .348  .750  5.8  2.9  48   5  19.2
24 ALLEN, Lavoy........ 32-30  31.1  .579  .333  .645  8.9  2.0  13  50  10.9
02 BROOKS, Ryan........ 33-33  34.1  .437  .417  .738  3.8  1.7  26   9  10.7
41 OLMOS, Sergio....... 29-22  23.0  .551  .000  .699  4.1  0.9  11  40   8.4
15 INGE, Semaj......... 33-33  28.8  .404  .341  .652  3.9  3.6  41  16   7.1
04 FERNANDEZ, Juan..... 22-0   20.2  .364  .353  .682  2.0  2.8   9   0   5.7
30 WILLIAMS, Craig..... 26-7   14.6  .370  .404  .909  3.1  0.9   8   5   5.5
23 MOORE, Ramone....... 13-0   13.2  .393  .381  .857  2.3  0.7   4   0   4.5
50 ERIC, Micheal....... 25-1    9.2  .467  .000  .550  2.1  0.1   6  12   2.7
10 GUZMAN, Luis........ 24-6   15.8  .415  .364  .600  2.1  2.1  15   0   2.1
33 RANDALL, Scootie.... 11-0    4.6  .625  .333  .667  0.5  0.2   1   0   1.2
11 DiLEO, TJ...........  5-0    8.8  .182  .143  .000  0.8  0.4   1   0   1.0
21 DeLEON, Rafael......  7-0    1.9  .000  .000  .000  0.3  0.1   1   0   0.0
   Total............... 33           .445  .367  .698 36.9 15.6 184 137  69.0
   Opponents........... 33           .403  .343  .670 33.8 12.8 217  64  63.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
CHRISTMAS, Dionte... 33  210-511  .411  102-293  .348  111-148  .750   633 19.2
ALLEN, Lavoy........ 32  147-254  .579    7-21   .333   49-76   .645   350 10.9
BROOKS, Ryan........ 33  125-286  .437   58-139  .417   45-61   .738   353 10.7
OLMOS, Sergio....... 29   97-176  .551    0-2    .000   51-73   .699   245  8.4
INGE, Semaj......... 33   88-218  .404   15-44   .341   43-66   .652   234  7.1
FERNANDEZ, Juan..... 22   39-107  .364   18-51   .353   30-44   .682   126  5.7
WILLIAMS, Craig..... 26   47-127  .370   38-94   .404   10-11   .909   142  5.5
MOORE, Ramone....... 13   22-56   .393    8-21   .381    6-7    .857    58  4.5
ERIC, Micheal....... 25   28-60   .467    0-0    .000   11-20   .550    67  2.7
GUZMAN, Luis........ 24   17-41   .415    4-11   .364   12-20   .600    50  2.1
RANDALL, Scootie.... 11    5-8    .625    1-3    .333    2-3    .667    13  1.2
DiLEO, TJ...........  5    2-11   .182    1-7    .143    0-1    .000     5  1.0
DeLEON, Rafael......  7    0-2    .000    0-0    .000    0-0    .000     0  0.0
Total............... 33  827-1857 .445  252-686  .367  370-530  .698  2276 69.0
Opponents........... 33  754-1870 .403  211-616  .343  373-557  .670  2092 63.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
CHRISTMAS, Dionte... 33  1151   35  158  193   83   2   97   97   1.0  35
ALLEN, Lavoy........ 32   994  123  163  286   78   2   64   42   1.5  23
BROOKS, Ryan........ 33  1126   34   92  126   66   0   57   34   1.7  20
OLMOS, Sergio....... 29   668   33   85  118   77   1   26   42   0.6  19
INGE, Semaj......... 33   951   40   88  128   81   3  118   71   1.7  19
FERNANDEZ, Juan..... 22   445    6   37   43   54   0   61   35   1.7  19
WILLIAMS, Craig..... 26   379   14   67   81   38   0   24   14   1.7  17
MOORE, Ramone....... 13   171    8   22   30   19   0    9   16   0.6  13
ERIC, Micheal....... 25   229   17   36   53   27   0    3   17   0.2   9
GUZMAN, Luis........ 24   378   11   39   50   35   0   50   32   1.6   6
RANDALL, Scootie.... 11    51    2    3    5    3   0    2    2   1.0   7
DiLEO, TJ...........  5    44    2    2    4    4   0    2    4   0.5   3
DeLEON, Rafael......  7    13    0    2    2    0   0    1    1   1.0   0
Total............... 33  6600  367  852 1219  565   8  514  417   1.2  88
Opponents........... 33  6600  361  756 1117  541   -  424  392   1.1  83


   TEAM STATISTICS                          TU          OPP
   --------------------------------------------------------
   SCORING.......................         2276         2092
     Points per game.............         69.0         63.4
     Scoring margin..............         +5.6            -
   FIELD GOALS-ATT...............     827-1857     754-1870
     Field goal pct..............         .445         .403
   3 POINT FG-ATT................      252-686      211-616
     3-point FG pct..............         .367         .343
     3-pt FG made per game.......          7.6          6.4
   FREE THROWS-ATT...............      370-530      373-557
     Free throw pct..............         .698         .670
   REBOUNDS......................         1219         1117
     Rebounds per game...........         36.9         33.8
     Rebounding margin...........         +3.1            -
   ASSISTS.......................          514          424
     Assists per game............         15.6         12.8
   TURNOVERS.....................          417          392
     Turnovers per game..........         12.6         11.9
     Turnover margin.............         -0.8            -
     Assist/turnover ratio.......          1.2          1.1
   STEALS........................          184          217
     Steals per game.............          5.6          6.6
   BLOCKS........................          137           64
     Blocks per game.............          4.2          1.9
   WINNING STREAK................            5            -
     Home win streak.............            1            -
   ATTENDANCE....................        65258       117490
     Home games-Avg/Game.........      11-5933      17-6016
     Neutral site-Avg/Game.......            -       5-3043

   BY PERIOD     1st  2nd    Total
   ------------ ---- ----     ----
   Team........ 1117 1159  -  2276
   Opponents...  930 1162  -  2092
               Note: Statistics do not include 1 post-season game(s).
Category Leaders


Atlantic 10 Conference
Temple Category Leaders (Thru games of Mar. 21)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
RANDALL, Scootie....   5   8  .625              CHRISTMAS, Dionte... 33  511   15.5
ALLEN, Lavoy........ 147 254  .579              BROOKS, Ryan........ 33  286    8.7
OLMOS, Sergio.......  97 176  .551              ALLEN, Lavoy........ 32  254    7.9
ERIC, Micheal.......  28  60  .467              INGE, Semaj......... 33  218    6.6
BROOKS, Ryan........ 125 286  .437              OLMOS, Sergio....... 29  176    6.1
GUZMAN, Luis........  17  41  .415
CHRISTMAS, Dionte... 210 511  .411              FIELD GOALS MADE      G Made Made/G
INGE, Semaj.........  88 218  .404              -----------------------------------
MOORE, Ramone.......  22  56  .393              CHRISTMAS, Dionte... 33  210    6.4
WILLIAMS, Craig.....  47 127  .370              ALLEN, Lavoy........ 32  147    4.6
FERNANDEZ, Juan.....  39 107  .364              BROOKS, Ryan........ 33  125    3.8
DiLEO, TJ...........   2  11  .182              OLMOS, Sergio....... 29   97    3.3
                                                INGE, Semaj......... 33   88    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BROOKS, Ryan........  58 139  .417              CHRISTMAS, Dionte... 33  293    8.9
WILLIAMS, Craig.....  38  94  .404              BROOKS, Ryan........ 33  139    4.2
MOORE, Ramone.......   8  21  .381              WILLIAMS, Craig..... 26   94    3.6
GUZMAN, Luis........   4  11  .364              FERNANDEZ, Juan..... 22   51    2.3
FERNANDEZ, Juan.....  18  51  .353              INGE, Semaj......... 33   44    1.3
CHRISTMAS, Dionte... 102 293  .348
INGE, Semaj.........  15  44  .341              3-POINT FGS MADE      G Made Made/G
ALLEN, Lavoy........   7  21  .333              -----------------------------------
RANDALL, Scootie....   1   3  .333              CHRISTMAS, Dionte... 33  102    3.1
DiLEO, TJ...........   1   7  .143              BROOKS, Ryan........ 33   58    1.8
OLMOS, Sergio.......   0   2  .000              WILLIAMS, Craig..... 26   38    1.5
                                                FERNANDEZ, Juan..... 22   18    0.8
                                                INGE, Semaj......... 33   15    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WILLIAMS, Craig.....  10  11  .909              CHRISTMAS, Dionte... 33  148    4.5
MOORE, Ramone.......   6   7  .857              ALLEN, Lavoy........ 32   76    2.4
CHRISTMAS, Dionte... 111 148  .750              OLMOS, Sergio....... 29   73    2.5
BROOKS, Ryan........  45  61  .738              INGE, Semaj......... 33   66    2.0
OLMOS, Sergio.......  51  73  .699              BROOKS, Ryan........ 33   61    1.8
FERNANDEZ, Juan.....  30  44  .682
RANDALL, Scootie....   2   3  .667              FREE THROWS MADE      G Made Made/G
INGE, Semaj.........  43  66  .652              -----------------------------------
ALLEN, Lavoy........  49  76  .645              CHRISTMAS, Dionte... 33  111    3.4
GUZMAN, Luis........  12  20  .600              ALLEN, Lavoy........ 32   49    1.5
ERIC, Micheal.......  11  20  .550              BROOKS, Ryan........ 33   45    1.4
DiLEO, TJ...........   0   1  .000              OLMOS, Sergio....... 29   51    1.8
                                                INGE, Semaj......... 33   43    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
CHRISTMAS, Dionte... 33  633   19.2             CHRISTMAS, Dionte... 33  633  19.2
BROOKS, Ryan........ 33  353   10.7             ALLEN, Lavoy........ 32  350  10.9
ALLEN, Lavoy........ 32  350   10.9             BROOKS, Ryan........ 33  353  10.7
OLMOS, Sergio....... 29  245    8.4             OLMOS, Sergio....... 29  245   8.4
INGE, Semaj......... 33  234    7.1             INGE, Semaj......... 33  234   7.1
WILLIAMS, Craig..... 26  142    5.5             FERNANDEZ, Juan..... 22  126   5.7
FERNANDEZ, Juan..... 22  126    5.7             WILLIAMS, Craig..... 26  142   5.5
ERIC, Micheal....... 25   67    2.7             MOORE, Ramone....... 13   58   4.5
MOORE, Ramone....... 13   58    4.5             ERIC, Micheal....... 25   67   2.7
GUZMAN, Luis........ 24   50    2.1             GUZMAN, Luis........ 24   50   2.1
RANDALL, Scootie.... 11   13    1.2             RANDALL, Scootie.... 11   13   1.2
DiLEO, TJ...........  5    5    1.0             DiLEO, TJ...........  5    5   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
ALLEN, Lavoy........ 32  286    8.9             INGE, Semaj......... 33  118    3.6
CHRISTMAS, Dionte... 33  193    5.8             CHRISTMAS, Dionte... 33   97    2.9
INGE, Semaj......... 33  128    3.9             ALLEN, Lavoy........ 32   64    2.0
BROOKS, Ryan........ 33  126    3.8             FERNANDEZ, Juan..... 22   61    2.8
OLMOS, Sergio....... 29  118    4.1             BROOKS, Ryan........ 33   57    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
ALLEN, Lavoy........ 32  286    8.9             CHRISTMAS, Dionte... 33   48    1.5
CHRISTMAS, Dionte... 33  193    5.8             INGE, Semaj......... 33   41    1.2
OLMOS, Sergio....... 29  118    4.1             BROOKS, Ryan........ 33   26    0.8
INGE, Semaj......... 33  128    3.9             GUZMAN, Luis........ 24   15    0.6
BROOKS, Ryan........ 33  126    3.8             ALLEN, Lavoy........ 32   13    0.4


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
ALLEN, Lavoy........ 32  123    3.8             ALLEN, Lavoy........ 32   50    1.6
INGE, Semaj......... 33   40    1.2             OLMOS, Sergio....... 29   40    1.4
CHRISTMAS, Dionte... 33   35    1.1             INGE, Semaj......... 33   16    0.5
BROOKS, Ryan........ 33   34    1.0             ERIC, Micheal....... 25   12    0.5
OLMOS, Sergio....... 29   33    1.1             BROOKS, Ryan........ 33    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
ALLEN, Lavoy........ 32  163    5.1             CHRISTMAS, Dionte... 33 1151   34.9
CHRISTMAS, Dionte... 33  158    4.8             BROOKS, Ryan........ 33 1126   34.1
BROOKS, Ryan........ 33   92    2.8             ALLEN, Lavoy........ 32  994   31.1
INGE, Semaj......... 33   88    2.7             INGE, Semaj......... 33  951   28.8
OLMOS, Sergio....... 29   85    2.9             OLMOS, Sergio....... 29  668   23.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
CHRISTMAS, Dionte... 33   83    2.5             CHRISTMAS, Dionte... 33   97    2.9
INGE, Semaj......... 33   81    2.5             INGE, Semaj......... 33   71    2.2
ALLEN, Lavoy........ 32   78    2.4             ALLEN, Lavoy........ 32   42    1.3
OLMOS, Sergio....... 29   77    2.7             OLMOS, Sergio....... 29   42    1.4
BROOKS, Ryan........ 33   66    2.0             FERNANDEZ, Juan..... 22   35    1.6

FOULOUTS              G  No.
----------------------------
INGE, Semaj......... 33    3
CHRISTMAS, Dionte... 33    2
ALLEN, Lavoy........ 32    2
OLMOS, Sergio....... 29    1


Overall/Conference Statistics


Atlantic 10 Conference
Temple Overall/Conference Statistics (Thru games of Mar. 21)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHRISTMAS, Dionte... 33-33  34.9  .411  .348  .750  5.8  2.9  48   5  19.2     16-16  35.2  .388  .283  .728  6.1  3.4  21   2  18.0
ALLEN, Lavoy........ 32-30  31.1  .579  .333  .645  8.9  2.0  13  50  10.9     16-16  32.6  .618  .333  .679  9.6  2.0   5  30  12.9
BROOKS, Ryan........ 33-33  34.1  .437  .417  .738  3.8  1.7  26   9  10.7     16-16  34.4  .417  .417  .739  3.5  1.8  10   4   9.8
OLMOS, Sergio....... 29-22  23.0  .551  .000  .699  4.1  0.9  11  40   8.4     16-12  20.6  .623  .000  .733  3.8  0.6   7  15   7.4
INGE, Semaj......... 33-33  28.8  .404  .341  .652  3.9  3.6  41  16   7.1     16-16  29.8  .367  .385  .600  3.9  3.3  20   5   7.6
FERNANDEZ, Juan..... 22-0   20.2  .364  .353  .682  2.0  2.8   9   0   5.7     16-0   20.3  .372  .350  .647  2.1  2.6   6   0   5.9
WILLIAMS, Craig..... 26-7   14.6  .370  .404  .909  3.1  0.9   8   5   5.5     14-4   18.3  .367  .383 1.000  4.3  1.3   5   2   6.2
MOORE, Ramone....... 13-0   13.2  .393  .381  .857  2.3  0.7   4   0   4.5
ERIC, Micheal....... 25-1    9.2  .467  .000  .550  2.1  0.1   6  12   2.7     11-0    7.7  .458  .000  .636  2.1  0.1   2   5   2.6
GUZMAN, Luis........ 24-6   15.8  .415  .364  .600  2.1  2.1  15   0   2.1      9-0    8.6  .250  .000  .500  1.1  1.1   1   0   0.7
RANDALL, Scootie.... 11-0    4.6  .625  .333  .667  0.5  0.2   1   0   1.2      4-0    2.3  .333  .500  .000  0.3  0.0   0   0   0.8
DiLEO, TJ...........  5-0    8.8  .182  .143  .000  0.8  0.4   1   0   1.0
DeLEON, Rafael......  7-0    1.9  .000  .000  .000  0.3  0.1   1   0   0.0      3-0    2.3  .000  .000  .000  0.7  0.3   1   0   0.0
Total............... 33           .445  .367  .698 36.9 15.6 184 137  69.0     16           .440  .345  .695 37.9 15.6  78  63  69.4
Opponents........... 33           .403  .343  .670 33.8 12.8 217  64  63.4     16           .402  .340  .652 33.3 13.1  95  32  62.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHRISTMAS, Dionte...  210-511  .411  102-293 .348  111-148  .750  633  19.2     95-245  .388   39-138 .283   59-81   .728  288  18.0
ALLEN, Lavoy........  147-254  .579    7-21  .333   49-76   .645  350  10.9     84-136  .618    2-6   .333   36-53   .679  206  12.9
BROOKS, Ryan........  125-286  .437   58-139 .417   45-61   .738  353  10.7     55-132  .417   30-72  .417   17-23   .739  157   9.8
OLMOS, Sergio.......   97-176  .551    0-2   .000   51-73   .699  245   8.4     48-77   .623    0-0   .000   22-30   .733  118   7.4
INGE, Semaj.........   88-218  .404   15-44  .341   43-66   .652  234   7.1     47-128  .367   10-26  .385   18-30   .600  122   7.6
FERNANDEZ, Juan.....   39-107  .364   18-51  .353   30-44   .682  126   5.7     29-78   .372   14-40  .350   22-34   .647   94   5.9
