Atlantic 10 Conference
Richmond
Season Schedule/Results & Leaders
Atlantic 10 Conference
Richmond Season Schedule/Results & Leaders (Through games of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 RANDOLPH-MACON W 81-57 5415 (17)ANDERSON, Kevin (9)DUINKER, Josh
11/18/08 at Syracuse 71-76 L 16260 (18)GONZALVEZ, David (5)SMITH, Conor
(5)HARPER, Justin
11/24/08 at Florida Gulf Coast W 69-58 1478 (25)GONZALVEZ, David (11)GIDDINGS, Jarhon
11/25/08 vs UMKC W 85-74 742 (20)GIDDINGS, Jarhon (6)HARPER, Justin
11/25/08 vs Bradley 66-80 L 1069 (24)ANDERSON, Kevin (5)DUINKER, Josh
11/30/08 COPPIN STATE W 78-67 3064 (16)GONZALVEZ, David (8)GONZALVEZ, David
12/3/08 at Old Dominion 62-65 L 6242 (20)GONZALVEZ, David (9)GONZALVEZ, David
12/6/08 DELAWARE STATE W 76-66 3138 (20)GONZALVEZ, David (6)DUINKER, Josh
12/13/08 VA. COMMONWEALTH 76-77 L 7182 (19)GONZALVEZ, David (7)GONZALVEZ, David
12/19/08 WAKE FOREST 79-86 L 6635 (21)ANDERSON, Kevin (8)GIDDINGS, Jarhon
12/22/08 BUCKNELL W 79-57 4146 (18)HARPER, Justin (7)SMITH, Kevin
12/28/08 at UNC Wilmington W 76-69 3430 (16)ANDERSON, Kevin (9)SMITH, Kevin
(16)GIDDINGS, Jarhon
12/31/08 at VMI 70-73 L 3109 (23)ANDERSON, Kevin (7)MARTEL,FrancisCedric
1/3/08 RICE W 74-43 4178 (20)GONZALVEZ, David (9)HARPER, Justin
1/10/09 * at George Washington W 60-48 2770 (19)HARPER, Justin (6)GIDDINGS, Jarhon
(6)GONZALVEZ, David
1/14/09 at Virginia Tech 48-62 L 9847 (11)ANDERSON, Kevin (6)GONZALVEZ, David
(6)MARTEL,FrancisCedric
1/17/09 * ST. BONAVENTURE 67-71 L 5751 (15)ANDERSON, Kevin (5)HARPER, Justin
1/21/09 * RHODE ISLAND W 78-75 3538 (28)HARPER, Justin (9)HARPER, Justin
1/25/09 * at Saint Louis W 70-62 8946 (19)HARPER, Justin (8)HARPER, Justin
1/28/09 * SAINT JOSEPH'S 58-68 L 4312 (19)GONZALVEZ, David (8)HARPER, Justin
1/31/09 * at Temple 65-74 L 6087 (36)GONZALVEZ, David (6)GONZALVEZ, David
2/4/09 * at Massachusetts 71-80 L 3439 (18)GONZALVEZ, David (7)HARPER, Justin
(18)ANDERSON, Kevin
2/8/09 * SAINT LOUIS 72-85 LOT 5242 (19)GONZALVEZ, David (7)ANDERSON, Kevin
2/11/09 * DUQUESNE W 71-67 4334 (16)GONZALVEZ, David (6)HARPER, Justin
2/14/09 * at Dayton 63-69 L 13435 (24)ANDERSON, Kevin (5)GONZALVEZ, David
(5)HARPER, Justin
2/18/09 * at La Salle W 62-53 1475 (28)ANDERSON, Kevin (9)GIDDINGS, Jarhon
2/21/09 * CHARLOTTE W 65-58 7059 (19)ANDERSON, Kevin (13)GONZALVEZ, David
2/25/09 * at Fordham W 78-68 1840 (18)ANDERSON, Kevin (6)ANDERSON, Kevin
2/28/09 * GEORGE WASHINGTON 57-66 L 5338 (18)GONZALVEZ, David (9)MARTEL,FrancisCedric
3/3/09 * at Charlotte W 64-62 5219 (24)ANDERSON, Kevin (6)ANDERSON, Kevin
3/7/09 * XAVIER W 80-75 5653 (29)ANDERSON, Kevin (8)HARPER, Justin
3/11/09 vs St. Bonaventure W 65-49 3418 (22)ANDERSON, Kevin (8)GONZALVEZ, David
3/12/09 vs Dayton 64-69 L 4333 (24)ANDERSON, Kevin (9)GONZALVEZ, David
3/18/09 ST. JOHN'S W 75-69 2171 (27)GONZALVEZ, David (5)GIDDINGS, Jarhon
(5)GARRETT, Darrius
3/23/09 COLL. OF CHARLESTON W 74-72 2541 (21)ANDERSON, Kevin (4)BUTLER, Ryan
(4)GARRETT, Darrius
(4)ANDERSON, Kevin
3/25/09 TEXAS EL PASO 69-81 L 2363 (24)GONZALVEZ, David (8)GIDDINGS, Jarhon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 82060 4559
AWAY.................... 14 83577 5970
NEUTRAL................. 4 9562 2391
TOTAL................... 36 175199 4867
Overall Team Statistics
Atlantic 10 Conference
Richmond Overall Team Statistics (Through games of Mar 26, 2009)
All games
TEAM STATISTICS UR OPP
--------------------------------------------------------
SCORING....................... 2518 2431
Points per game............. 69.9 67.5
Scoring margin.............. +2.4 -
FIELD GOALS-ATT............... 912-1998 830-1916
Field goal pct.............. .456 .433
3 POINT FG-ATT................ 246-718 189-577
3-point FG pct.............. .343 .328
3-pt FG made per game....... 6.8 5.3
FREE THROWS-ATT............... 448-662 582-815
Free throw pct.............. .677 .714
REBOUNDS...................... 1119 1290
Rebounds per game........... 31.1 35.8
Rebounding margin........... -4.7 -
ASSISTS....................... 434 409
Assists per game............ 12.1 11.4
TURNOVERS..................... 432 538
Turnovers per game.......... 12.0 14.9
Turnover margin............. +2.9 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 262 211
Steals per game............. 7.3 5.9
BLOCKS........................ 124 116
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 82060 93139
Home games-Avg/Game......... 18-4559 14-5970
Neutral site-Avg/Game....... - 4-2390
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1187 1317 4 9 1 - 2518
Opponents... 1095 1309 4 9 14 - 2431
Season Box Score
Atlantic 10 Conference
Richmond Season Box Score (Through games of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 ANDERSON, Kevin.... 36-36 1323 36.8 215-469 .458 34-118 .288 134-179 .749 29 74 103 2.9 81 2 101 84 2 48 598 16.6
05 GONZALVEZ, David... 36-36 1280 35.6 206-433 .476 72-174 .414 91-129 .705 37 135 172 4.8 91 1 72 58 14 40 575 16.0
32 HARPER, Justin..... 36-24 832 23.1 116-282 .411 44-131 .336 54-80 .675 58 109 167 4.6 100 3 20 55 30 20 330 9.2
04 GIDDINGS, Jarhon... 36-36 855 23.8 106-219 .484 18-64 .281 57-76 .750 39 103 142 3.9 89 3 35 45 26 25 287 8.0
44 BUTLER, Ryan....... 34-13 714 21.0 70-148 .473 33-92 .359 28-39 .718 17 72 89 2.6 82 6 50 39 9 54 201 5.9
12 SMITH, Kevin....... 36-35 942 26.2 63-148 .426 5-26 .192 38-68 .559 34 90 124 3.4 91 3 89 66 18 37 169 4.7
15 MARTEL,FrancisCedri 36-0 547 15.2 50-121 .413 15-46 .326 24-43 .558 42 49 91 2.5 69 2 26 33 14 19 139 3.9
11 DUINKER, Josh...... 34-0 384 11.3 47-96 .490 8-24 .333 15-27 .556 19 41 60 1.8 42 1 25 21 5 6 117 3.4
31 SMITH, Conor....... 20-0 155 7.8 18-40 .450 12-29 .414 1-2 .500 2 26 28 1.4 26 1 5 10 1 3 49 2.5
21 HOVDE, Kevin....... 24-0 139 5.8 12-21 .571 5-10 .500 3-6 .500 11 9 20 0.8 16 0 10 3 0 7 32 1.3
01 GARRETT, Darrius... 12-0 81 6.8 7-18 .389 0-3 .000 2-10 .200 7 16 23 1.9 14 0 0 5 5 2 16 1.3
10 McLEAN, Duncan..... 7-0 13 1.9 2-3 .667 0-1 .000 1-3 .333 1 2 3 0.4 0 0 0 5 0 1 5 0.7
03 McGONIGAL, Mark.... 7-0 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
24 BILLINGS, Liam..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 50 47 97 2.7 3 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 912-1998 .456 246-718 .343 448-662 .677 346 773 1119 31.1 707 23 434 432 124 262 2518 69.9
Opponents.......... 36 7274 830-1916 .433 189-577 .328 582-815 .714 433 857 1290 35.8 651 - 409 538 116 211 2431 67.5
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1187 1317 4 9 1 - 2518
Opponents... 1095 1309 4 9 14 - 2431
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richmond...................... 91 6 97
Opponents..................... 106 6 112
Combined Team Statistics
Atlantic 10 Conference
Richmond Combined Team Statistics (Through games of Mar 26, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 RANDOLPH-MACON W 81-57 5415
11/18/08 at Syracuse L 71-76 16260
11/24/08 at Florida Gulf Coast W 69-58 1478
11/25/08 vs UMKC W 85-74 742
11/25/08 vs Bradley L 66-80 1069
11/30/08 COPPIN STATE W 78-67 3064
12/3/08 at Old Dominion L 62-65 6242
12/6/08 DELAWARE STATE W 76-66 3138
12/13/08 VA. COMMONWEALTH L 76-77 7182
12/19/08 WAKE FOREST L 79-86 6635
12/22/08 BUCKNELL W 79-57 4146
12/28/08 at UNC Wilmington W 76-69 3430
12/31/08 at VMI L 70-73 3109
1/3/08 RICE W 74-43 4178
*1/10/09 at George Washington W 60-48 2770
1/14/09 at Virginia Tech L 48-62 9847
*1/17/09 ST. BONAVENTURE L 67-71 5751
*1/21/09 RHODE ISLAND W 78-75 3538
*1/25/09 at Saint Louis W 70-62 8946
*1/28/09 SAINT JOSEPH'S L 58-68 4312
*1/31/09 at Temple L 65-74 6087
*2/4/09 at Massachusetts L 71-80 3439
*2/8/09 SAINT LOUIS LO3 72-85 5242
*2/11/09 DUQUESNE W 71-67 4334
*2/14/09 at Dayton L 63-69 13435
*2/18/09 at La Salle W 62-53 1475
*2/21/09 CHARLOTTE W 65-58 7059
*2/25/09 at Fordham W 78-68 1840
*2/28/09 GEORGE WASHINGTON L 57-66 5338
*3/3/09 at Charlotte W 64-62 5219
*3/7/09 XAVIER W 80-75 5653
3/11/09 vs St. Bonaventure W 65-49 3418
3/12/09 vs Dayton L 64-69 4333
3/18/09 ST. JOHN'S W 75-69 2171
3/23/09 COLL. OF CHARLESTON W 74-72 2541
3/25/09 TEXAS EL PASO L 69-81 2363
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 ANDERSON, Kevin..... 36-36 36.8 .458 .288 .749 2.9 2.8 48 2 16.6
05 GONZALVEZ, David.... 36-36 35.6 .476 .414 .705 4.8 2.0 40 14 16.0
32 HARPER, Justin...... 36-24 23.1 .411 .336 .675 4.6 0.6 20 30 9.2
04 GIDDINGS, Jarhon.... 36-36 23.8 .484 .281 .750 3.9 1.0 25 26 8.0
44 BUTLER, Ryan........ 34-13 21.0 .473 .359 .718 2.6 1.5 54 9 5.9
12 SMITH, Kevin........ 36-35 26.2 .426 .192 .559 3.4 2.5 37 18 4.7
15 MARTEL,FrancisCedric 36-0 15.2 .413 .326 .558 2.5 0.7 19 14 3.9
11 DUINKER, Josh....... 34-0 11.3 .490 .333 .556 1.8 0.7 6 5 3.4
31 SMITH, Conor........ 20-0 7.8 .450 .414 .500 1.4 0.3 3 1 2.5
21 HOVDE, Kevin........ 24-0 5.8 .571 .500 .500 0.8 0.4 7 0 1.3
01 GARRETT, Darrius.... 12-0 6.8 .389 .000 .200 1.9 0.0 2 5 1.3
10 McLEAN, Duncan...... 7-0 1.9 .667 .000 .333 0.4 0.0 1 0 0.7
24 BILLINGS, Liam...... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
03 McGONIGAL, Mark..... 7-0 1.1 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .456 .343 .677 31.1 12.1 262 124 69.9
Opponents........... 36 .433 .328 .714 35.8 11.4 211 116 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANDERSON, Kevin..... 36 215-469 .458 34-118 .288 134-179 .749 598 16.6
GONZALVEZ, David.... 36 206-433 .476 72-174 .414 91-129 .705 575 16.0
HARPER, Justin...... 36 116-282 .411 44-131 .336 54-80 .675 330 9.2
GIDDINGS, Jarhon.... 36 106-219 .484 18-64 .281 57-76 .750 287 8.0
BUTLER, Ryan........ 34 70-148 .473 33-92 .359 28-39 .718 201 5.9
SMITH, Kevin........ 36 63-148 .426 5-26 .192 38-68 .559 169 4.7
MARTEL,FrancisCedric 36 50-121 .413 15-46 .326 24-43 .558 139 3.9
DUINKER, Josh....... 34 47-96 .490 8-24 .333 15-27 .556 117 3.4
SMITH, Conor........ 20 18-40 .450 12-29 .414 1-2 .500 49 2.5
HOVDE, Kevin........ 24 12-21 .571 5-10 .500 3-6 .500 32 1.3
GARRETT, Darrius.... 12 7-18 .389 0-3 .000 2-10 .200 16 1.3
McLEAN, Duncan...... 7 2-3 .667 0-1 .000 1-3 .333 5 0.7
BILLINGS, Liam...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
McGONIGAL, Mark..... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 912-1998 .456 246-718 .343 448-662 .677 2518 69.9
Opponents........... 36 830-1916 .433 189-577 .328 582-815 .714 2431 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANDERSON, Kevin..... 36 1323 29 74 103 81 2 101 84 1.2 29
GONZALVEZ, David.... 36 1280 37 135 172 91 1 72 58 1.2 36
HARPER, Justin...... 36 832 58 109 167 100 3 20 55 0.4 28
GIDDINGS, Jarhon.... 36 855 39 103 142 89 3 35 45 0.8 20
BUTLER, Ryan........ 34 714 17 72 89 82 6 50 39 1.3 14
SMITH, Kevin........ 36 942 34 90 124 91 3 89 66 1.3 17
MARTEL,FrancisCedric 36 547 42 49 91 69 2 26 33 0.8 14
DUINKER, Josh....... 34 384 19 41 60 42 1 25 21 1.2 13
SMITH, Conor........ 20 155 2 26 28 26 1 5 10 0.5 9
HOVDE, Kevin........ 24 139 11 9 20 16 0 10 3 3.3 10
GARRETT, Darrius.... 12 81 7 16 23 14 0 0 5 0.0 6
McLEAN, Duncan...... 7 13 1 2 3 0 0 0 5 0.0 2
BILLINGS, Liam...... 1 2 0 0 0 1 0 1 0 0.0 0
McGONIGAL, Mark..... 7 8 0 0 0 2 0 0 2 0.0 0
Total............... 36 7275 346 773 1119 707 23 434 432 1.0 85
Opponents........... 36 7274 433 857 1290 651 - 409 538 0.8 86
TEAM STATISTICS UR OPP
--------------------------------------------------------
SCORING....................... 2518 2431
Points per game............. 69.9 67.5
Scoring margin.............. +2.4 -
FIELD GOALS-ATT............... 912-1998 830-1916
Field goal pct.............. .456 .433
3 POINT FG-ATT................ 246-718 189-577
3-point FG pct.............. .343 .328
3-pt FG made per game....... 6.8 5.3
FREE THROWS-ATT............... 448-662 582-815
Free throw pct.............. .677 .714
REBOUNDS...................... 1119 1290
Rebounds per game........... 31.1 35.8
Rebounding margin........... -4.7 -
ASSISTS....................... 434 409
Assists per game............ 12.1 11.4
TURNOVERS..................... 432 538
Turnovers per game.......... 12.0 14.9
Turnover margin............. +2.9 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 262 211
Steals per game............. 7.3 5.9
BLOCKS........................ 124 116
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 82060 93139
Home games-Avg/Game......... 18-4559 14-5970
Neutral site-Avg/Game....... - 4-2390
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1187 1317 4 9 1 - 2518
Opponents... 1095 1309 4 9 14 - 2431
Category Leaders
Atlantic 10 Conference
Richmond Category Leaders (Through games of Mar 26, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLEAN, Duncan...... 2 3 .667 ANDERSON, Kevin..... 36 469 13.0
HOVDE, Kevin........ 12 21 .571 GONZALVEZ, David.... 36 433 12.0
DUINKER, Josh....... 47 96 .490 HARPER, Justin...... 36 282 7.8
GIDDINGS, Jarhon.... 106 219 .484 GIDDINGS, Jarhon.... 36 219 6.1
GONZALVEZ, David.... 206 433 .476 SMITH, Kevin........ 36 148 4.1
BUTLER, Ryan........ 70 148 .473 BUTLER, Ryan........ 34 148 4.4
ANDERSON, Kevin..... 215 469 .458
SMITH, Conor........ 18 40 .450 FIELD GOALS MADE G Made Made/G
SMITH, Kevin........ 63 148 .426 -----------------------------------
MARTEL,FrancisCedric 50 121 .413 ANDERSON, Kevin..... 36 215 6.0
HARPER, Justin...... 116 282 .411 GONZALVEZ, David.... 36 206 5.7
GARRETT, Darrius.... 7 18 .389 HARPER, Justin...... 36 116 3.2
GIDDINGS, Jarhon.... 36 106 2.9
BUTLER, Ryan........ 34 70 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOVDE, Kevin........ 5 10 .500 GONZALVEZ, David.... 36 174 4.8
GONZALVEZ, David.... 72 174 .414 HARPER, Justin...... 36 131 3.6
SMITH, Conor........ 12 29 .414 ANDERSON, Kevin..... 36 118 3.3
BUTLER, Ryan........ 33 92 .359 BUTLER, Ryan........ 34 92 2.7
HARPER, Justin...... 44 131 .336 GIDDINGS, Jarhon.... 36 64 1.8
DUINKER, Josh....... 8 24 .333
MARTEL,FrancisCedric 15 46 .326 3-POINT FGS MADE G Made Made/G
ANDERSON, Kevin..... 34 118 .288 -----------------------------------
GIDDINGS, Jarhon.... 18 64 .281 GONZALVEZ, David.... 36 72 2.0
SMITH, Kevin........ 5 26 .192 HARPER, Justin...... 36 44 1.2
GARRETT, Darrius.... 0 3 .000 ANDERSON, Kevin..... 36 34 0.9
McLEAN, Duncan...... 0 1 .000 BUTLER, Ryan........ 34 33 1.0
GIDDINGS, Jarhon.... 36 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIDDINGS, Jarhon.... 57 76 .750 ANDERSON, Kevin..... 36 179 5.0
ANDERSON, Kevin..... 134 179 .749 GONZALVEZ, David.... 36 129 3.6
BUTLER, Ryan........ 28 39 .718 HARPER, Justin...... 36 80 2.2
GONZALVEZ, David.... 91 129 .705 GIDDINGS, Jarhon.... 36 76 2.1
HARPER, Justin...... 54 80 .675 SMITH, Kevin........ 36 68 1.9
SMITH, Kevin........ 38 68 .559
MARTEL,FrancisCedric 24 43 .558 FREE THROWS MADE G Made Made/G
DUINKER, Josh....... 15 27 .556 -----------------------------------
HOVDE, Kevin........ 3 6 .500 ANDERSON, Kevin..... 36 134 3.7
SMITH, Conor........ 1 2 .500 GONZALVEZ, David.... 36 91 2.5
McLEAN, Duncan...... 1 3 .333 HARPER, Justin...... 36 54 1.5
GARRETT, Darrius.... 2 10 .200 GIDDINGS, Jarhon.... 36 57 1.6
BUTLER, Ryan........ 34 28 0.8
SMITH, Kevin........ 36 38 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANDERSON, Kevin..... 36 598 16.6 ANDERSON, Kevin..... 36 598 16.6
GONZALVEZ, David.... 36 575 16.0 GONZALVEZ, David.... 36 575 16.0
HARPER, Justin...... 36 330 9.2 HARPER, Justin...... 36 330 9.2
GIDDINGS, Jarhon.... 36 287 8.0 GIDDINGS, Jarhon.... 36 287 8.0
BUTLER, Ryan........ 34 201 5.9 BUTLER, Ryan........ 34 201 5.9
SMITH, Kevin........ 36 169 4.7 SMITH, Kevin........ 36 169 4.7
MARTEL,FrancisCedric 36 139 3.9 MARTEL,FrancisCedric 36 139 3.9
DUINKER, Josh....... 34 117 3.4 DUINKER, Josh....... 34 117 3.4
SMITH, Conor........ 20 49 2.5 SMITH, Conor........ 20 49 2.5
HOVDE, Kevin........ 24 32 1.3 HOVDE, Kevin........ 24 32 1.3
GARRETT, Darrius.... 12 16 1.3 GARRETT, Darrius.... 12 16 1.3
McLEAN, Duncan...... 7 5 0.7 McLEAN, Duncan...... 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GONZALVEZ, David.... 36 172 4.8 ANDERSON, Kevin..... 36 101 2.8
HARPER, Justin...... 36 167 4.6 SMITH, Kevin........ 36 89 2.5
GIDDINGS, Jarhon.... 36 142 3.9 GONZALVEZ, David.... 36 72 2.0
SMITH, Kevin........ 36 124 3.4 BUTLER, Ryan........ 34 50 1.5
ANDERSON, Kevin..... 36 103 2.9 GIDDINGS, Jarhon.... 36 35 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GONZALVEZ, David.... 36 172 4.8 BUTLER, Ryan........ 34 54 1.6
HARPER, Justin...... 36 167 4.6 ANDERSON, Kevin..... 36 48 1.3
GIDDINGS, Jarhon.... 36 142 3.9 GONZALVEZ, David.... 36 40 1.1
SMITH, Kevin........ 36 124 3.4 SMITH, Kevin........ 36 37 1.0
ANDERSON, Kevin..... 36 103 2.9 GIDDINGS, Jarhon.... 36 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARPER, Justin...... 36 58 1.6 HARPER, Justin...... 36 30 0.8
MARTEL,FrancisCedric 36 42 1.2 GIDDINGS, Jarhon.... 36 26 0.7
GIDDINGS, Jarhon.... 36 39 1.1 SMITH, Kevin........ 36 18 0.5
GONZALVEZ, David.... 36 37 1.0 GONZALVEZ, David.... 36 14 0.4
SMITH, Kevin........ 36 34 0.9 MARTEL,FrancisCedric 36 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GONZALVEZ, David.... 36 135 3.8 ANDERSON, Kevin..... 36 1323 36.8
HARPER, Justin...... 36 109 3.0 GONZALVEZ, David.... 36 1280 35.6
GIDDINGS, Jarhon.... 36 103 2.9 SMITH, Kevin........ 36 942 26.2
SMITH, Kevin........ 36 90 2.5 GIDDINGS, Jarhon.... 36 855 23.8
ANDERSON, Kevin..... 36 74 2.1 HARPER, Justin...... 36 832 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HARPER, Justin...... 36 100 2.8 ANDERSON, Kevin..... 36 84 2.3
GONZALVEZ, David.... 36 91 2.5 SMITH, Kevin........ 36 66 1.8
SMITH, Kevin........ 36 91 2.5 GONZALVEZ, David.... 36 58 1.6
GIDDINGS, Jarhon.... 36 89 2.5 HARPER, Justin...... 36 55 1.5
BUTLER, Ryan........ 34 82 2.4 GIDDINGS, Jarhon.... 36 45 1.3
FOULOUTS G No.
----------------------------
BUTLER, Ryan........ 34 6
HARPER, Justin...... 36 3
GIDDINGS, Jarhon.... 36 3
SMITH, Kevin........ 36 3
ANDERSON, Kevin..... 36 2
MARTEL,FrancisCedric 36 2
Overall/Conference Statistics
Atlantic 10 Conference
Richmond Overall/Conference Statistics (Through games of Mar 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Kevin..... 36-36 36.8 .458 .288 .749 2.9 2.8 48 2 16.6 16-16 37.5 .443 .255 .807 3.5 2.6 21 1 16.7
GONZALVEZ, David.... 36-36 35.6 .476 .414 .705 4.8 2.0 40 14 16.0 16-16 36.8 .450 .388 .716 4.6 1.4 14 8 15.1
HARPER, Justin...... 36-24 23.1 .411 .336 .675 4.6 0.6 20 30 9.2 16-9 25.6 .424 .297 .689 5.3 0.8 9 15 10.8
GIDDINGS, Jarhon.... 36-36 23.8 .484 .281 .750 3.9 1.0 25 26 8.0 16-16 23.6 .446 .292 .696 3.6 1.1 8 11 6.6
BUTLER, Ryan........ 34-13 21.0 .473 .359 .718 2.6 1.5 54 9 5.9 15-8 25.4 .487 .348 .667 2.6 1.2 26 7 7.1
SMITH, Kevin........ 36-35 26.2 .426 .192 .559 3.4 2.5 37 18 4.7 16-15 25.6 .446 .200 .581 3.4 2.2 14 10 4.9
MARTEL,FrancisCedric 36-0 15.2 .413 .326 .558 2.5 0.7 19 14 3.9 16-0 18.3 .394 .375 .462 3.3 0.6 10 9 4.8
DUINKER, Josh....... 34-0 11.3 .490 .333 .556 1.8 0.7 6 5 3.4 16-0 8.6 .440 .400 .333 0.9 0.6 1 2 1.8
SMITH, Conor........ 20-0 7.8 .450 .414 .500 1.4 0.3 3 1 2.5 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
HOVDE, Kevin........ 24-0 5.8 .571 .500 .500 0.8 0.4 7 0 1.3 12-0 5.0 .143 .250 .750 0.8 0.5 2 0 0.5
GARRETT, Darrius.... 12-0 6.8 .389 .000 .200 1.9 0.0 2 5 1.3 3-0 3.0 .000 .000 .000 0.3 0.0 1 0 0.0
McLEAN, Duncan...... 7-0 1.9 .667 .000 .333 0.4 0.0 1 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
McGONIGAL, Mark..... 7-0 1.1 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
