St. Bonaventure vs Temple (3/12/10 at Atlantic City, NJ (Boardwalk Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Bonaventure vs Temple
3/12/10 12:00 at Atlantic City, NJ (Boardwalk Hall)
--------------------------------------------------------------------------------
VISITORS: St. Bonaventure 15-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COOK, Da'Quan....... f 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0 11
44 NICHOLSON, Andrew... f 5-18 0-0 3-4 2 5 7 0 13 1 1 2 0 37
04 MATTHEWS, Chris..... g 3-8 3-7 0-0 1 2 3 2 9 1 0 0 0 33
05 HALL, Jonathan...... g 2-5 0-0 0-1 1 3 4 2 4 2 4 1 0 32
20 ELEBY, Malcolm...... g 0-3 0-0 0-0 0 0 0 1 0 3 0 0 1 20
00 ADEGBOYE, Ogo....... 3-7 2-5 2-3 0 0 0 2 10 1 0 0 0 22
11 CONGER, Demetrius... 4-6 0-1 2-3 3 3 6 1 10 0 2 2 0 18
24 LEONARD, Lewis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 DAVENPORT, Michael.. 2-2 1-1 0-0 0 0 0 3 5 2 0 0 0 20
33 SIMMONS, Marquise... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
35 ROSEBORO, Brett..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 19-53 6-14 7-11 10 18 28 12 51 10 7 5 1 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 7-25 28.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 7-10 70.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Temple 27-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ALLEN, Lavoy........ f 7-14 0-1 0-1 5 10 15 2 14 3 0 2 1 36
50 ERIC, Micheal....... c 6-8 0-0 1-2 2 2 4 3 13 0 3 1 0 19
02 BROOKS, Ryan........ g 3-8 2-5 0-0 0 2 2 0 8 2 0 0 1 37
04 FERNANDEZ, Juan..... g 6-10 4-5 1-1 0 0 0 2 17 7 0 0 0 34
10 GUZMAN,Luis......... g 2-5 0-2 0-0 0 5 5 1 4 4 0 0 1 37
01 WYATT, Khalif....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
11 DiLEO, T.J.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
15 BOUCHMAN, Carmel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 DeLEON, Rafael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 MOORE, Ramone....... 4-8 0-4 0-0 1 3 4 0 8 2 1 0 0 19
30 WILLIAMS, Craig..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
32 JEFFERSON, Rahlir... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 12
33 RANDALL, Scootie.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM................ 2 3 5 3
Totals.............. 30-57 6-17 3-6 11 28 39 11 69 18 7 3 3 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 13-23 56.5% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-6 33.3% Game: 35.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: D.J. Carstensen, Dave Walker, Mike McCloskey
Technical fouls: St. Bonaventure-None. Temple-None.
Attendance:
Score by Periods 1st 2nd Total
St. Bonaventure............... 27 24 - 51
Temple........................ 39 30 - 69
Points in the paint-SBU 24,TU 40. Points off turnovers-SBU 6,TU 11.
2nd chance points-SBU 8,TU 13. Fast break points-SBU 6,TU 2.
Bench points-SBU 25,TU 13. Score tied-0 times. Lead changed-0 times.
Last FG-SBU 2nd-01:03, TU 2nd-00:37.
Largest lead-SBU None, TU by 23 2nd-03:26.
