Rhode Island vs Saint Louis (3/12/10 at Atlantic City, NJ (Boardwalk Hall))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Rhode Island vs Saint Louis
3/12/10 2:30 at Atlantic City, NJ (Boardwalk Hall)


--------------------------------------------------------------------------------
VISITORS: Rhode Island 23-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 ULMER, Lamonte...... f  6-9    0-0    4-7    0  5  5   1  16  0  1  1  1  26
21 JAMES, Delroy....... f  3-7    0-1    0-0    2  2  4   2   6  1  0  2  0  27
32 MARTELL, Will....... c  2-3    0-0    0-1    2  1  3   2   4  0  3  0  0  17
05 JONES, Marquis...... g  1-3    0-0    0-0    0  1  1   1   2  3  2  0  1  23
22 COTHRAN, Keith...... g  3-6    1-2    1-2    0  1  1   1   8  2  2  0  3  29
01 MEJIA, Stevie.......    0-2    0-0    0-0    1  3  4   1   0  2  0  0  0  17
02 EAVES, Ben..........    1-4    0-1    0-0    1  1  2   0   2  1  0  0  0  13
04 WILSON, Jamal.......    1-2    0-0    0-0    2  1  3   0   2  1  0  0  0   6
10 RICHMOND, Akeem.....    4-9    4-8    1-2    1  1  2   1  13  1  0  0  1  19
12 OUTERBRIDGE, Orion..    4-10   0-0    2-4    3  2  5   1  10  1  0  2  0  23
   TEAM................                         5  3  8
   Totals..............   25-55   5-12   8-16  17 21 38  10  63 12  8  5  6 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 14-29 48.3%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-3  33.3%   Game: 41.7%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  6-10 60.0%   Game: 50.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Saint Louis 20-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 ELLIS, Cody......... f  1-9    0-7    1-2    1  5  6   1   3  1  0  0  0  29
33 REED, Willie........ f  3-5    0-0    1-6    0  6  6   2   7  0  1  3  1  29
03 MITCHELL, Kwamain... g  7-11   4-6    0-0    1  2  3   4  18  3  4  0  0  31
15 SALECICH, Christian. g  1-3    0-2    0-0    0  1  1   4   2  2  1  0  0  23
23 CASSITY, Kyle....... g  3-5    1-2    0-0    1  2  3   3   7  0  2  0  0  38
12 JORDAN, Justin......    1-2    1-2    0-0    0  1  1   2   3  3  3  0  0  18
14 CONKLIN, Brian......    2-4    0-0    1-2    0  0  0   0   5  0  1  0  0  12
21 SMITH, Jon..........    1-2    0-0    0-0    1  1  2   2   2  0  0  0  0   9
32 REMEKUN, Cory.......    0-2    0-0    0-0    1  0  1   1   0  1  0  1  0  11
   TEAM................                         2  1  3             1
   Totals..............   19-43   6-19   3-10   7 19 26  19  47 10 13  4  1 200

TOTAL FG% 1st Half:  7-20 35.0%   2nd Half: 12-23 52.2%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-11 27.3%   Game: 31.6%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  1-4  25.0%   Game: 30.0%    3


--------------------------------------------------------------------------------
Officials: Gene Steratore, Frank Scagliotta, Bill McCarthy
Technical fouls: Rhode Island-None. Saint Louis-None.
Attendance: 5416
Score by Periods                1st  2nd   Total
Rhode Island..................   28   35  -   63
Saint Louis...................   19   28  -   47

Points in the paint-URI 24,STL 18. Points off turnovers-URI 20,STL 5.
2nd chance points-URI 13,STL 10. Fast break points-URI 7,STL 2.
Bench points-URI 27,STL 10. Score tied-2 times. Lead changed-5 times.
Last FG-URI 2nd-00:08, STL 2nd-00:01.
Largest lead-URI by 19 2nd-00:08, STL by 5 1st-11:31.