Dayton vs Xavier (3/12/10 at Atlantic City, NJ (Boardwalk Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Dayton vs Xavier
3/12/10 6:30 at Atlantic City, NJ (Boardwalk Hall)
--------------------------------------------------------------------------------
VISITORS: Dayton 20-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 WRIGHT, Chris....... f 6-15 0-2 5-9 2 2 4 5 17 0 1 4 1 31
41 HUELSMAN, Kurt...... f 1-1 0-0 3-6 3 2 5 3 5 0 3 2 1 23
01 WARREN, London...... g 3-5 0-0 1-1 1 3 4 3 7 4 3 0 1 22
03 LOWERY, Rob......... g 4-7 2-5 4-4 0 1 1 2 14 4 4 0 4 24
32 JOHNSON, Marcus..... g 6-11 4-7 2-2 0 1 1 3 18 4 1 1 1 29
00 PERRY, Mickey....... 0-2 0-0 0-0 1 2 3 3 0 3 3 0 1 9
04 JOHNSON, Chris...... 0-3 0-1 0-0 0 2 2 5 0 0 0 0 1 11
22 WILLIAMS, Paul...... 2-7 2-5 0-0 0 4 4 1 6 1 1 0 1 25
34 SEARCY, Devin....... 1-1 0-0 0-0 0 1 1 5 2 0 2 0 1 16
35 KAVANAUGH, Matt..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 BENSON, Josh........ 1-2 0-0 2-4 1 0 1 2 4 0 0 0 1 9
TEAM................ 1 1 2
Totals.............. 24-54 8-20 17-26 9 19 28 33 73 16 18 7 13 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 10-28 35.7% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-13 23.1% Game: 40.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-13 76.9% Game: 65.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Xavier 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 McLEAN, Jamel....... f 1-4 0-0 2-4 3 3 6 2 4 1 0 1 1 27
31 LOVE, Jason......... f 4-9 0-0 9-9 2 8 10 4 17 1 2 1 0 33
25 JACKSON, Dante'..... g 1-5 1-5 2-2 1 5 6 2 5 1 4 1 2 29
52 HOLLOWAY, Terrell... g 6-14 1-6 9-10 0 2 2 2 22 3 4 0 3 31
55 CRAWFORD, Jordan.... g 6-11 1-3 7-10 0 3 3 1 20 1 4 0 1 36
03 WALSH, Brian........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
10 LYONS, Mark......... 2-4 0-1 4-6 1 3 4 2 8 0 3 0 1 20
12 REDFORD, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 TAYLOR, Andrew...... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
32 FREASE, Kenny....... 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 13
TEAM................ 5 1 6
Totals.............. 21-50 3-15 33-41 13 26 39 21 78 7 18 3 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-20 50.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 21-27 77.8% Game: 80.5% 5
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Earl Walton, Brent Hampton
Technical fouls: Dayton-LOWERY, Rob. Xavier-None.
Attendance:
Score by Periods 1st 2nd Total
Dayton........................ 40 33 - 73
Xavier........................ 35 43 - 78
Points in the paint-UD 32,XU 32. Points off turnovers-UD 21,XU 13.
2nd chance points-UD 5,XU 16. Fast break points-UD 8,XU 6.
Bench points-UD 12,XU 10. Score tied-3 times. Lead changed-2 times.
Last FG-UD 2nd-00:02, XU 2nd-01:22.
Largest lead-UD by 15 2nd-11:16, XU by 8 2nd-00:20.
