Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Xavier 35 26-9 2793 79.8
2. Rhode Island 36 26-10 2737 76.0
3. Charlotte 31 19-12 2276 73.4
4. Massachusetts 32 12-20 2262 70.7
5. La Salle 30 12-18 2111 70.4
6. Duquesne 32 16-16 2251 70.3
7. George Washington 31 16-15 2180 70.3
8. Dayton 37 25-12 2599 70.2
9. St. Bonaventure 31 15-16 2173 70.1
10. Richmond 35 26-9 2427 69.3
11. Saint Joseph's 31 11-20 2141 69.1
12. Temple 35 29-6 2273 64.9
13. Fordham 28 2-26 1793 64.0
14. Saint Louis 36 23-13 2283 63.4
 
SCORING DEFENSE G Pts Avg/G
1. Temple 35 1987 56.8
2. Saint Louis 36 2168 60.2
3. Dayton 37 2305 62.3
4. Richmond 35 2196 62.7
5. George Washington 31 2113 68.2
6. Xavier 35 2433 69.5
7. Rhode Island 36 2528 70.2
8. St. Bonaventure 31 2182 70.4
9. Charlotte 31 2205 71.1
10. Duquesne 32 2284 71.4
11. La Salle 30 2193 73.1
12. Massachusetts 32 2396 74.9
13. Saint Joseph's 31 2330 75.2
14. Fordham 28 2220 79.3
 
SCORING MARGIN G Offense Defense Margin
1. Xavier 35 79.8 69.5 +10.3
2. Temple 35 64.9 56.8 +8.2
3. Dayton 37 70.2 62.3 +7.9
4. Richmond 35 69.3 62.7 +6.6
5. Rhode Island 36 76.0 70.2 +5.8
6. Saint Louis 36 63.4 60.2 +3.2
7. Charlotte 31 73.4 71.1 +2.3
8. George Washington 31 70.3 68.2 +2.2
9. St. Bonaventure 31 70.1 70.4 -0.3
10. Duquesne 32 70.3 71.4 -1.0
11. La Salle 30 70.4 73.1 -2.7
12. Massachusetts 32 70.7 74.9 -4.2
13. Saint Joseph's 31 69.1 75.2 -6.1
14. Fordham 28 64.0 79.3 -15.2
 
FREE THROW PCT G FTM FTA Pct
1. Charlotte 31 563 768 .733
2. Xavier 35 621 873 .711
3. Saint Joseph's 31 488 687 .710
4. Richmond 35 441 630 .700
5. Rhode Island 36 520 745 .698
6. Temple 35 367 533 .689
7. Fordham 28 369 544 .678
8. La Salle 30 435 652 .667
9. Dayton 37 525 789 .665
10. Massachusetts 32 445 670 .664
11. St. Bonaventure 31 406 614 .661
12. George Washington 31 460 705 .652
13. Saint Louis 36 416 672 .619
14. Duquesne 32 441 730 .604
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. St. Bonaventure 31 803 1734 .463
2. Xavier 35 961 2082 .462
3. Richmond 35 868 1943 .447
4. Rhode Island 36 991 2226 .445
5. Dayton 37 909 2050 .443
6. La Salle 30 756 1718 .440
7. Saint Louis 36 826 1882 .439
8. Temple 35 851 1942 .438
9. George Washington 31 783 1800 .435
10. Duquesne 32 819 1920 .427
11. Charlotte 31 756 1807 .418
12. Saint Joseph's 31 731 1775 .412
13. Massachusetts 32 795 1976 .402
14. Fordham 28 645 1698 .380
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Temple 35 727 1897 .383
2. Dayton 37 778 1981 .393
3. Richmond 35 761 1927 .395
4. Saint Louis 36 792 1962 .404
5. Xavier 35 884 2158 .410
6. George Washington 31 700 1691 .414
7. Charlotte 31 785 1891 .415
8. Duquesne 32 800 1920 .417
9. La Salle 30 787 1803 .436
10. Massachusetts 32 843 1920 .439
11. Saint Joseph's 31 844 1894 .446
12. St. Bonaventure 31 782 1747 .448
13. Fordham 28 786 1729 .455
14. Rhode Island 36 963 2074 .464
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Xavier 35 250 664 .377
2. Richmond 35 250 704 .355
3. Dayton 37 256 744 .344
4. St. Bonaventure 31 161 474 .340
5. Temple 35 204 605 .337
6. La Salle 30 164 487 .337
7. Rhode Island 36 235 704 .334
8. George Washington 31 154 467 .330
9. Saint Louis 36 215 674 .319
10. Charlotte 31 201 646 .311
11. Massachusetts 32 227 754 .301
12. Saint Joseph's 31 191 637 .300
13. Fordham 28 134 482 .278
14. Duquesne 32 172 659 .261
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Temple 35 176 618 .285
2. Saint Louis 36 138 480 .288
3. Xavier 35 201 674 .298
4. Richmond 35 181 602 .301
5. Dayton 37 217 710 .306
6. Charlotte 31 212 690 .307
7. St. Bonaventure 31 186 559 .333
8. Saint Joseph's 31 212 635 .334
9. Fordham 28 175 515 .340
10. Rhode Island 36 186 543 .343
11. La Salle 30 208 604 .344
12. Duquesne 32 234 673 .348
13. George Washington 31 234 668 .350
14. Massachusetts 32 226 613 .369
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Xavier 35 1415 40.4
2. Massachusetts 32 1287 40.2
3. Charlotte 31 1227 39.6
4. La Salle 30 1167 38.9
5. Dayton 37 1433 38.7
6. George Washington 31 1197 38.6
7. Fordham 28 1046 37.4
8. Duquesne 32 1195 37.3
9. Temple 35 1281 36.6
10. St. Bonaventure 31 1099 35.5
11. Rhode Island 36 1258 34.9
12. Saint Louis 36 1206 33.5
13. Richmond 35 1139 32.5
14. Saint Joseph's 31 1000 32.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Temple 35 1143 32.7
2. Dayton 37 1217 32.9
3. St. Bonaventure 31 1046 33.7
4. George Washington 31 1066 34.4
5. La Salle 30 1034 34.5
6. Xavier 35 1231 35.2
7. Saint Louis 36 1281 35.6
8. Rhode Island 36 1311 36.4
9. Charlotte 31 1148 37.0
10. Massachusetts 32 1196 37.4
11. Richmond 35 1327 37.9
12. Saint Joseph's 31 1249 40.3
13. Fordham 28 1145 40.9
14. Duquesne 32 1321 41.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Dayton 37 1433 38.7 1217 32.9 +5.8
2. Xavier 35 1415 40.4 1231 35.2 +5.3
3. La Salle 30 1167 38.9 1034 34.5 +4.4
4. George Washington 31 1197 38.6 1066 34.4 +4.2
5. Temple 35 1281 36.6 1143 32.7 +3.9
6. Massachusetts 32 1287 40.2 1196 37.4 +2.8
7. Charlotte 31 1227 39.6 1148 37.0 +2.5
8. St. Bonaventure 31 1099 35.5 1046 33.7 +1.7
9. Rhode Island 36 1258 34.9 1311 36.4 -1.5
10. Saint Louis 36 1206 33.5 1281 35.6 -2.1
11. Fordham 28 1046 37.4 1145 40.9 -3.5
12. Duquesne 32 1195 37.3 1321 41.3 -3.9
13. Richmond 35 1139 32.5 1327 37.9 -5.4
14. Saint Joseph's 31 1000 32.3 1249 40.3 -8.0
 
BLOCKED SHOTS G No. Avg/G
1. Rhode Island 36 181 5.0
2. Saint Louis 36 169 4.7
3. La Salle 30 140 4.7
4. Richmond 35 158 4.5
5. Duquesne 32 138 4.3
6. Fordham 28 115 4.1
7. Charlotte 31 126 4.1
8. Massachusetts 32 124 3.9
9. St. Bonaventure 31 119 3.8
10. Xavier 35 132 3.8
11. George Washington 31 109 3.5
12. Saint Joseph's 31 108 3.5
13. Dayton 37 128 3.5
14. Temple 35 104 3.0
 
ASSISTS G No. Avg/G
1. Rhode Island 36 533 14.8
2. St. Bonaventure 31 458 14.8
3. Temple 35 516 14.7
4. Dayton 37 544 14.7
5. Xavier 35 494 14.1
6. La Salle 30 415 13.8
7. Duquesne 32 441 13.8
8. Charlotte 31 409 13.2
9. Saint Joseph's 31 406 13.1
10. George Washington 31 398 12.8
11. Richmond 35 443 12.7
12. Saint Louis 36 454 12.6
13. Massachusetts 32 380 11.9
14. Fordham 28 273 9.8
 
STEALS G No. Avg/G
1. Richmond 35 289 8.3
2. Rhode Island 36 294 8.2
3. Duquesne 32 259 8.1
4. George Washington 31 244 7.9
5. Saint Joseph's 31 226 7.3
6. Xavier 35 235 6.7
7. Dayton 37 237 6.4
8. La Salle 30 187 6.2
9. Charlotte 31 183 5.9
10. St. Bonaventure 31 180 5.8
11. Saint Louis 36 204 5.7
12. Fordham 28 157 5.6
13. Massachusetts 32 176 5.5
14. Temple 35 163 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rhode Island 36 393 10.9 558 15.5 +4.58
2. Richmond 35 392 11.2 528 15.1 +3.89
3. Duquesne 32 457 14.3 527 16.5 +2.19
4. Saint Joseph's 31 407 13.1 448 14.5 +1.32
5. George Washington 31 443 14.3 470 15.2 +0.87
6. Temple 35 367 10.5 395 11.3 +0.80
7. Saint Louis 36 478 13.3 495 13.8 +0.47
8. Xavier 35 452 12.9 449 12.8 -0.09
9. Dayton 37 535 14.5 520 14.1 -0.41
10. St. Bonaventure 31 446 14.4 417 13.5 -0.94
11. Charlotte 31 414 13.4 383 12.4 -1.00
12. Massachusetts 32 446 13.9 395 12.3 -1.59
13. Fordham 28 437 15.6 344 12.3 -3.32
14. La Salle 30 471 15.7 352 11.7 -3.97
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Temple 35 516 14.7 367 10.5 1.4
2. Rhode Island 36 533 14.8 393 10.9 1.4
3. Richmond 35 443 12.7 392 11.2 1.1
4. Xavier 35 494 14.1 452 12.9 1.1
5. St. Bonaventure 31 458 14.8 446 14.4 1.0
6. Dayton 37 544 14.7 535 14.5 1.0
7. Saint Joseph's 31 406 13.1 407 13.1 1.0
8. Charlotte 31 409 13.2 414 13.4 1.0
9. Duquesne 32 441 13.8 457 14.3 1.0
10. Saint Louis 36 454 12.6 478 13.3 0.9
11. George Washington 31 398 12.8 443 14.3 0.9
12. La Salle 30 415 13.8 471 15.7 0.9
13. Massachusetts 32 380 11.9 446 13.9 0.9
14. Fordham 28 273 9.8 437 15.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Massachusetts 32 468 14.6
2. La Salle 30 420 14.0
3. George Washington 31 431 13.9
4. Charlotte 31 413 13.3
5. Rhode Island 36 476 13.2
6. Duquesne 32 417 13.0
7. Fordham 28 359 12.8
8. Xavier 35 444 12.7
9. Dayton 37 438 11.8
10. St. Bonaventure 31 349 11.3
11. Temple 35 382 10.9
12. Saint Joseph's 31 299 9.6
13. Saint Louis 36 333 9.3
14. Richmond 35 310 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Xavier 35 971 27.7
2. Dayton 37 995 26.9
3. Charlotte 31 814 26.3
4. Temple 35 899 25.7
5. Massachusetts 32 819 25.6
6. La Salle 30 747 24.9
7. George Washington 31 766 24.7
8. Fordham 28 687 24.5
9. Duquesne 32 778 24.3
10. Saint Louis 36 873 24.3
11. St. Bonaventure 31 750 24.2
12. Richmond 35 829 23.7
13. Saint Joseph's 31 701 22.6
14. Rhode Island 36 782 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Dayton 37 995 374 .727
2. Temple 35 899 346 .722
3. Xavier 35 971 415 .701
4. George Washington 31 766 341 .692
5. St. Bonaventure 31 750 349 .682
6. Massachusetts 32 819 396 .674
7. Saint Louis 36 873 425 .673
8. Charlotte 31 814 399 .671
9. La Salle 30 747 374 .666
10. Fordham 28 687 362 .655
11. Richmond 35 829 462 .642
12. Rhode Island 36 782 436 .642
13. Duquesne 32 778 466 .625
14. Saint Joseph's 31 701 421 .625
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. La Salle 30 420 660 .389
2. George Washington 31 431 725 .373
3. Massachusetts 32 468 800 .369
4. Charlotte 31 413 749 .355
5. Xavier 35 444 816 .352
6. Rhode Island 36 476 875 .352
7. Dayton 37 438 843 .342
8. St. Bonaventure 31 349 697 .334
9. Duquesne 32 417 855 .328
10. Temple 35 382 797 .324
11. Fordham 28 359 783 .314
12. Saint Louis 36 333 856 .280
13. Saint Joseph's 31 299 828 .265
14. Richmond 35 310 865 .264
 
3-POINT FG MADE G No. Avg/G
1. Xavier 35 250 7.1
Richmond 35 250 7.1
3. Massachusetts 32 227 7.1
4. Dayton 37 256 6.9
5. Rhode Island 36 235 6.5
6. Charlotte 31 201 6.5
7. Saint Joseph's 31 191 6.2
8. Saint Louis 36 215 6.0
9. Temple 35 204 5.8
10. La Salle 30 164 5.5
11. Duquesne 32 172 5.4
12. St. Bonaventure 31 161 5.2
13. George Washington 31 154 5.0
14. Fordham 28 134 4.8
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Temple 14-2 .875 67.6 58.0   29-6 .829 64.9 56.8
Xavier 14-2 .875 80.8 68.1   26-9 .743 79.8 69.5
Richmond 13-3 .813 69.8 62.1   26-9 .743 69.3 62.7
Saint Louis 11-5 .688 64.2 61.8   23-13 .639 63.4 60.2
Rhode Island 9-7 .563 75.5 71.1   26-10 .722 76.0 70.2
Charlotte 9-7 .563 71.4 71.6   19-12 .613 73.4 71.1
Dayton 8-8 .500 69.9 62.3   25-12 .676 70.2 62.3
Duquesne 7-9 .438 74.7 78.2   16-16 .500 70.3 71.4
St. Bonaventure 7-9 .438 68.6 71.4   15-16 .484 70.1 70.4
George Washington 6-10 .375 67.6 68.4   16-15 .516 70.3 68.2
Massachusetts 5-11 .313 71.4 77.1   12-20 .375 70.7 74.9
Saint Joseph's 5-11 .313 66.2 74.0   11-20 .355 69.1 75.2
La Salle 4-12 .250 69.2 74.9   12-18 .400 70.4 73.1
Fordham 0-16 .000 64.8 82.6   2-26 .071 64.0 79.3
 
Winning streak No.
Dayton 5
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Charlotte 31 2276-2205 73.4-71.1 +2.3 756-1807 .418 201-646 .311 563-768 .733 1227 1148 +2.5
Dayton 37 2599-2305 70.2-62.3 +7.9 909-2050 .443 256-744 .344 525-789 .665 1433 1217 +5.8
Duquesne 32 2251-2284 70.3-71.4 -1.0 819-1920 .427 172-659 .261 441-730 .604 1195 1321 -3.9
Fordham 28 1793-2220 64.0-79.3 -15.2 645-1698 .380 134-482 .278 369-544 .678 1046 1145 -3.5
George Washington 31 2180-2113 70.3-68.2 +2.2 783-1800 .435 154-467 .330 460-705 .652 1197 1066 +4.2
La Salle 30 2111-2193 70.4-73.1 -2.7 756-1718 .440 164-487 .337 435-652 .667 1167 1034 +4.4
Massachusetts 32 2262-2396 70.7-74.9 -4.2 795-1976 .402 227-754 .301 445-670 .664 1287 1196 +2.8
Rhode Island 36 2737-2528 76.0-70.2 +5.8 991-2226 .445 235-704 .334 520-745 .698 1258 1311 -1.5
Richmond 35 2427-2196 69.3-62.7 +6.6 868-1943 .447 250-704 .355 441-630 .700 1139 1327 -5.4
Saint Joseph's 31 2141-2330 69.1-75.2 -6.1 731-1775 .412 191-637 .300 488-687 .710 1000 1249 -8.0
Saint Louis 36 2283-2168 63.4-60.2 +3.2 826-1882 .439 215-674 .319 416-672 .619 1206 1281 -2.1
St. Bonaventure 31 2173-2182 70.1-70.4 -0.3 803-1734 .463 161-474 .340 406-614 .661 1099 1046 +1.7
Temple 35 2273-1987 64.9-56.8 +8.2 851-1942 .438 204-605 .337 367-533 .689 1281 1143 +3.9
Xavier 35 2793-2433 79.8-69.5 +10.3 961-2082 .462 250-664 .377 621-873 .711 1415 1231 +5.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Charlotte 15-92346 6156   14-103646 7403   2-9314 4657   31-205306 6623
Dayton 18-220657 12259   13-87451 6727   6-27545 4591   37-335653 9072
Duquesne 15-51915 3461   15-83386 5559   2-0 0   32-135301 4228
Fordham 13-26910 2070   15-56411 3761   0-0 0   28-83321 2976
George Washington 15-33113 2208   15-70709 4714   1-0 0   31-103822 3349
La Salle 13-28522 2194   13-74528 5733   4-13646 3412   30-116696 3890
Massachusetts 13-47727 3671   14-74354 5311   5-16153 3231   32-138234 4320
Rhode Island 17-88853 5227   15-73666 4911   4-32424 8106   36-194943 5415
Richmond 15-69429 4629   13-78615 6047   7-34353 4908   35-182397 5211
Saint Joseph's 14-63389 4528   14-78124 5580   3-0 0   31-141513 4565
Saint Louis 22-157274 7149   11-44880 4080   3-5416 1805   36-207570 5766
St. Bonaventure 15-62596 4173   13-73156 5627   3-15118 5039   31-150870 4867
Temple 14-89263 6376   15-78920 5261   6-28725 4788   35-196908 5626
Xavier 15-151843 10123   12-98143 8179   8-75756 9470   35-325742 9307
Totals 214-1183837 5532   192-1075989 5604   54-258450 4786   460-2518276 5475  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. CRAWFORD, Jordan-XU SO 35 260 79 119 718 20.5
2. HARRIS, Ricky-UM SR 31 216 68 113 613 19.8
3. GREEN, Rodney-LAS SR 30 204 35 111 554 18.5
4. GASTON, Chris-FOR FR 28 190 2 122 504 18.0
5. ANDERSON, Kevin-UR JR 35 230 38 124 622 17.8
6. BUTLER, Brenton-FOR SR 28 143 58 117 461 16.5
7. NICHOLSON, Andrew-SBU SO 30 198 0 95 491 16.4
8. SPEARS, Shamari-CHA JR 30 176 7 121 480 16.0
9. MITCHELL, Kwamain-SLU SO 35 200 64 93 557 15.9
10. SAUNDERS, Damian-DUQ JR 32 193 18 75 479 15.0
11. GONZALVEZ, David-UR SR 35 171 76 93 511 14.6
12. COTHRAN, Keith-URI SR 36 189 44 94 516 14.3
13. BROOKS, Ryan-TU SR 35 179 56 85 499 14.3
14. CLARK, Bill-DUQ JR 30 133 46 111 423 14.1
15. HOLLIS, Damian-GW SR 31 147 37 99 430 13.9
GOVENS, Darrin-SJU SR 31 147 71 65 430 13.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GASTON, Chris-FOR FR 28 115 204 319 11.4
2. SAUNDERS, Damian-DUQ JR 32 143 217 360 11.3
3. ALLEN, Lavoy-TU JR 35 124 251 375 10.7
4. LOVE, Jason-XU SR 35 117 188 305 8.7
5. BRASWELL, Chris-CHA FR 31 89 177 266 8.6
6. REED, Willie-SLU SO 35 83 195 278 7.9
7. McLEAN, Jamel-XU JR 35 109 153 262 7.5
8. ULMER, Lamonte-URI SR 36 103 164 267 7.4
9. WRIGHT, Chris-UD JR 37 92 177 269 7.3
10. NICHOLSON, Andrew-SBU SO 30 72 141 213 7.1
11. WILLIAMS, Jerrell-LAS JR 29 98 107 205 7.1
12. CARTER, Sean-UM SO 32 108 118 226 7.1
13. JOHNSON, Chris-UD SO 36 84 166 250 6.9
14. MURRAY, Aaric-LAS FR 30 65 134 199 6.6
15. O'BRIEN, Todd-SJU SO 31 73 123 196 6.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. REED, Willie-SLU SO 35 176 300 .587
2. NICHOLSON, Andrew-SBU SO 30 198 351 .564
3. HALL, Jonathan-SBU SR 28 143 274 .522
4. WRIGHT, Chris-UD JR 37 187 373 .501
5. SAUNDERS, Damian-DUQ JR 32 193 390 .495
6. SPEARS, Shamari-CHA JR 30 176 379 .464
7. CRAWFORD, Jordan-XU SO 35 260 563 .462
8. ANDERSON, Kevin-UR JR 35 230 504 .456
9. MITCHELL, Kwamain-SLU SO 35 200 444 .450
10. GASTON, Chris-FOR FR 28 190 423 .449
 
ASSISTS Cl GP No. Avg/G
1. HARRIS, Dijuan-CHA SR 31 143 4.6
2. GREEN, Rodney-LAS SR 30 128 4.3
3. TAYLOR, Tony-GW SO 31 129 4.2
4. WARREN, London-UD SR 37 153 4.1
5. JONES, Marquis-URI JR 36 146 4.1
6. HOLLOWAY, Terrell-XU SO 35 138 3.9
7. WILLIAMSON, Garrett-SJU SR 31 120 3.9
8. EVANS, Eric-DUQ SO 32 121 3.8
9. HALL, Jonathan-SBU SR 28 102 3.6
10. FERNANDEZ, Juan-TU SO 34 122 3.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. HOLLOWAY, Terrell-XU SO 35 154 182 .846
2. HOLLIS, Damian-GW SR 31 99 118 .839
3. GREEN, Derrio-CHA SO 31 80 98 .816
4. ANDERSON, Kevin-UR JR 35 124 152 .816
5. BUTLER, Brenton-FOR SR 28 117 144 .813
6. CRAWFORD, Jordan-XU SO 35 119 154 .773
7. WILLIAMSON, Garrett-SJU SR 31 135 176 .767
8. SPEARS, Shamari-CHA JR 30 121 158 .766
9. NICHOLSON, Andrew-SBU SO 30 95 125 .760
10. BRASWELL, Chris-CHA FR 31 98 129 .760
 
STEALS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 32 89 2.8
2. KROMAH, Lasan-GW FR 31 62 2.0
3. GONZALVEZ, David-UR SR 35 65 1.9
4. ANDERSON, Kevin-UR JR 35 61 1.7
5. WILLIAMSON, Garrett-SJU SR 31 54 1.7
6. COTHRAN, Keith-URI SR 36 61 1.7
7. BUTLER, Ryan-UR SR 35 57 1.6
8. GREEN, Rodney-LAS SR 30 48 1.6
9. GOVENS, Darrin-SJU SR 31 47 1.5
10. GREEN, Derrio-CHA SO 31 46 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. FERNANDEZ, Juan-TU SO 34 73 161 .453
2. REDFORD, Brad-XU SO 31 48 113 .425
3. JACKSON, Dante'-XU JR 35 57 142 .401
4. BUTLER, Ryan-UR SR 35 56 142 .394
5. MATTHEWS, Chris-SBU SR 31 101 258 .391
6. CRAWFORD, Jordan-XU SO 35 79 202 .391
7. RICHMOND, Akeem-URI FR 36 81 209 .388
8. GONZALVEZ, David-UR SR 35 76 208 .365
9. MITCHELL, Kwamain-SLU SO 35 64 178 .360
10. KROMAH, Lasan-GW FR 31 48 135 .356
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. MATTHEWS, Chris-SBU SR 31 101 3.3
2. GREEN, Derrio-CHA SO 31 79 2.5
3. GOVENS, Darrin-SJU SR 31 71 2.3
4. CRAWFORD, Jordan-XU SO 35 79 2.3
5. RICHMOND, Akeem-URI FR 36 81 2.3
RILEY, Freddie-UM FR 28 63 2.3
7. HARRIS, Ricky-UM SR 31 68 2.2
8. GONZALVEZ, David-UR SR 35 76 2.2
9. FERNANDEZ, Juan-TU SO 34 73 2.1
10. BUTLER, Brenton-FOR SR 28 58 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 32 94 2.9
2. MURRAY, Aaric-LAS FR 30 70 2.3
3. JONES, Phil-CHA JR 31 65 2.1
4. REED, Willie-SLU SO 35 73 2.1
5. NICHOLSON, Andrew-SBU SO 30 55 1.8
6. GASTON, Chris-FOR FR 28 50 1.8
7. GARRETT, Darrius-UR SO 35 60 1.7
8. WRIGHT, Chris-UD JR 37 53 1.4
9. ALLEN, Lavoy-TU JR 35 50 1.4
LOVE, Jason-XU SR 35 50 1.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. MEJIA, Stevie-URI SO 36 127 3.5 46 1.3 2.8
2. TAYLOR, Tony-GW SO 31 129 4.2 51 1.6 2.5
3. JONES, Marquis-URI JR 36 146 4.1 58 1.6 2.5
4. HARRIS, Dijuan-CHA SR 31 143 4.6 66 2.1 2.2
5. GUZMAN,Luis-TU SR 35 112 3.2 54 1.5 2.1
6. HOLLOWAY, Terrell-XU SO 35 138 3.9 69 2.0 2.0
7. FERNANDEZ, Juan-TU SO 34 122 3.6 66 1.9 1.8
8. WARREN, London-UD SR 37 153 4.1 85 2.3 1.8
9. EVANS, Eric-DUQ SO 32 121 3.8 75 2.3 1.6
10. LOWERY, Rob-UD SR 31 108 3.5 69 2.2 1.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 32 143 4.5
2. GASTON, Chris-FOR FR 28 115 4.1
3. ALLEN, Lavoy-TU JR 35 124 3.5
4. WILLIAMS, Jerrell-LAS JR 29 98 3.4
5. CARTER, Sean-UM SO 32 108 3.4
6. LOVE, Jason-XU SR 35 117 3.3
7. McLEAN, Jamel-XU JR 35 109 3.1
8. BRASWELL, Chris-CHA FR 31 89 2.9
9. ULMER, Lamonte-URI SR 36 103 2.9
10. WRIGHT, Chris-UD JR 37 92 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GASTON, Chris-FOR FR 28 204 7.3
2. ALLEN, Lavoy-TU JR 35 251 7.2
3. SAUNDERS, Damian-DUQ JR 32 217 6.8
4. BRASWELL, Chris-CHA FR 31 177 5.7
5. REED, Willie-SLU SO 35 195 5.6
6. LOVE, Jason-XU SR 35 188 5.4
7. WRIGHT, Chris-UD JR 37 177 4.8
8. NICHOLSON, Andrew-SBU SO 30 141 4.7
9. JOHNSON, Chris-UD SO 36 166 4.6
10. ULMER, Lamonte-URI SR 36 164 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. ANDERSON, Kevin-UR JR 35 1300 37.1
2. GREEN, Rodney-LAS SR 30 1113 37.1
3. SAUNDERS, Damian-DUQ JR 32 1174 36.7
4. BROOKS, Ryan-TU SR 35 1266 36.2
5. MEKONGO, Yves-LAS SR 24 855 35.6
6. GASTON, Chris-FOR FR 28 981 35.0
7. BUTLER, Brenton-FOR SR 28 976 34.9
8. GONZALVEZ, David-UR SR 35 1208 34.5
9. ALLEN, Lavoy-TU JR 35 1206 34.5
10. WILLIAMSON, Garrett-SJU SR 31 1047 33.8
 

TEAM IDENTIFICATION Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU