Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Xavier 32 24-8 2561 80.0
2. Rhode Island 32 23-9 2430 75.9
3. Charlotte 31 19-12 2276 73.4
4. Duquesne 31 16-15 2200 71.0
5. Massachusetts 32 12-20 2262 70.7
6. La Salle 30 12-18 2111 70.4
7. George Washington 30 16-14 2107 70.2
8. St. Bonaventure 31 15-16 2173 70.1
9. Richmond 33 26-7 2304 69.8
10. Dayton 32 20-12 2231 69.7
11. Saint Joseph's 31 11-20 2141 69.1
12. Temple 33 28-5 2152 65.2
13. Fordham 28 2-26 1793 64.0
14. Saint Louis 31 20-11 1962 63.3
 
SCORING DEFENSE G Pts Avg/G
1. Temple 33 1857 56.3
2. Saint Louis 31 1854 59.8
3. Dayton 32 1995 62.3
4. Richmond 33 2060 62.4
5. George Washington 30 2034 67.8
6. Xavier 32 2210 69.1
7. Rhode Island 32 2241 70.0
8. St. Bonaventure 31 2182 70.4
9. Charlotte 31 2205 71.1
10. Duquesne 31 2219 71.6
11. La Salle 30 2193 73.1
12. Massachusetts 32 2396 74.9
13. Saint Joseph's 31 2330 75.2
14. Fordham 28 2220 79.3
 
SCORING MARGIN G Offense Defense Margin
1. Xavier 32 80.0 69.1 +11.0
2. Temple 33 65.2 56.3 +8.9
3. Richmond 33 69.8 62.4 +7.4
4. Dayton 32 69.7 62.3 +7.4
5. Rhode Island 32 75.9 70.0 +5.9
6. Saint Louis 31 63.3 59.8 +3.5
7. George Washington 30 70.2 67.8 +2.4
8. Charlotte 31 73.4 71.1 +2.3
9. St. Bonaventure 31 70.1 70.4 -0.3
10. Duquesne 31 71.0 71.6 -0.6
11. La Salle 30 70.4 73.1 -2.7
12. Massachusetts 32 70.7 74.9 -4.2
13. Saint Joseph's 31 69.1 75.2 -6.1
14. Fordham 28 64.0 79.3 -15.2
 
FREE THROW PCT G FTM FTA Pct
1. Charlotte 31 563 768 .733
2. Xavier 32 572 802 .713
3. Saint Joseph's 31 488 687 .710
4. Richmond 33 429 612 .701
5. Rhode Island 32 443 634 .699
6. Temple 33 349 510 .684
7. Fordham 28 369 544 .678
8. Dayton 32 451 675 .668
9. La Salle 30 435 652 .667
10. Massachusetts 32 445 670 .664
11. St. Bonaventure 31 406 614 .661
12. George Washington 30 447 687 .651
13. Saint Louis 31 360 587 .613
14. Duquesne 31 433 712 .608
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Xavier 32 883 1893 .466
2. St. Bonaventure 31 803 1734 .463
3. Rhode Island 32 890 1983 .449
4. Richmond 33 820 1837 .446
5. Dayton 32 783 1770 .442
6. La Salle 30 756 1718 .440
7. Saint Louis 31 703 1605 .438
8. Temple 33 805 1843 .437
9. George Washington 30 755 1736 .435
10. Duquesne 31 799 1866 .428
11. Charlotte 31 756 1807 .418
12. Saint Joseph's 31 731 1775 .412
13. Massachusetts 32 795 1976 .402
14. Fordham 28 645 1698 .380
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Temple 33 677 1796 .377
2. Richmond 33 716 1827 .392
3. Dayton 32 665 1673 .397
4. Saint Louis 31 678 1693 .400
5. Xavier 32 803 1954 .411
6. George Washington 30 675 1637 .412
7. Charlotte 31 785 1891 .415
8. Duquesne 31 776 1869 .415
9. La Salle 30 787 1803 .436
10. Massachusetts 32 843 1920 .439
11. Saint Joseph's 31 844 1894 .446
12. St. Bonaventure 31 782 1747 .448
13. Fordham 28 786 1729 .455
14. Rhode Island 32 856 1813 .472
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Xavier 32 223 600 .372
2. Richmond 33 235 664 .354
3. Dayton 32 214 629 .340
4. St. Bonaventure 31 161 474 .340
5. La Salle 30 164 487 .337
6. Temple 33 193 574 .336
7. Saint Louis 31 196 587 .334
8. Rhode Island 32 207 622 .333
9. George Washington 30 150 452 .332
10. Charlotte 31 201 646 .311
11. Massachusetts 32 227 754 .301
12. Saint Joseph's 31 191 637 .300
13. Fordham 28 134 482 .278
14. Duquesne 31 169 643 .263
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Saint Louis 31 109 396 .275
2. Temple 33 162 576 .281
3. Richmond 33 167 569 .293
4. Xavier 32 179 608 .294
5. Charlotte 31 212 690 .307
6. Dayton 32 186 586 .317
7. St. Bonaventure 31 186 559 .333
8. Saint Joseph's 31 212 635 .334
9. Fordham 28 175 515 .340
10. La Salle 30 208 604 .344
11. George Washington 30 223 641 .348
12. Duquesne 31 230 659 .349
13. Rhode Island 32 169 473 .357
14. Massachusetts 32 226 613 .369
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Massachusetts 32 1287 40.2
2. Xavier 32 1283 40.1
3. Charlotte 31 1227 39.6
4. La Salle 30 1167 38.9
5. George Washington 30 1158 38.6
6. Dayton 32 1225 38.3
7. Duquesne 31 1169 37.7
8. Fordham 28 1046 37.4
9. Temple 33 1229 37.2
10. St. Bonaventure 31 1099 35.5
11. Rhode Island 32 1117 34.9
12. Saint Louis 31 1030 33.2
13. Richmond 33 1091 33.1
14. Saint Joseph's 31 1000 32.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Dayton 32 1040 32.5
2. Temple 33 1082 32.8
3. St. Bonaventure 31 1046 33.7
4. George Washington 30 1033 34.4
5. La Salle 30 1034 34.5
6. Xavier 32 1110 34.7
7. Rhode Island 32 1130 35.3
8. Saint Louis 31 1116 36.0
9. Charlotte 31 1148 37.0
10. Massachusetts 32 1196 37.4
11. Richmond 33 1255 38.0
12. Saint Joseph's 31 1249 40.3
13. Fordham 28 1145 40.9
14. Duquesne 31 1280 41.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Dayton 32 1225 38.3 1040 32.5 +5.8
2. Xavier 32 1283 40.1 1110 34.7 +5.4
3. Temple 33 1229 37.2 1082 32.8 +4.5
4. La Salle 30 1167 38.9 1034 34.5 +4.4
5. George Washington 30 1158 38.6 1033 34.4 +4.2
6. Massachusetts 32 1287 40.2 1196 37.4 +2.8
7. Charlotte 31 1227 39.6 1148 37.0 +2.5
8. St. Bonaventure 31 1099 35.5 1046 33.7 +1.7
9. Rhode Island 32 1117 34.9 1130 35.3 -0.4
10. Saint Louis 31 1030 33.2 1116 36.0 -2.8
11. Fordham 28 1046 37.4 1145 40.9 -3.5
12. Duquesne 31 1169 37.7 1280 41.3 -3.6
13. Richmond 33 1091 33.1 1255 38.0 -5.0
14. Saint Joseph's 31 1000 32.3 1249 40.3 -8.0
 
BLOCKED SHOTS G No. Avg/G
1. Rhode Island 32 159 5.0
2. Saint Louis 31 151 4.9
3. Richmond 33 155 4.7
4. La Salle 30 140 4.7
5. Duquesne 31 136 4.4
6. Fordham 28 115 4.1
7. Charlotte 31 126 4.1
8. Massachusetts 32 124 3.9
9. St. Bonaventure 31 119 3.8
10. Xavier 32 122 3.8
11. George Washington 30 107 3.6
12. Dayton 32 112 3.5
13. Saint Joseph's 31 108 3.5
14. Temple 33 98 3.0
 
ASSISTS G No. Avg/G
1. Rhode Island 32 483 15.1
2. Temple 33 492 14.9
3. St. Bonaventure 31 458 14.8
4. Dayton 32 469 14.7
5. Xavier 32 458 14.3
6. Duquesne 31 433 14.0
7. La Salle 30 415 13.8
8. Charlotte 31 409 13.2
9. Saint Joseph's 31 406 13.1
10. Richmond 33 423 12.8
11. George Washington 30 384 12.8
12. Saint Louis 31 385 12.4
13. Massachusetts 32 380 11.9
14. Fordham 28 273 9.8
 
STEALS G No. Avg/G
1. Richmond 33 277 8.4
2. Duquesne 31 250 8.1
3. Rhode Island 32 258 8.1
4. George Washington 30 235 7.8
5. Saint Joseph's 31 226 7.3
6. Xavier 32 217 6.8
7. La Salle 30 187 6.2
8. Dayton 32 199 6.2
9. Charlotte 31 183 5.9
10. St. Bonaventure 31 180 5.8
11. Saint Louis 31 175 5.6
12. Fordham 28 157 5.6
13. Massachusetts 32 176 5.5
14. Temple 33 156 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rhode Island 32 355 11.1 498 15.6 +4.47
2. Richmond 33 375 11.4 506 15.3 +3.97
3. Duquesne 31 448 14.5 512 16.5 +2.06
4. Saint Joseph's 31 407 13.1 448 14.5 +1.32
5. Temple 33 347 10.5 376 11.4 +0.88
6. George Washington 30 430 14.3 453 15.1 +0.77
7. Saint Louis 31 412 13.3 428 13.8 +0.52
8. Xavier 32 423 13.2 420 13.1 -0.09
9. Dayton 32 467 14.6 458 14.3 -0.28
10. St. Bonaventure 31 446 14.4 417 13.5 -0.94
11. Charlotte 31 414 13.4 383 12.4 -1.00
12. Massachusetts 32 446 13.9 395 12.3 -1.59
13. Fordham 28 437 15.6 344 12.3 -3.32
14. La Salle 30 471 15.7 352 11.7 -3.97
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Temple 33 492 14.9 347 10.5 1.4
2. Rhode Island 32 483 15.1 355 11.1 1.4
3. Richmond 33 423 12.8 375 11.4 1.1
4. Xavier 32 458 14.3 423 13.2 1.1
5. St. Bonaventure 31 458 14.8 446 14.4 1.0
6. Dayton 32 469 14.7 467 14.6 1.0
7. Saint Joseph's 31 406 13.1 407 13.1 1.0
8. Charlotte 31 409 13.2 414 13.4 1.0
9. Duquesne 31 433 14.0 448 14.5 1.0
10. Saint Louis 31 385 12.4 412 13.3 0.9
11. George Washington 30 384 12.8 430 14.3 0.9
12. La Salle 30 415 13.8 471 15.7 0.9
13. Massachusetts 32 380 11.9 446 13.9 0.9
14. Fordham 28 273 9.8 437 15.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Massachusetts 32 468 14.6
2. La Salle 30 420 14.0
3. George Washington 30 413 13.8
4. Rhode Island 32 431 13.5
5. Charlotte 31 413 13.3
6. Duquesne 31 409 13.2
7. Fordham 28 359 12.8
8. Xavier 32 400 12.5
9. Dayton 32 387 12.1
10. St. Bonaventure 31 349 11.3
11. Temple 33 370 11.2
12. Saint Joseph's 31 299 9.6
13. Saint Louis 31 284 9.2
14. Richmond 33 300 9.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Xavier 32 883 27.6
2. Charlotte 31 814 26.3
3. Dayton 32 838 26.2
4. Temple 33 859 26.0
5. Massachusetts 32 819 25.6
6. La Salle 30 747 24.9
7. George Washington 30 745 24.8
8. Fordham 28 687 24.5
9. Duquesne 31 760 24.5
10. St. Bonaventure 31 750 24.2
11. Saint Louis 31 746 24.1
12. Richmond 33 791 24.0
13. Saint Joseph's 31 701 22.6
14. Rhode Island 32 686 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Dayton 32 838 318 .725
2. Temple 33 859 330 .722
3. Xavier 32 883 368 .706
4. George Washington 30 745 328 .694
5. St. Bonaventure 31 750 349 .682
6. Massachusetts 32 819 396 .674
7. Charlotte 31 814 399 .671
8. La Salle 30 747 374 .666
9. Saint Louis 31 746 378 .664
10. Fordham 28 687 362 .655
11. Rhode Island 32 686 371 .649
12. Richmond 33 791 438 .644
13. Duquesne 31 760 456 .625
14. Saint Joseph's 31 701 421 .625
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. La Salle 30 420 660 .389
2. George Washington 30 413 705 .369
3. Massachusetts 32 468 800 .369
4. Rhode Island 32 431 759 .362
5. Charlotte 31 413 749 .355
6. Xavier 32 400 742 .350
7. Dayton 32 387 722 .349
8. St. Bonaventure 31 349 697 .334
9. Duquesne 31 409 824 .332
10. Temple 33 370 752 .330
11. Fordham 28 359 783 .314
12. Saint Louis 31 284 738 .278
13. Richmond 33 300 817 .269
14. Saint Joseph's 31 299 828 .265
 
3-POINT FG MADE G No. Avg/G
1. Richmond 33 235 7.1
2. Massachusetts 32 227 7.1
3. Xavier 32 223 7.0
4. Dayton 32 214 6.7
5. Charlotte 31 201 6.5
6. Rhode Island 32 207 6.5
7. Saint Louis 31 196 6.3
8. Saint Joseph's 31 191 6.2
9. Temple 33 193 5.8
10. La Salle 30 164 5.5
11. Duquesne 31 169 5.5
12. St. Bonaventure 31 161 5.2
13. George Washington 30 150 5.0
14. Fordham 28 134 4.8
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Temple 14-2 .875 67.6 58.0   28-5 .848 65.2 56.3
Xavier 14-2 .875 80.8 68.1   24-8 .750 80.0 69.1
Richmond 13-3 .813 69.8 62.1   26-7 .788 69.8 62.4
Saint Louis 11-5 .688 64.2 61.8   20-11 .645 63.3 59.8
Rhode Island 9-7 .563 75.5 71.1   23-9 .719 75.9 70.0
Charlotte 9-7 .563 71.4 71.6   19-12 .613 73.4 71.1
Dayton 8-8 .500 69.9 62.3   20-12 .625 69.7 62.3
Duquesne 7-9 .438 74.7 78.2   16-15 .516 71.0 71.6
St. Bonaventure 7-9 .438 68.6 71.4   15-16 .484 70.1 70.4
George Washington 6-10 .375 67.6 68.4   16-14 .533 70.2 67.8
Massachusetts 5-11 .313 71.4 77.1   12-20 .375 70.7 74.9
Saint Joseph's 5-11 .313 66.2 74.0   11-20 .355 69.1 75.2
La Salle 4-12 .250 69.2 74.9   12-18 .400 70.4 73.1
Fordham 0-16 .000 64.8 82.6   2-26 .071 64.0 79.3
 
Winning streak No.
Temple 9
Richmond 4
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Charlotte 31 2276-2205 73.4-71.1 +2.3 756-1807 .418 201-646 .311 563-768 .733 1227 1148 +2.5
Dayton 32 2231-1995 69.7-62.3 +7.4 783-1770 .442 214-629 .340 451-675 .668 1225 1040 +5.8
Duquesne 31 2200-2219 71.0-71.6 -0.6 799-1866 .428 169-643 .263 433-712 .608 1169 1280 -3.6
Fordham 28 1793-2220 64.0-79.3 -15.2 645-1698 .380 134-482 .278 369-544 .678 1046 1145 -3.5
George Washington 30 2107-2034 70.2-67.8 +2.4 755-1736 .435 150-452 .332 447-687 .651 1158 1033 +4.2
La Salle 30 2111-2193 70.4-73.1 -2.7 756-1718 .440 164-487 .337 435-652 .667 1167 1034 +4.4
Massachusetts 32 2262-2396 70.7-74.9 -4.2 795-1976 .402 227-754 .301 445-670 .664 1287 1196 +2.8
Rhode Island 32 2430-2241 75.9-70.0 +5.9 890-1983 .449 207-622 .333 443-634 .699 1117 1130 -0.4
Richmond 33 2304-2060 69.8-62.4 +7.4 820-1837 .446 235-664 .354 429-612 .701 1091 1255 -5.0
Saint Joseph's 31 2141-2330 69.1-75.2 -6.1 731-1775 .412 191-637 .300 488-687 .710 1000 1249 -8.0
Saint Louis 31 1962-1854 63.3-59.8 +3.5 703-1605 .438 196-587 .334 360-587 .613 1030 1116 -2.8
St. Bonaventure 31 2173-2182 70.1-70.4 -0.3 803-1734 .463 161-474 .340 406-614 .661 1099 1046 +1.7
Temple 33 2152-1857 65.2-56.3 +8.9 805-1843 .437 193-574 .336 349-510 .684 1229 1082 +4.5
Xavier 32 2561-2210 80.0-69.1 +11.0 883-1893 .466 223-600 .372 572-802 .713 1283 1110 +5.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Charlotte 15-92346 6156   14-103646 7403   2-9314 4657   31-205306 6623
Dayton 17-215530 12678   11-72424 6584   4-6029 1507   32-293983 9187
Duquesne 15-51915 3461   14-82721 5909   2-0 0   31-134636 4343
Fordham 13-26910 2070   15-56411 3761   0-0 0   28-83321 2976
George Washington 14-32320 2309   15-70709 4714   1-0 0   30-103029 3434
La Salle 13-28522 2194   13-74528 5733   4-13646 3412   30-116696 3890
Massachusetts 13-47727 3671   14-74354 5311   5-16153 3231   32-138234 4320
Rhode Island 15-82700 5513   14-66611 4758   3-20733 6911   32-170044 5314
Richmond 15-69429 4629   13-78615 6047   5-15365 3073   33-163409 4952
Saint Joseph's 14-63389 4528   14-78124 5580   3-0 0   31-141513 4565
Saint Louis 18-139203 7734   10-40494 4049   3-5416 1805   31-185113 5971
St. Bonaventure 15-62596 4173   13-73156 5627   3-15118 5039   31-150870 4867
Temple 14-89263 6376   15-78920 5261   4-20841 5210   33-189024 5728
Xavier 15-151843 10123   12-98143 8179   5-22596 4519   32-272582 8518
Totals 206-1153693 5600   187-1048856 5609   44-145211 3300   437-2347760 5372  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. HARRIS, Ricky-UM SR 31 216 68 113 613 19.8
2. CRAWFORD, Jordan-XU SO 32 227 67 110 631 19.7
3. GREEN, Rodney-LAS SR 30 204 35 111 554 18.5
4. GASTON, Chris-FOR FR 28 190 2 122 504 18.0
5. ANDERSON, Kevin-UR JR 33 217 36 122 592 17.9
6. BUTLER, Brenton-FOR SR 28 143 58 117 461 16.5
7. NICHOLSON, Andrew-SBU SO 30 198 0 95 491 16.4
8. MITCHELL, Kwamain-SLU SO 30 172 55 85 484 16.1
9. SPEARS, Shamari-CHA JR 30 176 7 121 480 16.0
10. SAUNDERS, Damian-DUQ JR 31 187 18 73 465 15.0
11. GONZALVEZ, David-UR SR 33 160 73 91 484 14.7
12. COTHRAN, Keith-URI SR 32 171 40 86 468 14.6
13. BROOKS, Ryan-TU SR 33 172 52 77 473 14.3
14. WRIGHT, Chris-UD JR 32 169 7 109 454 14.2
15. CLARK, Bill-DUQ JR 30 133 46 111 423 14.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GASTON, Chris-FOR FR 28 115 204 319 11.4
2. SAUNDERS, Damian-DUQ JR 31 139 212 351 11.3
3. ALLEN, Lavoy-TU JR 33 121 238 359 10.9
4. BRASWELL, Chris-CHA FR 31 89 177 266 8.6
5. LOVE, Jason-XU SR 32 106 168 274 8.6
6. REED, Willie-SLU SO 30 70 168 238 7.9
7. McLEAN, Jamel-XU JR 32 101 134 235 7.3
8. ULMER, Lamonte-URI SR 32 91 142 233 7.3
9. NICHOLSON, Andrew-SBU SO 30 72 141 213 7.1
10. WILLIAMS, Jerrell-LAS JR 29 98 107 205 7.1
11. WRIGHT, Chris-UD JR 32 81 145 226 7.1
CARTER, Sean-UM SO 32 108 118 226 7.1
13. JOHNSON, Chris-UD SO 31 71 137 208 6.7
14. MURRAY, Aaric-LAS FR 30 65 134 199 6.6
15. O'BRIEN, Todd-SJU SO 31 73 123 196 6.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. NICHOLSON, Andrew-SBU SO 30 198 351 .564
2. HALL, Jonathan-SBU SR 28 143 274 .522
3. WRIGHT, Chris-UD JR 32 169 326 .518
4. SAUNDERS, Damian-DUQ JR 31 187 376 .497
5. SPEARS, Shamari-CHA JR 30 176 379 .464
6. ANDERSON, Kevin-UR JR 33 217 473 .459
7. CRAWFORD, Jordan-XU SO 32 227 498 .456
8. MITCHELL, Kwamain-SLU SO 30 172 380 .453
9. GASTON, Chris-FOR FR 28 190 423 .449
10. COTHRAN, Keith-URI SR 32 171 396 .432
 
ASSISTS Cl GP No. Avg/G
1. HARRIS, Dijuan-CHA SR 31 143 4.6
2. GREEN, Rodney-LAS SR 30 128 4.3
3. JONES, Marquis-URI JR 32 132 4.1
4. WARREN, London-UD SR 32 130 4.1
5. TAYLOR, Tony-GW SO 30 121 4.0
6. HOLLOWAY, Terrell-XU SO 32 125 3.9
7. WILLIAMSON, Garrett-SJU SR 31 120 3.9
8. EVANS, Eric-DUQ SO 31 119 3.8
9. FERNANDEZ, Juan-TU SO 32 119 3.7
10. MEJIA, Stevie-URI SO 32 117 3.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. HOLLOWAY, Terrell-XU SO 32 137 161 .851
2. HOLLIS, Damian-GW SR 30 96 115 .835
3. ANDERSON, Kevin-UR JR 33 122 147 .830
4. GREEN, Derrio-CHA SO 31 80 98 .816
5. BUTLER, Brenton-FOR SR 28 117 144 .813
6. CRAWFORD, Jordan-XU SO 32 110 143 .769
7. WILLIAMSON, Garrett-SJU SR 31 135 176 .767
8. SPEARS, Shamari-CHA JR 30 121 158 .766
9. NICHOLSON, Andrew-SBU SO 30 95 125 .760
10. BRASWELL, Chris-CHA FR 31 98 129 .760
 
STEALS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 31 87 2.8
2. KROMAH, Lasan-GW FR 30 59 2.0
3. GONZALVEZ, David-UR SR 33 61 1.8
4. COTHRAN, Keith-URI SR 32 59 1.8
5. WILLIAMSON, Garrett-SJU SR 31 54 1.7
6. ANDERSON, Kevin-UR JR 33 57 1.7
7. BUTLER, Ryan-UR SR 33 55 1.7
8. GREEN, Rodney-LAS SR 30 48 1.6
9. GOVENS, Darrin-SJU SR 31 47 1.5
10. JAMES, Delroy-URI JR 32 48 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. FERNANDEZ, Juan-TU SO 32 69 150 .460
2. REDFORD, Brad-XU SO 28 45 107 .421
3. JACKSON, Dante'-XU JR 32 49 124 .395
4. RICHMOND, Akeem-URI FR 32 73 186 .392
5. MATTHEWS, Chris-SBU SR 31 101 258 .391
6. CRAWFORD, Jordan-XU SO 32 67 172 .390
7. BUTLER, Ryan-UR SR 33 50 131 .382
8. LOWERY, Rob-UD SR 26 40 107 .374
9. GONZALVEZ, David-UR SR 33 73 197 .371
10. JOHNSON, Chris-UD SO 31 58 158 .367
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. MATTHEWS, Chris-SBU SR 31 101 3.3
2. GREEN, Derrio-CHA SO 31 79 2.5
3. GOVENS, Darrin-SJU SR 31 71 2.3
4. RICHMOND, Akeem-URI FR 32 73 2.3
5. RILEY, Freddie-UM FR 28 63 2.3
6. GONZALVEZ, David-UR SR 33 73 2.2
7. HARRIS, Ricky-UM SR 31 68 2.2
8. FERNANDEZ, Juan-TU SO 32 69 2.2
9. CRAWFORD, Jordan-XU SO 32 67 2.1
10. BUTLER, Brenton-FOR SR 28 58 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 31 94 3.0
2. MURRAY, Aaric-LAS FR 30 70 2.3
3. REED, Willie-SLU SO 30 63 2.1
4. JONES, Phil-CHA JR 31 65 2.1
5. NICHOLSON, Andrew-SBU SO 30 55 1.8
6. GARRETT, Darrius-UR SO 33 59 1.8
7. GASTON, Chris-FOR FR 28 50 1.8
8. LOVE, Jason-XU SR 32 48 1.5
9. ALLEN, Lavoy-TU JR 33 49 1.5
10. WRIGHT, Chris-UD JR 32 46 1.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. MEJIA, Stevie-URI SO 32 117 3.7 43 1.3 2.7
2. JONES, Marquis-URI JR 32 132 4.1 51 1.6 2.6
3. TAYLOR, Tony-GW SO 30 121 4.0 49 1.6 2.5
4. HARRIS, Dijuan-CHA SR 31 143 4.6 66 2.1 2.2
5. GUZMAN,Luis-TU SR 33 108 3.3 53 1.6 2.0
6. HOLLOWAY, Terrell-XU SO 32 125 3.9 62 1.9 2.0
7. FERNANDEZ, Juan-TU SO 32 119 3.7 61 1.9 2.0
8. WARREN, London-UD SR 32 130 4.1 72 2.3 1.8
9. LOWERY, Rob-UD SR 26 95 3.7 58 2.2 1.6
10. EVANS, Eric-DUQ SO 31 119 3.8 73 2.4 1.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. SAUNDERS, Damian-DUQ JR 31 139 4.5
2. GASTON, Chris-FOR FR 28 115 4.1
3. ALLEN, Lavoy-TU JR 33 121 3.7
4. WILLIAMS, Jerrell-LAS JR 29 98 3.4
5. CARTER, Sean-UM SO 32 108 3.4
6. LOVE, Jason-XU SR 32 106 3.3
7. McLEAN, Jamel-XU JR 32 101 3.2
8. BRASWELL, Chris-CHA FR 31 89 2.9
9. ULMER, Lamonte-URI SR 32 91 2.8
10. WRIGHT, Chris-UD JR 32 81 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GASTON, Chris-FOR FR 28 204 7.3
2. ALLEN, Lavoy-TU JR 33 238 7.2
3. SAUNDERS, Damian-DUQ JR 31 212 6.8
4. BRASWELL, Chris-CHA FR 31 177 5.7
5. REED, Willie-SLU SO 30 168 5.6
6. LOVE, Jason-XU SR 32 168 5.3
7. NICHOLSON, Andrew-SBU SO 30 141 4.7
8. WRIGHT, Chris-UD JR 32 145 4.5
9. MURRAY, Aaric-LAS FR 30 134 4.5
10. ULMER, Lamonte-URI SR 32 142 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. GREEN, Rodney-LAS SR 30 1113 37.1
2. ANDERSON, Kevin-UR JR 33 1222 37.0
3. SAUNDERS, Damian-DUQ JR 31 1135 36.6
4. BROOKS, Ryan-TU SR 33 1191 36.1
5. MEKONGO, Yves-LAS SR 24 855 35.6
6. GASTON, Chris-FOR FR 28 981 35.0
7. BUTLER, Brenton-FOR SR 28 976 34.9
8. GONZALVEZ, David-UR SR 33 1136 34.4
9. ALLEN, Lavoy-TU JR 33 1128 34.2
10. WILLIAMSON, Garrett-SJU SR 31 1047 33.8
 

TEAM IDENTIFICATION Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU