Atlantic 10 Conference

Conference-Only Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Xavier 16 15-1 1227 76.7
2. La Salle 16 6-10 1189 74.3
3. Duquesne 16 10-6 1170 73.1
4. Temple 16 14-2 1163 72.7
5. Richmond 16 13-3 1132 70.8
6. St. Bonaventure 16 8-8 1107 69.2
7. Rhode Island 16 9-7 1058 66.1
8. Charlotte 16 2-14 1036 64.8
9. Dayton 16 7-9 1035 64.7
10. George Washington 16 10-6 1034 64.6
11. Massachusetts 16 7-9 1019 63.7
12. Fordham 16 1-15 987 61.7
13. Saint Joseph's 16 4-12 985 61.6
14. Saint Louis 16 6-10 972 60.8
 
SCORING DEFENSE G Pts Avg/G
1. Saint Louis 16 979 61.2
2. Xavier 16 999 62.4
3. Temple 16 1004 62.8
4. Richmond 16 1013 63.3
5. George Washington 16 1025 64.1
6. Duquesne 16 1040 65.0
7. Dayton 16 1047 65.4
8. Rhode Island 16 1052 65.8
9. Massachusetts 16 1070 66.9
10. Saint Joseph's 16 1106 69.1
11. St. Bonaventure 16 1114 69.6
12. Charlotte 16 1168 73.0
13. Fordham 16 1244 77.8
14. La Salle 16 1253 78.3
 
SCORING MARGIN G Offense Defense Margin
1. Xavier 16 76.7 62.4 +14.2
2. Temple 16 72.7 62.8 +9.9
3. Duquesne 16 73.1 65.0 +8.1
4. Richmond 16 70.8 63.3 +7.4
5. George Washington 16 64.6 64.1 +0.6
6. Rhode Island 16 66.1 65.8 +0.4
7. St. Bonaventure 16 69.2 69.6 -0.4
Saint Louis 16 60.8 61.2 -0.4
9. Dayton 16 64.7 65.4 -0.8
10. Massachusetts 16 63.7 66.9 -3.2
11. La Salle 16 74.3 78.3 -4.0
12. Saint Joseph's 16 61.6 69.1 -7.6
13. Charlotte 16 64.8 73.0 -8.2
14. Fordham 16 61.7 77.8 -16.1
 
FREE THROW PCT G FTM FTA Pct
1. Xavier 16 308 396 .778
2. La Salle 16 251 333 .754
3. Richmond 16 213 287 .742
4. St. Bonaventure 16 267 369 .724
5. Temple 16 252 352 .716
6. Charlotte 16 200 280 .714
7. Saint Joseph's 16 201 284 .708
8. Rhode Island 16 196 283 .693
9. Dayton 16 187 282 .663
10. Saint Louis 16 170 257 .661
11. Massachusetts 16 220 335 .657
12. George Washington 16 220 337 .653
13. Fordham 16 164 259 .633
14. Duquesne 16 229 377 .607
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Xavier 16 414 839 .493
2. St. Bonaventure 16 376 816 .461
3. Richmond 16 395 862 .458
4. Duquesne 16 417 946 .441
5. Temple 16 399 908 .439
6. George Washington 16 363 844 .430
7. Saint Louis 16 360 857 .420
8. Charlotte 16 366 887 .413
9. La Salle 16 416 1010 .412
10. Dayton 16 374 910 .411
11. Saint Joseph's 16 341 833 .409
12. Rhode Island 16 380 937 .406
13. Massachusetts 16 353 889 .397
14. Fordham 16 361 975 .370
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Massachusetts 16 350 919 .381
2. Xavier 16 336 864 .389
3. Richmond 16 375 904 .415
4. Saint Louis 16 345 831 .415
5. Rhode Island 16 360 862 .418
6. George Washington 16 361 864 .418
7. Temple 16 384 912 .421
8. Duquesne 16 362 857 .422
9. Dayton 16 359 847 .424
10. St. Bonaventure 16 400 912 .439
11. Saint Joseph's 16 382 866 .441
12. Fordham 16 431 957 .450
13. La Salle 16 450 996 .452
14. Charlotte 16 420 922 .456
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Richmond 16 129 323 .399
2. Temple 16 113 296 .382
3. St. Bonaventure 16 88 231 .381
4. Xavier 16 91 249 .365
5. Dayton 16 100 285 .351
6. George Washington 16 88 254 .346
7. La Salle 16 106 312 .340
8. Charlotte 16 104 308 .338
9. Saint Joseph's 16 102 303 .337
10. Fordham 16 101 317 .319
11. Duquesne 16 107 339 .316
12. Massachusetts 16 93 306 .304
13. Rhode Island 16 102 341 .299
14. Saint Louis 16 82 283 .290
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Rhode Island 16 92 308 .299
2. Richmond 16 86 279 .308
3. Massachusetts 16 123 393 .313
4. Dayton 16 93 297 .313
5. Charlotte 16 105 331 .317
6. St. Bonaventure 16 95 289 .329
7. Xavier 16 113 332 .340
8. Saint Louis 16 66 192 .344
9. La Salle 16 103 299 .344
10. Duquesne 16 95 275 .345
11. Temple 16 87 247 .352
12. George Washington 16 108 292 .370
13. Fordham 16 126 330 .382
14. Saint Joseph's 16 114 283 .403
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Massachusetts 16 624 39.0
2. La Salle 16 621 38.8
3. Temple 16 590 36.9
4. Xavier 16 588 36.8
5. Fordham 16 583 36.4
Dayton 16 583 36.4
7. George Washington 16 577 36.1
8. Rhode Island 16 573 35.8
9. Charlotte 16 545 34.1
10. Duquesne 16 538 33.6
11. Saint Louis 16 536 33.5
12. St. Bonaventure 16 532 33.2
13. Richmond 16 503 31.4
14. Saint Joseph's 16 479 29.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Xavier 16 456 28.5
2. St. Bonaventure 16 527 32.9
3. Temple 16 528 33.0
4. George Washington 16 530 33.1
5. Saint Louis 16 547 34.2
6. Charlotte 16 548 34.2
7. Dayton 16 549 34.3
8. Richmond 16 569 35.6
9. Saint Joseph's 16 570 35.6
10. Massachusetts 16 575 35.9
11. Rhode Island 16 582 36.4
12. La Salle 16 602 37.6
13. Duquesne 16 627 39.2
14. Fordham 16 662 41.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Xavier 16 588 36.8 456 28.5 +8.2
2. Temple 16 590 36.9 528 33.0 +3.9
3. Massachusetts 16 624 39.0 575 35.9 +3.1
4. George Washington 16 577 36.1 530 33.1 +2.9
5. Dayton 16 583 36.4 549 34.3 +2.1
6. La Salle 16 621 38.8 602 37.6 +1.2
7. St. Bonaventure 16 532 33.2 527 32.9 +0.3
8. Charlotte 16 545 34.1 548 34.2 -0.2
9. Rhode Island 16 573 35.8 582 36.4 -0.6
10. Saint Louis 16 536 33.5 547 34.2 -0.7
11. Richmond 16 503 31.4 569 35.6 -4.1
12. Fordham 16 583 36.4 662 41.4 -4.9
13. Duquesne 16 538 33.6 627 39.2 -5.6
14. Saint Joseph's 16 479 29.9 570 35.6 -5.7
 
BLOCKED SHOTS G No. Avg/G
1. Saint Joseph's 16 95 5.9
2. Duquesne 16 79 4.9
3. George Washington 16 77 4.8
4. Temple 16 75 4.7
5. Fordham 16 70 4.4
6. Richmond 16 64 4.0
7. Rhode Island 16 62 3.9
8. La Salle 16 61 3.8
9. Saint Louis 16 58 3.6
10. Massachusetts 16 55 3.4
11. Dayton 16 50 3.1
12. Xavier 16 49 3.1
13. St. Bonaventure 16 47 2.9
14. Charlotte 16 44 2.8
 
ASSISTS G No. Avg/G
1. Duquesne 16 266 16.6
2. Temple 16 250 15.6
3. Richmond 16 246 15.4
4. Xavier 16 229 14.3
5. La Salle 16 227 14.2
6. Dayton 16 226 14.1
7. Saint Louis 16 221 13.8
8. St. Bonaventure 16 209 13.1
9. Saint Joseph's 16 196 12.3
10. Rhode Island 16 193 12.1
11. Fordham 16 191 11.9
12. Charlotte 16 186 11.6
13. Massachusetts 16 179 11.2
14. George Washington 16 178 11.1
 
STEALS G No. Avg/G
1. Duquesne 16 155 9.7
2. La Salle 16 117 7.3
3. Rhode Island 16 103 6.4
4. Charlotte 16 102 6.4
5. Temple 16 100 6.3
6. Richmond 16 96 6.0
George Washington 16 96 6.0
8. Saint Louis 16 91 5.7
9. Xavier 16 83 5.2
10. Massachusetts 16 80 5.0
11. Saint Joseph's 16 79 4.9
12. St. Bonaventure 16 78 4.9
13. Dayton 16 73 4.6
14. Fordham 16 71 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Duquesne 16 186 11.6 324 20.3 +8.63
2. Temple 16 166 10.4 200 12.5 +2.12
3. Richmond 16 166 10.4 197 12.3 +1.94
4. Rhode Island 16 195 12.2 221 13.8 +1.62
5. Saint Joseph's 16 154 9.6 158 9.9 +0.25
6. Xavier 16 187 11.7 190 11.9 +0.19
7. Saint Louis 16 213 13.3 210 13.1 -0.19
8. George Washington 16 214 13.4 207 12.9 -0.44
9. Dayton 16 215 13.4 203 12.7 -0.75
10. La Salle 16 239 14.9 218 13.6 -1.31
11. St. Bonaventure 16 216 13.5 182 11.4 -2.12
12. Fordham 16 218 13.6 173 10.8 -2.81
13. Massachusetts 16 221 13.8 167 10.4 -3.38
14. Charlotte 16 245 15.3 185 11.6 -3.75
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Temple 16 250 15.6 166 10.4 1.5
2. Richmond 16 246 15.4 166 10.4 1.5
3. Duquesne 16 266 16.6 186 11.6 1.4
4. Saint Joseph's 16 196 12.3 154 9.6 1.3
5. Xavier 16 229 14.3 187 11.7 1.2
6. Dayton 16 226 14.1 215 13.4 1.1
7. Saint Louis 16 221 13.8 213 13.3 1.0
8. Rhode Island 16 193 12.1 195 12.2 1.0
9. St. Bonaventure 16 209 13.1 216 13.5 1.0
10. La Salle 16 227 14.2 239 14.9 0.9
11. Fordham 16 191 11.9 218 13.6 0.9
12. George Washington 16 178 11.1 214 13.4 0.8
13. Massachusetts 16 179 11.2 221 13.8 0.8
14. Charlotte 16 186 11.6 245 15.3 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. La Salle 16 236 14.8
2. Fordham 16 218 13.6
3. Massachusetts 16 204 12.8
4. George Washington 16 201 12.6
5. Rhode Island 16 200 12.5
6. Dayton 16 196 12.3
7. Duquesne 16 192 12.0
8. Temple 16 182 11.4
9. Charlotte 16 181 11.3
10. St. Bonaventure 16 170 10.6
11. Saint Louis 16 166 10.4
12. Xavier 16 163 10.2
13. Richmond 16 153 9.6
14. Saint Joseph's 16 144 9.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Xavier 16 425 26.6
2. Massachusetts 16 420 26.3
3. Temple 16 408 25.5
4. Dayton 16 387 24.2
5. La Salle 16 385 24.1
6. George Washington 16 376 23.5
7. Rhode Island 16 373 23.3
8. Saint Louis 16 370 23.1
9. Fordham 16 365 22.8
10. Charlotte 16 364 22.8
11. St. Bonaventure 16 362 22.6
12. Richmond 16 350 21.9
13. Duquesne 16 346 21.6
14. Saint Joseph's 16 335 20.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Xavier 16 425 145 .746
2. Temple 16 408 154 .726
3. Dayton 16 387 157 .711
4. Saint Louis 16 370 168 .688
5. Charlotte 16 364 171 .680
6. Rhode Island 16 373 176 .679
7. Massachusetts 16 420 201 .676
8. George Washington 16 376 191 .663
9. La Salle 16 385 211 .646
10. Saint Joseph's 16 335 185 .644
11. St. Bonaventure 16 362 200 .644
12. Richmond 16 350 212 .623
13. Fordham 16 365 222 .622
14. Duquesne 16 346 213 .619
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. La Salle 16 236 391 .376
2. George Washington 16 201 339 .372
3. Massachusetts 16 204 374 .353
4. Xavier 16 163 311 .344
5. St. Bonaventure 16 170 327 .342
6. Dayton 16 196 392 .333
7. Fordham 16 218 440 .331
8. Rhode Island 16 200 406 .330
9. Temple 16 182 374 .327
10. Charlotte 16 181 377 .324
11. Duquesne 16 192 414 .317
12. Saint Louis 16 166 379 .305
13. Richmond 16 153 357 .300
14. Saint Joseph's 16 144 385 .272
 
3-POINT FG MADE G No. Avg/G
1. Richmond 16 129 8.1
2. Temple 16 113 7.1
3. Duquesne 16 107 6.7
4. La Salle 16 106 6.6
5. Charlotte 16 104 6.5
6. Saint Joseph's 16 102 6.4
Rhode Island 16 102 6.4
8. Fordham 16 101 6.3
9. Dayton 16 100 6.3
10. Massachusetts 16 93 5.8
11. Xavier 16 91 5.7
12. St. Bonaventure 16 88 5.5
George Washington 16 88 5.5
14. Saint Louis 16 82 5.1
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Xavier 15-1 .938 76.7 62.4   15-1 .938 76.7 62.4
Temple 14-2 .875 72.7 62.8   14-2 .875 72.7 62.8
Richmond 13-3 .813 70.8 63.3   13-3 .813 70.8 63.3
Duquesne 10-6 .625 73.1 65.0   10-6 .625 73.1 65.0
George Washington 10-6 .625 64.6 64.1   10-6 .625 64.6 64.1
Rhode Island 9-7 .563 66.1 65.8   9-7 .563 66.1 65.8
St. Bonaventure 8-8 .500 69.2 69.6   8-8 .500 69.2 69.6
Dayton 7-9 .438 64.7 65.4   7-9 .438 64.7 65.4
Massachusetts 7-9 .438 63.7 66.9   7-9 .438 63.7 66.9
La Salle 6-10 .375 74.3 78.3   6-10 .375 74.3 78.3
Saint Louis 6-10 .375 60.8 61.2   6-10 .375 60.8 61.2
Saint Joseph's 4-12 .250 61.6 69.1   4-12 .250 61.6 69.1
Charlotte 2-14 .125 64.8 73.0   2-14 .125 64.8 73.0
Fordham 1-15 .063 61.7 77.8   1-15 .063 61.7 77.8
 
Winning streak No.
Temple 11
Xavier 8
Richmond 4
George Washington 2
St. Bonaventure 1
Saint Joseph's 1
Fordham 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Charlotte 16 1036-1168 64.8-73.0 -8.2 366-887 .413 104-308 .338 200-280 .714 545 548 -0.2
Dayton 16 1035-1047 64.7-65.4 -0.7 374-910 .411 100-285 .351 187-282 .663 583 549 +2.1
Duquesne 16 1170-1040 73.1-65.0 +8.1 417-946 .441 107-339 .316 229-377 .607 538 627 -5.6
Fordham 16 987-1244 61.7-77.8 -16.1 361-975 .370 101-317 .319 164-259 .633 583 662 -4.9
George Washington 16 1034-1025 64.6-64.1 +0.6 363-844 .430 88-254 .346 220-337 .653 577 530 +2.9
La Salle 16 1189-1253 74.3-78.3 -4.0 416-1010 .412 106-312 .340 251-333 .754 621 602 +1.2
Massachusetts 16 1019-1070 63.7-66.9 -3.2 353-889 .397 93-306 .304 220-335 .657 624 575 +3.1
Rhode Island 16 1058-1052 66.1-65.8 +0.4 380-937 .406 102-341 .299 196-283 .693 573 582 -0.6
Richmond 16 1132-1013 70.8-63.3 +7.4 395-862 .458 129-323 .399 213-287 .742 503 569 -4.1
Saint Joseph's 16 985-1106 61.6-69.1 -7.6 341-833 .409 102-303 .337 201-284 .708 479 570 -5.7
Saint Louis 16 972-979 60.8-61.2 -0.4 360-857 .420 82-283 .290 170-257 .661 536 547 -0.7
St. Bonaventure 16 1107-1114 69.2-69.6 -0.4 376-816 .461 88-231 .381 267-369 .724 532 527 +0.3
Temple 16 1163-1004 72.7-62.8 +9.9 399-908 .439 113-296 .382 252-352 .716 590 528 +3.9
Xavier 16 1227-999 76.7-62.4 +14.3 414-839 .493 91-249 .365 308-396 .778 588 456 +8.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Charlotte 8-49864 6233   8-38317 4790   0-0 0   16-88181 5511
Dayton 8-101749 12719   8-46496 5812   0-0 0   16-148245 9265
Duquesne 8-38009 4751   8-40534 5067   0-0 0   16-78543 4909
Fordham 8-16861 2108   8-43222 5403   0-0 0   16-60083 3755
George Washington 8-18168 2271   8-39519 4940   0-0 0   16-57687 3605
La Salle 8-19634 2454   8-43037 5380   0-0 0   16-62671 3917
Massachusetts 8-27170 3396   8-37425 4678   0-0 0   16-64595 4037
Rhode Island 8-40614 5077   8-37694 4712   0-0 0   16-78308 4894
Richmond 8-49379 6172   8-38674 4834   0-0 0   16-88053 5503
Saint Joseph's 8-33524 4190   8-50414 6302   0-0 0   16-83938 5246
Saint Louis 8-51876 6484   8-41635 5204   0-0 0   16-93511 5844
St. Bonaventure 8-30302 3788   8-40770 5096   0-0 0   16-71072 4442
Temple 8-46203 5775   8-46687 5836   0-0 0   16-92890 5806
Xavier 8-80960 10120   8-59889 7486   0-0 0   16-140849 8803
Totals 112-604313 5396   112-604313 5396   0-0 0   224-1208626 5396  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. HARPER, Justin-UR SR 16 117 36 55 325 20.3
HOLLOWAY, Tu-XU JR 16 86 33 120 325 20.3
3. NICHOLSON,Andrew-SBU JR 16 121 3 70 315 19.7
4. GURLEY, Anthony-UM SR 16 87 36 75 285 17.8
5. JONES, Carl-SJU SO 15 75 28 71 249 16.6
6. TAYLOR, Tony-GW JR 16 85 24 71 265 16.6
7. GASTON, Chris-FOR SO 16 105 0 50 260 16.3
8. JAMES, Delroy-URI SR 16 93 6 65 257 16.1
9. ANDERSON, Kevin-UR SR 16 86 32 46 250 15.6
10. CLARK, Bill-DUQ SR 16 78 32 59 247 15.4
11. MOORE, Ramone-TU JR 16 81 22 59 243 15.2
12. RANDALL, Scootie-TU JR 12 66 31 17 180 15.0
13. LYONS, Mark-XU SO 16 79 24 56 238 14.9
14. MURRAY, Aaric-LAS SO 15 83 16 40 222 14.8
15. GALLOWAY, Langston-SJU FR 16 67 36 50 220 13.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GASTON, Chris-FOR SO 16 56 109 165 10.3
2. ALLEN, Lavoy-TU SR 15 46 90 136 9.1
3. JAMES, Delroy-URI SR 16 42 92 134 8.4
4. SAUNDERS, Damian-DUQ SR 16 52 80 132 8.3
5. McLEAN, Jamel-XU SR 16 58 67 125 7.8
6. WRIGHT, Chris-UD SR 16 40 83 123 7.7
EVANS, Dwayne-SLU FR 16 38 85 123 7.7
BRISTOL, Kervin-FOR JR 16 51 72 123 7.7
9. HARPER, Justin-UR SR 16 23 94 117 7.3
10. BRASWELL, Chris-CHA SO 16 42 73 115 7.2
11. CARTER, Sean-UM JR 16 51 63 114 7.1
12. WILLIAMS, Jerrell-LAS SR 16 61 50 111 6.9
13. FREASE, Kenny-XU JR 16 27 83 110 6.9
14. MURRAY, Aaric-LAS SO 15 37 64 101 6.7
15. NICHOLSON,Andrew-SBU JR 16 29 66 95 5.9
CLARK, Bill-DUQ SR 16 29 66 95 5.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PELLOM, David-GW SO 16 48 76 .632
2. NICHOLSON,Andrew-SBU JR 16 121 208 .582
3. FREASE, Kenny-XU JR 16 79 139 .568
4. HARPER, Justin-UR SR 16 117 207 .565
5. McLEAN, Jamel-XU SR 16 66 117 .564
6. CONKLIN, Brian-SLU JR 16 55 103 .534
7. CONGER,Demitrius-SBU SO 16 48 94 .511
8. RANDALL, Scootie-TU JR 12 66 130 .508
9. ALLEN, Lavoy-TU SR 15 72 143 .503
10. GERIOT, Dan-UR SR 16 75 152 .493
 
ASSISTS Cl GP No. Avg/G
1. HOLLOWAY, Tu-XU JR 16 90 5.6
2. STATEN, Juwan-UD FR 16 76 4.8
3. SMITH, Kevin-UR SR 16 72 4.5
4. DUREN, Tyreek-LAS FR 16 71 4.4
5. TAYLOR, Tony-GW JR 16 70 4.4
6. McCONNELL, T.J.-DUQ FR 16 68 4.3
7. JONES, Marquis-URI SR 16 64 4.0
CORREIA, Gary-UM SR 16 64 4.0
9. FERNANDEZ, Juan-TU JR 12 47 3.9
10. ADEGBOYE,Ogo-SBU SR 16 62 3.9
MOORE, Ramone-TU JR 16 62 3.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. PETTIS, Earl-LAS JR 16 34 35 .971
2. GUILLANDEAUX, Ruben-LAS SR 15 34 38 .895
3. HOLLOWAY, Tu-XU JR 16 120 135 .889
4. GALLOWAY, Langston-SJU FR 16 50 57 .877
5. HARPER, Justin-UR SR 16 55 64 .859
6. DUREN, Tyreek-LAS FR 16 51 60 .850
7. MOORE, Ramone-TU JR 16 59 72 .819
8. WARE, Aaron-GW JR 16 34 42 .810
9. CONGER,Demitrius-SBU SO 16 32 41 .780
10. ANDERSON, Kevin-UR SR 16 46 59 .780
 
STEALS Cl GP No. Avg/G
1. McCONNELL, T.J.-DUQ FR 16 42 2.6
SAUNDERS, Damian-DUQ SR 16 42 2.6
3. DUREN, Tyreek-LAS FR 16 33 2.1
4. JAMES, Delroy-URI SR 16 28 1.8
5. GALLOWAY, Langston-SJU FR 16 27 1.7
6. ANDERSON, Kevin-UR SR 16 26 1.6
7. GREEN, Derrio-CHA JR 16 25 1.6
8. CLARK, Bill-DUQ SR 16 24 1.5
PETTIS, Earl-LAS JR 16 24 1.5
JACKSON, Dante'-XU SR 16 24 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. GERIOT, Dan-UR SR 16 21 45 .467
2. HARPER, Justin-UR SR 16 36 79 .456
3. MOORE, Ramone-TU JR 16 22 50 .440
4. GALLOWAY, Langston-SJU FR 16 36 82 .439
5. ANDERSON, Kevin-UR SR 16 32 74 .432
6. WRIGHT,Matthew-SBU FR 16 23 54 .426
7. WYATT, Khalif-TU SO 16 28 66 .424
8. CONGER,Demitrius-SBU SO 16 16 38 .421
9. RANDALL, Scootie-TU JR 12 31 74 .419
10. MALESEVIC, Nikola-URI SO 16 28 67 .418
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. RANDALL, Scootie-TU JR 12 31 2.6
2. BUTLER, Brenton-FOR SR 16 36 2.3
HARPER, Justin-UR SR 16 36 2.3
GURLEY, Anthony-UM SR 16 36 2.3
GALLOWAY, Langston-SJU FR 16 36 2.3
6. JOHNSON, Chris-UD JR 16 35 2.2
7. MIKIC, Nemanja-GW FR 16 34 2.1
RICHMOND, Akeem-URI SO 16 34 2.1
9. HOLLOWAY, Tu-XU JR 16 33 2.1
10. CLARK, Bill-DUQ SR 16 32 2.0
ANDERSON, Kevin-UR SR 16 32 2.0
FERNANDEZ, Juan-TU JR 12 24 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. AIKEN, C.J.-SJU FR 16 63 3.9
2. SAUNDERS, Damian-DUQ SR 16 42 2.6
3. EDWARDS, Jabari-GW SR 12 29 2.4
4. MURRAY, Aaric-LAS SO 15 32 2.1
5. BRISTOL, Kervin-FOR JR 16 32 2.0
6. ALLEN, Lavoy-TU SR 15 26 1.7
7. HARPER, Justin-UR SR 16 27 1.7
8. WRIGHT, Chris-UD SR 16 26 1.6
9. NICHOLSON,Andrew-SBU JR 16 23 1.4
10. GASTON, Chris-FOR SO 16 22 1.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. McCONNELL, T.J.-DUQ FR 16 68 4.3 17 1.1 4.0
2. SMITH, Kevin-UR SR 16 72 4.5 20 1.3 3.6
3. CASSITY, Kyle-SLU JR 16 59 3.7 20 1.3 3.0
4. FERNANDEZ, Juan-TU JR 12 47 3.9 19 1.6 2.5
5. STATEN, Juwan-UD FR 16 76 4.8 39 2.4 1.9
6. CORREIA, Gary-UM SR 16 64 4.0 35 2.2 1.8
7. MOORE, Ramone-TU JR 16 62 3.9 34 2.1 1.8
8. DUREN, Tyreek-LAS FR 16 71 4.4 41 2.6 1.7
9. HOLLOWAY, Tu-XU JR 16 90 5.6 53 3.3 1.7
10. ADEGBOYE,Ogo-SBU SR 16 62 3.9 37 2.3 1.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. WILLIAMS, Jerrell-LAS SR 16 61 3.8
2. McLEAN, Jamel-XU SR 16 58 3.6
3. GASTON, Chris-FOR SO 16 56 3.5
4. SAUNDERS, Damian-DUQ SR 16 52 3.3
5. BRISTOL, Kervin-FOR JR 16 51 3.2
CARTER, Sean-UM JR 16 51 3.2
7. ALLEN, Lavoy-TU SR 15 46 3.1
8. ROBERTS, Ronald-SJU FR 16 44 2.8
9. BRASWELL, Chris-CHA SO 16 42 2.6
JAMES, Delroy-URI SR 16 42 2.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GASTON, Chris-FOR SO 16 109 6.8
2. ALLEN, Lavoy-TU SR 15 90 6.0
3. HARPER, Justin-UR SR 16 94 5.9
4. JAMES, Delroy-URI SR 16 92 5.8
5. HOLLOWAY, Tu-XU JR 16 88 5.5
6. EVANS, Dwayne-SLU FR 16 85 5.3
7. FREASE, Kenny-XU JR 16 83 5.2
WRIGHT, Chris-UD SR 16 83 5.2
9. SAUNDERS, Damian-DUQ SR 16 80 5.0
10. BRASWELL, Chris-CHA SO 16 73 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. HOLLOWAY, Tu-XU JR 16 602 37.6
2. ADEGBOYE,Ogo-SBU SR 16 594 37.1
3. ANDERSON, Kevin-UR SR 16 586 36.6
4. JAMES, Delroy-URI SR 16 571 35.7
5. SAUNDERS, Damian-DUQ SR 16 563 35.2
6. JONES, Marquis-URI SR 16 561 35.1
7. GALLOWAY, Langston-SJU FR 16 556 34.8
8. LYONS, Mark-XU SO 16 553 34.6
9. JONES, Carl-SJU SO 15 518 34.5
10. TAYLOR, Tony-GW JR 16 552 34.5
 

TEAM IDENTIFICATION Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU