Atlantic 10 Conference

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Massachusetts 37 25-12 2847 76.9
2. Temple 32 24-8 2401 75.0
3. La Salle 34 21-13 2478 72.9
4. Duquesne 31 16-15 2252 72.6
5. Saint Joseph's 34 20-14 2446 71.9
6. Dayton 33 20-13 2369 71.8
7. Xavier 36 23-13 2543 70.6
8. St. Bonaventure 32 20-12 2254 70.4
9. Richmond 32 16-16 2207 69.0
10. Saint Louis 34 26-8 2336 68.7
11. Rhode Island 31 7-24 2126 68.6
12. Charlotte 30 13-17 2010 67.0
13. George Washington 31 10-21 1921 62.0
14. Fordham 29 10-19 1797 62.0
 
SCORING DEFENSE G Pts Avg/G
1. Saint Louis 34 1960 57.6
2. St. Bonaventure 32 2081 65.0
3. La Salle 34 2249 66.1
4. George Washington 31 2069 66.7
5. Richmond 32 2149 67.2
6. Xavier 36 2422 67.3
7. Dayton 33 2231 67.6
8. Saint Joseph's 34 2310 67.9
9. Charlotte 30 2066 68.9
10. Temple 32 2225 69.5
11. Fordham 29 2074 71.5
12. Duquesne 31 2232 72.0
13. Massachusetts 37 2680 72.4
14. Rhode Island 31 2339 75.5
 
SCORING MARGIN G Offense Defense Margin
1. Saint Louis 34 68.7 57.6 +11.1
2. La Salle 34 72.9 66.1 +6.7
3. Temple 32 75.0 69.5 +5.5
4. St. Bonaventure 32 70.4 65.0 +5.4
5. Massachusetts 37 76.9 72.4 +4.5
6. Dayton 33 71.8 67.6 +4.2
7. Saint Joseph's 34 71.9 67.9 +4.0
8. Xavier 36 70.6 67.3 +3.4
9. Richmond 32 69.0 67.2 +1.8
10. Duquesne 31 72.6 72.0 +0.6
11. Charlotte 30 67.0 68.9 -1.9
12. George Washington 31 62.0 66.7 -4.8
13. Rhode Island 31 68.6 75.5 -6.9
14. Fordham 29 62.0 71.5 -9.6
 
FREE THROW PCT G FTM FTA Pct
1. Dayton 33 484 623 .777
2. Richmond 32 509 667 .763
3. St. Bonaventure 32 540 710 .761
4. La Salle 34 417 578 .721
5. Saint Louis 34 470 653 .720
6. Temple 32 451 627 .719
7. Xavier 36 569 819 .695
8. Saint Joseph's 34 468 676 .692
9. Rhode Island 31 447 648 .690
10. Massachusetts 37 527 783 .673
11. Duquesne 31 441 660 .668
12. George Washington 31 326 491 .664
13. Charlotte 30 432 656 .659
14. Fordham 29 333 546 .610
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Saint Joseph's 34 876 1862 .470
2. Temple 32 861 1836 .469
3. La Salle 34 898 1937 .464
4. St. Bonaventure 32 770 1687 .456
5. Xavier 36 899 1986 .453
6. Duquesne 31 806 1786 .451
7. Saint Louis 34 814 1813 .449
8. Dayton 33 814 1860 .438
9. Massachusetts 37 1016 2341 .434
10. Richmond 32 724 1693 .428
11. George Washington 31 733 1725 .425
12. Charlotte 30 693 1683 .412
13. Rhode Island 31 757 1888 .401
14. Fordham 29 663 1729 .383
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Joseph's 34 835 2090 .400
2. Xavier 36 828 2062 .402
3. Massachusetts 37 920 2253 .408
4. Saint Louis 34 691 1668 .414
5. St. Bonaventure 32 719 1723 .417
6. La Salle 34 801 1919 .417
7. Fordham 29 718 1685 .426
8. Charlotte 30 723 1694 .427
9. Temple 32 806 1855 .435
10. Richmond 32 771 1752 .440
11. Dayton 33 801 1786 .448
12. George Washington 31 733 1632 .449
13. Duquesne 31 810 1768 .458
14. Rhode Island 31 839 1766 .475
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. La Salle 34 265 653 .406
2. Temple 32 228 574 .397
3. Saint Joseph's 34 226 622 .363
4. Saint Louis 34 238 663 .359
5. Richmond 32 250 699 .358
6. Xavier 36 176 501 .351
7. Massachusetts 37 288 825 .349
8. St. Bonaventure 32 174 504 .345
9. Dayton 33 257 750 .343
10. Duquesne 31 199 594 .335
11. George Washington 31 129 396 .326
12. Charlotte 30 192 590 .325
13. Rhode Island 31 165 593 .278
14. Fordham 29 138 502 .275
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Xavier 36 224 734 .305
2. Massachusetts 37 242 787 .307
3. Saint Louis 34 134 425 .315
4. La Salle 34 164 520 .315
5. Richmond 32 143 443 .323
6. St. Bonaventure 32 185 568 .326
7. Dayton 33 186 556 .335
8. Charlotte 30 211 630 .335
9. Temple 32 181 532 .340
10. Saint Joseph's 34 232 662 .350
11. Rhode Island 31 215 606 .355
12. Fordham 29 221 615 .359
13. Duquesne 31 206 566 .364
14. George Washington 31 185 490 .378
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Massachusetts 37 1460 39.5
2. Rhode Island 31 1190 38.4
3. Fordham 29 1098 37.9
4. Saint Joseph's 34 1234 36.3
5. Xavier 36 1304 36.2
6. Charlotte 30 1074 35.8
7. St. Bonaventure 32 1142 35.7
8. Dayton 33 1177 35.7
9. Temple 32 1114 34.8
10. George Washington 31 1022 33.0
11. La Salle 34 1113 32.7
Saint Louis 34 1113 32.7
13. Duquesne 31 955 30.8
14. Richmond 32 969 30.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. St. Bonaventure 32 967 30.2
2. Saint Louis 34 1058 31.1
3. Dayton 33 1060 32.1
4. George Washington 31 1041 33.6
5. Temple 32 1088 34.0
6. Xavier 36 1228 34.1
7. Rhode Island 31 1083 34.9
8. Saint Joseph's 34 1188 34.9
9. Richmond 32 1148 35.9
10. La Salle 34 1233 36.3
11. Charlotte 30 1104 36.8
12. Duquesne 31 1185 38.2
13. Fordham 29 1118 38.6
14. Massachusetts 37 1450 39.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. St. Bonaventure 32 1142 35.7 967 30.2 +5.5
2. Dayton 33 1177 35.7 1060 32.1 +3.5
3. Rhode Island 31 1190 38.4 1083 34.9 +3.5
4. Xavier 36 1304 36.2 1228 34.1 +2.1
5. Saint Louis 34 1113 32.7 1058 31.1 +1.6
6. Saint Joseph's 34 1234 36.3 1188 34.9 +1.4
7. Temple 32 1114 34.8 1088 34.0 +0.8
8. Massachusetts 37 1460 39.5 1450 39.2 +0.3
9. George Washington 31 1022 33.0 1041 33.6 -0.6
10. Fordham 29 1098 37.9 1118 38.6 -0.7
11. Charlotte 30 1074 35.8 1104 36.8 -1.0
12. La Salle 34 1113 32.7 1233 36.3 -3.5
13. Richmond 32 969 30.3 1148 35.9 -5.6
14. Duquesne 31 955 30.8 1185 38.2 -7.4
 
BLOCKED SHOTS G No. Avg/G
1. Saint Joseph's 34 244 7.2
2. Fordham 29 163 5.6
3. Richmond 32 161 5.0
4. Massachusetts 37 176 4.8
5. Temple 32 134 4.2
6. St. Bonaventure 32 133 4.2
7. Rhode Island 31 121 3.9
8. Xavier 36 135 3.8
9. George Washington 31 115 3.7
10. Duquesne 31 113 3.6
11. La Salle 34 114 3.4
12. Saint Louis 34 99 2.9
13. Charlotte 30 85 2.8
14. Dayton 33 89 2.7
 
ASSISTS G No. Avg/G
1. Temple 32 493 15.4
2. Massachusetts 37 565 15.3
3. Duquesne 31 473 15.3
4. La Salle 34 496 14.6
5. Saint Joseph's 34 493 14.5
6. Dayton 33 472 14.3
7. St. Bonaventure 32 444 13.9
8. Saint Louis 34 459 13.5
9. Xavier 36 471 13.1
10. Charlotte 30 392 13.1
11. Richmond 32 397 12.4
12. George Washington 31 382 12.3
13. Fordham 29 347 12.0
14. Rhode Island 31 348 11.2
 
STEALS G No. Avg/G
1. Massachusetts 37 326 8.8
2. Charlotte 30 243 8.1
3. La Salle 34 275 8.1
4. Duquesne 31 240 7.7
5. Temple 32 230 7.2
6. Saint Louis 34 236 6.9
7. George Washington 31 205 6.6
8. Fordham 29 189 6.5
9. Rhode Island 31 200 6.5
10. Richmond 32 194 6.1
11. Xavier 36 216 6.0
12. St. Bonaventure 32 186 5.8
13. Dayton 33 174 5.3
14. Saint Joseph's 34 163 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Duquesne 31 374 12.1 533 17.2 +5.13
2. Saint Louis 34 382 11.2 500 14.7 +3.47
3. La Salle 34 443 13.0 535 15.7 +2.71
4. Massachusetts 37 548 14.8 615 16.6 +1.81
5. Richmond 32 367 11.5 414 12.9 +1.47
6. Temple 32 401 12.5 428 13.4 +0.84
7. George Washington 31 408 13.2 425 13.7 +0.55
8. Charlotte 30 421 14.0 434 14.5 +0.43
9. Xavier 36 454 12.6 452 12.6 -0.06
10. Dayton 33 430 13.0 424 12.8 -0.18
11. Fordham 29 399 13.8 374 12.9 -0.86
12. Rhode Island 31 451 14.5 409 13.2 -1.35
13. St. Bonaventure 32 453 14.2 400 12.5 -1.66
14. Saint Joseph's 34 430 12.6 353 10.4 -2.26
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Duquesne 31 473 15.3 374 12.1 1.3
2. Temple 32 493 15.4 401 12.5 1.2
3. Saint Louis 34 459 13.5 382 11.2 1.2
4. Saint Joseph's 34 493 14.5 430 12.6 1.1
5. La Salle 34 496 14.6 443 13.0 1.1
6. Dayton 33 472 14.3 430 13.0 1.1
7. Richmond 32 397 12.4 367 11.5 1.1
8. Xavier 36 471 13.1 454 12.6 1.0
9. Massachusetts 37 565 15.3 548 14.8 1.0
10. St. Bonaventure 32 444 13.9 453 14.2 1.0
11. George Washington 31 382 12.3 408 13.2 0.9
12. Charlotte 30 392 13.1 421 14.0 0.9
13. Fordham 29 347 12.0 399 13.8 0.9
14. Rhode Island 31 348 11.2 451 14.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Rhode Island 31 487 15.7
2. Fordham 29 423 14.6
3. Massachusetts 37 499 13.5
4. George Washington 31 385 12.4
5. Dayton 33 407 12.3
6. St. Bonaventure 32 367 11.5
7. Charlotte 30 334 11.1
8. Xavier 36 391 10.9
9. Duquesne 31 325 10.5
10. Temple 32 332 10.4
11. Saint Louis 34 347 10.2
12. Saint Joseph's 34 324 9.5
13. Richmond 32 294 9.2
14. La Salle 34 307 9.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Saint Joseph's 34 910 26.8
2. Massachusetts 37 961 26.0
3. Xavier 36 913 25.4
4. Charlotte 30 740 24.7
5. Temple 32 782 24.4
6. St. Bonaventure 32 775 24.2
7. La Salle 34 806 23.7
8. Dayton 33 770 23.3
9. Fordham 29 675 23.3
10. Rhode Island 31 703 22.7
11. Saint Louis 34 766 22.5
12. Richmond 32 675 21.1
13. George Washington 31 637 20.5
14. Duquesne 31 630 20.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Saint Louis 34 766 309 .713
2. St. Bonaventure 32 775 328 .703
3. Xavier 36 913 397 .697
4. Charlotte 30 740 325 .695
5. Dayton 33 770 347 .689
6. Rhode Island 31 703 322 .686
7. Saint Joseph's 34 910 423 .683
8. Temple 32 782 364 .682
9. La Salle 34 806 415 .660
10. Massachusetts 37 961 501 .657
11. George Washington 31 637 350 .645
12. Fordham 29 675 371 .645
13. Richmond 32 675 387 .636
14. Duquesne 31 630 414 .603
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Rhode Island 31 487 761 .390
2. St. Bonaventure 32 367 639 .365
3. Dayton 33 407 713 .363
4. Fordham 29 423 747 .362
5. George Washington 31 385 691 .358
6. Massachusetts 37 499 949 .345
7. Xavier 36 391 831 .320
8. Saint Louis 34 347 749 .317
9. Temple 32 332 724 .314
10. Charlotte 30 334 779 .300
11. Saint Joseph's 34 324 765 .298
12. Duquesne 31 325 771 .297
13. Richmond 32 294 761 .279
14. La Salle 34 307 818 .273
 
3-POINT FG MADE G No. Avg/G
1. Richmond 32 250 7.8
2. La Salle 34 265 7.8
3. Dayton 33 257 7.8
4. Massachusetts 37 288 7.8
5. Temple 32 228 7.1
6. Saint Louis 34 238 7.0
7. Saint Joseph's 34 226 6.6
8. Duquesne 31 199 6.4
9. Charlotte 30 192 6.4
10. St. Bonaventure 32 174 5.4
11. Rhode Island 31 165 5.3
12. Xavier 36 176 4.9
13. Fordham 29 138 4.8
14. George Washington 31 129 4.2
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Temple 13-3 .813 77.4 69.7   24-8 .750 75.0 69.5
Saint Louis 12-4 .750 68.6 59.8   26-8 .765 68.7 57.6
Xavier 10-6 .625 71.5 68.8   23-13 .639 70.6 67.3
St. Bonaventure 10-6 .625 72.6 66.6   20-12 .625 70.4 65.0
Massachusetts 9-7 .563 75.2 74.5   25-12 .676 76.9 72.4
La Salle 9-7 .563 72.4 69.4   21-13 .618 72.9 66.1
Dayton 9-7 .563 74.9 71.8   20-13 .606 71.8 67.6
Saint Joseph's 9-7 .563 70.0 68.6   20-14 .588 71.9 67.9
Duquesne 7-9 .438 67.1 70.9   16-15 .516 72.6 72.0
Richmond 7-9 .438 66.8 67.0   16-16 .500 69.0 67.2
Charlotte 5-11 .313 65.8 70.2   13-17 .433 67.0 68.9
George Washington 5-11 .313 63.6 67.8   10-21 .323 62.0 66.7
Rhode Island 4-12 .250 68.2 74.6   7-24 .226 68.6 75.5
Fordham 3-13 .188 61.8 76.1   10-19 .345 62.0 71.5
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Charlotte 30 2010-2066 67.0-68.9 -1.9 693-1683 .412 192-590 .325 432-656 .659 1074 1104 -1.0
Dayton 33 2369-2231 71.8-67.6 +4.2 814-1860 .438 257-750 .343 484-623 .777 1177 1060 +3.5
Duquesne 31 2252-2232 72.6-72.0 +0.6 806-1786 .451 199-594 .335 441-660 .668 955 1185 -7.4
Fordham 29 1797-2074 62.0-71.5 -9.6 663-1729 .383 138-502 .275 333-546 .610 1098 1118 -0.7
George Washington 31 1921-2069 62.0-66.7 -4.8 733-1725 .425 129-396 .326 326-491 .664 1022 1041 -0.6
La Salle 34 2478-2249 72.9-66.1 +6.7 898-1937 .464 265-653 .406 417-578 .721 1113 1233 -3.5
Massachusetts 37 2847-2680 76.9-72.4 +4.5 1016-2341 .434 288-825 .349 527-783 .673 1460 1450 +0.3
Rhode Island 31 2126-2339 68.6-75.5 -6.9 757-1888 .401 165-593 .278 447-648 .690 1190 1083 +3.5
Richmond 32 2207-2149 69.0-67.2 +1.8 724-1693 .428 250-699 .358 509-667 .763 969 1148 -5.6
Saint Joseph's 34 2446-2310 71.9-67.9 +4.0 876-1862 .470 226-622 .363 468-676 .692 1234 1188 +1.4
Saint Louis 34 2336-1960 68.7-57.6 +11.1 814-1813 .449 238-663 .359 470-653 .720 1113 1058 +1.6
St. Bonaventure 32 2254-2081 70.4-65.0 +5.4 770-1687 .456 174-504 .345 540-710 .761 1142 967 +5.5
Temple 32 2401-2225 75.0-69.5 +5.5 861-1836 .469 228-574 .397 451-627 .719 1114 1088 +0.8
Xavier 36 2543-2422 70.6-67.3 +3.4 899-1986 .453 176-501 .351 569-819 .695 1304 1228 +2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Charlotte 14-84011 6001   16-91444 5715   0-0 0   30-175455 5848
Dayton 18-218776 12154   11-65591 5963   4-13509 3377   33-297876 9027
Duquesne 15-48064 3204   13-83643 6434   3-15880 5293   31-147587 4761
Fordham 15-35140 2343   14-79261 5662   0-0 0   29-114401 3945
George Washington 14-35857 2561   14-98364 7026   3-502 167   31-134723 4346
La Salle 17-37548 2209   14-72184 5156   3-0 0   34-109732 3227
Massachusetts 16-68471 4279   14-63074 4505   7-9170 1310   37-140715 3803
Rhode Island 15-57428 3829   15-88466 5898   1-4894 4894   31-150788 4864
Richmond 15-84903 5660   15-72324 4822   2-862 431   32-158089 4940
Saint Joseph's 17-71357 4197   13-60927 4687   4-9963 2491   34-142247 4184
Saint Louis 17-130890 7699   11-71948 6541   6-20062 3344   34-222900 6556
St. Bonaventure 13-51035 3926   14-76868 5491   5-30676 6135   32-158579 4956
Temple 12-85723 7144   14-71824 5130   6-32045 5341   32-189592 5925
Xavier 16-162474 10155   13-107438 8264   7-47301 6757   36-317213 8811
Totals 214-1171677 5475   191-1103356 5777   51-184864 3625   456-2459897 5395  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. NICHOLSON,Andrew-SBU SR 32 220 23 128 591 18.5
2. HOLLOWAY, Tu-XU SR 34 166 45 218 595 17.5
3. MOORE,Ramone-TU SR 32 195 57 106 553 17.3
4. WYATT,Khalif-TU JR 31 162 53 154 531 17.1
5. GASTON, Chris-FOR 28 188 3 99 478 17.1
6. JONES, Carl-SJU JR 33 176 62 147 561 17.0
7. WILLIAMS, Chaz-UM SO 37 195 62 175 627 16.9
8. BRASWELL, Chris-CHA JR 29 162 15 118 457 15.8
9. GALLOWAY, Langston-SJU SO 34 182 90 73 527 15.5
10. PETTIS, Earl-LAS SR 34 199 58 67 523 15.4
11. LYONS, Mark-XU JR 34 176 58 102 512 15.1
12. MONTEIRO, B.J.-DUQ SR 28 164 23 68 419 15.0
13. BROTHERS, Darien-UR JR 32 146 68 106 466 14.6
14. GALLOWAY, Ramon-LAS JR 31 154 68 62 438 14.1
15. CONKLIN, Brian-SLU SR 34 158 1 156 473 13.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GASTON, Chris-FOR 28 111 165 276 9.9
2. NICHOLSON,Andrew-SBU SR 32 83 186 269 8.4
3. KANACEVIC, Halil-SJU SO 34 89 194 283 8.3
4. HOLTON, Jonathan-URI FR 31 108 144 252 8.1
5. BRISTOL, Kervin-FOR 29 88 145 233 8.0
6. BRASWELL, Chris-CHA JR 29 73 147 220 7.6
7. EVANS, Dwayne-SLU SO 34 82 167 249 7.3
8. MAYFIELD, DeMario-CHA SO 29 55 149 204 7.0
9. OUTERBRIDGE, Orion-URI SR 31 81 131 212 6.8
10. HOLLIS-JEFFERSON,R.-TU JR 32 96 115 211 6.6
11. CARTER, Sean-UM SR 37 104 137 241 6.5
12. GARRETT, Darrius-UR SR 32 56 152 208 6.5
13. JOHNSON, Chris-UD SR 32 80 124 204 6.4
14. CONGER,Demitrius-SBU JR 32 91 108 199 6.2
15. FREASE, Kenny-XU SR 36 72 147 219 6.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PELLOM, David-GW JR 27 122 178 .685
2. ROBERTS, Ronald-SJU SO 34 148 248 .597
3. WRIGHT, Jerrell-LAS FR 34 130 227 .573
4. NICHOLSON,Andrew-SBU SR 32 220 385 .571
5. CARTER, Sean-UM SR 37 117 206 .568
6. HOLLIS-JEFFERSON,R.-TU JR 32 123 217 .567
7. KAVANAUGH, Matt-UD JR 33 113 207 .546
8. AIKEN, C.J.-SJU SO 34 142 265 .536
9. WILLIAMS, Derrick-UR SO 32 115 215 .535
10. CONKLIN, Brian-SLU SR 34 158 303 .521
 
ASSISTS Cl GP No. Avg/G
1. WILLIAMS, Chaz-UM SO 37 231 6.2
2. DILLARD, Kevin-UD JR 33 198 6.0
3. McCONNELL, T.J.-DUQ SO 31 171 5.5
4. HOLLOWAY, Tu-XU SR 34 166 4.9
5. TAYLOR, Tony-GW SR 31 134 4.3
6. FRAZIER, Branden-FOR 29 118 4.1
7. DUREN, Tyreek-LAS SO 34 135 4.0
8. FERNANDEZ,Juan-TU SR 32 122 3.8
9. MITCHELL, Kwamain-SLU JR 34 126 3.7
10. LINDSAY, Cedrick-UR SO 31 114 3.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. BROTHERS, Darien-UR JR 32 106 119 .891
2. HOLLOWAY, Tu-XU SR 34 218 253 .862
3. WYATT,Khalif-TU JR 31 154 180 .856
4. JOHNSON, Chris-UD SR 32 67 79 .848
5. WILLIAMS, Paul-UD SR 33 69 83 .831
6. DILLARD, Kevin-UD JR 33 115 139 .827
7. LINDSAY, Cedrick-UR SO 31 107 131 .817
8. DUREN, Tyreek-LAS SO 34 102 126 .810
9. KAVANAUGH, Matt-UD JR 33 71 88 .807
10. CONGER,Demitrius-SBU JR 32 106 132 .803
 
STEALS Cl GP No. Avg/G
1. McCONNELL, T.J.-DUQ SO 31 86 2.8
2. HENRY, Pierria-CHA FR 28 72 2.6
3. WYATT,Khalif-TU JR 31 69 2.2
4. WILLIAMS, Chaz-UM SO 37 81 2.2
5. PETTIS, Earl-LAS SR 34 64 1.9
6. DUREN, Tyreek-LAS SO 34 58 1.7
7. KROMAH, Lasan-GW JR 31 52 1.7
8. HOLLOWAY, Tu-XU SR 34 52 1.5
9. GALLOWAY, Ramon-LAS JR 31 47 1.5
10. HOLLIS-JEFFERSON,R.-TU JR 32 48 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. GALLOWAY, Langston-SJU SO 34 90 193 .466
2. GALLOWAY, Ramon-LAS JR 31 68 154 .442
3. McCONNELL, T.J.-DUQ SO 31 38 88 .432
4. FERNANDEZ,Juan-TU SR 32 66 153 .431
5. WILLIAMS, Chaz-UM SO 37 62 148 .419
6. ANTHONY, Kendall-UR FR 32 68 163 .417
7. MILLS, Sam-LAS SO 33 65 156 .417
8. BROWN,Aaron-TU SO 32 39 94 .415
9. BARNETT, Javarris-CHA SR 30 59 148 .399
10. JOHNSON, Chris-UD SR 32 69 174 .397
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. GALLOWAY, Langston-SJU SO 34 90 2.6
2. GALLOWAY, Ramon-LAS JR 31 68 2.2
3. JOHNSON, Chris-UD SR 32 69 2.2
4. ANTHONY, Kendall-UR FR 32 68 2.1
BROTHERS, Darien-UR JR 32 68 2.1
6. FERNANDEZ,Juan-TU SR 32 66 2.1
7. ELLIS, Cody-SLU JR 34 69 2.0
8. MILLS, Sam-LAS SO 33 65 2.0
9. BARNETT, Javarris-CHA SR 30 59 2.0
10. MITCHELL, Kwamain-SLU JR 34 65 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. AIKEN, C.J.-SJU SO 34 120 3.5
2. GARRETT, Darrius-UR SR 32 106 3.3
3. BRISTOL, Kervin-FOR 29 69 2.4
4. NICHOLSON,Andrew-SBU SR 32 63 2.0
5. OUTERBRIDGE, Orion-URI SR 31 57 1.8
6. KANACEVIC, Halil-SJU SO 34 58 1.7
7. GASTON, Chris-FOR 28 46 1.6
8. EDWARDS, Jabari-GW 31 48 1.5
9. PUTNEY, Raphiael-UM SO 36 51 1.4
10. MARHOLD, Andre-DUQ JR 29 40 1.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. McCONNELL, T.J.-DUQ SO 31 171 5.5 80 2.6 2.1
2. DILLARD, Kevin-UD JR 33 198 6.0 94 2.8 2.1
3. MITCHELL, Kwamain-SLU JR 34 126 3.7 61 1.8 2.1
4. FRAZIER, Branden-FOR 29 118 4.1 62 2.1 1.9
5. WILLIAMS, Chaz-UM SO 37 231 6.2 126 3.4 1.8
6. FERNANDEZ,Juan-TU SR 32 122 3.8 72 2.3 1.7
7. LINDSAY, Cedrick-UR SO 31 114 3.7 68 2.2 1.7
8. DUREN, Tyreek-LAS SO 34 135 4.0 82 2.4 1.6
9. HOLLOWAY, Tu-XU SR 34 166 4.9 102 3.0 1.6
10. TAYLOR, Tony-GW SR 31 134 4.3 87 2.8 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. GASTON, Chris-FOR 28 111 4.0
2. HOLTON, Jonathan-URI FR 31 108 3.5
3. BRISTOL, Kervin-FOR 29 88 3.0
4. HOLLIS-JEFFERSON,R.-TU JR 32 96 3.0
5. KAVANAUGH, Matt-UD JR 33 97 2.9
6. CONGER,Demitrius-SBU JR 32 91 2.8
7. CARTER, Sean-UM SR 37 104 2.8
8. KANACEVIC, Halil-SJU SO 34 89 2.6
9. OUTERBRIDGE, Orion-URI SR 31 81 2.6
10. NICHOLSON,Andrew-SBU SR 32 83 2.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GASTON, Chris-FOR 28 165 5.9
2. NICHOLSON,Andrew-SBU SR 32 186 5.8
3. KANACEVIC, Halil-SJU SO 34 194 5.7
4. MAYFIELD, DeMario-CHA SO 29 149 5.1
5. BRASWELL, Chris-CHA JR 29 147 5.1
6. BRISTOL, Kervin-FOR 29 145 5.0
7. EVANS, Dwayne-SLU SO 34 167 4.9
8. GARRETT, Darrius-UR SR 32 152 4.8
9. PUTNEY, Raphiael-UM SO 36 170 4.7
10. HOLTON, Jonathan-URI FR 31 144 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. HOLLOWAY, Tu-XU SR 34 1247 36.7
2. MOORE,Ramone-TU SR 32 1170 36.6
3. JONES, Carl-SJU JR 33 1204 36.5
4. GALLOWAY, Langston-SJU SO 34 1215 35.7
5. MILLS, Sam-LAS SO 33 1170 35.5
6. DUREN, Tyreek-LAS SO 34 1191 35.0
7. WILLIAMS, Chaz-UM SO 37 1291 34.9
8. TAYLOR, Tony-GW SR 31 1067 34.4
9. McCONNELL, T.J.-DUQ SO 31 1062 34.3
10. HOLLIS-JEFFERSON,R.-TU JR 32 1086 33.9
 

TEAM IDENTIFICATION Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU