2006 Atlantic 10 Football Conference
Conference Standings
Through games of Dec 18, 2006
North
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Massachusetts....... 8 0 0 222 89 1.000 13 2 0 413 200 .867
New Hampshire....... 5 3 0 249 212 .625 9 4 0 459 312 .692
Maine............... 5 3 0 141 76 .625 6 5 0 217 144 .545
Northeastern........ 4 4 0 166 215 .500 5 6 0 200 290 .455
Rhode Island........ 2 6 0 137 252 .250 4 7 0 214 332 .364
Hofstra............. 1 7 0 131 174 .125 2 9 0 185 246 .182
South
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
James Madison....... 7 1 0 289 135 .875 9 3 0 389 201 .750
Villanova........... 5 3 0 176 187 .625 6 5 0 247 273 .545
Towson.............. 4 4 0 172 215 .500 7 4 0 236 237 .636
Richmond............ 3 5 0 153 171 .375 6 5 0 272 199 .545
Delaware............ 3 5 0 239 255 .375 5 6 0 289 285 .455
William & Mary...... 1 7 0 143 237 .125 3 8 0 209 283 .273
Conference Schedule and Results
2006 Atlantic 10 Football Conference
Conference Schedule and Results
Through games of Dec 18, 2006
Delaware (5-6,3-5)
-----------------------------------------------
Sep 09 WEST CHESTER........... 30-7 W 22329
Sep 23 *at Rhode Island........ 24-17 W 2577
Sep 16 ALBANY................. 10-17 L 22016
Sep 30 *NEW HAMPSHIRE.......... 49-52 L 22055
Oct 07 *at Northeastern........ 24-27 L 3125
Oct 14 HOFSTRA................ 10-6 W 21688
Oct 21 *at Richmond............ 28-24 W 6200
Oct 28 *TOWSON................. 35-49 L 22136
Nov 4 *at James Madison....... 24-44 L 16144
Nov 11 *WILLIAM & MARY......... 28-14 W 20655
Nov 18 *VILLANOVA.............. 27-28 L 21894
Hofstra (2-9,1-7)
-----------------------------------------------
Aug 31 at Stony Brook......... 17-8 W 5626
Sep 09 at Marshall............ 31-54 L 26861
Sep 23 *TOWSON................. 30-33 L 4984
Sep 30 *at William & Mary...... 16-14 W 12259
Oct 07 *VILLANOVA.............. 16-20 L 7233
Oct 14 at Delaware............ 6-10 L 21688
Oct 21 *at Maine............... 10-21 L 6458
Oct 28 *at New Hampshire....... 6-10 L 1372
Nov 04 *RHODE ISLAND........... 13-20 L 4755
Nov 11 *NORTHEASTERN........... 24-34 L 3430
Nov 18 *at Massachusetts....... 16-22 L 9211
James Madison (9-3,7-1)
-----------------------------------------------
Sep. 2 BLOOM.................. 14-3 W 14462
Sep 9 at Appalachian State... 10-21 L 23814
Sep 23 *NORTHEASTERN........... 52-14 W 14806
Sep 30 at VMI................. 45-7 W 8830
Oct. 7 *RHODE ISLAND........... 35-23 W 14679
Oct 14 *at New Hampshire....... 42-23 W 13042
Oct 21 *WILLIAM & MARY......... 31-17 W 15573
Oct 28 *at Richmond............ 27-10 W 11150
Nov 4 *DELAWARE............... 44-24 W 16144
Nov 11 *at Villanova........... 20-21 L 7751
Nov 18 *at Towson.............. 38-3 W 4533
Nov 25 at Youngstown State.... 31-35 L 11627
Maine (6-5,5-3)
-----------------------------------------------
Sep 09 at Youngstown State.... 14-34 L 15867
Sep 16 *at William & Mary...... 20-17 W 10706
Sep 23 SHAW................... 62-12 W 4468
Oct 14 *VILLANOVA.............. 20-7 W 6658
Oct 21 *HOFSTRA................ 21-10 W 6458
Oct 07 *at Towson.............. 28-7 W 4584
Oct 28 *at Rhode Island........ 0-3 L 3250
Nov 04 *NORTHEASTERN........... 30-3 W 3621
Nov 11 *at Massachusetts....... 9-10 L 13166
Nov 18 *NEW HAMPSHIRE.......... 13-19 LO 4834
Sep 30 at BOSTON COLLEGE...... 0-22 L 41162
Massachusetts (13-2,8-0)
-----------------------------------------------
Sep 02 COLGATE................ 28-7 W 8191
Sep 09 at Navy................ 20-21 L 30117
Sep 16 *at Villanova........... 31-21 W 10887
Sep 23 STONY BROOK............ 48-7 W 9001
Oct 07 *WILLIAM & MARY......... 48-7 W 15822
Oct 14 *at Towson.............. 35-0 W 6820
Oct 21 *RHODE ISLAND........... 41-16 W 15522
Oct 28 *at Northeastern........ 7-0 W 550
Nov 4 *at New Hampshire....... 28-20 W 10598
Nov 11 *MAINE.................. 10-9 W 13166
Nov 18 *HOFSTRA................ 22-16 W 9211
Nov 25 LAFAYETTE.............. 35-14 W 5388
Dec 2 NEW HAMPSHIRE.......... 24-17 W 17000
Dec 08 at Montana............. 19-17 W 23454
Dec 15 vs Appalachian State... 17-28 L 22808
New Hampshire (9-4,5-3)
-----------------------------------------------
Sep 9 2 at Northwestern........ 34-17 W 20108
Sep 16 STONY BROOK............ 62-7 W 7395
9/23/06 at Dartmouth College... 56-14 W 7023
Sep 30 *at Delaware............ 52-49 W 22055
Oct. 7 2*RICHMOND............... 27-17 W 8299
Oct 14 *JAMES MADISON.......... 23-42 L 13042
Oct 21 *at Northeastern........ 35-36 LO 6135
Oct 28 *HOFSTRA................ 10-6 W 1372
Nov 4 *MASSACHUSETTS.......... 20-28 L 10598
Nov 11 *at Rhode Island........ 63-21 W 2937
Nov 18 *at Maine............... 19-13 WO 4834
Nov 25 at Hampton............. 41-38 W 3401
Dec 2 at Massachusetts....... 17-24 L 17000
Northeastern (5-6,4-4)
-----------------------------------------------
Sep 02 at Virginia Tech....... 0-38 L 66233
Sep 09 at Holy Cross.......... 24-14 W 8112
Sep 16 at North Dakota State.. 10-23 L 16134
Sep 23 *at James Madison....... 14-52 L 14806
Sep 30 *at Richmond............ 7-12 L 5620
Oct 07 *DELAWARE............... 27-24 W 3125
Oct 21 *NEW HAMPSHIRE.......... 36-35 WO 6135
Oct 28 *MASSACHUSETTS.......... 0-7 L 550
Nov 04 *at Maine............... 3-30 L 3621
Nov 11 *at Hofstra............. 34-24 W 3430
Nov 17 *RHODE ISLAND........... 45-31 W 3212
Rhode Island (4-7,2-6)
-----------------------------------------------
Aug 31 at Connecticut......... 7-52 L 36227
Sep 9 MERRIMACK.............. 42-7 W 3392
Sep 23 *DELAWARE............... 17-24 L 2577
Sep 30 BROWN.................. 28-21 W 3467
Oct. 7 *at James Madison....... 23-35 L 14679
Oct 14 *RICHMOND............... 6-31 L 3403
Oct 21 *at Massachusetts....... 16-41 L 15522
Oct 28 *MAINE.................. 3-0 W 3250
Nov 04 *at Hofstra............. 20-13 W 4755
Nov 11 *NEW HAMPSHIRE.......... 21-63 L 2937
Nov 17 *at Northeastern........ 31-45 L 3212
Richmond (6-5,3-5)
-----------------------------------------------
Sep 02 at Duke................ 13-0 W 27546
Sep 16 VMI.................... 58-7 W 10560
Sep 23 BUCKNELL............... 48-21 W 4900
Sep 30 *NORTHEASTERN........... 12-7 W 5620
Oct. 7 2*at New Hampshire....... 17-27 L 8299
Oct 14 *at Rhode Island........ 31-6 W 3403
Oct 21 *DELAWARE............... 24-28 L 6200
Oct 28 *JAMES MADISON.......... 10-27 L 11150
Nov 04 *at Villanova........... 21-31 L 5851
Nov 11 *TOWSON................. 7-31 L 5150
Nov 18 *at William & Mary...... 31-14 W 9423
Towson (7-4,4-4)
-----------------------------------------------
Sept. 2 MORGAN STATE........... 30-2 W 4484
Sep 09 at Elon................ 24-17 W 7544
Sep 16 LIBERTY................ 10-3 W 4665
Sep 23 *at Hofstra............. 33-30 W 4984
Oct 14 *MASSACHUSETTS.......... 0-35 L 6820
Oct 07 *MAINE.................. 7-28 L 4584
Oct 21 *at Villanova........... 21-13 W 8111
Oct 28 *at Delaware............ 49-35 W 22136
Nov 04 *WILLIAM & MARY......... 28-29 L 2465
Nov 11 *at Richmond............ 31-7 W 5150
Nov 18 *JAMES MADISON.......... 3-38 L 4533
Villanova (6-5,5-3)
-----------------------------------------------
Sep 02 at UCF................. 16-35 L 29398
Sep 09 LEHIGH................. 28-31 L 9219
Sep 16 *MASSACHUSETTS.......... 21-31 L 10887
Sep 23 at Penn................ 27-20 W 22499
Oct 07 *at Hofstra............. 20-16 W 7233
Oct 14 *at Maine............... 7-20 L 6658
Oct 21 *TOWSON................. 13-21 L 8111
Oct 28 *at William & Mary...... 35-31 W 10629
Nov 04 *RICHMOND............... 31-21 W 5851
Nov 11 *JAMES MADISON.......... 21-20 W 7751
Nov 18 *at Delaware............ 28-27 W 21894
William & Mary (3-8,1-7)
-----------------------------------------------
Sep 02 at Maryland............ 14-27 L 49763
Sep 16 *MAINE.................. 17-20 L 10706
Sep 23 VMI.................... 38-6 W 10208
Sep 30 *HOFSTRA................ 14-16 L 12259
Oct 07 *at Massachusetts....... 7-48 L 15822
10-14-06 at Liberty............. 14-13 W 15631
Oct 21 *at James Madison....... 17-31 L 15573
Oct 28 *VILLANOVA.............. 31-35 L 10629
Nov 04 *at Towson.............. 29-28 W 2465
Nov 11 *at Delaware............ 14-28 L 20655
Nov 18 *RICHMOND............... 14-31 L 9423
* = Conference game