Atlantic 10 Football Conference

James Madison
Game Results


                        Atlantic 10 Football Conference
           James Madison Game Results (Through games of Nov 27, 2006)
                                   All games


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep. 2, 2006     BLOOM                    W  14-3       1- 0- 0    0- 0- 0     2:15      14462
     Sep 9, 2006   at #1 Appalachian State        10-21  L   1- 1- 0    0- 0- 0     2:36      23814
   * Sep 23, 2006     NORTHEASTERN             W  52-14      2- 1- 0    1- 0- 0     2:30      14806
     Sep 30, 2006  at VMI                      W  45-7       3- 1- 0    1- 0- 0     2:28       8830
   * Oct. 7, 2006     RHODE ISLAND             W  35-23      4- 1- 0    2- 0- 0     2:40      14679
   * Oct 14, 2006  at New Hampshire            W  42-23      5- 1- 0    3- 0- 0     3;00      13042
   * Oct 21, 2006     WILLIAM & MARY           W  31-17      6- 1- 0    4- 0- 0     2:40      15573
   * Oct 28, 2006  at #13 Richmond             W  27-10      7- 1- 0    5- 0- 0     2:46      11150
   * Nov 4, 2006      DELAWARE                 W  44-24      8- 1- 0    6- 0- 0     3:05      16144
   * Nov 11, 2006  at Villanova                   20-21  L   8- 2- 0    6- 1- 0     2:45       7751
   * Nov 18, 2006  at #24 Towson               W  38-3       9- 2- 0    7- 1- 0     2:34       4533
     Nov 25, 2006  at #4 Youngstown State         31-35  L   9- 3- 0    7- 1- 0     3:18      11627

   * indicates conference game

Overall Team Statistics


                        Atlantic 10 Football Conference
     James Madison Overall Team Statistics (Through games of Nov 27, 2006)
                                   All games

TEAM STATISTICS                         JMU          OPP
--------------------------------------------------------
SCORING.......................          389          201
  Points Per Game.............         32.4         16.8
FIRST DOWNS...................          228          201
  Rushing.....................          129           70
  Passing.....................           92          117
  Penalty.....................            7           14
RUSHING YARDAGE...............         2620         1018
  Yards gained rushing........         2753         1492
  Yards lost rushing..........          133          474
  Rushing Attempts............          493          417
  Average Per Rush............          5.3          2.4
  Average Per Game............        218.3         84.8
  TDs Rushing.................           26           17
PASSING YARDAGE...............         2074         2347
  Att-Comp-Int................    237-157-6    332-213-6
  Average Per Pass............          8.8          7.1
  Average Per Catch...........         13.2         11.0
  Average Per Game............        172.8        195.6
  TDs Passing.................           20            8
TOTAL OFFENSE.................         4694         3365
  Total Plays.................          730          749
  Average Per Play............          6.4          4.5
  Average Per Game............        391.2        280.4
KICK RETURNS: #-YARDS.........       32-867      48-1009
PUNT RETURNS: #-YARDS.........       22-276        17-97
INT RETURNS: #-YARDS..........         6-59         6-35
KICK RETURN AVERAGE...........         27.1         21.0
PUNT RETURN AVERAGE...........         12.5          5.7
INT RETURN AVERAGE............          9.8          5.8
FUMBLES-LOST..................          8-4         22-7
PENALTIES-YARDS...............       68-562       48-372
  Average Per Game............         46.8         31.0
PUNTS-YARDS...................      43-1588      68-2437
  Average Per Punt............         36.9         35.8
  Net punt average............         34.7         31.8
TIME OF POSSESSION/GAME.......        30:13        29:42
3RD-DOWN CONVERSIONS..........       65/143       64/159
  3rd-Down Pct................          45%          40%
4TH-DOWN CONVERSIONS..........        10/19         6/14
  4th-Down Pct................          53%          43%
SACKS BY-YARDS................       47-319        14-52
MISC YARDS....................          114            0
TOUCHDOWNS SCORED.............           51           25
FIELD GOALS-ATTEMPTS..........        11-13         9-12
PAT-ATTEMPTS..................        50-51        22-24
ATTENDANCE....................        75664        80747
  Games/Avg Per Game..........      5/15133      7/11535

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
James Madison.......  100  109   70  110  -   389
Opponents...........   48   56   17   80  -   201
Overall Individual Statistics


                        Atlantic 10 Football Conference
  James Madison Overall Individual Statistics (Through games of Nov 27, 2006)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Eugene Holloman      10  192 1121   36 1085   5.7   8   80 108.5
Justin Rascati       12  114  589   71  518   4.5   5   40  43.2
Alvin Banks           8   62  311    6  305   4.9   7   43  38.1
Rodney Landers        8   24  225    3  222   9.2   1   45  27.8
Maurice Fenner        6   51  222    4  218   4.3   2   31  36.3
Antoinne Bolton       9   29  188    0  188   6.5   3   29  20.9
L.C. Baker           12    5   51    0   51  10.2   0   20   4.2
Ardon Bransford      12    5   30    0   30   6.0   0   16   2.5
D.D. Boxley          11    2    8    0    8   4.0   0    4   0.7
Akeem Jordan         12    1    8    0    8   8.0   0    8   0.7
TEAM                  5    8    0   13  -13  -1.6   0    0  -2.6
Total..........      12  493 2753  133 2620   5.3  26   80 218.3
Opponents......      12  417 1492  474 1018   2.4  17   69  84.8

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Justin Rascati       12  163.97  231-153-6   66.2 2045  20  71 170.4
Rodney Landers        8  107.27    6-4-0     66.7   29   0  11   3.6
Total..........      12  162.54  237-157-6   66.2 2074  20  71 172.8
Opponents......      12  127.88  332-213-6   64.2 2347   8  43 195.6

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
L.C. Baker           12   46  631  13.7   8   71  52.6
Ardon Bransford      12   29  408  14.1   3   55  34.0
Alvin Banks           8   14  166  11.9   1   35  20.8
D.D. Boxley          11   13  235  18.1   2   70  21.4
Eugene Holloman      10   11  122  11.1   1   27  12.2
Rockeed McCarter     12    6  133  22.2   1   58  11.1
Patrick Ward          9    6   65  10.8   0   22   7.2
Rodney Landers        8    6   61  10.2   0   21   7.6
Mike Caussin          9    5   61  12.2   2   18   6.8
Will Patrick         12    5   42   8.4   1   11   3.5
Bosco Williams       10    5   41   8.2   0   11   4.1
Antoinne Bolton       9    3   35  11.7   0   15   3.9
Marvin Brown         12    3   33  11.0   0   12   2.8
Charlie Newman       12    2   14   7.0   1   10   1.2
Ray Brown            11    2    9   4.5   0    6   0.8
Maurice Fenner        6    1   18  18.0   0   18   3.0
Total..........      12  157 2074  13.2  20   71 172.8
Opponents......      12  213 2347  11.0   8   43 195.6

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
L.C. Baker             19  259  13.6  0   56
Tony LeZotte            3   17   5.7  0   17
Total..........        22  276  12.5  0   56
Opponents......        17   97   5.7  0   25

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Tony LeZotte            2    4   2.0  0    4
Scotty McGee            1    0   0.0  0    0
Akeem Jordan            1    1   1.0  0    1
Marcus Haywood          1   44  44.0  1   44
Phil Minafield          1   10  10.0  0   10
Total..........         6   59   9.8  1   44
Opponents......         6   35   5.8  0   22

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Scotty McGee           10  341  34.1  1   99
Ardon Bransford         8  217  27.1  0   49
D.D. Boxley             6  108  18.0  0   26
Darrieus Ramsey         4  104  26.0  0   39
L.C. Baker              2   73  36.5  0   63
Rockeed McCarter        1    8   8.0  0    8
Marvin Brown            1   16  16.0  0   16
Total..........        32  867  27.1  1   99
Opponents......        48 1009  21.0  0   54

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Kevin Winston           2   66  33.0  2   38
Justin Barnes           1   26  26.0  0   26
Arthur Moats            1   22  22.0  1   22
Total..........         4  114  28.5  3   38
Opponents......         0    0   0.0  0    0


                        Atlantic 10 Football Conference
  James Madison Overall Individual Statistics (Through games of Nov 27, 2006)
                                   All games


                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
David Rabil            0 11-13 50-51  0-0   0  0-0   0   0    83
Eugene Holloman        9  0-0   0-0   0-0   0  0-0   0   0    54
L.C. Baker             8  0-0   0-0   0-0   0  0-0   0   0    48
Alvin Banks            8  0-0   0-0   0-0   0  0-0   0   0    48
Justin Rascati         5  0-0   0-0   0-0   0  0-0   0   0    30
Ardon Bransford        3  0-0   0-0   0-0   0  0-0   0   0    18
Antoinne Bolton        3  0-0   0-0   0-0   0  0-0   0   0    18
D.D. Boxley            2  0-0   0-0   0-0   0  0-0   0   0    12
Mike Caussin           2  0-0   0-0   0-0   0  0-0   0   0    12
Maurice Fenner         2  0-0   0-0   0-0   0  0-0   0   0    12
Kevin Winston          2  0-0   0-0   0-0   0  0-0   0   0    12
Charlie Newman         1  0-0   0-0   0-0   0  0-0   0   0     6
Rodney Landers         1  0-0   0-0   0-0   0  0-0   0   0     6
Will Patrick           1  0-0   0-0   0-0   0  0-0   0   0     6
Marcus Haywood         1  0-0   0-0   0-0   0  0-0   0   0     6
Rockeed McCarter       1  0-0   0-0   0-0   0  0-0   0   0     6
Arthur Moats           1  0-0   0-0   0-0   0  0-0   0   0     6
Scotty McGee           1  0-0   0-0   0-0   0  0-0   0   0     6
Total..........       51 11-13 50-51  0-0   0  0-0   0   0   389
Opponents......       25  9-12 22-24  0-0   1  1-1   0   0   201


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Justin Rascati       12   345  518 2045  2563 213.6
Eugene Holloman      10   192 1085    0  1085 108.5
Alvin Banks           8    62  305    0   305  38.1
Rodney Landers        8    30  222   29   251  31.4
Maurice Fenner        6    51  218    0   218  36.3
Antoinne Bolton       9    29  188    0   188  20.9
L.C. Baker           12     5   51    0    51   4.2
Ardon Bransford      12     5   30    0    30   2.5
D.D. Boxley          11     2    8    0     8   0.7
Akeem Jordan         12     1    8    0     8   0.7
TEAM                  5     8  -13    0   -13  -2.6
Total..........      12   730 2620 2074  4694 391.2
Opponents......      12   749 1018 2347  3365 280.4


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Rabil            11-13  84.6  0-1   5-6   6-6   0-0   0-0  38   0

FG SEQUENCE          James Madison         OPPONENTS
----------------------------------------------------
BLOOM                -                     (28)
Appalachian State    (22),29               -
Northeastern         (25)                  -
VMI                  (20)                  38
Rhode Island         -                     (47)
New Hampshire        -                     (28)
William & Mary       (28)                  46,(29),29
Richmond             (37),(21)             (45)
Delaware             19,(31)               (36)
Villanova            (34),(34)             -
Towson               (38)                  (33)
Youngstown State     (37)                  (40),(26)

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Jason Pritchard        42 1552  37.0   54   3   7  12    0
Joe Kluesner            1   36  36.0   36   0   0   0    0
Total..........        43 1588  36.9   54   3   7  12    0
Opponents......        68 2437  35.8   57   1  22  13    0



                        Atlantic 10 Football Conference
  James Madison Overall Individual Statistics (Through games of Nov 27, 2006)
                                   All games


ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Eugene Holloman      10 1085  122    0    0    0 1207 120.7
L.C. Baker           12   51  631  259   73    0 1014  84.5
Ardon Bransford      12   30  408    0  217    0  655  54.6
Justin Rascati       12  518    0    0    0    0  518  43.2
Alvin Banks           8  305  166    0    0    0  471  58.9
D.D. Boxley          11    8  235    0  108    0  351  31.9
Scotty McGee         12    0    0    0  341    0  341  28.4
Rodney Landers        8  222   61    0    0    0  283  35.4
Maurice Fenner        6  218   18    0    0    0  236  39.3
Antoinne Bolton       9  188   35    0    0    0  223  24.8
Rockeed McCarter     12    0  133    0    8    0  141  11.8
Darrieus Ramsey       4    0    0    0  104    0  104  26.0
Patrick Ward          9    0   65    0    0    0   65   7.2
Mike Caussin          9    0   61    0    0    0   61   6.8
Marvin Brown         12    0   33    0   16    0   49   4.1
Marcus Haywood       12    0    0    0    0   44   44   3.7
Will Patrick         12    0   42    0    0    0   42   3.5
Bosco Williams       10    0   41    0    0    0   41   4.1
Tony LeZotte         12    0    0   17    0    4   21   1.8
Charlie Newman       12    0   14    0    0    0   14   1.2
Phil Minafield       12    0    0    0    0   10   10   0.8
Ray Brown            11    0    9    0    0    0    9   0.8
Akeem Jordan         12    8    0    0    0    1    9   0.8
TEAM                  5  -13    0    0    0    0  -13  -2.6
Total..........      12 2620 2074  276  867   59 5896 491.3
Opponents......      12 1018 2347   97 1009   35 4506 375.5
Overall Defensive Statistics


                        Atlantic 10 Football Conference
   James Madison Overall Defensive Statistics (Through games of Nov 27, 2006)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
23 Akeem Jordan          12   69   71   140  17.0-58   5.5-29     1-1      4   1   1-0     1    .   .
21 Tony LeZotte          12   35   47    82   1.0-6       .       2-4      4   .    .      3    .   .
2  Isaiah Dottin-Carter  10   24   57    81   7.0-39   5.0-37      .       3   .    .      1    .   .
5  Phil Minafield        12   30   39    69   7.5-33   2.5-22     1-10     1   .    .      1    .   .
45 Kevin Winston         12   27   37    64  16.0-84  11.0-74      .       1   2   2-66    3    1   .
34 Marcus Haywood        12   27   26    53   4.0-11   1.0-6      1-44     4   .    .      1    .   .
20 Evan McCollough       11   37   14    51   1.0-3       .        .       1   .    .      .    .   .
19 Scotty McGee          12   26   19    45      .        .       1-0      5   .    .      .    .   .
99 Hassan Abdul-Wahid    12   20   23    43   5.0-27   3.5-24      .       .   .    .      1    1   .
90 John Baranowsky       12   17   18    35   7.5-37   5.5-31      .       1   .    .      .    .   .
70 Chuck Suppon          12   15   19    34  10.5-64   8.0-57      .       1   .    .      1    .   .
46 Justin Barnes         10   15   16    31   4.5-23   3.0-20      .       2   .   2-26    1    .   .
6  Nick Adams            11   12   11    23   1.0-10   1.0-10      .       .   .    .      .    .   .
52 Arthur Moats          12   11    7    18   2.0-3       .        .       .   .   1-22    .    .   .
24 Jamaris Sanders       11   12    4    16      .        .        .       2   .    .      .    .   .
58 Sam Daniels           10    5    9    14   1.5-4       .        .       .   .    .      .    .   .
9  Adam Ford             12    4    9    13      .        .        .       .   .   1-0     1    .   .
29 D.J. Brandon          11    4    5     9      .        .        .       .   .    .      .    .   .
10 Patrick Ward           9    4    5     9      .        .        .       .   .    .      .    .   .
18 Darrieus Ramsey        4    4    2     6      .        .        .       .   .    .      .    .   .
44 Charlie Newman        12    2    4     6      .        .        .       .   .    .      .    .   .
98 J.D. Skolnitsky        8    6    .     6   1.0-9    1.0-9       .       .   1    .      .    .   .
55 Trae Kenney            7    2    3     5      .        .        .       .   .    .      .    .   .
86 Rockeed McCarter      12    3    2     5      .        .        .       .   .    .      .    .   .
51 Josh Milinichik        7    2    2     4      .        .        .       .   .    .      .    .   .
59 Jonas Rawlins          5    3    1     4      .        .        .       .   .    .      .    .   .
81 Will Nowell            5    .    4     4      .        .        .       .   .    .      .    .   .
77 Dominique White        7    2    .     2      .        .        .       .   .    .      .    .   .
40 Jason Pritchard       12    1    1     2      .        .        .       .   .    .      .    .   .
63 Vernon Eason          12    1    .     1      .        .        .       .   .    .      .    .   .
25 Drew Adams             1    1    .     1      .        .        .       .   .    .      .    .   .
13 Gerren Griffin         4    1    .     1      .        .        .       .   .    .      .    .   .
61 Rowdy Rudd            10    .    1     1      .        .        .       .   .    .      .    .   .
8  Ardon Bransford       12    1    .     1      .        .        .       .   .    .      .    .   .
89 Ray Brown             11    1    .     1      .        .        .       .   .    .      .    .   .
28 Antoinne Bolton        9    1    .     1      .        .        .       .   .    .      .    .   .
65 Corey Davis           12    .    1     1      .        .        .       .   .    .      .    .   .
   Total..........       12  425  457   882    86-411   47-319    6-59    29   4   7-114  14    2   .
   Opponents......       12    -    -      -     -      14-52     6-35    16   4   4-0     5    .   .


Combined Team Statistics


                        Atlantic 10 Football Conference
     James Madison Combined Team Statistics (Through games of Nov 27, 2006)
                                   All games



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-3-0)     (5-0-0)     (4-3-0)     (0-0-0)
CONFERENCE..........   (7-1-0)     (4-0-0)     (3-1-0)     (0-0-0)
NON-CONFERENCE......   (2-2-0)     (1-0-0)     (1-2-0)     (0-0-0)


 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep. 2, 2006    BLOOM                    W      14-3    14462
 Sep 9, 2006  at #1 Appalachian State       L    10-21   23814
*Sep 23, 2006    NORTHEASTERN             W      52-14   14806
 Sep 30, 2006 at VMI                      W      45-7     8830
*Oct. 7, 2006    RHODE ISLAND             W      35-23   14679
*Oct 14, 2006 at New Hampshire            W      42-23   13042
*Oct 21, 2006    WILLIAM & MARY           W      31-17   15573
*Oct 28, 2006 at #13 Richmond             W      27-10   11150
*Nov 4, 2006     DELAWARE                 W      44-24   16144
*Nov 11, 2006 at Villanova                  L    20-21    7751
*Nov 18, 2006 at #24 Towson               W      38-3     4533
 Nov 25, 2006 at #4 Youngstown State        L    31-35   11627
* denotes conference game

TEAM STATISTICS                    JMU          OPP
---------------------------------------------------
FIRST DOWNS..............          228          201
  Rushing................          129           70
  Passing................           92          117
  Penalty................            7           14
RUSHING YARDAGE..........         2620         1018
  Yards gained rushing...         2753         1492
  Yards lost rushing.....          133          474
  Rushing Attempts.......          493          417
  Average Per Rush.......          5.3          2.4
  Average Per Game.......        218.3         84.8
  TDs Rushing............           26           17
PASSING YARDAGE..........         2074         2347
  Att-Comp-Int...........    237-157-6    332-213-6
  Average Per Pass.......          8.8          7.1
  Average Per Catch......         13.2         11.0
  Average Per Game.......        172.8        195.6
  TDs Passing............           20            8
TOTAL OFFENSE............         4694         3365
  Total Plays............          730          749
  Average Per Play.......          6.4          4.5
  Average Per Game.......        391.2        280.4
KICK RETURNS: #-YARDS....       32-867      48-1009
PUNT RETURNS: #-YARDS....       22-276        17-97
INT RETURNS: #-YARDS.....         6-59         6-35
FUMBLES-LOST.............          8-4         22-7
PENALTIES-YARDS..........       68-562       48-372
PUNTS-AVG................      43-36.9      68-35.8
TIME OF POSSESSION/GAME..        30:13        29:42
3RD-DOWN CONVERSIONS.....       65/143       64/159
4TH-DOWN CONVERSIONS.....        10/19         6/14

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Eugene Holloman      10  192 1121   36 1085   5.7   8   80 108.5
Justin Rascati       12  114  589   71  518   4.5   5   40  43.2
Alvin Banks           8   62  311    6  305   4.9   7   43  38.1
Rodney Landers        8   24  225    3  222   9.2   1   45  27.8
Maurice Fenner        6   51  222    4  218   4.3   2   31  36.3
Antoinne Bolton       9   29  188    0  188   6.5   3   29  20.9
L.C. Baker           12    5   51    0   51  10.2   0   20   4.2
Ardon Bransford      12    5   30    0   30   6.0   0   16   2.5
D.D. Boxley          11    2    8    0    8   4.0   0    4   0.7
Akeem Jordan         12    1    8    0    8   8.0   0    8   0.7
TEAM                  5    8    0   13  -13  -1.6   0    0  -2.6
Total..........      12  493 2753  133 2620   5.3  26   80 218.3
Opponents......      12  417 1492  474 1018   2.4  17   69  84.8

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Justin Rascati       12  163.97  231-153-6   66.2 2045  20  71 170.4
Rodney Landers        8  107.27    6-4-0     66.7   29   0  11   3.6
Total..........      12  162.54  237-157-6   66.2 2074  20  71 172.8
Opponents......      12  127.88  332-213-6   64.2 2347   8  43 195.6

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
L.C. Baker           12   46  631  13.7   8   71  52.6
Ardon Bransford      12   29  408  14.1   3   55  34.0
Alvin Banks           8   14  166  11.9   1   35  20.8
D.D. Boxley          11   13  235  18.1   2   70  21.4
Eugene Holloman      10   11  122  11.1   1   27  12.2
Rockeed McCarter     12    6  133  22.2   1   58  11.1
Patrick Ward          9    6   65  10.8   0   22   7.2
Rodney Landers        8    6   61  10.2   0   21   7.6
Mike Caussin          9    5   61  12.2   2   18   6.8
Will Patrick         12    5   42   8.4   1   11   3.5
Bosco Williams       10    5   41   8.2   0   11   4.1
Antoinne Bolton       9    3   35  11.7   0   15   3.9
Marvin Brown         12    3   33  11.0   0   12   2.8
Charlie Newman       12    2   14   7.0   1   10   1.2
Ray Brown            11    2    9   4.5   0    6   0.8
Maurice Fenner        6    1   18  18.0   0   18   3.0
Total..........      12  157 2074  13.2  20   71 172.8
Opponents......      12  213 2347  11.0   8   43 195.6

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Rabil            11-13  84.6  0-1   5-6   6-6   0-0   0-0  38   0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
David Rabil            0 11-13 50-51  0-0   0  0-0   0   0    83
Eugene Holloman        9  0-0   0-0   0-0   0  0-0   0   0    54
L.C. Baker             8  0-0   0-0   0-0   0  0-0   0   0    48
Alvin Banks            8  0-0   0-0   0-0   0  0-0   0   0    48
Justin Rascati         5  0-0   0-0   0-0   0  0-0   0   0    30
Antoinne Bolton        3  0-0   0-0   0-0   0  0-0   0   0    18
Ardon Bransford        3  0-0   0-0   0-0   0  0-0   0   0    18
Kevin Winston          2  0-0   0-0   0-0   0  0-0   0   0    12
Maurice Fenner         2  0-0   0-0   0-0   0  0-0   0   0    12
D.D. Boxley            2  0-0   0-0   0-0   0  0-0   0   0    12
Mike Caussin           2  0-0   0-0   0-0   0  0-0   0   0    12
Arthur Moats           1  0-0   0-0   0-0   0  0-0   0   0     6
Rockeed McCarter       1  0-0   0-0   0-0   0  0-0   0   0     6
Will Patrick           1  0-0   0-0   0-0   0  0-0   0   0     6
Rodney Landers         1  0-0   0-0   0-0   0  0-0   0   0     6
Marcus Haywood         1  0-0   0-0   0-0   0  0-0   0   0     6
Scotty McGee           1  0-0   0-0   0-0   0  0-0   0   0     6
Charlie Newman         1  0-0   0-0   0-0   0  0-0   0   0     6
Total..........       51 11-13 50-51  0-0   0  0-0   0   0   389
Opponents......       25  9-12 22-24  0-0   1  1-1   0   0   201

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
James Madison.......  100  109   70  110  -   389
Opponents...........   48   56   17   80  -   201

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Tony LeZotte            2    4   2.0  0    4
Phil Minafield          1   10  10.0  0   10
Scotty McGee            1    0   0.0  0    0
Akeem Jordan            1    1   1.0  0    1
Marcus Haywood          1   44  44.0  1   44
Total..........         6   59   9.8  1   44
Opponents......         6   35   5.8  0   22

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Jason Pritchard        42 1552  37.0   54   3   7  12    0
Joe Kluesner            1   36  36.0   36   0   0   0    0
Total..........        43 1588  36.9   54   3   7  12    0
Opponents......        68 2437  35.8   57   1  22  13    0

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
L.C. Baker             19  259  13.6  0   56
Tony LeZotte            3   17   5.7  0   17
Total..........        22  276  12.5  0   56
Opponents......        17   97   5.7  0   25

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Scotty McGee           10  341  34.1  1   99
Ardon Bransford         8  217  27.1  0   49
D.D. Boxley             6  108  18.0  0   26
Darrieus Ramsey         4  104  26.0  0   39
L.C. Baker              2   73  36.5  0   63
Rockeed McCarter        1    8   8.0  0    8
Marvin Brown            1   16  16.0  0   16
Total..........        32  867  27.1  1   99
Opponents......        48 1009  21.0  0   54

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Eugene Holloman      10 1085  122    0    0    0 1207 120.7
L.C. Baker           12   51  631  259   73    0 1014  84.5
Ardon Bransford      12   30  408    0  217    0  655  54.6
Justin Rascati       12  518    0    0    0    0  518  43.2
Alvin Banks           8  305  166    0    0    0  471  58.9
Total..........      12 2620 2074  276  867   59 5896 491.3
Opponents......      12 1018 2347   97 1009   35 4506 375.5

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Justin Rascati       12   345  518 2045  2563 213.6
Eugene Holloman      10   192 1085    0  1085 108.5
Alvin Banks           8    62  305    0   305  38.1
Rodney Landers        8    30  222   29   251  31.4
Maurice Fenner        6    51  218    0   218  36.3
Total..........      12   730 2620 2074  4694 391.2
Opponents......      12   749 1018 2347  3365 280.4


                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
23 Akeem Jordan          12   69   71   140  17.0-58   5.5-29     1-1      4   1   1-0     1    .   .
21 Tony LeZotte          12   35   47    82   1.0-6       .       2-4      4   .    .      3    .   .
2  Isaiah Dottin-Carter  10   24   57    81   7.0-39   5.0-37      .       3   .    .      1    .   .
5  Phil Minafield        12   30   39    69   7.5-33   2.5-22     1-10     1   .    .      1    .   .
45 Kevin Winston         12   27   37    64  16.0-84  11.0-74      .       1   2   2-66    3    1   .
   Total..........       12  425  457   882    86-411   47-319    6-59    29   4   7-114  14    2   .
   Opponents......       12    -    -      -     -      14-52     6-35    16   4   4-0     5    .   .



Game Superlatives


                        Atlantic 10 Football Conference
        James Madison Game Superlatives (Through games of Nov 27, 2006)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    24  Eugene Holloman at New Hampshire (Oct 14, 2006)
                                      Eugene Holloman at Richmond (Oct 28, 2006)
                                      Eugene Holloman at Towson (Nov 18, 2006)
          Yards Rushing.......   171  Eugene Holloman vs Delaware (Nov 4, 2006)
          TD Rushes...........     3  Alvin Banks vs Northeastern (Sep 23, 2006)
                                      Alvin Banks at VMI (Sep 30, 2006)
          Long Rush...........    80  Eugene Holloman vs Delaware (Nov 4, 2006)
          Pass attempts.......    29  Justin Rascati at Villanova (Nov 11, 2006)
          Pass completions....    18  Justin Rascati at VMI (Sep 30, 2006)
                                      Justin Rascati at Villanova (Nov 11, 2006)
          Yards Passing.......   237  Justin Rascati at VMI (Sep 30, 2006)
          TD Passes...........     3  Justin Rascati vs Northeastern (Sep 23, 2006)
                                      Justin Rascati vs Delaware (Nov 4, 2006)
                                      Justin Rascati at Towson (Nov 18, 2006)
          Long Pass...........    71  Justin Rascati vs Northeastern (Sep 23, 2006)
          Receptions..........     7  L.C. Baker vs Northeastern (Sep 23, 2006)
          Yards Receiving.....   134  L.C. Baker vs Northeastern (Sep 23, 2006)
          TD Receptions.......     2  L.C. Baker vs Northeastern (Sep 23, 2006)
                                      L.C. Baker at Towson (Nov 18, 2006)
          Long Reception......    71  L.C. Baker vs Northeastern (Sep 23, 2006)
          Field Goals.........     2  David Rabil at Richmond (Oct 28, 2006)
                                      David Rabil at Villanova (Nov 11, 2006)
          Long Field Goal.....    38  David Rabil at Towson (Nov 18, 2006)
          Punts...............     7  Jason Pritchard vs BLOOM (Sep. 2, 2006)
          Punting Avg.........  46.2  Jason Pritchard vs William & Mary (Oct 21, 2006)
          Long Punt...........    54  Jason Pritchard vs BLOOM (Sep. 2, 2006)
          Long Punt Return....    56  L.C. Baker at Villanova (Nov 11, 2006)
          Long Kickoff Return.    99  Scotty McGee at Youngstown State (Nov 25, 2006)
          Tackles.............    18  Akeem Jordan at New Hampshire (Oct 14, 2006)
                                      Akeem Jordan vs William & Mary (Oct 21, 2006)
          Sacks...............   3.0  Chuck Suppon at New Hampshire (Oct 14, 2006)
