2010 Atlantic 10 Conference Men's Soccer

Conference-Only Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Charlotte 9 196 99 23 72 2-1 7-1
Dayton 9 113 121 19 45 0-0 10-2
Duquesne 9 143 112 26 39 0-0 6-1
Fordham 9 103 108 31 40 0-0 8-0
George Washington 9 97 106 8 23 0-0 13-1
La Salle 9 145 88 25 50 1-1 8-0
Massachusetts 9 117 96 17 39 0-0 6-0
Rhode Island 9 136 104 17 57 0-0 12-1
Richmond 9 116 112 15 45 0-0 14-0
Saint Joseph's 9 74 103 19 19 0-0 20-3
Saint Louis 9 93 113 20 45 0-0 8-0
St. Bonaventure 9 111 126 10 47 0-0 8-0
Temple 9 120 125 26 37 1-1 12-0
Xavier 9 127 73 23 30 0-0 3-1
 
SHOTS GP No. Avg/G
1. Charlotte 9 196 21.78
2. La Salle 9 145 16.11
3. Duquesne 9 143 15.89
4. Rhode Island 9 136 15.11
5. Xavier 9 127 14.11
6. Temple 9 120 13.33
7. Massachusetts 9 117 13.00
8. Richmond 9 116 12.89
9. Dayton 9 113 12.56
10. St. Bonaventure 9 111 12.33
11. Fordham 9 103 11.44
12. George Washington 9 97 10.78
13. Saint Louis 9 93 10.33
14. Saint Joseph's 9 74 8.22
 
POINTS GP No. Avg/G
1. Charlotte 9 61 6.78
2. Temple 9 44 4.89
3. St. Bonaventure 9 40 4.44
La Salle 9 40 4.44
5. Saint Louis 9 36 4.00
6. Fordham 9 34 3.78
7. Duquesne 9 33 3.67
8. Xavier 9 32 3.56
9. Massachusetts 9 25 2.78
10. Dayton 9 20 2.22
11. George Washington 9 19 2.11
12. Richmond 9 18 2.00
13. Rhode Island 9 16 1.78
14. Saint Joseph's 9 6 0.67
 
GOALS GP No. Avg/G
1. Charlotte 9 21 2.33
2. Temple 9 14 1.56
La Salle 9 14 1.56
4. Saint Louis 9 12 1.33
St. Bonaventure 9 12 1.33
6. Duquesne 9 11 1.22
Xavier 9 11 1.22
8. Fordham 9 10 1.11
9. Massachusetts 9 9 1.00
10. Richmond 9 7 0.78
Dayton 9 7 0.78
George Washington 9 7 0.78
13. Rhode Island 9 5 0.56
14. Saint Joseph's 9 2 0.22
 
GOALS PER GAME GP No. Avg/G
1. Charlotte 9 21 2.33
2. Temple 9 14 1.56
La Salle 9 14 1.56
4. St. Bonaventure 9 12 1.33
Saint Louis 9 12 1.33
6. Duquesne 9 11 1.22
Xavier 9 11 1.22
8. Fordham 9 10 1.11
9. Massachusetts 9 9 1.00
10. Richmond 9 7 0.78
Dayton 9 7 0.78
George Washington 9 7 0.78
13. Rhode Island 9 5 0.56
14. Saint Joseph's 9 2 0.22
 
ASSISTS GP No. Avg/G
1. Charlotte 9 19 2.11
2. St. Bonaventure 9 16 1.78
Temple 9 16 1.78
4. Fordham 9 14 1.56
5. Saint Louis 9 12 1.33
La Salle 9 12 1.33
7. Duquesne 9 11 1.22
8. Xavier 9 10 1.11
9. Massachusetts 9 7 0.78
10. Dayton 9 6 0.67
Rhode Island 9 6 0.67
12. George Washington 9 5 0.56
13. Richmond 9 4 0.44
14. Saint Joseph's 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Charlotte 9 19 2.11
2. St. Bonaventure 9 16 1.78
Temple 9 16 1.78
4. Fordham 9 14 1.56
5. La Salle 9 12 1.33
Saint Louis 9 12 1.33
7. Duquesne 9 11 1.22
8. Xavier 9 10 1.11
9. Massachusetts 9 7 0.78
10. Dayton 9 6 0.67
Rhode Island 9 6 0.67
12. George Washington 9 5 0.56
13. Richmond 9 4 0.44
14. Saint Joseph's 9 2 0.22
 
GOALS ALLOWED GP No. Avg/G
1. Charlotte 9 6 0.67
2. Massachusetts 9 7 0.78
Fordham 9 7 0.78
Duquesne 9 7 0.78
Saint Louis 9 7 0.78
Dayton 9 7 0.78
7. St. Bonaventure 9 8 0.89
8. Temple 9 9 1.00
Richmond 9 9 1.00
La Salle 9 9 1.00
11. Xavier 9 12 1.33
12. Rhode Island 9 16 1.78
13. George Washington 9 18 2.00
14. Saint Joseph's 9 20 2.22
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Charlotte 9 6 839:00 0.64
2. Massachusetts 9 7 870:00 0.72
3. Dayton 9 7 862:35 0.73
4. Duquesne 9 7 837:52 0.75
5. Saint Louis 9 7 837:35 0.75
6. Fordham 9 7 812:15 0.78
7. St. Bonaventure 9 8 852:25 0.84
8. Temple 9 9 840:12 0.96
9. La Salle 9 9 830:00 0.98
10. Richmond 9 9 813:17 1.00
11. Xavier 9 12 822:21 1.31
12. Rhode Island 9 16 830:00 1.73
13. George Washington 9 18 810:00 2.00
14. Saint Joseph's 9 20 810:00 2.22
 
SAVES GP Saves Avg/G
1. Saint Joseph's 9 65 7.22
2. La Salle 9 53 5.89
3. Richmond 9 51 5.67
George Washington 9 51 5.67
5. St. Bonaventure 9 46 5.11
6. Massachusetts 9 41 4.56
7. Dayton 9 38 4.22
8. Saint Louis 9 35 3.89
Rhode Island 9 35 3.89
10. Fordham 9 33 3.67
11. Duquesne 9 31 3.44
12. Xavier 9 27 3.00
13. Temple 9 25 2.78
14. Charlotte 9 10 1.11
 
SHUTOUTS GP No. Avg/G
1. Charlotte 9 5 0.56
Saint Louis 9 5 0.56
3. Fordham 9 4 0.44
La Salle 9 4 0.44
Dayton 9 4 0.44
Massachusetts 9 4 0.44
7. St. Bonaventure 9 3 0.33
Duquesne 9 3 0.33
Richmond 9 3 0.33
Temple 9 3 0.33
11. Xavier 9 2 0.22
Rhode Island 9 2 0.22
13. George Washington 9 1 0.11
Saint Joseph's 9 1 0.11
 
FOULS GP No. Avg/G
1. St. Bonaventure 9 126 14.00
2. Temple 9 125 13.89
3. Dayton 9 121 13.44
4. Saint Louis 9 113 12.56
5. Duquesne 9 112 12.44
Richmond 9 112 12.44
7. Fordham 9 108 12.00
8. George Washington 9 106 11.78
9. Rhode Island 9 104 11.56
10. Saint Joseph's 9 103 11.44
11. Charlotte 9 99 11.00
12. Massachusetts 9 96 10.67
13. La Salle 9 88 9.78
14. Xavier 9 73 8.11
 
CORNERS GP No. Avg/G
1. Charlotte 9 72 8.00
2. Rhode Island 9 57 6.33
3. La Salle 9 50 5.56
4. St. Bonaventure 9 47 5.22
5. Saint Louis 9 45 5.00
Dayton 9 45 5.00
Richmond 9 45 5.00
8. Fordham 9 40 4.44
9. Duquesne 9 39 4.33
Massachusetts 9 39 4.33
11. Temple 9 37 4.11
12. Xavier 9 30 3.33
13. George Washington 9 23 2.56
14. Saint Joseph's 9 19 2.11
 
OFFSIDES GP No. Avg/G
1. Fordham 9 31 3.44
2. Duquesne 9 26 2.89
Temple 9 26 2.89
4. La Salle 9 25 2.78
5. Xavier 9 23 2.56
Charlotte 9 23 2.56
7. Saint Louis 9 20 2.22
8. Dayton 9 19 2.11
Saint Joseph's 9 19 2.11
10. Massachusetts 9 17 1.89
Rhode Island 9 17 1.89
12. Richmond 9 15 1.67
13. St. Bonaventure 9 10 1.11
14. George Washington 9 8 0.89
 
YELLOW CARDS GP No. Avg/G
1. Saint Joseph's 9 20 2.22
2. Richmond 9 14 1.56
3. George Washington 9 13 1.44
4. Rhode Island 9 12 1.33
Temple 9 12 1.33
6. Dayton 9 10 1.11
7. Saint Louis 9 8 0.89
Fordham 9 8 0.89
St. Bonaventure 9 8 0.89
La Salle 9 8 0.89
11. Charlotte 9 7 0.78
12. Duquesne 9 6 0.67
Massachusetts 9 6 0.67
14. Xavier 9 3 0.33
 

Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Charlotte 8-1-0 24 .889 21 6   8-1-0 24 .889 21 6
La Salle 6-2-1 19 .722 14 9   6-2-1 19 .722 14 9
Temple 6-3-0 18 .667 14 9   6-3-0 18 .667 14 9
St. Bonaventure 5-3-1 16 .611 12 8   5-3-1 16 .611 12 8
Saint Louis 5-3-1 16 .611 12 7   5-3-1 16 .611 12 7
Massachusetts 4-2-3 15 .611 9 7   4-2-3 15 .611 9 7
Xavier 5-4-0 15 .556 11 12   5-4-0 15 .556 11 12
Fordham 5-4-0 15 .556 10 7   5-4-0 15 .556 10 7
Duquesne 4-4-1 13 .500 11 7   4-4-1 13 .500 11 7
Richmond 4-5-0 12 .444 7 9   4-5-0 12 .444 7 9
Dayton 3-4-2 11 .444 7 7   3-4-2 11 .444 7 7
Rhode Island 1-7-1 4 .167 5 16   1-7-1 4 .167 5 16
George Washington 1-8-0 3 .111 7 18   1-8-0 3 .111 7 18
Saint Joseph's 1-8-0 3 .111 2 20   1-8-0 3 .111 2 20
 
Current unbeaten streak No. Record in streak
La Salle 6 5-0-1
Saint Louis 4 3-0-1
Duquesne 4 3-0-1
Temple 3 3-0-0
St. Bonaventure 3 2-0-1
Charlotte 2 2-0-0
George Washington 1 1-0-0
Xavier 1 1-0-0
Massachusetts 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Charlotte 9 21-6 2.33-0.67 +1.67 1-2 196 10 62.5 72
Dayton 9 7-7 0.78-0.78 +0.00 0-0 113 38 84.4 45
Duquesne 9 11-7 1.22-0.78 +0.44 0-0 143 31 81.6 39
Fordham 9 10-7 1.11-0.78 +0.33 0-0 103 33 82.5 40
George Washington 9 7-18 0.78-2.00 -1.22 0-0 97 51 73.9 23
La Salle 9 14-9 1.56-1.00 +0.56 1-1 145 53 85.5 50
Massachusetts 9 9-7 1.00-0.78 +0.22 0-0 117 41 85.4 39
Rhode Island 9 5-16 0.56-1.78 -1.22 0-0 136 35 68.6 57
Richmond 9 7-9 0.78-1.00 -0.22 0-0 116 51 85.0 45
Saint Joseph's 9 2-20 0.22-2.22 -2.00 0-0 74 65 76.5 19
Saint Louis 9 12-7 1.33-0.78 +0.56 0-0 93 35 83.3 45
St. Bonaventure 9 12-8 1.33-0.89 +0.44 0-0 111 46 85.2 47
Temple 9 14-9 1.56-1.00 +0.56 1-1 120 25 73.5 37
Xavier 9 11-12 1.22-1.33 -0.11 0-0 127 27 69.2 30
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Charlotte 5-5351 1070   4-638 160   0-0 0   9-5989 665
Dayton 4-2374 594   5-1835 367   0-0 0   9-4209 468
Duquesne 4-475 119   5-1598 320   0-0 0   9-2073 230
Fordham 4-729 182   5-897 179   0-0 0   9-1626 181
George Washington 4-844 211   5-1077 215   0-0 0   9-1921 213
La Salle 5-1186 237   4-1196 299   0-0 0   9-2382 265
Massachusetts 4-1480 370   5-2486 497   0-0 0   9-3966 441
Rhode Island 5-1255 251   4-2054 514   0-0 0   9-3309 368
Richmond 5-1071 214   4-806 202   0-0 0   9-1877 209
Saint Joseph's 4-1203 301   5-2748 550   0-0 0   9-3951 439
Saint Louis 4-2438 610   5-1922 384   0-0 0   9-4360 484
St. Bonaventure 5-624 125   4-1607 402   0-0 0   9-2231 248
Temple 5-1236 247   4-3216 804   0-0 0   9-4452 495
Xavier 5-2635 527   4-821 205   0-0 0   9-3456 384
Totals 63-22901 364   63-22901 364   0-0 0   126-45802 364  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. RICHTER, Ryan-LAS 9 48 5.33
2. SMITH, Donnie-CHA 9 31 3.44
3. RUSSELL, Jake-UR 9 30 3.33
4. CUERO, Andres-CHA 9 29 3.22
RUDOLPH, Seth-GW 9 29 3.22
6. WITMER, Tyler-TU 9 27 3.00
OLDHAM, Houston-UR 9 27 3.00
8. GOMEZ, Simon-DUQ 8 26 3.25
9. ARIKIAN, Ben-UM 9 25 2.78
10. O'CONNOR,Emmett-SBU 9 24 2.67
LUNDBERG, Stefan-DUQ 9 24 2.67
HORNER, Ben-DUQ 9 24 2.67
 
SHOTS PER GAME GP No. Avg/G
1. RICHTER, Ryan-LAS 9 48 5.33
2. SMITH, Donnie-CHA 9 31 3.44
3. RUSSELL, Jake-UR 9 30 3.33
4. GOMEZ, Simon-DUQ 8 26 3.25
5. CUERO, Andres-CHA 9 29 3.22
RUDOLPH, Seth-GW 9 29 3.22
7. OLDHAM, Houston-UR 9 27 3.00
WITMER, Tyler-TU 9 27 3.00
9. ARIKIAN, Ben-UM 9 25 2.78
10. O'CONNOR,Emmett-SBU 9 24 2.67
HORNER, Ben-DUQ 9 24 2.67
LUNDBERG, Stefan-DUQ 9 24 2.67
 
POINTS GP Goals Assists Points Avg/G
1. RICHTER, Ryan-LAS 9 9 1 19 2.11
2. CUERO, Andres-CHA 9 7 1 15 1.67
3. RUDOLPH, Seth-GW 9 6 0 12 1.33
O'CONNOR,Emmett-SBU 9 4 4 12 1.33
5. SMITH, Donnie-CHA 9 5 1 11 1.22
6. McHUGH, John-FOR 9 4 2 10 1.11
CALAFIORE, Cody-TU 9 4 2 10 1.11
8. GOMEZ, Simon-DUQ 8 2 5 9 1.12
9. SPENCER, Luke-XU 8 3 2 8 1.00
MAYHEW, Will-CHA 9 2 4 8 0.89
SPURRIER, Vaughn-TU 9 3 2 8 0.89
RODRIGUEZ, Charles-CHA 9 3 2 8 0.89
CRAFT, Bryant-UM 9 3 2 8 0.89
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. RICHTER, Ryan-LAS 9 9 1 19 2.11
2. CUERO, Andres-CHA 9 7 1 15 1.67
3. RUDOLPH, Seth-GW 9 6 0 12 1.33
O'CONNOR,Emmett-SBU 9 4 4 12 1.33
5. SMITH, Donnie-CHA 9 5 1 11 1.22
6. GOMEZ, Simon-DUQ 8 2 5 9 1.12
7. McHUGH, John-FOR 9 4 2 10 1.11
CALAFIORE, Cody-TU 9 4 2 10 1.11
9. SPENCER, Luke-XU 8 3 2 8 1.00
10. SPURRIER, Vaughn-TU 9 3 2 8 0.89
RODRIGUEZ, Charles-CHA 9 3 2 8 0.89
CRAFT, Bryant-UM 9 3 2 8 0.89
MAYHEW, Will-CHA 9 2 4 8 0.89
 
GOALS GP No. Avg/G
1. RICHTER, Ryan-LAS 9 9 1.00
2. CUERO, Andres-CHA 9 7 0.78
3. RUDOLPH, Seth-GW 9 6 0.67
4. SMITH, Donnie-CHA 9 5 0.56
5. O'CONNOR,Emmett-SBU 9 4 0.44
McHUGH, John-FOR 9 4 0.44
CALAFIORE, Cody-TU 9 4 0.44
8. DODDS, Andrew-TU 8 3 0.38
SPENCER, Luke-XU 8 3 0.38
TOMPKINS, Tyler-DUQ 8 3 0.38
RODRIGUEZ, Charles-CHA 9 3 0.33
CRAFT, Bryant-UM 9 3 0.33
NEWPORT, Devon-SLU 9 3 0.33
RUSSELL, Jake-UR 9 3 0.33
SPURRIER, Vaughn-TU 9 3 0.33
LUNDBERG, Stefan-DUQ 9 3 0.33
 
GOALS PER GAME GP No. Avg/G
1. RICHTER, Ryan-LAS 9 9 1.00
2. CUERO, Andres-CHA 9 7 0.78
3. RUDOLPH, Seth-GW 9 6 0.67
4. SMITH, Donnie-CHA 9 5 0.56
5. McHUGH, John-FOR 9 4 0.44
CALAFIORE, Cody-TU 9 4 0.44
O'CONNOR,Emmett-SBU 9 4 0.44
8. SPENCER, Luke-XU 8 3 0.38
DODDS, Andrew-TU 8 3 0.38
TOMPKINS, Tyler-DUQ 8 3 0.38
 
ASSISTS GP No. Avg/G
1. GOMEZ, Simon-DUQ 8 5 0.62
2. PLUMHOFF, Jason-LAS 7 4 0.57
ROECKLE, Jon-SLU 8 4 0.50
VANINO,Brad-SBU 9 4 0.44
ROACH, Jidell-LAS 9 4 0.44
O'CONNOR,Emmett-SBU 9 4 0.44
MAYHEW, Will-CHA 9 4 0.44
8. LEKO,Chris-SBU 8 3 0.38
JAMES, Evan-CHA 9 3 0.33
RICHARDSON, Tim-FOR 9 3 0.33
NAGEL, Julian-FOR 9 3 0.33
WITMER, Tyler-TU 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. GOMEZ, Simon-DUQ 8 5 0.62
2. PLUMHOFF, Jason-LAS 7 4 0.57
3. ROECKLE, Jon-SLU 8 4 0.50
4. MAYHEW, Will-CHA 9 4 0.44
O'CONNOR,Emmett-SBU 9 4 0.44
ROACH, Jidell-LAS 9 4 0.44
VANINO,Brad-SBU 9 4 0.44
8. LEKO,Chris-SBU 8 3 0.38
9. WITMER, Tyler-TU 9 3 0.33
JAMES, Evan-CHA 9 3 0.33
NAGEL, Julian-FOR 9 3 0.33
RICHARDSON, Tim-FOR 9 3 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. RICHTER, Ryan-LAS 9 5 0.56
2. DODDS, Andrew-TU 8 3 0.38
RODRIGUEZ, Charles-CHA 9 3 0.33
O'CONNOR,Emmett-SBU 9 3 0.33
5. DIENG, El-Hadji-XU 8 2 0.25
PATTERSON, Joshua-DUQ 9 2 0.22
CUERO, Andres-CHA 9 2 0.22
RUSSELL, Jake-UR 9 2 0.22
ESTES, Benny-SLU 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. SHACKELFORD, Nick-SLU 3 2 277:35 0.65
2. DAWSON, Gavin-CHA 8 5 639:33 0.70
3. PIEKOS, Chris-UM 9 7 870:00 0.72
4. PICARD, Tyler-UD 9 7 862:35 0.73
5. MEARA, Ryan-FOR 9 7 804:12 0.78
6. PAIS, Mark-SLU 6 5 560:00 0.80
7. TORRES, Chris-DUQ 7 6 657:52 0.82
8. MOLLON, Bret-TU 9 7 747:57 0.84
9. FLYNN,David-SBU 9 8 852:25 0.84
10. McCARTHY, John-LAS 9 9 830:00 0.98
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. FLYNN,David-SBU 9 46 8 .852
2. PIEKOS, Chris-UM 9 40 7 .851
3. TOMLINSON, Brock-UR 9 51 9 .850
McCARTHY, John-LAS 9 51 9 .850
5. PICARD, Tyler-UD 9 38 7 .844
6. SHACKELFORD, Nick-SLU 3 10 2 .833
7. PAIS, Mark-SLU 6 24 5 .828
8. MEARA, Ryan-FOR 9 33 7 .825
9. TORRES, Chris-DUQ 7 25 6 .806
10. HAUG, Erik-GW 6 34 9 .791
 
SAVES GP No. Avg/G
1. MOULTON, Michael-SJU 8 54 6.75
2. McCARTHY, John-LAS 9 51 5.67
TOMLINSON, Brock-UR 9 51 5.67
4. FLYNN,David-SBU 9 46 5.11
5. PIEKOS, Chris-UM 9 40 4.44
6. PICARD, Tyler-UD 9 38 4.22
7. HAUG, Erik-GW 6 34 5.67
8. MEARA, Ryan-FOR 9 33 3.67
9. WARWICK, Peyton-URI 8 29 3.62
10. TORRES, Chris-DUQ 7 25 3.57
MARSHALL, Justin-XU 9 25 2.78
 
SAVES PER GAME GP No. Avg/G
1. MOULTON, Michael-SJU 8 54 6.75
2. McCARTHY, John-LAS 9 51 5.67
TOMLINSON, Brock-UR 9 51 5.67
HAUG, Erik-GW 6 34 5.67
5. FLYNN,David-SBU 9 46 5.11
6. PIEKOS, Chris-UM 9 40 4.44
7. PICARD, Tyler-UD 9 38 4.22
8. PAIS, Mark-SLU 6 24 4.00
9. LAFFERTY, Brendan-GW 4 15 3.75
10. MEARA, Ryan-FOR 9 33 3.67
 
SHUTOUTS GP Shutouts Sho/G
1. PIEKOS, Chris-UM 9 4 0.44
McCARTHY, John-LAS 9 4 0.44
PICARD, Tyler-UD 9 4 0.44
PAIS, Mark-SLU 6 4 0.67
5. FLYNN,David-SBU 9 3 0.33
MEARA, Ryan-FOR 9 3 0.33
TOMLINSON, Brock-UR 9 3 0.33
MOLLON, Bret-TU 9 3 0.33
DAWSON, Gavin-CHA 8 3 0.38
10. TORRES, Chris-DUQ 7 2 0.29
MARSHALL, Justin-XU 9 2 0.22
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. PAIS, Mark-SLU 6 4 0.67
2. PICARD, Tyler-UD 9 4 0.44
PIEKOS, Chris-UM 9 4 0.44
McCARTHY, John-LAS 9 4 0.44
5. DAWSON, Gavin-CHA 8 3 0.38
6. MEARA, Ryan-FOR 9 3 0.33
TOMLINSON, Brock-UR 9 3 0.33
MOLLON, Bret-TU 9 3 0.33
FLYNN,David-SBU 9 3 0.33
SHACKELFORD, Nick-SLU 3 1 0.33
 
Team Identification Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU