2011 Atlantic 10 Men's Soccer

Overall Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Charlotte 25 404 350 50 178 3-2 36-1
Dayton 19 240 253 28 68 2-1 29-2
Duquesne 18 264 238 26 77 4-2 19-1
Fordham 19 273 215 32 109 2-1 21-0
George Washington 19 244 208 23 85 6-5 24-1
La Salle 20 279 228 32 72 2-2 27-1
Massachusetts 19 223 256 23 93 2-2 39-3
Rhode Island 18 262 210 26 86 2-2 28-2
Richmond 18 212 164 19 60 3-0 18-2
Saint Joseph's 17 138 204 32 39 0-0 24-0
Saint Louis 17 186 214 28 75 1-0 23-0
St. Bonaventure 19 249 183 35 108 0-0 26-2
Temple 19 273 231 37 65 4-4 37-2
Xavier 21 307 196 46 89 3-2 11-2
 
SHOTS GP No. Avg/G
1. Charlotte 25 404 16.16
2. Xavier 21 307 14.62
3. La Salle 20 279 13.95
4. Fordham 19 273 14.37
Temple 19 273 14.37
6. Duquesne 18 264 14.67
7. Rhode Island 18 262 14.56
8. St. Bonaventure 19 249 13.11
9. George Washington 19 244 12.84
10. Dayton 19 240 12.63
11. Massachusetts 19 223 11.74
12. Richmond 18 212 11.78
13. Saint Louis 17 186 10.94
14. Saint Joseph's 17 138 8.12
 
POINTS GP No. Avg/G
1. Charlotte 25 123 4.92
2. Duquesne 18 100 5.56
3. Xavier 21 98 4.67
4. George Washington 19 87 4.58
5. Richmond 18 70 3.89
6. La Salle 20 66 3.30
7. Temple 19 62 3.26
8. Saint Louis 17 59 3.47
9. Rhode Island 18 58 3.22
10. Fordham 19 57 3.00
11. Dayton 19 56 2.95
12. St. Bonaventure 19 46 2.42
13. Saint Joseph's 17 31 1.82
14. Massachusetts 19 23 1.21
 
GOALS GP No. Avg/G
1. Charlotte 25 41 1.64
2. Duquesne 18 31 1.72
Xavier 21 31 1.48
4. George Washington 19 30 1.58
5. Richmond 18 26 1.44
6. La Salle 20 24 1.20
7. Temple 19 23 1.21
8. Saint Louis 17 21 1.24
9. Fordham 19 20 1.05
Rhode Island 18 20 1.11
11. Dayton 19 18 0.95
12. St. Bonaventure 19 15 0.79
13. Saint Joseph's 17 11 0.65
14. Massachusetts 19 9 0.47
 
GOALS PER GAME GP No. Avg/G
1. Duquesne 18 31 1.72
2. Charlotte 25 41 1.64
3. George Washington 19 30 1.58
4. Xavier 21 31 1.48
5. Richmond 18 26 1.44
6. Saint Louis 17 21 1.24
7. Temple 19 23 1.21
8. La Salle 20 24 1.20
9. Rhode Island 18 20 1.11
10. Fordham 19 20 1.05
11. Dayton 19 18 0.95
12. St. Bonaventure 19 15 0.79
13. Saint Joseph's 17 11 0.65
14. Massachusetts 19 9 0.47
 
ASSISTS GP No. Avg/G
1. Charlotte 25 41 1.64
2. Duquesne 18 38 2.11
3. Xavier 21 36 1.71
4. George Washington 19 27 1.42
5. Dayton 19 20 1.05
6. Rhode Island 18 18 1.00
Richmond 18 18 1.00
La Salle 20 18 0.90
9. Fordham 19 17 0.89
Saint Louis 17 17 1.00
11. St. Bonaventure 19 16 0.84
Temple 19 16 0.84
13. Saint Joseph's 17 9 0.53
14. Massachusetts 19 5 0.26
 
ASSISTS PER GAME GP No. Avg/G
1. Duquesne 18 38 2.11
2. Xavier 21 36 1.71
3. Charlotte 25 41 1.64
4. George Washington 19 27 1.42
5. Dayton 19 20 1.05
6. Richmond 18 18 1.00
Rhode Island 18 18 1.00
Saint Louis 17 17 1.00
9. La Salle 20 18 0.90
10. Fordham 19 17 0.89
11. St. Bonaventure 19 16 0.84
Temple 19 16 0.84
13. Saint Joseph's 17 9 0.53
14. Massachusetts 19 5 0.26
 
GOALS ALLOWED GP No. Avg/G
1. Fordham 19 15 0.79
2. Xavier 21 19 0.90
3. Charlotte 25 21 0.84
4. George Washington 19 22 1.16
Duquesne 18 22 1.22
6. Temple 19 27 1.42
Massachusetts 19 27 1.42
8. Rhode Island 18 28 1.56
Saint Louis 17 28 1.65
10. La Salle 20 31 1.55
11. Dayton 19 32 1.68
12. St. Bonaventure 19 36 1.89
13. Saint Joseph's 17 43 2.53
14. Richmond 18 49 2.72
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Fordham 19 15 1756:33 0.77
2. Charlotte 25 21 2373:17 0.80
3. Xavier 21 19 2006:50 0.85
4. George Washington 19 22 1789:12 1.11
5. Duquesne 18 22 1673:25 1.18
6. Massachusetts 19 27 1792:15 1.36
7. Temple 19 27 1726:41 1.41
8. La Salle 20 31 1925:14 1.45
9. Rhode Island 18 28 1657:37 1.52
10. Saint Louis 17 28 1602:58 1.57
11. Dayton 19 32 1755:28 1.64
12. St. Bonaventure 19 36 1768:01 1.83
13. Saint Joseph's 17 43 1507:02 2.57
14. Richmond 18 49 1671:22 2.64
 
SAVES GP Saves Avg/G
1. La Salle 20 166 8.30
2. Richmond 18 125 6.94
3. Saint Joseph's 17 113 6.65
4. Saint Louis 17 94 5.53
5. Dayton 19 93 4.89
6. Temple 19 86 4.53
Xavier 21 86 4.10
Massachusetts 19 86 4.53
9. St. Bonaventure 19 80 4.21
Fordham 19 80 4.21
Rhode Island 18 80 4.44
12. Charlotte 25 69 2.76
13. Duquesne 18 68 3.78
14. George Washington 19 64 3.37
 
SHUTOUTS GP No. Avg/G
1. Fordham 19 10 0.53
2. Charlotte 25 9 0.36
3. Xavier 21 8 0.38
4. George Washington 19 7 0.37
5. La Salle 20 6 0.30
6. Duquesne 18 5 0.28
Massachusetts 19 5 0.26
Temple 19 5 0.26
9. Dayton 19 4 0.21
10. Rhode Island 18 3 0.17
St. Bonaventure 19 3 0.16
12. Saint Joseph's 17 2 0.12
13. Saint Louis 17 1 0.06
Richmond 18 1 0.06
 
FOULS GP No. Avg/G
1. Charlotte 25 350 14.00
2. Massachusetts 19 256 13.47
3. Dayton 19 253 13.32
4. Duquesne 18 238 13.22
5. Temple 19 231 12.16
6. La Salle 20 228 11.40
7. Fordham 19 215 11.32
8. Saint Louis 17 214 12.59
9. Rhode Island 18 210 11.67
10. George Washington 19 208 10.95
11. Saint Joseph's 17 204 12.00
12. Xavier 21 196 9.33
13. St. Bonaventure 19 183 9.63
14. Richmond 18 164 9.11
 
CORNERS GP No. Avg/G
1. Charlotte 25 178 7.12
2. Fordham 19 109 5.74
3. St. Bonaventure 19 108 5.68
4. Massachusetts 19 93 4.89
5. Xavier 21 89 4.24
6. Rhode Island 18 86 4.78
7. George Washington 19 85 4.47
8. Duquesne 18 77 4.28
9. Saint Louis 17 75 4.41
10. La Salle 20 72 3.60
11. Dayton 19 68 3.58
12. Temple 19 65 3.42
13. Richmond 18 60 3.33
14. Saint Joseph's 17 39 2.29
 
OFFSIDES GP No. Avg/G
1. Charlotte 25 50 2.00
2. Xavier 21 46 2.19
3. Temple 19 37 1.95
4. St. Bonaventure 19 35 1.84
5. La Salle 20 32 1.60
Fordham 19 32 1.68
Saint Joseph's 17 32 1.88
8. Dayton 19 28 1.47
Saint Louis 17 28 1.65
10. Rhode Island 18 26 1.44
Duquesne 18 26 1.44
12. George Washington 19 23 1.21
Massachusetts 19 23 1.21
14. Richmond 18 19 1.06
 
YELLOW CARDS GP No. Avg/G
1. Massachusetts 19 39 2.05
2. Temple 19 37 1.95
3. Charlotte 25 36 1.44
4. Dayton 19 29 1.53
5. Rhode Island 18 28 1.56
6. La Salle 20 27 1.35
7. St. Bonaventure 19 26 1.37
8. Saint Joseph's 17 24 1.41
George Washington 19 24 1.26
10. Saint Louis 17 23 1.35
11. Fordham 19 21 1.11
12. Duquesne 18 19 1.06
13. Richmond 18 18 1.00
14. Xavier 21 11 0.52
 

Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
George Washington 7-2-0 21 .778 17 6   10-6-3 33 .605 30 22
Fordham 7-2-0 21 .778 13 5   11-7-1 34 .605 20 15
Charlotte 6-1-2 20 .778 15 7   16-5-4 52 .720 41 21
La Salle 4-2-3 15 .611 15 12   7-9-4 25 .450 24 31
Temple 5-4-0 15 .556 10 9   9-10-0 27 .474 23 27
Xavier 4-3-2 14 .556 11 9   12-5-4 40 .667 31 19
Duquesne 4-4-1 13 .500 19 9   7-9-2 23 .444 31 22
Rhode Island 4-4-1 13 .500 13 14   7-10-1 22 .417 20 28
Dayton 4-4-1 13 .500 12 10   5-13-1 16 .289 18 32
Saint Louis 4-5-0 12 .444 11 11   6-10-1 19 .382 21 28
Richmond 4-5-0 12 .444 13 17   5-12-1 16 .306 26 49
Massachusetts 2-5-2 8 .333 4 12   4-13-2 14 .263 9 27
Saint Joseph's 1-8-0 3 .111 5 25   2-15-0 6 .118 11 43
St. Bonaventure 0-7-2 2 .111 4 16   4-12-3 15 .289 15 36
 
Current unbeaten streak No. Record in streak
George Washington 7 6-0-1
Richmond 3 3-0-0
Rhode Island 1 1-0-0
Dayton 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Charlotte 25 41-21 1.64-0.84 +0.80 2-3 404 69 76.7 178
Dayton 19 18-32 0.95-1.68 -0.74 1-2 240 93 74.4 68
Duquesne 18 31-22 1.72-1.22 +0.50 2-4 264 68 75.6 77
Fordham 19 20-15 1.05-0.79 +0.26 1-2 273 80 84.2 109
George Washington 19 30-22 1.58-1.16 +0.42 5-6 244 64 74.4 85
La Salle 20 24-31 1.20-1.55 -0.35 2-2 279 166 84.3 72
Massachusetts 19 9-27 0.47-1.42 -0.95 2-2 223 86 76.1 93
Rhode Island 18 20-28 1.11-1.56 -0.44 2-2 262 80 74.1 86
Richmond 18 26-49 1.44-2.72 -1.28 0-3 212 125 71.8 60
Saint Joseph's 17 11-43 0.65-2.53 -1.88 0-0 138 113 72.4 39
Saint Louis 17 21-28 1.24-1.65 -0.41 0-1 186 94 77.0 75
St. Bonaventure 19 15-36 0.79-1.89 -1.11 0-0 249 80 69.0 108
Temple 19 23-27 1.21-1.42 -0.21 4-4 273 86 76.1 65
Xavier 21 31-19 1.48-0.90 +0.57 2-3 307 86 81.9 89
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Charlotte 9-13878 1542   13-15451 1189   3-8777 2926   25-38106 1524
Dayton 9-6871 763   8-5902 738   2-10 5   19-12783 673
Duquesne 9-2140 238   7-4313 616   2-0 0   18-6453 358
Fordham 7-2314 331   11-7785 708   1-0 0   19-10099 532
George Washington 6-2505 418   7-2108 301   6-135 22   19-4748 250
La Salle 7-1951 279   10-3989 399   3-347 116   20-6287 314
Massachusetts 8-1485 186   10-3524 352   1-746 746   19-5755 303
Rhode Island 9-4183 465   9-2351 261   0-0 0   18-6534 363
Richmond 5-1268 254   13-6958 535   0-0 0   18-8226 457
Saint Joseph's 9-2378 264   8-2278 285   0-0 0   17-4656 274
Saint Louis 8-15081 1885   7-7032 1005   2-554 277   17-22667 1333
St. Bonaventure 7-756 108   9-3347 372   3-200 67   19-4303 226
Temple 7-927 132   9-2729 303   3-230 77   19-3886 205
Xavier 7-4762 680   10-6937 694   4-145 36   21-11844 564
Totals 107-60499 565   131-74704 570   30-11144 371   268-146347 546  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. GENTILE, Giuseppe-CHA 25 74 2.96
2. PLUMHOFF, Jason-LAS 20 71 3.55
3. GOMEZ, Simon-DUQ 18 68 3.78
4. SPENCER, Luke-XU 21 67 3.19
5. SYKES, Matt-URI 17 65 3.82
6. PATTERSON, Joshua-DUQ 18 63 3.50
7. BERHANU, Yoni-GW 19 54 2.84
8. WITMER, Tyler-TU 17 51 3.00
9. WALKER, Matt-XU 21 47 2.24
10. DEPAOLI, Gino-XU 20 45 2.25
 
SHOTS PER GAME GP No. Avg/G
1. SYKES, Matt-URI 17 65 3.82
2. GOMEZ, Simon-DUQ 18 68 3.78
3. PLUMHOFF, Jason-LAS 20 71 3.55
4. PATTERSON, Joshua-DUQ 18 63 3.50
5. SPENCER, Luke-XU 21 67 3.19
6. WITMER, Tyler-TU 17 51 3.00
7. GENTILE, Giuseppe-CHA 25 74 2.96
8. BERHANU, Yoni-GW 19 54 2.84
9. PEREZ, Luis-UR 17 41 2.41
10. MCCREARY,Evan-UD 10 24 2.40
 
POINTS GP Goals Assists Points Avg/G
1. GOMEZ, Simon-DUQ 18 9 8 26 1.44
BERHANU, Yoni-GW 19 11 4 26 1.37
3. GENTILE, Giuseppe-CHA 25 10 2 22 0.88
4. PATTERSON, Joshua-DUQ 18 9 3 21 1.17
5. PLUMHOFF, Jason-LAS 20 7 6 20 1.00
SPENCER, Luke-XU 21 7 6 20 0.95
7. RUDOLPH, Seth-GW 17 8 3 19 1.12
8. DEPAOLI, Gino-XU 20 6 6 18 0.90
9. JAMES, Evan-CHA 25 5 7 17 0.68
10. KRISTO, Robbie-SLU 15 6 2 14 0.93
CALAFIORE, Cody-TU 16 6 2 14 0.88
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. GOMEZ, Simon-DUQ 18 9 8 26 1.44
2. BERHANU, Yoni-GW 19 11 4 26 1.37
3. PATTERSON, Joshua-DUQ 18 9 3 21 1.17
4. RUDOLPH, Seth-GW 17 8 3 19 1.12
5. PLUMHOFF, Jason-LAS 20 7 6 20 1.00
6. SPENCER, Luke-XU 21 7 6 20 0.95
7. KRISTO, Robbie-SLU 15 6 2 14 0.93
8. DEPAOLI, Gino-XU 20 6 6 18 0.90
9. GENTILE, Giuseppe-CHA 25 10 2 22 0.88
10. CALAFIORE, Cody-TU 16 6 2 14 0.88
 
GOALS GP No. Avg/G
1. BERHANU, Yoni-GW 19 11 0.58
2. GENTILE, Giuseppe-CHA 25 10 0.40
3. GOMEZ, Simon-DUQ 18 9 0.50
PATTERSON, Joshua-DUQ 18 9 0.50
5. RUDOLPH, Seth-GW 17 8 0.47
6. PLUMHOFF, Jason-LAS 20 7 0.35
SPENCER, Luke-XU 21 7 0.33
8. KRISTO, Robbie-SLU 15 6 0.40
CALAFIORE, Cody-TU 16 6 0.38
DEPAOLI, Gino-XU 20 6 0.30
 
GOALS PER GAME GP No. Avg/G
1. BERHANU, Yoni-GW 19 11 0.58
2. PATTERSON, Joshua-DUQ 18 9 0.50
GOMEZ, Simon-DUQ 18 9 0.50
4. RUDOLPH, Seth-GW 17 8 0.47
5. GENTILE, Giuseppe-CHA 25 10 0.40
KRISTO, Robbie-SLU 15 6 0.40
7. OLDHAM, Houston-UR 13 5 0.38
8. CALAFIORE, Cody-TU 16 6 0.38
9. PLUMHOFF, Jason-LAS 20 7 0.35
10. SPENCER, Luke-XU 21 7 0.33
ALBRIGHT, Timmy-UR 15 5 0.33
 
ASSISTS GP No. Avg/G
1. GOMEZ, Simon-DUQ 18 8 0.44
2. JAMES, Evan-CHA 25 7 0.28
3. O'CONNOR, Emmett-SBU 19 6 0.32
DEPAOLI, Gino-XU 20 6 0.30
PLUMHOFF, Jason-LAS 20 6 0.30
WALKER, Will-XU 21 6 0.29
SPENCER, Luke-XU 21 6 0.29
8. SCHIFF, Spencer-UR 16 5 0.31
IANNACITO, Daniel-SBU 17 5 0.29
HINNERS, Bailey-GW 18 5 0.28
KELLER,Abe-UD 18 5 0.28
WALKER, Matt-XU 21 5 0.24
BEAULIEU, T.J.-CHA 24 5 0.21
GIBSON, Tyler-CHA 25 5 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. GOMEZ, Simon-DUQ 18 8 0.44
2. MCCREARY,Evan-UD 10 4 0.40
3. ROACH, Mike-SLU 11 4 0.36
4. O'CONNOR, Emmett-SBU 19 6 0.32
5. SCHIFF, Spencer-UR 16 5 0.31
6. DEPAOLI, Gino-XU 20 6 0.30
PLUMHOFF, Jason-LAS 20 6 0.30
8. IANNACITO, Daniel-SBU 17 5 0.29
9. SPENCER, Luke-XU 21 6 0.29
WALKER, Will-XU 21 6 0.29
 
GAME-WINNING GOALS GP No. Avg/G
1. RUDOLPH, Seth-GW 17 5 0.29
GENTILE, Giuseppe-CHA 25 5 0.20
3. CALAFIORE, Cody-TU 16 4 0.25
PLUMHOFF, Jason-LAS 20 4 0.20
5. CANEPA, Brett-UM 16 3 0.19
NIYONSABA, John-FOR 19 3 0.16
SPENCER, Luke-XU 21 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. MEARA, Ryan-FOR 18 12 1666:33 0.65
2. DAVIS, Klay-CHA 25 21 2370:57 0.80
3. MARSHALL, Justin-XU 17 16 1611:03 0.89
4. LAFFERTY, Brendan-GW 12 12 1159:12 0.93
5. CURRAN-HAYS, Shane-UM 17 22 1612:15 1.23
6. THORP, Colin-DUQ 17 22 1583:25 1.25
7. SHACKELFORD, Nick-SLU 14 19 1332:58 1.28
8. WARWICK, Peyton-URI 17 22 1524:11 1.30
9. McCARTHY, John-LAS 18 26 1713:52 1.37
10. ROSATO, Bobby-TU 19 26 1681:41 1.39
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. MEARA, Ryan-FOR 18 75 12 .862
2. McCARTHY, John-LAS 18 143 26 .846
3. SHACKELFORD, Nick-SLU 14 75 19 .798
4. MARSHALL, Justin-XU 17 62 16 .795
5. CURRAN-HAYS, Shane-UM 17 80 22 .784
6. WARWICK, Peyton-URI 17 76 22 .776
7. LAFFERTY, Brendan-GW 12 38 12 .760
8. BROWN, Zac-UR 8 44 14 .759
9. ROSATO, Bobby-TU 19 78 26 .750
DAVIS, Klay-CHA 25 63 21 .750
 
SAVES GP No. Avg/G
1. McCARTHY, John-LAS 18 143 7.94
2. D'Ottavi, Andrew-SJU 15 95 6.33
3. STORM,Alec-UD 17 81 4.76
4. CURRAN-HAYS, Shane-UM 17 80 4.71
5. ROSATO, Bobby-TU 19 78 4.11
6. WARWICK, Peyton-URI 17 76 4.47
7. SHACKELFORD, Nick-SLU 14 75 5.36
MEARA, Ryan-FOR 18 75 4.17
9. HAND, Thomas-UR 11 73 6.64
10. DAVIS, Klay-CHA 25 63 2.52
 
SAVES PER GAME GP No. Avg/G
1. McCARTHY, John-LAS 18 143 7.94
2. HAND, Thomas-UR 11 73 6.64
3. D'Ottavi, Andrew-SJU 15 95 6.33
4. BROWN, Zac-UR 8 44 5.50
5. SHACKELFORD, Nick-SLU 14 75 5.36
6. STORM,Alec-UD 17 81 4.76
7. CURRAN-HAYS, Shane-UM 17 80 4.71
8. WARWICK, Peyton-URI 17 76 4.47
9. MEARA, Ryan-FOR 18 75 4.17
10. ROSATO, Bobby-TU 19 78 4.11
 
SHUTOUTS GP Shutouts Sho/G
1. MEARA, Ryan-FOR 18 10.0 0.56
2. DAVIS, Klay-CHA 25 9.0 0.36
3. McCARTHY, John-LAS 18 6.0 0.33
4. MARSHALL, Justin-XU 17 5.0 0.29
ROSATO, Bobby-TU 19 5.0 0.26
CURRAN-HAYS, Shane-UM 17 5.0 0.29
7. LAFFERTY, Brendan-GW 12 4.0 0.33
STORM,Alec-UD 17 4.0 0.24
THORP, Colin-DUQ 17 4.0 0.24
10. ALMODOVAR, Alejandro-GW 7 3.0 0.43
MACK, Mitchell-SBU 13 3.0 0.23
WARWICK, Peyton-URI 17 3.0 0.18
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. MEARA, Ryan-FOR 18 10.0 0.56
2. ALMODOVAR, Alejandro-GW 7 3.0 0.43
3. DAVIS, Klay-CHA 25 9.0 0.36
4. LAFFERTY, Brendan-GW 12 4.0 0.33
McCARTHY, John-LAS 18 6.0 0.33
6. CURRAN-HAYS, Shane-UM 17 5.0 0.29
MARSHALL, Justin-XU 17 5.0 0.29
8. ROSATO, Bobby-TU 19 5.0 0.26
9. STORM,Alec-UD 17 4.0 0.24
THORP, Colin-DUQ 17 4.0 0.24
 
Team Identification Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU