2011 Atlantic 10 Men's Soccer

Conference-Only Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Charlotte 9 186 111 17 91 1-0 11-0
Dayton 9 129 123 15 35 2-1 9-1
Duquesne 9 140 133 13 39 3-2 7-1
Fordham 9 151 93 15 51 1-1 11-0
George Washington 9 116 95 12 43 3-2 5-0
La Salle 9 151 119 19 32 1-1 15-1
Massachusetts 9 134 118 13 43 2-2 19-0
Rhode Island 9 152 90 12 44 1-1 9-0
Richmond 9 121 70 10 29 1-0 7-1
Saint Joseph's 9 83 113 17 21 0-0 8-0
Saint Louis 9 116 115 18 46 1-0 12-0
St. Bonaventure 9 134 87 23 46 0-0 7-0
Temple 9 148 126 20 32 2-2 18-1
Xavier 9 154 74 17 40 0-0 1-2
 
SHOTS GP No. Avg/G
1. Charlotte 9 186 20.67
2. Xavier 9 154 17.11
3. Rhode Island 9 152 16.89
4. Fordham 9 151 16.78
La Salle 9 151 16.78
6. Temple 9 148 16.44
7. Duquesne 9 140 15.56
8. Massachusetts 9 134 14.89
St. Bonaventure 9 134 14.89
10. Dayton 9 129 14.33
11. Richmond 9 121 13.44
12. George Washington 9 116 12.89
Saint Louis 9 116 12.89
14. Saint Joseph's 9 83 9.22
 
POINTS GP No. Avg/G
1. Duquesne 9 64 7.11
2. George Washington 9 51 5.67
3. Charlotte 9 49 5.44
4. La Salle 9 42 4.67
5. Fordham 9 39 4.33
Rhode Island 9 39 4.33
7. Dayton 9 38 4.22
8. Xavier 9 35 3.89
9. Richmond 9 33 3.67
10. Saint Louis 9 31 3.44
11. Temple 9 28 3.11
12. Saint Joseph's 9 13 1.44
13. St. Bonaventure 9 12 1.33
14. Massachusetts 9 10 1.11
 
GOALS GP No. Avg/G
1. Duquesne 9 19 2.11
2. George Washington 9 17 1.89
3. La Salle 9 15 1.67
Charlotte 9 15 1.67
5. Fordham 9 13 1.44
Richmond 9 13 1.44
Rhode Island 9 13 1.44
8. Dayton 9 12 1.33
9. Saint Louis 9 11 1.22
Xavier 9 11 1.22
11. Temple 9 10 1.11
12. Saint Joseph's 9 5 0.56
13. Massachusetts 9 4 0.44
St. Bonaventure 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. Duquesne 9 19 2.11
2. George Washington 9 17 1.89
3. La Salle 9 15 1.67
Charlotte 9 15 1.67
5. Richmond 9 13 1.44
Fordham 9 13 1.44
Rhode Island 9 13 1.44
8. Dayton 9 12 1.33
9. Xavier 9 11 1.22
Saint Louis 9 11 1.22
11. Temple 9 10 1.11
12. Saint Joseph's 9 5 0.56
13. Massachusetts 9 4 0.44
St. Bonaventure 9 4 0.44
 
ASSISTS GP No. Avg/G
1. Duquesne 9 26 2.89
2. Charlotte 9 19 2.11
3. George Washington 9 17 1.89
4. Dayton 9 14 1.56
5. Xavier 9 13 1.44
Fordham 9 13 1.44
Rhode Island 9 13 1.44
8. La Salle 9 12 1.33
9. Saint Louis 9 9 1.00
10. Temple 9 8 0.89
11. Richmond 9 7 0.78
12. St. Bonaventure 9 4 0.44
13. Saint Joseph's 9 3 0.33
14. Massachusetts 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Duquesne 9 26 2.89
2. Charlotte 9 19 2.11
3. George Washington 9 17 1.89
4. Dayton 9 14 1.56
5. Fordham 9 13 1.44
Xavier 9 13 1.44
Rhode Island 9 13 1.44
8. La Salle 9 12 1.33
9. Saint Louis 9 9 1.00
10. Temple 9 8 0.89
11. Richmond 9 7 0.78
12. St. Bonaventure 9 4 0.44
13. Saint Joseph's 9 3 0.33
14. Massachusetts 9 2 0.22
 
GOALS ALLOWED GP No. Avg/G
1. Fordham 9 5 0.56
2. George Washington 9 6 0.67
3. Charlotte 9 7 0.78
4. Xavier 9 9 1.00
Duquesne 9 9 1.00
Temple 9 9 1.00
7. Dayton 9 10 1.11
8. Saint Louis 9 11 1.22
9. Massachusetts 9 12 1.33
La Salle 9 12 1.33
11. Rhode Island 9 14 1.56
12. St. Bonaventure 9 16 1.78
13. Richmond 9 17 1.89
14. Saint Joseph's 9 25 2.78
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Fordham 9 5 826:41 0.54
2. George Washington 9 6 810:00 0.67
3. Charlotte 9 7 890:34 0.71
4. Xavier 9 9 871:07 0.93
5. Duquesne 9 9 830:00 0.98
6. Temple 9 9 826:41 0.98
7. Dayton 9 10 830:00 1.08
8. Saint Louis 9 11 849:02 1.17
9. La Salle 9 12 896:31 1.20
10. Massachusetts 9 12 867:56 1.24
11. Rhode Island 9 14 845:00 1.49
12. St. Bonaventure 9 16 866:46 1.66
13. Richmond 9 17 841:22 1.82
14. Saint Joseph's 9 25 787:02 2.86
 
SAVES GP Saves Avg/G
1. La Salle 9 89 9.89
2. Saint Joseph's 9 62 6.89
3. Richmond 9 50 5.56
Saint Louis 9 50 5.56
5. Temple 9 48 5.33
Dayton 9 48 5.33
7. St. Bonaventure 9 45 5.00
8. Xavier 9 44 4.89
9. Massachusetts 9 40 4.44
10. Fordham 9 37 4.11
Duquesne 9 37 4.11
12. Rhode Island 9 29 3.22
13. George Washington 9 26 2.89
14. Charlotte 9 20 2.22
 
SHUTOUTS GP No. Avg/G
1. George Washington 9 6 0.67
2. Fordham 9 5 0.56
3. Massachusetts 9 4 0.44
4. Temple 9 3 0.33
Dayton 9 3 0.33
Xavier 9 3 0.33
Duquesne 9 3 0.33
Charlotte 9 3 0.33
La Salle 9 3 0.33
10. Rhode Island 9 2 0.22
11. Saint Louis 9 1 0.11
Richmond 9 1 0.11
Saint Joseph's 9 1 0.11
St. Bonaventure 9 1 0.11
 
FOULS GP No. Avg/G
1. Duquesne 9 133 14.78
2. Temple 9 126 14.00
3. Dayton 9 123 13.67
4. La Salle 9 119 13.22
5. Massachusetts 9 118 13.11
6. Saint Louis 9 115 12.78
7. Saint Joseph's 9 113 12.56
8. Charlotte 9 111 12.33
9. George Washington 9 95 10.56
10. Fordham 9 93 10.33
11. Rhode Island 9 90 10.00
12. St. Bonaventure 9 87 9.67
13. Xavier 9 74 8.22
14. Richmond 9 70 7.78
 
CORNERS GP No. Avg/G
1. Charlotte 9 91 10.11
2. Fordham 9 51 5.67
3. St. Bonaventure 9 46 5.11
Saint Louis 9 46 5.11
5. Rhode Island 9 44 4.89
6. Massachusetts 9 43 4.78
George Washington 9 43 4.78
8. Xavier 9 40 4.44
9. Duquesne 9 39 4.33
10. Dayton 9 35 3.89
11. Temple 9 32 3.56
La Salle 9 32 3.56
13. Richmond 9 29 3.22
14. Saint Joseph's 9 21 2.33
 
OFFSIDES GP No. Avg/G
1. St. Bonaventure 9 23 2.56
2. Temple 9 20 2.22
3. La Salle 9 19 2.11
4. Saint Louis 9 18 2.00
5. Xavier 9 17 1.89
Saint Joseph's 9 17 1.89
Charlotte 9 17 1.89
8. Fordham 9 15 1.67
Dayton 9 15 1.67
10. Duquesne 9 13 1.44
Massachusetts 9 13 1.44
12. George Washington 9 12 1.33
Rhode Island 9 12 1.33
14. Richmond 9 10 1.11
 
YELLOW CARDS GP No. Avg/G
1. Massachusetts 9 19 2.11
2. Temple 9 18 2.00
3. La Salle 9 15 1.67
4. Saint Louis 9 12 1.33
5. Charlotte 9 11 1.22
Fordham 9 11 1.22
7. Dayton 9 9 1.00
Rhode Island 9 9 1.00
9. Saint Joseph's 9 8 0.89
10. Duquesne 9 7 0.78
Richmond 9 7 0.78
St. Bonaventure 9 7 0.78
13. George Washington 9 5 0.56
14. Xavier 9 1 0.11
 

Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
George Washington 7-2-0 21 .778 17 6   7-2-0 21 .778 17 6
Fordham 7-2-0 21 .778 13 5   7-2-0 21 .778 13 5
Charlotte 6-1-2 20 .778 15 7   6-1-2 20 .778 15 7
La Salle 4-2-3 15 .611 15 12   4-2-3 15 .611 15 12
Temple 5-4-0 15 .556 10 9   5-4-0 15 .556 10 9
Xavier 4-3-2 14 .556 11 9   4-3-2 14 .556 11 9
Duquesne 4-4-1 13 .500 19 9   4-4-1 13 .500 19 9
Rhode Island 4-4-1 13 .500 13 14   4-4-1 13 .500 13 14
Dayton 4-4-1 13 .500 12 10   4-4-1 13 .500 12 10
Richmond 4-5-0 12 .444 13 17   4-5-0 12 .444 13 17
Saint Louis 4-5-0 12 .444 11 11   4-5-0 12 .444 11 11
Massachusetts 2-5-2 8 .333 4 12   2-5-2 8 .333 4 12
Saint Joseph's 1-8-0 3 .111 5 25   1-8-0 3 .111 5 25
St. Bonaventure 0-7-2 2 .111 4 16   0-7-2 2 .111 4 16
 
Current unbeaten streak No. Record in streak
George Washington 5 5-0-0
Fordham 4 4-0-0
Richmond 3 3-0-0
Charlotte 3 3-0-0
Xavier 2 1-0-1
La Salle 1 1-0-0
Rhode Island 1 1-0-0
Dayton 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Charlotte 9 15-7 1.67-0.78 +0.89 0-1 186 20 74.1 91
Dayton 9 12-10 1.33-1.11 +0.22 1-2 129 48 82.8 35
Duquesne 9 19-9 2.11-1.00 +1.11 2-3 140 37 80.4 39
Fordham 9 13-5 1.44-0.56 +0.89 1-1 151 37 88.1 51
George Washington 9 17-6 1.89-0.67 +1.22 2-3 116 26 81.2 43
La Salle 9 15-12 1.67-1.33 +0.33 1-1 151 89 88.1 32
Massachusetts 9 4-12 0.44-1.33 -0.89 2-2 134 40 76.9 43
Rhode Island 9 13-14 1.44-1.56 -0.11 1-1 152 29 67.4 44
Richmond 9 13-17 1.44-1.89 -0.44 0-1 121 50 74.6 29
Saint Joseph's 9 5-25 0.56-2.78 -2.22 0-0 83 62 71.3 21
Saint Louis 9 11-11 1.22-1.22 +0.00 0-1 116 50 82.0 46
St. Bonaventure 9 4-16 0.44-1.78 -1.33 0-0 134 45 73.8 46
Temple 9 10-9 1.11-1.00 +0.11 2-2 148 48 84.2 32
Xavier 9 11-9 1.22-1.00 +0.22 0-0 154 44 83.0 40
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Charlotte 4-5045 1261   5-1605 321   0-0 0   9-6650 739
Dayton 5-3937 787   4-1651 413   0-0 0   9-5588 621
Duquesne 5-935 187   4-2326 582   0-0 0   9-3261 362
Fordham 5-1705 341   4-1597 399   0-0 0   9-3302 367
George Washington 5-2100 420   4-1356 339   0-0 0   9-3456 384
La Salle 4-1052 263   5-1792 358   0-0 0   9-2844 316
Massachusetts 5-839 168   4-630 158   0-0 0   9-1469 163
Rhode Island 4-715 179   5-1283 257   0-0 0   9-1998 222
Richmond 4-714 178   5-1782 356   0-0 0   9-2496 277
Saint Joseph's 5-1199 240   4-862 216   0-0 0   9-2061 229
Saint Louis 5-2498 500   4-1427 357   0-0 0   9-3925 436
St. Bonaventure 4-458 114   5-2384 477   0-0 0   9-2842 316
Temple 4-544 136   5-1284 257   0-0 0   9-1828 203
Xavier 4-2655 664   5-4417 883   0-0 0   9-7072 786
Totals 63-24396 387   63-24396 387   0-0 0   126-48792 387  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. SYKES, Matt-URI 9 44 4.89
2. PATTERSON, Joshua-DUQ 9 40 4.44
3. PLUMHOFF, Jason-LAS 9 39 4.33
4. GOMEZ, Simon-DUQ 9 37 4.11
5. GENTILE, Giuseppe-CHA 9 35 3.89
6. KRISTO, Robbie-SLU 8 30 3.75
SPURRIER, Vaughn-TU 9 30 3.33
8. SPENCER, Luke-XU 9 28 3.11
9. DEPAOLI, Gino-XU 8 25 3.12
SCHWARTZ, Josh-UM 9 25 2.78
BERHANU, Yoni-GW 9 25 2.78
 
SHOTS PER GAME GP No. Avg/G
1. SYKES, Matt-URI 9 44 4.89
2. PATTERSON, Joshua-DUQ 9 40 4.44
3. PLUMHOFF, Jason-LAS 9 39 4.33
4. GOMEZ, Simon-DUQ 9 37 4.11
5. GENTILE, Giuseppe-CHA 9 35 3.89
6. KRISTO, Robbie-SLU 8 30 3.75
7. SPURRIER, Vaughn-TU 9 30 3.33
8. DEPAOLI, Gino-XU 8 25 3.12
9. SPENCER, Luke-XU 9 28 3.11
10. SCHWARTZ, Josh-UM 9 25 2.78
BERHANU, Yoni-GW 9 25 2.78
 
POINTS GP Goals Assists Points Avg/G
1. PATTERSON, Joshua-DUQ 9 8 3 19 2.11
2. GOMEZ, Simon-DUQ 9 5 6 16 1.78
3. KRISTO, Robbie-SLU 8 6 2 14 1.75
BERHANU, Yoni-GW 9 6 2 14 1.56
5. GENTILE, Giuseppe-CHA 9 6 1 13 1.44
6. MELILLO, Mattia-GW 9 4 3 11 1.22
PLUMHOFF, Jason-LAS 9 3 5 11 1.22
8. RUDOLPH, Seth-GW 8 4 2 10 1.25
OLDHAM, Houston-UR 9 5 0 10 1.11
10. RIBBENS, Matt-URI 9 3 3 9 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. PATTERSON, Joshua-DUQ 9 8 3 19 2.11
2. GOMEZ, Simon-DUQ 9 5 6 16 1.78
3. KRISTO, Robbie-SLU 8 6 2 14 1.75
4. BERHANU, Yoni-GW 9 6 2 14 1.56
5. GENTILE, Giuseppe-CHA 9 6 1 13 1.44
6. RUDOLPH, Seth-GW 8 4 2 10 1.25
7. MELILLO, Mattia-GW 9 4 3 11 1.22
PLUMHOFF, Jason-LAS 9 3 5 11 1.22
9. OLDHAM, Houston-UR 9 5 0 10 1.11
10. RIBBENS, Matt-URI 9 3 3 9 1.00
PIO, Jeff-LAS 5 2 1 5 1.00
 
GOALS GP No. Avg/G
1. PATTERSON, Joshua-DUQ 9 8 0.89
2. KRISTO, Robbie-SLU 8 6 0.75
GENTILE, Giuseppe-CHA 9 6 0.67
BERHANU, Yoni-GW 9 6 0.67
5. OLDHAM, Houston-UR 9 5 0.56
GOMEZ, Simon-DUQ 9 5 0.56
7. RUDOLPH, Seth-GW 8 4 0.50
MELILLO, Mattia-GW 9 4 0.44
BAKER, Sean-UR 9 4 0.44
10. CALAFIORE, Cody-TU 9 3 0.33
PLUMHOFF, Jason-LAS 9 3 0.33
SYKES, Matt-URI 9 3 0.33
RIBBENS, Matt-URI 9 3 0.33
 
GOALS PER GAME GP No. Avg/G
1. PATTERSON, Joshua-DUQ 9 8 0.89
2. KRISTO, Robbie-SLU 8 6 0.75
3. GENTILE, Giuseppe-CHA 9 6 0.67
BERHANU, Yoni-GW 9 6 0.67
5. GOMEZ, Simon-DUQ 9 5 0.56
OLDHAM, Houston-UR 9 5 0.56
7. RUDOLPH, Seth-GW 8 4 0.50
8. MELILLO, Mattia-GW 9 4 0.44
BAKER, Sean-UR 9 4 0.44
10. PIO, Jeff-LAS 5 2 0.40
 
ASSISTS GP No. Avg/G
1. GOMEZ, Simon-DUQ 9 6 0.67
2. PLUMHOFF, Jason-LAS 9 5 0.56
JAMES, Evan-CHA 9 5 0.56
4. KELLER,Abe-UD 9 4 0.44
ABAIE, Zach-GW 9 4 0.44
MCCREARY,Evan-UD 9 4 0.44
7. WALKER, Matt-XU 9 3 0.33
RIBBENS, Matt-URI 9 3 0.33
GIBSON, Tyler-CHA 9 3 0.33
BEAULIEU, T.J.-CHA 9 3 0.33
WALKER, Will-XU 9 3 0.33
PATTERSON, Joshua-DUQ 9 3 0.33
GENTILE, Jared-DUQ 9 3 0.33
MELILLO, Mattia-GW 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. GOMEZ, Simon-DUQ 9 6 0.67
2. PLUMHOFF, Jason-LAS 9 5 0.56
JAMES, Evan-CHA 9 5 0.56
4. KELLER,Abe-UD 9 4 0.44
MCCREARY,Evan-UD 9 4 0.44
ABAIE, Zach-GW 9 4 0.44
7. VALENCIA, Michael-FOR 5 2 0.40
8. WALKER, Will-XU 9 3 0.33
PATTERSON, Joshua-DUQ 9 3 0.33
GIBSON, Tyler-CHA 9 3 0.33
MELILLO, Mattia-GW 9 3 0.33
GENTILE, Jared-DUQ 9 3 0.33
WALKER, Matt-XU 9 3 0.33
RIBBENS, Matt-URI 9 3 0.33
BEAULIEU, T.J.-CHA 9 3 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. RUDOLPH, Seth-GW 8 4 0.50
2. CALAFIORE, Cody-TU 9 3 0.33
GENTILE, Giuseppe-CHA 9 3 0.33
4. ENSTONE,Greg-UD 7 2 0.29
KRISTO, Robbie-SLU 8 2 0.25
CANEPA, Brett-UM 8 2 0.25
COURTENAY, Matt-FOR 9 2 0.22
BERHANU, Yoni-GW 9 2 0.22
NIYONSABA, John-FOR 9 2 0.22
PLUMHOFF, Jason-LAS 9 2 0.22
ROECKLE, Jon-SLU 9 2 0.22
SYKES, Matt-URI 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. LAFFERTY, Brendan-GW 6 3 540:00 0.50
2. MEARA, Ryan-FOR 9 5 826:41 0.54
3. ENGELMANN, Ryan-XU 6 3 382:02 0.71
4. DAVIS, Klay-CHA 9 7 888:14 0.71
5. STORM,Alec-UD 8 8 740:00 0.97
6. THORP, Colin-DUQ 9 9 830:00 0.98
7. ROSATO, Bobby-TU 9 9 826:41 0.98
8. ALMODOVAR, Alejandro-GW 3 3 270:00 1.00
9. MARSHALL, Justin-XU 5 6 489:05 1.10
10. WARWICK, Peyton-URI 8 9 724:52 1.12
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. MEARA, Ryan-FOR 9 37 5 .881
2. McCARTHY, John-LAS 9 86 12 .878
3. ENGELMANN, Ryan-XU 6 19 3 .864
4. STORM,Alec-UD 8 44 8 .846
5. ROSATO, Bobby-TU 9 45 9 .833
6. SHACKELFORD, Nick-SLU 9 50 11 .820
7. ALMODOVAR, Alejandro-GW 3 13 3 .812
8. THORP, Colin-DUQ 9 36 9 .800
9. MARSHALL, Justin-XU 5 23 6 .793
10. BROWN, Zac-UR 6 38 10 .792
 
SAVES GP No. Avg/G
1. McCARTHY, John-LAS 9 86 9.56
2. D'OTTAVI, Andrew-SJU 8 55 6.88
3. SHACKELFORD, Nick-SLU 9 50 5.56
4. ROSATO, Bobby-TU 9 45 5.00
5. STORM,Alec-UD 8 44 5.50
6. CURRAN-HAYS, Shane-UM 9 40 4.44
7. BROWN, Zac-UR 6 38 6.33
8. MEARA, Ryan-FOR 9 37 4.11
9. THORP, Colin-DUQ 9 36 4.00
10. MACK, Mitchell-SBU 6 29 4.83
 
SAVES PER GAME GP No. Avg/G
1. McCARTHY, John-LAS 9 86 9.56
2. D'OTTAVI, Andrew-SJU 8 55 6.88
3. BROWN, Zac-UR 6 38 6.33
4. SHACKELFORD, Nick-SLU 9 50 5.56
5. STORM,Alec-UD 8 44 5.50
6. ROSATO, Bobby-TU 9 45 5.00
7. MACK, Mitchell-SBU 6 29 4.83
8. MARSHALL, Justin-XU 5 23 4.60
9. CURRAN-HAYS, Shane-UM 9 40 4.44
10. ALMODOVAR, Alejandro-GW 3 13 4.33
 
SHUTOUTS GP Shutouts Sho/G
1. MEARA, Ryan-FOR 9 5.0 0.56
2. LAFFERTY, Brendan-GW 6 4.0 0.67
CURRAN-HAYS, Shane-UM 9 4.0 0.44
4. THORP, Colin-DUQ 9 3.0 0.33
DAVIS, Klay-CHA 9 3.0 0.33
McCARTHY, John-LAS 9 3.0 0.33
STORM,Alec-UD 8 3.0 0.38
ROSATO, Bobby-TU 9 3.0 0.33
9. WARWICK, Peyton-URI 8 2.0 0.25
ENGELMANN, Ryan-XU 6 2.0 0.33
ALMODOVAR, Alejandro-GW 3 2.0 0.67
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. ALMODOVAR, Alejandro-GW 3 2.0 0.67
LAFFERTY, Brendan-GW 6 4.0 0.67
3. MEARA, Ryan-FOR 9 5.0 0.56
4. CURRAN-HAYS, Shane-UM 9 4.0 0.44
5. STORM,Alec-UD 8 3.0 0.38
6. McCARTHY, John-LAS 9 3.0 0.33
ENGELMANN, Ryan-XU 6 2.0 0.33
ROSATO, Bobby-TU 9 3.0 0.33
THORP, Colin-DUQ 9 3.0 0.33
DAVIS, Klay-CHA 9 3.0 0.33
 
Team Identification Team ID
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
Xavier XU