2012 Atlantic 10 Men's Soccer

Conference-Only Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Butler 9 133 91 19 40 1-1 9-1
Charlotte 9 155 94 18 72 1-1 15-0
Dayton 9 161 130 36 36 3-1 6-1
Duquesne 9 129 108 16 32 0-0 6-1
Fordham 9 103 113 18 45 1-0 7-0
George Washington 9 77 88 8 27 1-1 15-0
La Salle 9 126 96 11 31 0-0 13-0
Massachusetts 9 91 115 15 32 1-1 11-1
Rhode Island 9 161 97 11 40 1-1 14-2
Richmond 9 107 84 6 34 2-1 11-1
Saint Joseph's 9 131 109 26 30 0-0 6-0
Saint Louis 9 142 86 21 53 1-0 15-1
St. Bonaventure 9 123 90 23 58 0-0 13-0
Temple 9 166 97 20 52 0-0 10-1
VCU 9 159 78 10 67 2-2 8-1
Xavier 9 150 77 28 53 1-1 2-0
 
SHOTS GP No. Avg/G
1. Temple 9 166 18.44
2. Dayton 9 161 17.89
Rhode Island 9 161 17.89
4. VCU 9 159 17.67
5. Charlotte 9 155 17.22
6. Xavier 9 150 16.67
7. Saint Louis 9 142 15.78
8. Butler 9 133 14.78
9. Saint Joseph's 9 131 14.56
10. Duquesne 9 129 14.33
11. La Salle 9 126 14.00
12. St. Bonaventure 9 123 13.67
13. Richmond 9 107 11.89
14. Fordham 9 103 11.44
15. Massachusetts 9 91 10.11
16. George Washington 9 77 8.56
 
POINTS GP No. Avg/G
1. Xavier 9 82 9.11
2. VCU 9 68 7.56
3. Charlotte 9 61 6.78
Saint Louis 9 61 6.78
5. Temple 9 55 6.11
6. Dayton 9 54 6.00
7. Butler 9 49 5.44
8. St. Bonaventure 9 44 4.89
9. Rhode Island 9 36 4.00
10. Duquesne 9 34 3.78
11. La Salle 9 33 3.67
12. Richmond 9 30 3.33
13. Saint Joseph's 9 23 2.56
14. Massachusetts 9 20 2.22
15. Fordham 9 19 2.11
16. George Washington 9 16 1.78
 
GOALS GP No. Avg/G
1. Xavier 9 26 2.89
2. VCU 9 23 2.56
3. Saint Louis 9 21 2.33
4. Dayton 9 20 2.22
Charlotte 9 20 2.22
6. Butler 9 17 1.89
Temple 9 17 1.89
8. St. Bonaventure 9 15 1.67
9. La Salle 9 11 1.22
Duquesne 9 11 1.22
Rhode Island 9 11 1.22
12. Richmond 9 10 1.11
13. Saint Joseph's 9 8 0.89
14. Fordham 9 7 0.78
Massachusetts 9 7 0.78
16. George Washington 9 6 0.67
 
GOALS PER GAME GP No. Avg/G
1. Xavier 9 26 2.89
2. VCU 9 23 2.56
3. Saint Louis 9 21 2.33
4. Dayton 9 20 2.22
Charlotte 9 20 2.22
6. Temple 9 17 1.89
Butler 9 17 1.89
8. St. Bonaventure 9 15 1.67
9. Rhode Island 9 11 1.22
Duquesne 9 11 1.22
La Salle 9 11 1.22
12. Richmond 9 10 1.11
13. Saint Joseph's 9 8 0.89
14. Massachusetts 9 7 0.78
Fordham 9 7 0.78
16. George Washington 9 6 0.67
 
ASSISTS GP No. Avg/G
1. Xavier 9 30 3.33
2. VCU 9 22 2.44
3. Temple 9 21 2.33
Charlotte 9 21 2.33
5. Saint Louis 9 19 2.11
6. Butler 9 15 1.67
7. St. Bonaventure 9 14 1.56
Dayton 9 14 1.56
Rhode Island 9 14 1.56
10. Duquesne 9 12 1.33
11. La Salle 9 11 1.22
12. Richmond 9 10 1.11
13. Saint Joseph's 9 7 0.78
14. Massachusetts 9 6 0.67
15. Fordham 9 5 0.56
16. George Washington 9 4 0.44
 
ASSISTS PER GAME GP No. Avg/G
1. Xavier 9 30 3.33
2. VCU 9 22 2.44
3. Temple 9 21 2.33
Charlotte 9 21 2.33
5. Saint Louis 9 19 2.11
6. Butler 9 15 1.67
7. Dayton 9 14 1.56
St. Bonaventure 9 14 1.56
Rhode Island 9 14 1.56
10. Duquesne 9 12 1.33
11. La Salle 9 11 1.22
12. Richmond 9 10 1.11
13. Saint Joseph's 9 7 0.78
14. Massachusetts 9 6 0.67
15. Fordham 9 5 0.56
16. George Washington 9 4 0.44
 
GOALS ALLOWED GP No. Avg/G
1. Charlotte 9 6 0.67
2. Saint Louis 9 8 0.89
Temple 9 8 0.89
4. Duquesne 9 10 1.11
La Salle 9 10 1.11
6. Dayton 9 11 1.22
Xavier 9 11 1.22
Fordham 9 11 1.22
9. VCU 9 12 1.33
10. Butler 9 15 1.67
11. Saint Joseph's 9 16 1.78
12. St. Bonaventure 9 17 1.89
13. Massachusetts 9 21 2.33
14. Rhode Island 9 23 2.56
15. George Washington 9 24 2.67
16. Richmond 9 27 3.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Charlotte 9 6 830:00 0.65
2. Temple 9 8 859:57 0.84
3. Saint Louis 9 8 823:44 0.87
4. Duquesne 9 10 841:00 1.07
5. La Salle 9 10 833:55 1.08
6. Fordham 9 11 875:46 1.13
7. Xavier 9 11 850:00 1.16
8. Dayton 9 11 830:00 1.19
9. VCU 9 12 861:37 1.25
10. Butler 9 15 830:00 1.63
11. Saint Joseph's 9 16 855:41 1.68
12. St. Bonaventure 9 17 819:57 1.87
13. Massachusetts 9 21 817:07 2.31
14. Rhode Island 9 23 831:32 2.49
15. George Washington 9 24 810:00 2.67
16. Richmond 9 27 830:00 2.93
 
SAVES GP Saves Avg/G
1. Saint Joseph's 9 60 6.67
2. Temple 9 56 6.22
3. La Salle 9 54 6.00
4. Richmond 9 52 5.78
5. Butler 9 51 5.67
6. George Washington 9 50 5.56
Rhode Island 9 50 5.56
Duquesne 9 50 5.56
9. Dayton 9 45 5.00
10. Massachusetts 9 41 4.56
11. St. Bonaventure 9 39 4.33
12. Fordham 9 37 4.11
13. VCU 9 34 3.78
14. Saint Louis 9 27 3.00
15. Xavier 9 22 2.44
16. Charlotte 9 19 2.11
 
SHUTOUTS GP No. Avg/G
1. Charlotte 9 6 0.67
2. Temple 9 5 0.56
3. La Salle 9 4 0.44
Saint Louis 9 4 0.44
5. Duquesne 9 3 0.33
Fordham 9 3 0.33
Xavier 9 3 0.33
Dayton 9 3 0.33
9. Rhode Island 9 2 0.22
Massachusetts 9 2 0.22
Butler 9 2 0.22
VCU 9 2 0.22
13. George Washington 9 1 0.11
St. Bonaventure 9 1 0.11
Richmond 9 1 0.11
Saint Joseph's 9 1 0.11
 
FOULS GP No. Avg/G
1. Dayton 9 130 14.44
2. Massachusetts 9 115 12.78
3. Fordham 9 113 12.56
4. Saint Joseph's 9 109 12.11
5. Duquesne 9 108 12.00
6. Temple 9 97 10.78
Rhode Island 9 97 10.78
8. La Salle 9 96 10.67
9. Charlotte 9 94 10.44
10. Butler 9 91 10.11
11. St. Bonaventure 9 90 10.00
12. George Washington 9 88 9.78
13. Saint Louis 9 86 9.56
14. Richmond 9 84 9.33
15. VCU 9 78 8.67
16. Xavier 9 77 8.56
 
CORNERS GP No. Avg/G
1. Charlotte 9 72 8.00
2. VCU 9 67 7.44
3. St. Bonaventure 9 58 6.44
4. Saint Louis 9 53 5.89
Xavier 9 53 5.89
6. Temple 9 52 5.78
7. Fordham 9 45 5.00
8. Rhode Island 9 40 4.44
Butler 9 40 4.44
10. Dayton 9 36 4.00
11. Richmond 9 34 3.78
12. Massachusetts 9 32 3.56
Duquesne 9 32 3.56
14. La Salle 9 31 3.44
15. Saint Joseph's 9 30 3.33
16. George Washington 9 27 3.00
 
OFFSIDES GP No. Avg/G
1. Dayton 9 36 4.00
2. Xavier 9 28 3.11
3. Saint Joseph's 9 26 2.89
4. St. Bonaventure 9 23 2.56
5. Saint Louis 9 21 2.33
6. Temple 9 20 2.22
7. Butler 9 19 2.11
8. Fordham 9 18 2.00
Charlotte 9 18 2.00
10. Duquesne 9 16 1.78
11. Massachusetts 9 15 1.67
12. La Salle 9 11 1.22
Rhode Island 9 11 1.22
14. VCU 9 10 1.11
15. George Washington 9 8 0.89
16. Richmond 9 6 0.67
 
YELLOW CARDS GP No. Avg/G
1. George Washington 9 15 1.67
Saint Louis 9 15 1.67
Charlotte 9 15 1.67
4. Rhode Island 9 14 1.56
5. La Salle 9 13 1.44
St. Bonaventure 9 13 1.44
7. Massachusetts 9 11 1.22
Richmond 9 11 1.22
9. Temple 9 10 1.11
10. Butler 9 9 1.00
11. VCU 9 8 0.89
12. Fordham 9 7 0.78
13. Dayton 9 6 0.67
Duquesne 9 6 0.67
Saint Joseph's 9 6 0.67
16. Xavier 9 2 0.22
 

Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Charlotte 7-1-1 22 .833 20 6   7-1-1 22 .833 20 6
Saint Louis 7-2-0 21 .778 21 8   7-2-0 21 .778 21 8
Xavier 6-1-2 20 .778 26 11   6-1-2 20 .778 26 11
VCU 6-1-2 20 .778 23 12   6-1-2 20 .778 23 12
Temple 6-1-2 20 .778 17 8   6-1-2 20 .778 17 8
Dayton 5-3-1 16 .611 20 11   5-3-1 16 .611 20 11
Duquesne 4-4-1 13 .500 11 10   4-4-1 13 .500 11 10
La Salle 4-4-1 13 .500 11 10   4-4-1 13 .500 11 10
Butler 3-5-1 10 .389 17 15   3-5-1 10 .389 17 15
Rhode Island 3-5-1 10 .389 11 23   3-5-1 10 .389 11 23
Fordham 2-4-3 9 .389 7 11   2-4-3 9 .389 7 11
St. Bonaventure 3-6-0 9 .333 15 17   3-6-0 9 .333 15 17
Richmond 2-6-1 7 .278 10 27   2-6-1 7 .278 10 27
Massachusetts 2-7-0 6 .222 7 21   2-7-0 6 .222 7 21
George Washington 2-7-0 6 .222 6 24   2-7-0 6 .222 6 24
Saint Joseph's 1-6-2 5 .222 8 16   1-6-2 5 .222 8 16
 
Current unbeaten streak No. Record in streak
Charlotte 8 7-0-1
VCU 6 4-0-2
Xavier 3 3-0-0
Temple 3 3-0-0
Dayton 2 2-0-0
La Salle 2 2-0-0
Saint Louis 2 2-0-0
Fordham 1 1-0-0
Richmond 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Butler 9 17-15 1.89-1.67 +0.22 1-1 133 51 77.3 40
Charlotte 9 20-6 2.22-0.67 +1.56 1-1 155 19 76.0 72
Dayton 9 20-11 2.22-1.22 +1.00 1-3 161 45 80.4 36
Duquesne 9 11-10 1.22-1.11 +0.11 0-0 129 50 83.3 32
Fordham 9 7-11 0.78-1.22 -0.44 0-1 103 37 77.1 45
George Washington 9 6-24 0.67-2.67 -2.00 1-1 77 50 67.6 27
La Salle 9 11-10 1.22-1.11 +0.11 0-0 126 54 84.4 31
Massachusetts 9 7-21 0.78-2.33 -1.56 1-1 91 41 66.1 32
Rhode Island 9 11-23 1.22-2.56 -1.33 1-1 161 50 68.5 40
Richmond 9 10-27 1.11-3.00 -1.89 1-2 107 52 65.8 34
Saint Joseph's 9 8-16 0.89-1.78 -0.89 0-0 131 60 78.9 30
Saint Louis 9 21-8 2.33-0.89 +1.44 0-1 142 27 77.1 53
St. Bonaventure 9 15-17 1.67-1.89 -0.22 0-0 123 39 69.6 58
Temple 9 17-8 1.89-0.89 +1.00 0-0 166 56 87.5 52
VCU 9 23-12 2.56-1.33 +1.22 2-2 159 34 73.9 67
Xavier 9 26-11 2.89-1.22 +1.67 1-1 150 22 66.7 53
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Butler 4-1029 257   5-1746 349   0-0 0   9-2775 308
Charlotte 5-6447 1289   4-3133 783   0-0 0   9-9580 1064
Dayton 4-1600 400   5-1854 371   0-0 0   9-3454 384
Duquesne 4-694 174   5-1069 214   0-0 0   9-1763 196
Fordham 4-712 178   5-2089 418   0-0 0   9-2801 311
George Washington 4-796 199   5-5094 1019   0-0 0   9-5890 654
La Salle 5-1389 278   4-1705 426   0-0 0   9-3094 344
Massachusetts 4-636 159   5-3310 662   0-0 0   9-3946 438
Rhode Island 5-1070 214   4-2058 514   0-0 0   9-3128 348
Richmond 5-3766 753   4-933 233   0-0 0   9-4699 522
Saint Joseph's 4-1182 296   5-938 188   0-0 0   9-2120 236
Saint Louis 5-3027 605   4-1794 448   0-0 0   9-4821 536
St. Bonaventure 5-636 127   4-658 164   0-0 0   9-1294 144
Temple 5-592 118   4-767 192   0-0 0   9-1359 151
VCU 4-3069 767   5-2515 503   0-0 0   9-5584 620
Xavier 5-4194 839   4-1176 294   0-0 0   9-5370 597
Totals 72-30839 428   72-30839 428   0-0 0   144-61678 428  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 25.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. KELLER, Abe-UD 9 51 5.67
2. MARTINELLI, Jared-TU 9 49 5.44
3. SYKES, Matt-URI 9 47 5.22
4. JOHNSON, Jason-VCU 9 43 4.78
5. GENTILE, Giuseppe-CHA 9 35 3.89
PATTERSON, Joshua-DUQ 9 35 3.89
7. SWEETIN, Alex-SLU 8 30 3.75
LAZORKO, Tim-SJU 9 30 3.33
9. GOMEZ, Simon-DUQ 9 28 3.11
10. VANINO, Brad-SBU 8 27 3.38
RIBBENS, Matt-URI 9 27 3.00
 
SHOTS PER GAME GP No. Avg/G
1. KELLER, Abe-UD 9 51 5.67
2. MARTINELLI, Jared-TU 9 49 5.44
3. SYKES, Matt-URI 9 47 5.22
4. JOHNSON, Jason-VCU 9 43 4.78
5. GENTILE, Giuseppe-CHA 9 35 3.89
PATTERSON, Joshua-DUQ 9 35 3.89
7. SWEETIN, Alex-SLU 8 30 3.75
8. VANINO, Brad-SBU 8 27 3.38
9. LAZORKO, Tim-SJU 9 30 3.33
10. GOMEZ, Simon-DUQ 9 28 3.11
 
POINTS GP Goals Assists Points Avg/G
1. JOHNSON, Jason-VCU 9 7 5 19 2.11
2. GENTILE, Giuseppe-CHA 9 5 5 15 1.67
3. WALKER, Matt-XU 9 5 4 14 1.56
4. MARTINELLI, Jared-TU 9 4 5 13 1.44
WALKER, Will-XU 9 5 3 13 1.44
6. PATTERSON, Joshua-DUQ 9 5 2 12 1.33
KRISTO, Robbie-SLU 9 5 2 12 1.33
DE PAOLI, Gino-XU 9 3 6 12 1.33
KELLER, Abe-UD 9 5 2 12 1.33
10. MERAZ, Mario Herrera-VCU 8 2 7 11 1.38
SPENCER, Luke-XU 9 4 3 11 1.22
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. JOHNSON, Jason-VCU 9 7 5 19 2.11
2. GENTILE, Giuseppe-CHA 9 5 5 15 1.67
3. WALKER, Matt-XU 9 5 4 14 1.56
4. MARTINELLI, Jared-TU 9 4 5 13 1.44
WALKER, Will-XU 9 5 3 13 1.44
6. REX, Jennings-CHA 7 5 0 10 1.43
7. MERAZ, Mario Herrera-VCU 8 2 7 11 1.38
8. KRISTO, Robbie-SLU 9 5 2 12 1.33
KELLER, Abe-UD 9 5 2 12 1.33
DE PAOLI, Gino-XU 9 3 6 12 1.33
PATTERSON, Joshua-DUQ 9 5 2 12 1.33
 
GOALS GP No. Avg/G
1. JOHNSON, Jason-VCU 9 7 0.78
2. REX, Jennings-CHA 7 5 0.71
WALKER, Matt-XU 9 5 0.56
WALKER, Will-XU 9 5 0.56
KRISTO, Robbie-SLU 9 5 0.56
KELLER, Abe-UD 9 5 0.56
PATTERSON, Joshua-DUQ 9 5 0.56
GENTILE, Giuseppe-CHA 9 5 0.56
9. VANINO, Brad-SBU 8 4 0.50
BERKO, Daniel-UD 9 4 0.44
RIBBENS, Matt-URI 9 4 0.44
SPENCER, Luke-XU 9 4 0.44
JONES, Eddie-UD 9 4 0.44
QUEREE, James-XU 9 4 0.44
MARTINELLI, Jared-TU 9 4 0.44
FISHER, Devon-VCU 9 4 0.44
BELMAR, Kharlton-VCU 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. JOHNSON, Jason-VCU 9 7 0.78
2. REX, Jennings-CHA 7 5 0.71
3. PATTERSON, Joshua-DUQ 9 5 0.56
KELLER, Abe-UD 9 5 0.56
WALKER, Will-XU 9 5 0.56
WALKER, Matt-XU 9 5 0.56
GENTILE, Giuseppe-CHA 9 5 0.56
KRISTO, Robbie-SLU 9 5 0.56
9. VANINO, Brad-SBU 8 4 0.50
10. BELMAR, Kharlton-VCU 9 4 0.44
FISHER, Devon-VCU 9 4 0.44
MARTINELLI, Jared-TU 9 4 0.44
QUEREE, James-XU 9 4 0.44
SPENCER, Luke-XU 9 4 0.44
RIBBENS, Matt-URI 9 4 0.44
BERKO, Daniel-UD 9 4 0.44
JONES, Eddie-UD 9 4 0.44
 
ASSISTS GP No. Avg/G
1. MERAZ, Mario Herrera-VCU 8 7 0.88
2. DE PAOLI, Gino-XU 9 6 0.67
COHEN, Adar-XU 9 6 0.67
4. GENTILE, Giuseppe-CHA 9 5 0.56
JOHNSON, Jason-VCU 9 5 0.56
O'CONNOR, Emmett-SBU 9 5 0.56
MARTINELLI, Jared-TU 9 5 0.56
8. CALAFIORE, Cody-TU 8 4 0.50
SPURRIER, Vaughn-TU 8 4 0.50
HESKAMP, Marco-SLU 8 4 0.50
GOMEZ, Simon-DUQ 9 4 0.44
SCHOONDERWOERD, Maik-UD 9 4 0.44
WALKER, Matt-XU 9 4 0.44
 
ASSISTS PER GAME GP No. Avg/G
1. MERAZ, Mario Herrera-VCU 8 7 0.88
2. COHEN, Adar-XU 9 6 0.67
DE PAOLI, Gino-XU 9 6 0.67
4. GENTILE, Giuseppe-CHA 9 5 0.56
MARTINELLI, Jared-TU 9 5 0.56
O'CONNOR, Emmett-SBU 9 5 0.56
JOHNSON, Jason-VCU 9 5 0.56
8. SPURRIER, Vaughn-TU 8 4 0.50
HESKAMP, Marco-SLU 8 4 0.50
CALAFIORE, Cody-TU 8 4 0.50
 
GAME-WINNING GOALS GP No. Avg/G
1. REX, Jennings-CHA 7 3 0.43
MARTINELLI, Jared-TU 9 3 0.33
QUEREE, James-XU 9 3 0.33
4. SMITH, Donnie-CHA 7 2 0.29
PETERSON, Ryan-UD 8 2 0.25
LINDROOS, Thomas-URI 9 2 0.22
BERKO, Daniel-UD 9 2 0.22
KRISTO, Robbie-SLU 9 2 0.22
FISHER, Devon-VCU 9 2 0.22
JOHNSON, Jason-VCU 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. DAVIS, Klay-CHA 9 5 793:36 0.57
2. SHACKELFORD, Nick-SLU 9 8 810:11 0.89
3. FRYMIER, Sam-DUQ 9 10 841:00 1.07
4. McCARTHY, John-LAS 9 10 831:33 1.08
5. MARSHALL, Justin-XU 9 9 740:04 1.09
6. BRAILEY, Sean-FOR 7 8 631:02 1.14
7. FROSCHAUER, Chris-UD 9 11 830:00 1.19
8. WELLS, Andrew-VCU 9 12 861:37 1.25
9. ROSATO, Bobby-TU 5 8 451:46 1.59
10. SPENSER, Thomas-URI 8 11 606:27 1.63
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. McCARTHY, John-LAS 9 53 10 .841
2. FRYMIER, Sam-DUQ 9 50 10 .833
3. FROSCHAUER, Chris-UD 9 44 11 .800
4. D'OTTAVI, Andrew-SJU 8 57 15 .792
5. DAVIS, Klay-CHA 9 18 5 .783
6. BRAILEY, Sean-FOR 7 28 8 .778
7. DAWSON, Jon-BU 9 50 15 .769
8. SHACKELFORD, Nick-SLU 9 26 8 .765
9. SPENSER, Thomas-URI 8 34 11 .756
10. ROSATO, Bobby-TU 5 23 8 .742
 
SAVES GP No. Avg/G
1. D'OTTAVI, Andrew-SJU 8 57 7.12
2. McCARTHY, John-LAS 9 53 5.89
3. DAWSON, Jon-BU 9 50 5.56
FRYMIER, Sam-DUQ 9 50 5.56
5. FROSCHAUER, Chris-UD 9 44 4.89
6. FRAME, Brian-UM 9 40 4.44
7. BAUTISTA, Abel-SBU 9 39 4.33
8. SPENSER, Thomas-URI 8 34 4.25
9. SCHECK, Dan-TU 5 31 6.20
WELLS, Andrew-VCU 9 31 3.44
 
SAVES PER GAME GP No. Avg/G
1. D'OTTAVI, Andrew-SJU 8 57 7.12
2. McCARTHY, John-LAS 9 53 5.89
3. DAWSON, Jon-BU 9 50 5.56
FRYMIER, Sam-DUQ 9 50 5.56
5. FROSCHAUER, Chris-UD 9 44 4.89
6. HAND,Thomas-UR 6 28 4.67
7. ROSATO, Bobby-TU 5 23 4.60
8. FRAME, Brian-UM 9 40 4.44
9. BAUTISTA, Abel-SBU 9 39 4.33
10. SPENSER, Thomas-URI 8 34 4.25
 
SHUTOUTS GP Shutouts Sho/G
1. DAVIS, Klay-CHA 9 5.1 0.57
2. McCARTHY, John-LAS 9 4.0 0.44
SCHECK, Dan-TU 5 4.0 0.80
4. FROSCHAUER, Chris-UD 9 3.0 0.33
FRYMIER, Sam-DUQ 9 3.0 0.33
6. SHACKELFORD, Nick-SLU 9 2.2 0.24
7. FRAME, Brian-UM 9 2.0 0.22
SPENSER, Thomas-URI 8 2.0 0.25
BRAILEY, Sean-FOR 7 2.0 0.29
WELLS, Andrew-VCU 9 2.0 0.22
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. DAVIS, Klay-CHA 9 5.1 0.57
2. McCARTHY, John-LAS 9 4.0 0.44
3. FROSCHAUER, Chris-UD 9 3.0 0.33
FRYMIER, Sam-DUQ 9 3.0 0.33
5. BRAILEY, Sean-FOR 7 2.0 0.29
6. SPENSER, Thomas-URI 8 2.0 0.25
7. SHACKELFORD, Nick-SLU 9 2.2 0.24
8. WELLS, Andrew-VCU 9 2.0 0.22
FRAME, Brian-UM 9 2.0 0.22
10. ROSATO, Bobby-TU 5 1.0 0.20
 
Team Identification Team ID
Butler BU
Charlotte CHA
Dayton UD
Duquesne DUQ
Fordham FOR
George Washington GW
La Salle LAS
Massachusetts UM
Rhode Island URI
Richmond UR
Saint Joseph's SJU
Saint Louis SLU
St. Bonaventure SBU
Temple TU
VCU VCU
Xavier XU