2009-10 Atlantic 10 Women's Basketball Schedule - Click Here For Scoreboard
| Date | Opponent | Location | TV | Outcome/Time |
| 11/13/09 | Richmond 65, Western Carolina 42 | Richmond, Va. | 4:00 p.m. Gametracker | |
| Xavier 81, USC 71 | Galen Center | 4:30 p.m. Gametracker | ||
| Fordham 76, Albany 56 | Bronx, N.Y. | 6:00 p.m. Gametracker | ||
| Dayton 77, Michigan State 74 | Dayton, Ohio | 7:00 p.m. Gametracker | ||
| Duquesne 74, Cornell 69 | Ithaca, N.Y. | 7:00 p.m. | ||
| Loyola 69, La Salle 55 | Philadelphia, Pa. | 7:00 p.m. Gametracker | ||
| New Hampshire 64, Saint Joseph's 56 | Durham, N.H. | 7:00 p.m. | ||
| St. Bonaventure 63, Binghamton 42 | Vestal, N.Y. | 7:00 p.m. | ||
| Temple 82, Illinois 78 | Philadelphia, Pa. | 7:00 p.m. | ||
| East Carolina 84, Charlotte 61 | Greenville, N.C. | 8:00 p.m. | ||
| Saint Louis 71, Southern Illinois 45 | St. Louis, Mo. | 9:00 p.m. Gametracker | ||
| 11/14/09 | Fairfield 74, Rhode Island 48 | Kingston, R.I. | 2:00 p.m. Gametracker | |
| 11/15/09 | Louisville 65, Dayton 63 | Dayton, Ohio | 1:00 p.m. Gametracker | |
| St. Bonaventure 67, Akron 37 | St. Bonaventure, N.Y. | 1:00 p.m. | ||
| Duquesne 100, Niagara 69 | Lewiston, N.Y. | 2:00 p.m. | ||
| Massachusetts 79, Boston University 73 | Amherst, Mass. | 2:00 p.m. Gametracker | ||
| Providence 88, Saint Joseph's 57 | Providence, R.I. | 2:00 p.m. Gametracker | ||
| La Salle 77, LIU 73 | Brooklyn, NY | 5:00 p.m. | ||
| 11/16/09 | Richmond 78, George Mason 52 | Richmond, Va. | 4:00 p.m. | |
| South Carolina 70, Charlotte 66 | Charlotte, N.C. | 7:00 p.m. Gametracker | ||
| 11/17/09 | St. Bonaventure 65, Canisius 47 | Buffalo, N.Y. | 7:00 p.m. | |
| Temple 66, Auburn 52 | Philadelphia, Pa. | 7:00 p.m. | ||
| George Washington 84, North Texas 82 | Denton, Texas | 8:00 p.m. | ||
| 11/18/09 | St. John's 82, Massachusetts 52 | Amherst, Mass. | 5:30 p.m. Gametracker | |
| Boston University 47, Rhode Island 35 | Boston, Mass. | 7:00 p.m. Gametracker | ||
| CCSU 64, Fordham 57 | New Britain, Conn. | 7:00 p.m. | ||
| Duquesne 88, Mount St. Mary's 63 | Pittsburgh, Pa. | 7:00 p.m. Gametracker | ||
| Missouri State 75, Saint Louis 59 | Springfield, Mo. | 8:05 p.m. | ||
| 11/19/09 | St. Bonaventure 66, Niagara 49 | St. Bonaventure, N.Y. | 12:00 p.m. | |
| George Washington 68, Coppin State 64 | Washington, D.C. | 7:00 p.m. Gametracker | ||
| Temple 64, Dartmouth 38 | Hanover, N.H. | 7:00 p.m. | ||
| 11/20/09 | Oral Roberts 76, La Salle 55 | Tulsa, Okla. | 1:00 p.m. | |
| Charlotte 74, Appalachian State 57 | Boone, N.C. | 7:00 p.m. | ||
| Dayton 62, Georgetown 59 | West Lafayette, Ind. | 7:00 p.m. | ||
| Drexel 67, Richmond 52 | Richmond, Va. | 7:00 p.m. Gametracker | ||
| New Hampshire 58, Massachusetts 57 | Durham, N.H. | 7:00 p.m. | ||
| 11/21/09 | Tulsa 62, La Salle 39 | Tulsa, Okla. | 1:30 p.m. Gametracker | |
| Saint Joseph's 77, UMBC 55 | Hagan Arena | 2:00 p.m. Gametracker | ||
| Temple 66, Buffalo 55 | Buffalo, N.Y. | 2:00 p.m. | ||
| Xavier 59, Arizona State 46 | Cincinnati, Ohio | 2:00 p.m. Gametracker | ||
| Butler 69, Saint Louis 57 | Chaifetz Arena | 3:00 p.m. | ||
| Duquesne 65, Penn 58 | Philadelphia, Pa. | 3:30 p.m. | ||
| Northeastern 84, Rhode Island 57 | Boston, Mass. | 3:30 p.m. | ||
| Bucknell 65, Fordham 54 | Lewisburg, Pa. | 5:00 p.m. Gametracker | ||
| Dayton 56, Purdue 53 | West Lafayette, Ind. | 5:00 p.m. Gametracker | ||
| 11/22/09 | Dayton 75, Seattle 37 | West Lafayette, Ind. | 1:15 p.m. | |
| Massachusetts 55, Villanova 47 | Amherst, Mass. | 2:00 p.m. Gametracker | ||
| Ohio 70, George Washington 58 | Athens, Ohio | 2:00 p.m. Gametracker | ||
| 11/23/09 | Duke 57, Charlotte 44 | Durham, N.C. | 7:00 p.m. | |
| Xavier 92, Mississippi Valley State 52 | Cincinnati, Ohio | 7:00 p.m. Gametracker | ||
| Wichita State 56, La Salle 43 | Wichita, KS | 8:00 p.m. | ||
| 11/24/09 | Richmond 64, Hampton 46 | Richmond, Va. | 4:00 p.m. Gametracker | |
| Rhode Island 52, Seton Hall 50 | Kingston, R.I. | 5:00 p.m. Gametracker | ||
| Temple 64, Eastern Michigan 46 | Philadelphia, Pa. | 5:00 p.m. | ||
| St. Bonaventure 58, Lafayette 38 | Easton, Pa. | 6:00 p.m. Gametracker | ||
| Fordham 76, Fairleigh Dickinson 60 | Bronx, N.Y. | 7:00 p.m. Gametracker | ||
| Vanderbilt 59, Saint Joseph's 46 | Philadelphia, Pa. | 7:00 p.m. | ||
| West Virginia 73, Duquesne 52 | Pittsburgh, Pa. | 7:00 p.m. Gametracker | ||
| 11/26/09 | South Dakota St. 60, Charlotte 56 | Freeport, Bahamas | 12:00 p.m. | |
| Xavier 76, Kansas 71 | Freeport, Bahamas | 4:30 p.m. | ||
| 11/27/09 | Michigan State 78, George Washington 47 | Grand Bahama Island | 1:15 p.m. | |
| Florida Atlantic 66, Fordham 63 | Boca Raton, Fla. | 2:00 p.m. | ||
| Rhode Island 51, NJIT 47 | Kingston, R.I. | 2:00 p.m. Gametracker | ||
| Loyola Marymount 87, Saint Louis 61 | Los Angeles, Calif. | 4:00 p.m. Gametracker | ||
| Massachusetts 71, Rice 57 | Coral Gables, Fla. | 5:00 p.m. | ||
| Richmond 86, Clemson 67 | Storrs, Conn. (WBCA Classic) | 5:00 p.m. Gametracker | ||
| Saint Joseph's 64, FIU 48 | Miami, Fla. | 5:00 p.m. | ||
| Duquesne 74, Davidson 71 | Wilmington, N.C. | 6:00 p.m. | ||
| Indiana 72, Charlotte 61 | Freeport, Bahamas | TBA | ||
| 11/28/09 | Dayton 82, Chicago State 51 | Chicago, Ill. | 2:00 p.m. | |
| Hartford 65, Temple 54 | Hartford, Conn. | 2:00 p.m. | ||
| Connecticut 86, Richmond 37 | Storrs, Conn. | 7:30 p.m. Gametracker | ||
| Duquesne 70, Unc Wilmington 59 | Wilmington, N.C. | TBA | ||
| Fordham 71, San Jose State 64 | Boca Raton, Fla. | TBA | ||
| Marist 80, George Washington 58 | Freeport, Bahamas | TBA | ||
| Miami 63, Massachusetts 57 | Coral Gables, Fla. | TBA | ||
| Saint Louis 72, Montana 55 | Los Angeles, Calif. | TBA Gametracker | ||
| Xavier 71, Minnesota 56 | Freeport, Bahamas | TBA | ||
| 11/29/09 | Kent State 64, Rhode Island 46 | Kent, Ohio | 1:00 p.m. | |
| Lehigh 58, La Salle 47 | Tom Gola Arena | 1:00 p.m. | ||
| St. Bonaventure 66, Bryant 43 | St. Bonaventure, N.Y. | 1:00 p.m. | ||
| Richmond 42, Hofstra 41 | Storrs, Conn. (WBCA Classic) | 2:00 p.m. Gametracker | ||
| St. John's 81, Saint Joseph's 74 | Miami, Fla. | TBA | ||
| 11/30/09 | Dayton 73, UIC 46 | Chicago, Ill. | 8:00 p.m. Gametracker | |
| Saint Louis 79, Arkansas State 70 | St. Louis, Mo. | 8:00 p.m. Gametracker | ||
| 12/01/09 | Georgetown 71, La Salle 40 | Tom Gola Arena | 7:00 p.m. | |
| Robert Morris 69, Duquesne 61 | Palumbo Center | 7:00 p.m. Gametracker | ||
| Tennessee (W) 93, George Washington 53 | Knoxville, Tenn. | 7:00 p.m. Gametracker | ||
| 12/02/09 | Northeastern 73, Massachusetts 64 | Boston, Mass. (Solomon Court) | 12:00 p.m. | |
| Charlotte 72, Presbyterian 36 | Charlotte, NC | 5:30 p.m. Gametracker | ||
| Fordham 61, St. Peter'S 59 | Jersey City, N.J. | 7:00 p.m. | ||
| Rhode Island 64, CCSU 53 | New Britain, Conn./ Detrick Gymnasium | 7:00 p.m. | ||
| St. Bonaventure 77, Quinnipiac 67 | Hamden, Conn. | 7:00 p.m. | ||
| Temple 62, Rutgers 51 | New Brunswick, N.J. | 7:30 p.m. Gametracker | ||
| 12/03/09 | Richmond 60, William & Mary 47 | Williamsburg, Va. | 7:00 p.m. | |
| Xavier 80, Middle Tennessee 63 | Cincinnati, Ohio | 7:00 p.m. Gametracker | ||
| 12/04/09 | Dayton 86, Milwaukee 52 | UD Arena | 7:00 p.m. Gametracker | |
| Hartford 72, Saint Joseph's 66 | Hagan Arena | 7:00 p.m. Gametracker | ||
| Creighton 69, Saint Louis 58 | Omaha, Neb. | 8:05 p.m. Gametracker | ||
| 12/05/09 | Fordham 65, Rider 56 | Bronx, N.Y. | 1:00 p.m. Gametracker | |
| La Salle 68, Drexel 57 | Philadelphia, PA | 1:00 p.m. | ||
| Massachusetts 69, Brown 54 | Providence, R.I. (Pizzitola Sports Center) | 1:00 p.m. | ||
| Auburn 62, George Washington 43 | Auburn, AL | 2:00 p.m. Gametracker | ||
| Charlotte 59, UNCA 37 | Charlotte, N.C. | 2:00 p.m. Gametracker | ||
| Providence 71, Rhode Island 62 | Kingston, R.I. | Cox RI | 4:00 p.m. | |
| 12/06/09 | St. Bonaventure 61, Marist 43 | St. Bonaventure, N.Y. | 1:00 p.m. | |
| Dayton 79, Wright State 58 | UD Arena | 2:00 p.m. Gametracker | ||
| Richmond 66, VCU 52 | Richmond, Va. | 2:00 p.m. | ||
| Saint Joseph's 65, George Mason 46 | Hagan Arena | 2:00 p.m. Gametracker | ||
| Xavier 69, Cincinnati 38 | Cincinnati, Ohio | 2:00 p.m. Gametracker | ||
| Evansville 76, Saint Louis 69 | Evansville, Ind. | 5:00 p.m. | ||
| Massachusetts 82, Quinnipiac 66 | Providence, R.I. (Pizzitola Sports Center) | TBA | ||
| 12/07/09 | Lehigh 62, Duquesne 52 | Bethlehem, Pa. | 7:00 p.m. | |
| 12/08/09 | Charlotte 64, Western Carolina 62 | Charlotte, NC | 5:30 p.m. Gametracker | |
| Marshall 56, George Washington 47 | Washington, D.C. | 7:00 p.m. Gametracker | ||
| Temple 54, Hampton 51 | Hampton, Va. | 7:00 p.m. | ||
| 12/09/09 | Villanova 56, Saint Joseph's 42 | Villanova, Pa. | 6:00 p.m. Gametracker | |
| Fordham 70, Iona 64 | Bronx, N.Y. | 7:00 p.m. Gametracker | ||
| Michigan State 66, Xavier 53 | East Lansing, Mich. | 7:00 p.m. Gametracker | ||
| Rhode Island 60, Brown 49 | Kingston, R.I./ The Ryan Center | 7:00 p.m. Gametracker | ||
| St. Bonaventure 78, Buffalo 57 | St. Bonaventure, N.Y. | 7:00 p.m. | ||
| Toledo 68, Dayton 65 | Toledo, OH | 7:00 p.m. | ||
| Vermont 57, Massachusetts 38 | Amherst, Mass. | 7:00 p.m. Gametracker | ||
| 12/10/09 | Temple 65, Ohio 43 | Philadelphia, Pa. | 7:00 p.m. | |
| 12/11/09 | Providence 72, Massachusetts 54 | Amherst, Mass. | 6:00 p.m. | |
| 12/12/09 | Georgetown 78, Richmond 63 | Richmond, Va. | 12:00 p.m. | |
| Charlotte 72, Southern Miss 53 | Charlotte, NC | 1:00 p.m. Gametracker | ||
| Unc Greensboro 69, Fordham 63 | Bronx, N.Y. | 1:00 p.m. Gametracker | ||
| St. Bonaventure 70, Bowling Green 54 | Reilly Center | 1:30 p.m. | ||
| Dayton 84, Miami (Ohio) 75 | Oxford, OH | 2:00 p.m. Gametracker | ||
| Temple 68, Kent State 63 | Kent, Ohio | 2:00 p.m. | ||
| 12/13/09 | Delaware 54, La Salle 46 | Newark, Del. | 1:00 p.m. | |
| St. John's 69, Rhode Island 44 | Queens, N.Y. | 1:30 p.m. Gametracker | ||
| Drexel 71, Saint Joseph's 69 | Hagan Arena | 2:00 p.m. Gametracker | ||
| Duquesne 52, Ohio 50 | Pittsburgh, Pa. | 2:00 p.m. Gametracker | ||
| Indiana 74, Saint Louis 61 | Chaifetz Arena | 3:00 p.m. | ||
| 12/14/09 | Michigan 72, Xavier 71 | Cincinnati, Ohio | 7:00 p.m. Gametracker | |
| 12/16/09 | Duquesne 72, Canisius 70 | Palumbo Center | 5:00 p.m. Gametracker | |
| 12/17/09 | Saint Louis 68, Oakland 62 | Rochester, Mich. | 6:30 p.m. Gametracker | |
| 12/19/09 | Ball State 71, Duquesne 62 | Palumbo Center | 2:00 p.m. Gametracker | |
| Western Michigan 54, Saint Louis 53 | Kalamazoo, Mich. | 2:00 p.m. | ||
| St. Bonaventure 66, Fairleigh Dickinson 49 | St. Bonaventure, N.Y. | 3:00 p.m. | ||
| 12/20/09 | Massachusetts 70, NJIT 59 | Newark, N.J. (Fleisher Athletic Center) | 12:00 p.m. | |
| Notre Dame 90, Charlotte 31 | Notre Dame, Ind. (Purcell Pavilion at the Joyce Center) | 1:00 p.m. Gametracker | ||
| La Salle 55, Rider 54 | Lawrenceville, NJ | 2:00 p.m. | ||
| Xavier 81, Mississippi State 60 | Cincinnati, Ohio | 2:00 p.m. Gametracker | ||
| Villanova 44, Temple 32 | Philadelphia, Pa. | CBS College Sports | 4:00 p.m. | |
| 12/21/09 | Dayton 84, Butler 81 | Dayton, Ohio | 5:00 p.m. Gametracker | |
| Michigan State 67, St. Bonaventure 59 | East Lansing, Mich. | BIG TEN Network | 6:00 p.m. Gametracker | |
| Duquesne 67, Saint Francis (PA) 63 | Loretto, Pa. | 7:00 p.m. | ||
| Richmond 74, Radford 40 | Richmond, Va. | 7:00 p.m. Gametracker | ||
| 12/22/09 | Saint Joseph's 78, Old Dominion 62 | Philadelphia, Pa. | 1:00 p.m. Gametracker | |
| Villanova 44, La Salle 41 | Philadelphia, Pa. | 1:00 p.m. | ||
| George Mason 63, George Washington 53 | Fairfax, VA | 5:00 p.m. Gametracker | ||
| Manhattan 63, Fordham 47 | Riverdale, N.Y. | 7:00 p.m. | ||
| Rhode Island 52, Towson 46 | Kingston, R.I. | 7:00 p.m. Gametracker | ||
| 12/23/09 | Xavier 87, Austin Peay 41 | Cincinnati, Ohio | 1:00 p.m. | |
| Saint Louis 78, Tennessee Tech 58 | St. Louis, Mo. | 3:00 p.m. Gametracker | ||
| 12/28/09 | Binghamton 49, Fordham 45 | Bronx, N.Y. | 1:00 p.m. Gametracker | |
| Saint Joseph's 65, Brown 36 | Philadelphia, Pa. | 2:00 p.m. Gametracker | ||
| Temple 55, Akron 3 | Akron, Ohio | 7:00 p.m. | ||
| Western Kentucky 74, George Washington 65 | Washington, DC | 7:00 p.m. Gametracker | ||
| 12/29/09 | UMBC 62, Fordham 56 | Bronx, N.Y. | 1:00 p.m. Gametracker | |
| Duquesne 72, Pittsburgh 63 | Pittsburgh, Pa. | 2:00 p.m. Gametracker | ||
| St. Bonaventure 69, IUPUI 39 | Bethlehem, Pa. | 2:00 p.m. | ||
| La Salle 65, Holy Cross 51 | West Long Branch, N.J. | 4:00 p.m. | ||
| Saint Joseph's 71, Boston University 58 | Philadelphia, Pa. | 4:00 p.m. Gametracker | ||
| Charlotte 66, CCSU 51 | Blacksburg, Va. | 5:00 p.m. | ||
| Chattanooga 78, Richmond 69 (2OT) | Jersey City, N.J. | 5:00 p.m. | ||
| Vermont 74, Dayton 65 | Hanover, N.H. | 5:00 p.m. | ||
| Bradley 72, Saint Louis 66 | St. Louis, Mo. | 6:30 p.m. Gametracker | ||
| Rhode Island 58, Dartmouth 57 | Hanover, N.H. | 7:00 p.m. | ||
| 12/30/09 | Monmouth 57, La Salle 49 | West Long Branch, N.J. | 4:00 p.m. | |
| Lehigh 68, St. Bonaventure 66 (OT) | Bethlehem, Pa. | 4:30 p.m. | ||
| Richmond 63, Morgan State 60 | Jersey City, N.J. | 5:00 p.m. | ||
| Vermont 58, Rhode Island 49 | Hanover, N.H. | 5:00 p.m. | ||
| Dayton 57, Dartmouth 36 | Hanover, N.H. | 7:00 p.m. | ||
| Delaware 57, Massachusetts 55 | Newark, Del. | 7:00 p.m. | ||
| George Washington 45, Rutgers 43 | Washington, D.C. | 7:00 p.m. Gametracker | ||
| Louisiana State 56, Xavier 47 | Cincinnati, Ohio | 7:00 p.m. Gametracker | ||
| Virginia Tech 56, Charlotte 54 | Blacksburg, Va. | 7:00 p.m. | ||
| 12/31/09 | Providence 62, Fordham 57 | Providence, R.I. | 1:00 p.m. | |
| Duke 70, Temple 62 | Philadelphia, Pa. | 2:00 p.m. | ||
| 01/02/10 | Rice 65, George Washington 57 | Washington, D.C. | 12:00 p.m. Gametracker | |
| Missouri 72, Duquesne 66 | Columbia, Mo. | 12:30 p.m. Gametracker | ||
| La Salle 67, Penn 51 | Philadelphia, Pa. | 1:00 p.m. | ||
| Memphis 59, Saint Louis 55 | Memphis, Tenn. | 1:00 p.m. Gametracker | ||
| Rhode Island 65, Albany 60 | Albany, N.Y. | 2:00 p.m. | ||
| Princeton 75, Fordham 61 | Princeton, N.J. | 4:00 p.m. | ||
| 01/03/10 | Maine 65, Massachusetts 49 | Amherst, Mass. | 1:00 p.m. Gametracker | |
| Florida State 77, Temple 64 | Tallahassee, Fla. | 2:00 p.m. Gametracker | ||
| Maryland 79, Saint Joseph's 69 | College Park, Md. | 2:00 p.m. Gametracker | ||
| 01/04/10 | Charlotte 64, Clemson 57 | Charlotte, N.C. | 12:00 p.m. | |
| Richmond 64, Wake Forest 54 | Winston-Salem, N.C. | 7:00 p.m. Gametracker | ||
| Virginia 72, St. Bonaventure 64 | Charlottesville, Va. | 7:00 p.m. | ||
| 01/05/10 | Princeton 68, La Salle 49 | Philadelphia, Pa. | 12:00 p.m. Gametracker | |
| Dayton 84, Navy 54 | Dayton, Ohio | 5:00 p.m. Gametracker | ||
| Holy Cross 80, Rhode Island 71 | Worcester, Mass. | 7:00 p.m. | ||
| Xavier 68, Missouri 60 | Columbia, Mo. | 7:30 p.m. Gametracker | ||
| 01/06/10 | Richmond 78, Appalachian State 56 | Boone, N.C. | 5:00 p.m. | |
| Harvard 72, Massachusetts 60 | Amherst, Mass. | 5:30 p.m. Gametracker | ||
| Saint Louis 62, SIUE 30 | St. Louis, Mo. | 8:00 p.m. Gametracker | ||
| 01/09/10 | Saint Joseph's 62, Fordham 57 | Philadelphia, Pa. | 1:00 p.m. | |
| St. Bonaventure 75, Saint Louis 63 | St. Bonaventure, N.Y. | 1:00 p.m. | ||
| Dayton 59, George Washington 55 | Washington, D.C. | 2:00 p.m. Gametracker | ||
| Duquesne 70, Charlotte 68 | Pittsburgh, Pa. | 2:00 p.m. Gametracker | ||
| Rhode Island 58, Massachusetts 57 | Amherst, Mass. | 2:00 p.m. Gametracker | ||
| Richmond 65, La Salle 52 | Richmond, Va. | 2:00 p.m. Gametracker | ||
| 01/10/10 | Xavier 82, Temple 69 | Cincinnati, Ohio | ESPN2 | 3:00 p.m. |
| 01/12/10 | Saint Joseph's 57, Penn 40 | Philadelphia, Pa. | 12:00 p.m. Gametracker | |
| Rhode Island 59, George Washington 51 | Kingston, R.I. | 7:00 p.m. Gametracker | ||
| 01/13/10 | Charlotte 69, La Salle 60 | Charlotte, N.C. | 7:00 p.m. | |
| Duquesne 57, St. Bonaventure 52 | St. Bonaventure, N.Y. | 7:00 p.m. | ||
| Temple 67, Fordham 34 | Philadelphia, Pa. | 7:00 p.m. | ||
| Massachusetts 62, Saint Louis 59 OT | St. Louis, Mo. | 8:00 p.m. Gametracker | ||
| 01/15/10 | Saint Louis 64, Rhode Island 50 | St. Louis, Mo. | 8:00 p.m. Gametracker | |
| 01/16/10 | Xavier 73, La Salle 47 | Philadelphia, Pa. | 1:00 p.m. Gametracker | |
| Charlotte 52, George Washington 42 | Washington, D.C. | 2:00 p.m. Gametracker | ||
| Richmond 73, Massachusetts 62 | Amherst, Mass. | 2:00 p.m. | ||
| Dayton 76, St. Bonaventure 65 | Dayton, Ohio | CBS C | 4:00 p.m. Gametracker | |
| Temple 58, Saint Joseph's 55 | Philadelphia, Pa. | 4:30 p.m. | ||
| 01/17/10 | Duquesne 69, Fordham 63 | Bronx, N.Y. | CBS C | 12:00 p.m. Gametracker |
| 01/19/10 | Richmond 76, George Washington 47 | Richmond, Va. | 7:00 p.m. Gametracker | |
| Temple 67, Rhode Island 52 | Kingston, R.I. | Cox RI | 7:00 p.m. Gametracker | |
| 01/20/10 | Charlotte 69, Fordham 34 | Bronx, N.Y. | 12:00 p.m. Gametracker | |
| Duquesne 63, Massachusetts 54 | Pittsburgh, Pa. | 7:00 p.m. Gametracker | ||
| Saint Joseph's 68, Dayton 62 | Dayton, Ohio | 7:00 p.m. Gametracker | ||
| St. Bonaventure 58, La Salle 39 | Philadelphia, Pa. | 7:00 p.m. Gametracker | ||
| Xavier 92, Saint Louis 50 | Cincinnati, Ohio | 7:00 p.m. | ||
| 01/21/10 | Villanova 55, George Washington 44 | Villanova, PA | 7:00 p.m. Gametracker | |
| 01/23/10 | Xavier 62, St. Bonaventure 53 | St. Bonaventure, N.Y. | 1:00 p.m. | |
| Dayton 83, Richmond 31 | Dayton, Ohio | 2:00 p.m. Gametracker | ||
| Charlotte 67, Saint Joseph's 58 | Charlotte, N.C. | CBS C | 4:00 p.m. | |
| Fordham 53, Rhode Island 47 | Bronx, N.Y. | 4:00 p.m. Gametracker | ||
| Temple 55, Penn 31 | Philadelphia, Pa. | 7:00 p.m. | ||
| 01/24/10 | George Washington 58, La Salle 50 | Washington D.C. | 1:00 p.m. Gametracker | |
| 01/26/10 | Charlotte 60, Richmond 46 | Charlotte, N.C. | CBS C | 9:00 p.m. |
| 01/27/10 | George Washington 64, Massachusetts 54 | Amherst, Mass. | 11:45 a.m. | |
| Dayton 75, Duquesne 53 | Pittsburgh, Pa. | 7:00 p.m. Gametracker | ||
| Saint Joseph's 45, La Salle 39 | Philadelphia, Pa. | 7:00 p.m. Gametracker | ||
| St. Bonaventure 60, Fordham 36 | St. Bonaventure, N.Y. | 7:00 p.m. | ||
| Xavier 88, Rhode Island 60 | Kingston, R.I. | 7:00 p.m. Gametracker | ||
| Temple 63, Saint Louis 48 | Saint Louis, Mo. | 8:00 p.m. Gametracker | ||
| 01/30/10 | Fordham 57, La Salle 47 | Bronx, N.Y. | 1:00 p.m. Gametracker | |
| Charlotte 63, Saint Louis 56 | Charlotte, N.C. | 2:00 p.m. | ||
| Saint Joseph's 63, George Washington 47 | Philadelphia, Pa. | 2:00 p.m. Gametracker | ||
| St. Bonaventure 64, Temple 54 | Philadelphia, Pa. | 3:00 p.m. | ||
| Massachusetts 71, Rhode Island 61 | Kingston, R.I. | 3:30 p.m. Gametracker | ||
| Duquesne 79, Richmond 60 | Richmond, Va. | 4:30 p.m. Gametracker | ||
| Xavier 74, Dayton 49 | Cincinnati, Ohio | 6:00 p.m. Gametracker | ||
| 02/02/10 | St. Bonaventure 69, Massachusetts 54 | Amherst, Mass. | 7:00 p.m. Gametracker | |
| Temple 58, Saint Joseph's 56 | Philadelphia, Pa. | 7:00 p.m. Gametracker | ||
| Duquesne 61, Saint Louis 54 | St. Louis, Mo. | 8:00 p.m. Gametracker | ||
| 02/03/10 | Dayton 75, Charlotte 55 | Dayton, Ohio | 11:00 a.m. Gametracker | |
| Richmond 61, Fordham 48 | Richmond, Va. | 12:00 p.m. Gametracker | ||
| Xavier 72, George Washington 56 | Washington, D.C. | 7:00 p.m. Gametracker | ||
| 02/06/10 | Duquesne 66, George Washington 64 | Pittsburgh, Pa. | CBS C | 12:00 p.m. Gametracker |
| Temple 55, La Salle 34 | Philadelphia, Pa. | 12:00 p.m. Gametracker | ||
| Saint Joseph's 57, St. Bonaventure 53 | Olean, N.Y. | 1:00 p.m. | ||
| Massachusetts 60, Fordham 50 | Amherst, Mass. | 2:00 p.m. Gametracker | ||
| Charlotte 57, Rhode Island 44 | Charlotte, N,C. | 7:00 p.m. | ||
| 02/07/10 | Dayton 73, Saint Louis 54 | Dayton, Ohio | 2:00 p.m. Gametracker | |
| Xavier 67, Richmond 55 | Cincinnati, Ohio | ESPNU | 4:00 p.m. Gametracker | |
| 02/09/10 | Duquesne 54, Rhode Island 47 | Kingston, R.I. | 7:00 p.m. Gametracker | |
| 02/10/10 | Xavier 63, Saint Joseph's 56 | Cincinnati, Ohio | 11:30 a.m. Gametracker | |
| Charlotte 64, St. Bonaventure 58 | Charlotte, N.C. | 7:00 p.m. | ||
| Temple 66, Massachusetts 54 | Philadelphia, Pa. | 7:00 p.m. | ||
| Saint Louis 62, La Salle 51 | St. Louis, Mo. | 8:00 p.m. Gametracker | ||
| 02/11/10 | Dayton 72, Fordham 42 | Bronx, N.Y. | 12:00 p.m. Gametracker | |
| 02/13/10 | La Salle 70, Fordham 62 | Philadelphia, Pa. | 1:00 p.m. | |
| Temple 79, Charlotte 68 | Philadelphia, Pa. | 1:00 p.m. | ||
| Dayton 74, Massachusetts 60 | Amherst, Mass. | CBS C | 2:00 p.m. | |
| Saint Joseph's 71, Saint Louis 67 | Philadelphia, Pa. | 2:00 p.m. Gametracker | ||
| Xavier 74, Duquesne 55 | Pittsburgh, Pa. | 2:00 p.m. Gametracker | ||
| Richmond 70, Rhode Island 46 | Richmond, Va. | 7:00 p.m. Gametracker | ||
| 02/14/10 | St. Bonaventure 74, George Washington 50 | St. Bonaventure, N.Y. | 1:00 p.m. | |
| 02/16/10 | Saint Louis 71, Fordham 60 | Bronx, N.Y. | 7:00 p.m. Gametracker | |
| 02/17/10 | Temple 52, Duquesne 41 | Philadelphia, Pa. | 12:00 p.m. | |
| St. Bonaventure 58, Richmond 45 | St. Bonaventure, N.Y. | 4:45 p.m. | ||
| Massachusetts 62, La Salle 57 | Philadelphia, Pa. | 7:00 p.m. Gametracker | ||
| Saint Joseph's 56, Rhode Island 42 | Philadelphia, Pa. | CBS C | 7:00 p.m. Gametracker | |
| Xavier 80, Dayton 79 | Dayton, Ohio | 7:00 p.m. Gametracker | ||
| 02/18/10 | Saint Louis 65, Charlotte 63 | St. Louis, Mo. | 8:00 p.m. Gametracker | |
| 02/20/10 | La Salle 75, Rhode Island 63 | Kingston, R.I. | 1:00 p.m. Gametracker | |
| Xavier 75, Massachusetts 41 | Cincinnati, Ohio | 1:00 p.m. Gametracker | ||
| Dayton 73, Temple 61 | Dayton, Ohio | 2:00 p.m. Gametracker | ||
| George Washington 56, Fordham 47 | Washington, D.C. | 2:00 p.m. Gametracker | ||
| St. Bonaventure 70, Duquesne 46 | Pittsburgh, Pa. | 2:00 p.m. | ||
| 02/21/10 | Saint Joseph's 67, Richmond 66 | Richmond, Va. | 2:00 p.m. | |
| 02/23/10 | Saint Louis 65, George Washington 60 | Washington, D.C. | 7:00 p.m. Gametracker | |
| 02/24/10 | Dayton 75, Rhode Island 56 | Dayton, Ohio | 7:00 p.m. Gametracker | |
| Duquesne 69, La Salle 40 | Pittsburgh, Pa. | 7:00 p.m. Gametracker | ||
| Temple 77, Richmond 67 | Richmond, Va. | 7:00 p.m. Gametracker | ||
| Xavier 81, Charlotte 61 | Cincinnati, Ohio | 7:00 p.m. | ||
| 02/25/10 | Massachusetts 75, Saint Joseph's 62 | Amherst, Mass. | 7:00 p.m. Gametracker | |
| 02/26/10 | Richmond 78, George Washington 54 | Washington, D.C. | 12:00 p.m. Gametracker | |
| 02/27/10 | Dayton 62, La Salle 46 | Philadelphia, Pa. | 1:00 p.m. Gametracker | |
| Temple 61, George Washington 51 | Philadelphia, Pa. | 1:00 p.m. | ||
