Atlantic 10 Conference
Standings/Schedules
Conference Standings
2007-08 Atlantic 10 Conference
Conference Standings
Final Statistics (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
George Washington... 12-2 .857 67.2 52.8 27-7 .794 67.4 56.1
Temple.............. 12-2 .857 62.8 56.2 21-13 .618 59.6 56.1
Xavier.............. 11-3 .786 62.1 54.0 24-9 .727 63.8 56.4
Dayton.............. 9-5 .643 60.6 58.1 25-9 .735 65.9 58.5
Charlotte........... 9-5 .643 63.3 60.4 18-14 .563 65.7 62.6
Saint Joseph's...... 8-6 .571 63.6 59.3 17-14 .548 61.6 60.8
St. Bonaventure..... 6-8 .429 58.0 61.9 18-12 .600 60.7 61.2
Duquesne............ 6-8 .429 65.1 61.8 15-15 .500 67.4 64.3
Richmond............ 6-8 .429 63.2 62.4 14-17 .452 62.2 64.3
Massachusetts....... 5-9 .357 59.3 62.4 13-17 .433 62.9 63.9
Rhode Island........ 5-9 .357 56.3 64.8 13-18 .419 57.2 63.8
Saint Louis......... 5-9 .357 63.2 69.4 10-20 .333 65.6 69.2
La Salle............ 4-10 .286 54.6 59.1 12-17 .414 57.9 59.2
Fordham............. 0-14 .000 52.1 68.7 0-29 .000 51.7 68.2
Conference Schedule and Results
2007-08 Atlantic 10 Conference
Conference Schedule and Results
Final Statistics (All games)
Charlotte (18-14,9-5)
--------------------------------------------------
11/9/07 vs Pittsburgh......... 68-85 L
11/10/07 at Penn State......... 67-73 L 4762
11/11/07 vs Arizona............ 77-86 LOT
11/15/07 at Wake Forest........ 52-56 L 548
11/17/07 at Old Dominion....... 59-80 L 3827
11/21/07 HAMPTON............... 72-47 W 757
11-24-07 DAVIDSON.............. 69-53 W 981
11/28/07 at UNC Greensboro..... 70-45 W 285
12-02-07 MINNESOTA............. 66-80 L 1109
12/5/07 at UAB................ 73-63 W 549
12/16/07 VIRGINIA TECH......... 76-55 W 3147
12/20/07 CHARLESTON SOUTHERN... 84-55 W 591
12/21/07 TEXAS-ARLINGTON....... 60-68 L 685
12/30/07 at Arkansas State..... 58-51 W 3041
01-02-08 CLEMSON............... 62-58 W 888
01/05/08 WINTHROP.............. 82-45 W 1206
01/12/08 *at Duquesne........... 67-57 W 414
01/15/08 *MASSACHUSETTS......... 53-44 W 1124
01-19-08 *SAINT LOUIS........... 62-56 W 808
01/22/08 *at Dayton............. 64-51 W 758
1/26/08 *at George Washington.. 54-76 L 1684
01/30/08 *LA SALLE.............. 74-52 W 4525
02/02/08 *at Saint Louis........ 60-71 L 408
2/6/08 *at Temple............. 53-66 L 3437
02/09/08 *ST. BONAVENTURE....... 60-58 W 1690
02-12-08 *SAINT JOSEPH'S........ 59-57 W 838
02-17-08 *at Xavier............. 62-71 L 1389
02/24/08 *RHODE ISLAND.......... 63-65 L 928
02/27/08 *at Fordham............ 79-55 W
03/01/08 *RICHMOND.............. 76-66 W 3881
3/8/08 vs Dayton............. 53-77 L
03/22/08 VCU................... 67-80 L 742
Dayton (25-9,9-5)
--------------------------------------------------
11/9/07 vs Northwestern....... 70-76 LOT
11/10/07 at New Mexico......... 64-72 L 8042
11/11/07 vs Western Michigan... 88-63 W
11/17/07 at Loyola (Ill.)...... 82-54 W 386
11/19/07 at Milwaukee.......... 56-55 W 503
11/25/07 at San Diego.......... 68-67 W 523
11-29-07 CINCINNATI............ 69-53 W 874
12/02/07 AKRON................. 85-64 W 412
12/05/07 INDIANA............... 67-59 W 11984
12/8/07 at Drexel............. 60-50 W 312
12/16/07 WRIGHT STATE.......... 65-46 W 637
12/18/07 CLEMSON............... 81-43 W 655
12-21-07 at Eastern Michigan... 59-57 W 1000
12/29/07 CORNELL............... 74-58 W 600
12/30/07 CENTRAL MICHIGAN...... 86-71 W 473
01/02/08 at St. Francis (Pa.).. 80-64 W 302
01/12/08 *TEMPLE................ 62-49 W 2288
01/16/08 *at La Salle........... 45-43 W 435
01/19/08 *at Duquesne........... 69-83 L 391
01/22/08 *CHARLOTTE............. 51-64 L 758
1/26/08 *at Saint Joseph's..... 56-54 W 911
1/29/08 *at George Washington.. 73-81 L 801
02/03/08 *ST. BONAVENTURE....... 64-51 W 615
02/09/08 *at Fordham............ 56-39 W 334
02/14/08 *XAVIER................ 44-43 W 1258
02/17/08 *RHODE ISLAND.......... 63-50 W 2325
02/20/08 *RICHMOND.............. 66-68 L 496
02/23/08 *at Massachusetts...... 46-56 L 543
02-27-08 *at Xavier............. 68-58 W 1686
03/01/08 *SAINT LOUIS........... 85-75 W 1061
3/7/08 vs Massachusetts...... 57-51 W
3/8/08 vs Charlotte.......... 77-53 W
3/9/08 vs Temple............. 51-56 L
3/20/08 at Bowling Green...... 52-64 L 1654
Duquesne (15-15,6-8)
--------------------------------------------------
11/10/07 at Morehead State..... 69-52 W 617
11/14/07 at Clemson............ 72-80 L 800
11/19/07 at Cincinnati......... 82-90 LOT 164
11/21/07 ROBERT MORRIS......... 68-63 WOT 706
11/25/07 TOWSON................ 80-76 W
11/27/07 at St. Francis (Pa.).. 54-66 LOT 1163
12/01/07 at Princeton.......... 71-58 W
12/04/07 BINGHAMTON............ 75-65 W
12/7/07 WEST VIRGINIA......... 64-91 L 225
12/16/07 IPFW.................. 83-74 W 316
12/20/07 at William & Mary..... 61-60 W 1524
12/22/07 at Pittsburgh......... 54-72 L 3062
12/28/07 EASTERN MICHIGAN...... 77-79 LO2 208
01/02/08 at Niagara............ 67-48 W 359
01/07/08 NC CENTRAL............ 78-33 W 107
01/12/08 *CHARLOTTE............. 57-67 L 414
01/16/08 *at Saint Louis........ 67-70 L 326
01/19/08 *DAYTON................ 83-69 W 391
01/22/08 *XAVIER................ 55-68 L 361
01/27/08 *at Fordham............ 66-42 W 625
1/30/08 *at St. Bonaventure.... 61-62 L 511
02/02/08 *GEORGE WASHINGTON..... 65-73 L
2/9/08 *at Saint Joseph's..... 56-59 L 1109
02/13/08 *ST. BONAVENTURE....... 66-69 L 356
2/17/08 *at Temple............. 66-74 L 1582
02/20/08 *MASSACHUSETTS......... 61-54 W 303
2-23-08 *at Richmond........... 76-67 W 686
2/27/08 *at Rhode Island....... 70-56 W 550
03/01/08 *LA SALLE.............. 62-35 W 444
3/7/08 vs Richmond........... 56-58 L
Fordham (0-29,0-14)
--------------------------------------------------
11/11/07 at Manhattan.......... 53-65 L 557
11/14/07 MARIST................ 55-75 L 358
11/17/07 LEHIGH................ 33-46 L 288
11/20/07 at Florida State...... 42-77 L 2785
11/23/07 at Miami.............. 40-57 L 520
11/24/07 vs Monmouth........... 59-65 L 163
11/28/07 PROVIDENCE............ 45-63 L 312
12/01/07 IONA.................. 62-86 L 445
12/06/07 GEORGETOWN............ 43-89 L 323
12/9/07 at American........... 51-65 L 212
12/22/07 at George Mason....... 74-76 LOT 661
12/29/07 MT. ST. MARY'S........ 43-56 L 548
12/30/07 TROY.................. 70-78 L 424
01/02/08 at Navy............... 45-55 L 675
01/05/08 LONGWOOD.............. 56-62 L 322
01/12/08 *SAINT LOUIS........... 78-84 LO2 366
1/16/08 *at Saint Joseph's..... 47-72 L 808
01/19/08 *LA SALLE.............. 59-68 L 520
1/23/08 *at St. Bonaventure.... 49-59 L 557
01/27/08 *DUQUESNE.............. 42-66 L 625
01/30/08 *at Massachusetts...... 59-61 L 2487
2-2-08 *at Richmond........... 64-80 L 580
02/06/08 *RHODE ISLAND.......... 55-57 L 1612
02/09/08 *DAYTON................ 39-56 L 334
02/16/08 *at La Salle........... 67-84 L 372
02/20/08 *XAVIER................ 42-65 L 302
2/23/08 *at Temple............. 46-65 L
02/27/08 *CHARLOTTE............. 55-79 L
3/1/08 *at George Washington.. 27-66 L 1804
George Washington (27-7,12-2)
--------------------------------------------------
11-9-07 at UMBC............... 79-59 W 1092
11/12/07 at Virginia........... 70-68 W 2615
11/14/07 KENTUCKY.............. 75-65 W 1603
11/18/07 RUTGERS............... 42-67 L 3864
11/23/07 SOUTH DAKOTA STATE.... 65-60 W 1803
11/24/07 WESTERN KENTUCKY...... 80-63 W 1805
11/27/07 at James Madison...... 55-80 L 1855
11/30/07 vs UNLV............... 61-62 L 246
12/1/07 vs Samford............ 64-57 W 233
12/08/07 at Villanova.......... 67-52 W 509
12/18/07 LOYOLA MARYMOUNT...... 85-46 W 759
12/20/07 TEXAS A&M............. 66-65 WOT 2828
12/30/07 PEPPERDINE............ 82-68 W 1278
01/03/08 at Auburn............. 68-66 W 1217
1/6/08 BROWN................. 98-22 W 1001
1/13/08 *XAVIER................ 56-46 W 3689
1/16/08 *at Rhode Island....... 48-45 W 369
1/19/08 *at Temple............. 66-68 L 668
1/23/08 *LA SALLE.............. 50-32 W 894
1/26/08 *CHARLOTTE............. 76-54 W 1684
1/29/08 *DAYTON................ 81-73 W 801
02/02/08 *at Duquesne........... 73-65 W
2/10/08 *RICHMOND.............. 78-51 W 2807
02/13/08 *at Massachusetts...... 69-45 W 541
2/16/08 *at St. Bonaventure.... 60-63 L 1215
2/20/08 *SAINT LOUIS........... 82-58 W 1103
2/24/08 *at Saint Joseph's..... 61-53 W 1942
2-27-08 *at Richmond........... 75-59 W 963
3/1/08 *FORDHAM............... 66-27 W 1804
3/8/08 vs Rhode Island....... 70-43 W
3/9/08 vs Xavier............. 59-63 L 1732
03/22/08 vs Auburn............. 66-56 W
03/24/08 vs California......... 55-53 W
03/30/08 vs Rutgers............ 42-53 L 5034
La Salle (12-17,4-10)
--------------------------------------------------
11/8/07 VILLANOVA............. 58-64 L 624
11/14/07 LOYOLA MD............. 51-50 W 411
11/17/07 at Drexel............. 50-57 L 832
11/19/07 ALBANY................ 70-59 W 312
11/25/07 CENTRAL FLORIDA....... 57-68 L 349
11/28/07 at Delaware........... 54-43 W 904
12/01/07 at Binghamton......... 61-71 L 1521
12/08/07 QUINNIPIAC............ 64-65 L 331
12/16/07 at Boston College..... 60-66 L 345
12/19/07 vs UNC Greensboro..... 63-47 W 182
12/20/07 vs Appalachian State.. 66-62 W 145
12/28/07 SACRED HEART.......... 75-70 WOT 432
12/31/07 at Milwaukee.......... 61-77 L 403
1/4/07 at Lafayette.......... 70-54 W 601
01/07/08 PENNSYLVANIA.......... 56-37 W 361
1-12-08 *at Richmond........... 48-62 L 661
01/16/08 *DAYTON................ 43-45 L 435
01/19/08 *at Fordham............ 68-59 W 520
1/23/08 *at George Washington.. 32-50 L 894
01/26/08 *ST. BONAVENTURE....... 54-60 L 521
01/30/08 *at Charlotte.......... 52-74 L 4525
02/02/08 *TEMPLE................ 55-60 L 713
02/06/08 *MASSACHUSETTS......... 63-66 L 459
02/10/08 *at Saint Louis........ 61-42 W 784
02/16/08 *FORDHAM............... 84-67 W 372
2/20/08 *at Rhode Island....... 64-54 W 418
02/23/08 *XAVIER................ 53-57 L 418
02/27/08 *SAINT JOSEPH'S........ 52-70 L 746
03/01/08 *at Duquesne........... 35-62 L 444
Massachusetts (13-17,5-9)
--------------------------------------------------
11/09/07 VERMONT............... 69-68 W 616
11/14/07 BOSTON COLLEGE........ 69-66 W 527
11/17/07 at Northeastern....... 81-86 L
11/23/07 vs Jacksonville....... 68-72 L
11/24/07 at East Carolina...... 51-66 L 1470
11/28/07 at Boston University.. 60-72 L 247
12/01/07 HARTFORD.............. 72-60 W 603
12/04/07 at St. John's......... 68-84 L 503
12/08/07 MAINE................. 74-55 W 792
12/11/07 at Villanova.......... 51-75 L 611
12/15/07 at Wagner............. 59-50 W 378
12/22/07 BUFFALO............... 68-60 W 372
12/31/07 at Providence......... 56-59 L 238
01/03/08 LONGWOOD.............. 68-58 W 438
01/12/08 *RHODE ISLAND.......... 91-53 W 798
01/15/08 *at Charlotte.......... 44-53 L 1124
01/20/08 *RICHMOND.............. 63-86 L 733
01/22/08 YALE.................. 91-57 W 637
01-26-08 *at Xavier............. 39-51 L 1512
01/30/08 *FORDHAM............... 61-59 W 2487
02/03/08 *SAINT JOSEPH'S........ 66-72 L 556
02/06/08 *at La Salle........... 66-63 W 459
2/9/08 *at Rhode Island....... 64-75 L 412
02/13/08 *GEORGE WASHINGTON..... 45-69 L 541
02/16/08 *at Saint Louis........ 65-71 L
02/20/08 *at Duquesne........... 54-61 L 303
02/23/08 *DAYTON................ 56-46 W 543
02/27/08 *ST. BONAVENTURE....... 70-50 W 537
3/1/08 *at Temple............. 46-64 L 1612
3/7/08 vs Dayton............. 51-57 L
Rhode Island (13-18,5-9)
--------------------------------------------------
11/9/07 SACRED HEART.......... 62-43 W 4610
11/13/07 at Boston University.. 56-77 L 307
11/16/07 SIENA................. 63-54 W 522
11/20/07 at Holy Cross......... 56-65 L 2562
11/23/07 BROWN................. 61-55 W 582
11/24/07 WEST VIRGINIA......... 47-80 L 591
11/28/07 at CCSU............... 74-57 W 512
12/1/07 PROVIDENCE............ 55-64 L 4071
12/5/07 TULANE................ 65-74 L 368
12/8/07 at Boston College..... 44-67 L 1218
12/22/07 KENT STATE............ 76-55 W 5129
12/29/07 vs Stony Brook........ 56-55 W 247
12/30/07 at Lehigh............. 50-47 W 514
1-2-08 at Canisius........... 63-70 L 665
1/9/08 at Virginia........... 53-89 L 2405
01/12/08 *at Massachusetts...... 53-91 L 798
1/16/08 *GEORGE WASHINGTON..... 45-48 L 369
1/19/08 *ST. BONAVENTURE....... 56-48 W 406
01/23/08 *at Saint Louis........ 82-73 WOT 413
1/27/08 *TEMPLE................ 34-48 L 1698
2/3/08 *XAVIER................ 63-80 L 385
02/06/08 *at Fordham............ 57-55 W 1612
2/9/08 *MASSACHUSETTS......... 75-64 W 412
2-13-08 *at Richmond........... 38-68 L 1226
02/17/08 *at Dayton............. 50-63 L 2325
2/20/08 *LA SALLE.............. 54-64 L 418
02/24/08 *at Charlotte.......... 65-63 W 928
2/27/08 *DUQUESNE.............. 56-70 L 550
3/1/08 *at Saint Joseph's..... 60-72 L 622
3/7/08 vs St. Bonaventure.... 61-49 W
3/8/08 vs George Washington.. 43-70 L
Richmond (14-17,6-8)
--------------------------------------------------
11/09/07 at Georgia............ 53-81 L 4708
11/11/07 at Kennesaw State..... 61-60 W 236
11-14-07 FAIRFIELD............. 57-72 L 597
11/18/07 at Virginia........... 59-80 L 2471
11/20/07 at William & Mary..... 68-64 W 307
11/23/07 at UNLV............... 68-59 W 744
11/24/07 vs Montana............ 81-86 L
11-29-07 LONGWOOD.............. 62-45 W 634
12-1-07 GEORGE MASON.......... 71-55 W 787
12/05/07 at VCU................ 51-60 L 437
12-19-07 ALBANY................ 73-62 W
12/28/07 vs UMBC............... 64-51 W 119
12/29/07 at Maryland........... 59-89 L 6292
1/2/08 NOTRE DAME............ 59-84 L 1136
01-05-08 at Liberty............ 38-45 L 768
1-12-08 *LA SALLE.............. 62-48 W 661
01-16-08 *at Xavier............. 57-66 L 537
01/20/08 *at Massachusetts...... 86-63 W 733
1-23-08 *TEMPLE................ 40-47 L 658
01/27/08 *at Saint Louis........ 55-60 L 273
2-2-08 *FORDHAM............... 80-64 W 580
2/6/08 *at St. Bonaventure.... 62-48 W 411
2/10/08 *at George Washington.. 51-78 L 2807
2-13-08 *RHODE ISLAND.......... 68-38 W 1226
2-16-08 *SAINT JOSEPH'S........ 64-69 L 1423
02/20/08 *at Dayton............. 68-66 W 496
2-23-08 *DUQUESNE.............. 67-76 L 686
2-27-08 *GEORGE WASHINGTON..... 59-75 L 963
03/01/08 *at Charlotte.......... 66-76 L 3881
3/7/08 vs Duquesne........... 58-56 W
3/8/08 vs Temple............. 62-70 L
Saint Joseph's (17-14,8-6)
--------------------------------------------------
11/10/07 at Lehigh............. 60-59 W 748
11/14/07 DREXEL................ 49-40 W 842
11/18/07 VCU................... 47-54 L 357
11/20/07 at Pennsylvania....... 63-46 W
11/28/07 RUTGERS............... 50-56 L 2076
12-1-07 vs Manhattan.......... 65-58 W
12-2-07 at Brown.............. 65-54 W 142
12/05/07 at Villanova.......... 47-71 L 529
12/08/07 vs Wyoming............ 64-66 L 2675
12/09/07 vs Northern Illinois.. 82-90 L
12/21/07 at Seton Hall......... 42-59 L 467
12/28/07 NJIT.................. 68-59 W
12/29/07 AUBURN................ 71-69 W 951
1/3/08 GONZAGA............... 43-67 L 1265
01/05/07 at Akron.............. 81-75 W 309
1/12/08 *at St. Bonaventure.... 68-61 W 1013
1/16/08 *FORDHAM............... 72-47 W 808
01-21-08 *at Xavier............. 53-71 L 1091
1/26/08 *DAYTON................ 54-56 L 911
1/30/08 *at Temple............. 67-70 L 956
02/03/08 *at Massachusetts...... 72-66 W 556
2/6/08 *SAINT LOUIS........... 65-44 W 476
2/9/08 *DUQUESNE.............. 59-56 W 1109
02-12-08 *at Charlotte.......... 57-59 L 838
2-16-08 *at Richmond........... 69-64 W 1423
2/20/08 *TEMPLE................ 60-63 L 1120
2/24/08 *GEORGE WASHINGTON..... 53-61 L 1942
02/27/08 *at La Salle........... 70-52 W 746
3/1/08 *RHODE ISLAND.......... 72-60 W 622
3/7/08 SAINT LOUIS........... 71-58 W 2037
3/8/08 XAVIER................ 52-74 L 1989
Saint Louis (10-20,5-9)
--------------------------------------------------
11/11/07 HAMPTON............... 57-71 LOT 515
11/14/07 at Akron.............. 77-81 L 240
11/18/07 WYOMING............... 57-61 L 387
11/20/07 at Tennessee State.... 83-77 W 237
11/24/07 MOREHEAD STATE........ 69-53 W 490
11/27/07 at Tennessee-Martin... 68-71 L 1295
]1/29/07 at UMKC............... 70-73 L 141
12/02/07 at Kansas............. 55-81 L 2342
12/07/07 at Missouri State..... 69-51 W 5144
12-15-07 at Arkansas........... 59-74 L 1521
12/19/07 CANISIUS.............. 67-55 W 518
12/22/07 at Florida............ 77-83 L 1369
12/28/07 vs Lamar.............. 79-54 W
12/29/07 at UTPA............... 62-66 L 568
01/02/08 at Chicago State...... 76-81 L 257
01/12/08 *at Fordham............ 84-78 WO2 366
01/16/08 *DUQUESNE.............. 70-67 W 326
01-19-08 *at Charlotte.......... 56-62 L 808
01/23/08 *RHODE ISLAND.......... 73-82 LOT 413
01/27/08 *RICHMOND.............. 60-55 W 273
01-30-08 *at Xavier............. 52-69 L 2264
02/02/08 *CHARLOTTE............. 71-60 W 408
2/6/08 *at Saint Joseph's..... 44-65 L 476
02/10/08 *LA SALLE.............. 42-61 L 784
02/16/08 *MASSACHUSETTS......... 71-65 W
2/20/08 *at George Washington.. 58-82 L 1103
2/24/08 *at St. Bonaventure.... 63-64 L 504
02/27/08 *TEMPLE................ 66-77 L 689
03/01/08 *at Dayton............. 75-85 L 1061
3/7/08 at Saint Joseph's..... 58-71 L 2037
St. Bonaventure (18-12,6-8)
--------------------------------------------------
11/9/07 BUCKNELL.............. 61-55 W 313
11/11/07 at Kent State......... 74-68 W 1025
11/13/07 ALBANY................ 64-62 W 298
11/17/07 BINGHAMTON............ 58-53 W 648
11/20/07 NIAGARA............... 76-57 W 343
11-24-07 at Bowling Green...... 61-68 L 1104
12/01/07 vs West Virginia...... 37-64 L 330
12/02/07 at Florida Atlantic... 78-72 W 290
12/08/07 at Colgate............ 64-41 W 281
12-15-07 at Canisius........... 72-65 W 1320
12/20/07 at Fairleigh Dickinson 43-41 W 146
12/23/07 at IPFW............... 76-65 W 209
12-29-07 at Binghamton......... 71-65 W 1707
12/31/07 at Syracuse........... 57-72 L 685
01/04/08 at Cornell............ 69-61 W 304
1/12/08 *SAINT JOSEPH'S........ 61-68 L 1013
1/15/07 *at Temple............. 62-73 L
1/19/08 *at Rhode Island....... 48-56 L 406
1/23/08 *FORDHAM............... 59-49 W 557
01/26/08 *at La Salle........... 60-54 W 521
1/30/08 *DUQUESNE.............. 62-61 W 511
02/03/08 *at Dayton............. 51-64 L 615
2/6/08 *RICHMOND.............. 48-62 L 411
02/09/08 *at Charlotte.......... 58-60 L 1690
02/13/08 *at Duquesne........... 69-66 W 356
2/16/08 *GEORGE WASHINGTON..... 63-60 W 1215
2/24/08 *SAINT LOUIS........... 64-63 W 504
02/27/08 *at Massachusetts...... 50-70 L 537
3/1/08 *XAVIER................ 57-60 L 502
3/7/08 vs Rhode Island....... 49-61 L
Temple (21-13,12-2)
--------------------------------------------------
11/12/07 CENTRAL MICHIGAN...... 83-45 W 538
11/16/07 at Georgia............ 51-57 L 4066
11/18/07 at Georgia Tech....... 49-59 L 1025
11/23/07 vs Duke............... 53-64 L
11/24/07 vs Purdue............. 61-47 W
11/25/07 vs Stanford........... 54-63 L
11/28/07 BALL STATE............ 72-48 W 677
12/2/07 NC STATE.............. 52-57 L 1527
12/5/07 KENT STATE............ 74-34 W 905
12/09/07 at Maryland........... 46-64 L 6874
12/18/07 at Western Michigan... 72-68 W 741
12/21/07 VILLANOVA............. 54-46 W 711
12/27/07 PENNSYLVANIA.......... 65-40 W 602
12/30/07 at Rutgers............ 34-70 L 4286
1/2/08 at Miami (Ohio)....... 53-70 L 304
1/5/08 FLORIDA............... 54-68 L 651
01/12/08 *at Dayton............. 49-62 L 2288
1/15/07 *ST. BONAVENTURE....... 73-62 W
1/19/08 *GEORGE WASHINGTON..... 68-66 W 668
1-23-08 *at Richmond........... 47-40 W 658
1/27/08 *at Rhode Island....... 48-34 W 1698
1/30/08 *SAINT JOSEPH'S........ 70-67 W 956
02/02/08 *at La Salle........... 60-55 W 713
2/6/08 *CHARLOTTE............. 66-53 W 3437
02-09-08 *at Xavier............. 55-64 L 2406
2/17/08 *DUQUESNE.............. 74-66 W 1582
2/20/08 *at Saint Joseph's..... 63-60 W 1120
2/23/08 *FORDHAM............... 65-46 W
02/27/08 *at Saint Louis........ 77-66 W 689
3/1/08 *MASSACHUSETTS......... 64-46 W 1612
3/8/08 vs Richmond........... 70-62 W
3/9/08 vs Dayton............. 56-51 W
3/10/08 vs Xavier............. 42-47 L 1136
03/23/08 at Arizona State...... 54-61 L 6020
Xavier (24-9,11-3)
--------------------------------------------------
11/09/07 at Florida............ 71-82 L 3330
11-15-07 PENN STATE............ 72-68 W 2380
11-18-07 VALPARAISO............ 64-53 W 868
11-23-07 HOUSTON............... 69-47 W 1124
11-24-07 MCNEESE STATE......... 97-60 W 927
11-25-07 LIBERTY............... 56-61 L 1005
12-01-07 CINCINNATI............ 55-61 L 10250
12/04/07 at NC State........... 51-49 W 1062
12-09-07 at Louisville......... 45-67 L 5123
12-16-07 EAST TENNESSEE........ 76-67 W 1059
12/28/07 at Akron.............. 84-59 W 389
12-30-07 MERCER................ 79-54 W 779
01/01/08 at Kentucky........... 51-46 W 4448
01-04-08 KANSAS................ 60-62 L 1213
01-06-08 GEORGIA............... 65-55 W 1211
1/13/08 *at George Washington.. 46-56 L 3689
01-16-08 *RICHMOND.............. 66-57 W 537
01-21-08 *SAINT JOSEPH'S........ 71-53 W 1091
01/22/08 *at Duquesne........... 68-55 W 361
01-26-08 *MASSACHUSETTS......... 51-39 W 1512
01-30-08 *SAINT LOUIS........... 69-52 W 2264
2/3/08 *at Rhode Island....... 80-63 W 385
02-09-08 *TEMPLE................ 64-55 W 2406
02/14/08 *at Dayton............. 43-44 L 1258
02-17-08 *CHARLOTTE............. 71-62 W 1389
02/20/08 *at Fordham............ 65-42 W 302
02/23/08 *at La Salle........... 57-53 W 418
02-27-08 *DAYTON................ 58-68 L 1686
3/1/08 *at St. Bonaventure.... 60-57 W 502
3/8/08 at Saint Joseph's..... 74-52 W 1989
3/9/08 vs George Washington.. 63-59 W 1732
3/10/08 vs Temple............. 47-42 W 1136
03/23/08 vs Nebraska........... 58-61 L