Atlantic 10 Conference
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CharlotteDayton
Duquesne
Fordham
George Washington
La Salle
Massachusetts
Rhode Island
Richmond
Saint Joseph's
Saint Louis
St. Bonaventure
Temple
Xavier
Game Results
| Date | Location | Result | |
| 03/30/08 | Greensboro, NC - | Rutgers 53, George Washington 42 | |
| 03/24/08 | Stanford, Calif. - | George Washington 55, California 53 | |
| 03/23/08 | College Park, MD | Arizona State 61, Temple 54 | |
| 03/23/08 | College Park, MD | Nebraska 61, Xavier 58 | |
| 03/22/08 | Dale F. Halton Arena | VCU 80, Charlotte 67 | |
| 03/22/08 | Stanford, Calif. - | George Washington 66, Auburn 56 | |
| 3/20/08 | Bowling Green, Ohio | Bowling Green 64, Dayton 52 | |
| 3/10/08 | Alumni Memorial FH - | Xavier 47, Temple 42 | |
| 3/9/08 | Alumni Memorial FH - | Temple 56, Dayton 51 | |
| 3/9/08 | Alumni Memorial FH - | Xavier 63, George Washington 59 | |
| 3/8/08 | Alumni Memorial FH - | Xavier 74, Saint Joseph's 52 | |
| 3/8/08 | Alumni Memorial FH - | George Washington 70, Rhode Island 43 | |
| 3/8/08 | Alumni Memorial FH - | Dayton 77, Charlotte 53 | |
| 3/8/08 | Alumni Memorial FH - | Temple 70, Richmond 62 | |
| 3/7/08 | Alumni Memorial FH - | Saint Joseph's 71, Saint Louis 58 | |
| 3/7/08 | Alumni Memorial FH - | Rhode Island 61, St. Bonaventure 49 | |
| 3/7/08 | Alumni Memorial FH - | Dayton 57, Massachusetts 51 | |
| 3/7/08 | Alumni Memorial FH - | Richmond 58, Duquesne 56 | |
| 03/01/08 | Dale F. Halton Arena | Charlotte 76, Richmond 66 | |
| 03/01/08 | A.J. Palumbo Center | Duquesne 62, La Salle 35 | |
| 3/1/08 | Washington, DC | George Washington 66, Fordham 27 | |
| 03/01/08 | UD Arena (Dayton, | Dayton 85, Saint Louis 75 | |
| 3/1/08 | Bob Lanier Court at | Xavier 60, St. Bonaventure 57 | |
| 3/1/08 | Philadelphia, PA - | Saint Joseph's 72, Rhode Island 60 | |
| 3/1/08 | Philadelphia, Pa. | Temple 64, Massachusetts 46 | |
| 2-27-08 | ROBINS CENTER | George Washington 75, Richmond 59 | |
| 02/27/08 | Philadelphia, PA | Saint Joseph's 70, La Salle 52 | |
| 02/27/08 | Bronx, NY (Rose Hill | Charlotte 79, Fordham 55 | |
| 02/27/08 | Amherst, Mass. | Massachusetts 70, St. Bonaventure 50 | |
| 2/27/08 | Kingston, R.I. - The | Duquesne 70, Rhode Island 56 | |
| 02-27-08 | Cincinnati, Ohio | Dayton 68, Xavier 58 | |
| 02/27/08 | Bauman-Eberhardt | Temple 77, Saint Louis 66 | |
| 2/24/08 | Philadelphia, PA - | George Washington 61, Saint Joseph's 53 | |
| 02/24/08 | Dale F. Halton Arena | Rhode Island 65, Charlotte 63 | |
| 2/24/08 | Bob Lanier Court at | St. Bonaventure 64, Saint Louis 63 | |
| 2/23/08 | Philadelphia, Pa. | Temple 65, Fordham 46 | |
| 02/23/08 | Philadelphia, PA | Xavier 57, La Salle 53 | |
| 2-23-08 | ROBINS CENTER | Duquesne 76, Richmond 67 | |
| 02/23/08 | Amherst, Mass. | Massachusetts 56, Dayton 46 | |
| 02/20/08 | UD Arena (Dayton, | Richmond 68, Dayton 66 | |
| 02/20/08 | Bronx, NY (Rose Hill | Xavier 65, Fordham 42 | |
| 02/20/08 | A.J. Palumbo Center | Duquesne 61, Massachusetts 54 | |
| 2/20/08 | Washington, DC | George Washington 82, Saint Louis 58 | |
| 2/20/08 | Kingston, R.I. - The | La Salle 64, Rhode Island 54 | |
| 2/20/08 | Philadelphia, PA - | Temple 63, Saint Joseph's 60 | |
| 02/17/08 | UD Arena (Dayton, | Dayton 63, Rhode Island 50 | |
| 02-17-08 | Cincinnati, Ohio | Xavier 71, Charlotte 62 | |
| 2/17/08 | Philadelphia, Pa. | Temple 74, Duquesne 66 | |
| 2/16/08 | Bob Lanier Court at | St. Bonaventure 63, George Washington 60 | |
| 02/16/08 | Philadelphia, PA | La Salle 84, Fordham 67 | |
| 02/16/08 | Bauman-Eberhardt | Saint Louis 71, Massachusetts 65 | |
| 2-16-08 | ROBINS CENTER | Saint Joseph's 69, Richmond 64 | |
| 02/14/08 | UD Arena (Dayton, | Dayton 44, Xavier 43 | |
| 02/13/08 | Amherst, Mass. | George Washington 69, Massachusetts 45 | |
| 02/13/08 | A.J. Palumbo Center | St. Bonaventure 69, Duquesne 66 | |
| 2-13-08 | ROBINS CENTER | Richmond 68, Rhode Island 38 | |
| 02-12-08 | Dale F. Halton Arena | Charlotte 59, Saint Joseph's 57 | |
| 2/10/08 | Washington, DC | George Washington 78, Richmond 51 | |
| 02/10/08 | Bauman-Eberhardt | La Salle 61, Saint Louis 42 | |
| 02/09/08 | Bronx, NY (Rose Hill | Dayton 56, Fordham 39 | |
| 2/9/08 | Philadelphia, PA - | Saint Joseph's 59, Duquesne 56 | |
| 2/9/08 | Kingston, R.I. - The | Rhode Island 75, Massachusetts 64 | |
| 02-09-08 | Cincinnati, Ohio | Xavier 64, Temple 55 | |
| 02/09/08 | Dale F. Halton Arena | Charlotte 60, St. Bonaventure 58 | |
| 02/06/08 | Philadelphia, PA | Massachusetts 66, La Salle 63 | |
| 2/6/08 | Philadelphia, PA - | Saint Joseph's 65, Saint Louis 44 | |
| 2/6/08 | Bob Lanier Court at | Richmond 62, St. Bonaventure 48 | |
| 2/6/08 | Philadelphia, Pa. | Temple 66, Charlotte 53 | |
| 02/06/08 | Bronx, NY (Rose Hill | Rhode Island 57, Fordham 55 | |
| 2/3/08 | Kingston, R.I. - The | Xavier 80, Rhode Island 63 | |
| 02/03/08 | Amherst, Mass. | Saint Joseph's 72, Massachusetts 66 | |
| 02/03/08 | UD Arena (Dayton, | Dayton 64, St. Bonaventure 51 | |
| 02/02/08 | Bauman-Eberhardt | Saint Louis 71, Charlotte 60 | |
| 02/02/08 | A.J. Palumbo Center | George Washington 73, Duquesne 65 | |
| 02/02/08 | Philadelphia, PA | Temple 60, La Salle 55 | |
| 2-2-08 | Robins Center | Richmond 80, Fordham 64 | |
| 1/30/08 | Bob Lanier Court at | St. Bonaventure 62, Duquesne 61 | |
| 1/30/08 | Philadelphia, Pa. | Temple 70, Saint Joseph's 67 | |
| 01/30/08 | Dale F. Halton Arena | Charlotte 74, La Salle 52 | |
| 01-30-08 | Cincinnati, Ohio | Xavier 69, Saint Louis 52 | |
| 01/30/08 | Amherst, Mass. | Massachusetts 61, Fordham 59 | |
| 1/29/08 | Washington, DC | George Washington 81, Dayton 73 | |
| 01/27/08 | Bronx, NY (Rose Hill | Duquesne 66, Fordham 42 | |
| 01/27/08 | Bauman-Eberhardt | Saint Louis 60, Richmond 55 | |
| 1/27/08 | Kingston, R.I. - The | Temple 48, Rhode Island 34 | |
| 01/26/08 | Philadelphia, PA | St. Bonaventure 60, La Salle 54 | |
| 01-26-08 | Cincinnati, Ohio | Xavier 51, Massachusetts 39 | |
| 1/26/08 | Philadelphia, PA - | Dayton 56, Saint Joseph's 54 | |
| 1/26/08 | Washington, DC | George Washington 76, Charlotte 54 | |
| 1/23/08 | Bob Lanier Court at | St. Bonaventure 59, Fordham 49 | |
| 1-23-08 | ROBINS CENTER | Temple 47, Richmond 40 | |
| 1/23/08 | Washington, DC | George Washington 50, La Salle 32 | |
| 01/23/08 | Bauman-Eberhardt | Rhode Island 82, Saint Louis 73 | |
| 01/22/08 | A.J. Palumbo Center | Xavier 68, Duquesne 55 | |
| 01/22/08 | UD Arena (Dayton, | Charlotte 64, Dayton 51 | |
| 01/22/08 | Amherst, Mass. | Massachusetts 91, Yale 57 | |
| 01/20/08 | Amherst, Mass. | Richmond 86, Massachusetts 63 | |
| 1/19/08 | Kingston, R.I. - The | Rhode Island 56, St. Bonaventure 48 | |
| 1/19/08 | Philadelphia, Pa. | Temple 68, George Washington 66 | |
| 01/19/08 | Bronx, N.Y. - Rose | La Salle 68, Fordham 59 | |
| 01-21-08 | Cincinnati, Ohio | Xavier 71, Saint Joseph's 53 | |
| 01-19-08 | Dale F. Halton Arena | Charlotte 62, Saint Louis 56 | |
| 01/19/08 | A.J. Palumbo Center | Duquesne 83, Dayton 69 | |
| 01/16/08 | Bauman-Eberhardt | Saint Louis 70, Duquesne 67 | |
| 01-16-08 | Cincinnati, Ohio | Xavier 66, Richmond 57 | |
| 1/16/08 | Kingston, R.I. - The | George Washington 48, Rhode Island 45 | |
| 1/16/08 | Philadelphia, PA - | Saint Joseph's 72, Fordham 47 | |
| 01/16/08 | Philadelphia, PA | Dayton 45, La Salle 43 | |
| 1/15/07 | Philadelphia, Pa. | Temple 73, St. Bonaventure 62 | |
| 01/15/08 | Dale F. Halton Arena | Charlotte 53, Massachusetts 44 | |
| 1/13/08 | Washington, DC | George Washington 56, Xavier 46 | |
| 01/12/08 | A.J. Palumbo Center | Charlotte 67, Duquesne 57 | |
| 1/12/08 | Bob Lanier Court at | Saint Joseph's 68, St. Bonaventure 61 | |
| 01/12/08 | UD Arena (Dayton, | Dayton 62, Temple 49 | |
| 1-12-08 | Robins Center | Richmond 62, La Salle 48 | |
| 01/12/08 | Amherst, Mass. | Massachusetts 91, Rhode Island 53 | |
| 01/12/08 | Bronx, N.Y. - Rose | Saint Louis 84, Fordham 78 | |
| 1/9/08 | Charlottesville, Va. | Virginia 89, Rhode Island 53 | |
| 01/07/08 | A.J. Palumbo Center | Duquesne 78, NC Central 33 | |
| 01/07/08 | Philadelphia, PA | La Salle 56, Pennsylvania 37 | |
| 1/6/08 | Washington, DC | George Washington 98, Brown 22 | |
| 01-06-08 | Cincinnati, Ohio | Xavier 65, Georgia 55 | |
| 01/05/07 | Rhodes Arena - | Saint Joseph's 81, Akron 75 | |
| 01/05/08 | Bronx, N.Y. - Rose | Longwood 62, Fordham 56 | |
| 1/5/08 | Philadelphia, Pa. | Florida 68, Temple 54 | |
| 01-05-08 | Lynchburg, Va. - | Liberty 45, Richmond 38 | |
| 01/05/08 | Dale F. Halton Arena | Charlotte 82, Winthrop 45 | |
| 01-04-08 | Cincinnati, Ohio | Kansas 62, Xavier 60 | |
| 1/4/07 | Easton, Pa. - Kirby | La Salle 70, Lafayette 54 | |
| 01/04/08 | Newman Arena | St. Bonaventure 69, Cornell 61 | |
| 1/3/08 | Philadelphia, PA - | Gonzaga 67, Saint Joseph's 43 | |
| 01/03/08 | Auburn, Ala. | George Washington 68, Auburn 66 | |
| 01/03/08 | Amherst Mass. | Massachusetts 68, Longwood 58 | |
| 01/02/08 | Annapolis, Md. | Navy 55, Fordham 45 | |
| 01-02-08 | Dale F. Halton Arena | Charlotte 62, Clemson 58 | |
| 01/02/08 | Loretto, Pa. | DeGol | Dayton 80, St. Francis (Pa.) 64 | |
| 01/02/08 | Gallagher Center | Duquesne 67, Niagara 48 | |
| 1/2/08 | Robins Center | Notre Dame 84, Richmond 59 | |
| 1-2-08 | Koessler Athletic | Canisius 70, Rhode Island 63 | |
| 01/02/08 | Jones Convocation | Chicago State 81, Saint Louis 76 | |
| 1/2/08 | Millett Hall, | Miami (Ohio) 70, Temple 53 | |
| 01/01/08 | Memorial Coliseum, | Xavier 51, Kentucky 46 | |
| 12/22/07 | Gainesville, Fla. * | Florida 83, Saint Louis 77 | |
| 12-29-07 | Vestal, N.Y. | St. Bonaventure 71, Binghamton 65 | |
| 12/31/07 | Milwaukee, Wis. | Milwaukee 77, La Salle 61 | |
| 12/31/07 | Carrier Dome, | Syracuse 72, St. Bonaventure 57 | |
| 12/31/07 | Providence, R.I. | Providence 59, Massachusetts 56 | |
| 12/30/07 | Bethlehem, Pa. - | Rhode Island 50, Lehigh 47 | |
| 12/30/07 | Washington, DC | George Washington 82, Pepperdine 68 | |
| 12-30-07 | Cincinnati, Ohio | Xavier 79, Mercer 54 | |
| 12/30/07 | Piscataway, NJ-Louis | Rutgers 70, Temple 34 | |
| 12/30/07 | UD Arena (Dayton, | Dayton 86, Central Michigan 71 | |
| 12/30/07 | Bronx, N.Y. - Rose | Troy 78, Fordham 70 | |
| 12/30/07 | Jonesboro, AR | Charlotte 58, Arkansas State 51 | |
| 12/29/07 | Philadelphia, PA - | Saint Joseph's 71, Auburn 69 | |
| 12/29/07 | Bronx, N.Y. - Rose | Mt. St. Mary's 56, Fordham 43 | |
| 12/29/07 | UTPA Fieldhouse, | UTPA 66, Saint Louis 62 | |
| 12/29/07 | Bethlehem, Pa. - | Rhode Island 56, Stony Brook 55 | |
| 12/29/07 | UD Arena (Dayton, | Dayton 74, Cornell 58 | |
| 12/29/07 | College Park, MD | Maryland 89, Richmond 59 | |
| 12/28/07 | College Park, MD | Richmond 64, UMBC 51 | |
| 12/28/07 | Philadelphia, PA | La Salle 75, Sacred Heart 70 | |
| 12/28/07 | Philadelphia, PA | Saint Joseph's 68, NJIT 59 | |
| 12/28/07 | Rhodes Arena - | Xavier 84, Akron 59 | |
| 12/28/07 | Pittsburgh, Pa. | Eastern Michigan 79, Duquesne 77 | |
| 12/27/07 | Philadelphia, Pa. | Temple 65, Pennsylvania 40 | |
| 12/23/07 | Fort Wayne, IN | St. Bonaventure 76, IPFW 65 | |
| 12/22/07 | Fairfax, Va. | George Mason 76, Fordham 74 | |
| 12/22/07 | Amherst, Mass. | Massachusetts 68, Buffalo 60 | |
| 12/28/07 | UTPA Fieldhouse, | Saint Louis 79, Lamar 54 | |
| 12/22/07 | Kingston, R.I. - The | Rhode Island 76, Kent State 55 | |
| 12/22/07 | Petersen Events | Pittsburgh 72, Duquesne 54 | |
| 12-21-07 | Ypsilanti, Mich. | Dayton 59, Eastern Michigan 57 | |
| 12/21/07 | South Orange, N.J. | Seton Hall 59, Saint Joseph's 42 | |
| 12/21/07 | Liacouras Center | Temple 54, Villanova 46 | |
| 12/21/07 | Halton Arena | Texas-Arlington 68, Charlotte 60 | |
| 12/20/07 | Halton Arena | Charlotte 84, Charleston Southern 55 | |
| 12/20/07 | Williamsburg, Va. | Duquesne 61, William & Mary 60 | |
| 12/20/07 | Washington, DC | George Washington 66, Texas A&M 65 | |
| 12/20/07 | Rothman Center - | St. Bonaventure 43, Fairleigh Dickinson 41 | |
| 12/20/07 | Orlando, Fla. - New | La Salle 66, Appalachian State 62 | |
| 12/19/07 | Bauman-Eberhardt | Saint Louis 67, Canisius 55 | |
| 12-19-07 | Robins Center | Richmond 73, Albany 62 | |
| 12/19/07 | Orlando, Fla. - New | La Salle 63, UNC Greensboro 47 | |
| 12/18/07 | UD Arena (Dayton, | Dayton 81, Clemson 43 | |
| 12/18/07 | Washington, DC | George Washington 85, Loyola Marymount 46 | |
| 12/16/07 | Chestnut Hill, Ma - | Boston College 66, La Salle 60 | |
| 12/18/07 | Kalamazoo, Mich. | Temple 72, Western Michigan 68 | |
| 12/16/07 | Halton Arena | Charlotte 76, Virginia Tech 55 | |
| 12/16/07 | UD Arena (Dayton, | Dayton 65, Wright State 46 | |
| 12-16-07 | Cincinnati, Ohio | Xavier 76, East Tennessee 67 | |
| 12/16/07 | Pittsburgh, PA | Duquesne 83, IPFW 74 | |
| 12/15/07 | Staten Island, NY - | Massachusetts 59, Wagner 50 | |
| 12-15-07 | Bud Walton Arena | Arkansas 74, Saint Louis 59 | |
| 12-15-07 | Koessler Athletic | St. Bonaventure 72, Canisius 65 | |
| 12/11/07 | The Pavilion | Villanova 75, Massachusetts 51 | |
| 12/09/07 | Comcast Center | Maryland 64, Temple 46 | |
| 12/09/07 | Carver-Hawkeye Arena | Northern Illinois 90, Saint Joseph's 82 | |
| 12-09-07 | Louisville, Ky. | Louisville 67, Xavier 45 | |
| 12/9/07 | Washington, D.C. | American 65, Fordham 51 | |
| 12/08/07 | The Pavilion | George Washington 67, Villanova 52 | |
| 12/8/07 | Daskalakis Athletic | Dayton 60, Drexel 50 | |
| 12/08/07 | Amherst, Mass. - | Massachusetts 74, Maine 55 | |
| 12/08/07 | Philadelphia, PA | Quinnipiac 65, La Salle 64 | |
| 12/08/07 | Cotterell Court, | St. Bonaventure 64, Colgate 41 | |
| 12/8/07 | Chestnut Hill, Mass | Boston College 67, Rhode Island 44 | |
| 12/08/07 | Carver-Hawkeye Arena | Wyoming 66, Saint Joseph's 64 | |
| 12/7/07 | Pittsburgh, Pa. | West Virginia 91, Duquesne 64 | |
| 12/07/07 | Springfield, | Saint Louis 69, Missouri State 51 | |
| 12/06/07 | Bronx, N.Y. - Rose | Georgetown 89, Fordham 43 | |
| 12/05/07 | Richmond, Va. | VCU 60, Richmond 51 | |
| 12/5/07 | Philadelphia, Pa. | Temple 74, Kent State 34 | |
| 12/05/07 | The Pavilion | Villanova 71, Saint Joseph's 47 | |
| 12/05/07 | UD Arena (Dayton, | Dayton 67, Indiana 59 | |
| 12/5/07 | Birmingham, Ala. | Charlotte 73, UAB 63 | |
| 12/5/07 | Kingston, R.I. - The | Tulane 74, Rhode Island 65 | |
| 12/04/07 | Pittsburgh, Pa. | Duquesne 75, Binghamton 65 | |
| 12/04/07 | Raleigh, N.C. | Xavier 51, NC State 49 | |
| 12/04/07 | Carnesecca Arena | St. John's 84, Massachusetts 68 | |
| 12-2-07 | Pizzitola Sports | Saint Joseph's 65, Brown 54 | |
| 12/02/07 | UD Arena (Dayton, | Dayton 85, Akron 64 | |
| 12-02-07 | Halton Arena | Minnesota 80, Charlotte 66 | |
| 12/02/07 | FAU Arena | St. Bonaventure 78, Florida Atlantic 72 | |
| 12/02/07 | Lawrence, Kan. | Kansas 81, Saint Louis 55 | |
| 12/01/07 | Amherst, Mass. - | Massachusetts 72, Hartford 60 | |
| 12-01-07 | Cincinnati, Ohio | Cincinnati 61, Xavier 55 | |
| 12-1-07 | Pizzitola | Saint Joseph's 65, Manhattan 58 | |
| 12/1/07 | Kingston, R.I. - The | Providence 64, Rhode Island 55 | |
| 12/01/07 | Princeton, N.J. | Duquesne 71, Princeton 58 | |
| 12/01/07 | Bronx, N.Y - Rose | Iona 86, Fordham 62 | |
| 12/01/07 | Vestal, NY | Binghamton 71, La Salle 61 | |
| 12/1/07 | New Orleans, La. | George Washington 64, Samford 57 | |
| 12/01/07 | FAU Arena | West Virginia 64, St. Bonaventure 37 | |
| 12/2/07 | Philadelphia, Pa. | NC State 57, Temple 52 | |
| 12-1-07 | Robins Center | Richmond 71, George Mason 55 | |
| 11/30/07 | New Orleans, La. | UNLV 62, George Washington 61 | |
| 11-29-07 | UD Arena (Dayton, | Dayton 69, Cincinnati 53 | |
| 11-29-07 | Robins Center | Richmond 62, Longwood 45 | |
| ]1/29/07 | Kansas City, Mo. | UMKC 73, Saint Louis 70 | |
| 11/28/07 | Greensboro, NC, | Charlotte 70, UNC Greensboro 45 | |
| 11/28/07 | Bob Carpenter Center | La Salle 54, Delaware 43 | |
| 11/28/07 | Bronx, N.Y. - Rose | Providence 63, Fordham 45 | |
| 11/28/07 | Philadelphia, Pa. | Temple 72, Ball State 48 | |
| 11/28/07 | Philadelphia, PA - | Rutgers 56, Saint Joseph's 50 | |
| 11/28/07 | New Britain, Conn. - | Rhode Island 74, CCSU 57 | |
| 11/28/07 | Case Gym - Boston, | Boston University 72, Massachusetts 60 | |
| 11/27/07 | Martin, Tenn. (Elam | Tennessee-Martin 71, Saint Louis 68 | |
| 11/27/07 | JMU Convocation | James Madison 80, George Washington 55 | |
| 11/27/07 | Loretto, Pa. | DeGol | St. Francis (Pa.) 66, Duquesne 54 | |
| 11/14/07 | Philadelphia, PA - | Saint Joseph's 49, Drexel 40 | |
| 11/25/07 | Jenny Craig Pavilion | Dayton 68, San Diego 67 | |
| 11/25/07 | Philadelphia, PA | Central Florida 68, La Salle 57 | |
| 11/25/07 | A.J. Palumbo Center, | Duquesne 80, Towson 76 | |
| 11-25-07 | Cincinnati, Ohio | Liberty 61, Xavier 56 | |
| 11/25/07 | St. Thomas, U.S. | Stanford 63, Temple 54 | |
| 11/24/07 | Kingston, R.I. - The | West Virginia 80, Rhode Island 47 | |
| 11-24-07 | Halton Arena | Charlotte 69, Davidson 53 | |
| 11/24/07 | Bauman-Eberhardt | Saint Louis 69, Morehead State 53 | |
| 11-24-07 | Cincinnati, Ohio | Xavier 97, McNeese State 60 | |
| 11/24/07 | BankUnited Center | Monmouth 65, Fordham 59 | |
| 11/24/07 | Washington, DC | George Washington 80, Western Kentucky 63 | |
| 11/24/07 | St. Thomas, U.S. | Temple 61, Purdue 47 | |
| 11/24/07 | Greenville, | East Carolina 66, Massachusetts 51 | |
| 11/24/07 | Las Vegas, Nev. | Montana 86, Richmond 81 | |
| 11-24-07 | Bowling Green, Ohio | Bowling Green 68, St. Bonaventure 61 | |
| 11/23/07 | Coral Gables, Fla. | Miami 57, Fordham 40 | |
| 11-23-07 | Cincinnati, Ohio | Xavier 69, Houston 47 | |
| 11/23/07 | Greenville, | Jacksonville 72, Massachusetts 68 | |
| 11/23/07 | Las Vegas, NV | Richmond 68, UNLV 59 | |
| 11/23/07 | Kingston, R.I. - The | Rhode Island 61, Brown 55 | |
| 11/23/07 | Washington, DC | George Washington 65, South Dakota State 60 | |
| 11/23/07 | St.Thomas, U.S. | Duke 64, Temple 53 | |
| 11/21/07 | Halton Arena | Charlotte 72, Hampton 47 | |
| 11/21/07 | Palumbo Center | Duquesne 68, Robert Morris 63 | |
| 11/20/07 | The Palestra | Saint Joseph's 63, Pennsylvania 46 | |
| 11/20/07 | the Tucker Center - | Florida State 77, Fordham 42 | |
| 11/20/07 | Bob Lanier Court at | St. Bonaventure 76, Niagara 57 | |
| 11/20/07 | Williamsburg, Va. | Richmond 68, William & Mary 64 | |
| 11/20/07 | Nashville, TN | Saint Louis 83, Tennessee State 77 | |
| 11/20/07 | Hart Center, | Holy Cross 65, Rhode Island 56 | |
| 11/19/07 | Fifth Third Arena | Cincinnati 90, Duquesne 82 | |
| 11/19/07 | Philadelphia, PA | La Salle 70, Albany 59 | |
| 11/19/07 | Milwaukee, Wis. | Dayton 56, Milwaukee 55 | |
| 11/18/07 | Philadelphia, PA, | VCU 54, Saint Joseph's 47 | |
| 11-18-07 | Cintas Center | Xavier 64, Valparaiso 53 | |
| 11/18/07 | Alexander Memorial | Georgia Tech 59, Temple 49 | |
| 11/18/07 | Bauman-Eberhardt | Wyoming 61, Saint Louis 57 | |
| 11/18/07 | Washington, DC | Rutgers 67, George Washington 42 | |
| 11/18/07 | Charlottesville, Va. | Virginia 80, Richmond 59 | |
| 11/17/07 | Boston, MA (Solomon | Northeastern 86, Massachusetts 81 | |
| 11/17/07 | Ted Constant Center | Old Dominion 80, Charlotte 59 | |
| 11/17/07 | Daskalakis Athletic | Drexel 57, La Salle 50 | |
| 11/17/07 | First Arena (Elmira, | St. Bonaventure 58, Binghamton 53 | |
| 11/17/07 | Joseph J. Gentile | Dayton 82, Loyola (Ill.) 54 | |
| 11/17/07 | Bronx, N.Y. - Rose | Lehigh 46, Fordham 33 | |
| 11/16/07 | Stegeman Coliseum -- | Georgia 57, Temple 51 | |
| 11/16/07 | Kingston, R.I. - The | Rhode Island 63, Siena 54 | |
| 11-15-07 | Cintas Center, | Xavier 72, Penn State 68 | |
| 11/15/07 | Winston-Salem, N.C. | Wake Forest 56, Charlotte 52 | |
| 11-14-07 | Robins Center | Fairfield 72, Richmond 57 | |
| 11/14/07 | Amherst, Mass. | Massachusetts 69, Boston College 66 | |
| 11/14/07 | Rhodes Arena - | Akron 81, Saint Louis 77 | |
| 11/14/07 | Philadelphia, PA | La Salle 51, Loyola Md. 50 | |
| 11/14/07 | Bronx, N.Y. - Rose | Marist 75, Fordham 55 | |
| 11/14/07 | Clemson, SC | Clemson 80, Duquesne 72 | |
| 11/14/07 | Washington, DC | George Washington 75, Kentucky 65 | |
| 11/13/07 | Bob Lanier Court at | St. Bonaventure 64, Albany 62 | |
| 11/13/07 | Boston, Mass. - Case | Boston University 77, Rhode Island 56 | |
| 11/12/07 | Charlottesville, Va. | George Washington 70, Virginia 68 | |
| 11/12/07 | Philadelphia, Pa. | Temple 83, Central Michigan 45 | |
| 11/11/07 | Kennesaw, Ga. | Richmond 61, Kennesaw State 60 | |
| 11/11/07 | Kent, Ohio - M.A.C. | St. Bonaventure 74, Kent State 68 | |
| 11/11/07 | Riverdale, N.Y. | Manhattan 65, Fordham 53 | |
| 11/11/07 | Bauman-Eberhardt | Hampton 71, Saint Louis 57 | |
| 11/11/07 | University Park, Pa. | Arizona 86, Charlotte 77 | |
| 11/11/07 | Albuquerque, NM / | Dayton 88, Western Michigan 63 | |
| 11/10/07 | Johnson Arena, | Duquesne 69, Morehead State 52 | |
| 11/10/07 | Stabler Arena, | Saint Joseph's 60, Lehigh 59 | |
| 11/10/07 | University Park, Pa. | Penn State 73, Charlotte 67 | |
| 11/10/07 | Albuquerque, N.M. / | New Mexico 72, Dayton 64 | |
| 11/8/07 | Philadelphia, PA | Villanova 64, La Salle 58 | |
| 11/09/07 | Gainesville, Fla. * | Florida 82, Xavier 71 | |
| 11/09/07 | Stegeman Coliseum -- | Georgia 81, Richmond 53 | |
| 11-9-07 | Baltimore, Md. (RAC | George Washington 79, UMBC 59 | |
| 11/9/07 | Kingston, R.I. | Rhode Island 62, Sacred Heart 43 | |
| 11/9/07 | Albuquerque, NM - | Northwestern 76, Dayton 70 | |
| 11/09/07 | Amherst, Mass. | Massachusetts 69, Vermont 68 | |
| 11/9/07 | Reilly Center | St. Bonaventure 61, Bucknell 55 | |
| 11/9/07 | University Park, Pa. | Pittsburgh 85, Charlotte 68 |








