Atlantic 10 Conference
Atlantic 10 Conference



Atlantic 10 Conference

Dayton
Season Schedule/Results & Leaders


Atlantic 10 Conference
Dayton Season Schedule/Results & Leaders (Final Statistics)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-9)      (12-2)      (10-5)      (3-2)
 CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
 NON-CONFERENCE......   (16-4)      (7-0)       (6-2)       (3-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/07        vs Northwestern             70-76  LOT        (20)HOLTERMAN, Brittany    (9)OAKLAND, Nikki
 11/10/07       at New Mexico               64-72  L    8042  (20)OAKLAND, Nikki         (8)DAUGHERTY, Kristin
 11/11/07       vs Western Michigan    W    88-63             (15)LUND, Kiki             (7)DAUGHERTY, Kristin
 11/17/07       at Loyola (Ill.)       W    82-54        386  (16)OAKLAND, Nikki         (10)KEIL, Kelly
 11/19/07       at Milwaukee           W    56-55        503  (15)LUND, Kiki             (6)CLOXTON, Karah
                                                                                         (6)OAKLAND, Nikki
 11/25/07       at San Diego           W    68-67        523  (19)LUND, Kiki             (11)KEIL, Kelly
 11-29-07       CINCINNATI             W    69-53        874  (15)OAKLAND, Nikki         (10)OAKLAND, Nikki
 12/02/07       AKRON                  W    85-64        412  (32)OAKLAND, Nikki         (10)OAKLAND, Nikki
 12/05/07       INDIANA                W    67-59      11984  (17)OAKLAND, Nikki         (9)OAKLAND, Nikki
 12/8/07        at Drexel              W    60-50        312  (21)OAKLAND, Nikki         (11)OAKLAND, Nikki
 12/16/07       WRIGHT STATE           W    65-46        637  (14)HOLTERMAN, Brittany    (5)HOLTERMAN, Brittany
 12/18/07       CLEMSON                W    81-43        655  (13)GUIN, Kathy            (11)OAKLAND, Nikki
 12-21-07       at Eastern Michigan    W    59-57       1000  (20)DAUGHERTY, Kristin     (11)OAKLAND, Nikki
 12/29/07       CORNELL                W    74-58        600  (12)OAKLAND, Nikki         (10)KEIL, Kelly
                                                              (12)LUND, Kiki
 12/30/07       CENTRAL MICHIGAN       W    86-71        473  (26)DAUGHERTY, Kristin     (9)OAKLAND, Nikki
 01/02/08       at St. Francis (Pa.)   W    80-64        302  (17)OAKLAND, Nikki         (11)OAKLAND, Nikki
 01/12/08     * TEMPLE                 W    62-49       2288  (16)CLOXTON, Karah         (12)DAUGHERTY, Kristin
 01/16/08     * at La Salle            W    45-43        435  (11)CLOXTON, Karah         (12)OAKLAND, Nikki
 01/19/08     * at Duquesne                 69-83  L     391  (20)DAUGHERTY, Kristin     (8)OAKLAND, Nikki
 01/22/08     * CHARLOTTE                   51-64  L     758  (15)OAKLAND, Nikki         (7)DAUGHERTY, Kristin
 1/26/08      * at Saint Joseph's      W    56-54        911  (16)OAKLAND, Nikki         (8)OAKLAND, Nikki
 1/29/08      * at George Washington        73-81  L     801  (16)ROSS, Kendel           (6)ROSS, Kendel
 02/03/08     * ST. BONAVENTURE        W    64-51        615  (19)OAKLAND, Nikki         (7)ARMSTRONG, Ashley
                                                                                         (7)ROSS, Kendel
 02/09/08     * at Fordham             W    56-39        334  (19)OAKLAND, Nikki         (12)HOLTERMAN, Brittany
 02/14/08     * XAVIER                 W    44-43       1258  (13)DAUGHERTY, Kristin     (8)OAKLAND, Nikki
 02/17/08     * RHODE ISLAND           W    63-50       2325  (19)DAUGHERTY, Kristin     (11)OAKLAND, Nikki
 02/20/08     * RICHMOND                    66-68  L     496  (20)OAKLAND, Nikki         (7)OAKLAND, Nikki
 02/23/08     * at Massachusetts            46-56  L     543  (10)CLOXTON, Karah         (6)OAKLAND, Nikki
 02-27-08     * at Xavier              W    68-58       1686  (15)LUND, Kiki             (9)CLOXTON, Karah
                                                              (15)OAKLAND, Nikki
 03/01/08     * SAINT LOUIS            W    85-75       1061  (18)OAKLAND, Nikki         (12)OAKLAND, Nikki
 3/7/08         vs Massachusetts       W    57-51             (20)OAKLAND, Nikki         (13)OAKLAND, Nikki
 3/8/08         vs Charlotte           W    77-53             (20)CLOXTON, Karah         (12)OAKLAND, Nikki
 3/9/08         vs Temple                   51-56  L          (10)LUND, Kiki             (6)OAKLAND, Nikki
 3/20/08        at Bowling Green            52-64  L    1654  (14)OAKLAND, Nikki         (7)OAKLAND, Nikki
                                                              (14)CLOXTON, Karah

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    24436      1745
  AWAY....................     15    17823      1188
  NEUTRAL.................      5        0         0
  TOTAL...................     34    42259      1243

Overall Team Statistics


Atlantic 10 Conference
Dayton Overall Team Statistics (Final Statistics)
All games

TEAM STATISTICS                          UD          OPP
--------------------------------------------------------
SCORING.......................         2239         1990
  Points per game.............         65.9         58.5
  Scoring margin..............         +7.3            -
FIELD GOALS-ATT...............     826-1972     726-2031
  Field goal pct..............         .419         .357
3 POINT FG-ATT................      186-553      140-499
  3-point FG pct..............         .336         .281
  3-pt FG made per game.......          5.5          4.1
FREE THROWS-ATT...............      401-574      398-576
  Free throw pct..............         .699         .691
REBOUNDS......................         1333         1285
  Rebounds per game...........         39.2         37.8
  Rebounding margin...........         +1.4            -
ASSISTS.......................          514          435
  Assists per game............         15.1         12.8
TURNOVERS.....................          517          528
  Turnovers per game..........         15.2         15.5
  Turnover margin.............         +0.3            -
  Assist/turnover ratio.......          1.0          0.8
STEALS........................          193          188
  Steals per game.............          5.7          5.5
BLOCKS........................          161          103
  Blocks per game.............          4.7          3.0
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................        24436        17823
  Home games-Avg/Game.........      14-1745      15-1188
  Neutral site-Avg/Game.......            -          5-0

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1105 1130    4  -  2239
Opponents...  929 1051   10  -  1990
Season Box Score


Atlantic 10 Conference
Dayton Season Box Score (Final Statistics)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-9)      (12-2)      (10-5)      (3-2)
CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
NON-CONFERENCE......   (16-4)      (7-0)       (6-2)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
42 OAKLAND, Nikki..... 34-34  937 27.6 192-376  .511   8-28   .286  77-119  .647   63 207  270  7.9 103  5  45  85  44  16  469 13.8
14 HOLTERMAN, Brittany 32-32  965 30.2 131-245  .535  10-33   .303  65-90   .722   58 103  161  5.0  51  1  56  59   5  43  337 10.5
40 DAUGHERTY, Kristin. 34-31  838 24.6 118-322  .366  27-92   .293  52-68   .765   57 112  169  5.0  41  0  42  49  19  18  315  9.3
04 LUND, Kiki......... 34-2   657 19.3  95-237  .401  70-163  .429  14-19   .737    7  44   51  1.5  17  0  53  34   1  10  274  8.1
20 CLOXTON, Karah..... 34-34  949 27.9  79-202  .391  32-76   .421  56-73   .767    7  92   99  2.9  60  3 148  74   4  27  246  7.2
02 ROSS, Kendel....... 34-5   661 19.4  91-210  .433  24-81   .296  27-33   .818   64  89  153  4.5  39  0  57  26  15  28  233  6.9
05 KEIL, Kelly........ 32-0   395 12.3  38-116  .328   0-4    .000  28-49   .571   40  83  123  3.8  80  3  16  44  66   8  104  3.3
23 GUIN, Kathy........ 31-0   367 11.8  27-80   .338   8-33   .242  27-39   .692    3  35   38  1.2  34  0  34  47   1   8   89  2.9
15 ARMSTRONG, Ashley.. 34-32  598 17.6  22-83   .265   6-29   .207  27-38   .711   17  50   67  2.0  42  1  46  48   3  22   77  2.3
12 LINDSEY, Aundrea... 18-0   104  5.8  15-35   .429   0-8    .000   8-12   .667    3   9   12  0.7  13  0   5  15   0   6   38  2.1
01 BROWN, Ashley...... 22-0   172  7.8   9-35   .257   0-2    .000  12-19   .632   21  19   40  1.8  30  0   7   9   0   3   30  1.4
44 TISZA, Jen......... 10-0    58  5.8   3-9    .333   1-4    .250   2-2   1.000    2   8   10  1.0   7  0   1   5   1   1    9  0.9
25 ROSCHE, Marie...... 22-0   124  5.6   6-22   .273   0-0    .000   6-13   .462    6  19   25  1.1  18  0   4  12   2   3   18  0.8
   TEAM...............                                                             43  72  115  3.4   0         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6825      826-1972 .419 186-553  .336 401-574  .699  391 942 1333 39.2 535 13 514 517 161 193 2239 65.9
   Opponents.......... 34    6825      726-2031 .357 140-499  .281 398-576  .691  451 834 1285 37.8 582  7 435 528 103 188 1990 58.5




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1105 1130    4  -  2239
Opponents...  929 1051   10  -  1990

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Dayton........................  81     7    88
Opponents.....................  82    13    95

Combined Team Statistics


Atlantic 10 Conference
Dayton Combined Team Statistics (Final Statistics)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/9/07      vs Northwestern           LOT  70-76       -
  11/10/07     at New Mexico             L    64-72    8042
  11/11/07     vs Western Michigan     W      88-63       -
  11/17/07     at Loyola (Ill.)        W      82-54     386
  11/19/07     at Milwaukee            W      56-55     503
  11/25/07     at San Diego            W      68-67     523
  11-29-07        CINCINNATI           W      69-53     874
  12/02/07        AKRON                W      85-64     412
  12/05/07        INDIANA              W      67-59   11984
  12/8/07      at Drexel               W      60-50     312
  12/16/07        WRIGHT STATE         W      65-46     637
  12/18/07        CLEMSON              W      81-43     655
  12-21-07     at Eastern Michigan     W      59-57    1000
  12/29/07        CORNELL              W      74-58     600
  12/30/07        CENTRAL MICHIGAN     W      86-71     473
  01/02/08     at St. Francis (Pa.)    W      80-64     302
 *01/12/08        TEMPLE               W      62-49    2288
 *01/16/08     at La Salle             W      45-43     435
 *01/19/08     at Duquesne               L    69-83     391
 *01/22/08        CHARLOTTE              L    51-64     758
 *1/26/08      at Saint Joseph's       W      56-54     911
 *1/29/08      at George Washington      L    73-81     801
 *02/03/08        ST. BONAVENTURE      W      64-51     615
 *02/09/08     at Fordham              W      56-39     334
 *02/14/08        XAVIER               W      44-43    1258
 *02/17/08        RHODE ISLAND         W      63-50    2325
 *02/20/08        RICHMOND               L    66-68     496
 *02/23/08     at Massachusetts          L    46-56     543
 *02-27-08     at Xavier               W      68-58    1686
 *03/01/08        SAINT LOUIS          W      85-75    1061
  3/7/08       vs Massachusetts        W      57-51       -
  3/8/08       vs Charlotte            W      77-53       -
  3/9/08       vs Temple                 L    51-56       -
  3/20/08      at Bowling Green          L    52-64    1654
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-9)      (12-2)      (10-5)      (3-2)
     CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
     NON-CONFERENCE......   (16-4)      (7-0)       (6-2)       (3-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 OAKLAND, Nikki...... 34-34  27.6  .511  .286  .647  7.9  1.3  16  44  13.8
14 HOLTERMAN, Brittany. 32-32  30.2  .535  .303  .722  5.0  1.8  43   5  10.5
40 DAUGHERTY, Kristin.. 34-31  24.6  .366  .293  .765  5.0  1.2  18  19   9.3
04 LUND, Kiki.......... 34-2   19.3  .401  .429  .737  1.5  1.6  10   1   8.1
20 CLOXTON, Karah...... 34-34  27.9  .391  .421  .767  2.9  4.4  27   4   7.2
02 ROSS, Kendel........ 34-5   19.4  .433  .296  .818  4.5  1.7  28  15   6.9
05 KEIL, Kelly......... 32-0   12.3  .328  .000  .571  3.8  0.5   8  66   3.3
23 GUIN, Kathy......... 31-0   11.8  .338  .242  .692  1.2  1.1   8   1   2.9
15 ARMSTRONG, Ashley... 34-32  17.6  .265  .207  .711  2.0  1.4  22   3   2.3
12 LINDSEY, Aundrea.... 18-0    5.8  .429  .000  .667  0.7  0.3   6   0   2.1
01 BROWN, Ashley....... 22-0    7.8  .257  .000  .632  1.8  0.3   3   0   1.4
44 TISZA, Jen.......... 10-0    5.8  .333  .250 1.000  1.0  0.1   1   1   0.9
25 ROSCHE, Marie....... 22-0    5.6  .273  .000  .462  1.1  0.2   3   2   0.8
   Total............... 34           .419  .336  .699 39.2 15.1 193 161  65.9
   Opponents........... 34           .357  .281  .691 37.8 12.8 188 103  58.5

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
OAKLAND, Nikki...... 34  192-376  .511    8-28   .286   77-119  .647   469 13.8
HOLTERMAN, Brittany. 32  131-245  .535   10-33   .303   65-90   .722   337 10.5
DAUGHERTY, Kristin.. 34  118-322  .366   27-92   .293   52-68   .765   315  9.3
LUND, Kiki.......... 34   95-237  .401   70-163  .429   14-19   .737   274  8.1
CLOXTON, Karah...... 34   79-202  .391   32-76   .421   56-73   .767   246  7.2
ROSS, Kendel........ 34   91-210  .433   24-81   .296   27-33   .818   233  6.9
KEIL, Kelly......... 32   38-116  .328    0-4    .000   28-49   .571   104  3.3
GUIN, Kathy......... 31   27-80   .338    8-33   .242   27-39   .692    89  2.9
ARMSTRONG, Ashley... 34   22-83   .265    6-29   .207   27-38   .711    77  2.3
LINDSEY, Aundrea.... 18   15-35   .429    0-8    .000    8-12   .667    38  2.1
BROWN, Ashley....... 22    9-35   .257    0-2    .000   12-19   .632    30  1.4
TISZA, Jen.......... 10    3-9    .333    1-4    .250    2-2   1.000     9  0.9
ROSCHE, Marie....... 22    6-22   .273    0-0    .000    6-13   .462    18  0.8
Total............... 34  826-1972 .419  186-553  .336  401-574  .699  2239 65.9
Opponents........... 34  726-2031 .357  140-499  .281  398-576  .691  1990 58.5

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
OAKLAND, Nikki...... 34   937   63  207  270  103   5   45   85   0.5  32
HOLTERMAN, Brittany. 32   965   58  103  161   51   1   56   59   0.9  20
DAUGHERTY, Kristin.. 34   838   57  112  169   41   0   42   49   0.9  26
LUND, Kiki.......... 34   657    7   44   51   17   0   53   34   1.6  19
CLOXTON, Karah...... 34   949    7   92   99   60   3  148   74   2.0  20
ROSS, Kendel........ 34   661   64   89  153   39   0   57   26   2.2  16
KEIL, Kelly......... 32   395   40   83  123   80   3   16   44   0.4  11
GUIN, Kathy......... 31   367    3   35   38   34   0   34   47   0.7  18
ARMSTRONG, Ashley... 34   598   17   50   67   42   1   46   48   1.0   7
LINDSEY, Aundrea.... 18   104    3    9   12   13   0    5   15   0.3   8
BROWN, Ashley....... 22   172   21   19   40   30   0    7    9   0.8   7
TISZA, Jen.......... 10    58    2    8   10    7   0    1    5   0.2   7
ROSCHE, Marie....... 22   124    6   19   25   18   0    4   12   0.3   6
Total............... 34  6825  391  942 1333  535  13  514  517   1.0  88
Opponents........... 34  6825  451  834 1285  582   7  435  528   0.8  83


   TEAM STATISTICS                          UD          OPP
   --------------------------------------------------------
   SCORING.......................         2239         1990
     Points per game.............         65.9         58.5
     Scoring margin..............         +7.3            -
   FIELD GOALS-ATT...............     826-1972     726-2031
     Field goal pct..............         .419         .357
   3 POINT FG-ATT................      186-553      140-499
     3-point FG pct..............         .336         .281
     3-pt FG made per game.......          5.5          4.1
   FREE THROWS-ATT...............      401-574      398-576
     Free throw pct..............         .699         .691
   REBOUNDS......................         1333         1285
     Rebounds per game...........         39.2         37.8
     Rebounding margin...........         +1.4            -
   ASSISTS.......................          514          435
     Assists per game............         15.1         12.8
   TURNOVERS.....................          517          528
     Turnovers per game..........         15.2         15.5
     Turnover margin.............         +0.3            -
     Assist/turnover ratio.......          1.0          0.8
   STEALS........................          193          188
     Steals per game.............          5.7          5.5
   BLOCKS........................          161          103
     Blocks per game.............          4.7          3.0
   WINNING STREAK................            0            -
     Home win streak.............            1            -
   ATTENDANCE....................        24436        17823
     Home games-Avg/Game.........      14-1745      15-1188
     Neutral site-Avg/Game.......            -          5-0

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1105 1130    4  -  2239
   Opponents...  929 1051   10  -  1990
Category Leaders


Atlantic 10 Conference
Dayton Category Leaders (Final Statistics)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HOLTERMAN, Brittany. 131 245  .535              OAKLAND, Nikki...... 34  376   11.1
OAKLAND, Nikki...... 192 376  .511              DAUGHERTY, Kristin.. 34  322    9.5
ROSS, Kendel........  91 210  .433              HOLTERMAN, Brittany. 32  245    7.7
LINDSEY, Aundrea....  15  35  .429              LUND, Kiki.......... 34  237    7.0
LUND, Kiki..........  95 237  .401              ROSS, Kendel........ 34  210    6.2
CLOXTON, Karah......  79 202  .391
DAUGHERTY, Kristin.. 118 322  .366              FIELD GOALS MADE      G Made Made/G
GUIN, Kathy.........  27  80  .338              -----------------------------------
TISZA, Jen..........   3   9  .333              OAKLAND, Nikki...... 34  192    5.6
KEIL, Kelly.........  38 116  .328              HOLTERMAN, Brittany. 32  131    4.1
ROSCHE, Marie.......   6  22  .273              DAUGHERTY, Kristin.. 34  118    3.5
ARMSTRONG, Ashley...  22  83  .265              LUND, Kiki.......... 34   95    2.8
                                                ROSS, Kendel........ 34   91    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
LUND, Kiki..........  70 163  .429              LUND, Kiki.......... 34  163    4.8
CLOXTON, Karah......  32  76  .421              DAUGHERTY, Kristin.. 34   92    2.7
HOLTERMAN, Brittany.  10  33  .303              ROSS, Kendel........ 34   81    2.4
ROSS, Kendel........  24  81  .296              CLOXTON, Karah...... 34   76    2.2
DAUGHERTY, Kristin..  27  92  .293              HOLTERMAN, Brittany. 32   33    1.0
OAKLAND, Nikki......   8  28  .286              GUIN, Kathy......... 31   33    1.1
TISZA, Jen..........   1   4  .250
GUIN, Kathy.........   8  33  .242              3-POINT FGS MADE      G Made Made/G
ARMSTRONG, Ashley...   6  29  .207              -----------------------------------
KEIL, Kelly.........   0   4  .000              LUND, Kiki.......... 34   70    2.1
BROWN, Ashley.......   0   2  .000              CLOXTON, Karah...... 34   32    0.9
LINDSEY, Aundrea....   0   8  .000              DAUGHERTY, Kristin.. 34   27    0.8
                                                ROSS, Kendel........ 34   24    0.7
                                                HOLTERMAN, Brittany. 32   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
TISZA, Jen..........   2   2 1.000              OAKLAND, Nikki...... 34  119    3.5
ROSS, Kendel........  27  33  .818              HOLTERMAN, Brittany. 32   90    2.8
CLOXTON, Karah......  56  73  .767              CLOXTON, Karah...... 34   73    2.1
DAUGHERTY, Kristin..  52  68  .765              DAUGHERTY, Kristin.. 34   68    2.0
LUND, Kiki..........  14  19  .737              KEIL, Kelly......... 32   49    1.5
HOLTERMAN, Brittany.  65  90  .722
ARMSTRONG, Ashley...  27  38  .711              FREE THROWS MADE      G Made Made/G
GUIN, Kathy.........  27  39  .692              -----------------------------------
LINDSEY, Aundrea....   8  12  .667              OAKLAND, Nikki...... 34   77    2.3
OAKLAND, Nikki......  77 119  .647              HOLTERMAN, Brittany. 32   65    2.0
BROWN, Ashley.......  12  19  .632              DAUGHERTY, Kristin.. 34   52    1.5
KEIL, Kelly.........  28  49  .571              LUND, Kiki.......... 34   14    0.4
                                                ROSS, Kendel........ 34   27    0.8
                                                CLOXTON, Karah...... 34   56    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
OAKLAND, Nikki...... 34  469   13.8             OAKLAND, Nikki...... 34  469  13.8
HOLTERMAN, Brittany. 32  337   10.5             HOLTERMAN, Brittany. 32  337  10.5
DAUGHERTY, Kristin.. 34  315    9.3             DAUGHERTY, Kristin.. 34  315   9.3
LUND, Kiki.......... 34  274    8.1             LUND, Kiki.......... 34  274   8.1
CLOXTON, Karah...... 34  246    7.2             CLOXTON, Karah...... 34  246   7.2
ROSS, Kendel........ 34  233    6.9             ROSS, Kendel........ 34  233   6.9
KEIL, Kelly......... 32  104    3.3             KEIL, Kelly......... 32  104   3.3
GUIN, Kathy......... 31   89    2.9             GUIN, Kathy......... 31   89   2.9
ARMSTRONG, Ashley... 34   77    2.3             ARMSTRONG, Ashley... 34   77   2.3
LINDSEY, Aundrea.... 18   38    2.1             LINDSEY, Aundrea.... 18   38   2.1
BROWN, Ashley....... 22   30    1.4             BROWN, Ashley....... 22   30   1.4
ROSCHE, Marie....... 22   18    0.8             TISZA, Jen.......... 10    9   0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
OAKLAND, Nikki...... 34  270    7.9             CLOXTON, Karah...... 34  148    4.4
DAUGHERTY, Kristin.. 34  169    5.0             ROSS, Kendel........ 34   57    1.7
HOLTERMAN, Brittany. 32  161    5.0             HOLTERMAN, Brittany. 32   56    1.8
ROSS, Kendel........ 34  153    4.5             LUND, Kiki.......... 34   53    1.6
KEIL, Kelly......... 32  123    3.8             ARMSTRONG, Ashley... 34   46    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
OAKLAND, Nikki...... 34  270    7.9             HOLTERMAN, Brittany. 32   43    1.3
HOLTERMAN, Brittany. 32  161    5.0             ROSS, Kendel........ 34   28    0.8
DAUGHERTY, Kristin.. 34  169    5.0             CLOXTON, Karah...... 34   27    0.8
ROSS, Kendel........ 34  153    4.5             ARMSTRONG, Ashley... 34   22    0.6
KEIL, Kelly......... 32  123    3.8             DAUGHERTY, Kristin.. 34   18    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
ROSS, Kendel........ 34   64    1.9             KEIL, Kelly......... 32   66    2.1
OAKLAND, Nikki...... 34   63    1.9             OAKLAND, Nikki...... 34   44    1.3
HOLTERMAN, Brittany. 32   58    1.8             DAUGHERTY, Kristin.. 34   19    0.6
DAUGHERTY, Kristin.. 34   57    1.7             ROSS, Kendel........ 34   15    0.4
KEIL, Kelly......... 32   40    1.3             HOLTERMAN, Brittany. 32    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
OAKLAND, Nikki...... 34  207    6.1             HOLTERMAN, Brittany. 32  965   30.2
DAUGHERTY, Kristin.. 34  112    3.3             CLOXTON, Karah...... 34  949   27.9
HOLTERMAN, Brittany. 32  103    3.2             OAKLAND, Nikki...... 34  937   27.6
CLOXTON, Karah...... 34   92    2.7             DAUGHERTY, Kristin.. 34  838   24.6
ROSS, Kendel........ 34   89    2.6             ROSS, Kendel........ 34  661   19.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
OAKLAND, Nikki...... 34  103    3.0             OAKLAND, Nikki...... 34   85    2.5
KEIL, Kelly......... 32   80    2.5             CLOXTON, Karah...... 34   74    2.2
CLOXTON, Karah...... 34   60    1.8             HOLTERMAN, Brittany. 32   59    1.8
HOLTERMAN, Brittany. 32   51    1.6             DAUGHERTY, Kristin.. 34   49    1.4
ARMSTRONG, Ashley... 34   42    1.2             ARMSTRONG, Ashley... 34   48    1.4

FOULOUTS              G  No.
----------------------------
OAKLAND, Nikki...... 34    5
KEIL, Kelly......... 32    3
CLOXTON, Karah...... 34    3
ARMSTRONG, Ashley... 34    1
HOLTERMAN, Brittany. 32    1


Overall/Conference Statistics


Atlantic 10 Conference
Dayton Overall/Conference Statistics (Final Statistics)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND, Nikki...... 34-34  27.6  .511  .286  .647  7.9  1.3  16  44  13.8     14-14  30.3  .469  .214  .595  7.8  1.4   4  22  13.7
HOLTERMAN, Brittany. 32-32  30.2  .535  .303  .722  5.0  1.8  43   5  10.5     12-12  30.5  .529  .100  .756  4.8  2.0  11   0  10.2
DAUGHERTY, Kristin.. 34-31  24.6  .366  .293  .765  5.0  1.2  18  19   9.3     14-13  26.3  .338  .220  .750  5.2  1.4   6   7   9.4
LUND, Kiki.......... 34-2   19.3  .401  .429  .737  1.5  1.6  10   1   8.1     14-0   20.9  .316  .364  .800  1.6  1.2   2   1   6.7
CLOXTON, Karah...... 34-34  27.9  .391  .421  .767  2.9  4.4  27   4   7.2     14-14  32.1  .374  .415  .725  3.6  4.6   7   2   8.6
ROSS, Kendel........ 34-5   19.4  .433  .296  .818  4.5  1.7  28  15   6.9     14-3   20.2  .464  .333  .900  4.4  1.1   8   6   7.1
KEIL, Kelly......... 32-0   12.3  .328  .000  .571  3.8  0.5   8  66   3.3     13-0   10.1  .310  .000  .400  2.4  0.5   3  25   1.7
GUIN, Kathy......... 31-0   11.8  .338  .242  .692  1.2  1.1   8   1   2.9     11-0    7.9  .333  .500  .571  0.6  0.6   3   0   1.7
ARMSTRONG, Ashley... 34-32  17.6  .265  .207  .711  2.0  1.4  22   3   2.3     14-14  17.3  .212  .125  .714  2.3  1.1   9   2   1.8
LINDSEY, Aundrea.... 18-0    5.8  .429  .000  .667  0.7  0.3   6   0   2.1      9-0    4.0  .429  .000  .500  0.4  0.1   4   0   0.9
BROWN, Ashley....... 22-0    7.8  .257  .000  .632  1.8  0.3   3   0   1.4      7-0    6.4  .000  .000  .444  1.3  0.1   1   0   0.6
TISZA, Jen.......... 10-0    5.8  .333  .250 1.000  1.0  0.1   1   1   0.9      2-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
ROSCHE, Marie....... 22-0    5.6  .273  .000  .462  1.1  0.2   3   2   0.8     11-0    6.5  .500  .000  .429  1.1  0.2   3   1   1.0
Total............... 34           .419  .336  .699 39.2 15.1 193 161  65.9     14           .395  .311  .677 36.5 13.9  61  66  60.6
Opponents........... 34           .357  .281  .691 37.8 12.8 188 103  58.5     14           .359  .279  .692 39.9 12.8  69  47  58.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND, Nikki......  192-376  .511    8-28  .286   77-119  .647  469  13.8     82-175  .469    3-14  .214   25-42   .595  192  13.7
