| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-18) | (6-8) | (6-8) | (0-2) |
| CONFERENCE | (3-11) | (2-5) | (1-6) | (0-0) |
| NON-CONFERENCE | (9-7) | (4-3) | (5-2) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 8:00PM | ALBANY | L | 42-59 | 828 | (14)CORNING, Abigail | (10)PETERS, Becky | |
| 11/16/11 | 7:00PM | CLEVELAND STATE | W | 52-43 | 512 | (13)CORNING, Abigail | (8)STODDART, Charlotte | |
| 11/19/11 | 1:05PM | at Holy Cross | W | 54-43 | 488 | (14)CORNING, Abigail | (8)PETERS, Becky | |
| 11/25/11 | 2:30PM | at Central Florida | W | 70-57 | 370 | (29)CORNING, Abigail | (12)GASKIN, Christina | |
| 11/26/11 | 12:00PM | vs TCU | L | 47-48 | 452 | (13)CORNING, Abigail | (13)COLLINS, Arielle | |
| 11/30/11 | 7:00PM | at Manhattan | W | 59-49 | 468 | (18)PETERS, Becky | (7)DURANT, Taryn | |
| 12/03/11 | 1:00PM | SAN DIEGO | W | 44-42 | 469 | (16)PETERS, Becky | (11)CORNING, Abigail | |
| 12/06/11 | 7:00PM | at Bucknell | L | 39-49 | 168 | (16)COLLINS, Arielle | (7)GASKIN, Christina | |
| 12/08/11 | 7:30PM m | at Rutgers | L | 48-68 | 1551 | (12)PETERS, Becky | (8)STODDART, Charlotte | |
| 12/11/11 | 2:00PM | at Stony Brook | W | 41-37 | 246 | (10)COLLINS, Arielle (10)STODDART, Charlotte |
(9)STODDART, Charlotte | |
| 12/17/11 | 2:00PM | WINTHROP | W | 76-53 | 341 | (21)PETERS, Becky | (9)STODDART, Charlotte | |
| 12/29/11 | 12:00PM | NAVY | W | 47-43 | 573 | (14)COLLINS, Arielle | (7)GASKIN, Christina (7)STODDART, Charlotte |
|
| 12/30/11 | 3:15PM | COPPIN STATE | L | 60-61 | 583 | (21)CORNING, Abigail | (9)CORNING, Abigail | |
| 01/02/12 | 7:00PM | CORNELL | L | 39-40 | 415 | (11)STODDART, Charlotte | (8)PETERS, Becky | |
| 01/04/12 | 6:00PM | at Delaware State | W | 63-48 | 114 | (19)CORNING, Abigail | (10)STODDART, Charlotte | |
| 01/07/12 | 5:00PM | * | at George Washington | L | 43-54 | 1069 | (15)COLLINS, Arielle | (8)PETERS, Becky (8)STODDART, Charlotte (8)CORNING, Abigail |
| 01/11/12 | 12:00PMM | * | at La Salle | L | 62-68 | 1296 | (14)COLLINS, Arielle | (7)TAPIO, Emily |
| 01/14/12 | 2:00PM | * | RHODE ISLAND | W | 69-49 | 495 | (20)PETERS, Becky | (8)PETERS, Becky |
| 01/18/12 | 7:00PM | * | at Saint Joseph's | LOT | 46-57 | 511 | (11)STODDART, Charlotte | (9)CORNING, Abigail |
| 01/21/12 | 2:00PM | * | DAYTON | L | 37-62 | 375 | (10)COLLINS, Arielle | (4)CORNING, Abigail (4)STODDART, Charlotte (4)PETERS, Becky |
| 01/25/12 | 7:00PM | * | CHARLOTTE | L | 41-61 | 357 | (10)STODDART, Charlotte | (7)STODDART, Charlotte |
| 01/28/12 | 5:06PM m | * | at Massachusetts | W | 56-54 | 481 | (12)COLLINS, Arielle (12)PETERS, Becky (12)TAPIO, Emily |
(6)STODDART, Charlotte |
| 02/01/12 | 12:00PM | * | LA SALLE | L | 55-56 | 1676 | (15)STODDART, Charlotte | (6)PETERS, Becky |
| 02/04/12 | 2:00PM | * | at Temple | L | 51-69 | 868 | (15)COLLINS, Arielle (15)CORNING, Abigail |
(6)STODDART, Charlotte |
| 02/11/12 | 5:00PM | * | XAVIER | LOT | 57-68 | 370 | (15)CORNING, Abigail | (7)CORNING, Abigail (7)STODDART, Charlotte |
| 02/15/12 | 7:00PM | * | DUQUESNE | L | 50-56 | 333 | (14)COLLINS, Arielle | (8)STODDART, Charlotte (8)CORNING, Abigail |
| 02/19/12 | 2:00PM | * | at Richmond | L | 50-63 | 568 | (14)STODDART, Charlotte | (8)PETERS, Becky |
| 02/22/12 | 7:00PM | * | at St. Bonaventure | L | 45-52 | 1819 | (14)STODDART, Charlotte | (9)PETERS, Becky |
| 02/26/12 | 2:00PM | * | SAINT LOUIS | WOT | 64-61 | 415 | (20)PETERS, Becky | (6)GASKIN, Christina (6)PETERS, Becky |
| 03/02/12 | 2:30PM | vs Saint Joseph's | L | 52-63 | (17)CORNING, Abigail | (12)STODDART, Charlotte |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 7742 | 553 |
| AWAY | 14 | 10017 | 716 |
| NEUTRAL | 2 | 452 | 226 |
| TOTAL | 30 | 18211 | 607 |
| TEAM STATISTICS | FOR | OPP |
| SCORING | 1559 | 1633 |
| Points per game | 52.0 | 54.4 |
| Scoring margin | -2.5 | - |
| FIELD GOALS-ATT | 573-1605 | 655-1578 |
| Field goal pct | .357 | .415 |
| 3 POINT FG-ATT | 200-661 | 88-304 |
| 3-point FG pct | .303 | .289 |
| 3-pt FG made per game | 6.7 | 2.9 |
| FREE THROWS-ATT | 213-321 | 235-346 |
| Free throw pct | .664 | .679 |
| REBOUNDS | 1041 | 1000 |
| Rebounds per game | 34.7 | 33.3 |
| Rebounding margin | +1.4 | - |
| ASSISTS | 339 | 346 |
| Assists per game | 11.3 | 11.5 |
| TURNOVERS | 467 | 430 |
| Turnovers per game | 15.6 | 14.3 |
| Turnover margin | -1.2 | - |
| Assist/turnover ratio | 0.7 | 0.8 |
| STEALS | 210 | 234 |
| Steals per game | 7.0 | 7.8 |
| BLOCKS | 73 | 84 |
| Blocks per game | 2.4 | 2.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 7742 | 10469 |
| Home games-Avg/Game | 14-553 | 14-716 |
| Neutral site-Avg/Game | - | 2-226 |
| Score by periods | 1st | 2nd | OT | Total |
| Fordham | 782 | 755 | 22 | 1559 |
| Opponents | 778 | 814 | 41 | 1633 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-18) | (6-8) | (6-8) | (0-2) |
| CONFERENCE | (3-11) | (2-5) | (1-6) | (0-0) |
| NON-CONFERENCE | (9-7) | (4-3) | (5-2) | (0-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
COLLINS, Arielle
30
30
1149
38.3
119
369
.322
51
182
.280
45
58
.776
39
77
116
3.9
48
0
99
98
3
57
334
11.1
41
PETERS, Becky
30
30
995
33.2
115
330
.348
29
110
.264
65
91
.714
43
119
162
5.4
82
3
72
88
7
40
324
10.8
42
CORNING, Abigail
30
30
1063
35.4
115
282
.408
49
138
.355
35
49
.714
80
76
156
5.2
57
1
69
67
4
24
314
10.5
21
STODDART, Charlotte
30
30
1071
35.7
87
223
.390
30
85
.353
20
31
.645
68
125
193
6.4
29
0
38
61
7
32
224
7.5
32
GASKIN, Christina
30
29
679
22.6
57
189
.302
27
102
.265
13
24
.542
29
89
118
3.9
59
1
15
69
33
12
154
5.1
05
GRIFF, Rainat
1
0
7
7.0
2
2
1.000
1
1
1.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
5
5.0
11
TAPIO, Emily
20
0
326
16.3
41
93
.441
0
1
.000
9
13
.692
22
29
51
2.6
42
2
8
15
5
7
91
4.6
20
MORTON, Schyler
2
0
3
1.5
1
1
1.000
1
1
1.000
4
7
.571
1
0
1
0.5
0
0
0
0
0
0
7
3.5
31
MILNER, Liz
20
0
170
8.5
11
38
.289
7
27
.259
6
6
1.000
10
15
25
1.3
15
0
7
7
4
7
35
1.8
04
DURANT, Taryn
29
1
398
13.7
15
41
.366
0
0
.000
12
33
.364
29
39
68
2.3
44
0
19
30
2
27
42
1.4
03
SIMS, Cody
20
0
168
8.4
9
32
.281
5
10
.500
4
9
.444
8
19
27
1.4
16
0
10
9
8
3
27
1.4
12
MCGOVERN, Kelly
9
0
46
5.1
1
5
.200
0
4
.000
0
0
.000
0
4
4
0.4
13
0
2
3
0
1
2
0.2
TEAM
63
57
120
4.0
0
20
0
Total..........
30
6075
573
1605
.357
200
661
.303
213
321
.664
392
649
1041
34.7
405
7
339
467
73
210
1559
52.0
Opponents......
30
6075
655
1578
.415
88
304
.289
235
346
.679
328
672
1000
33.3
371
-
346
430
84
234
1633
54.4
Score by periods
1st
2nd
OT
Total
Fordham
782
755
22
1559
Opponents
778
814
41
1633