| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-20) | (6-8) | (2-8) | (0-4) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (3-11) | (3-4) | (0-3) | (0-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 2:00PM | EASTERN KENTUCKY | W | 66-61 | 1015 | (22)MOSS, Tyeasha | (12)MOSS, Tyeasha | |
| 11/14/11 | 7:00PM | at Mississippi State | L | 65-71 | 1185 | (14)PACHKO, Jessica (14)MOSS, Tyeasha |
(11)PACHKO, Jessica | |
| 11/20/11 | 2:05PM | at Louisville | L | 44-62 | 11898 | (10)WANNINGER, Ashley | (13)GRAY, Amber | |
| 11/25/11 | 1:00 p.m | STANFORD | L | 64-80 | 1405 | (18)HOLMES, Lynette | (9)PACHKO, Jessica | |
| 11/30/11 | 7:00PM | SOUTH CAROLINA | L | 56-67 | 1032 | (18)HAWKES, Shatyra | (8)JOHNSON, Sabrina | |
| 12/04/11 | 2:00PM | CINCINNATI | W | 69-60 | 6479 | (19)MOSS, Tyeasha (19)HAWKES, Shatyra |
(12)PACHKO, Jessica | |
| 12/06/11 | 7:00PM | MOREHEAD STATE | W | 71-66 | 1037 | (14)PACHKO, Jessica (14)GRAY, Amber |
(15)PACHKO, Jessica | |
| 12/09/11 | 7:00PM | MIDDLE TENNESSEE | L | 49-65 | 1321 | (15)HOLMES, Lynette | (8)STRATMAN, Liz | |
| 12/18/11 | 12:00PM. | vs Syracuse | L | 67-70 | (15)HAWKES, Shatyra | (8)GRAY, Amber (8)JOHNSON, Sabrina |
||
| 12/19/11 | 12:00PM. | vs Ohio | LO2 | 75-80 | 200 | (18)MOSS, Tyeasha | (13)PACHKO, Jessica | |
| 12/20/11 | 2:30PM | vs Oklahoma | L | 51-73 | 325 | (17)HOLMES, Lynette | (12)HOLMES, Lynette | |
| 12/29/11 | 7:00PM | at UNC Wilmington | L | 52-59 | 942 | (17)MOSS, Tyeasha | (8)CROUCH,Lakeisha | |
| 01/04/12 | 7:00PM m | EASTERN ILLINOIS | L | 54-60 | 1121 | (13)GRAY, Amber | (9)PACHKO, Jessica | |
| 01/07/12 | 4:00PM m | * | CHARLOTTE | L | 54-58 | 1046 | (15)MOSS, Tyeasha | (12)PACHKO, Jessica |
| 01/11/12 | 7:00PM | * | at Duquesne | L | 49-68 | 916 | (12)PACHKO, Jessica | (11)PACHKO, Jessica |
| 01/14/12 | 1:00PM | * | at La Salle | L | 51-63 | 202 | (17)HAWKES, Shatyra | (9)PACHKO, Jessica |
| 01/21/12 | 1:00PM m | * | SAINT JOSEPH'S | L | 67-70 | 2210 | (19)PACHKO, Jessica | (15)PACHKO, Jessica |
| 01/24/12 | 7:00PM m | * | TEMPLE | L | 38-64 | 1023 | (12)PACHKO, Jessica | (7)WANNINGER, Ashley |
| 01/28/12 | 2:00PM | * | at Rhode Island | W | 67-57 | 536 | (27)MOSS, Tyeasha | (5)GRAY, Amber |
| 02/01/12 | 7:00PM | * | SAINT LOUIS | W | 67-57 | 1066 | (24)MOSS, Tyeasha | (9)GRAY, Amber |
| 02/05/12 | 11:00AM | * | DAYTON | L | 65-74 | 1664 | (19)PACHKO, Jessica | (8)PACHKO, Jessica |
| 02/08/12 | 12:00PM | * | at George Washington | L | 44-54 | 1646 | (15)MOSS, Tyeasha | (13)PACHKO, Jessica |
| 02/11/12 | 5:00PM | * | at Fordham | WOT | 68-57 | 370 | (17)GRAY, Amber | (12)CROUCH,Lakeisha |
| 02/15/12 | 7:00PM | * | RICHMOND | W | 76-60 | 1212 | (26)MOSS, Tyeasha | (11)CROUCH, Lakeisha |
| 02/18/12 | 2:00PM | * | at St. Bonaventure | L | 48-66 | 3824 | (10)JOHNSON, Sabrina (10)MOSS, Tyeasha |
(14)CROUCH,Lakeisha |
| 02/22/12 | 7:00PM | * | at Dayton | L | 54-83 | 1629 | (15)PACHKO, Jessica | (9)PACHKO, Jessica |
| 02/26/12 | 2:00PM | * | MASSACHUSETTS | W | 70-61 | 2022 | (13)JOHNSON, Sabrina (13)MOSS, Tyeasha |
(10)PACHKO, Jessica |
| 03/02/12 | 11:30AM | vs La Salle | L | 49-52 | (14)GRAY, Amber | (12)CROUCH, Lakeisha |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 23653 | 1690 |
| AWAY | 10 | 23148 | 2315 |
| NEUTRAL | 4 | 525 | 131 |
| TOTAL | 28 | 47326 | 1690 |
| TEAM STATISTICS | XU | OPP |
| SCORING | 1650 | 1818 |
| Points per game | 58.9 | 64.9 |
| Scoring margin | -6.0 | - |
| FIELD GOALS-ATT | 587-1466 | 675-1696 |
| Field goal pct | .400 | .398 |
| 3 POINT FG-ATT | 104-426 | 136-426 |
| 3-point FG pct | .244 | .319 |
| 3-pt FG made per game | 3.7 | 4.9 |
| FREE THROWS-ATT | 372-531 | 332-515 |
| Free throw pct | .701 | .645 |
| REBOUNDS | 1086 | 999 |
| Rebounds per game | 38.8 | 35.7 |
| Rebounding margin | +3.1 | - |
| ASSISTS | 343 | 389 |
| Assists per game | 12.3 | 13.9 |
| TURNOVERS | 512 | 327 |
| Turnovers per game | 18.3 | 11.7 |
| Turnover margin | -6.6 | - |
| Assist/turnover ratio | 0.7 | 1.2 |
| STEALS | 115 | 223 |
| Steals per game | 4.1 | 8.0 |
| BLOCKS | 78 | 96 |
| Blocks per game | 2.8 | 3.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 23653 | 23673 |
| Home games-Avg/Game | 14-1690 | 10-2315 |
| Neutral site-Avg/Game | - | 4-131 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Xavier | 763 | 847 | 30 | 10 | 1650 |
| Opponents | 864 | 920 | 19 | 15 | 1818 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-20) | (6-8) | (2-8) | (0-4) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (3-11) | (3-4) | (0-3) | (0-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
MOSS, Tyeasha
28
28
1087
38.8
135
381
.354
37
152
.243
65
80
.813
21
102
123
4.4
52
0
90
88
10
27
372
13.3
10
HOLMES, Lynette
12
10
405
33.8
46
115
.400
11
28
.393
41
59
.695
23
39
62
5.2
26
0
12
43
2
6
144
12.0
12
PACHKO, Jessica
28
28
793
28.3
111
221
.502
3
22
.136
71
94
.755
59
168
227
8.1
85
5
37
82
24
12
296
10.6
02
GRAY, Amber
28
15
749
26.8
87
185
.470
3
21
.143
68
95
.716
61
95
156
5.6
69
3
50
52
15
15
245
8.8
03
HAWKES, Shatyra
25
23
935
37.4
66
191
.346
26
88
.295
58
70
.829
21
78
99
4.0
53
3
86
98
0
19
216
8.6
42
CROUCH,Lakeisha
17
15
326
19.2
36
89
.404
0
1
.000
26
49
.531
38
71
109
6.4
34
0
15
39
4
12
98
5.8
22
JOHNSON, Sabrina
28
2
392
14.0
56
98
.571
0
0
.000
23
38
.605
50
53
103
3.7
87
0
9
44
9
8
135
4.8
13
WANNINGER, Ashley
28
19
796
28.4
34
145
.234
24
114
.211
12
21
.571
3
58
61
2.2
39
0
30
40
9
14
104
3.7
05
STRATMAN, Liz
12
0
186
15.5
15
40
.375
0
0
.000
8
23
.348
17
36
53
4.4
20
0
14
20
5
2
38
3.2
34
WALKER, Latisha
2
0
6
3.0
1
1
1.000
0
0
.000
0
2
.000
0
2
2
1.0
1
0
0
1
0
0
2
1.0
TEAM
32
59
91
3.3
0
5
0
Total..........
28
5675
587
1466
.400
104
426
.244
372
531
.701
325
761
1086
38.8
466
11
343
512
78
115
1650
58.9
Opponents......
28
5675
675
1696
.398
136
426
.319
332
515
.645
357
642
999
35.7
475
-
389
327
96
223
1818
64.9
Score by periods
1st
2nd
OT
OT2
Total
Xavier
763
847
30
10
1650
Opponents
864
920
19
15
1818