| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-6) | (14-4) | (11-0) | (1-2) |
| CONFERENCE | (13-1) | (6-1) | (7-0) | (0-0) |
| NON-CONFERENCE | (13-5) | (8-3) | (4-0) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/12 | 6:00 p.m | NC CENTRAL | W | 80-31 | 1262 | (12)DOWE, Amanda | (10)HAILEY, Jennifer | |
| 11/14/12 | 7 p.m. | at TCU | W | 82-68 | 1845 | (21)DOWE, Amanda | (16)DOWE, Amanda | |
| 11/17/12 | 5:00 p.m | FLORIDA GULF COAST | W | 79-60 | 4620 | (20)HAILEY, Jennifer | (11)HAILEY, Jennifer | |
| 11/24/12 | 7:00 p.m | KANSAS STATE | L | 63-67 | 781 | (18)DOWE, Amanda | (14)DOWE, Amanda | |
| 11/28/12 | 7:00 p.m | at UCF | W | 62-59 | 328 | (18)HAILEY, Jennifer | (17)HAILEY, Jennifer | |
| 12/02/12 | 2 p.m. | FLORIDA STATE | L | 54-70 | 836 | (16)HAILEY, Jennifer | (10)HAILEY, Jennifer | |
| 12/05/12 | 5 p.m. | at UNC Wilmington | W | 63-58 | 500 | (21)HAMMONDS, Ny | (13)HAILEY, Jennifer | |
| 12/08/12 | 7:00 p.m | STETSON | W | 81-73 | 1020 | (19)SIGMON, Hillary (19)HAILEY, Jennifer |
(13)HAILEY, Jennifer | |
| 12/18/12 | 6 p.m. | at North Carolina A&T | W | 57-47 | 339 | (17)SIGMON, Hillary | (13)DOWE, Amanda | |
| 12/21/12 | 7:00 p.m | DAVIDSON | W | 69-54 | 839 | (13)SIGMON, Hillary | (14)HAILEY, Jennifer | |
| 12/29/12 | 4:00 p.m | vs Toledo | L | 66-76 | 364 | (26)HAILEY, Jennifer | (10)DOWE, Amanda | |
| 12/30/12 | 2:00 p.m | vs Mississippi Valley | W | 63-48 | 356 | (18)SIGMON, Hillary | (16)DOWE, Amanda | |
| 01/03/13 | 12 p.m. | COPPIN STATE | W | 70-53 | 5565 | (17)HAILEY, Jennifer | (14)DOWE, Amanda | |
| 01/06/13 | 2:00 p.m | COLGATE | W | 57-33 | 754 | (17)DOWE, Amanda | (12)DOWE, Amanda | |
| 01/13/13 | 2:00 p.m | * | FORDHAM | L | 56-59 | 1083 | (16)HAILEY, Jennifer | (16)HAILEY, Jennifer |
| 01/16/13 | 7:00 pm | * | at Rhode Island | W | 53-42 | 293 | (15)HAILEY, Jennifer | (11)DOWE, Amanda |
| 01/20/13 | 2:00 p.m | * | XAVIER | W | 67-55 | 1062 | (23)HAILEY, Jennifer | (13)HAILEY, Jennifer |
| 01/27/13 | 1:00 p.m | * | at Saint Louis | W | 71-54 | 636 | (23)HAILEY, Jennifer | (14)HAILEY, Jennifer |
| 01/30/13 | 7:00 PM | * | at St. Bonaventure | W | 64-57 | 356 | (21)HAILEY, Jennifer | (13)HAILEY, Jennifer |
| 02/03/13 | 2:00 p.m | * | DUQUESNE | W | 63-54 | 935 | (20)HAILEY, Jennifer | (18)DOWE, Amanda |
| 02/06/13 | 7:00 p.m | * | TEMPLE | W | 66-43 | 995 | (16)HAMMONDS, Ny | (14)HAILEY, Jennifer |
| 2/10/13 | 2:00 | * | at Saint Joseph's | W | 71-66 | 812 | (19)DOWE, Amanda | (14)DOWE, Amanda (14)HAILEY, Jennifer |
| 02/13/13 | 7:00 p.m | * | BUTLER | W | 59-49 | 779 | (16)HAILEY, Jennifer | (14)DOWE, Amanda |
| 02/17/13 | 2:00 p.m | * | GEORGE WASHINGTON | W | 68-56 | 1159 | (16)HAILEY, Jennifer | (17)DOWE, Amanda |
| 02/20/13 | 7:00 PM | * | at Massachusetts | W | 79-60 | 223 | (17)HAMMONDS, Ny | (10)HAILEY, Jennifer |
| 2/24/13 | 1:00 PM | * | at La Salle | W | 73-56 | 503 | (27)HAILEY, Jennifer | (18)HAILEY, Jennifer |
| 02/28/13 | 7:00 p.m | * | VCU | W | 63-54 | 1210 | (14)HAMMONDS, Ny (14)SIGMON, Hillary |
(15)DOWE, Amanda |
| 3/3/13 | 2:00pm | * | at Richmond | W | 64-55 | 891 | (20)FORNEY, Jai | (21)DOWE, Amanda |
| 03/09/13 | 5:00 | vs Temple | L | 47-48 | (15)FORNEY, Jai | (15)DOWE, Amanda | ||
| 03/21/13 | 7:00 p.m | APPALACHIAN STATE | W | 79-61 | 657 | (20)HAILEY, Jennifer | (16)DOWE, Amanda | |
| 03/24/13 | 2:00 p.m | DAVIDSON | W | 72-60 | 1074 | (22)HAILEY, Jennifer | (9)DOWE, Amanda (9)HAMMONDS, Ny |
|
| 03/27/13 | 7:00 p.m | FLORIDA | L | 65-67 | 885 | (19)HAILEY, Jennifer | (12)DOWE, Amanda |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 18 | 25516 | 1418 |
| AWAY | 11 | 6726 | 611 |
| NEUTRAL | 3 | 720 | 240 |
| TOTAL | 32 | 32962 | 1030 |
| TEAM STATISTICS | CHA | OPP |
| SCORING | 2126 | 1793 |
| Points per game | 66.4 | 56.0 |
| Scoring margin | +10.4 | - |
| FIELD GOALS-ATT | 829-1918 | 679-1849 |
| Field goal pct | .432 | .367 |
| 3 POINT FG-ATT | 97-329 | 110-434 |
| 3-point FG pct | .295 | .253 |
| 3-pt FG made per game | 3.0 | 3.4 |
| FREE THROWS-ATT | 371-562 | 325-466 |
| Free throw pct | .660 | .697 |
| REBOUNDS | 1347 | 1094 |
| Rebounds per game | 42.1 | 34.2 |
| Rebounding margin | +7.9 | - |
| ASSISTS | 457 | 355 |
| Assists per game | 14.3 | 11.1 |
| TURNOVERS | 516 | 539 |
| Turnovers per game | 16.1 | 16.8 |
| Turnover margin | +0.7 | - |
| Assist/turnover ratio | 0.9 | 0.7 |
| STEALS | 245 | 239 |
| Steals per game | 7.7 | 7.5 |
| BLOCKS | 161 | 91 |
| Blocks per game | 5.0 | 2.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 25516 | 7446 |
| Home games-Avg/Game | 18-1418 | 11-611 |
| Neutral site-Avg/Game | - | 3-240 |
| Score by periods | 1st | 2nd | Total |
| Charlotte | 1009 | 1117 | 2126 |
| Opponents | 803 | 990 | 1793 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-6) | (14-4) | (11-0) | (1-2) |
| CONFERENCE | (13-1) | (6-1) | (7-0) | (0-0) |
| NON-CONFERENCE | (13-5) | (8-3) | (4-0) | (1-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
30
HAILEY, Jennifer
32
32
979
30.6
198
387
.512
0
0
.000
101
165
.612
143
222
365
11.4
90
1
15
84
83
31
497
15.5
04
DOWE, Amanda
32
32
934
29.2
142
303
.469
0
1
.000
67
91
.736
163
211
374
11.7
92
1
38
75
37
37
351
11.0
10
HAMMONDS, Ny
31
31
1101
35.5
120
295
.407
7
26
.269
64
87
.736
17
74
91
2.9
46
1
209
112
5
58
311
10.0
23
FORNEY, Jai
32
32
958
29.9
137
301
.455
11
51
.216
30
48
.625
64
68
132
4.1
64
0
89
72
10
47
315
9.8
22
SIGMON, Hillary
32
32
948
29.6
102
283
.360
67
182
.368
44
60
.733
27
31
58
1.8
56
0
28
46
8
20
315
9.8
03
HOLMES, Ayanna
32
1
601
18.8
39
141
.277
10
58
.172
24
35
.686
17
45
62
1.9
43
0
46
40
2
25
112
3.5
32
ALEXANDER, Alexis
23
0
212
9.2
33
72
.458
0
0
.000
11
19
.579
16
30
46
2.0
31
0
3
20
5
7
77
3.3
20
GORDON, Kira
32
0
400
12.5
37
67
.552
0
1
.000
13
22
.591
19
42
61
1.9
39
0
11
27
8
15
87
2.7
15
HARRIS, Shequana
17
0
102
6.0
11
28
.393
1
2
.500
6
12
.500
4
4
8
0.5
8
0
11
15
1
3
29
1.7
24
CARTER, Tori
15
0
113
7.5
6
26
.231
0
5
.000
9
19
.474
3
13
16
1.1
4
0
7
6
1
2
21
1.4
25
JOHNSON, Jessica
5
0
21
4.2
1
7
.143
1
3
.333
2
4
.500
0
2
2
0.4
0
0
0
0
0
0
5
1.0
50
RANKIN, Olivia
8
0
31
3.9
3
8
.375
0
0
.000
0
0
.000
4
3
7
0.9
4
0
0
2
1
0
6
0.8
TEAM
62
63
125
3.9
0
17
0
Total..........
32
6400
829
1918
.432
97
329
.295
371
562
.660
539
808
1347
42.1
477
3
457
516
161
245
2126
66.4
Opponents......
32
6400
679
1849
.367
110
434
.253
325
466
.697
434
660
1094
34.2
531
-
355
539
91
239
1793
56.0
Score by periods
1st
2nd
Total
Charlotte
1009
1117
2126
Opponents
803
990
1793