| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-18) | (8-5) | (4-12) | (2-1) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (9-9) | (5-1) | (2-7) | (2-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/12 | 7:30pm | MONTANA | W | 55-41 | 901 | (21)MACAULAY, Victoria | (16)MACAULAY, Victoria | |
| 11/11/12 | 2:06 p.m | at Nebraska | L | 39-64 | 3981 | (10)COVILE, Erica | (9)KABENGANO, Sally | |
| 11/14/12 | 7:00pm | SETON HALL | W | 54-38 | 987 | (16)MACAULAY, Victoria | (13)MACAULAY, Victoria | |
| 11/17/12 | 5:00pm | NORTHEASTERN | W | 63-59 | (27)MACAULAY, Victoria | (12)THAMES, Natasha | ||
| 11/21/12 | 7:00pm | RUTGERS | L | 50-66 | 1175 | (15)WILLIAMS, Tyonna | (10)KABENGANO, Sally | |
| 11/28/12 | 7:00 p.m | at Bowling Green | W | 70-56 | 1264 | (17)KABENGANO, Sally | (9)THAMES, Natasha | |
| 12/02/12 | 2:00pm | SYRACUSE | W | 74-67 | 1053 | (20)MACAULAY, Victoria | (11)MACAULAY, Victoria | |
| 12/06/12 | 7:00 pm | at Kent State | L | 62-71 | (25)MACAULAY, Victoria | (13)MACAULAY, Victoria | ||
| 12/16/12 | 2 p.m. C | at Auburn | L | 49-71 | 1662 | (18)MACAULAY, Victoria | (6)MACAULAY, Victoria | |
| 12/21/12 | 6:00 PM | at Villanova | L | 44-55 | 817 | (17)MACAULAY, Victoria | (9)THAMES, Natasha | |
| 12/29/12 | 12 p.m. | at Michigan State | L | 47-57 | 5275 | (12)MACAULAY, Victoria | (10)MACAULAY, Victoria | |
| 01/02/13 | 7 p.m. | at Georgetown | L | 58-66 | 363 | (18)WILLIAMS, Tyonna | (11)MACAULAY, Victoria | |
| 01/04/13 | 7:00pm | at Howard | L | 58-61 | 320 | (19)THAMES, Natasha | (9)MACAULAY, Victoria | |
| 01/07/13 | 7:00pm | WESTERN MICHIGAN | W | 68-41 | 460 | (22)MACAULAY, Victoria | (12)THAMES, Natasha | |
| 01/13/13 | 1:00 PM | * | at St. Bonaventure | W | 67-59 | 527 | (23)MACAULAY, Victoria | (12)MACAULAY, Victoria |
| 01/16/13 | 7:00pm | * | VCU | L | 51-53 | 749 | (22)BROWN, Rateska | (12)COVILE, Erica |
| 01/20/13 | 2:00 PM | * | at Duquesne | L | 45-65 | 1043 | (15)BROWN, Rateska | (7)JACKSON, Jacquilyn |
| 01/23/13 | 7 p.m. | at Penn | W | 59-51 | 576 | (15)MACAULAY, Victoria | (9)MACAULAY, Victoria | |
| 01/27/13 | 2:00pm | * | LA SALLE | L | 55-71 | 950 | (19)MACAULAY, Victoria | (15)MACAULAY, Victoria |
| 01/31/13 | 7:00pm | * | RICHMOND | W | 61-48 | 650 | (17)WILLIAMS, Tyonna | (9)MACAULAY, Victoria (9)KABENGANO, Sally |
| 02/03/13 | 2 PM | * | at Massachusetts | W | 66-54 | 391 | (23)WILLIAMS, Tyonna | (12)MACAULAY, Victoria |
| 02/06/13 | 7:00 p.m | * | at Charlotte | L | 43-66 | 995 | (15)MACAULAY, Victoria | (15)THAMES, Natasha |
| 02/10/13 | 2:00pm | * | SAINT LOUIS | W | 54-50 | 1173 | (16)MACAULAY, Victoria | (9)THAMES, Natasha |
| 02/13/13 | 12:00pm | * | RHODE ISLAND | W | 56-45 | 2238 | (14)KABENGANO, Sally | (10)MACAULAY, Victoria |
| 2/17/13 | 2:00 | * | at Saint Joseph's | LOT | 41-49 | 1613 | (15)THAMES, Natasha | (14)THAMES, Natasha |
| 02/20/13 | 7:00pm | * | XAVIER | L | 53-54 | 940 | (15)MACAULAY, Victoria | (7)MACAULAY, Victoria (7)THAMES, Natasha (7)KABENGANO, Sally |
| 2/24/13 | 2:00 PM | * | at Dayton | L | 47-67 | 3055 | (13)WILLIAMS, Tyonna | (18)THAMES, Natasha |
| 2/27/13 | 7:00 P.M | * | at Butler | L | 55-59 | 682 | (21)MACAULAY, Victoria | (13)MACAULAY, Victoria |
| 03/03/13 | 2:00pm | * | FORDHAM | L | 44-58 | 955 | (18)MACAULAY, Victoria | (9)MACAULAY, Victoria |
| 03/08/13 | 5:00 p.m | vs Xavier | W | 52-45 | (14)BROWN, Rateska | (14)MACAULAY, Victoria | ||
| 03/09/13 | 5:00 | vs Charlotte | W | 48-47 | (23)BROWN, Rateska | (11)THAMES, Natasha (11)MACAULAY, Victoria |
||
| 03/10/13 | 4:00 | vs Fordham | L | 55-66 | 3151 | (15)BROWN, Rateska (15)THAMES, Natasha |
(11)THAMES, Natasha |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 12231 | 941 |
| AWAY | 16 | 22564 | 1410 |
| NEUTRAL | 3 | 3151 | 1050 |
| TOTAL | 32 | 37946 | 1186 |
| TEAM STATISTICS | TU | OPP |
| SCORING | 1743 | 1820 |
| Points per game | 54.5 | 56.9 |
| Scoring margin | -2.4 | - |
| FIELD GOALS-ATT | 651-1800 | 676-1857 |
| Field goal pct | .362 | .364 |
| 3 POINT FG-ATT | 148-510 | 143-544 |
| 3-point FG pct | .290 | .263 |
| 3-pt FG made per game | 4.6 | 4.5 |
| FREE THROWS-ATT | 293-426 | 325-461 |
| Free throw pct | .688 | .705 |
| REBOUNDS | 1275 | 1173 |
| Rebounds per game | 39.8 | 36.7 |
| Rebounding margin | +3.2 | - |
| ASSISTS | 425 | 399 |
| Assists per game | 13.3 | 12.5 |
| TURNOVERS | 592 | 476 |
| Turnovers per game | 18.5 | 14.9 |
| Turnover margin | -3.6 | - |
| Assist/turnover ratio | 0.7 | 0.8 |
| STEALS | 245 | 308 |
| Steals per game | 7.7 | 9.6 |
| BLOCKS | 141 | 131 |
| Blocks per game | 4.4 | 4.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 12231 | 25715 |
| Home games-Avg/Game | 13-941 | 16-1410 |
| Neutral site-Avg/Game | - | 3-1050 |
| Score by periods | 1st | 2nd | OT | Total |
| Temple | 814 | 927 | 2 | 1743 |
| Opponents | 883 | 927 | 10 | 1820 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-18) | (8-5) | (4-12) | (2-1) |
| CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
| NON-CONFERENCE | (9-9) | (5-1) | (2-7) | (2-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
25
MACAULAY, Victoria
32
32
1099
34.3
181
422
.429
2
5
.400
88
129
.682
88
212
300
9.4
72
3
48
96
91
34
452
14.1
03
BROWN, Rateska
30
12
825
27.5
108
313
.345
67
196
.342
41
50
.820
36
92
128
4.3
65
1
63
68
0
44
324
10.8
23
WILLIAMS, Tyonna
32
32
1154
36.1
93
316
.294
42
142
.296
73
97
.753
11
95
106
3.3
68
1
161
128
4
41
301
9.4
32
THAMES, Natasha
31
31
1005
32.4
89
188
.473
0
2
.000
39
67
.582
116
133
249
8.0
76
2
32
70
22
44
217
7.0
10
KABENGANO, Sally
31
29
983
31.7
79
247
.320
4
47
.085
17
26
.654
60
93
153
4.9
80
3
63
84
12
37
179
5.8
01
COVILE, Erica
16
7
290
18.1
29
75
.387
0
5
.000
15
21
.714
29
39
68
4.3
33
0
18
33
6
18
73
4.6
20
ROXAS, Meghan
30
11
445
14.8
36
128
.281
24
84
.286
10
16
.625
19
28
47
1.6
22
0
15
27
1
7
106
3.5
34
HORTON, Leah
3
0
28
9.3
2
5
.400
0
0
.000
2
5
.400
1
4
5
1.7
5
0
1
4
2
2
6
2.0
24
DAYAN, May
30
6
340
11.3
20
66
.303
9
27
.333
3
4
.750
4
22
26
0.9
17
0
19
46
2
9
52
1.7
12
JACKSON, Jacquilyn
23
0
256
11.1
14
40
.350
0
2
.000
5
11
.455
22
24
46
2.0
23
0
5
20
1
9
33
1.4
TEAM
73
74
147
4.6
0
16
0
Total..........
32
6425
651
1800
.362
148
510
.290
293
426
.688
459
816
1275
39.8
461
10
425
592
141
245
1743
54.5
Opponents......
32
6425
676
1857
.364
143
544
.263
325
461
.705
423
750
1173
36.7
435
-
399
476
131
308
1820
56.9
Score by periods
1st
2nd
OT
Total
Temple
814
927
2
1743
Opponents
883
927
10
1820