| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/12 | 3 p.m. | vs Mississippi Valley | W | 93-59 | 2105 | (19)MALOTT, Ally | (10)HOOVER, Andrea | |
| 11/10/12 | 7:15 p.m | at DePaul | W | 92-80 | 2352 | (27)DEANE, Amber | (10)MALOTT, Ally | |
| 11/14/12 | 7:00 PM | TOLEDO | W | 79-76 | 1312 | (22)HOOVER, Andrea | (6)SANT, Cassie (6)MALOTT, Ally |
|
| 11/18/12 | 2 pm | VANDERBILT | W | 71-66 | 1614 | (14)HOOVER, Andrea | (8)DEANE, Amber (8)CORNELIE, Jodie |
|
| 11/23/12 | 7:00 PM | BUFFALO | W | 68-44 | 1268 | (14)DEANE, Amber | (9)MALOTT, Ally | |
| 11/25/12 | 2:00 PM | EASTERN ILLINOIS | W | 105-42 | 1090 | (21)CORNELIE, Jodie | (13)MALOTT, Ally | |
| 11/28/12 | 7:00 PM | at Wright State | W | 95-73 | 953 | (20)MACKAY, Samantha (20)MALOTT, Ally |
(8)CORNELIE, Jodie | |
| 12/01/12 | 3:30PM | vs UNLV | W | 82-58 | 1058 | (18)MACKAY, Samantha | (9)APPLEWHITE, Olivia | |
| 12/02/12 | 2:30 PM | at Arizona State | W | 65-59 | 1034 | (20)MALOTT, Ally | (10)HOOVER, Andrea | |
| 12/08/12 | 1:00 PM | MICHIGAN STATE | W | 60-53 | 3872 | (19)SANT, Cassie | (11)HOOVER, Andrea | |
| 12/18/12 | 5:30 p.m | at Akron | W | 90-59 | 751 | (18)HOOVER, Andrea (18)SANT, Cassie |
(11)MALOTT, Ally | |
| 12/22/12 | 1 pm | at Siena | W | 91-53 | 248 | (19)MALOTT, Ally | (8)APPLEWHITE, Olivia | |
| 12/30/12 | 1:00 pm | at Bowling Green | L | 40-65 | 2041 | (8)MACKAY, Samantha (8)AUSTRIA, Kelley |
(9)MALOTT, Ally | |
| 01/12/13 | 12:00 PM | * | at Butler | W | 82-39 | 829 | (18)DEANE, Amber | (11)DEANE, Amber |
| 01/16/13 | 7:00 PM | * | LA SALLE | W | 95-47 | 1779 | (20)DEANE, Amber | (10)APPLEWHITE, Olivia (10)DEANE, Amber |
| 01/20/13 | 2:00 pm | * | at Rhode Island | W | 74-48 | 228 | (16)MACKAY, Samantha | (5)APPLEWHITE, Olivia |
| 01/24/13 | 11:00 AM | * | GEORGE WASHINGTON | W | 80-52 | 6723 | (22)DEANE, Amber | (9)APPLEWHITE, Olivia |
| 01/27/13 | 2:00 PM | * | MASSACHUSETTS | W | 83-44 | 2672 | (18)DEANE, Amber (18)HOOVER, Andrea |
(6)MALOTT, Ally (6)ELDER, Bre |
| 01/30/13 | 7 p.m. | * | at VCU | W | 60-49 | 377 | (15)HOOVER, Andrea | (10)SANT, Cassie (10)APPLEWHITE, Olivia (10)HOOVER, Andrea |
| 2/3/13 | 11:00am | * | at Richmond | W | 72-64 | 721 | (18)APPLEWHITE, Olivia | (11)MALOTT, Ally (11)APPLEWHITE, Olivia |
| 2/7/13 | 7:00 PM | * | XAVIER | W | 78-68 | 2681 | (18)MACKAY, Samantha | (9)APPLEWHITE, Olivia |
| 02/10/13 | 7:00 p.m | * | at Fordham | W | 68-57 | 411 | (14)DEANE, Amber | (9)APPLEWHITE, Olivia |
| 2/18/13 | 9:00 PM | * | DUQUESNE | W | 58-57 | 1509 | (20)HOOVER, Andrea | (6)MALOTT, Ally |
| 02/21/13 | 7:00 PM | * | at St. Bonaventure | W | 67-63 | 503 | (13)HOOVER, Andrea | (11)MALOTT, Ally |
| 2/24/13 | 2:00 PM | * | TEMPLE | W | 67-47 | 3055 | (14)HOOVER, Andrea | (6)APPLEWHITE, Olivia (6)DEANE, Amber |
| 02/28/13 | 7:00 PM | * | at Saint Louis | W | 71-61 | 625 | (16)HOOVER, Andrea | (6)APPLEWHITE, Olivia (6)MALOTT, Ally |
| 3/3/13 | 2:00 PM | * | SAINT JOSEPH'S | W | 73-66 | 5288 | (19)HOOVER, Andrea | (6)MALOTT, Ally |
| 03/09/13 | 12:00 | vs George Washington | W | 74-49 | (15)HOOVER, Andrea | (9)HOOVER, Andrea | ||
| 03/10/13 | 1:35 | vs Saint Joseph's | L | 54-61 | (11)HOOVER, Andrea (11)AUSTRIA, Kelley |
(5)HOOVER, Andrea (5)MACKAY, Samantha (5)MALOTT, Ally |
||
| 03/24/13 | 2:30 pm | vs St. John's | WO2 | 96-90 | 2717 | (24)HOOVER, Andrea | (16)APPLEWHITE, Olivia | |
| 03/26/13 | 7:15 pm | vs Kentucky | L | 70-84 | 1144 | (22)HOOVER, Andrea | (8)MALOTT, Ally |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 32863 | 2739 |
| AWAY | 13 | 11073 | 852 |
| NEUTRAL | 6 | 7024 | 1171 |
| TOTAL | 31 | 50960 | 1644 |
| TEAM STATISTICS | UD | OPP |
| SCORING | 2353 | 1833 |
| Points per game | 75.9 | 59.1 |
| Scoring margin | +16.8 | - |
| FIELD GOALS-ATT | 878-1980 | 677-1868 |
| Field goal pct | .443 | .362 |
| 3 POINT FG-ATT | 207-598 | 153-495 |
| 3-point FG pct | .346 | .309 |
| 3-pt FG made per game | 6.7 | 4.9 |
| FREE THROWS-ATT | 390-541 | 326-471 |
| Free throw pct | .721 | .692 |
| REBOUNDS | 1324 | 1134 |
| Rebounds per game | 42.7 | 36.6 |
| Rebounding margin | +6.1 | - |
| ASSISTS | 520 | 404 |
| Assists per game | 16.8 | 13.0 |
| TURNOVERS | 503 | 587 |
| Turnovers per game | 16.2 | 18.9 |
| Turnover margin | +2.7 | - |
| Assist/turnover ratio | 1.0 | 0.7 |
| STEALS | 292 | 251 |
| Steals per game | 9.4 | 8.1 |
| BLOCKS | 103 | 92 |
| Blocks per game | 3.3 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 12 | - |
| ATTENDANCE | 32863 | 18097 |
| Home games-Avg/Game | 12-2739 | 13-852 |
| Neutral site-Avg/Game | - | 6-1171 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Dayton | 1177 | 1155 | 9 | 12 | 2353 |
| Opponents | 838 | 980 | 9 | 6 | 1833 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (28-3) | (12-0) | (12-1) | (4-2) |
| CONFERENCE | (14-0) | (7-0) | (7-0) | (0-0) |
| NON-CONFERENCE | (14-3) | (5-0) | (5-1) | (4-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
24
HOOVER, Andrea
31
31
980
31.6
135
307
.440
54
134
.403
77
100
.770
68
102
170
5.5
67
2
67
63
2
39
401
12.9
11
MALOTT, Ally
31
24
795
25.6
127
293
.433
32
96
.333
46
64
.719
54
150
204
6.6
61
0
58
68
25
31
332
10.7
14
MACKAY, Samantha
31
31
960
31.0
120
279
.430
46
132
.348
39
45
.867
12
107
119
3.8
46
0
153
87
6
59
325
10.5
02
DEANE, Amber
31
31
777
25.1
124
223
.556
17
52
.327
42
57
.737
52
95
147
4.7
64
2
76
72
1
37
307
9.9
33
SANT, Cassie
31
30
635
20.5
98
226
.434
6
35
.171
37
48
.771
44
70
114
3.7
63
3
36
36
11
12
239
7.7
04
APPLEWHITE, Olivia
30
7
516
17.2
78
180
.433
12
31
.387
56
88
.636
55
137
192
6.4
59
0
17
45
3
21
224
7.5
22
AUSTRIA, Kelley
31
0
746
24.1
75
170
.441
23
66
.348
42
53
.792
17
38
55
1.8
47
0
59
46
0
63
215
6.9
12
CORNELIE, Jodie
28
0
328
11.7
60
151
.397
4
19
.211
23
39
.590
37
49
86
3.1
43
0
26
37
46
11
147
5.3
42
WILSON, Brittany
23
1
232
10.1
40
85
.471
9
20
.450
19
36
.528
29
39
68
3.0
18
0
5
15
8
12
108
4.7
15
CARPENTER, Lexi
4
0
24
6.0
5
13
.385
0
0
.000
0
0
.000
0
4
4
1.0
1
0
2
6
0
0
10
2.5
23
ELDER, Bre
26
0
257
9.9
16
53
.302
4
13
.308
9
11
.818
15
34
49
1.9
18
0
21
14
1
7
45
1.7
TEAM
54
62
116
3.7
1
14
0
Total..........
31
6250
878
1980
.443
207
598
.346
390
541
.721
437
887
1324
42.7
488
7
520
503
103
292
2353
75.9
Opponents......
31
6250
677
1868
.362
153
495
.309
326
471
.692
381
753
1134
36.6
522
-
404
587
92
251
1833
59.1
Score by periods
1st
2nd
OT
OT2
Total
Dayton
1177
1155
9
12
2353
Opponents
838
980
9
6
1833